Lotto Jackpots Are Driven by Sales
See The Highest Lotto Texas "Draw" & "Roll" Sales Below By Matrix -
Then You'll Understand WHY Our Pots Don't Increase Much Anymore.

(In a nutshell, Texans are not stupid ... We simply
won't support unfair games. Good for you!)


Originally Posted: Friday, June 11, 2004
Revised: April 7, 2007 - 11 PM

Important Dates
Matrix 6/50 - Nov 14, 1992 - July 18, 2000
Matrix 6/54 - July 19, 2000 - May 3, 2003
Matrix 5/44 & 1/44 - May 7, 2003 - April 23, 2006
Matrix 6/54 - Wednesday, April 26, 2006 thru date

On June 10, 2004, the TLC reported to the Houston Chronicle
that the highest sales have ever been for a single draw occurred on
March 7, 2001 for an $85 million Lotto Texas draw. This is NOT true.

Draw sales for the $77 million jackpot held on March 16, 1994

were higher than they were for the $85 million jackpot. Not only
that, but it only required 6 consecutive draws to reach the $77 million
jackpot
where as it required 11 draws to reach the $85 million jackpot.
The lower sales was due to the fact that
they added 4 balls to
the game (July 2000) - going against the players wishes.

Since Texas changed to 5/44 and 1/44 in May 2003,
(88 balls total) it has just required 33 draws to reach a
$66 million jackpot. (Roll ended 5/21/05). Again, the
TLC went against the wishes of the People.

3/5/07 - The Texas Lottery went back to 6/54 matrix on April 23, 2006
but the People of Texas asked for 6/50. Again the TLC refused
to listen to us. And it is costing them dearly as you will see below.
Read the summary of comment regarding this matrix change. These
comments were submitted to the TLC, the Commissioners, the Governo
r
plus many senators and state representatives all to no avail.

Click here - pdf
.

As of Aug 28, 2005, there have been 242 Lotto Texas draws under
the 5/44 & 1/44 matrix, of those 242 draws, ONLY 15 jackpots were won.

6/50 & 6/54 Matrix
11/14/92 thru 05/03/03

5/44 & 1/44 Matrix
05/04/03 thru date

6/54 Matrix
04/23/06 thru date

Read summary of comment
regarding this matrix
change in Feb 2006.
Click here - pdf
.

Date Jackpot
(Millions)
Draw Sales Date Jackpot
(Millions)
Draw Sales Date Jackpot
Millions
Draw Sales
03/16/94 $75 but
raised to $77
$51,929,357 06/19/04 $145 $29,751,219
About this win
See 6/22/04 entry
3/3/07 $48 $3,526,748
03/07/01 $85 $50,525,349 06/16/04 $120 $27,674,508 3/7/07 $50 $3,668,823
05/01/93 $50 $37,904,480 06/12/04 $100 $21,062,763 3/10/07 $53 $3,717,901
10/21/98 $70 $35,492,714 06/09/04 $87 $11,416,151 3/14/07 $56 $3,272,867
03/12/94 $55 $34,089,942 06/05/04 $81 $9,687,043 3/17/07 $58 $3,640,505
06/22/02 $70 $33,881,246 07/30/03 $47 $9,478,953 3/21/07 $60 $3,614,679
08/27/94 $65 $32,898,582 01/31/04 $70 $8,334,728 3/24/07 $63 $3,892,296
07/07/93 $50 $32,771,692 05/29/04 $70 $7,494,094 3/28/07 $66 $3,613,246
08/19/95 $60 $29,232,726 06/02/04 $75 $7,335,956 3/31/07 $69 $3,927,987
10/18/97 $55 $28,311,752 01/24/04 $60 $7,077,589 4/4/07 $72 $4,104,200
05/17/97 $50 $27,822,561 01/28/04 $64 $6,889,330 4/7/07 $75 Est
$4,222,960
02/04/98 $47 $26,869,782 05/26/04 $65 $6,183,556
05/31/95 $55 $25,909,365 05/22/04 $61 $6,180,768
11/16/94 $55 $25,746,691 01/17/04 $52 $6,096,570
09/09/00 $60 $24,467,736 01/21/04 $55 $5,812,892
10/17/98 $50 $23,488,094 05/15/04 $54 $5,341,636
11/27/96 $50 $22,466,587 05/19/04 $57 $5,276,813
01/22/03 $53 $20,730,008 01/14/04 $48 $5,113,872
03/03/01 $56 $20,327,827 09/16/05 *$250 $5,426,973
06/19/02 $50 $19,938,209 05/21/05 $66 $4,789,497
06/19/04 $145 $29,751,219 05/12/04 $50 $4,692,249
02/23/94 $40 $31,202,703 09/13/05 *$200 $4,075,076
06/16/04 $120 $27,674,508 07/22/05 *$170 $3,230,399

* Mega Millions Sales

Interesting Roll Sales Figures
(Consecutive Draws)

"Roll Sales" is how much they sold in all the
draws leading up to the jackpot amount.

1st Matrix - Nov 1992 - July 2000 - 15.8 Million Combinations
6/50 (32% of roll sales is what the jackpot winner wins)
(Never was more than10 consecutive draws - occurred once)
2/26/94 - 3/16/94 - 6 Draws - Jackpot $77 Million - $139,789,546
9/19/98 - 10/21/98 - 10 Draws - Jackpot $70M - $126,769,369

2nd Matrix - July 2000 - May 2003 - 25.8 Million Combinations
6/54 (37.532% of roll sales is what the jackpot winner wins)
(Never was more than 11 consecutive draws - occurred 3 times.)
1/31/01 - 3/7/01 - 11 Draws - Jackpot $85M - $136,455,086
5/18/02 - 6/22/02 - 11 Draws - Jackpot $70M - $113,269,013
12/18/02 - 1/22/03 - 11 Draws - Jackpot $53M - $86,701,960

3rd Matrix - May 7, 2003 thru April 23, 2006 - 47.7 Million Combinations
5/44 & 1/44 - (39.104% of roll sales is what the jackpot winner wins)
(Game is doing exactly what it was intended to do - ROLL.
This is a consumer rip off as sales don't justify the odds given to Texans)
6/11/03 - 7/30/03 - 15 Draws - Jackpot $47M - $75,101,457
10/4/03 - 11/8/03 - 11 Draws - Jackpot $29M - $45,257,054
11/12/03 - 01/31/04 - 24 Draws - Jackpot $70M - $109,455,999
02/28/04 - 6/9/04 - 30 Draws - Jackpot $87M - $132,665,654
02/28/04 - 6/12/04 - 31 Draws - Jackpot $100M - $153,728,417
02/28/04 - 6/16/04 - 32 Draws - Jackpot $120M - $181,402,925
02/28/04 - 6/19/04 - 33 Draws - Jackpot $145M - $211,154,144
6/23/04 - 07/07/04 - 5 Draws - Jackpot $9M - $14,781,169
7/10/04 - 09/08/04 - 18 Draws - Jackpot $36M - $55,171,058
9/11/04 - 10/16/04 - 11 Draws - Jackpot $18M - $28,690,786
10/20/04 - 01/26/05 - 29 Draws - Jackpot $57M - $89,617,269
01/29/05 - 5/21/05 - 33 Draws - Jackpot $66M - $105,935,634
5/25/05 - 8/27/05 - 28 Draws - Jackpot $44M - $71,063,169
09/28/05 - 01/18/06 - 33 Draws - Jackpot $50M - $78,155,805
09/28/05 - 02/08/06 - 39 Draws - Jackpot $64M - 100,400,026

4th Matrix - 6/54 But People of Texas Asked for 6/50
Summary of comment regarding this matrix change. Click here - pdf.
11/15/06 - 03/03/07 - 32 Draws - Jackpot $48M - $73,556,871
11/15/06 - 03/07/07 - 33 Draws - Jackpot $50M - $77,225,694
11/15/06 - 03/10/07 - 34 Draws - Jackpot $53M - $80,943,595
11/15/06 - 03/14/07 - 35 Draws - Jackpot $56M - $84,216,462
11/15/06 - 03/17/07 - 36 Draws - Jackpot $58M - $87,856,967
11/15/06 - 03/21/07 - 37 Draws - Jackpot $60M - $91,471,646
11/15/06 - 03/24/07 - 38 Draws - Jackpot $63M - $95,363,942
11/15/06 - 03/28/07 - 39 Draws - Jackpot $66M - $98,977,188
11/15/06 - 03/31/07 - 40 Draws - Jackpot $69M - $102,904,474
11/15/06 - 04/04/07 - 41 Draws - Jackpot $72M - $107,008,674
11/15/06 - 04/07/07 - 42 Draws - Jackpot $75M - Est $111,231,634

PS - The Texas Lottery would like for you to believe that the
pots didn't increase because (1) of low interest rates
and (2) because they joined Mega Millions.
- Neither is true as is evidenced by sales for both games -


When the lottery made the lotto game change to 5/44 & 1/44,
they believed sales would jump to near $600 million in fiscal 2004 and
would stay above $500 million for the next four years. This didn't happen ...
FY04 sales came in at $477.2 million and FY05 sales are currently at $305 million.
(Aug 28, 2005)

As for Mega Millions, the TLC projected FY05 sales would be
$399.8 million but sales currently stand at $175 million.
(Aug 28, 2005)

See how FY05 sales have done ...