2013
Powerball & Powerplay
Ticket Sales by State

Financial Data
Provided to You By

Texas Lotto Report

Originally Posted: Feb 4, 2010
Updated: After each draw and as I receive the info from each state

Related Powerball Sales Information
Powerball - Sales by state, scroll down
Actual Tickets Sold Per Draw (different than sales), Click here
Just Draw Sales & Jackpot Amounts, Click here

Compare Powerball vs Mega Millions Sales, Click here
PowerPlay - States Profits, Players Losses, Click here

RED Figures - Conflicting sales figures -

Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.

Read the whole truth about the changes to Powerball.
Don't be deceived. Click here and read Jan 13, 17, Feb 8, 2012 entries.

Links to Previous Years "Sales by the State" At Bottom of Page ...


Effective Jan 15, 2012 - To determine how many tickets
were actually sold, divide DRAW sales by TWO (2)
Tickets cost $2 apiece

Jackpot
$360M
Jackpot
$550.5M
Jackpot
$40M
Jackpot
$50M
Jackpot
$
Jackpot
$
Jackpot
$
Jackpot
$
Jackpot
$
Draw
Date
05/15/13 05/18/13 05/22/13 05/25/13 05/29/13 06/01/13 06/05/13 06/08/13 06/12/13 Draw
Date
State Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
State
Total
Sales
$180,270,170 $9,545,738 $464,536,548 $21,597,123 $32,918,966 $2,572,437 $ $ $ $ $ $ $ $ $ $ $ $ Total
Sales
Tickets
Sold
90,135,085 232,268,274 16,459,483 ?? ?? ?? ?? ?? ?? Tickets
Sold
AR $1,147,566 $221,797 $3,028,552 $572,465 $232,652 $50,567 $ $ $ $ $ $ $ $ $ $ $ $ AR
AZ $4,707,228 $124,597 $12,403,254 $265,215 $836,912 $40,425 $ $ $ $ $ $ $ $ $ $ $ $ AZ
CA $15,851,646 N/A $47,603,882 N/A $4,798,458 N/A $ N/A $ N/A $ N/A $ N/A $ N/A $ N/A CA
CO $2,680,192 $470,279 $7,365,220 $1,268,175 $490,450 $106,127 $ $ $ $ $ $ $ $ $ $ $ $ CO
CT $?? $?? $?? $?? $?? $?? $ $ $ $ $ $ $ $ $ $ $ $ CT
DC $574,516 $24,921 $1,309,972 $44,551 $111,986 $8,206 $ $ $ $ $ $ $ $ $ $ $ $ DC
DE $992,516 $36,162 $2,309,266 $74,303 $166,608 $10,591 $ $ $ $ $ $ $ $ $ $ $ $ DE
FL $15,559,604 $1,226,395 $36,862,272 $2,483,327 $3,520,360 $371,300 $ $ $ $ $ $ $ $ $ $ $ $ FL
GA $5,616,874 $151,417 $14,998,708 $329,188 $904,400 $43,494 $ $ $ $ $ $ $ $ $ $ $ $ GA
IA $2,033,186 $192,460 $4,752,758 $422,243 $377,240 $45,820 $ $ $ $ $ $ $ $ $ $ $ $ IA
ID $936,602 $60,999 $2,772,748 $150,468 $370,302 $29,132 $ $ $ $ $ $ $ $ $ $ $ $ ID
IL $6,988,910 $265,691 $18,766,506 $594,508 $1,137,872 $70,490 $ $ $ $ $ $ $ $ $ $ $ $ IL
IN $3,585,748 $217,504 $9,183,726 $454,169 $712,056 $64,391 $ $ $ $ $ $ $ $ $ $ $ $ IN
KS $1,531,262 $51,123 $3,934,286 $110,945 $278,056 $14,185 $ $ $ $ $ $ $ $ $ $ $ $ KS
KY $2,406,474 $90,950 $6,188,792 $186,592 $563,314 $31,333 $ $ $ $ $ $ $ $ $ $ $ $ KY
LA $3,552,018 $235,477 $8,738,766 $480,973 $733,100 $72,702 $ $ $ $ $ $ $ $ $ $ $ $ LA
MA $5,390,086 $124,960 $13,429,608 $250,535 $605,230 $33,401 $ $ $ $ $ $ $ $ $ $ $ $ MA
MD $4,037,578 $119,830 $10,832,302 $245,148 $667,876 $37,381 $ $ $ $ $ $ $ $ $ $ $ $ MD
ME $581,302 $107,241 $1,609,024 $294,577 $138,858 $30,792 $ $ $ $ $ $ $ $ $ $ $ $ ME
MI $5,350,690 $127,241 $13,751,198 $242,524 $843,208 $40,798 $ $ $ $ $ $ $ $ $ $ $ $ MI
MN $3,198,452 $60,197 $7,888,080 $118,797 $505,170 $19,427 $ $ $ $ $ $ $ $ $ $ $ $ MN
MO $3,984,822 $78,835 $9,448,768 $151,427 $674,334 $25,732 $ $ $ $ $ $ $ $ $ $ $ $ MO
MT $405,620 $52,446 $1,332,938 $150,150 $118,642 $18,178 $ $ $ $ $ $ $ $ $ $ $ $ MT
NC $4,887,902 $492,625 $12,971,006 $1,078,369 $1,022,076 $142,012 $ $ $ $ $ $ $ $ $ $ $ $ NC
ND $370,940 $68,971 $1,128,080 $195,225 $79,732 $19,112 $ $ $ $ $ $ $ $ $ $ $ $ ND
NE $1,221,378 $60,300 $2,827,134 $113,646 $282,898 $19,899 $ $ $ $ $ $ $ $ $ $ $ $ NE
NH $1,333,458 $48,815 $2,987,358 $91,093 $229,684 $15,085 $ $ $ $ $ $ $ $ $ $ $ $ NH
NJ $10,883,698 $257,827 $24,216,348 $468,142 $1,343,204 $67,721 $ $ $ $ $ $ $ $ $ $ $ $ NJ
NM $1,294,422 $92,158 $3,515,566 $226,837 $222,722 $22,729 $ $ $ $ $ $ $ $ $ $ $ $ NM
NY $17,233,458 $297,124 $39,372,776 $537,933 $2,255,510 $80,473 $ $ $ $ $ $ $ $ $ $ $ $ NY
OH $5,018,416 $302,240 $13,924,200 $728,943 $793,750 $80,678 $ $ $ $ $ $ $ $ $ $ $ $ OH
OK $1,776,394 $315,510 $4,730,998 $822,027 $324,150 $71,199 $ $ $ $ $ $ $ $ $ $ $ $ OK
OR $1,639,518 $110,558 $4,646,076 $283,893 $436,322 $42,299 $ $ $ $ $ $ $ $ $ $ $ $ OR
PA $12,299,248 $913,285 $27,020,086 $1,907,135 $1,659,486 $195,350 $ $ $ $ $ $ $ $ $ $ $ $ PA
RI $1,011,522 $69,293 $2,300,114 $131,345 $203,392 $19,672 $ $ $ $ $ $ $ $ $ $ $ $ RI
SC $2,509,038 $431,734 $6,818,584 $1,074,273 $545,162 $115,587 $ $ $ $ $ $ $ $ $ $ $ $ SC
SD $478,528 $38,161 $1,333,342 $96,665 $112,948 $11,840 $ $ $ $ $ $ $ $ $ $ $ $ SD
TN $?? $?? $?? $?? $?? $?? $ $ $ $ $ $ $ $ $ $ $ $ TN
TX $9,284,272 $820,044 $28,438,428 $2,145,457 $1,417,570 $180,569 $ $ $ $ $ $ $ $ $ $ $ $ TX
VA $4,342,052 $214,904 $12,873,904 $537,228 $711,788 $55,991 $ $ $ $ $ $ $ $ $ $ $ $ VA
VI $74,934 $22,896 $204,198 $59,291 $23,654 $7,709 $ $ $ $ $ $ $ $ $ $ $ $ VI
VT $237,264 $36,351 $695,822 $102,367 $58,254 $10,988 $ $ $ $ $ $ $ $ $ $ $ $ VT
WA $2,332,226 $65,191 $7,319,792 $159,287 $368,938 $18,631 $ $ $ $ $ $ $ $ $ $ $ $ WA
WI $3,274,540 $140,018 $8,572,686 $284,314 $545,752 $40,846 $ $ $ $ $ $ $ $ $ $ $ $ WI
WV $1,272,116 $54,832 $3,154,780 $109,520 $265,664 $16,449 $ $ $ $ $ $ $ $ $ $ $ $ WV

Effective Jan 15, 2012 - To determine how many tickets
were actually sold, divide DRAW sales by TWO (2)
Tickets cost $2 apiece

Jackpot
$70M
Jackpot
$80M
Jackpot
$95M
Jackpot
$116M
Jackpot
$140M
Jackpot
$165M
Jackpot
$191M
Jackpot
$222M
Jackpot
$270M
Draw
Date
04/13/13 04/17/13 04/20/13 04/24/13 04/27/13 05/01/13 05/04/13 05/08/13 05/11/13 Draw
Date
State Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
State
Total
Sales
$38,358,690 $3,034,194 $35,341,564 $2,744,362 $40,583,804 $3,153,258 $44,278,652 $3,201,194 $51,345,324 $3,678,090 $53,202,316 $3,676,736 $64,234,610 $4,342,782 $77,911,916 $4,869,431 $93,628,856 $5,726,936 Total
Sales
Tickets
Sold
19,179,345 17,670,782 20,291,902 22,139,326 25,672,662 26,601,158 32,117,305 38,955,958 46,814,428 Tickets
Sold
AR $254,728 $55,540 $226,162 $47,539 $263,170 $56,371 $277,680 $57,792 $335,438 $70,114 $334,806 $69,819 $422,026 $86,816 $484,912 $98,206 $594,630 $118,425 AR
AZ $912,528 $44,523 $826,564 $41,212 $953,520 $45,727 $1,015,050 $46,408 $1,154,024 $51,880 $1,174,498 $50,681 $1,470,446 $59,252 $1,900,220 $68,429 $2,448,854 $82,399 AZ
CA $5,369,766 N/A $5,266,518 N/A $5,079,834 N/A $5,785,098 N/A $5,781,736 N/A $6,378,686 N/A $6,760,856 N/A $8,456.558 N/A $9,283,178 N/A CA
CO $634,576 $137,026 $565,078 $119,961 $693,940 $145,063 $725,418 $145,435 $830,040 $166,445 $831,474 $161,305 $1,001,578 $193,514 $1,196,476 $221,197 $1,375,872 $252,162 CO
CT $611,498 $83,444 $543,948 $74,477 $643,256 $85,924 $680,006 $87,089 $799,926 $99,871 $810,034 $98,589 $1,015,652 $120,698 $1,271,640 $141,455 $1,561,262 $168,285 CT
DC $127,534 $9,753 $123,040 $9,263 $132,432 $10,236 $143,528 $10,149 $153,646 $11,103 $165,408 $11,760 $183,056 $12,905 $218,166 $13,678 $259,672 $15,411 DC
DE $201,674 $12,796 $184,450 $11,723 $221,852 $13,405 $235,980 $13,173 $281,702 $15,360 $296,596 $15,586 $365,926 $18,761 $427,522 $20,245 $523,102 $23,180 DE
FL $4,293,666 $438,752 $3,820,780 $396,469 $4,562,638 $459,166 $4,607,638 $459,248 $5,421,528 $524,952 $5,218,530 $511,178 $6,536,202 $617,515 $7,727,172 $701,875 $9,481,974 $836,042 FL
GA $987,960 $46,962 $886,214 $42,602 $1,091,648 $49,195 $1,148,188 $49,387 $1,465,322 $58,074 $1,438,390 $60,348 $1,742,762 $68,139 $2,247,322 $79,237 $2,641,350 $89,235 GA
IA $481,416 $60,620 $429,970 $53,500 $509,094 $62,413 $529,692 $61,975 $603,014 $69,501 $666,946 $74,104 $854,790 $92,732 $990,290 $102,001 $1,213,684 $123,538 IA
ID $288,918 $24,992 $270,856 $23,249 $304,636 $25,892 $316,720 $26,375 $353,760 $29,012 $363,872 $29,223 $426,106 $33,412 $504,846 $37,191 $572,152 $41,404 ID
IL $1,251,604 $81,622 $1,150,728 $76,055 $1,344,828 $85,878 $1,572,732 $96,584 $1,850,780 $106,163 $1,893,466 $107,731 $2,402,560 $129,178 $2,915,412 $143,480 $3,683,446 $167,195 IL
IN $884,814 $80,424 $741,302 $69,469 $913,102 $81,655 $906,746 $78,579 $1,141,704 $94,905 $1,039,766 $86,208 $1,403,036 $110,057 $1,534,600 $114,600 $1,911,448 $136,516 IN
KS $339,888 $17,047 $310,854 $15,959 $361,234 $17,776 $358,062 $17,691 $418,572 $19,491 $409,610 $19,392 $498,292 $22,454 $569,918 $23,915 $686,144 $28,802 KS
KY $714,738 $39,517 $643,112 $36,056 $767,482 $41,506 $767,600 $40,607 $915,396 $47,134 $873,746 $45,494 $1,084,970 $53,158 $1,239,380 $57,630 $1,492,484 $65,790 KY
LA $816,516 $82,041 $730,458 $73,748 $861,392 $84,327 $845,342 $80,030 $1,024,322 $93,860 $987,614 $91,079 $1,257,536 $109,493 $1,479,696 $119,495 $1,780,172 $137,362 LA
MA $711,154 $36,611 $641,022 $33,967 $739,458 $37,123 $982,346 $42,631 $1,201,162 $49,660 $1,161,142 $49,014 $1,363,944 $55,263 $1,624,446 $60,287 $2,068,730 $70,861 MA
MD $795,768 $42,536 $710,470 $39,512 $825,798 $44,030 $858,246 $44,346 $1,044,996 $50,981 $1,049,350 $51,391 $1,292,642 $59,442 $1,526,218 $64,497 $1,933,602 $76,861 MD
ME $170,056 $37,590 $142,234 $31,114 $172,418 $37,481 $162,274 $34,674 $194,450 $40,811 $195,498 $40,226 $255,214 $52,546 $274,332 $54,104 $350,582 $69,001 ME
MI $950,226 $48,162 $869,522 $45,183 $1,025,490 $50,125 $1,215,720 $54,729 $1,490,226 $61,697 $1,515,990 $63,304 $1,842,758 $70,913 $2,154,788 $75,978 $2,627,824 $85,771 MI
MN $607,776 $22,894 $596,604 $22,172 $662,728 $24,031 $735,370 $24,847 $836,012 $27,283 $939,236 $28,268 $1,176,998 $33,965 $1,443,542 $36,163 $1,736,178 $42,146 MN
MO $802,096 $29,161 $725,014 $27,362 $830,540 $29,953 $856,816 $29,771 $1,042,758 $34,195 $1,062,222 $34,428 $1,320,724 $39,758 $1,543,540 $43,258 $1,901,328 $50,613 MO
MT $125,816 $19,448 $118,604 $18,101 $130,698 $19,822 $129,308 $19,461 $141,464 $20,826 $140,544 $20,823 $163,172 $23,827 $174,504 $24,702 $212,606 $29,935 MT
NC $1,156,556 $160,543 $1,025,798 $144,571 $1,221,280 $167,694 $1,218,396 $164,457 $1,452,662 $190,164 $1,423,706 $186,167 $1,771,738 $224,308 $2,042,650 $243,948 $2,469,052 $284,103 NC
ND $89,386 $21,308 $77,942 $18,128 $90,888 $20,917 $93,392 $21,379 $101,984 $23,142 $112,380 $24,360 $134,358 $28,235 $153,404 $31,754 $188,292 $37,428 ND
NE $324,548 $23,335 $299,856 $21,508 $341,318 $23,908 $358,388 $23,773 $400,482 $26,364 $408,554 $26,443 $497,646 $30,844 $590,144 $33,711 $690,370 $40,143 NE
NH $298,264 $18,877 $242,218 $15,984 $292,264 $18,785 $291,526 $17,744 $362,486 $21,343 $344,174 $19,746 $464,688 $25,297 $531,178 $26,822 $760,252 $34,440 NH
NJ $1,566,938 $79,880 $1,544,864 $76,830 $1,765,298 $86,594 $2,159,122 $93,518 $2,468,512 $102,991 $2,847,168 $111,979 $3,416,186 $127,739 $4,318,864 $144,595 $5,194,584 $163,756 NJ
NM $272,700 $27,037 $253,170 $25,768 $291,818 $28,951 $305,618 $28,970 $361,016 $33,928 $375,238 $34,263 $442,188 $38,688 $529,000 $43,687 $616,908 $50,598 NM
NY $2,771,018 $93,588 $2,701,928 $91,855 $3,220,300 $102,586 $4,019,666 $115,684 $4,772,704 $129,906 $5,271,100 $140,979 $6,347,892 $155,895 $7,680,286 $176,590 $9,137,624 $197,704 NY
OH $874,734 $92,264 $785,318 $81,745 $935,772 $94,749 $1,044,126 $96,288 $1,254,454 $111,464 $1,331,626 $114,297 $1,638,628 $136,074 $2,014,740 $149,502 $2,470,530 $178,162 OH
OK $416,082 $89,765 $378,040 $80,135 $439,810 $92,652 $454,952 $93,399 $534,112 $108,494 $546,422 $107,956 $667,006 $131,722 $770,522 $145,508 $921,522 $173,031 OK
OR $290,660 $30,902 $278,908 $28,944 $319,398 $32,619 $350,190 $33,052 $400,306 $37,138 $480,716 $41,602 $591,446 $49,099 $785,874 $58,940 $879,446 $65,638 OR
PA $2,153,172 $263,872 $1,960,324 $239,802 $2,378,126 $273,629 $2,737,434 $296,242 $3,228,886 $338,283 $3,461,812 $347,131 $4,136,038 $372,587 $5,440,468 $455.879 $6,534,260 $541,310 PA
RI $264,580 $24,433 $223,138 $21,481 $274,530 $24,777 $274,018 $24,760 $352,100 $30,134 $337,184 $29,595 $427,406 $35,627 $480,542 $38,810 $583,556 $45,181 RI
SC $663,620 $139,420 $576,820 $120,583 $712,144 $146,758 $673,532 $135,672 $833,488 $167,600 $801,362 $159,325 $1,022,242 $200,578 $1,094,474 $207,382 $1,354,908 $248,513 SC
SD $119,156 $12,511 $118,296 $12,104 $131,204 $13,455 $137,484 $13,215 $152,700 $14,640 $161,708 $15,176 $191,114 $17,933 $227,454 $20,059 $262,306 $22,622 SD
TN $761,966 $108,624 $667,088 $93,194 $788,752 $109,201 $784,256 $105,628 $939,954 $125,494 $940,930 $121,621 $1,157,936 $149,087 $1,335,754 $161,217 $1,651,122 $197,479 TN
TX $1,645,670 $216,667 $1,507,802 $197,242 $1,746,724 $220,775 $1,885,040 $230,550 $2,208,026 $263,712 $2,287,550 $265,059 $2,731,696 $310,195 $3,304,122 $354,609 $3,903,540 $411,405 TX
VA $861,336 $67,953 $783,396 $61,807 $925,390 $70,242 $962,830 $71,270 $1,134,882 $82,216 $1,144,214 $82,199 $1,374,684 $95,444 $1,621,132 $103,428 $1,997,296 $122,225 VA
VI $25,858 $8,449 $21,762 $7,059 $25,320 $8,413 $21,368 $6,933 $22,850 $7,499 $26,002 $8,323 $28,236 $9,257 $34,660 $10,919 $43,306 $13,767 VI
VT $73,342 $14,110 $61,884 $11,757 $75,740 $14,272 $71,954 $12,986 $86,182 $15,431 $82,322 $14,441 $101,528 $17,779 $110,576 $18,235 $140,530 $23,132 VT
WA $398,818 $19,039 $396,774 $19,371 $448,202 $21,157 $499,756 $22,136 $540,132 $23,073 $595,884 $23,761 $686,144 $27,138 $1,069,430 $35,682 $1,111,738 $37,519 WA
WI $670,504 $49,837 $620,950 $46,840 $725,092 $52,558 $743,136 $52,056 $860,992 $58,741 $872,950 $58,681 $1,066,052 $67,962 $1,256,450 $74,117 $1,650,526 $90,331 WI
WV $325,066 $20,319 $291,784 $18,961 $343,246 $21,467 $336,908 $20,501 $394,436 $23,015 $401,890 $23,681 $498,512 $27,496 $614,692 $32,414 $726,914 $37,515 WV

Effective Jan 15, 2012 - To determine how many tickets
were actually sold, divide DRAW sales by TWO (2)
Tickets cost $2 apiece

Jackpot
$183M
Jackpot
$216M
Jackpot
$260M
Jackpot
$320 M
Jackpot
$40M
Jackpot
$50M
Jackpot
$40M
Jackpot
$50M
Jackpot
$60M
Draw
Date
03/13/13 03/16/13 03/20/13 03/23/13 03/27/13 03/30/13 04/03/13 04/06/13 04/10/13 Draw
Date
State Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
State
Total
Sales
$56,579,474 $4,144,281 $74,391,216 $5,184,643 $90,874,110 $5,888,307 $163,192,114 $9,764,567 $25,500,852 $2,411,446 $31,096,232 $2,899,175 $26,346,048 $2,552,624 $31,112,426 $2,938,495 $36,179,774 $2,645,424 Total
Sales
Tickets
Sold
28,289,737 37,195,608 45,437,055 81,596,057 23,750,426 15,548,116 13,173,024 15,556,213 18,089,887 Tickets
Sold
AR $394,854 $78,982 $498,522 $98,821 $579,668 $112,676 $1,253,542 $249,092 $210,150 $45,332 $258,214 $56,911 $217,224 $47,668 $253,632 $55,686 $214,964 $46,187 AR
AZ $1,417,844 $59,850 $1,927,626 $73,949 $2,838,328 $93,741 $4,747,794 $135,479 $823,860 $41,632 $907,600 $44,748 $781,636 $39,986 $886,556 $44,285 $806,108 $40,645 AZ
CA N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A $8,094,920 N/A CA
CO $1,010,020 $187,437 $1,307,468 $238,613 $1,522,718 $268,387 $2,351,188 $414,051 $459,982 $100,671 $575,932 $126,241 $487,088 $108,015 $577,332 $127,675 $530,754 $115,481 CO
CT $1,054,662 $118,379 $1,322,232 $143,525 $1,565,978 $161,398 $3,236,824 $306,748 $466,758 $65,412 $572,666 $78,883 $482,530 $68,093 $583,358 $81,062 $523,772 $73,181 CT
DC $181,366 $11,680 $213,522 $13,553 $277,220 $16,138 $483,890 $23,923 $104,848 $8,558 $121,322 $9,498 $112,572 $8,807 $125,062 $9,563 $116,098 $8,933 DC
DE $328,930 $16,872 $434,194 $21,126 $524,426 $22,954 $923,632 $35,850 $148,496 $9,460 $191,508 $12,210 $159,822 $10,427 $191,380 $12,283 $171,218 $11,022 DE
FL $5,982,038 $565,769 $7,596,174 $692,154 $8,659,916 $764,130 $14,386,914 $1,147,170 $3,272,358 $352,685 $4,111,592 $426,645 $3,403,602 $362,737 $4,084,544 $421,610 $3,658,782 $384,706 FL
GA $1,725,308 $67,599 $2,244,652 $82,588 $2,954,714 $99,670 $5,406,844 $157,114 $781,500 $38,989 $994,914 $46,192 $786,102 $39,180 $943,468 $45,599 $818,156 $40,919 GA
IA $760,740 $80,080 $1,068,322 $108,641 $1,202,450 $117,318 $2,241,742 $209,811 $366,048 $45,851 $455,648 $58,661 $382,390 $49,606 $453,756 $58,368 $410,804 $51,588 IA
ID $423,740 $32,286 $540,700 $39,908 $604,846 $43,122 $966,720 $63,344 $271,048 $22,901 $285,282 $24,467 $259,156 $22,409 $282,934 $24,451 $266,940 $23,169 ID
IL $2,588,412 $132,103 $3,567,980 $167,757 $4,459,018 $201,686 $7,800,346 $312,265 $966,072 $66,562 $1,134,840 $75,009 $959,618 $67,711 $1,142,550 $76,443 $1,057,768 $71,767 IL
IN $1,368,616 $114,504 $1,863,792 $145,786 $1,992,982 $154,208 $3,635,836 $258,158 $656,842 $67,624 $846,920 $85,249 $661,580 $62,470 $835,804 $76,191 $702,158 $65,708 IN
KS $471,770 $20,602 $625,266 $26,135 $706,320 $29,549 $1,294,780 $48,008 $258,278 $13,387 $322,188 $16,326 $276,362 $14,766 $321,888 $16,714 $285,142 $14,839 KS
KY $1,038,396 $49,466 $1,323,402 $61,216 $1,474,208 $64,511 $2,485,330 $98,401 $549,126 $31,430 $680,366 $37,923 $572,592 $33,550 $684,454 $38,037 $599,890 $34,109 KY
LA $1,196,858 $103,736 $1,568,578 $128,794 $1,941,646 $146,717 $3,298,234 $225,975 $638,256 $66,140 $779,224 $78,904 $670,842 $70,475 $794,670 $80,455 $704,068 $72,332 LA
MA $1,729,580 $59,986 $2,207,638 $72,950 $2,473,558 $78,219 $5,893,184 $136,822 $566,052 $31,980 $673,218 $35,575 $578,468 $32,115 $671,700 $35,722 $617,076 $33,727 MA
MD $1,243,610 $55,512 $1,664,704 $69,675 $2,147,222 $82,510 $4,214,488 $128,183 $619,962 $34,493 $764,732 $40,380 $643,142 $36,277 $769,050 $41,032 $669,358 $37,594 MD
ME $213,566 $42,575 $276,794 $55,578 $311,620 $59,995 $651,422 $126,323 $130,368 $29,128 $164,260 $36,624 $136,522 $30,938 $165,998 $37,780 $141,412 $31,644 ME
MI $1,908,174 $71,087 $2,543,860 $86,874 $3,275,578 $99,949 $5,776,956 $142,380 $785,696 $40,843 $875,468 $45,901 $749,638 $43,197 $897,434 $47,681 $817,758 $44,051 MI
MN $1,011,388 $29,494 $1,378,168 $36,722 $1,723,090 $42,304 $3,332,138 $66,914 $472,216 $19,106 $560,788 $21,635 $484,402 $19,593 $571,600 $21,901 $549,556 $20,781 MN
MO $1,279,216 $37,449 $1,639,736 $45,361 $1,957,452 $50,046 $3,703,642 $77,612 $607,654 $24,596 $775,138 $28,859 $663,896 $25,821 $767,292 $28,187 $687,766 $26,110 MO
MT $157,028 $22,658 $186,116 $26,495 $212,156 $29,590 $413,970 $51,986 $107,200 $16,646 $119,714 $18,640 $109,530 $17,224 $121,816 $19,102 $115,740 $18,028 MT
NC $1,609,182 $204,314 $2,099,840 $254,086 $2,479,460 $288,974 $4,736,268 $492,521 $920,388 $133,831 $1,158,474 $162,972 $951,140 $137,748 $1,125,972 $158,262 $983,380 $140,821 NC
ND $130,828 $28,231 $170,526 $34,585 $212,410 $43,227 $363,940 $69,491 $74,218 $17,653 $82,282 $19,802 $73,326 $17,769 $81,850 $19,630 $77,070 $18,440 ND
NE $456,250 $28,634 $599,720 $34,826 $688,046 $38,033 $1,183,520 $57,042 $261,816 $18,765 $305,394 $21,902 $268,056 $19,615 $307,906 $22,578 $276,896 $20,520 NE
NH $462,516 $23,884 $652,374 $30,926 $806,464 $35,022 $1,606,182 $58,768 $221,318 $15,056 $277,742 $17,520 $224,916 $15,426 $276,464 $18,169 $238,140 $16,216 NH
NJ $3,432,768 $127,728 $4,580,132 $154,956 $6,197,484 $186,765 $9,952,056 $259,686 $1,235,894 $66,077 $1,423,588 $74,477 $1,287,544 $68,741 $1,412,050 $74,468 $1,393,402 $72,805 NJ
NM $446,206 $39,226 $575,762 $49,825 $693,618 $56,583 $1,197,524 $93,299 $214.,762 $21,923 $258,062 $26,255 $224,624 $22,934 $259,480 $26,302 $237,210 $23,825 NM
NY $6,331,694 $156,445 $8,498,266 $190,794 $10,502,850 $217,854 $17,048,348 $301,621 $2,016,192 $75,747 $2,448,096 $86,934 $2,103,908 $79,037 $2,478,136 $87,673 $2,332,142 $84,655 NY
OH $1,690,102 $129,634 $2,210,966 $163,777 $2,654,768 $182,060 $5,104,108 $323,054 $712,046 $76,274 $817,264 $87,785 $691,536 $78,000 $823,944 $89,613 $733,634 $79,375 OH
OK $635,814 $122,482 $833,626 $157,889 $949,222 $172,831 $1,756,520 $319,767 $320,244 $69,949 $392,340 $85,615 $324,990 $71,193 $395,880 $86,348 $343,834 $74,090 OK
OR $591,354 $49,462 $782,224 $61,478 $963,744 $71,058 $1,561,742 $114,770 $243,300 $26,367 $261,256 $28,510 $232,620 $25,930 $266,840 $29,088 $258,476 $27,829 OR
PA $4,187,264 $360,310 $5,500,296 $459,731 $6,763,692 $532,333 $12,582,168 $944,017 $1,538,500 $176,657 $1,926,214 $215,251 $1,715,052 $237,469 $2,012,818 $264,186 $1,821,490 $236,040 PA
RI $390,960 $32,624 $535,288 $41,245 $566,504 $43,179 $1,078,992 $71,726 $197,724 $18,632 $258,418 $23,727 $210,052 $20,275 $257,434 $24,088 $219,868 $21,255 RI
SC $934,346 $182,062 $1,266,050 $242,422 $1,522,032 $284,311 $2,771,534 $492,282 $521,794 $111,810 $679,590 $143,695 $542,696 $116,347 $653,644 $138,474 $551,202 $116,575 SC
SD $183,456 $16,630 $221,804 $20,191 $259,902 $22,463 $430,954 $35,453 $101,572 $10,797 $116,964 $12,516 $105,514 $11,229 $116,068 $12,372 $96,402 $9,946 SD
TN $1,142,818 $145,260 $1,464,954 $179,676 $1,676,012 $197,040 $3,271,270 $363,706 $631,326 $90,674 $771,794 $110,374 $642,728 $94,022 $755,114 $108,389 $649,414 $93,046 TN
TX $2,690,636 $305,858 $3,359,040 $374,352 $4,181,590 $439,733 $8,027,762 $781,513 $1,209,840 $165,534 $1,528,384 $205,289 $1,267,900 $174,372 $1,529,530 $204,710 $1,377,120 $185,905 TX
VA $1,319,578 $87,379 $1,736,420 $112,796 $2,134,134 $128,164 $4,185,900 $219,693 $648,130 $52,730 $833,062 $66,144 $695,754 $57,283 $829,344 $66,310 $728,786 $58,955 VA
VI $26,138 $8,173 $36,030 $11,349 $36,810 $11,185 $62,630 $19,707 $19,438 $6,149 $22,634 $7,447 $20,284 $6,566 $25,106 $8,357 $21,184 $6,791 VI
VT $99,042 $16,931 $132,362 $21,591 $133,262 $20,939 $273,968 $41,178 $55,254 $10,431 $69,700 $13,412 $57,054 $11,109 $70,810 $13,836 $60,176 $11,547 VT
WA $814,348 $29,237 $1,141,588 $38,192 $1,621,770 $47,875 $2,555,624 $70,116 $320,412 $16,015 $357,798 $17,381 $311,984 $15,810 $357,840 $17,666 $364,504 $17,771 WA
WI $1,035,948 $64,960 $1,349,826 $79,488 $1,703,916 $92,476 $3,608,764 $159,740 $514,486 $40,392 $616,266 $46,586 $541,224 $42,893 $632,432 $48,058 $576,122 $44,547 WI
