2010
Powerball & Powerplay
Sales by State
Financial Data
Provided to You By
The Lotto Report
Originally Posted: Feb 4, 2010
Updated: After each draw and as I receive the info from each state
Powerball Sales Information
Powerball Draw Sales, Click here
Compare Powerball vs Mega Millions Sales, Click here
To See Profit/Loss For The PowerPlay feature, click here.
RED Figures - Conflicting sales figures -
| Jackpot $144M |
Jackpot $172M |
Jackpot $211M |
Jackpot $20M |
Jackpot $ |
Jackpot $ |
Jackpot $ |
Jackpot $ |
Jackpot $ |
|||||||||||
|
Draw Date |
3/6/10 | 3/10/10 | 3/13/10 | 3/17/10 | 3/20/10 | 3/23/10 | 3/27/10 | 3/30/10 | 4/2/10 | Draw Date |
|||||||||
| State | Draw | Power Play |
Draw | Power Play |
Draw | Power Play |
Draw | Power Play |
Draw | Power Play |
Draw | Power Play |
Draw | Power Play |
Draw | Power Play |
Draw | Power Play |
State |
| Total Sales |
$37,513,118 | $6,303,025 | $41,968,422 | $6,470,707 | $57,239,387 | $8,335,800 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | Total Sales |
| AR | $420,410 | $167,502 | $429,138 | $163,213 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | AR |
| AZ | $1,422,115 | $112,359 | $1,538,511 | $115,149 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | AZ |
| CO | $920,755 | $338,886 | $993,104 | $345,704 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | CO |
| CT | $?? | $?? | $?? | $?? | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | CT |
| DC | $187,044 | $26,262 | $221,071 | $27,985 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | DC |
| DE | $287,063 | $27,425 | $326,646 | $27,875 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | DE |
| FL | $4,729,430 | $886,755 | $5,111,364 | $918,544 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | FL |
| GA | $1,049,156 | $109,045 | $1,100,673 | $112,077 | $1,559,395 | $138,162 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | GA |
| IA | $555,783 | $103,152 | $607,325 | $106,387 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | IA |
| ID | $332,707 | $43,467 | $357,425 | $45,751 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | ID |
| IL | $1,219,660 | $235,365 | $1,474,843 | $257,129 | $1,884,823 | $307,492 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | IL |
| IN | $1063,271 | $189,490 | $1,060,497 | $178,446 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | IN |
| KS | $443,037 | $31,169 | $455,257 | $30,774 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | KS |
| KY | $970,517 | $80,946 | $1,009,562 | $79,665 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | KY |
| LA | $1,074,301 | $150,072 | $1,131,893 | $149,582 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | LA |
| MA | $914,353 | $80,292 | $1,097,935 | $88,620 | $1,474,089 | $107,624 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | MA |
| MD | $677,594 | $54,823 | $753,912 | $56,726 | $1,001,173 | $68,083 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | MD |
| ME | $188,451 | $69,451 | $179,752 | $63,327 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | ME |
| MI | $1,096,883 | $203,231 | $1,231,175 | $211,392 | $1,574,206 | $248,721 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | MI |
| MN | $936,736 | $50,241 | $1,041,977 | $52,008 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | MN |
| MO | $1,098,912 | $74,197 | $1,145,457 | $73,082 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | MO |
| MT | $146,867 | $33,591 | $155,283 | $33,995 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | MT |
| NC | $1,584,178 | $459,696 | $1,620,511 | $453,231 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NC |
| ND | $85,179 | $33,832 | $93,715 | $36,168 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | ND |
| NE | $441,431 | $46,663 | $486,052 | $48,696 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NE |
| NH | $361,010 | $32,769 | $395,445 | $33,806 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NH |
| NJ | $1,565,677 | $203,024 | $2,070,834 | $225,392 | $2,406,259 | $242,178 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NJ |
| NM | $383,719 | $54,719 | $412,425 | $55,055 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NM |
| NY | $2,517,663 | $155,445 | $3,428,821 | $184,224 | $4,309,454 | $215,281 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NY |
| OK | $604,024 | $231,666 | $644,815 | $236,502 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | OK |
| OR | $557,447 | $94,738 | $638,183 | $100,442 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | OR |
| PA | $2,900,573 | $513,460 | $3,381,724 | $545,873 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | PA |
| RI | $401,702 | $50,315 | $415,961 | $51,231 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | RI |
| SC | $908,233 | $342,718 | $905,007 | $325,566 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | SC |
| SD | $158,811 | $21,011 | $178,690 | $21,985 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | SD |
| TN | $?? | $?? | $?? | $?? | $?? | $?? | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | TN |
| TX | $903,322 | $216,572 | $1,014,050 | $224,817 | $1,272,392 | $262,519 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | TX |
| VA | $722,125 | $166,211 | $805,432 | $164,704 | $993,039 | $191,458 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | VA |
| VI | $29,840 | $18,816 | $30,820 | $18,756 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | VI |
| VT | $78,778 | $25,085 | $77,972 | $24,523 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | VT |
| WA | $414,727 | $38,536 | $502,779 | $42,562 | $603,020 | $49,905 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | WA |
| WI | $845,169 | $81,542 | $947,652 | $84,810 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | WI |
| WV | $477,714 | $37,728 | $521,440 | $38,582 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | WV |
| 3/6/10 | 3/10/10 | 3/13/10 | 3/17/10 | 3/20/10 | 3/24/10 | 3/27/10 | 3/31/10 | 4/3/10 | |||||||||||
![]() |
$115M |
$140M |
$20M |
$25 M |
Jackpot $40 M |
Jackpot $57 M |
Jackpot $76 M |
Jackpot $95 M |
Jackpot $114 |
||||||||||
| Draw Date | 2/3/10 | 2/6/10 | 2/10/10 | 2/13/10 | 2/17/10 | 2/20/10 | 2/24/10 | 2/27/10 | 3/3/10 | ||||||||||
| Total Sales |
$36,570,810 | $6,236,199 | $39,115,101 | $6,567,186 | $20,879,429 | $4,103,589 | $23,691,641 | $4,725,428 | $22,180,214 | $4,440,934 | $25,747,371 | $5,047,912 | $24,821,351 | $4,713,751 | $28.853,280 | $5,365,786 | $33,019,146 | $5,599,177 | Total Sales |
| State | Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
State |
| AR | $454,627 | $193,102 | $501,993 | $209,096 | $319,324 | $138,589 | $347,837 | $151,300 | $309,583 | $134,700 | $334,819 | $144,873 | $319,353 | $135,216 | $356,749 | $147,621 | $390,929 | $156,627 | AR |
| AZ | $1,256,602 | $102,921 | $1,462,967 | $113,886 | $773,471 | $75,857 | $857,787 | $82,099 | $816,935 | $79,684 | $929,575 | $87,469 | $923,180 | $85,394 | $1,093,025 | $96,087 | $1,256,513 | $102,011 | AZ |
| CO | $830,445 | $316,327 | $961,736 | $362,126 | $463,015 | $200,619 | $536,276 | $232,912 | $520,525 | $219,520 | $590,488 | $248,541 | $587,346 | $236,094 | $708,832 | $282,184 | $800,144 | $294,023 | CO |
| CT | $666,124 | $143,011 | $791,004 | $166,123 | $388,450 | $98,591 | $470,216 | $118,652 | $409,508 | $104,273 | $503,928 | $124,831 | $465,297 | $114,112 | $554,590 | $131,450 | $?? | $?? | CT |
| D.C. | $206,740 | $27,099 | $160,655 | $21,265 | $64,984 | $10,399 | $113,345 | $17,706 | $121,712 | $18,486 | $143,707 | $21,555 | $144,592 | $21,353 | $156,862 | $23,646 | $174,346 | $24,190 | DC |
| DE | $261,361 | $25,797 | $238,800 | $21,870 | $112,400 | $13,272 | $156,866 | $19,458 | $154,143 | $18,282 | $181,282 | $21,151 | $180,702 | $20,130 | $203,323 | $22,525 | $241,750 | $23,627 | DE |
| FL | $4,049,471 | $802,100 | $5,136,512 | $966,503 | $2,409,608 | $514,391 | $2,825,253 | $600,349 | $2,586,482 | $553,978 | $3,145,009 | $655,145 | $2,932,095 | $607,680 | $3,643,598 | $726,084 | $3,936,673 | $759,352 | FL |
| GA | $944,991 | $131,575 | $931,105 | $112,264 | $585,056 | $75,216 | $583,983 | $79,768 | $617,642 | $88,377 | $725,695 | $92,128 | $694,779 | $84,451 | $844,835 | $95,546 | $939,953 | $100,272 | GA |
| IA | $489,237 | $93,769 | $591,071 | $109,741 | $329,051 | $68,949 | $377,744 | $82,180 | $336,918 | $72,127 | $398,424 | $85,454 | $366,302 | $75,174 | $450,880 | $90,212 | $475,796 | $89,795 | IA |
| ID | $312,306 | $42,808 | $355,057 | $51,397 | $232,546 | $33,386 | $243,603 | $34,854 | $234,156 | $33,595 | $254,445 | $35,727 | $245,530 | $33,817 | $277,860 | $37,551 | $295,824 | $38,688 | ID |
| IL | $1,217,791 | $267,214 | $1,252,243 | $248,946 | $615,655 | $149,600 | $650,901 | $164,688 | $665,762 | $166,619 | $747,590 | $183,098 | $745,890 | $174,878 | $898,652 | $200,048 | $1,101,474 | $216,968 | IL |
| IN | $940,254 | $174,501 | $1,067,477 | $188,275 | $603,052 | $127,759 | $765,739 | $158,666 | $630,511 | $134,918 | $809,597 | $163,827 | $693,845 | $141,077 | $879,614 | $168,388 | $865,161 | $159,885 | IN |
| KS | $399,583 | $29,451 | $455,224 | $31,764 | $257,527 | $21,324 | $298,723 | $24,515 | $271,502 | $22,418 | $322,760 | $25,556 | $297,864 | $23,642 | $359,512 | $26,951 | $380,304 | $27,885 | KS |
| KY | $947,586 | $79,101 | $1,080,516 | $86,306 | $607,252 | $56,700 | $733,982 | $67,323 | $606,389 | $58,865 | $745,770 | $68,136 | $673,587 | $62,728 | $816,939 | $72,169 | $846,078 | $72,177 | KY |
| LA | $987,180 | $141,238 | $1,152,144 | $158,253 | $624,737 | $105,489 | $679,493 | $114,660 | $630,666 | $106,938 | $774,060 | $123,519 | $723,315 | $116,022 | $872,236 | $131,365 | $923,778 | $133,385 | LA |
| MA | $1,142,451 | $77,120 | $1,041,307 | $80,682 | $521,383 | $52,952 | $490,512 | $56,218 | $450,501 | $53,484 | $511,238 | $59,880 | $494,129 | $57,629 | $575,890 | $63,072 | $839,093 | $74,246 | MA |
| MD | $702,985 | $63,417 | $532,572 | $41,205 | $305,310 | $26,412 | $445,160 | $41,657 | $431,586 | $40,897 | $489,727 | $46,306 | $481,827 | $44,447 | $530,715 | $47,273 | $587,823 | $48,786 | MD |
| ME | $165,301 | $60,415 | $193,526 | $69,931 | $130,574 | $50,759 | $150,196 | $58,448 | $450,501 | $53,484 | $155,971 | $59,926 | $143,838 | $54,446 | $161,268 | $60,968 | $166,721 | $61,484 | ME |
| MI | $995,554 | $129,467 | $967,403 | $145,652 | $631,503 | $115,425 | $715,665 | $144,014 | $694,658 | $147,442 | $770,274 | $162,479 | $733,950 | $153,004 | $858,653 | $170,065 | $1,002,119 | $186,839 | MI |
| MN | $935,621 | $54,486 | $1,035,290 | $56,697 | $483,374 | $35,049 | $550,571 | $38,452 | $529,026 | $37,745 | $614,201 | $41,643 | $610,348 | $39,560 | $723,793 | $44,269 | $823,754 | $45,169 | MN |
| MO | $1,071,985 | $73,135 | $1,173,739 | $77,712 | $700,199 | $57,215 | $798,654 | $63,529 | $718,910 | $58,118 | $850,797 | $65,169 | $779,802 | $59,996 | $931,268 | $67,972 | $972,099 | $67,254 | MO |
| MT | $139,141 | $32,587 | $151,696 | $34,341 | $107,361 | $26,690 | $112,867 | $28,327 | $111,186 | $27,573 | $121,173 | $29,818 | $122,192 | $29,719 | $132,743 | $31,556 | $139,601 | $32,054 | MT |
| NC | $1,518,759 | $462,097 | $1,755,772 | $520,308 | $1,038,602 | $337,302 | $1,162,786 | $374,458 | $1,094,733 | $353,440 | $1,260,680 | $398,636 | $1,153,524 | $359,808 | $1,389,977 | $422,460 | $1,369,216 | $402,197 | NC |
| ND | $82,926 | $33,402 | $92,675 | $36,811 | $59,360 | $25,764 | $63,243 | $27,202 | $60,900 | $26,156 | $68,078 | $28,752 | $65,068 | $27,466 | $73,149 | $29,782 | $77,077 | $30,805 | ND |
| NE | $401,585 | $44,255 | $442,093 | $46,925 | $258,350 | $33,190 | $288,214 | $36,559 | $272,992 | $35,219 | $307,469 | $37,789 | $300,773 | $36,764 | $357,136 | $41,601 | $395,262 | $42,409 | NE |
| NH | $317,740 | $29,490 | $378,330 | $33,490 | $217,209 | $23,268 | $246,646 | $25,944 | $212,820 | $23,001 | $260,371 | $27,046 | $220,761 | $22,680 | $247,373 | $25,247 | $322,873 | $30,209 | NH |
| NJ | $1,921,026 | $266,489 | $1,718,332 | $197,205 | $842,060 | $118,873 | $945,228 | $145,396 | $989,286 | $152,543 | $1,009,804 | $161,313 | $1,155,403 | $171,720 | $1,026,579 | $154,432 | $1,514,168 | $193,641 | NJ |
| NM | $371,572 | $51,983 | $441,024 | $63,368 | $229,921 | $38,511 | $248,590 | $41,949 | $235,638 | $38,845 | $271,828 | $44,043 | $259,012 | $41,209 | $312,698 | $47,214 | $344,141 | $48,573 | NM |
| NY | $2,694,741 | $224,094 | $2,630,935 | $177,783 | $1,250,533 | $100,064 | $1,311,521 | $109,819 | $1,238,025 | $109,620 | $1,359,187 | $116,428 | $1,503,785 | $120,502 | $1,515,390 | $116,876 | $2,364,731 | $148,281 | NY |
| OK | $558,024 | $217,050 | $654,677 | $253,403 | $381,670 | $157,713 | $417,660 | $173,829 | $392,480 | $160,939 | $453,198 | $185,616 | $425,465 | $169,899 | $500,621 | $198,460 | $533,098 | $202,531 | OK |
| OR | $503,862 | $85,116 | $595,897 | $98,600 | $257,937 | $55,949 | $284,872 | $60,946 | $282,000 | $59,135 | $326,982 | $66,571 | $341,219 | $66,650 | $414,433 | $76,667 | $496,310 | $86,277 | OR |
| PA | $2,722,758 | $478,871 | $2,711,202 | $470,190 | $1,214,001 | $258,055 | $1,596,659 | $347,305 | $1,466,993 | $317,160 | $1,790,280 | $375,373 | $1,763,892 | $359,129 | $1,987,240 | $395,959 | $2,422,088 | $440,032 | PA |
| RI | $355,554 | $48,212 | $433,464 | $56,070 | $218,851 | $33,832 | $260,067 | $39,576 | $223,758 | $35,118 | $272,933 | $40,702 | $249,682 | $36,992 | $310,681 | $43,365 | $342,231 | $44,557 | RI |
| SC | $859,787 | $325,169 | $1,001,051 | $378,881 | $575,474 | $234,574 | $638,960 | $265,518 | $600,878 | $244,826 | $714,597 | $287,427 | $633,826 | $251,091 | $782,031 | $306,891 | $777,204 | $293,955 | SC |
| SD | $147,061 | $19,457 | $163,576 | $21,518 | $88,489 | $13,871 | $96,289 | $15,628 | $96,425 | $15,324 | $110,320 | $16,924 | $112,044 | $16,560 | $128,939 | $19,060 | $148,597 | $19,907 | SD |
| TN | $1,004,535 | $237,463 | $1,186,418 | $274,592 | $678,072 | $175,394 | $798,800 | $206,732 | $697,330 | $179,917 | $838,647 | $213,926 | $762,516 | $190,129 | $927,437 | $226,248 | $?? | $?? | TN |
| TX | $1,398,136 | $267,509 | $1,156,165 | $242,238 | $758,545 | $186,844 | $697,818 | $184,645 | $692,147 | $182,644 | $737,898 | $194,688 | $703,706 | $183,884 | $785,284 | $200,523 | $830,016 | $201,540 | TX |
| VA | $668,790 | $189,453 | $569,005 | $138,627 | $400,949 | $112,738 | $463,249 | $130,752 | $454,284 | $126,309 | $499,332 | $137,073 | $503,080 | $130,737 | $572,834 | $145,538 | $638,482 | $150,158 | VA |
| VI | $27,572 | $17,226 | $32,436 | $20,501 | $21,365 | $13,388 | $22,810 | $14,863 | $20,829 | $13,204 | $24,294 | $15,551 | $23,265 | $14,731 | $26,844 | $17,515 | $27,868 | $17,465 | VI |
| VT | $74,333 | $23,857 | $85,129 | $26,710 | $55,605 | $19,022 | $62,929 | $21,396 | $55,630 | $18,912 | $64,808 | $22,465 | $52,728 | $17,550 | $67,459 | $22,898 | $69,447 | $22,395 | VT |
| WA | $598,423 | $44,061 | $490,805 | $41,721 | $311,281 | $28,888 | $307,974 | $31,851 | $300,634 | $30,476 | $309,725 | $31,581 | $319,051 | $31,516 | $345,062 | $33,398 | $394,834 | $35,670 | WA |
| WI | $775,956 | $73,044 | $907,593 | $80,359 | $490,158 | $55,878 | $554,184 | $62,035 | $524,923 | $62,334 | $599,090 | $68,518 | $563,200 | $63,799 | $670,307 | $72,416 | $743,502 | $74,020 | WI |
| WV | $450,334 | $37,260 | $434,485 | $34,851 | $265,165 | $24,828 | $317,769 | $29,250 | $287,062 | $26,735 | $347,320 | $31,259 | $349,588 | $30,366 | $379,969 | $32,234 | $426,627 | $34,241 | WV |
|
|
2/3/10 | 2/6/10 | 2/10/10 | 2/13/10 | 2/17/10 | 2/20/10 | 2/24/10 | 2/27/10 | 3/3/10 | ||||||||||
Disclaimer
This is an unofficial site and is not associated
with the TLC (TxLottery) or Powerball/MUSL.
Although I take
extreme care
in posting the results -
I offer no
warranty
as to the accuracy of any of my
presented
information. To confirm winning
numbers -
I strongly urge you to obtain a
printout
from
your retailer. Do NOT ask
him to
run your
tickets through the machines -
lottery terminals can & do make mistakes.
Check your own tickets.
Financial Data & Drawing Results
Provided to You By
The Lotto Report
The Lotto Report
Dawn Nettles
P. O. Box 495033
Garland, Texas 75049-5033
(972) 686-0660
(972) 681-1048 Fax