lottoreport@lottoreport.com

2010
Megaplier Sales By State


Originally Posted: Feb 10, 2010
Updated: Daily or as the info comes in

Brought to you by
The Lotto Report

Megaplier - The Players Profit/Loss Report, Click Here

Between Dec 2003 and Jan 31, 2010, Texas was the only state that
played/offered Megaplier - the add-on-feature to the Mega Millions game.
On Feb 2, 2010, 23 Powerball states joined Mega Millions and they chose
to play Megaplier. Now there are 32 states playing the Megaplier game.
The original Mega Millions states did not chose to add Megaplier.
As other states begin offering Megaplier to their Mega Millions game,
I will include their sales figures too.

Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures - I have to get them elsewhere.

* Sales Figure Revised


Megaplier Sales by State

Mega Millions Sales by State, Click Here
Megaplier - The Players Profit/Loss Report, Click Here

State 7/9/10
$43M
7/13/10
$52M
7/16/10
$64M
7/20/10
$12M
7/23/10
$16M
7/27/10
$24M
7/30/10
$33M
8/3/10
$
8/6/10
$
8/10/10
$
8/13/10
$
8/17/10
$
8/20/10
$
8/24/10
$
8/27/10
$
State
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
AR $47,343 $46,958 $50,665 $41,715 $42,008 $39,514 $ $ $ $ $ $ $ $ $ AR
AZ $23,855 $26,656 $27,474 $23,288 $22,691 $23,391 $ $ $ $ $ $ $ $ $ AZ
CO $40,887 $46,867 $47,889 $41,513 $38,128 $41,030 $ $ $ $ $ $ $ $ $ CO
CT $42,024 $43,662 $47,479 $38,115 $39,400 $?? $ $ $ $ $ $ $ $ $ CT
DC $6,800 $7,263 $7,686 $6,509 $6,930 $6,368 $ $ $ $ $ $ $ $ $ DC
DE $7,354 $7,510 $7,869 $6,387 $6,424 $6,180 $ $ $ $ $ $ $ $ $ DE
IA $18,894 $21,410 $20,985 $19,121 $17,789 $18,708 $ $ $ $ $ $ $ $ $ IA
ID $13,162 $14,056 $15,006 $13,293 $13,883 $14,425 $ $ $ $ $ $ $ $ $ ID
IL $116,583 $118,051 $133,792 $96,962 $105,927 $99,762 $ $ $ $ $ $ $ $ $ IL
IN $41,334 $45,576 $45,829 $39,481 $38,235 $38,904 $ $ $ $ $ $ $ $ $ IN
KS $9,188 $9,677 $9,841 $8,358 $8,146 $8,507 $ $ $ $ $ $ $ $ $ KS
KY $19,711 $20,797 $21,808 $17,945 $17,805 $17,502 $ $ $ $ $ $ $ $ $ KY
ME $10,671 $11,059 $11,374 $10,204 $9,807 $9,774 $ $ $ $ $ $ $ $ $ ME
MN $11,407 $12,776 $12,770 $10,313 $9,966 $10,417 $ $ $ $ $ $ $ $ $ MN
MO $19,428 $21,017 $20,929 $17,490 $17,763 $17,689 $ $ $ $ $ $ $ $ $ MO
MT $4,702 $5,313 $5,378 $4,727 $4,439 $4,673 $ $ $ $ $ $ $ $ $ MT
NC $109,088 $115,196 $122,524 $98,685 $100,958 $98,931 $ $ $ $ $ $ $ $ $ NC
ND $8,969 $10,483 $10,409 $9,041 $8,543 $8,653 $ $ $ $ $ $ $ $ $ ND
NE $10,293 $11,304 $11,474 $9,653 $9,708 $9,868 $ $ $ $ $ $ $ $ $ NE
NH $7,456 $8,096 $8,470 $7,084 $7,176 $7,248 $ $ $ $ $ $ $ $ $ NH
NM $9,900 $11,054 $12,035 $9,787 $9,677 $9,765 $ $ $ $ $ $ $ $ $ NM
OK $33,582 $36,740 $39,267 $30,602 $29,698 $30,272 $ $ $ $ $ $ $ $ $ OK
OR $13,290 $15,493 $15,773 $12,354 $12,114 $12,752 $ $ $ $ $ $ $ $ $ OR
PA $110,391 $115,203 $128,454 $94,951 $100,011 $97,188 $ $ $ $ $ $ $ $ $ PA
RI $12,506 $13,228 $13,668 $11,412 $11,592 $11,539 $ $ $ $ $ $ $ $ $ RI
SC $69,398 $71,837 $79,575 $61,428 $63,103 $60,270 $ $ $ $ $ $ $ $ $ SC
SD $4,151 $4,529 $4,336 $4,289 $4,040 $4,063 $ $ $ $ $ $ $ $ $ SD
TN $61,891 $65,235 $69,196 $55,940 $56,735 $?? $ $ $ $ $ $ $ $ $ TN
TX $276,806 $266,134 $298,377 $236,954 $260,581 $243,758 $ $ $ $ $ $ $ $ $ TX
VT $6,359 $6,459 $6,727 $6,135 $5,968 $5,902 $ $ $ $ $ $ $ $ $ VT
WI $26,152 $28,949 $29,736 $25,317 $23,633 $24,437 $ $ $ $ $ $ $ $ $ WI
WV $6,522 $7,314 $7,427 $6,271 $6,224 $6,256 $ $ $ $ $ $ $ $ $ WV
State 7/9/10
$43M
7/13/10
$52M
7/16/10
$64M
7/20/10
$12M
7/23/10
$
7/27/10
$
7/30/10
$
8/3/10
$
8/6/10
$
8/10/10
$
8/13/10
$
8/17/10
$
8/20/10
$
8/24/10
$
8/27/10
$
State

Megaplier Sales by State

Mega Millions Sales by State, Click Here
Megaplier - The Players Profit/Loss Report, Click Here

State 5/18/10
$42M
5/21/10
$54M
5/25/10
$64M
5/28/10
$12M
6/1/10
$12M
6/4/10
$17M
6/8/10
$26M
6/11/10
$36M
6/15/10
$12M
6/18/10
$17M
6/22/10
$26M
6/25/10
$12M
6/29/10
$16M
7/2/10
$25M
7/6/10
$34M
State
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
AR $51,352 $52,391 $50,699 $46,906 $41,694 $47,547 $46,055 $46,379 $44,057 $45,146 $43,782 $43,189 $42,657 $46,455 $42,747 AR
AZ $46,893 $30,392 $47,007 $26,517 $31,003 $24,667 $27,040 $26,102 $26,150 $23,967 $25,433 $22,269 $23,368 $23,771 $23,537 AZ
CO $86,800 $65,039 $68,637 $54,961 $53,688 $52,055 $53,369 $49,377 $50,223 $44,140 $46,479 $39,934 $42,840 $41,937 $42,015 CO
CT $47,313 $49,893 $48,907 $44,284 $39,103 $43,042 $42,505 $43,994 $40,901 $40,633 $41,462 $40,068 $40,120 $42,145 $37,898 CT
DC $7,425 $8,196 $7,750 $6,575 $5,605 $6,669 $6,523 $6,961 $6,439 $6,492 $6,691 $6,131 $6,254 $7,084 $6,619 DC
DE $8,251 $8,383 $8,583 $7,541 $6,937 $7,229 $7,266 $7,269 $7,101 $6,949 $6,847 $6,434 $6,589 $7,152 $6,523 DE
IA $29,209 $28,676 $27,938 $22,883 $19,908 $20,265 $21,183 $20,601 $19,909 $18,480 $19,817 $18,550 $19,079 $18,844 $18,715 IA
ID $9,312 $8,762 $9,052 $7,679 $7,019 $7,399 $7,504 $7,236 $6,775 $6,740 $6,971 $6,289 $6,341 $7,731 $9,775 ID
IL N/A N/A N/A- N/A *$70,337 $97,040 $96,561 $105,728 $90,981 $99,337 $99,039 $96,058 $92,996 $112,552 $99,272 IL
IN $49,653 $47,914 $48,182 $41,173 $38,958 $41,358 $42,574 $41,106 $40,077 $37,967 $39,714 $36,710 $38,809 $40,988 $39,394 IN
KS $11,229 $10,656 $11,205 $9,274 $8,767 $8,865 $9,259 $8,975 $8,707 $8,332 $8,929 $8,385 $8,599 $8,630 $8,841 KS
KY $22,671 $24,101 $22,419 $19,615 $17,378 $18,846 $19,383 $20,107 $21,044 $24,154 $22,045 $17,895 $17,857 $20,323 $18,651 KY
ME $15,636 $15,141 $14,812 $13,232 $11,814 $13,039 $12,875 $11,919 $11,190 $10,571 $10,577 $10,038 $10,423 $11,272 $10,108 ME
MN $13,664 $13,243 $14,084 $10,712 $10,350 $10,541 $11,407 $11,885 $11,262 $10,778 $11,548 $10,137 $10,809 $11,326 $11,118 MN
MO $23,181 $23,051 $23,088 $20,601 $18,655 $19,889 $20,280 $20,196 $19,199 $19,153 $19,331 $17,448 $18,224 $19,823 $18,827 MO
MT $5,509 $5,122 $5,476 $4,562 $4,464 $4,538 $4,835 $4,889 $4,863 $4,764 $4,963 $4,584 $4,413 $4,463 $4,802 MT
NC $121,940 $125,288 $125,088 $111,216 $102,174 $110,213 $110,612 $111,405 $102,454 $104,791 $103,220 $98,020 $99,672 $106,673 $101,036 NC
ND $12,212 $12,421 $13,199 $11,127 $10,052 $10,375 $10,672 $10,192 $9,918 $9,212 $9,618 $8,678 $9,175 $9,004 $8,719 ND
NE $12,872 $12,469 $12,568 $11,106 $10,150 $10,642 $11,121 $10,741 $10,370 $10,062 $10,119 $9,347 $9,718 $10,434 $9,852 NE
NH $8,039 $7,956 $7,980 $7,501 $6,384 $7,146 $7,503 $7,689 $7,137 $7,096 $6,815 $6,730 $6,479 $6,359 $6,946 NH
NM $12,670 $12,360 $12,218 $10,570 $9,386 $9,994 $10,498 $10,322 $9,946 $9,555 $10,309 $9,318 $9,654 $9,896 $9,240 NM
OK $40,726 $39,844 $41,354 $34,313 $31,477 $33,463 $35,330 $35,263 $32,292 $31,701 $32,782 $29,135 $30,445 $32,226 $30,894 OK
OR $17,727 $17,044 $18,119 $14,633 $14,614 $14,695 $15,034 $14,847 $13,708 $13,123 $13,845 $12,106 $13,108 $13,113 $13,617 OR
PA $140,286 $148,803 $144,230 $123,393 $104,941 $117,395 $117,097 $124,230 $107,290 $114,222 $108,470 $102,476 $99,889 $113,617 $102,184 PA
RI $14,557 $14,688 $14,434 $12,794 $12,080 $13,776 $14,481 $14,638 $13,890 $13,808 $13,613 $12,750 $13,515 $13,315 $11,798 RI
SC $84,493 $87,255 $84,571 $75,193 $67,760 $73,848 $30,796 $75,386 $66,567 $69,529 $65,264 $63,177 $61,362 $69,934 $63,684 SC
SD $4,480 $4,917 $5,260 $4,804 $4,528 $4,750 $4,883 $4,607 $4,826 $4,361 $4,625 $4,240 $4,302 $4,408 $4,254 SD
TN $64,319 $65,708 $63,936 $58,572 $53,560 $55,951 $56,720 $57,773 $56,010 $57,963 $57,859 $55,310 $58,225 $61,068 $57,523 TN
TX $287,815 $315,262 $296,180 $280,647 $233,075 $270,885 $254,522 $277,090 $241,803 $260,208 $244,882 $250,728 $236,357 $268,599 $242,817 TX
VT $6,606 $6,714 $6,507 $6,396 $5,390 $6,130 $6,486 $6,243 $6,123 $5,976 $5,630 $5,717 $4,632 $6,390 $5,532 VT
WI $31,670 $30,822 $30,706 $27,197 $25,184 $27,004 $27,622 $27,893 $26,151 $25,665 $26,522 $24,450 $25,106 $26,818 $25,713 WI
WV $7,311 $7,618 $7,640 $6,829 $6,261 $6,670 $6,817 $6,778 $6,507 $6,764 $6,566 $6,371 $6,304 $6,822 $6,508 WV
State 5/18/10 5/21/10 5/25/10 5/28/10 6/1/10 6/4/10 6/8/10 6/11/10 6/15/10 6/18/10 6/22/10 6/25/10 6/29/10 7/2/10 7/6/10 State

Megaplier Sales by State

Mega Millions Sales by State, Click Here
Megaplier - The Players Profit/Loss Report, Click Here

State 3/26/10
$40M
3/30/10
$51M
4/2/10
$63M
4/6/10
$76M
4/9/10
$90M
4/13/10
$105M
4/16/10
$122M
4/20/10
$143M
4/23/10
$166M
4/27/10
$191M
4/30/10
$224M
5/4/10
$266M
5/7/10
$12M
5/11/10
$19M
5/14/10
$31M
State
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
AR $44,646 $45,673 $49,705 $49,969 $50,752 $50,885 $56,300 $64,171 $75,808 $72,254 $88,511 $102,644 $55,453 $53,300 $54,260 AR
AZ N/A N/A N/A N/A N/A N/A N/A $33,814 $32,678 $51,527 $44,647 $69,753 $29,495 $44,281 $29,914 AZ
CT $46,091 $45,079 $48,301 $47,937 $50,686 $53,742 $58,601 $62,024 $70,457 $76,222 $100,397 $108,377 $47,334 $47,340 $49,066 CT
DC $6,690 $6,742 $7,351 $7,421 $8,162 $8,396 $9,454 $10,429 $11,051 $11,839 $17,425 $19,002 $7,351 $7,155 $7,512 DC
DE $7,146 $7,203 $7,547 $7,613 $7,863 $8,476 $9,297 $10,673 $11,998 $13,337 $15,544 $17,999 $7,315 $7,829 $7,679 DE
IA $20,701 $23,116 $27,268 $32,248 $34,248 $37,358 $37,189 $39,243 $42,854 $44,895 $50,576 $60,359 $30,180 $29,590 $28,899 IA
ID $8,416 $8,862 $8,895 $9,150 $9,107 $11,631 $10,443 $12,859 $12,355 $14,991 $17,165 $22,439 $8,788 $11,463 $8,582 ID
IN $43,411 $46,992 $47,480 $48,308 $47,052 $51,490 $53,054 $61,835 $65,407 $71,859 $85,671 $102,376 $45,299 $47,478 $46,383 IN
KS $8,856 $9,395 $9,258 $9,476 $9,393 $10,167 $10,631 $11,693 $12,718 $13,419 $15,444 $18,190 $9,604 $10,430 $10,506 KS
KY $20,899 $20,626 $22,540 $21,612 $22,462 $23,362 $24,906 $26,321 $28,884 $31,150 $36,349 $39,614 $20,910 $20,485 $21,282 KY
ME N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A $13,149 $15,249 ME
MN $12,010 $13,247 $13,467 $14,162 $14,441 $15,535 $15,985 $17,506 $18,229 $20,176 $22,981 $30,240 $12,187 $12,699 $12,731 MN
MO $18,869 $20,028 $20,820 $21,420 $21,675 $22,698 $23,808 $26,930 $28,826 $31,939 $38,147 $44,488 $21,794 $22,180 $22,561 MO
MT $4,077 $4,130 $4,415 $4,552 $4,551 $4,887 $5,180 $5,806 $6,234 $7,150 $8,476 $10,428 $5,262 $5,172 $5,037 MT
NC $112,706 $112,784 $120,312 $113,898 $119,932 $125,720 $138,211 $153,051 $167,885 $175,568 $211,843 $244,496 $120,237 $118,962 $119,105 NC
ND $11,047 $11,780 $11,556 $11,875 $12,171 $13,193 $13,775 $15,297 $16,896 $18,140 $21,098 $28,179 $12,090 $12,449 $11,587 ND
NE $14,683 $14,397 $15,692 $15,497 $15,355 $15,568 $15,268 $15,642 $16,208 $17,372 $19,524 $22,440 $12,200 $12,672 $12,544 NE
NH $7,610 $7,356 $7,765 $7,897 $8,088 $8,253 $9,025 $9,554 $11,201 $11,606 $16,094 $20,322 $7,951 $7,776 $7,933 NH
NM $11,714 $12,028 $12,651 $12,450 $12,233 $13,145 $13,551 $14,688 $15,544 $16,858 $19,447 $25,174 $11,761 $11,842 $12,026 NM
OK $37,652 $37,997 $39,833 $40,206 $39,943 $43,774 $48,422 $55,718 $62,228 $71,877 $91,766 $109,774 $40,784 $39,466 $40,204 OK
OR N/A $9,798 $13,734 $16,429 $16,431 $19,292 $20,105 $23,537 $26,016 $29,053 $33,900 $41,293 $16,868 $17,432 $17,055 OR
PA $115,812 $112,345 $130,788 $120,880 $135,495 $143,522 $169,348 $194,102 $221,432 $245,716 $317,958 $402,278 $129,683 $132,686 $143,239 PA
RI $11,519 $10,567 $12,271 $12,552 $13,523 $15,016 $17,672 $18,382 $20,939 $23,265 $28,701 $33,117 $13,244 $13,479 $13,877 RI
SC $80,732 $79,241 $86,878 $82,009 $85,524 $90,035 $106,469 $115,722 $129,382 $136,117 $176,693 $196,302 $87,180 $82,430 $85,452 SC
TN $60,414 $61,965 $64,944 $61,875 $65,028 $67,925 $77,009 $81,158 $88,982 $92,428 $126,725 $126,284 $64,178 $61,583 $64,166 TN
TX $303,680 $288,527 $330,299 $309,917 $353,158 $349,690 $398,265 $404,081 $440,656 $449,911 $556,063 $608,906 $298,393 $272,467 $299,649 TX
VT $6,422 $6,673 $6,727 $6,726 $7,046 $6,997 $7,560 $7,833 $8,269 $8,756 $10,387 $11,837 $6,949 $6,886 $6,897 VT
WI $28,332 $31,740 $33,794 $32,866 $33,393 $38,049 $38,148 $43,695 $47,458 $52,311 $57,634 $74,492 $29,393 $30,322 $30,261 WI
WV $5,864 $5,786 $6,229 $6,076 $6,125 $6,488 $7,250 $7,747 $8,426 $9,332 $11,627 $13,719 $6,635 $7,022 $6,937 WV
State 3/26/10 3/30/10 4/2/10 4/6/10 4/9/10 4/13/10 4/16/10 4/20/10 4/23/10 4/27/10 4/30/10 5/4/10 5/7/10 5/11/10 5/14/10 State


Megaplier Sales by State

Mega Millions Sales by State, Click Here
Megaplier - The Players Profit/Loss Report, Click Here

State 2/2/10
$12M
2/5/10
$20M
2/9/10
$32M
2/12/10
$44M
2/16/10
$56M
2/19/10
$68M
2/23/10
$83 M
2/26/10
$99M
3/2/10
$112 M
3/5/10
$133M
3/9/10
$12M
3/12/10
$20M
3/16/10
$12M
3/19/10
$20M
3/23/10
$29M
State
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
AR $50,967 $58,887 $45,504 $56,262 $54,320 $54,837 $56,265 $59,366 $68,726 $72,184 $53,057 $51,718 $47,947 $46,081 $43,404 AR
CT $56,492 $52,061 $53,562 $50,349 $46,193 $53,898 $54,198 $58,675 $63,773 $67,668 $46,305 $46,939 $42,560 $43,735 $44,239 CT
DC $4,115 $4,934 $3,593 $4,523 $5,692 $7,032 $7,152 $7,718 $8,619 $9,292 $6,325 $6,463 $5,796 $6,138 $6,284 DC
DE $6,282 $6,928 $5,939 $5,626 $7,185 $7,341 $7,998 $8,648 $10,215 $10,791 $7,401 $7,186 $6,983 $6,671 $7,078 DE
IA $15,804 $21,759 $21,201 $23,162 $24,855 $25,202 $27,909 $28,378 $32,350 $33,506 $25,242 $22,627 $22,310 $20,092 $21,206 IA
ID $3,895 $4,843 $6,471 $7,910 $9,191 $9,247 $9,977 $10,994 $12,148 $13,651 $9,716 $8,888 $8,473 $8,223 $8,319 ID
IN $39,862 $44,946 $44,215 $47,940 $49,767 $50,764 $56,250 $56,823 $65,408 $64,728 $49,553 $45,123 $45,834 $43,762 $45,463 IN
KS $7,529 $7,732 $8,669 $9,177 $9,976 $10,666 $11,172 $11,377 $12,792 $12,665 $9,395 $9,290 $8,833 $8,616 $8,754 KS
KY $20,520 $23,013 $20,512 $23,529 $22,694 $24,825 $25,736 $27,124 $29,758 $31,791 $23,305 $22,138 $21,150 $20,486 $20,267 KY
MN $8,194 $9,688 $10,253 $11,330 $13,236 $13,952 $15,037 $15,699 $16,684 $17,056 $11,181 $10,676 $10,934 $10,910 $11,619 MN
MO $12,792 $16,105 $16,896 $19,975 $21,194 $22,828 $23,561 $25,122 $27,401 $27,691 $20,894 $20,169 $18,959 $19,189 $18,923 MO
MT N/A N/A N/A N/A N/A N/A N/A N/A $3,533 $5,151 $4,360 $3,899 $3,882 $3,775 $3,971 MT
NC $115,682 $133,978 $137,774 $142,615 $140,454 $143,581 $143,886 $150,516 $160,538 $167,756 $121,969 $119,818 $111,678 $109,156 $109,647 NC
ND $12,225 $15,779 $15,357 $16,818 $16,390 $16,240 $16,918 $16,199 $17,641 $16,956 $13,200 $11,686 $12,165 $11,249 $11,793 ND
NE N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A $15,177 NE
NH $5,868 $7,491 $8,000 $9,042 $8,508 $9,827 $9,514 $7,955 $12,858 $12,149 $8,345 $7,810 $7,378 $7,352 $7,199 NH
NM $13,005 $13,261 $15,429 $15,219 $15,951 $15,339 $16,252 $16,368 $19,068 $18,330 $14,053 $12,403 $12,193 $11,512 $12,022 NM
OK $33,304 $38,239 $40,877 $43,467 $47,452 $48,504 $51,071 $53,468 $59,496 $59,722 $41,037 $38,307 $36,502 $37,995 $36,387 OK
PA $132,016 $126,686 $143,093 $124,581 $122,021 $134,411 $138,019 $142,055 $173,684 $194,273 $109,446 $111,873 $99,873 $104,064 $103,989 PA
RI $8,999 $10,075 $10,885 $10,536 $11,309 $12,720 $13,936 $16,473 $17,805 $19,177 $12,725 $12,147 $10,886 $11,088 $11,079 RI
SC $114,815 $97,596 $97,513 $101,898 $101,980 $104,463 $105,851 $112,503 $122,922 $133,076 $88,622 $84,305 $78,346 $78,332 $77,870 SC
TN $58,689 $66,113 $63,221 $71,868 $69,803 $74,578 $73,808 $78,652 $84,428 $89,992 $64,652 $62,935 $59,946 $59,665 $58,373 TN
TX $304,887 $328,857 $307,785 $326,633 $325,552 $363,347 $344,055 $396,995 $398,372 $441,635 $286,193 $306,158 $262,243 $291,554 $274,666 TX
VT $6,235 $7,227 $7,282 $7,431 $7,706 $7,515 $8,017 $7,685 $8,369 $8,895 $7,117 $6,659 $6,402 $6,185 $6,348 VT
WI $25,319 $28,106 $27,622 $30,127 $33,783 $35,144 $38,022 $39,873 $44,074 $43,376 $30,862 $29,033 $28,225 $27,558 $28,349 WI
WV $3,809 $4,843 $4,747 $5,418 $5,943 $6,087 $6,831 $6,976 $7,869 $7,961 $6,210 $5,923 $5,890 $5,522 $5,662 WV
2/2/10 2/5/10 2/9/10 2/12/10 2/16/10 2/19/10 2/23/10 2/26/10 3/2/10 3/5/10 3/9/10 3/12/10 3/16/10 3/19/10 3/23/10


Mega Millions 2010 Sales by State, click here
Mega Millions 2009 Sales by State, click here
Mega Millions 2008 Sales by State, click here
Mega Millions 2007 Sales by State. click here
Mega Millions 2006 Sales by State, click here
Mega Millions 2005 Sales by State, click here
Mega Millions 2004 Sales by State, click here

Mega Millions 2003 Sales by State, click here

Just total "Draw Sales" including jackpot roll amounts, click here

Megaplier Players Profit/Loss, click here

San Antonio Students Prove Texans
Have High Lottery "Mega-Q"
Like Washington residents, we're not falling for the
"un-winnable" games of chance!
Click here to read
Houston Chronicle (6/9/04) story.

Another really cute Mega-Q Story runs
in Virginia Newspaper (6/11/04), Click here.


lottoreport@lottoreport.com

The Lotto Report
P. O. Box 495033
Garland, Texas 75043-5033
(972) 686-0660
(972) 681-1048 Fax