2010
PowerPlay - States Profits/Players Losses
(Stats Since Texas Joined Powerball - 1st Draw on Feb 2, 2010)
Financial Data & Drawing Results
Provided to You By
The Lotto Report
Originally Posted: March 28, 2010
Updated: After Each Draw
* Important Information For Powerplay Players
The PowerPlay number that is "drawn" is NOT drawn
from a drawing machine and a set of balls. It is
generated
from a computer. It's "computerized and animated."
Powerball Ticket Sales by State, Click here
| Draw Date |
Jackpot (Millions) |
PowerPlay Number Drawn |
State/Group | PowerPlay Sales |
Players Won |
States Won/Lost |
| 09/08/10 | $62 M | # | TEXAS | $?? | $?? | $?? |
| All 44 States (Includes TX) | $?? | $?? | $?? | |||
| 09/04/10 | $47 M | #2 | TEXAS | $200,977 | $24,839 | $176,138 |
| All 44 States (Includes TX) | $4,676,091 | $617,874 | $4,058,217 | |||
| 09/01/10 | $34 M | #3 | TEXAS | $172,745 | $81,274 | $91,471 |
| All 44 States (Includes TX) | $4,023,009 | $1,234,502 | $2,788,507 | |||
| 08/28/10 | $25 M | #4 | TEXAS | $175,578 | $71,061 | $104,517 |
| All 44 States (Includes TX) | $4,143,608 | $1,805,268 | $2,338,340 | |||
| 08/25/10 | $20 M | #3 | TEXAS | $159,462 | $40,354 | $119,108 |
| All 44 States (Includes TX) | $3,736,101 | $2,672,712 | $1,063,389 | |||
| 08/21/10 | $80 M | #2 | TEXAS | $213,457 | $43,112 | $170,345 |
| All 44 States (Includes TX) | $5,034,328 | $4,136,449 | $897,879 | |||
| 08/18/10 | $64 M | #3 | TEXAS | $182,841 | $44,160 | $138,681 |
| All 44 States (Includes TX) | $4,352,484 | $1,035,360 | $3,317,124 | |||
| 08/14/10 | $51 M | #2 | TEXAS | $196,006 | $22,555 | $173,451 |
| All 44 States (Includes TX) | $4,712,972 | $582,598 | $4,130,374 | |||
| 08/11/10 | $38 M | #2 | TEXAS | $170,793 | $22,008 | $148,785 |
| All 44 States (Includes TX) | $4,108,557 | $596,393 | $3,512,164 | |||
| 08/07/10 | $25 M | #5 | TEXAS | $182,680 | $931,060 | <$748,380> |
| All 44 States (Includes TX) | $4,396,128 | $6,329,639 | <$1,933,508> | |||
| 08/04/10 | $20 M | #4 | TEXAS | $167,478 | $54,420 | $113,058 |
| All 44 States (Includes TX) | $3,999,674 | $1,472,217 | $2,527,457 | |||
| 07/31/10 | $85 M | #3 | TEXAS | $223,300 | $52,516 | $170,784 |
| All 44 States (Includes TX) | $5,317,398 | $1,447,656 | $3,869,742 | |||
| 07/28/10 | $67 M | #5 | TEXAS | $191,646 | $101,956 | $89,690 |
| All 44 States (Includes TX) | $4,469,142 | $3,311,488 | $1,157,654 | |||
| 07/24/10 | $52 M | #2 | TEXAS | $202,473 | $23,033 | $179,440 |
| All 44 States (Includes TX) | $4,793,631 | $1,393,644 | $3,399,987 | |||
| 07/21/10 | $37 M | #3 | TEXAS | $177,754 | $43,826 | $133,928 |
| All 44 States (Includes TX) | $4,209,548 | $1,152,188 | $3,057,360 | |||
| 07/17/10 | $27 M | #4 | TEXAS | $185,505 | $64,071 | $121,434 |
| All 44 States (Includes TX) | $4,479,637 | $2,658,533 | $1,821,104 | |||
| 07/14/10 | $20 M | #3 | TEXAS | $170,971 | $41,212 | $129,759 |
| All 44 States (Includes TX) | $4,034,771 | $1,908,572 | $2,126,199 | |||
| 07/10/10 | $72 M | #4 | TEXAS | $219,187 | $77,385 | $141,802 |
| All 44 States (Includes TX) | $5,189,791 | $3,664,357 | $1,525,434 | |||
| 07/07/10 | $54 M | #2 | TEXAS | $194,472 | $22,513 | $171,959 |
| All 44 States (Includes TX) | $4,508,896 | $545,935 | $3,962,961 | |||
| 07/03/10 | $41 M | #3 | TEXAS | $218,003 | $54,822 | $163,181 |
| All 44 States (Includes TX) | $5,048,935 | $1,361,226 | $3,687,709 | |||
| 06/30/10 | $27 M | #5 | TEXAS | $194,045 | $88,944 | $105,101 |
| All 44 States (Includes TX) | $4,313,686 | $2,233,516 | $2,080,170 | |||
| 06/26/10 | $20 M | #4 | TEXAS | $224,895 | $79,749 | $145,146 |
| All 44 States (Includes TX) | $4,612,260 | $2,608,961 | $2,003,299 | |||
| 06/23/10 | $97 M | #3 | TEXAS | $254,547 | $63,110 | $191,437 |
| All 44 States (Includes TX) | $5,292,327 | $2,197,388 | $3,094,939 | |||
| 06/19/10 | $78 M | #3 | TEXAS | $260,883 | $85,394 | $175,489 |
| All 44 States (Includes TX) | $5,552,080 | $2,223,052 | $3,329,028 | |||
| 06/16/10 | $60 M | #5 | TEXAS | $237,498 | $158,732 | $78,766 |
| All 44 States (Includes TX) | $5,054,515 | $3,997,604 | $1,056,911 | |||
| 06/12/10 | $44 M | #10 | TEXAS | $240,015 | $258,840 | <$18,825> |
| All 44 States (Includes TX) | $5,201,990 | $9,649,242 | <$4,447,252> | |||
| 06/09/10 | $28 M | #4 | TEXAS | $211,944 | $84,891 | $127,053 |
| All 44 States (Includes TX) | $4,622,008 | $2,787,680 | $1,834,328 | |||
| 06/05/10 | $20 M | #4 | TEXAS | $216,938 | $83,502 | $133,436 |
| All 44 States (Includes TX) | $5,020,389 | $2,680,031 | $2,340,358 | |||
| 06/02/10 | $260 M | #4 | TEXAS | $374,653 | $184,659 | $189,994 |
| All 44 States (Includes TX) | $9,185,636 | $5,732,934 | $3,452,702 | |||
| 05/29/10 | $220 M | #4 | TEXAS | $335,693 | $127,083 | $208,610 |
| All 44 States (Includes TX) | $8,864,698 | $5,454,313 | $3,410,385 | |||
| 05/26/10 | $190 M | #4 | TEXAS | $277,333 | $168,186 | $109,147 |
| All 44 States (Includes TX) | $7,104,383 | $7,292,629 | <$188,246> | |||
| 05/22/10 | $164 M | #2 | TEXAS | $282,324 | $32,366 | $249,958 |
| All 44 States (Includes TX) | $7,229,950 | $856,981 | $6,372,969 | |||
| 05/19/10 | $145 M | #3 | TEXAS | $258,456 | $63,046 | $195,410 |
| All 44 States (Includes TX) | $6,538,813 | $1,698,100 | $4,840,713 | |||
| 05/15/10 | $120 M | #2 | TEXAS | $255,204 | $51,520 | $203,684 |
| All 44 States (Includes TX) | $6,649,847 | $1,757,732 | $4,892,115 | |||
| 05/12/10 | $97 M | #2 | TEXAS | $224,544 | $24,337 | $200,207 |
| All 44 States (Includes TX) | $5,843,221 | $1,429,796 | $4,413,425 | |||
| 05/08/10 | $80 M | #5 | TEXAS | $213,668 | $177,536 | $36,132 |
| All 44 States (Includes TX) | $5,808,567 | $4,608,408 | $1,200,159 | |||
| 05/05/10 | $60 M | #4 | TEXAS | $203,839 | $873,743 | <$669,904> |
| All 44 States (Includes TX) | $5,170,663 | $4,370,292 | $800,371 | |||
| 05/01/10 | $45 M | #4 | TEXAS | $210,960 | $74,397 | $136,563 |
| All 44 States (Includes TX) | $5,246,570 | $2,091,435 | $3,155,135 | |||
| 04/28/10 | $30 M | #4 | TEXAS | $170,989 | $126,945 | $44,044 |
| All 44 States (Includes TX) | $4,174,230 | $1,885,743 | $2,288,487 | |||
| 04/24/10 | $20 M | #2 | TEXAS | $178,034 | $31,979 | $146,055 |
| All 44 States (Includes TX) | $4,450,367 | $3,010,694 | $1,439,673 | |||
| 04/21/10 | $258 M | #2 | TEXAS | $369,001 | $42,619 | $326,382 |
| All 44 States (Includes TX) | $9,554,163 | $1,987,767 | $7,566,396 | |||
| 04/17/10 | $212 M | #5 | TEXAS | $302,809 | $150,084 | $152,725 |
| All 44 States (Includes TX) | $8,084,180 | $5,135,480 | $2,948,700 | |||
| 04/14/10 | $177 M | #3 | TEXAS | $242,088 | $54,824 | $187,264 |
| All 43 States (Includes TX) | $6,119,936 | $2,359,478 | $3,760,458 | |||
| 04/10/10 | $150 M | #2 | TEXAS | $240,725 | $26,345 | $214,380 |
| All 43 States (Includes TX) | $6,177,501 | $737,469 | $5,440,032 | |||
| 04/07/10 | $125 M | #2 | TEXAS | $211,198 | $35,845 | $175,353 |
| All 43 States (Includes TX) | $5,444,820 | $2,285,355 | $3,159,465 | |||
| 04/03/10 | $103 M | #4 | TEXAS | $211,435 | $80,091 | $131,344 |
| All 43 States (Includes TX) | $5,818,806 | $2,427,930 | $3,390,876 | |||
| 03/31/10 | $82 M | #5 | TEXAS | $174,439 | $84,204 | $90,235 |
| All 43 States (Includes TX) | $4,649,824 | $3,280,704 | $1,369,120 | |||
| 03/27/10 | $65 M | #4 | TEXAS | $179,370 | $67,710 | $111,660 |
| All States (Includes TX) | $4,873,235 | $3,585,253 | $1,287,982 | |||
| 03/24/10 | $45 M | #3 | TEXAS | $164,102 | $43,676 | $120,426 |
| All States (Includes TX) | $4,280,274 | $2,109,652 | $2,170,622 | |||
| 03/20/10 | $30 M | #2 | TEXAS | $169,340 | $20,910 | $148,430 |
| All States (Includes TX) | $4,546,369 | $669,210 | $3,877,159 | |||
| 03/17/10 | $20 M | #2 | TEXAS | $161,125 | $18,978 | $142,147 |
| All States (Includes TX) | $4,237,993 | $570,032 | $3,667,961 | |||
| 03/13/10 | $211 M | #5 | TEXAS | $262,519 | $130,332 | $132,187 |
| All States (Includes TX) | $8,335,800 | $6,279,900 | $2,055,900 | |||
| 03/10/10 | $172 M | #2 | TEXAS | $224,817 | $25,484 | $199,333 |
| All States (Includes TX) | $6,470,707 | $1,581,254 | $4,889,453 | |||
| 03/06/10 | $144 M | #2 | TEXAS | $216,572 | $25,856 | $190,716 |
| All States (Includes TX) | $6,303,025 | $1,630,093 | $4,672,932 | |||
| 03/03/10 | $118 M | #4 | TEXAS | $201,540 | $81,729 | $119,811 |
| All States (Includes TX) | $5,599,177 | $3,304,628 | $2.294,549 | |||
| 02/27/10 | $95 M | #2 | TEXAS | $200,523 | $22,631 | $177,892 |
| All States (Includes TX) | $5,365,786 | $645,334 | $4,720,452 | |||
| 02/24/10 | $76 M | #2 | TEXAS | $183,884 | $21,852 | $162,032 |
| All States (Includes TX) | $4,713,751 | $622,270 | $4,091,481 | |||
| 02/20/10 | $57 M | #2 | TEXAS | $194,688 | $21,731 | $172,957 |
| All States (Includes TX) | $5,047,912 | $586,189 | $4,461,723 | |||
| 02/17/10 | $40 M | #3 | TEXAS | $182,644 | $65,322 | $117,322 |
| All States (Includes TX) | $4,440,934 | $1,347,302 | $3,093,632 | |||
| 02/13/10 | $25 M | #4 | TEXAS | $184,645 | $64,398 | $120,247 |
| All States (Includes TX) | $4,725,428 | $2,623,346 | $2,102,082 | |||
| 02/10/10 | $20 M | #5 | TEXAS | $186,844 | $83,392 | $103,452 |
| All States (Includes TX) | $4,103,589 | $2,843,308 | $1,260,281 | |||
| 02/06/10 | $140 M | #3 | TEXAS | $242,238 | $54,140 | $188,098 |
| All States (Includes TX) | $6,567,186 | $3,213,564 | $3,353,622 | |||
| 02/03/10 | $115 M | #2 | TEXAS | $267,509 | $31,544 | $235,965 |
| All States (Includes TX) | $6,236,199 | $2,419,779 | $3,816,420 | |||
| Draw Date |
Jackpot (Millions) |
PowerPlay Number Drawn |
State/Group |
PowerPlay Sales |
Players Won |
States Won/Lost |
Disclaimer
This is an unofficial site and is not associated
with the TLC (TxLottery) or the MUSL group.
Although I take
extreme care
in posting the results -
I offer no
warranty
as to the accuracy of any of my
presented
information. To confirm winning PowerPlay
numbers -
I strongly urge you to obtain a
printout
from your retailer. Do NOT ask
him to
run your tickets through the machines -
lottery terminals can & do make mistakes.
Check your own tickets.
Lotto Report Subscriptions
Purchase a single edition ($2.00);
6 month subscription ($19.75);
or 12 month
subsciption ($37.50).
Click here to subscribe.
www.The Lotto Report.com
Dawn Nettles
P. O. Box 495033
Garland, Texas 75049-5033
(972) 686-0660
(972) 681-1048 Fax