2000 DRAWING RESULTS

& Ball Set & Machine History

for

Lotto Texas - Cash 5 - Texas Millions - Pick 3

Compliments of
The Lotto Report



Current Year Drawing Results - All Games, click here

Drawing Results - All Games:
1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005
, 2006
OR
Just the latest drawing results, payouts & winning locations

E-mail Me


Lotto Texas 2000 Results
Cash 5 2000 Results
Texas Millions 2000 Results
Pick3 2000 Results



Lotto Texas
2000 Drawing Results


(5A) 01-01-00: 11-27-23-25-32-13
(6A) 01-05-00: 04-23-43-03-22-31
(6C) 01-08-00: 26-06-50-34-09-19
(6A) 01-12-00: 46-27-29-48-49-15
(5A) 01-15-00: 06-41-29-04-45-07
(4A) 01-19-00: 34-23-01-43-15-06
(3A) 01-22-00: 07-01-31-14-12-04
(3A) 01-26-00: 28-02-06-23-07-18
(5B) 01-29-00: 47-46-13-25-20-03
(6A) 02-02-00: 41-20-25-34-17-07
(6B) 02-05-00: 36-27-35-09-40-12
(2C) 02-09-00: 29-32-09-21-38-50
(1A) 02-12-00: 17-10-03-48-36-37
(5A) 02-16-00: 31-03-27-16-17-22
(6C) 02-19-00: 40-14-09-21-34-42
(1B) 02-23-00: 37-24-13-30-06-27
(2B) 02-26-00: 48-10-42-12-32-25
(2A) 03-01-00: 42-45-37-29-41-50
(5C) 03-04-00: 40-07-39-09-48-49
(5B) 03-08-00: 44-01-29-13-17-28
(5A) 03-11-00: 31-38-07-42-32-03
(5B) 03-15-00: 38-06-15-22-19-39
(6A) 03-18-00: 36-05-21-40-43-28
(6C) 03-22-00: 17-41-38-05-08-35
(5A) 03-25-00: 22-44-16-09-02-40
(6C) 03-29-00: 17-20-41-37-13-29
(6A) 04-01-00: 19-37-07-17-11-46
(5B) 04-05-00: 38-25-20-49-39-21
(5C) 04-08-00: 33-41-38-39-48-09
(6B) 04-12-00: 40-44-18-38-34-28
(5B) 04-15-00: 38-43-46-18-01-32
(2B) 04-19-00: 35-33-04-07-27-12
(2A) 04-22-00: 37-02-19-20-39-23
(2B) 04-26-00: 28-31-03-13-12-44
(1A) 04-29-00: 07-36-14-15-26-08
(1B) 05-03-00: 23-35-38-33-18-19
(6C) 05-06-00: 11-19-05-42-48-43
(6B) 05-10-00: 41-14-23-45-37-32
(6B) 05-13-00: 12-34-33-25-29-24
(1B) 05-17-00: 50-27-20-05-04-40
(5B) 05-20-00: 08-29-30-09-21-28
(6B) 05-24-00: 23-09-43-38-39-02
(1C) 05-27-00: 24-01-33-32-48-20
(5A) 05-31-00: 03-05-23-50-44-29
(5B) 06-03-00: 09-20-48-44-12-41
(2B) 06-07-00: 49-29-40-23-28-20
(1A) 06-10-00: 23-17-34-11-19-39
(1B) 06-14-00: 50-11-37-45-16-44
(6A) 06-17-00: 01-15-16-03-36-41
(5A) 06-21-00: 47-35-32-41-17-27
(2B) 06-24-00: 34-41-06-29-14-25
(1A) 06-28-00: 24-47-13-22-34-45
(2C) 07-01-00: 07-43-40-49-28-08
(2C) 07-05-00: 26-48-46-33-38-08
(2C) 07-08-00: 29-46-15-03-35-22
(5B) 07-12-00: 49-50-33-20-19-41

Est.
Jackpot


$10

$4
$7
$4
$4
$7
$10
$4
$7
$10
$14
$18
$4
$4
$4
$4
$4
$4
$7
$9
$13
$17
$22
$28
$4
$6
$9
$13
$17
$23
$4
$6
$10
$4
$4
$6
$9
$13
$4
$6
$4
$6
$9
$4

$6
$9
$4
$6
$9
$12
$16
$21
$4
$6
$9
$12

Lotto Texas
2000 Drawing Results


(1A) 07-15-00: 16-35-30-03-46-44
Game changed to 6/54.
All New balls. Same Machines

(10B) 07-19-00: 09-35-54-53-51-28
(8A) 07-22-00: 23-07-21-16-28-37
(8C) 07-26-00: 09-52-42-27-24-14
(9B) 07-29-00: 05-11-39-28-07-18
(9B) 08-02-00: 13-19-38-30-27-09
(8C) 08-05-00: 43-23-32-08-03-36
(10B) 08-09-00: 22-47-12-04-51-54
(10A) 08-12-00: 18-48-51-25-38-28
(9C) 08-16-00: 42-14-12-35-49-27
(8B) 08-19-00: 46-33-23-18-45-40
(11A) 08-23-00: 06-33-48-28-11-45
(8A) 08-26-00: 30-46-35-52-21-18
(8C) 08-30-00: 16-48-36-11-02-21
(New Drawing Machines E & F)
(10E) 09-02-00: 41-52-03-36-39-25
(9E) 09-06-00: 48-40-44-38-20-29
(8E) 09-09-00: 43-44-01-36-52-16
(8E) 09-13-00: 54-51-41-39-15-47
(11E) 09-16-00: 22-25-50-35-37-36
(9F) 09-20-00: 48-02-09-47-11-31
(10E) 09-23-00: 39-15-08-53-36-09
(9E) 09-27-00: 09-49-17-45-44-23
(10F) 09-30-00: 52-13-03-20-37-48
Machine D Available Now
Ball Set "8" in reserve
(9D) 10-04-00: 12-04-26-14-16-38
(10D) 10-07-00: 41-29-21-37-08-16
(10D) 10-11-00: 46-14-38-02-42-04
(10D) 10-14-00: 10-16-42-31-22-20
(7F) 10-18-00: 33-35-22-13-11-52
(9E) 10-21-00: 02-31-29-22-04-32
(9F) 10-25-00: 03-17-42-14-50-25
(11F) 10-28-00: 18-15-02-04-11-36
(9F) 11-01-00: 45-38-53-30-27-35
(11E) 11-04-00: 50-21-39-48-27-19
(9D) 11-08-00: 49-24-54-02-04-53
(9E) 11-11-00: 16-10-09-15-39-41
(10D) 11-15-00: 06-45-49-21-34-27
(10F) 11-18-00: 41-04-29-30-51-45
(10D) 11-22-00: 15-48-22-05-43-26
(7E) 11-25-00: 32-26-13-27-06-46
(9F) 11-29-00: 35-45-46-09-26-04
(7E) 12-02-00: 08-32-24-27-22-49
(11D) 12-06-00: 35-16-09-01-39-03
(10D) 12-09-00: 04-12-03-47-54-42
(9F) 12-13-00: 15-34-42-47-03-41
(10E) 12-16-00: 05-12-49-29-31-36
(11F) 12-20-00: 10-39-23-46-18-42
(7F) 12-23-00: 12-41-10-29-36-20
(11F) 12-27-00: 11-18-30-27-51-28
(11D) 12-30-00: 48-31-14-03-13-16



Est.
Jackpot


$16


$21
$30
$40
$4
$6
$9
$4
$6
$9
$13
$17
$23
$29

$36
$46
$60
$4
$6
$9
$14
$19
$4


$6
$10
$4
$6
$9
$13
$18
$22
$29
$37
$48
$4
$6
$10
$14
$19
$23
$30
$38
$4
$6
$9
$13
$17
$22
$27

Ball/Machine History
for Lotto Texas


11-14-92 - First drawing. The (A2) before the dates shows which ball
set and machine was used. The letter indicates the ball set and
the number indicates the drawing machine. The balls are
A, B, C, D, & E. E is in reserve.
The machines are 1 & 2.

10-21-95 - Got another drawing machine and it's used
for the first time today. It's named "3".

4-1-96 - Got new balls. They are name F, G, H, I & J.
Will keep ball set E but in reserve.

11-1-99 - They renamed the ball sets and machines. However, they are
still the same ball sets and machines. The ball sets are now 1, 2, 3, 4, 5, 6
and the machines are A, B, C.

3-1-00 - The balls are no longer loaded into the chambers
in numerical order. They're loaded randomly.

On 07-19-00, the Texas Lottery began using 54 balls and they
are all new balls. The balls are 7, 8, 9, 10, 11. Ball set '7' is in reserve.
New machines are expected in Sept. 1, 2000.
The reason for the additional 4 balls is to make winning more
difficult for players. The TLC wants the jackpots to rollover more as
they believe players will spend more money on larger jackpots resulting
in an increase in their sales. Texans told them NO but
they made the changes anyway. Players say they will quit.
So HAVE I.

9-1-00 - The Texas Lottery started using new drawing machines for
Lotto Texas and Cash 5. They are E, & F - Machine D not ready for use.
They anticipate it to be in rotation beginning Oct. 2 - however, they didn't
tell anyone this until they were asked why Machine D has not been used.

10-2-00 - Ball Set "8" is now in reserve and ball set "7" has
been placed in rotation.


Cash 5
2000 Results

(D3 or 4C) 01-03-00: 16-36-02-17-29
(D3 or 4C) 01-04-00: 36-34-26-37-10
(A2 or 1B) 01-06-00: 24-01-10-23-33
(B1 or 2A) 01-07-00: 12-08-25-35-33
(E1 or 5A) 01-10-00: 12-31-01-06-26
(A1 or 1A) 01-11-00: 38-08-13-25-14
(F1 or 6A) 01-13-00: 13-06-01-07-30
(E2 or 5B) 01-14-00: 39-22-29-20-12
(B3 or 2C) 01-17-00: 07-21-34-08-15
(B3 or 2C) 01-18-00: 07-33-29-39-15
(A1 or 1A) 01-20-00: 37-24-25-34-26
(B3 or 2C) 01-21-00: 12-06-29-14-32
(F2 or 6B) 01-24-00: 34-06-01-37-36
(F3 or 6C) 01-25-00: 12-09-32-35-01
(B1 or 2A) 01-27-00: 27-32-16-05-36
(C2 or 3B) 01-28-00: 17-21-20-05-27
(E3 or 5C) 01-31-00: 06-13-09-19-31
(C2 or 3B) 02-01-00: 28-14-32-22-38
(D1 or 4A) 02-03-00: 34-23-18-04-20
(B1 or 2A) 02-04-00: 31-33-30-15-21
(B1 or 2A) 02-07-00: 36-06-12-07-09
(B1 or 2A) 02-08-00: 16-37-04-03-01
(B2 or 2B) 02-10-00: 14-32-34-06-36
(D3 or 4C) 02-11-00: 32-01-07-25-20
(B3 or 2C) 02-14-00: 22-33-26-11-39
(D3 or 4C) 02-15-00: 04-20-36-14-03
(D3 or 4C) 02-17-00: 28-04-18-39-11
(E2 or 5B) 02-18-00: 39-32-18-03-22
(D2 or 4B) 02-21-00: 36-05-23-19-12
(E1 or 5A) 02-22-00: 25-35-23-27-05
(D2 or 4B) 02-24-00: 37-04-36-35-13
(C3 or 3C) 02-25-00: 17-26-20-37-11
(D3 or 4C) 02-28-00: 34-01-39-27-20
(E2 or 5B) 02-29-00: 32-30-37-05-07
(D3 or 4C) 03-02-00: 07-33-10-36-23
(D1 or 4A) 03-03-00: 14-10-12-29-01
(C2 or 3B) 03-06-00: 28-16-24-37-22
(C3 or 3C) 03-07-00: 18-24-33-17-12
(D1 or 4A) 03-09-00: 26-38-34-14-27
(B2 or 2B) 03-10-00: 19-17-06-03-16
(D2 or 4B) 03-13-00: 32-05-36-22-09
(E2 or 5B) 03-14-00: 18-11-24-06-20
(B2 or 2B) 03-16-00: 33-04-20-36-18
(E2 or 5B) 03-17-00: 28-15-18-12-34
(A3 or 1C) 03-20-00: 21-33-24-15-34
(D2 or 4B) 03-21-00: 13-11-16-02-32
(C1 or 3A) 03-23-00: 12-03-10-06-37
(C2 or 3B) 03-24-00: 28-13-37-35-29
(A1 or 1A) 03-27-00: 14-24-21-37-03
(C1 or 3A) 03-28-00: 38-06-10-01-35
(C2 or 3B) 03-30-00: 27-26-11-23-07
(B1 or 2A) 03-31-00: 36-07-04-20-09
(A3 or 1C) 04-03-00: 04-21-09-37-02
(A1 or 1A) 04-04-00: 34-08-10-26-02
(B1 or 2A) 04-06-00: 07-04-19-34-20
(B2 or 2B) 04-07-00: 33-32-12-11-04
(D2 or 4B) 04-10-00: 11-10-15-30-06
(B3 or 2C) 04-11-00: 37-25-31-35-21
(D1 or 4A) 04-13-00: 33-06-07-04-25
(A2 or 1B) 04-14-00: 25-10-13-04-11
(B2 or 2B) 04-17-00: 09-35-24-07-03
(D1 or 4A) 04-18-00: 26-33-39-14-04
(A2 or 1B) 04-20-00: 25-35-22-20-21
(E2 or 5B) 04-21-00: 29-01-36-25-17
(E3 or 5C) 04-24-00: 04-07-22-05-39
(E2 or 5B) 04-25-00: 06-17-24-36-35
(A3 or 1C) 04-27-00: 16-33-38-31-30
(E2 or 5B) 04-28-00: 05-12-24-13-07
(B1 or 2A) 05-01-00: 39-20-28-13-15
(C3 or 3C) 05-02-00: 22-21-17-01-36
(C3 or 3C) 05-04-00: 22-01-19-16-27
(D2 or 4B) 05-05-00: 06-20-29-07-18
(C3 or 3C) 05-08-00: 37-38-06-11-36
(B2 or 2B) 05-09-00: 20-32-09-37-07
(A3 or 1C) 05-11-00: 17-29-22-04-07
(B3 or 2C) 05-12-00: 09-15-22-32-08
(E3 or 5C) 05-15-00: 10-04-27-16-22
(E1 or 5A) 05-16-00: 23-32-19-34-11
(C1 or 3A) 05-18-00: 29-28-36-04-03
(D3 or 4C) 05-19-00: 06-28-25-04-26
(B3 or 2C) 05-22-00: 12-31-10-22-13
(B2 or 2B) 05-23-00: 16-33-06-35-36
(A3 or 1C) 05-25-00: 23-37-09-10-18
(E2 or 5B) 05-26-00: 18-19-37-22-29
(C3 or 3C) 05-29-00: 21-20-33-28-36
(E3 or 5C) 05-30-00: 13-19-38-36-11
(B1 or 2A) 06-01-00: 35-36-05-01-10
(C3 or 3C) 06-02-00: 27-19-17-14-35
(D1 or 4A) 06-05-00: 37-15-08-04-17
(E1 or 5A) 06-06-00: 05-11-39-17-33
(B2 or 2B) 06-08-00: 06-29-10-08-32
(D2 or 4B) 06-09-00: 07-39-36-31-15
(A2 or 1B) 06-12-00: 38-16-21-04-35
(B1 or 2A) 06-13-00: 11-08-02-34-35
(C1 or 3A) 06-15-00: 29-01-03-08-39
(A2 or 1B) 06-16-00: 38-02-26-33-23
(B1 or 2A) 06-19-00: 37-20-33-15-31
(E1 or 5A) 06-20-00: 12-15-37-20-01
(A3 or 1C) 06-22-00: 12-17-32-19-20
(B1 or 2A) 06-23-00: 14-34-15-36-17
(C1 or 3A) 06-26-00: 08-22-05-23-27
(B3 or 2C) 06-27-00: 08-38-37-36-19
(A1 or 1A) 06-29-00: 06-22-38-17-10
(E3 or 5C) 06-30-00: 06-30-03-31-22
Began using new balls but still
using original drawing machines.
See ball/machine history below

(8A) 07-03-00: 36-17-06-07-23



Back To The Top

Cash 5
2000 Results

(11A) 07-04-00: 26-32-24-21-05
(9C) 07-06-00: 18-36-34-28-06
(9B) 07-07-00: 09-04-39-21-32
(8A) 07-10-00: 08-36-19-29-31
(10B) 07-11-00: 33-14-27-30-02
(11C) 07-13-00: 17-09-35-28-36
(11B) 07-14-00: 07-18-16-01-02
(11C) 07-17-00: 31-34-21-39-19
(9B) 07-18-00: 12-33-21-30-10
(8B) 07-20-00: 19-37-34-09-25
(9B) 07-21-00: 06-23-09-03-33
(10C) 07-24-00: 25-28-31-34-11
(10C) 07-25-00: 24-04-37-35-07
(8B) 07-27-00: 09-21-08-05-16
(9A) 07-28-00: 25-10-15-18-21
(11A) 07-31-00: 04-07-31-35-14
(11C) 08-01-00: 19-17-20-13-18
(11C) 08-03-00: 38-31-05-18-11
(9B) 08-04-00: 25-32-39-21-29
(9C) 08-07-00: 02-29-35-38-17
(11B) 08-08-00: 30-31-37-24-02
(10B) 08-10-00: 39-14-07-10-12
(11C) 08-11-00: 28-15-31-35-03
(11C) 08-14-00: 08-36-07-19-27
(10A) 08-15-00: 21-11-08-39-10
(8C) 08-17-00: 16-19-34-13-23
(8A) 08-18-00: 03-18-32-38-02
(11A) 08-21-00: 17-29-30-27-36
(10B) 08-22-00: 28-24-05-37-21
(10B) 08-24-00: 16-20-01-11-09
(9C) 08-25-00: 31-04-37-36-17
(9B) 08-28-00: 15-35-01-39-24
(11B) 08-29-00: 10-21-08-18-13
(9C) 08-31-00: 19-12-37-18-06
(New Drawing Machines E & F)
(9E) 09-01-00: 16-13-31-28-36
(8E) 09-04-00: 14-32-12-39-30
(8E) 09-05-00: 35-15-07-08-21
(10E) 09-07-00: 01-29-16-02-14
(11E) 09-08-00: 34-29-20-36-03
(10E) 09-11-00: 28-15-02-01-30
(9F) 09-12-00: 29-27-13-12-18
(8F) 09-14-00: 35-02-15-36-17
(10F) 09-15-00: 29-30-14-23-31
(10E) 09-18-00: 38-18-09-11-07
(11F) 09-19-00: 05-07-35-10-15
(9F) 09-21-00: 27-28-14-08-25
(8F) 09-22-00: 03-25-30-34-35
(9E) 09-25-00: 38-23-09-36-13
(10E) 09-26-00: 04-35-33-21-29
(10F) 09-28-00: 19-20-09-06-39
(8E) 09-29-00: 31-21-13-15-26
Machine D Available Now
Ball Set "8" in reserve now

(11E) 10-02-00: 28-04-35-07-10
(9F) 10-03-00: 34-02-07-28-05
(7F) 10-05-00: 18-27-13-24-25
(11E) 10-06-00: 06-27-31-29-04
(11D) 10-09-00: 24-27-15-36-31
(9F) 10-10-00: 22-18-17-39-30
(10E) 10-12-00: 03-29-24-34-21
(7D) 10-13-00: 28-24-19-04-03
(10E) 10-16-00: 25-18-34-16-21
(10E) 10-17-00: 08-14-17-19-21
(10F) 10-19-00: 06-23-19-27-30
(11D) 10-20-00: 15-10-14-07-13
(7E) 10-23-00: 07-10-31-34-11
(9E) 10-24-00: 24-39-36-18-21
(9E) 10-26-00: 01-09-37-29-28
(9D) 10-27-00: 18-15-01-25-12
(7E) 10-30-00: 24-18-14-20-38
(7D) 10-31-00: 22-28-33-04-37
(10E) 11-02-00: 33-28-04-31-05
(10E) 11-04-00: 18-27-08-25-05
(11E) 11-06-00: 15-35-08-23-29
(10E) 11-07-00: 23-38-37-22-25
(9F) 11-09-00: 05-35-26-16-18
(11D) 11-10-00: 05-06-10-15-07
(10D) 11-13-00: 02-38-19-29-31
(11E) 11-14-00: 23-26-13-32-17
(11D) 11-16-00: 32-30-11-23-09
(11E) 11-17-00: 18-19-02-26-20
(11F)11-20-00: 26-20-12-01-33
(7F) 11-21-00: 20-22-11-28-23
(11D) 11-23-00: 33-20-21-16-15
(11F) 11-24-00: 20-13-36-18-23
(9E) 11-27-00: 02-35-25-07-31
(9D) 11-28-00: 03-10-39-35-34
(7D) 11-30-00: 27-29-12-33-17
(7D) 12-01-00: 09-22-20-21-37
(10D) 12-04-00: 15-16-14-29-35
(10F) 12-05-00: 31-33-22-10-36
(10F) 12-07-00: 04-14-09-35-05
(7E) 12-08-00: 24-34-21-28-05
(7F) 12-11-00: 22-01-23-03-31
(10D) 12-12-00: 22-13-30-14-18
(9E) 12-14-00: 21-31-11-16-19
(9F) 12-15-00: 20-10-09-06-29
(9E) 12-18-00: 11-13-34-03-08
(10E) 12-19-00: 02-31-19-34-15
(11D) 12-21-00: 32-08-29-02-06
(11F) 12-22-00: 26-03-22-02-30
(11E) 12-25-00: 08-07-28-26-24
(7F) 12-26-00: 05-12-20-19-28
(7D) 12-28-00: 03-38-01-22-24
(10F) 12-29-00: 07-20-25-10-04






Ball Set History & Drawing Procedure Changes: Cash 5

10-13-95 - First drawing. The (A2), (C1), (E2) before the dates shows which
ball sets and machines were used. The letter indicates the ball set, the number
indicates the drawing machine.

11-1-99 - They renamed the ball sets and machines. However,
they are still the same ball sets and machines. Now, the number
indicates the ball set and the letter indicates the machine. For tracking
purposes, both names are shown. The first (A3) is the original
name and the second listing (1C) is the new name.

3-1-00 - The balls are no longer loaded into the chambers
in numerical order. They're loaded randomly.

July 3, 2000 - They began using new balls for the Cash5.
The balls are called 7, 8, 9, 10, 11. Ball set '7' is being
held in reserve. They are still using the original
machines but new ones are expected on Sept. 1, 2000.
The new machines will be named D, E, F.

9-1-00 - The Texas Lottery started using new drawing machines for
Lotto Texas and Cash 5. They are E, & F - Machine D not ready for use.
They anticipate it to be in rotation beginning Oct. 2, 2000 - however, they didn't
tell anyone this until they were asked why Machine D has not been used.

10-2-00 - Ball Set "8" is now in reserve and ball set "7" has
been placed in rotation.

 


Pick3
2000 Results

01-01-00: 827
01-03-00: 631
01-04-00: 413
01-05-00: 552
01-06-00: 240
01-07-00: 973
01-08-00: 747
01-10-00: 977
01-11-00: 714
01-12-00: 308
01-13-00: 574
01-14-00: 990
01-15-00: 209
01-17-00: 320
01-18-00: 195
01-19-00: 267
01-20-00: 448
01-21-00: 089
01-22-00: 166
01-24-00: 512
01-25-00: 063
01-26-00: 478
01-27-00: 792
01-28-00: 879
01-29-00: 724
01-31-00: 190
02-01-00: 871
02-02-00: 811
02-03-00: 494
02-04-00: 715
02-05-00: 793
02-07-00: 076
02-08-00: 451
02-09-00: 838
02-10-00: 108
02-11-00: 622
02-12-00: 923
02-14-00: 337
02-15-00: 162
02-16-00: 147
02-17-00: 423
02-18-00: 412
02-19-00: 562
02-21-00: 082
02-22-00: 373
02-23-00: 646
02-24-00: 799
02-25-00: 620
02-26-00: 722
02-28-00: 305
02-29-00: 729
03-01-00: 684
03-02-00: 091
03-03-00: 001
03-04-00: 712
03-06-00: 521
03-07-00: 114
03-08-00: 469
03-09-00: 710
03-10-00: 214
03-11-00: 439
03-13-00: 608
03-14-00: 912
03-15-00: 837
03-16-00: 170
03-17-00: 669
03-18-00: 527
03-20-00: 140
03-21-00: 882
03-22-00: 126
03-23-00: 388
03-24-00: 073
03-25-00: 731
03-27-00: 001
03-28-00: 526
03-29-00: 944
03-30-00: 644
03-31-00: 500
04-01-00: 048
04-03-00: 450
04-04-00: 847
04-05-00: 902
04-06-00: 793
04-07-00: 431
04-08-00: 342
04-10-00: 357
04-11-00: 143
04-12-00: 726
04-13-00: 012
04-14-00: 817
04-15-00: 221
04-17-00: 705
04-18-00: 946
04-19-00: 721
04-20-00: 727
04-21-00: 886
04-22-00: 992
04-24-00: 430
04-25-00: 516
04-26-00: 248
04-27-00: 840
04-28-00: 516
04-29-00: 163
05-01-00: 644
05-02-00: 337



Back To The Top


Pick3
2000 Results

05-03-00: 427
05-04-00: 039
05-05-00: 678
05-06-00: 857
05-08-00: 135
05-09-00: 771
05-10-00: 125
05-11-00: 451
05-12-00: 919
05-13-00: 329
05-15-00: 262
05-16-00: 390
05-17-00: 569
05-18-00: 068
05-19-00: 514
05-20-00: 000
05-22-00: 462
05-23-00: 450
05-24-00: 538
05-25-00: 498
05-26-00: 342
05-27-00: 658
05-29-00: 662
05-30-00: 368
05-31-00: 823
06-01-00: 446
06-02-00: 080
06-03-00: 062
06-05-00: 965
06-06-00: 035
06-07-00: 306
06-08-00: 367
06-09-00: 387
06-10-00: 358
06-12-00: 968
06-13-00: 678
06-14-00: 359
06-15-00: 156
06-16-00: 688
06-17-00: 267
06-19-00: 585
06-20-00: 752
06-21-00: 640
06-22-00: 256
06-23-00: 089
06-24-00: 064
06-26-00: 732
06-27-00: 241
06-28-00: 363
06-29-00: 559
06-30-00: 216
07-01-00: 769
07-03-00: 325
07-04-00: 881
07-05-00: 098
07-06-00: 831
07-07-00: 528
07-08-00: 717
07-10-00: 332
07-11-00: 191
07-12-00: 026
07-13-00: 147
07-14-00: 041
07-15-00: 138
07-17-00: 505
07-18-00: 318
07-19-00: 140
07-20-00: 948
07-21-00: 583
07-22-00: 718
07-24-00: 724
07-25-00: 695
07-26-00: 306
07-27-00: 991
07-28-00: 035
07-29-00: 487
07-31-00: 727
08-01-00: 273
08-02-00: 335
08-03-00: 543
08-04-00: 951
08-05-00: 462
08-07-00: 872
08-08-00: 223
08-09-00: 236
08-10-00: 468
08-11-00: 519
08-12-00: 729
08-14-00: 416
08-15-00: 401
08-16-00: 017
08-17-00: 673
08-18-00: 202
08-19-00: 686
08-21-00: 723
08-22-00: 659
08-23-00: 345
08-24-00: 730
08-25-00: 948
08-26-00: 553
08-28-00: 626
08-29-00: 213
08-30-00: 240
08-31-00: 011

Pick3
2000 Results

New Balls
09-01-00: 078
09-02-00: 955
09-04-00: 874
09-05-00: 659
09-06-00: 655
09-07-00: 069
09-08-00: 964
09-09-00: 867
09-11-00: 718
09-12-00: 237
09-13-00: 216
09-14-00: 725
09-15-00: 455
09-16-00: 126
09-18-00: 606
09-19-00: 414
09-20-00: 884
09-21-00: 815
09-22-00: 425
09-23-00: 600
09-25-00: 476
09-26-00: 770
09-27-00: 926
09-28-00: 661
09-29-00: 608
09-30-00: 277
10-02-00: 933
10-03-00: 590
10-04-00: 236
10-05-00: 653
10-06-00: 695
10-07-00: 958
10-09-00: 298
10-10-00: 448
10-11-00: 961
10-12-00: 055
10-13-00: 643
10-14-00: 417
10-16-00: 231
10-17-00: 861
10-18-00: 113
10-19-00: 455
10-20-00: 516
10-21-00: 163
10-23-00: 374
10-24-00: 921
10-25-00: 358
10-26-00: 899
10-27-00: 476
10-28-00: 434
10-30-00: 759
10-31-00: 461
11-01-00: 277
11-02-00: 223
11-03-00: 703
11-04-00: 734
11-06-00: 648
11-07-00: 499
11-08-00: 004
11-09-00: 615
11-10-00: 409
11-11-00: 737
11-13-00: 658
11-14-00: 871
11-15-00: 774
11-16-00: 100
11-17-00: 566
11-18-00: 122
11-20-00: 931
11-21-00: 823
11-22-00: 919
11-23-00: 584
11-24-00: 103
11-25-00: 543
11-27-00: 291
11-28-00: 912
11-29-00: 852
11-30-00: 218
12-01-00: 208
12-02-00: 586
12-04-00: 875
12-05-00: 344
12-06-00: 184
12-07-00: 599
12-08-00: 899
12-09-00: 732
12-11-00: 107
12-12-00: 419
12-13-00: 356
12-14-00: 822
12-15-00: 146
12-16-00: 672
12-18-00: 608
12-19-00: 173
12-20-00: 504
12-21-00: 324
12-22-00: 537
12-23-00: 263
12-25-00: 843
12-26-00: 351
12-27-00: 196
12-28-00: 279
12-29-00: 405
12-30-00: 198

Ball Set & Machine History

11-1-99 - Began using all new balls and machines for the Pick3.
Bought new balls prior to this too but do not know date.

9-1-2000 - Began using all new balls for Pick3 but are
still using the same drawing machines.


Texas Millions
2000 Results

(12-22-00 Drawing Results
have been corrected.
)

(4B) 01-07-00: 93-56-20-88
(4B) 01-14-00: 80-79-36-92
(1A) 01-21-00: 29-15-58-86
(3B) 01-28-00: 74-14-41-96
(2B) 02-04-00: 33-79-25-23
(4A) 02-11-00: 30-71-26-05
(5A) 02-18-00: 08-86-95-15
(1A) 02-25-00: 12-58-14-44
(4B) 03-03-00: 05-26-00-12
(5B) 03-10-00: 76-56-34-90
(4A) 03-17-00: 62-68-26-25
(5A) 03-24-00: 41-07-08-10
(2B) 03-31-00: 55-93-76-11
(5B) 04-07-00: 88-48-53-14
(4A) 04-14-00: 18-47-53-75
(4A) 04-21-00: 77-31-93-50
(5B) 04-28-00: 00-94-28-99
(5A) 05-05-00: 46-98-85-05
(4B) 05-12-00: 79-19-18-97
(2B) 05-19-00: 55-69-30-18
(4B) 05-26-00: 22-29-74-15
(1B) 06-02-00: 70-13-34-96
(2A) 06-09-00: 04-98-93-51
(4A) 06-16-00: 62-61-13-55
(5A) 06-23-00: 34-56-61-91
(2B) 06-30-00: 92-69-65-72
(1B) 07-07-00: 58-85-45-50


Back To The Top


Texas Millions
2000 Results

(4A) 07-14-00: 21-41-58-16
(3B) 07-21-00: 16-50-57-31
(4B) 07-28-00: 46-47-08-36
(3B) 08-04-00: 77-89-26-95
(2B) 08-11-00: 38-39-82-77
(2B) 08-18-00: 99-61-14-27
(2A) 08-25-00: 72-52-55-08
(2A) 09-01-00: 48-07-33-59
(2B) 09-08-00: 76-22-86-12
(5B) 09-15-00: 40-26-41-87
(3B) 09-22-00: 75-15-73-65
(3B) 09-29-00: 57-70-99-96
(1A) 10-06-00: 95-69-45-77
(1B) 10-13-00: 42-95-07-00
(3A) 10-20-00: 53-72-42-30
(1B) 10-27-00: 84-55-50-68
(4B) 11-03-00: 78-50-62-83
(1A) 11-10-00: 01-46-78-31
(3B) 11-17-00: 85-97-68-03
(4B) 11-24-00: 99-11-09-22
(4A) 12-01-00: 83-02-69-55
Added Two New Ball Sets
Ball Set 6 & 7

(6A) 12-08-00: 72-47-23-37
(4B) 12-15-00: 26-84-16-69
(6B) 12-22-00: 26-82-46-02
Corrected Drawing Results

(6A) 12-29-00: 25-20-44-48


Texas Million Ball & Machine History

5-29-98 - First drawing. The (2A), (1B), (5B), (4A) before
the dates shows which ball sets and machines were used.
The balls are 1, 2, 3, 4, 5 and the machines are A, B, C.

3-1-00 - The balls are no longer loaded into the chambers
in numerical order. They're loaded randomly.


12-8-00 - Added two new ball sets - Named 6 & 7. Why is a
mystery since the balls cost so much and since Texas Million
is being replaced with a new mini like Lotto game next year.


E-mail Me

The Lotto Report
P. O. Box 495033
Garland, Texas 75049-5033
(972) 686-0660