Texas Lottery
Lone Star Line Up Sales
- 2016 -
Brought to you by
LottoReport.com
Revised: Will revise daily
-----------------------------------------------
- Lone Star Line Up - A Texas Promo -
For a cost of $5, a player receives one Cash5 ($1),
one Texas 2 Step ($1), one Lotto Texas ($1), one
All or Nothing ticket ($2) then the player receives
a free 50 cent Pick3 and a free 50 cent Daily 4 ticket.
A $6 value for $5.
The Texas Lottery will NOT provide these figures to you.
They claim they don't know how much is sold each day.
But they do release the FREE tickets for Pick3 & Daily 4
enabling one to figure sales.
Sales in RED - Indicates TLC reported different FREE
tickets for Pick3 and Daily 4. For the most part, they
differ by 50 cents. This should be impossible.
(Note: I could have missed some as I never
expected there to be a difference between
Daily 4 and Pick3 free tickets.)
--------
Current Year Lone Star Line Up, Click here
| Date | Daily Sales |
| 12/31/16 | $18,020 |
| 12/30/16 | $18,340 |
| 12/29/16 | $16,440 |
| 12/28/16 | $16,195 |
| 12/27/16 | $15,100 |
| 12/26/16 | $16,130 |
| 12/24/16 | $16,495 |
| 12/23/16 | $18,455 |
| 12/22/16 | $16,855 |
| 12/21/16 | $16,740 |
| 12/20/16 | $15,920 |
| 12/19/16 | $17,575 |
| 12/17/16 | $16,055 |
| 12/16/16 | $17,680 |
| 12/15/16 | $16,770 |
| 12/14/16 | $16,540 |
| 12/13/16 | $16,530 |
| 12/12/16 | $19,295 |
| 12/10/16 | $16,210 |
| 12/9/16 | $19,110 |
| 12/8/16 | $17,325 |
| 12/7/16 | $17,180 |
| 12/6/16 | $17,190 |
| 12/5/16 | $20,375 |
| 12/3/16 | $18,450 |
| 12/2/16 | $21,430 |
| 12/1/16 | $19,260 |
| 11/30/16 | $18,250 |
| 11/29/16 | $17,260 |
| 11/28/16 | $20,015 |
| 11/26/16 | $16,670 |
| 11/25/16 | $17,115 |
| 11/24/16 | $11,705 |
| 11/23/16 | $18,935 |
| 11/22/16 | $18,070 |
| 11/21/16 | $20,285 |
| 11/19/16 | $17,815 |
| 11/18/16 | $21,670 |
| 11/17/16 | $19,385 |
| 11/16/16 | $19,400 |
| 11/15/16 | $18,945 |
| 11/14/16 | $21,360 |
| 11/12/16 | $18,210 |
| 11/11/16 | $19,655 |
| 11/10/16 | $20,325 |
| 11/9/16 | $19,055 |
| 11/8/16 | $19,175 |
| 11/7/16 | $23,120 |
| 11/5/16 | $20,210 |
| 11/4/16 | $23,605 |
| 11/3/16 | $22,065 |
| 11/2/16 | $21,425 |
| 11/1/16 | $21,945 |
| 10/31/16 | $24,625 |
| 10/29/16 | $20,510 |
| 10/28/16 | $25,735 |
| 10/27/16 | $22,400 |
| 10/26/16 | $22,310 |
| 10/25/16 | $21,815 |
| 10/24/16 | $27,135 |
| 10/22/16 | $22,480 |
| 10/21/16 | $25,865 |
| 10/20/16 | $24,320 |
| 10/19/16 | $23,415 |
| 10/18/16 | $22,980 |
| 10/17/16 | $27,695 |
| 10/15/16 | $23,935 |
| 10/14/16 | $28,890 |
| 10/13/16 | $25,680 |
| 10/12/16 | $24,740 |
| 10/11/16 | $23,930 |
| 10/10/16 | $28,465 |
| 10/8/16 | $24,990 |
| 10/7/16 | $28,355 |
| 10/6/16 | $28,250 |
| 10/5/16 | $26,980 |
| 10/4/16 | $27,175 |
| 10/3/16 | $34,380 |
| 10/1/16 | $29,850 |
| 9/30/16 | $35,265 |
| 9/29/16 | $32,685 |
| 9/28/16 | $31,385 |
| 9/27/16 | $33,355 |
| 9/26/16 | $55,300 |
| Calendar Year 2016 |
*$1,832,230 |
* Unaudited
------------
Previous Years Lone Star Line Up Sales
2019 - Click here
2018 - Click here
2017 - Click here
2016 - Shown Above
Current Year Lone Star Line Up, Click here
------------------------------
(All About the TxLottery)
P. O. Box 495033
Garland- Texas 75049-5033
(972) 686-0660
(972) 681-1048 (Fax)
lottoreport@lottoreport.com