Two Step Money Page
2001
Lotto Texas Money Page, Click Here
Pick3 "Money Page," Click Here
Current Year Texas 2 Step Money Page
The grey & white is indicitative of each "roll."
Texas Two Step (2001) |
Advertised "Estimated" Jackpot But Guaranteed to start out at $200,000! |
Total Sales |
Number of Top Prize Winners |
Top Prize Winners Paid |
22.78% of Sales (For Top Prize 4 + 1 Winners) |
Carry Over Amount (For Top Prize 4 + 1 Winners) |
Overall
% Held In Winning Tickets. But Not Necessarily Paid Out |
5-18-01 (F) | $200,000 | $1,201,819 | 3 | *$91,258 Each |
$273,774 | -0- | 48.4% |
5-22-01 (T) | $200,000 | $868,695 | 0 | -0- | $197,888 | $197,888 | 39.9% |
5-25-01 (F) | ** $350,000 | $1,166,343 | 1 | $350,000 | $265,693 | $113,581 | 46.1% |
5-29-01 | ** $200,000 | $901,804 | 0 | -0- | $205,431 | $319,012 | 41.6% |
6-1-01 (F) | $500,000 | $1,272,005 | 2 | *$250,000 Each |
$289,763 | $108,775 | 46,9% |
6-5-01 (T) | ** $200,000 | $1,006,014 | 0 | -0- | $229,170 | $337,945 | 43.5% |
6-8-01 (F) | ** $500,000 | $1,197,135 | 0 | -0- | $272,707 | $610,652 | 40.5% |
6-12-01 | ** $800,000 | $1,019,039 | 0 | -0- | $232,137 | $842,789 | 38.8% |
6-15-01 (F) | $1,100,000 | $1,282,945 | 1 | $1,100,000 | $292,255 | $35,044 | 48.3% |
6-19-01 | ** $200,000 | $987,013 | 1 | $200,000 | $224,841 | $59,885 | 48.2% |
6-22-01 (F) | ** $200,000 | $1,156,936 | 0 | -0- | $263,550 | $323,435 | 46.2% |
6-26-01 | $550,000 | $1,013,737 | 0 | -0- | $230,929 | $554,364 | 44.5% |
6-29-01 (F) | $800,000 | $1,239,623 | 0 | -0- | $282,386 | $836,750 | 42.9% |
7-3-01 | $1,100,000 | $1,153,375 | 3 | *$366,666 Each |
$262,738 |
<$507> Reserve Fund -0- |
48.9% |
7-6-01 (F) | $200,000 | $1,142,147 | 1 | $200,000 | $260,181 | $60,181 | 48.6% |
7-10-01 | **$200,000 | $947,633 | 1 | $200,000 | $215,871 | $76,052 | 48.4% |
7-13-01 (F) | **200,000 | $1,102,910 | 0 | -0- | $251,243 | $327,295 | 47.2% |
7-17-01 | $550,000 | $977,254 | 0 | -0- | $222,618 | $549,913 | 46.0% |
7-20-01 (F) | $800,000 | $1,158,059 | 1 | $800,000 | $263,805 | $13,718 | 48.9% |
7-24-01 | $200,000 | $937,860 | 0 | -0- | $213,646 | $227,364 | 48.0% |
7-27-01 (F) | ***$550,000 | $1,111,043 | 1 | $550,000 | $253,095 | Reserve Fund <$ 69,496> -0- |
49.3% |
7-31-01 | $200,000 | $908,380 | 0 | -0- | $206,929 | $206,929 | 48.4% |
8-3-01 (F) |
***$500,000 |
$1,104,558 | 1 | $500,000 | $251,618 |
Reserve Fund <$41,453> -0- |
49.4% |
8-7-01 |
$200,000 |
$915,535 |
1 |
$200,000 |
$208,558 |
$8,558 |
49.3% |
8-10-01 (F) | $200,000 | $1,044,794 | 1 | $200,000 | $238,004 | $46,562 | 49.2% |
8-14-01 | **$200,000 | $886,984 | 2 | *$100,000 Each |
$202,055 | $48,617 | 49.2% |
8-17-01 (F) |
**$200,000 |
$1,029,852 |
1 |
$200,000 | $234,600 | $83,217 | 49.0% |
8-21-01 |
**$200,000 |
$857,657 |
0 | -0- | $195,374 | $278,591 | 48.4% |
8-24-01 (F) | $500,000 | $1,049,633 | 0 | -0- | $239,106 | $517,697 | 47.6% |
8-28-01 | **$700,000 | $954,478 | 0 | -0- | $217,430 | $735,127 | 47.0% |
8-31-01 (F) |
$1,000,000 |
$1,245,149 |
0 |
-0- |
$283,645 |
$1,018,772 |
46.2% |
9-4-01 |
$1,250,000 | $1,075,266 | 1 | $1,250,000 | $244,946 | $13,718 | 49.3% |
9-7-01 (F) | $200,000 | $1,057,849 | 0 | -0- | $240,978 | $254,696 | 48.6% |
9-11-01 |
***$500,000 |
$823,110 |
3 | *$166,666 Each |
$187,504 | Reserve Fund <$57,800> -0- |
49.5% |
9-14-01 (F) |
$200,000 | $947,711 | 0 | -0- | $215,889 | $215,889 | 48.9% |
9-18-01 | ***$500,000 | $848,968 | 0 | -0- | $193,395 | $409,284 | 48.4% |
9-21-01 (F) | ***$700,000 | $1,009,980 | 1 | $700,000 | $230,073 |
<$60,633> Reserve Fund |
49.7% |
9-25-01 | $200,000 | $803,400 | 1 | $200,000 | $183,014 |
<$16,986> Reserve Fund |
49.7% |
9-28-01 (F) | $200,000 | $926,095 | 1 | $200,000 | $210,964 | $10,964 | 49.8% |
10-2-01 (T) | $200,000 | $798,066 | 2 | *$100,000 Each |
$181,799 |
<$7,237> Reserve Fund |
49.8% |
10-5-01 (F) | $200,000 | $916,253 | 0 | -0- | $208,722 | $208,722 | 49.3% |
10-9-01 (T) | ***$450,000 | $794,916 | 0 | -0- | $181,082 | $389,804 | 48.9% |
10-12-01 (F) | $625,000 | $964,472 | 0 | -0- | $219,707 | $609,511 | 48.4% |
10-16-01 (T) | ***$850,000 | $898,819 | 0 | -0- | $204,751 | $814,262 | 47.9% |
10-19-01 (F) | $1 Million | $1,072,948 | 0 | -0- | $244,418 | $1,058,680 | 47.4% |
10-23-01 (T) | $1.3 Million | $1,036,884 | 0 | -0- | $236,202 | $1,294,882 | 46.9% |
10-26-01 (F) | $1.6 Million | $1,190,984 | 2 | *$800,000 Each |
$271,306 |
<$33,812> Reserve |
49.7% |
10-30-01 (T) | $200,000 | $779,736 | 0 | -0- | $177,624 | $177,624 | 49.3% |
11-2-01 (F) | ***$425,000 | $987,288 | 1 | $425,000 | $224,904 | <$22,479> Reserve |
48.9% |
11-6-01 (T) | $200,000 | $773,383 | 0 | -0- | $176,177 | $176,177 | 49.4% |
11-9-01 (F) | $400,000 | $907,223 | 0 | -0- | $206,665 | $382,842 | 49.0% |
11-13-01 (T) | $600,000 | $796,111 | 0 | -0- | $181,354 | $564,196 | 48.6% |
11-16-01 (F) | $800,000 | $956,188 | 1 | $800,000 | $217,820 |
<$17,984> Reserve |
49.7% |
11-20-01 (T) | $200,000 | $739,156 | 0 | -0- | $168,380 | $168,380 | 49.4% |
11-23-01 (F) | ***$400,000 | $807,266 | 0 | -0- | $183,895 | $352,275 | 49.0% |
11-27-01 (T) | ***$600,000 | $769,260 | 0 | -0- | $175,237 | $527,512 | 48.7% |
11-30-01 (F) | ***$800,000 | $938,307 | 1 | $800,000 | $213,746 | <$58,742> Reserve Fund |
49.8% |
12-4-01 (T) |
$200,000 |
$738,711 |
0 | -0- | $168,278 | $168,278 | 49.4% |
12-7-01 (F) | $400,000 | $876,514 | 0 | -0- | $199,670 | $367,948 | 49.1% |
12-11-01 (T) | ***$600,000 | $768,037 | 0 | -0- | $174,959 | $542,907 | 48.8% |
12-14-01 (F) | ***$800,000 | $923,430 | 1 | $800,000 | $210,357 |
<$46,736> Reserve |
49.7% |
12-18-01 (T) | $200,000 | $709,384 | 0 | -0- | $161,598 | $161,598 | 49.5% |
12-21-01 (F) | ***$400,000 | $852,856 | 0 | -0- | $194,281 | $355,879 | 49.1% |
12-25-01 (T) | $500,000 | $584,285 | 0 | -0- | $133,100 | $488,979 | 48.9% |
12-28-01 (F) | $700,000 | $892,057 | 0 | -0- | $203,211 | $692,181 | 48.6% |
Advertised |
Total Sales This Draw |
# of Top Prize Winners |
Top |
Amount |
Total Allocated For Top Prize Is There Enough to cover the advertised amount? |
% Held |
|
![]() |
|||||||
1% of total sales is held in the reserve fund. ** Under-estimated First Texas 2 Step drawing was held on May 18, 2001.
|
To Subscribe To
The Lotto Report
Click Here
Comments - E-mail Us
Comments for the TLC - E-mail Them
The Lotto Report
P. O. Box 495033
Garland, Texas 75049-5033
(972) 686-0660
(972) 681-1048 (Fax)