2014
Monopoly Millionaires
Sales By State
Originally Posted: Nov 2, 2014
Updated: As the info comes in
Brought to you by
The Lotto Report
--------------------------
Monopoly Millionaires Club
Hard to obtain status of participating states - Click here (pdf)
Extrememly interesting data!
Game "negatives" include computerized
draws, $5 per ticket, the jackpot of $25M will be won approx
every 6 to 8 weeks and a forced Quick Pick selection
for the Bonus number. I will provide you with some draft
documents, rules and game details, but I won't be playing
this game and have little interest in it. I will provide
the drawing results each Friday and the game details.
This game is extremely complicated and I predict it will
contribute to the Unclaimed Prize Fund in a BIG way.
(Watch here for additional game details)
Texas Lottery suspending sales after
drawing on Dec 12, 2014. Game
causing a huge liability for the state.
Game officially declared a loser!
All states suspended sales 12/26/14.
Tennessee is the ONLY state
who refuses
to release
their sales figures - I have to get them elsewhere.
* Sales Figure Revised
Interesting Monopoly Story
Hoosier Lottery Losing Money
(So is Texas) (11/22/14) , Click here
![]() |
Monopoly Sales by State - Game Ending 12/26/14
Financial Re-Cap of Each Monopoly Win, Click here |
|||||||||||||||
Date Jackpot |
10/24/14 $15M |
10/31/14 $18M |
11/07/14 $21M |
11/14/14 $15M |
11/21/14 $18M |
11/28/14 $21M |
12/5/14 $25M |
12/12/14 $25M |
12/19/14 $25M |
12/26/14 $25 |
Date Jackpot |
|||||
Draw Sales |
$5,530,940 | $4,141,650 | $4,143,660 New Jersey |
$3,861,245 | $3,595,865 | $3,659,900 | $3,217,040 | $2,876,700 | $2,329,300 | $2,237,800 | Total Sales |
|||||
Tickets Sold |
1,106,188 | 828,330 | 828,732 | 772,249 | 719,173 | 731,980 | 643,408 | 575,340 | 465,860 | 447,560 | Tickets Sold |
|||||
AR | $50,930 | $42,390 | $41,085 | $39,900 | $37,560 | $32,405 | $39,425 | $37,675 | $34,710 | $32,910 | AR | |||||
AZ | $93,040 | $88,585 | $88,785 | $89,865 | $85,365 | $84,155 | $86,005 | $92,930 | $81,560 | $81,430 | AZ | |||||
DC | $14,640 | $15,300 | $14,710 | $15,420 | $14,805 | $12,615 | $15,030 | $14,050 | $13,020 | $10,050 | DC | |||||
FL | $725,515 | $597,650 | $539,950 | $544,360 | $529,550 | $480,965 | $531,525 | $534,030 | $509,370 | $488,410 | FL | |||||
GA | $296,840 | $239,270 | $219,320 | $213,610 | $185,915 | $158,925 | $161,625 | $139,110 | $125,135 | $107,695 | GA | |||||
IA | $114,865 | $92,250 | $80,235 | $69,250 | $62,075 | $54,690 | $54,305 | $49,510 | $41,505 | $37,655 | IA | |||||
IN | $123,215 | $111,000 | $97,930 | $78,770 | $73,640 | $66,490 | $62,195 | $59,300 | $49,630 | $44,230 | IN | |||||
KY | $149,310 | $121,800 | $111,465 | $91,090 | $82,140 | $72,285 | $75,345 | $73,680 | $61,360 | $57,790 | KY | |||||
MD | $229,005 | $181,450 | $174,350 | $179,795 | $167,590 | $146,165 | $151,000 | $137,525 | $121,590 | $104,365 | MD | |||||
ME | $31,855 | $27,040 | $25,270 | $24,120 | $24,455 | $23,485 | $23,655 | $23,640 | $22,530 | $22,060 | ME | |||||
MI | $293,975 | $215,560 | $209,285 | $188,720 | $177,135 | $164,035 | $151,530 | $136,250 | $122,045 | $120,295 | MI | |||||
MN | $61,535 | $49,175 | $43,365 | $35,730 | $36,810 | $35,145 | $35,380 | $32,725 | $30,600 | $36,985 | MN | |||||
MO | $128,245 | $106,330 | $96,905 | $86,065 | $79,245 | $72,085 | $71,030 | $67,005 | $55,860 | $47,030 | MO | |||||
NC | $377,465 | $168,205 | $142,805 | $136,945 | $125,825 | $106,055 | $101,570 | $85,255 | $71,140 | $67,125 | NC | |||||
NH | $28,425 | $29,750 | $27,645 | $28,290 | $28,085 | $25,325 | $26,350 | $23,940 | $21,985 | $23,230 | NH | |||||
NJ | $515,535 | $366,465 | $298,740 | $296,245 | $278,375 | $683,895 | $241,145 | $220,785 | $184,335 | $180,060 | NJ | |||||
NM | $44,140 | $69,180 | $54,455 | $44,415 | $39,395 | $36,420 | $37,565 | $36,120 | $31,350 | $27,980 | NM | |||||
NY | $968,290 | $559,990 | $530,645 | $546,440 | $476,800 | $426,935 | $402,920 | $323,165 | $294,625 | $273,495 | NY | |||||
PA | $615,020 | $462,975 | $768,095 | $612,815 | $561,750 | $514,525 | $483,020 | $359,550 | $305,830 | $326,730 | PA | |||||
RI | $45,310 | $33,620 | $31,825 | $29,530 | $28,400 | $25,660 | $25,175 | $23,250 | $21,700 | $23,825 | RI | |||||
SD | $26,715 | $20,240 | $19,205 | $15,600 | $16,350 | $15,500 | $15,215 | $14,020 | $12,780 | $14,465 | SD | |||||
TN | $167,335 | $163,765 | $164,150 | $167,730 | $158,530 | $134,125 | $145,085 | $130,890 | $116,640 | $109,985 | TN | |||||
TX | $429,735 | $379,660 | $363,440 | $326,540 | $326,070 | $288,015 | $280,945 | $262,295 | N/A | N/A | TX | |||||
State | State |
- Related Monopoly Links -
Official Game Rule (As of Oct 29, 2014)(word), click here
MMC Audience Selections Procedures, click here (pdf)
See the status of future participating states - Click here (pdf)
Financial Re-Cap of Each Monopoly Win, Click here
The Lotto Report
P. O. Box 495033
Garland, Texas 75043-5033
(972) 686-0660
(972) 681-1048 Fax