Comments - E-mail Us - Click here
Originally Posted: Feb 4, 2010
Updated: After each draw and as the info is received
----------------
--- 2024 ---
- All About The Texas Lottery & Multi State Gaming -
Powerball, Powerplay & Powerball's Double Play
Ticket Sales by State
-------------------
Related Powerball Sales Information
Powerball - Sales by state, scroll down
Double Play Draw Sales, Winnings & Losses, Click here
Actual Tickets Sold Per Draw (different than sales), Click here
Just Draw Sales & Jackpot Amounts, Click here
Compare Powerball vs Mega Millions Sales, Click here
PowerPlay - States Profits, Players Losses, Click here
Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.
Powerball Is
Obnoxiously Harder To Win - Oct 2015
Read all the fine details of the rule change plus some tidbits they
don't want you to understand. New game begins 10/07/15.
Effective Jan 15, 2012 - To determine how many tickets
were actually sold, divide DRAW sales by TWO (2)
Tickets cost $2 apiece
Effective Aug 23, 2021, Powerball goes to 3 draws per
week. MUSL added a
new game, Double Play, that is an "add-on" to Powerball but technically, it's a stand
alone game. My prediction is that this game will FAIL miserably much like Monopoly
did. Players are too smart to play an extremely high odds game when they can play their
own lotto game or even a lotto game in another state. Read the details and you'll understand.
Click here
Powerball tickets costs $2 each. For an extra $1, you can add PowerPlay.
To play Double Play, then add another $1 to your Powerball purchase. If you
play all, then one set of numbers will cost you $4. If you want to know how many
tickets were sold for Powerball, then divide "PB Sales" by two or click here.
Double Play tickets sold would be the same as the Double Play sales figure.
Links to Previous Years Powerball
"Sales by State" At Bottom of Page ...
Powerball, PowerPlay & Double Play Sales |
||||||||||||||||||
Mon - 12/09/24 Jackpot: $20M Draw Sales: $12,925,200 PowerPlay: $1,813,066 Double Play: $589,565 |
Wed - 12/11/24 Jackpot: $30M Draw Sales: $ PowerPlay: $ Double Play: $ |
Sat - 12/14/24 Jackpot: $ Draw Sales: $ PowerPlay: $ Double Play: $ |
Mon - 12/16/24 Jackpot: $ Draw Sales: $ PowerPlay: $ Double Play: $ |
Wed - 12/18/24 Jackpot: $ Draw Sales: $ PowerPlay: $ Double Play: $ |
Sat - 12/21/24 Jackpot: $ Draw Sales: $ PowerPlay: $ Double Play: $ |
|||||||||||||
Sales | Sales | Sales | Sales | Sales | Sales | |||||||||||||
State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
AR | $67,196 | $19,925 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
AZ | $332,600 | $44,199 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
CA | $1,390,476 | N/A | N/A | $ | N/A | N/A | $ | N/A | N/A | $ | N/A | N/A | $ | N/A | N/A | $ | N/A | N/A |
CO | $158,460 | $41,115 | $24,869 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
CT | $183,982 | $46,262 | N/A | $?? | $?? | N/A | $?? | $?? | N/A | $?? | $?? | N/A | $?? | $?? | N/A | $?? | $?? | N/A |
DC | $20,474 | $2,937 | $1,400 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
DE | $57,688 | $8,076 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
FL | $1,162,860 | $164,161 | $130,821 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
GA | $492,556 | $49,813 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
IA | $115,340 | $23,177 | $12,820 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
*ID | $65,730 | $32,865 | $13,726 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
IL | $427,132 | $60,508 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
IN | $214,074 | $31,200 | $25,296 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
KS | $85,182 | $10,096 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
KY | $193,382 | $22,655 | $11,970?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
LA | $168,544 | $35,302 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
MA | $335,880 | $32,110 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
MD | $326,816 | $35,276 | $27,866 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
ME | $49,626 | $14,592 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
MI | $456,002 | $45,201 | $25,591 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
MN | $168,526 | $15,329 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
MO | $223,482 | $16,791 | $13,394 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
MS | $87,642 | $20,742 | $9,562 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
MT | $24,162 | $12,081 | $6,719 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
NC | $444,602 | $84,173 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
ND | $22,402 | $7,120 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
NE | $93,154 | $9,688 | $4,789 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
NH | $105,298 | $13,347 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
NJ | $561,824 | $53,262 | $41,293 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
NM | $62,696 | $12,062 | $5,995 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
NY | $1,048,928 | $92,104 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
OH | $383,420 | $72,892 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
OK | $86,260 | $22,963 | $11,319 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
OR | $132,004 | $17,513 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
PA | $535,940 | $85,930 | $52,485 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
PR | $214,584 | $92,580 | $76,174 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
RI | $65,438 | $10,528 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
SC | $238,308 | $57,233 | $37,347 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
SD | $27,996 | $5,297 | $4,658 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
TN | $223,364 | $43,285 | $32,007 | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? |
TX | $972,068 | $213,554 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
VA | $357,970 | $58,767 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
VI | $6,648 | $2,439 | $903 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
VT | $22,066 | $6,208 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
WA | $189,928 | $22,186 | $18,561 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
WI | $210,960 | $28,722 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
WV | $85,562 | $10,646 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
WY | $25,968 | $6,154 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
* Effective Aug 23, 2021, Idaho is requiring their players to play Jurisdictions/States Selling Double Play (DP)
|
Powerball, PowerPlay & Double Play Sales |
||||||||||||||||||
Mon - 11/25/24 Jackpot: $184M Draw Sales: $16,134,378 PowerPlay: $2,188,386 Double Play: $703,771 |
Wed - 11/27/24 Jackpot: $196M Draw Sales: $20,497,202 PowerPlay: $2,725,635 Double Play: $859,185 |
Sat - 11/30/24 Jackpot: $214M Draw Sales: $25,194,134 PowerPlay: $3,290,870 Double Play: $1,022,014 |
Mon - 12/02/24 Jackpot: $224M Draw Sales: $17,954,034 PowerPlay: $2,405,732 Double Play: $766,217 |
Wed - 12/04/24 Jackpot: $240M Draw Sales: $20,519,566 PowerPlay: $2,716,551 Double Play: $850,869 |
Sat - 12/07/24 Jackpot: $260M Draw Sales: $29,272,778 PowerPlay: $3,664,565 Double Play: $1,129,377 |
|||||||||||||
Sales | Sales | Sales | Sales | Sales | Sales | |||||||||||||
State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
AR | $79,682 | $23,081 | N/A | $103,906 | $30,399 | N/A | $128,956 | $37,914 | N/A | $87,934 | $25,510 | N/A | $104,178 | $30,567 | N/A | $144,382 | $41,852 | N/A |
AZ | $416,742 | $54,576 | N/A | $522,908 | $66,622 | N/A | $641,956 | $80,453 | N/A | $462,172 | $60,263 | N/A | $515,306 | $64,603 | N/A | $720,188 | $87,143 | N/A |
CA | $1,817,168 | N/A | N/A | $2,212,134 | N/A | N/A | $2,899,034 | N/A | N/A | $2,146,498 | N/A | N/A | $2,360,482 | N/A | N/A | $3,496,560 | N/A | N/A |
CO | $219,130 | $53,324 | $31,838 | $284,422 | $70,139 | $40,004 | $359,092 | $87,978 | $49,497 | $247,334 | $59,677 | $35,515 | $293,326 | $71,692 | $41,072 | $412,720 | $100,902 | $55,926 |
CT | $230,150 | $56,837 | N/A | $298,574 | $71,269 | N/A | $350,364 | $83,009 | N/A | $251,812 | $61,237 | N/A | $295,224 | $70,727 | N/A | $406,548 | $94,129 | N/A |
DC | $22,620 | $3,172 | $1,447 | $28,720 | $3,805 | $1,625 | $34,078 | $4,652 | $2,083 | $23,960 | $3,414 | $1,575 | $31,292 | $4,251 | $1,946 | $41,358 | $5,161 | $2,272 |
DE | $65,868 | $9,193 | N/A | $88,370 | $11,836 | N/A | $105,816 | $14,156 | N/A | $71,926 | $9,868 | N/A | $85,540 | $11,675 | N/A | $120,796 | $15,420 | N/A |
FL | $1,443,492 | $199,930 | $156,950 | $1,873,054 | $244,696 | $187,392 | $2,303,064 | $293,908 | $221,524 | $1,598,292 | $218,577 | $170,940 | $1,801,838 | $240,840 | $185,386 | $2,696,658 | $329,915 | $246,190 |
GA | $590,756 | $59,572 | N/A | $736,194 | $69,611 | N/A | $946,580 | $86,354 | N/A | $693,248 | $69,914 | N/A | $762,438 | $73,415 | N/A | $1,083,548 | $95,452 | N/A |
IA | $139,960 | $27,430 | $14,653 | $187,104 | $35,802 | $18,851 | $222,658 | $42,480 | $22,592 | $145,314 | $28,028 | $15,411 | $179,504 | $34,473 | $18,442 | $259,984 | $49,372 | $26,473 |
*ID | $73,806 | $36,903 | $15,465 | $89,008 | $44,504 | $18,827 | $108,754 | $54,377 | $23,050 | $79,476 | $39,738 | $16,603 | $87,416 | $43,708 | $18,226 | $123,298 | $61,649 | $25,621 |
IL | $538,894 | $73,335 | N/A | $651,354 | $87,159 | N/A | $794,000 | $106,027 | N/A | $594,342 | $81,091 | N/A | $663,098 | $89,456 | N/A | $901,262 | $114,902 | N/A |
IN | $264,446 | $37,887 | $30,430 | $361,672 | $48,744 | $38,112 | $458,994 | $59,550 | $45,890 | $280,742 | $39,965 | $31,725 | $362,724 | $49,263 | $38,019 | $528,686 | $66,471 | $51,245 |
KS | $104,082 | $11,881 | N/A | $144,368 | $15,960 | N/A | $165,522 | $18,149 | N/A | $116,418 | $13,271 | N/A | $141,098 | $15,579 | N/A | $202,300 | $21,126 | N/A |
KY | $228,820 | $26,473 | $13,843 | $302,440 | $32,184 | $16,190 | $373,182 | $39,160 | $18,834 | $245,368 | $28,021 | $14,749 | $296,324 | $31,820 | $15,945 | $418,186 | $42,294 | $19,959 |
LA | $194,068 | $38,743 | N/A | $274,522 | $52,833 | N/A | $353,188 | $66,439 | N/A | $216,824 | $43,412 | N/A | $280,784 | $54,614 | N/A | $397,114 | $73,083 | N/A |
MA | $425,672 | $39,602 | N/A | $538,270 | $46,428 | N/A | $619,800 | $52,976 | N/A | $475,442 | $42,893 | N/A | $541,280 | $47,977 | N/A | $746,542 | $59,796 | N/A |
MD | $396,406 | $42,375 | $33,150 | $521,866 | $52,040 | $38,372 | $620,402 | $60,936 | $43,980 | $443,384 | $47,395 | $36,670 | $504,238 | $50,699 | $37,912 | $726,688 | $66,317 | $47,268 |
ME | $59,708 | $17,494 | N/A | $81,828 | $23,633 | N/A | $95,142 | $27,100 | N/A | $62,990 | $18,089 | N/A | $78,718 | $22,857 | N/A | $107,364 | $30,919 | N/A |
MI | $556,812 | $55,575 | $30,603 | $711,450 | $64,994 | $35,062 | $837,472 | $77,540 | $39,132 | $643,756 | $63,984 | $32,864 | $729,852 | $68,326 | $35,548 | $983,868 | $84,022 | $43,813 |
MN | $205,420 | $17,604 | N/A | $270,832 | $21,245 | N/A | $314,956 | $24,608 | N/A | $219,714 | $18,639 | N/A | $254,158 | $20,280 | N/A | $382,944 | $28,705 | N/A |
MO | $265,342 | $19,900 | $15,356 | $354,884 | $24,023 | $17,408 | $419,148 | $27,709 | $19,195 | $284,990 | $21,514 | $16,308 | $361,092 | $24,877 | $17,836 | $511,006 | $31,766 | $21,668 |
MS | $100,426 | $23,835 | $10,793 | $119,098 | $28,188 | $12,321 | $154,226 | $35,209 | $14,343 | $112,428 | $26,667 | $11,884 | $122,812 | $28,997 | $12,606 | $168,352 | $38,355 | $15,495 |
MT | $27,918 | $13,959 | $7,626 | $37,844 | $18,922 | $10,242 | $42,660 | $21,330 | $11,806 | $29,884 | $14,942 | $8,125 | $36,634 | $18,317 | $10,007 | $48,976 | $24,488 | $13,434 |
NC | $626,236 | $103,912 | N/A | $666,278 | $119,151 | N/A | $829,500 | $146,803 | N/A | $577,078 | $107,990 | N/A | $641,376 | $118,382 | N/A | $958.694 | $166,762 | N/A |
ND | $30,326 | $10,074 | N/A | $38,556 | $12,947 | N/A | $45,092 | $15,041 | N/A | $28,784 | $8,802 | N/A | $33,676 | $10,344 | N/A | $48,406 | $14,566 | N/A |
NE | $112,264 | $11,184 | $5,458 | $142,870 | $13,848 | $6,333 | $164,538 | $15,574 | $6,797 | $118,824 | $11,858 | $5,771 | $140,122 | $13,388 | $6,224 | $197,134 | $18,004 | $7,740 |
NH | $121,888 | $15,021 | N/A | $154,000 | $18,479 | N/A | $183,932 | $21,472 | N/A | $143,196 | $18,203 | N/A | $156,112 | $18,896 | N/A | $215,176 | $24,326 | N/A |
NJ | $725,488 | $71,650 | $54,020 | $907,226 | $85,795 | $64,040 | $1,065,164 | $96,838 | $71,394 | $814,170 | $79,085 | $59,328 | $899,022 | $84,650 | $62,869 | $1,241,882 | $105,263 | $77,010 |
NM | $71,854 | $13,949 | $6,881 | $99,900 | $19,253 | $8,724 | $120,226 | $22,452 | $10,526 | $80,328 | $15,702 | $7,864 | $99,374 | $18,964 | $8,860 | $139,560 | $25,451 | $11,497 |
NY | $1,348,918 | $117,563 | N/A | $1,680,176 | $135,640 | N/A | $2,012,772 | $157,596 | N/A | $1,493,004 | $128,875 | N/A | $1,733,136 | $140,305 | N/A | $2,369,294 | $173,169 | N/A |
OH | $446,094 | $82,662 | N/A | $563,374 | $101,464 | N/A | $668,212 | $120,146 | N/A | $497,700 | $90,031 | N/A | $582,638 | $105,464 | N/A | $802,926 | $140,197 | N/A |
OK | $106,900 | $27,808 | $13,780 | $140,566 | $36,527 | $17,932 | $175,096 | $44,762 | $21,950 | $122,332 | $32,277 | $16,248 | $137,724 | $35,016 | $17,468 | $194,502 | $49,355 | $24,213 |
OR | $185,484 | $22,096 | N/A | $240,338 | $27,354 | N/A | $293,676 | $32,734 | N/A | $210,912 | $24,638 | N/A | $248,930 | $28,347 | N/A | $343,194 | $36,581 | N/A |
PA | $705,386 | $109,437 | $66,718 | $892,624 | $135,009 | $77,747 | $1,048,226 | $154,995 | $88,815 | $773,458 | $118,881 | $71,431 | $871,566 | $131,985 | $76,697 | $1,228,742 | $176,279 | $96,895 |
PR | $237,624 | $101,349 | $82,809 | $334,122 | $142,684 | $114,367 | $437,374 | $186,515 | $150,218 | $266,072 | $113,165 | $92,515 | $335,644 | $142,390 | $114,440 | $499,142 | $212,187 | $169,539 |
RI | $76,522 | $12,321 | N/A | $103,720 | $15,764 | N/A | $119,348 | $17,760 | N/A | $82,004 | $13,156 | N/A | $96,432 | $14,907 | N/A | $144,170 | $20,661 | N/A |
SC | $282,244 | $67,724 | $44,058 | $368,304 | $87,185 | $54,054 | $452,068 | $104,340 | $62,186 | $311,176 | $74,192 | $48,092 | $354,588 | $85,081 | $52,571 | $500,962 | $113,589 | $67,040 |
SD | $34,406 | $6,331 | $5,417 | $47,142 | $8,376 | $7,136 | $53,884 | $9,625 | $8,265 | $36,096 | $6,582 | $5,580 | $46,226 | $8,187 | $6,840 | $67,126 | $11,564 | $9,779 |
TN | $268,416 | $50,853 | $37,776 | $342,604 | $63,613 | $44,836 | $436,904 | $79,934 | $55,552 | $296,054 | $55,482 | $40,172 | $333,674 | $63,071 | $44,050 | $479,560 | $85,324 | $58,925 |
TX | $1,201,496 | $263,221 | N/A | $1,590,136 | $342,931 | N/A | $2,029,280 | $427,757 | N/A | $1,359,882 | $294,887 | N/A | $1,569,958 | $335,815 | N/A | $2,282,756 | $470,312 | N/A |
VA | $423,694 | $67,899 | N/A | $540,590 | $83,825 | N/A | $692,708 | $103,805 | N/A | $471,848 | $75,635 | N/A | $521,260 | $81,936 | N/A | $751,206 | $111,678 | N/A |
VI | $7,252 | $2,682 | $902 | $8,580 | $3,175 | $1,095 | $10,526 | $3,789 | $1,254 | $7,924 | $2,870 | $1,058 | $9,106 | $3,331 | $1,127 | $12,440 | $4,500 | $1,595 |
VT | $27,124 | $7,497 | N/A | $36,206 | $9,947 | N/A | $41,314 | $11,451 | N/A | $29,436 | $8,117 | N/A | $34,930 | $9,757 | N/A | $46,388 | $12,408 | N/A |
WA | $255,112 | $28,409 | $23,798 | $319,196 | $34,270 | $28,155 | $384,250 | $41,004 | $33,131 | $288,152 | $31,732 | $25,789 | $305,100 | $32,674 | $26,778 | $442,026 | $45,141 | $35,780 |
WI | $249,552 | $33,892 | N/A | $326,070 | $40,449 | N/A | $387,368 | $47,202 | N/A | $274,786 | $36,301 | N/A | $314,558 | $39,856 | N/A | $457,360 | $53,621 | N/A |
WV | $95,834 | $12,041 | N/A | $131,088 | $15,769 | N/A | $159,070 | $18,872 | N/A | $105,212 | $13,481 | N/A | $133,970 | $16,106 | N/A | $181,454 | $20,580 | N/A |
WY | $26,876 | $6,130 | N/A | $28,714 | $7,144 | N/A | $34,562 | $8,389 | N/A | $31,358 | $7,681 | N/A | $31,088 | $7,686 | N/A | $39,350 | $9,808 | N/A |
* Effective Aug 23, 2021, Idaho is requiring their players to play Jurisdictions/States Selling Double Play (DP)
|
Powerball, PowerPlay & Double Play Sales |
||||||||||||||||||
Mon - 11/11/24 Jackpot: $103M Draw Sales: $14,779,496 PowerPlay: $2,044,621 Double Play: $657,150 |
Wed - 11/13/24 Jackpot: $113M Draw Sales: $16,826,148 PowerPlay: $2,325,526 Double Play: $735,116 |
Sat - 11/16/24 Jackpot: $130M Draw Sales: $23,959,382 PowerPlay: $3,134,907 Double Play: $982,530 |
Mon - 11/18/24 Jackpot: $144M Draw Sales: $15,465,892 PowerPlay: $2,134,329 Double Play: $690,795 |
Wed - 11/20/24 Jackpot: $155M Draw Sales: $17,505,538 PowerPlay: $2,404,907 Double Play: $761,814 |
Sat - 11/23/24 Jackpot: $171M Draw Sales: $24,754,402 PowerPlay: $3,240,868 Double Play: $1,018,277 |
|||||||||||||
Sales | Sales | Sales | Sales | Sales | Sales | |||||||||||||
State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
AR | $77,382 | $22,552 | N/A | $91,190 | $27,027 | N/A | $123,490 | $36,135 | N/A | $77,186 | $22,706 | N/A | $93,486 | $27,638 | N/A | $126,758 | $36,972 | N/A |
AZ | $380,016 | $50,940 | N/A | $422,016 | $54,922 | N/A | $601,280 | $74,893 | N/A | $398,364 | $52,990 | N/A | $438,246 | $56,758 | N/A | $626,050 | $77,661 | N/A |
CA | $1,691,428 | N/A | N/A | $1,843,740 | N/A | N/A | $2,690,736 | N/A | N/A | $1,784,312 | N/A | N/A | $1,879,256 | N/A | N/A | $2,728,600 | N/A | N/A |
CO | $206,222 | $51,191 | $30,529 | $235,074 | $58,890 | $34,174 | $331,630 | $82,038 | $46,026 | $211,624 | $52,794 | $31,764 | $248,026 | $61,934 | $35,803 | $351,680 | $87,042 | $49,265 |
CT | $213,536 | $52,441 | N/A | $247,850 | $61,056 | N/A | $344,416 | $81,365 | N/A | $221,854 | $55,161 | N/A | $257,690 | $62,653 | N/A | $352,810 | $83,399 | N/A |
DC | $21,734 | $3,057 | $1,513 | $25,828 | $3,507 | $1,606 | $34,898 | $4,480 | $1,977 | $22,898 | $3,355 | $1,645 | $27,174 | $3,775 | $1,702 | $35,776 | $4,546 | $2,097 |
DE | $60,730 | $8,472 | N/A | $71,714 | $9,821 | N/A | $101,412 | $13,202 | N/A | $64,362 | $9,021 | N/A | $75,636 | $10,339 | N/A | $103,554 | $13,417 | N/A |
FL | $1,322,130 | $187,085 | $145,576 | $1,494,462 | $203,004 | $158,462 | $2,203,528 | $278,385 | $209,901 | $1,372,996 | $192,264 | $152,662 | $1,544,334 | $211,331 | $165,216 | $2,294,454 | $291,245 | $219,973 |
GA | $536,088 | $54,234 | N/A | $597,968 | $58,773 | N/A | $859,746 | $75,839 | N/A | $585,120 | $59,179 | N/A | $638,434 | $63,510 | N/A | $912,076 | $81,687 | N/A |
IA | $126,552 | $25,162 | $13,710 | $155,154 | $30,564 | $16,000 | $222,562 | $42,845 | $22,892 | $131,004 | $26,661 | $14,373 | $160,078 | $31,455 | $16,670 | $228,,776 | $43,765 | $23,296 |
*ID | $71,886 | $35,943 | $15,195 | $77,248 | $38,624 | $16,093 | $103,908 | $51,954 | $22,305 | $70,368 | $35,184 | $14,877 | $77,776 | $38,888 | $16,066 | $108,628 | $54,314 | $23,244 |
IL | $517,958 | $72,307 | N/A | $558,892 | $77,122 | N/A | $760,170 | $99,105 | N/A | $514,070 | $71,138 | N/A | $582,796 | $80,038 | N/A | $782,364 | $101,733 | N/A |
IN | $247,064 | $35,829 | $29,056 | $300,922 | $42,373 | $33,333 | $453,870 | $58,793 | $45,355 | $251,332 | $36,506 | $29,659 | $318,406 | $44,378 | $34,639 | $465,740 | $60,596 | $46,819 |
KS | $97,878 | $11,486 | N/A | $116,560 | $13,565 | N/A | $171,300 | $18,739 | N/A | $98,798 | $11,440 | N/A | $121,518 | $13,799 | N/A | $178,018 | $19,221 | N/A |
KY | $210,284 | $24,486 | $13,290 | $247,506 | $27,600 | $14,307 | $360,396 | $37,007 | $17,794 | $221,020 | $26,101 | $13,718 | $264,676 | $29,310 | $14,808 | $366,858 | $38,374 | $18,324 |
LA | $179,140 | $36,956 | N/A | $232,350 | $46,279 | N/A | $338,836 | $63,006 | N/A | $185,688 | $38,134 | N/A | $243,016 | $47,823 | N/A | $348,466 | $64,781 | N/A |
MA | $382,744 | $36,616 | N/A | $422,342 | $38,908 | N/A | $586,928 | $49,680 | N/A | $406,188 | $38,164 | N/A | $445,228 | $40,188 | N/A | $608,642 | $51,031 | N/A |
MD | $367,098 | $39,819 | $31,509 | $412,382 | $42,947 | $32,930 | $599,792 | $56,616 | $41,202 | $386,076 | $42,388 | $33,103 | $431,880 | $44,643 | $34,328 | $622,464 | $58,535 | $42,671 |
ME | $53,758 | $15,558 | N/A | $67,138 | $19,883 | N/A | $96,442 | $27,868 | N/A | $56,978 | $16,758 | N/A | $70,560 | $20,653 | N/A | $98,000 | $28,265 | N/A |
MI | $505,658 | $51,281 | $27,706 | $572,046 | $55,342 | $30,309 | $801,022 | $70,820 | $36,922 | $533,308 | $53,642 | $29,408 | $604,186 | $58,245 | $31,684 | $852,342 | $74,639 | $38,972 |
MN | $194,998 | $17,307 | N/A | $224,294 | $19,274 | N/A | $312,176 | $24,257 | N/A | $200,756 | $17,505 | N/A | $229,352 | $19,050 | N/A | $324,954 | $24,972 | N/A |
MO | $240,010 | $18,726 | $14,634 | $283,364 | $20,917 | $15,769 | $414,722 | $26,913 | $19,026 | $248,290 | $19,160 | $15,000 | $303,558 | $21,822 | $16,426 | $431,788 | $28,328 | $19,593 |
MS | $97,226 | $23,162 | $10,601 | $101,352 | $24,287 | $10,841 | $141,520 | $33,497 | $13,894 | $99,646 | $23,845 | $10,691 | $106,110 | $25,503 | $11,408 | $143,824 | $33,864 | $13,945 |
MT | $27,358 | $13,679 | $7,417 | $32,868 | $16,434 | $8,729 | $44,446 | $22,223 | $12,104 | $26,824 | $13,412 | $7,175 | $32,816 | $16,408 | $8,774 | $43,754 | $21,877 | $12,012 |
NC | $502,324 | $95,016 | N/A | $557,980 | $104,670 | N/A | $753,018 | $132,672 | N/A | $497,562 | $94,365 | N/A | $567,910 | $106,814 | N/A | $787,968 | $138,653 | N/A |
ND | $28,626 | $9,617 | N/A | $34,148 | $11,384 | N/A | $47,808 | $16,343 | N/A | $31,616 | $10,721 | N/A | $30,496 | $10,221 | N/A | $48,128 | $16,472 | N/A |
NE | $102,622 | $10,670 | $5,156 | $118,278 | $12,030 | $5,587 | $164,794 | $15,382 | $6,733 | $104,012 | $10,701 | $5,251 | $122,440 | $12,168 | $5,571 | $169,206 | $15,897 | $6,917 |
NH | $119,464 | $15,361 | N/A | $129,404 | $16,441 | N/A | $176,848 | $20,772 | N/A | $116,182 | $14,892 | N/A | $141,830 | $17,716 | N/A | $184,090 | $21,659 | N/A |
