Comments - E-mail Us - Click here




Originally Posted: Feb 4, 2010
Updated: After each draw and as the info is received

----------------
--- 2023 ---

- All About The Texas Lottery & Multi State Gaming -
Powerball, Powerplay & Powerball's Double Play
Ticket Sales by State

-------------------

Related Powerball Sales Information
Powerball - Sales by state, scroll down
Double Play Draw Sales, Winnings & Losses, Click here
Actual Tickets Sold Per Draw (different than sales), Click here
Just Draw Sales & Jackpot Amounts, Click here
Compare Powerball vs Mega Millions Sales, Click here
PowerPlay - States Profits, Players Losses, Click here

Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.

Powerball Is Obnoxiously Harder To Win - Oct 2015
Read all the fine details of the rule change plus some tidbits they
don't want you to understand. New game begins 10/07/15.

Effective Jan 15, 2012 - To determine how many tickets
were actually sold, divide DRAW sales by TWO (2)
Tickets cost $2 apiece

Effective Aug 23, 2021, Powerball goes to 3 draws per week. MUSL added a
new game, Double Play, that is an "add-on" to Powerball but technically, it's a stand
alone game. My prediction is that this game will FAIL miserably much like Monopoly
did. Players are too smart to play an extremely high odds game when they can play their
own lotto game or even a lotto game in another state. Read the details and you'll understand.
Click here

Powerball tickets costs $2 each. For an extra $1, you can add PowerPlay.
To play Double Play, then add another $1 to your Powerball purchase. If you
play all, then one set of numbers will cost you $4. If you want to know how many
tickets were sold for Powerball, then divide "PB Sales" by two or click here.
Double Play tickets sold would be the same as the Double Play sales figure.

Links to Previous Years Powerball "Sales by State" At Bottom of Page ...

 

Powerball, PowerPlay & Double Play Sales

Total Winning Combinations 292,201,338

Mon - 03/20/23
Jackpot: $86M
Draw Sales: $14,260,568
PowerPlay: $1,977,560
Double Play: $580,539
Wed - 03/22/23
Jackpot: $96M
Draw Sales: $17,140,160
PowerPlay: $2,361,245
Double Play: $666,054
Sat - 03/25/23
Jackpot: $112M
Draw Sales: $
PowerPlay: $
Double Play: $
Mon - 03/27/23
Jackpot: $
Draw Sales: $
PowerPlay: $
Double Play: $
Wed - 03/29/23
Jackpot: $
Draw Sales: $
PowerPlay: $
Double Play: $
Sat - 04/01/23
Jackpot: $
Draw Sales: $
PowerPlay: $
Double Play: $
Sales Sales Sales Sales Sales Sales
State PB Draw PowerPlay Double Play PB Draw PowerPlay Double Play PB Draw PowerPlay Double Play PB Draw PowerPlay Double Play PB Draw PowerPlay Double Play PB Draw PowerPlay Double Play
AR $74,622 $21,477 N/A $92,448 $27,148 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
AZ $380,762 $49,047 N/A $441,084 $55,001 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
CA $1,587,752 N/A N/A $1,721,068 N/A N/A $ N/A N/A $ N/A N/A $ N/A N/A $ N/A N/A
CO $182,602 $45,956 $23,751 $226,354 $57,494 $28,296 $ $ $?? $ $ $?? $ $ $?? $ $ $??
CT $213,244 $51,460 N/A $261,314 $61,838 N/A $?? $?? N/A $?? $?? N/A $?? $?? N/A $?? $?? N/A
DC $23,278 $3,243 N/A $29,702 $3,808 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
DE $60,080 $7,988 N/A $74,242 $9,551 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
FL $1,306,912 $186,077 $140,463 $1,584,564 $218,961 $158,932 $ $ $?? $ $ $?? $ $ $?? $ $ $??
GA $514,242 $49,280 N/A $593,200 $54,805 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
IA $129,846 $26,712 N/A $169,076 $34,442 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
*ID $70,186 $35,093 $12,380 $80,190 $40,095 $13,547 $ $ $?? $ $ $?? $ $ $?? $ $ $??
IL $453,566 $62,059 N/A $545,688 $74,323 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
IN $246,196 $35,406 $28,433 $326,834 $45,111 $34,320 $ $ $?? $ $ $?? $ $ $?? $ $ $??
KS $99,442 $11,291 N/A $124,544 $13,649 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
KY $208,768 $23,691 N/A $268,064 $28,385 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
LA $181,048 $36,241 N/A $258,106 $48,683 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
MA $368,692 $31,369 N/A $426,612 $34,319 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
MD $354,966 $38,277 $30,349 $422,376 $42,873 $32,715 $ $ $?? $ $ $?? $ $ $?? $ $ $??
ME $53,458 $15,471 N/A $70,698 $20,863 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
MI $476,814 $49,716 $27,372 $577,066 $56,231 $30,187 $ $ $?? $ $ $?? $ $ $?? $ $ $??
MN $194,810 $15,699 N/A $232,424 $17,952 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
MO $233,804 $18,704 $15,221 $294,540 $21,299 $16,313 $ $ $?? $ $ $?? $ $ $?? $ $ $??
MS $117,692 $30,041 N/A $129,234 $32,777 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
MT $27,414 $13,707 $6,975 $34,812 $17,406 $8,674 $ $ $?? $ $ $?? $ $ $?? $ $ $??
NC $514,418 $98,398 N/A $614,156 $114,402 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
ND $27,644 $8,633 N/A $30,976 $9,862 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
NE $114,454 $14,219 $8,366 $136,148 $15,846 $8,730 $ $ $?? $ $ $?? $ $ $?? $ $ $??
NH $112,972 $14,307 N/A $131,946 $15,841 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
NJ $654,760 $66,110 $42,989 $771,554 $74,448 $46,892 $ $ $?? $ $ $?? $ $ $?? $ $ $??
NM $66,686 $13,334 N/A $87,040 $17,053 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
NY $1,155,034 $98,273 N/A $1,409,510 $112,072 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
OH $381,958 $68,263 N/A $457,272 $79,623 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
OK $102,996 $28,075 N/A $127,546 $35,008 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
OR $139,828 $18,172 N/A $175,122 $22,179 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
PA $601,614 $99,958 $59,187 $710,858 $114,786 $63,799 $ $ $?? $ $ $?? $ $ $?? $ $ $??
PR $224,974 $98,909 $79,320 $307,084 $135,307 $104,406 $ $ $?? $ $ $?? $ $ $?? $ $ $??
RI $70,560 $11,363 N/A $87,934 $13,585 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
SC $272,038 $68,944 $44,835 $333,052 $84,080 $51,039 $ $ $?? $ $ $?? $ $ $?? $ $ $??
SD $33,362 $6,108 $5,380 $41,302 $7,721 $6,432 $ $ $?? $ $ $?? $ $ $?? $ $ $??
TN $248,058 $48,082 $35,578 $298,502 $58,203 $41,062 $?? $?? $?? $?? $?? $?? $?? $?? $?? $?? $?? $??
TX $985,112 $213,120 N/A $1,260,280 $267,738 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
VA $389,462 $63,125 N/A $465,232 $72,991 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
VI $8,572 $3,253 N/A $10,608 $4,113 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
VT $26,380 $7,311 N/A $31,956 $8,767 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
WA $221,870 $24,592 $19,940 $239,730 $25,983 $20,710 $ $ $?? $ $ $?? $ $ $?? $ $ $??
WI $233,534 $30,160 N/A $283,858 $34,885 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
WV $86,228 $10,268 N/A $116,842 $13,048 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A
WY $27,858 $6,578 N/A $27,412 $6,690 N/A $ $ N/A $ $ N/A $ $ N/A $ $ N/A


* Effective Aug 23, 2021, Idaho is requiring their players to play
PowerPlay. This means each player is paying $3 per set of numbers.
Effective Feb 6, 2023, ID players have the option to play Double Play.

Jurisdictions/States Selling Double Play (DP)
Colorado, Florida, Idaho (2/6/23), Indiana, Maryland, Michigan,
Missouri, Montana (7/18/22), Nebraska (2/6/23) New Jersey, Pennsylvania,
Puerto Rico, South Carolina, South Dakota, Tennessee & Washington
(These states are highlighted in the table)

 


 

Powerball, PowerPlay & Double Play Sales

Total Winning Combinations 292,201,338

Mon - 03/06/23
Jackpot: $20M
Draw Sales: $13,136,438
PowerPlay: $1,866,406
Double Play: $545,321
Wed - 03/08/23
Jackpot: $31M
Draw Sales: $15,728,942
PowerPlay: $2,219,713
Double Play: $631,163
Sat - 03/11/23
Jackpot: $45M
Draw Sales: $22,974,232
PowerPlay: $3,072,720
Double Play: $855,036
Mon - 03/13/23
Jackpot: $52M
Draw Sales: $13,588,642
PowerPlay: $1,905,897
Double Play: $558,084
Wed - 03/15/23
Jackpot: $63M
Draw Sales: $16,273,664
PowerPlay: $2,284,629
Double Play: $650,722
Sat - 03/18/23
Jackpot: $78M
Draw Sales: $23,714,174
PowerPlay: $3,135,768
Double Play: $880,967
Sales Sales Sales Sales Sales Sales
State PB Draw PowerPlay Double Play PB Draw PowerPlay Double Play PB Draw PowerPlay Double Play PB Draw PowerPlay Double Play PB Draw PowerPlay Double Play PB Draw PowerPlay Double Play
AR $74,796 $22,131 N/A $91,726 $27,211 N/A $129,012 $37,980 N/A $75,722 $22,133 N/A $91,068 $27,082 N/A $127,958 $37,378 N/A
AZ $348,030 $45,102 N/A $411,244 $51,483 N/A $595,008 $71,215 N/A $263,428 $46,511 N/A $427,208 $52,428 N/A $622,676 $73,536 N/A
CA $1,336,246 N/A N/A $1,531,240 N/A N/A $2,292,762 N/A N/A $1,471,354 N/A N/A $1,615,620 N/A N/A $2,526,542 N/A N/A
CO $158,484 $41,309 $21,530 $199,852 $52,644 $25,826 $294,890 $75,895 $35,887 $171,570 $43,746 $22,508 $219,010 $56,430 $27,620 $308,602 $78,552 $36,820
CT $205,566 $49,975 N/A $249,250 $59,763 N/A $355,940 $82,867 N/A $220,474 $53,350 N/A $237,486 $57,964 N/A $356,180 $82,066 N/A
DC $23,478 $3,149 N/A $29,072 $3,741 N/A $39,372 $5,080 N/A $22,166 $3,050 N/A $28,642 $3,672 N/A $40,058 $4,853 N/A
DE $60,762 $8,197 N/A $70,228 $9,192 N/A $104,454 $12,789 N/A $58,470 $7,740 N/A $71,592 $9,238 N/A $105,482 $13,060 N/A
FL $1,222,302 $175,919 $132,705 $1,485,456 $207,670 $151,263 $2,246,556 $291,343 $204,586 $1,260,162 $181,057 $136,378 $1,533,696 $214,376 $155,892 $2,309,922 $300,024 $211,285
GA $465,944 $45,606 N/A $542,066 $51,761 N/A $797,088 $69,513 N/A $482,220 $47,666 N/A $568,216 $53,599 N/A $837,030 $71,500 N/A
IA $118,754 $24,616 N/A $158,172 $32,658 N/A $208,884 $43,060 N/A $119,680 $24,840 N/A $162,574 $33,638 N/A $224,226 $45,934 N/A
*ID $69,406 $34,703 $12,328 $77,904 $38,952 $13,474 $107,986 $53,993 $19,043 $68,924 $34,462 $12,197 $78,540 $39,270 $13,505 $109,836 $54,918 $19,408
IL $430,282 $61,346 N/A $502,350 $71,222 N/A $710,756 $92,933 N/A $442,412 $61,521 N/A $529,528 $72,718 N/A $708,850 $92,125 N/A
IN $225,376 $32,801 $26,274 $307,232 $42,713 $32,498 $463,488 $59,187 $44,123 $230,128 $33,795 $27,153 $321,972 $44,984 $34,011 $461,608 $59,625 $44,930
KS $90,350 $10,211 N/A $113,696 $12,572 N/A $168,548 $18,444 N/A $92,554 $10,857 N/A $119,338 $13,334 N/A $168,646 $17,843 N/A
KY $198,702 $22,888 N/A $251,684 $26,831 N/A $369,082 $37,811 N/A $202,722 $23,175 N/A $261,594 $28,283 N/A $374,546 $37,573 N/A
LA $177,062 $36,048 N/A $246,720 $47,151 N/A $356,032 $64,147 N/A $178,582 $35,904 N/A $251,524 $48,380 N/A $358,450 $65,202 N/A
MA $348,000 $29,594 N/A $393,094 $32,547 N/A $550,140 $41,829 N/A $379,510 $31,318 N/A $379,838 $31,679 N/A $570,880 $43,345 N/A
MD $322,022 $35,910 $28,654 $383,098 $39,959 $30,548 $567,702 $52,791 $38,000 $338,334 $37,325 $29,516 $400,306 $41,717 $32,027 $595,590 $55,563 $39,732
ME $51,498 $15,238 N/A $68,742 $20,551 N/A $99,946 $29,657 N/A $58,210 $16,870 N/A $61,706 $18,402 N/A $100,558 $29,267 N/A
MI $431,462 $45,383 $24,792 $511,276 $50,257 $27,397 $724,028 $65,635 $34,014 $441,254 $46,988 $25,080 $540,626 $53,397 $28,953 $739,512 $66,560 $34,831
MN $165,550 $13,427 N/A $210,542 $15,763 N/A $283,350 $20,402 N/A $177,516 $14,553 N/A $227,382 $17,353 N/A $298,808 $21,360 N/A
MO $233,358 $17,713 $14,976 $294,890 $20,391 $15,878 $430,434 $26,089 $19,000 $220,260 $17,745 $14,690 $285,662 $21,095 $16,226 $413,854 $26,501 $18,991
MS $120,046 $30,483 N/A $129,830 $33,419 N/A $179,118 $45,171 N/A $117,582 $30,063 N/A $128,230 $32,733 N/A $177,076 $44,533 N/A
MT $25,040 $12,520 $6,265 $32,376 $16,188 $8,148 $44,488 $22,244 $11,315 $26,800 $13,400 $6,681 $32,848 $16,424 $8,120 $47,292 $23,646 $11,930
NC $489,970 $93,694 N/A $576,338 $108,606 N/A $830,502 $147,002 N/A $490,846 $94,244 N/A $597,694 $112,613 N/A $844,040 $148,685 N/A
ND $24,140 $7,531 N/A $29,592 $9,500 N/A $36,890 $11,634 N/A $24,916 $7,771 N/A $30,726 $9,672 N/A $41,314 $12,755 N/A
NE $104,842 $12,084 $6,290 $126,022 $14,245 $7,507 $168,872 $18,221 $9,054 $107,228 $13,022 $7,514 $132,980 $15,259 $8,252 $173,126 $19,208 $9,760
NH $112,372 $13,887 N/A $126,612 $15,515 N/A $191,264 $21,789 N/A $122,628 $14,992 N/A $113,350 $14,063 N/A $184,880 $20,792 N/A
NJ $592,376 $60,476 $39,667 $678,198 $67,532 $43,511 $968,760 $86,683 $53,673 $622,398 $63,304 $40,905 $706,258 $69,291 $44,181 $1,007,230 $89,965 $56,144
NM $63,132 $12,795 N/A $82,684 $16,435 N/A $119,442 $23,170 N/A $64,842 $13,041 N/A $85,794 $16,878 N/A $118,870 $22,885 N/A
NY $1,089,848 $91,288 N/A $1,265,704 $101,925 N/A $1,794,148 $128,485 N/A $1,119,658 $95,347 N/A $1,274,960 $103,236 N/A $1,882,392 $133,856 N/A
OH $368,118 $66,849 N/A $425,838 $76,598 N/A $608,388 $105,950 N/A $363,716 $65,951 N/A $435,468 $77,361 N/A $623,898 $107,615 N/A
OK $98,126 $27,241 N/A $117,856 $32,977 N/A $170,948 $47,252 N/A $97,564 $26,702 N/A $121,794 $33,975 N/A $173,322 $47,320 N/A
OR $122,864 $16,740 N/A $140,760 $19,023 N/A $206,128 $25,995 N/A $130,590 $17,901 N/A $157,824 $20,371 N/A $224,486 $27,065 N/A
PA $558,728 $93,060 $54,083 $655,834 $108,310 $59,300 $942,956 $146,43 $75,628 $574,042 $95,628 $56,604 $668,786 $109,422 $61,248 $981,036 $152,019 $78,896
PR $214,858 $95,237 $76,344 $298,712 $132,665 $102,797 $466,342 $206,987 $158,546 $217,214 $95,610 $76,440 $308,740 $136,654 $105,154 $477,708 $211,534 $12,863
RI $68,444 $11,041 N/A $82,904 $12,831 N/A $117,774 $17,093 N/A $70,960 $11,327 N/A $81,618 $12,600 N/A $123,668 $17,926 N/A
SC $264,300 $67,756 $44,031 $317,986 $80,357 $48,988 $461,534 $112,629 $64,994 $262,348 $67,000 $43,981 $324,642 $81,831 $49,864 $468,048 $114,334 $66,535
SD $28,194 $5,316 $4,686 $39,388 $7,338 $6,162 $50,644 $9,640 $7,968 $30,492 $5,687 $4,856 $41,568 $7,518 $6,299 $52,002 $9,705 $8,090
TN $234,758 $46,568 $34,329 $280,484 $55,845 $39,040 $413,284 $78,185 $53,500 $238,036 $46,858 $34,648 $292,166 $57,340 $40,126 $424,568 $79,152 $54,781
TX $895,454 $195,851 N/A $1,112,902 $238,856 N/A $1,644,096 $340,334 N/A $891,300 $194,152 N/A $1,200,862 $258,174 N/A $1,716,790 $355,421 N/A
VA $351,312 $57,890 N/A $418,640 $67,000 N/A $723,024 $104,559 N/A $379,908 $61,261 N/A $443,148 $70,645 N/A $649,052 $97,864 N/A
VI $8,506 $3,366 N/A $10,600 $4,166 N/A $14,116 $5,484 N/A $8,150 $3,180 N/A $10,510 $4,041 N/A $14,302 $5,279 N/A
VT $24,772 $6,919 N/A $29,806 $8,296 N/A $43,896 $12,073 N/A $26,816 $7,374 N/A $25,792 $7,199 N/A $45,152 $12,496 N/A
WA $196,658 $22,747 $18,367 $209,416 $23,686 $18,826 $319,702 $33,188 $25,705 $202,944 $23,252 $18,933 $227,696 $24,364 $19,244 $328,956 $33,832 $25,971
WI $210,072 $27,332 N/A $272,862 $34,326 N/A $373,488 $43,783 N/A $211,072 $27,748 N/A $278,956 $34,806 N/A $380,832 $44,809 N/A
WV $86,038 $10,257 N/A $110,894 $12,604 N/A $155,548 $16,935 N/A $84,382 $10,159 N/A $111,522 $13,027 N/A $158,058 $17,240 N/A
WY $26,040 $6,212 N/A $27,170 $6,438 N/A $34,322 $8,631 N/A $26,558 $6,317 N/A $26,604 $6,363 N/A $36,262 $9,047 N/A


* Effective Aug 23, 2021, Idaho is requiring their players to play
PowerPlay. This means each player is paying $3 per set of numbers.
Effective Feb 6, 2023, ID players have the option to play Double Play.

Jurisdictions/States Selling Double Play (DP)
Colorado, Florida, Idaho (2/6/23), Indiana, Maryland, Michigan,
Missouri, Montana (7/18/22), Nebraska (2/6/23) New Jersey, Pennsylvania,
Puerto Rico, South Carolina, South Dakota, Tennessee & Washington
(These states are highlighted in the table)

 


 

Powerball, PowerPlay & Double Play Sales

Total Winning Combinations 292,201,338

Mon - 02/20/23
Jackpot: $87M
Draw Sales: $16,078,804
PowerPlay: $2,213,447
Double Play: $627,032
Wed - 02/22/23
Jackpot: $100M
Draw Sales: $20,248,448
PowerPlay: $2,703,556
Double Play: $739,217
Sat - 02/25/23
Jackpot: $119M
Draw Sales: $28,585,302
PowerPlay: $3,691,926
Double Play: $1,002,242
Mon - 02/27/23
Jackpot: $131M
Draw Sales: $17,998,308
PowerPlay: $2,411,073
Double Play: $676,686
Wed - 03/01/23
Jackpot: $143M
Draw Sales: $21,217,054
PowerPlay: $2,824,681
Double Play: $779,812
Sat - 03/04/23
Jackpot: $161M
$162.6 M

Draw Sales: $30,430,438
PowerPlay: $3,843,716
Double Play: $1,044,434
Sales Sales Sales Sales Sales Sales
State PB Draw PowerPlay Double Play PB Draw PowerPlay Double Play PB Draw PowerPlay Double Play PB Draw PowerPlay Double Play PB Draw PowerPlay Double Play PB Draw PowerPlay Double Play
AR $88,408 $26,898 N/A $118,564 $37,068 N/A $165,288 $51,750 N/A $97,600 $29,503 N/A $116,634 $34,574 N/A $166,978 $48,177 N/A
AZ $435,072 $54,983 N/A $526,348 $64,223 N/A $778,970 $91,509 N/A $475,530 $59,846 N/A $547,942 $67,250 N/A $785,890 $90,801 N/A
CA $1,786,044 N/A N/A $2,251,122 N/A N/A $3,021,862 N/A N/A $2,028,258 N/A N/A $2,299,216 N/A N/A $3,439,490 N/A N/A
CO $206,666 $52,052 $25,497 $259,912 $64,411 $29,828 $388,396 $95,625 $42,816 $237,366 $57,959 $27,588 $292,040 $71,455 $33,265 $419,030 $101,106 $45,803
CT $239,576 $57,790 N/A $303,362 $71,012 N/A $410,738 $92,042 N/A $291,852 $68,497 N/A $289,414 $68,276 N/A $437,094 $97,592 N/A
DC $24,688 $3,554 N/A $34,994 $4,366 N/A $46,294 $5,356 N/A $27,170 $3,833 N/A $36,690 $4,637 N/A $48,764 $6,123 N/A
DE $66,034 $8,596 N/A $82,264 $10,351 N/A $120,774 $14,125 N/A $71,502 $9,134 N/A $89,086 $11,739 N/A $131,226 $16,046 N/A
FL $1,518,220 $213,527 $158,614 $1,917,576 $257,258 $184,447 $2,822,954 $354,923 $245,109 $1,672,384 $228,558 $169,590 $1,980,878 $265,073 $189,942 $2,932,814 $367,923 $254,439
GA $566,150 $55,006 N/A $688,060 $63,973 N/A $982,256 $83,435 N/A $617,124 $58,498 N/A $729,802 $67,518 N/A $1,028,128 $86,691 N/A
IA $143,282 $29,228 N/A $183,410 $36,961 N/A $264,634 $52,950 N/A $154,004 $30,778 N/A $204,504 $40,904 N/A $287,612 $56,229 N/A
*ID $78,896 $39,448 $13,335 $90,556 $45,278 $15,248 $131,628 $65,814 $22,729 $83,030 $41,515 $14,273 $93,810 $46,905 $16,041 $137,748 $68,874 $23,988
IL $541,654 $75,637 N/A $630,920 $85,799 N/A $911,534 $117,127 N/A $584,264 $79,581 N/A $689,108 $91,904 N/A $963,704 $121,930 N/A
IN $273,442 $39,527 $30,795 $372,044 $49,484 $37,290 $572,546 $70,237 $51,787 $295,568 $40,793 $32,288 $404,250 $53,622 $40,188 $579,020 $71,743 $53,111
KS $111,326 $12,305 N/A $145,802 $15,099 N/A $211,922 $21,923 N/A $122,320 $13,192 N/A $154,216 $16,526 N/A $226,448 $22,671 N/A
KY $235,096 $26,646 N/A $309,948 $32,353 N/A $443,090 $43,748 N/A $251,478 $27,556 N/A $324,118 $33,376 N/A $432,672 $43,198 N/A
LA $200,674 $39,689 N/A $270,736 $51,358 N/A $409,248 $72,197 N/A $215,442 $42,405 N/A $305,214 $56,915 N/A $435,992 $75,918 N/A
MA $408,550 $33,992 N/A $511,248 $40,031 N/A $654,496 $48,123 N/A $495,784 $38,591 N/A $509,970 $41,076 N/A $715,244 $50,968 N/A
MD $397,840 $42,948 $33,313 $494,158 $49,823 $36,449 $713,544 $65,090 $45,808 $435,448 $46,013 $35,119 $520,638 $51,460 $38,163 $750,844 $67,653 $47,987
ME $60,922 $17,304 N/A $90,244 $25,935 N/A $110,100 $31,920 N/A $66,532 $18,963 N/A $81,042 $23,531 N/A $109,726 $31,304 N/A
MI $534,606 $56,135 $29,125 $631,416 $62,246 $30,343 $850,816 $76,568 $38,082 $554,472 $58,244 $29,759 $684,518 $64,962 $34,494 $937,528 $82,968 $41,943
MN $213,226 $16,657 N/A $257,644 $18,864 N/A $338,448 $23,849 N/A $229,142 $17,824 N/A $273,744 $19,830 N/A $396,994 $26,329 N/A
MO $259,050 $20,424 $16,388 $352,062 $23,927 $17,745 $510,944 $31,554 $22,035 $290,092 $21,679 $17,140 $377,250 $25,458 $18,949 $540,160 $32,639 $22,632
MS $142,434 $36,296 N/A $159,840 $41,494 N/A $216,168 $54,521 N/A $147,644 $37,568 N/A $160,980 $41,359 N/A $222,054 $55,839 N/A
MT $30,006 $15,003 $7,487 $34,736 $17,368 $8,222 $52,122 $26,061 $12,920 $32,118 $16,059 $7,862 $40,088 $20,044 $9,846 $57,110 $28,555 $14,268
NC $581,910 $110,316 N/A $725,738 $133,792 N/A $1,005,350 $175,178 N/A $659,786 $124,598 N/A $761,774 $139,623 N/A $1,069,206 $183,760 N/A
ND $32,468 $10,895 N/A $38,912 $12,757 N/A $55,348 $18,362 N/A $36,692 $11,987 N/A $39,112 $12,851 N/A $64,328 $21,718 N/A
NE $123,926 $14,319 $7,601 $147,550 $15,257 $7,514 $203,982 $20,564 $9,704 $132,872 $14,598 $7,480 $160,272 $16,567 $8,151 $219,512 $21,740 $10,305
NH $129,836 $15,951 N/A $162,030 $19,198 N/A $215,458 $24,392 N/A $140,744 $16,695 N/A $151,990 $18,014 N/A $217,132 $24,051 N/A
NJ $728,094 $73,358 $46,111 $901,324 $85,133 $51,961 $1,231,626 $105,476 $63,939 $859,422 $82,428 $52,152 $929,298 $87,958 $55,012 $1,329,538 $113,485 $69,060
NM $73,456 $14,646 N/A $92,378 $18,091 N/A $146,764 $28,148 N/A $80,824 $16,088 N/A $107,462 $20,919 N/A $151,246 $28,825 N/A
NY $1,264,650 $107,203 N/A $1,640,516 $127,525 N/A $2,216,670 $154,657 N/A $1,530,116 $123,766 N/A $1,707,186 $131,808 N/A $2,444,300 $168,345 N/A
OH $426,998 $76,432 N/A $509,568 $88,697 N/A $761,872 $126,497 N/A $460,762 $79,771 N/A $561,730 $96,520 N/A $777,228 $128,599 N/A
OK $119,072 $32,378 N/A $153,408 $41,645 N/A $216,602 $58,270 N/A $130,992 $35,260 N/A $158,828 $42,665 N/A $231,922 $62,200 N/A
OR $173,192 $22,186 N/A $218,612 $26,740 N/A $276,522 $32,730 N/A $189,564 $23,609 N/A $227,360 $27,137 N/A $324,418 $36,457 N/A
PA $674,190 $109,241 $63,092 $858,874 $133,267 $72,653 $1,234,262 $184,076 $93,719 $788,438 $124,670 $71,181 $910,882 $141,580 $76,433 $1,279,588 $189,737 $96,700
PR $216,052 $94,822 $76,120 $330,612 $145,889 $112,758 $509,218 $224,963 $172,433 $248,344 $108,986 $87,049 $342,798 $150,480 $115,976 $522,984 $230,150 $176,121
RI $78,046 $12,274 N/A $98,662 $15,135 N/A $134,456 $19,201 N/A $91,050 $14,054 N/A $94,394 $14,387 N/A $143,350 $20,373 N/A
SC $307,198 $77,299 $49,896 $389,510 $97,284 $58,102 $552,604 $132,976 $75,690 $330,000 $82,677 $52,541 $406,056 $101,363 $61,116 $577,238 $138,218 $78,722
SD $38,396 $7,453 $6,463 $37,662 $6,844 $5,881 $62,068 $11,467 $9,536 $39,370 $7,358 $6,310 $48,098 $8,762 $7,288 $68,862 $12,451 $10,239
TN $284,960 $54,697 $39,912 $353,674 $67,003 $46,249 $506,024 $92,026 $62,379 $305,900 $57,203 $41,752 $368,168 $70,682 $49,192 $517,510 $94,965 $64,514
TX $1,148,034 $243,994 N/A $1,519,270 $314,155 N/A $2,211,972 $439,406 N/A $1,305,948 $272,635 N/A $1,590,462 $326,321 N/A $2,254,172 $451,992 N/A
VA $434,798 $69,764 N/A $537,148 $82,089 N/A $759,846 $111,539 N/A $461,138 $72,353 N/A $562,404 $86,722 N/A $794,992 $115,317 N/A
VI $7,546 $2,960 N/A $11,354 $4,418 N/A $16,262 $6,163 N/A $9,046 $3,405 N/A $12,302 $4,518 N/A $16,350 $6,153 N/A
VT $29,358 $8,068 N/A $40,092 $10,774 N/A $50,526 $13,691 N/A $32,038 $8,800 N/A $37,630 $10,389 N/A $51,838 $14,055 N/A
WA $250,730 $28,908 $23,283 $289,110 $30,707 $24,527 $431,458 $43,568 $33,556 $286,408 $30,911 $24,602 $313,730 $32,661 $25,756 $465,924 $44,873 $34,602
WI $261,648 $33,285 N/A $307,1172 $36,179 N/A $431,296 $48,652 N/A $264,894 $32,964 N/A $348,418 $41,150 N/A $492,598 $54,423 N/A
WV $98,080 $11,854 N/A $137,178 $15,580 N/A $186,664 $19,925 N/A $106,404 $12,630 N/A $141,256 $16,028 N/A $194,252 $20,743 N/A
WY $34,304 $7,499 N/A $31,128 $6,715 N/A $39,680 $9,552 N/A $31,372 $7,038 N/A $30,292 $7,182 N/A $39,680 $9,809 N/A


* Effective Aug 23, 2021, Idaho is requiring their players to play
PowerPlay. This means each player is paying $3 per set of numbers.
Effective Feb 6, 2023, ID players have the option to play Double Play.

Jurisdictions/States Selling Double Play (DP)
Colorado, Florida, Idaho (2/6/23), Indiana, Maryland, Michigan,
Missouri, Montana (7/18/22), Nebraska (2/6/23) New Jersey, Pennsylvania,
Puerto Rico, South Carolina, South Dakota, Tennessee & Washington
(These states are highlighted in the table)

 

 

Powerball, PowerPlay & Double Play Sales

Total Winning Combinations 292,201,338

Mon - 02/06/23
Jackpot: $747M
