Comments - E-mail Us - Click here
Originally Posted: Feb 4, 2010
Updated: After each draw and as the info is received
----------------
--- 2022 ---
- All About The Texas Lottery & Multi State Gaming -
Powerball, Powerplay & Powerball's Double Play
Ticket Sales by State
-------------------
Related Powerball Sales Information
Powerball - Sales by state, scroll down
Double Play Draw Sales, Winnings & Losses, Click here
Actual Tickets Sold Per Draw (different than sales), Click here
Just Draw Sales & Jackpot Amounts, Click here
Compare Powerball vs Mega Millions Sales, Click here
PowerPlay - States Profits, Players Losses, Click here
Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.
Powerball Is
Obnoxiously Harder To Win - Oct 2015
Read all the fine details of the rule change plus some tidbits they
don't want you to understand. New game begins 10/07/15.
Links to Previous Years Powerball "Sales by State" At Bottom of Page ...
Powerball, PowerPlay & Double Play Sales Effective Jan 15, 2012 - To determine how many tickets Total Winning Combinations 292,201,338 Powerball tickets costs $2 each. For an extra $1, you can add PowerPlay.
|
||||||||||||||||||
Mon - 05/16/22 Jackpot: $90M Draw Sales: $14,207,704 PowerPlay: $1,871,134 Double Play: $547,469 |
Wed - 05/18/22 Jackpot: $101M Draw Sales: $19,029,508 PowerPlay: $2,451,976 Double Play: $678,958 |
Sat - 05/21/22 Jackpot: $117M Draw Sales: $26,657,476 PowerPlay: $3,267,776 Double Play: $887,023 |
Mon - 05/23/22 Jackpot: $125M Draw Sales: $15,446,688 PowerPlay: $1,953,293 Double Play: $563,427 |
Wed - 05/25/22 Jackpot: $135M Draw Sales: $19,412,468 PowerPlay: $2,444,536 Double Play: $676,566 |
Sat - 05/28/22 Jackpot: $150M Draw Sales: $ PowerPlay: $ Double Play: $ |
|||||||||||||
Sales | Sales | Sales | Sales | Sales | Sales | |||||||||||||
State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
AR | $75,576 | $20,992 | N/A | $99,724 | $27,255 | N/A | $136,708 | $36,735 | N/A | $80,098 | $21,647 | N/A | $99,722 | $26,852 | N/A | $ | $ | N/A |
AZ | $358,670 | $41,586 | N/A | $458,284 | $50,284 | N/A | $657,306 | $69,594 | N/A | $380,058 | $42,863 | N/A | $465,480 | $50,983 | N/A | $ | $ | N/A |
CA | $1,671,508 | N/A | N/A | $2,103,838 | N/A | N/A | $3,047,672 | N/A | N/A | $1,882,590 | N/A | N/A | $2,188,448 | N/A | N/A | $ | N/A | N/A |
CO | $181,612 | $44,300 | $?? | $262,170 | $63,893 | $?? | $361,462 | $86,359 | $?? | $203,822 | $47,702 | $?? | $266,862 | $63,438 | $?? | $ | $ | $?? |
CT | $215,482 | $49,177 | N/A | $291,486 | $64,604 | N/A | $395,320 | $84,096 | N/A | $227,828 | $50,666 | N/A | $295,932 | $64,529 | N/A | $?? | $?? | N/A |
DC | $22,304 | $2,930 | N/A | $34,516 | $4,031 | N/A | $44,224 | $5,032 | N/A | $24,460 | $3,300 | N/A | $33,874 | $4,155 | N/A | $ | $ | N/A |
DE | $62,078 | $7,819 | N/A | $86,062 | $10,303 | N/A | $119,412 | $13,253 | N/A | $68,150 | $8,412 | N/A | $88,058 | $10,381 | N/A | $ | $ | N/A |
FL | $1,270,026 | $179,900 | $?? | $1,730,330 | $237,062 | $?? | $2,517,236 | $321,217 | $?? | $1,341,470 | $185,802 | $?? | $1,745,944 | $233,663 | $?? | $ | $ | $?? |
GA | $492,054 | $44,671 | N/A | $617,650 | $52,321 | N/A | $876,234 | $67,521 | N/A | $518,800 | $45,076 | N/A | $626,902 | $51,438 | N/A | $ | $ | N/A |
IA | $133,030 | $26,149 | N/A | $196,964 | $38,092 | N/A | $277,414 | $53,101 | N/A | $144,586 | $27,504 | N/A | $199,986 | $38,568 | N/A | $ | $ | N/A |
*ID | $76,924 | $38,462 | N/A | $92,100 | $46,050 | N/A | $126,082 | $63,041 | N/A | $79,998 | $39,999 | N/A | $93,512 | $46,756 | N/A | $ | $ | N/A |
IL | $462,032 | $59,605 | N/A | $597,228 | $75,880 | N/A | $801,624 | $95,251 | N/A | $501,374 | $62,587 | N/A | $602,106 | $73,563 | N/A | $ | $ | N/A |
IN | $245,560 | $34,961 | $?? | $361,822 | $47,455 | $?? | $533,326 | $65,514 | $?? | $264,886 | $35,935 | $?? | $372,290 | $48,359 | $?? | $ | $ | $?? |
KS | $100,316 | $11,262 | N/A | $137,410 | $13,841 | N/A | $201,852 | $19,789 | N/A | $109,110 | $11,904 | N/A | $136,438 | $13,860 | N/A | $ | $ | N/A |
KY | $205,364 | $22,147 | N/A | $287,542 | $28,516 | N/A | $406,740 | $38,318 | N/A | $219,640 | $23,165 | N/A | $297,876 | $29,386 | N/A | $ | $ | N/A |
LA | $182,556 | $34,793 | N/A | $284,522 | $51,457 | N/A | $394,622 | $67,527 | N/A | $191,152 | $36,052 | N/A | $280,732 | $50,480 | N/A | $ | $ | N/A |
MA | $353,402 | $29,150 | N/A | $459,852 | $35,367 | N/A | $626,918 | $44,852 | N/A | $390,086 | $30,950 | N/A | $478,824 | $36,064 | N/A | $ | $ | N/A |
MD | $346,284 | $36,742 | $?? | $460,348 | $45,239 | $?? | $649,072 | $58,359 | $?? | $376,724 | $39,148 | $?? | $469,858 | $45,535 | $?? | $ | $ | $?? |
ME | $52,784 | $14,543 | N/A | $78,228 | $21,790 | N/A | $112,084 | $30,399 | N/A | $57,356 | $15,340 | N/A | $81,750 | $22,521 | N/A | $ | $ | N/A |
MI | $505,976 | $53,029 | $?? | $645,930 | $60,999 | $?? | $891,962 | $76,362 | $?? | $539,890 | $53,366 | $?? | $661,304 | $61,412 | $?? | $ | $ | $?? |
MN | $211,758 | $16,143 | N/A | $286,844 | $19,451 | N/A | $399,358 | $25,111 | N/A | $232,964 | $16,615 | N/A | $294,998 | $19,609 | N/A | $ | $ | N/A |
MO | $236,744 | $18,355 | $?? | $343,296 | $23,407 | $?? | $480,098 | $29,886 | $?? | $258,430 | $18,907 | $?? | $344,360 | $22,838 | $?? | $ | $ | $?? |
MS | $114,102 | $25,785 | N/A | $134,568 | $30,282 | N/A | $177,750 | $39,256 | N/A | $117,672 | $26,539 | N/A | $131,852 | $29,618 | N/A | $ | $ | N/A |
MT | $33,202 | $7,805 | N/A | $45,360 | $10,547 | N/A | $63,178 | $14,950 | N/A | $35,022 | $8,128 | N/A | $46,782 | $10,790 | N/A | $ | $ | N/A |
NC | $492,366 | $90,594 | N/A | $643,808 | $113,423 | N/A | $882,136 | $146,444 | N/A | $508,570 | $91,954 | N/A | $650,700 | $112,637 | N/A | $ | $ | N/A |
ND | $31,182 | $9,534 | N/A | $39,280 | $11,954 | N/A | $56,314 | $17,049 | N/A | $32,804 | $9,973 | N/A | $39,390 | $11,817 | N/A | $ | $ | N/A |
NE | $109,432 | $11,440 | N/A | $148,194 | $14,405 | N/A | $201,680 | $18,366 | N/A | $121,184 | $12,079 | N/A | $147,270 | $14,042 | N/A | $ | $ | N/A |
NH | $111,502 | $13,830 | N/A | $142,706 | $16,372 | N/A | $204,490 | $22,066 | N/A | $119,480 | $13,993 | N/A | $147,596 | $16,532 | N/A | $ | $ | N/A |
NJ | $640,330 | $61,014 | $?? | $832,062 | $74,622 | $?? | $1,106,388 | $91,596 | $?? | $703,618 | $63,535 | $?? | $854,800 | $75,298 | $?? | $ | $ | $?? |
NM | $68,080 | $12,704 | N/A | $99,462 | $18,117 | N/A | $141,034 | $25,427 | N/A | $73,414 | $13,796 | N/A | $102,322 | $18,713 | N/A | $ | $ | N/A |
NY | $1,128,704 | $84,064 | N/A | $1,538,568 | $105,247 | N/A | $2,030,306 | $124,135 | N/A | $1,245,326 | $89,382 | N/A | $1,573,866 | $103,928 | N/A | $ | $ | N/A |
OH | $374,840 | $60,137 | N/A | $486,438 | $75,990 | N/A | $705,060 | $104,854 | N/A | $415,784 | $64,506 | N/A | $513,838 | $78,401 | N/A | $ | $ | N/A |
OK | $107,408 | $28,325 | N/A | $144,262 | $38,315 | N/A | $201,602 | $53,099 | N/A | $111,112 | $28,824 | N/A | $145,550 | $37,525 | N/A | $ | $ | N/A |
OR | $139,630 | $17,638 | N/A | $182,216 | $21,928 | N/A | $257,196 | $29,294 | N/A | $165,602 | $19,857 | N/A | $194,064 | $22,671 | N/A | $ | $ | N/A |
PA | $599,932 | $98,308 | $?? | $809,390 | $126,107 | $?? | $1,100,112 | $163,655 | $?? | $656,180 | $103,806 | $?? | $825,354 | $126,732 | $?? | $ | $ | $?? |
PR | $206,752 | $92,673 | $?? | $322,132 | $145,019 | $?? | $490,004 | $220,108 | $?? | $209,422 | $93,551 | $?? | $321,604 | $144,141 | $?? | $ | $ | $?? |
RI | $74,044 | $11,444 | N/A | $98,266 | $14,443 | N/A | $135,702 | $18,959 | N/A | $77,872 | $11,695 | N/A | $98,742 | $14,294 | N/A | $ | $ | N/A |
SC | $252,654 | $64,885 | $?? | $346,530 | $88,645 | $?? | $480,564 | $117,424 | $?? | $25,680 | $64,816 | $?? | $348,238 | $88,144 | $?? | $ | $ | $?? |
SD | $33,268 | $5,878 | $?? | $48,626 | $8,405 | $?? | $67,294 | $11,579 | $?? | $35,488 | $6,258 | $?? | $49,866 | $8,526 | $?? | $ | $ | $?? |
TN | $262,106 | $51,636 | $?? | $355,848 | $69,103 | $?? | $504,968 | $93,224 | $?? | $276,202 | $53,200 | $?? | $358,932 | $67,966 | $?? | $?? | $?? | $?? |
TX | $979,806 | $198,621 | N/A | $1,420,330 | $280,677 | N/A | $1,996,774 | $378,283 | N/A | $1,069,144 | $211,117 | N/A | $1,425,484 | $277,130 | N/A | $ | $ | N/A |
VA | $375,346 | $57,459 | N/A | $482,606 | $71,346 | N/A | $685,846 | $95,218 | N/A | $457,020 | $64,690 | N/A | $496,436 | $71,281 | N/A | $ | $ | N/A |
VI | $7,784 | $3,023 | N/A | $10,930 | $4,320 | N/A | $15,692 | $6,081 | N/A | $8,144 | $3,207 | N/A | $11,228 | $4,447 | N/A | $ | $ | N/A |
VT | $22,626 | $6,090 | N/A | $32,110 | $8,444 | N/A | $44,646 | $11,804 | N/A | $24,360 | $6,294 | N/A | $33,028 | $8,662 | N/A | $ | $ | N/A |
WA | $218,626 | $24,021 | $?? | $258,226 | $26,052 | $?? | $373,026 | $35,506 | $?? | $242,590 | $25,068 | $?? | $267,412 | $26,760 | $?? | $ | $ | $?? |
WI | $243,558 | $30,282 | N/A | $330,682 | $38,454 | N/A | $464,026 | $49,964 | N/A | $269,258 | $32,351 | N/A | $341,976 | $38,623 | N/A | $ | $ | N/A |
WV | $86,836 | $10,207 | N/A | $126,192 | $13,808 | N/A | $171,812 | $18,000 | N/A | $90,776 | $10,532 | N/A | $128,034 | $14,012 | N/A | $ | $ | N/A |
WY | $31,748 | $7,021 | N/A | $34,570 | $8,184 | N/A | $43,150 | $10,118 | N/A | $32,492 | $7,202 | N/A | $32,848 | $7,456 | N/A | $ | $ | N/A |
* Effective Aug 23, 2021, Idaho is requiring their players to play PowerPlay. This means each player is paying $3 per set of numbers. Jurisdictions/States Selling Double Play (DP)
|
Powerball, PowerPlay & Double Play Sales |
||||||||||||||||||
Mon - 05/02/22 Jackpot: $27M Draw Sales: $12,559,790 PowerPlay: $1,722,356 Double Play: $503,987 |
Wed - 05/04/22 Jackpot: $37M Draw Sales: $16,331,888 PowerPlay: $2,222,223 Double Play: $625,546 |
Sat - 05/07/22 Jackpot: $51M Draw Sales: $23,286,238 PowerPlay: $2,997,078 Double Play: $822,109 |
Mon - 05/09/22 Jackpot: $59M Draw Sales: $13,200,086 PowerPlay: $1,767,024 Double Play: $519,462 |
Wed - 05/11/22 Jackpot: $68M Draw Sales: $16,948,102 PowerPlay: $2,260,712 Double Play: $636,716 |
Sat - 05/14/22 Jackpot: $83M Draw Sales: $25,021,656 PowerPlay: $3,152,999 Double Play: $866,819 |
|||||||||||||
Sales | Sales | Sales | Sales | Sales | Sales | |||||||||||||
State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
AR | $69,946 | $19,770 | N/A | $91,450 | $26,074 | N/A | $124,008 | $34,931 | N/A | $71,732 | $19,993 | N/A | $89,048 | $24,678 | N/A | $130,196 | $35,686 | N/A |
AZ | $319,720 | $37,776 | N/A | $400,366 | $45,738 | N/A | $578,792 | $61,813 | N/A | $329,614 | $38,654 | N/A | $425,012 | $47,737 | N/A | $631,480 | $66,630 | N/A |
CA | $1,381,092 | N/A | N/A | $1,649,588 | N/A | N/A | $2,458,134 | N/A | N/A | $1,511,290 | N/A | N/A | $1,769,240 | N/A | N/A | $2,715,602 | N/A | N/A |
CO | $151,626 | $38,553 | $21,122 | $205,884 | $53,020 | $26,560 | $304,020 | $76,501 | $36,441 | $164,372 | $40,340 | $21,719 | $222,774 | $55,694 | $28,044 | $332,660 | $81,827 | $38,940 |
CT | $186,006 | $43,548 | N/A | $257,322 | $59,258 | N/A | $357,052 | $79,231 | N/A | $198,656 | $45,543 | N/A | $266,388 | $60,530 | N/A | $381,776 | $83,027 | N/A |
DC | $21,596 | $2,974 | N/A | $31,554 | $4,011 | N/A | $40,844 | $4,848 | N/A | $22,894 | $2,980 | N/A | $32,606 | $4,044 | N/A | $43,740 | $4,948 | N/A |
DE | $57,336 | $7,306 | N/A | $75,946 | $9,269 | N/A | $103,942 | $11,716 | N/A | $58,516 | $7,266 | N/A | $76,958 | $9,647 | N/A | $113,100 | $12,648 | N/A |
FL | $1,126,694 | $163,694 | $121,923 | $1,514,688 | $21,388 | $152,356 | $2,261,804 | $292,552 | $199,250 | $1,179,386 | $169,317 | $127,370 | $1,576,788 | $219,111 | $155,191 | $2,417,628 | $311,623 | $211,508 |
GA | $433,250 | $41,185 | N/A | $528,922 | $47,366 | N/A | $761,982 | $61,134 | N/A | $452,072 | $41,126 | N/A | $562,414 | $48,098 | N/A | $830,652 | $65,009 | N/A |
IA | $121,392 | $24,299 | N/A | $174,270 | $34,650 | N/A | $244,984 | $48,110 | N/A | $124,482 | $24,661 | N/A | $174,412 | $34,125 | N/A | $254,900 | $49,644 | N/A |
*ID | $74,544 | $37,272 | N/A | $86,574 | $43,287 | N/A | $116,484 | $58,242 | N/A | $73,458 | $36,729 | N/A | $85,954 | $42,977 | N/A | $122,966 | $61,483 | N/A |
IL | $415,714 | $56,658 | N/A | $515,482 | $68,163 | N/A | $707,034 | $87,228 | N/A | $423,048 | $56,284 | N/A | $515,240 | $66,687 | N/A | $746,912 | $89,906 | N/A |
IN | $225,860 | $32,920 | $26,790 | $32,406 | $45,175 | $33,837 | $480,388 | $60,850 | $44,159 | $230,794 | $33,499 | $26,836 | $325,070 | $44,639 | $33,247 | $497,320 | $62,597 | $45,879 |
KS | $86,468 | $9,777 | N/A | $117,974 | $12,605 | N/A | $175,542 | $17,869 | N/A | $92,740 | $10,376 | N/A | $123,520 | $12,764 | N/A | $187,906 | $18,990 | N/A |
KY | $188,536 | $20,725 | N/A | $258,872 | $26,471 | N/A | $376,596 | $35,934 | N/A | $194,176 | $21,397 | N/A | $262,040 | $26,740 | N/A | $387,230 | $36,966 | N/A |
LA | $164,098 | $32,514 | N/A | $260,410 | $49,387 | N/A | $360,354 | $63,782 | N/A | $171,460 | $33,623 | N/A | $267,040 | $49,808 | N/A | $379,894 | $66,352 | N/A |
MA | $312,198 | $26,680 | N/A | $386,636 | $31,322 | N/A | $532,040 | $40,089 | N/A | $330,070 | $27,689 | N/A | $406,104 | $32,905 | N/A | $565,236 | $41,668 | N/A |
MD | $313,150 | $35,101 | $29,310 | $402,796 | $40,713 | $32,979 | $577,612 | $53,953 | $40,958 | $332,026 | $36,568 | $30,712 | $419,252 | $42,628 | $33,972 | $623,924 | $56,892 | $42,477 |
ME | $48,188 | $13,438 | N/A | $70,162 | $20,157 | N/A | $101,588 | $28,622 | N/A | $51,588 | $13,946 | N/A | $72,088 | $20,312 | N/A | $104,566 | $29,121 | N/A |
MI | $451,574 | $48,660 | $27,093 | $555,600 | $54,246 | $30,735 | $774,576 | $66,762 | $35,756 | $459,188 | $47,726 | $27,388 | $571,762 | $54,722 | $30,457 | $874,280 | $76,285 | $38,167 |
MN | $190,918 | $14,671 | N/A | $246,312 | $17,517 | N/A | $343,622 | $22,149 | N/A | $196,282 | $15,168 | N/A | $252,184 | $17,863 | N/A | $362,306 | $23,590 | N/A |
MO | $227,222 | $17,259 | $15,584 | $315,612 | $21,518 | $17,745 | $417,870 | $27,266 | $20,735 | $219,552 | $17,820 | $15,832 | $298,096 | $21,635 | $17,551 | $447,724 | $28,632 | $21,410 |
MS | $118,758 | $26,482 | N/A | $128,754 | $29,432 | N/A | $169,834 | $37,767 | N/A | $113,054 | $25,409 | N/A | $125,590 | $28,530 | N/A | $175,200 | $38,510 | N/A |
MT | $31,562 | $7,613 | N/A | $41,668 | $9,871 | N/A | $58,950 | $14,244 | N/A | $32,720 | $7,701 | N/A | $43,488 | $10,204 | N/A | $61,758 | $14,948 | N/A |
NC | $464,022 | $85,195 | N/A | $585,468 | $104,554 | N/A | $820,334 | $140,777 | N/A | $480,864 | $89,680 | N/A | $604,590 | $107,501 | N/A | $859,898 | $144,644 | N/A |
ND | $28,512 | $8,985 | N/A | $34,684 | $10,810 | N/A | $47,372 | $14,673 | N/A | $29,094 | $9,092 | N/A | $35,384 | $10,909 | N/A | $51,456 | $15,735 | N/A |
NE | $101,582 | $10,693 | N/A | $134,642 | $13,301 | N/A | $183,186 | $17,053 | N/A | $105,590 | $10,906 | N/A | $134,654 | $13,113 | N/A | $187,818 | $17,498 | N/A |
NH | $104,360 | $12,977 | N/A | $129,224 | $15,166 | N/A | $181,870 | $20,119 | N/A | $107,068 | $13,186 | N/A | $130,708 | $15,271 | N/A | $186,828 | $20,331 | N/A |
NJ | $546,514 | $53,554 | $36,930 | $686,982 | $63,932 | $42,970 | $929,024 | $79,052 | $50,636 | $592,222 | $56,815 | $39,543 | $732,564 | $67,245 | $45,243 | $1,047,120 | $87,954 | $56,519 |
NM | $63,444 | $12,073 | N/A | $89,880 | $16,918 | N/A | $126,122 | $22,934 | N/A | $64,408 | $12,377 | N/A | $90,466 | $16,947 | N/A | $131,736 | $23,599 | N/A |
NY | $951,988 | $74,271 | N/A | $1,270,796 | $90,262 | N/A | $1,719,088 | $109,488 | N/A | $1,053,356 | $80,749 | N/A | $1,333,536 | $94,159 | N/A | $1,898,220 | $118,672 | N/A |
OH | $349,076 | $58,515 | N/A | $433,954 | $71,360 | N/A | $620,454 | $96,848 | N/A | $355,294 | $57,935 | N/A | $436,962 | $69,714 | N/A | $638,168 | $97,087 | N/A |
OK | $94,492 | $25,569 | N/A | $128,194 | $35,127 | N/A | $178,666 | $48,169 | N/A | $101,538 | $26,878 | N/A | $131,440 | $35,092 | N/A | $190,052 | $50,013 | N/A |
OR | $119,890 | $16,351 | N/A | $143,194 | $18,717 | N/A | $204,488 | $24,864 | N/A | $126,158 | $15,954 | N/A | $154,988 | $20,036 | N/A | $231,488 | $27,514 | N/A |
PA | $526,304 | $88,143 | $53,940 | $688,406 | $112,641 | $62,477 | $963,004 | $150,059 | $78,014 | $559,750 | $92,202 | $57,096 | $710,276 | $113,973 | $63,981 | $1,032,674 | $157,008 | $82,763 |
PR | $197,282 | $89,019 | $69,836 | $311,048 | $140,659 | $103,040 | $480,280 | $216,615 | $156,022 | $193,586 | $86,723 | $67,796 | $315,996 | $142,398 | $103,948 | $492,458 | $221,672 | $159,800 |
RI | $68,094 | $10,746 | N/A | $90,114 | $13,502 | N/A | $129,882 | $18,133 | N/A | $70,960 | $11,037 | N/A | $92,514 | $13,722 | N/A | $131,302 | $18,305 | N/A |
SC | $236,768 | $61,362 | $41,405 | $320,748 | $83,164 | $51,188 | $447,696 | $110,709 | $65,100 | $242,934 | $62,984 | $43,065 | $328,038 | $84,525 | $52,115 | $471,378 | $116,200 | $67,924 |
SD | $29,654 | $5,550 | $5,002 | $42,190 | $7,584 | $6,474 | $59,278 | $10,712 | $9,141 | $31,148 | $5,671 | $4,977 | $43,850 | $7,905 | $6,768 | $60,668 | $10,843 | $9,148 |
TN | $245,054 | $49,052 | $38,177 | $320,712 | $64,173 | $47,156 | $459,174 | $87,227 | $61,812 | $248,366 | $49,176 | $39,150 | $327,910 | $64,431 | $47,175 | $484,432 | $91,751 | $65,849 |
TX | $840,872 | $175,871 | N/A | $1,183,714 | $242,269 | N/A | $1,682,904 | $331,275 | N/A | $885,526 | $182,638 | N/A | $1,233,584 | $249,952 | N/A | $1,837,104 | $356,873 | N/A |
VA | $326,394 | $51,746 | N/A | $413,900 | $63,475 | N/A | $647,568 | $91,115 | N/A | $345,858 | $53,547 | N/A | $437,846 | $65,563 | N/A | $657,138 | $93,809 | N/A |
VI | $7,670 | $2,925 | N/A | $10,836 | $4,209 | N/A | $15,142 | $5,834 | N/A | $7,624 | $2,989 | N/A | $10,906 | $4,223 | N/A | $15,542 | $5,948 | N/A |
VT | $21,314 | $5,833 | N/A | $28,976 | $7,910 | N/A | $40,820 | $11,084 | N/A | $21,656 | $5,859 | N/A | $29,630 | $8,015 | N/A | $42,474 | $11,275 | N/A |
WA | $174,730 | $20,249 | $16,875 | $200,240 | $22,595 | $18,029 | $306,122 | $31,425 | $24,085 | $198,792 | $21,636 | $17,978 | $223,374 | $24,123 | $19,024 | $345,172 | $33,838 | $26,435 |
WI | $230,024 | $28,744 | N/A | $296,262 | $36,065 | N/A | $414,238 | $46,335 | N/A | $231,806 | $28,716 | N/A | $297,368 | $35,704 | N/A | $432,156 | $48,008 | N/A |
WV | $80,856 | $9,362 | N/A | $114,734 | $12,984 | N/A | $159,898 | $17,195 | N/A | $82,720 | $9,847 | N/A | $116,426 | $13,114 | N/A | $166,578 | $17,663 | N/A |
WY | $33,446 | $7,030 | N/A | $32,742 | $7,208 | N/A | $41,576 | $9,790 | N/A | $30,598 | $6,612 | N/A | $32,024 | $6,999 | N/A | $40,840 | $9,777 | N/A |
* Effective Aug 23, 2021, Idaho is requiring their players to play PowerPlay. This means each player is paying $3 per set of numbers.
|
Powerball, PowerPlay & Double Play Sales |
||||||||||||||||||
Mon - 04/18/22 Jackpot: $348M Draw Sales: $26,791,842 PowerPlay: $2,968,884 Double Play: $788,845 |
Wed - 04/20/22 Jackpot: $370M Draw Sales: $36,541,778 PowerPlay: $3,976,739 Double Play: $1,012,117 |
Sat - 04/23/22 Jackpot: $400M Draw Sales: $61,617,186 PowerPlay: $6,225,359 Double Play: $1,512,255 |
Mon - 04/25/22 Jackpot: $421M Draw Sales: $45,811,120 PowerPlay: $4,599,583 Double Play: $1,137,873 |
Wed - 04/27/22 Jackpot: Draw Sales: $68,604,994 PowerPlay: $6,775,086 Double Play: $1,560,129 |
Sat - 04/30/22 Jackpot: $20M Draw Sales: $24,084,248 PowerPlay: $3,067,272 Double Play: $824,753 |
|||||||||||||
Sales | Sales | Sales | Sales | Sales | Sales | |||||||||||||
State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
AR | $129,416 | $33,806 | N/A | $167,058 | $42,458 | N/A | $284,706 | $73,123 | N/A | $222,244 | $58,501 | N/A | $344,998 | $89,868 | N/A | $132,846 | $37,023 | N/A |
AZ | $603,332 | $63,787 | N/A | $766,704 | $76,371 | N/A | $1,274,914 | $13,464 | N/A | $935,952 | $93,178 | N/A | $1,318,264 | $123,460 | N/A | $572,652 | $62,114 | N/A |
CA | $3,898,026 | N/A | N/A | $4,834,356 | N/A | N/A | $8,796,810 | N/A | N/A | $6,488,486 | N/A | N/A | $8,890,132 | N/A | N/A | $2,571,698 | N/A | N/A |
CO | $340,608 | $73,250 | $34,954 | $467,306 | $102,007 | $46,255 | $909,462 | $200,039 | $82,838 | $591,886 | $127,966 | $55,551 | $953,028 | $207,375 | $85,182 | $308,170 | $78,311 | $37,008 |
CT | $385,312 | $78,094 | N/A | $533,372 | $106,281 | N/A | $855,592 | $162,702 | N/A | $681,092 | $131,193 | N/A | $1,081,728 | $206,573 | N/A | $354,254 | $78,604 | N/A |
DC | $38,094 | $4,856 | N/A | $54,702 | $6,359 | N/A | $79,986 | $8,467 | N/A | $59,746 | $6,686 | N/A | $93,080 | $9,684 | N/A | $44,606 | $5,038 | N/A |
DE | $99,990 | $11,238 | N/A | $150,376 | $15,310 | N/A | $254,738 | $24,571 | N/A | $188,740 | $18,464 | N/A | $301,572 | $27,166 | N/A | $115,650 | $12,964 | N/A |
FL | $2,122,006 | $268,909 | $191,096 | $3,028,732 | $368,324 | $248,455 | $5,149,530 | $580,848 | $375,275 | $3,898,346 | $444,894 | $304,755 | $5,570,354 | $616,880 | $405,501 | $2,261,478 | $291,093 | $197,797 |
GA | $845,436 | $69,125 | N/A | $1,098,688 | $82,660 | N/A | $1,904,738 | $129,350 | N/A | $1,380,460 | $99,654 | N/A | $1,928,718 | $127,426 | N/A | $770,218 | $61,449 | N/A |
IA | $235,114 | $41,900 | N/A | $362,688 | $64,217 | N/A | $603,928 | $105,878 | N/A | $379,226 | $65,978 | N/A | $627,054 | $106,356 | N/A | $248,166 | $49,031 | N/A |
*ID | $116,406 | $58,203 | N/A | $158,944 | $79,472 | N/A | $242,336 | $121,168 | N/A | $162,224 | $81,112 | N/A | $230,206 | $115,103 | N/A | $123,040 | $61,520 | N/A |
IL | $848,338 | $98,826 | N/A | $1,156,764 | $129,154 | N/A | $1,913,694 | $193,833 | N/A | $1,610,186 | $168,775 | N/A | $2,255,990 | $225,544 | N/A | $736,520 | $90,864 | N/A |
IN | $439,580 | $53,027 | $41,310 | $672,648 | $76,456 | $55,968 | $1,114,040 | $115,669 | $82,172 | $725,912 | $78,657 | $59,535 | $1,154,444 | $116,500 | $82,752 | $485,420 | $61,365 | $44,713 |
KS | $171,180 | $16,424 | N/A | $237,520 | $21,158 | N/A | $393,420 | $33,615 | N/A | $257,062 | $23,479 | N/A | $419,960 | $35,519 | N/A | $174,680 | $17,933 | N/A |
KY | $339,606 | $33,310 | N/A | $478,556 | $42,956 | N/A | $758,202 | $64,262 | N/A | $494,362 | $45,741 | N/A | $775,554 | $64,693 | N/A | $382,690 | $36,429 | N/A |
LA | $265,388 | $46,051 | N/A | $421,078 | $68,721 | N/A | $675,306 | $103,108 | N/A | $389,682 | $64,032 | N/A | $671,700 | $102,125 | N/A | $369,822 | $64,682 | N/A |
MA | $658,202 | $45,597 | N/A | $914,842 | $58,986 | N/A | $1,532,902 | $88,328 | N/A | $1,339,568 | $75,200 | N/A | $2,073,916 | $106,013 | N/A | $550,522 | $40,353 | N/A |
MD | $597,660 | $57,509 | $46,270 | $850,296 | $73,943 | $55,716 | $1,457,304 | $112,169 | $78,945 | $1,024,640 | $82,116 | $62,600 | $1,489,350 | $107,133 | $75,553 | $587,222 | $54,392 | $39,883 |
ME | $80,222 | $19,986 | N/A | $116,146 | $30,290 | N/A | $194,822 | $50,158 | N/A | $122,360 | $30,616 | N/A | $208,698 | $53,734 | N/A | $100,570 | $28,810 | N/A |
MI | $1,131,504 | $108,321 | $45,897 | $1,550,238 | $131,284 | $57,191 | $2,380,312 | $180,666 | $77,922 | $1,900,144 | $156,554 | $67,558 | $2,670,380 | $191,860 | $83,910 | $857,776 | $75,151 | $36,858 |
MN | $404,908 | $26,251 | N/A | $585,796 | $32,388 | N/A | $966,020 | $48,910 | N/A | $725,970 | $38,287 | N/A | $1,113,900 | $52,032 | N/A | $361,436 | $23,093 | N/A |
