lottoreport@lottoreport.com
Revised: May 27, 2023
-----------
---- 2023 ----
- All About The Texas Lottery -
- Numbers Frequency -
Times The Numbers Were
Drawn Since Inception
- Numbers Frequency -
Lotto Texas/Texas Lotto - Cash 5 -
Texas 2 Step - Pick3 - Daily 4
Pick3 Fireball - Daily 4 Fireball
(Just Click Or Scroll Down
To The Game You Want)
About The $95 Million Lotto Texas Win
Part One of a Four Part Series
The TLC implies in two Press Releases
that your neighbors and fellow players
were rushing out and buying lottery tickets
for an exclusive chance to win the jackpot.
They knew better but spead that rumor anyway.
Posted 5/2/23 - Click here.
Part Two of a Four Part Series
Did Gary Grief skirt the laws to allow Apps
to sell Texas Lottery tickets via their phones
and online? Did he lie to the media and
to the Senate Finance Committee when he
explained how "couriers" were sent to
licensed Lottery retailers to purchase lottery
tickets? Finally, see how the Apps work.
Posted 5/8/23 - Click here
Part Three of a Four Part Series
Sports team owners want a piece
of the lottery
and Apps provide
erroneous
information ... Posted 5/22/23 - Click here
---------
Mega Millions
About the Error and Confusion
Regarding the May 10, 2022
Mega Millions drawing.
See to believe!
Click Here
-----------
- Once Again - I Have Defective/Misprint Lottery Tickets -
I purchased illegible lottery tickets and the Texas Lottery
is refusing to tell me what numbers were suppose to
be printed on them. They're claiming it's "Confidential"
information. They filed for an AG Opinion. Unbelievable -
A Must Read .... Posted 4/20/22 - Click here
-------------------
- Director Gary Grief's Favorite Pastime -
Traveling The World For Free
A minimum of 105 trips at a cost of a minimum
of $160,000. An unbeliebable story - Click here
-----------------
Texas' Fun 5's
Scratch Ticket Lawsuits
The Lawyers Blog
Updated March 1, 2022 - The Honorable Amy Clark Meachum denied GTECHs
motion for summary judgment. Judge Meachum also notified the parties that the first
bellwether trial in her court would be postponed until sometime after July 1
due to court backlogs caused by the pandemic. Read story. Click here
------------------
-------
Fun 5's Updates & Site Map
Media Coverage - Fun 5's
Many news stories can be found
on our NEW Site Map page
USA Today - Caller Times (1/23/18)
Number & Positions Frequency Since Inception "Pos" means position 1, position 2, position 3 As of May 27, 2023 - 7 PM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morning Draw (10 AM) 3042 Morning Draws |
Day Draw (12:27 PM) 6600 Day Draws |
Evening Draw (6 PM) 3042 Evening Draws |
Night Draw (10:12 PM) 9264 Night Draws |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick3 Number |
Times Drawn All Draws |
Times Drawn |
Pos1 | Pos2 | Pos3 | Times Drawn |
Pos1 | Pos2 | Pos3 | Times Drawn |
Pos1 | Pos2 | Pos3 | Times Drawn |
Pos1 | Pos2 | Pos3 | Pick3 Number |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero | 6465 | 872 | 296 | 287 | 289 | 1967 | 642 | 634 | 691 | 900 | 293 | 304 | 303 |
2726 | 920 | 889 | 917 | Zero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One | 6640 | 895 | 278 | 298 | 319 | 2046 | 693 | 649 | 704 | 916 | 301 | 304 | 311 | 2783 | 910 | 916 | 957 | One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two | 6633 | 960 | 334 | 323 | 303 | 1975 | 692 | 646 | 637 | 925 | 323 | 297 | 305 | 2773 | 912 | 921 | 940 | Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three | 6556 | 940 | 309 | 314 | 317 | 1931 | 632 | 638 | 661 | 912 | 302 | 286 | 324 | 2775 | 918 | 935 | 922 | Three | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four | 6577 | 921 | 307 | 298 | 316 | 1972 | 662 | 632 | 678 | 887 | 286 | 301 | 300 | 2797 | 908 | 947 | 942 | Four | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Five | 6497 | 895 | 301 | 298 | 296 | 1978 | 667 | 691 | 620 | 895 | 312 | 297 | 286 | 2728 | 913 | 925 | 890 | Five | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six | 6511 | 872 | 309 | 282 | 281 | 1945 | 672 | 634 | 639 | 899 | 301 | 302 | 296 | 2795 | 969 | 899 | 927 | Six | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seven | 6659 | 912 | 328 | 305 | 279 | 1980 | 629 | 675 | 676 | 922 | 317 | 315 | 290 | 2845 | 958 | 960 | 927 | Seven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eight | 6710 | 967 | 301 | 328 | 338 | 2015 | 657 | 695 | 663 | 944 | 302 | 310 | 332 | 2784 | 939 | 924 | 921 | Eight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nine | 6593 | 892 | 279 | 309 | 304 | 1991 | 654 | 706 | 631 | 927 | 304 | 326 | 297 | 2783 | 916 | 947 | 920 | Nine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Pick 3 Combinations Report - - Related Pick 3 Pages - |
---------------------------------
"Pos" means position 1, position 2, position 3, position 4 As of May 27, 2023 - 7 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morning Draw (10 AM) 3042 Morning Draws |
Day Draw (12:27 PM) 4902 Day Draws |
Evening Draw (6 PM) 3042 Evening Draws |
Night Draw (10:12 PM) 4901 Night Draws |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 4 Number |
Times Drawn All Draws |
Times Drawn |
Pos1 | Pos2 | Pos3 | Pos4 | Times Drawn |
Pos1 | Pos2 | Pos3 | Pos4 | Times Drawn |
Pos1 | Pos2 | Pos3 | Pos4 | Times Drawn |
Pos1 | Pos2 | Pos3 | Pos4 | Daily 4 Number |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero | 6350 | 1230 | 321 | 303 | 305 | 301 | 1912 | 489 | 465 | 489 | 469 | 1250 | 324 | 305 | 329 | 292 | 1958 | 465 | 501 | 485 | 507 | Zero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One | 6341 | 1167 | 298 | 284 | 284 | 301 | 1953 | 467 | 504 | 516 | 466 | 1220 | 301 | 284 | 309 | 326 | 2001 | 508 | 479 | 537 | 477 |
One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two | 6207 | 1219 | 285 | 309 | 306 | 319 | 1925 | 491 | 486 | 464 | 484 | 1151 | 293 | 304 | 262 | 292 | 1912 | 448 | 515 | 466 | 483 | Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three | 6318 | 1232 | 300 | 322 | 307 | 303 | 1980 | 488 | 511 | 504 | 477 | 1163 | 315 | 280 | 288 | 280 | 1943 | 485 | 464 | 507 | 487 | Three | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four | 6337 | 1177 | 282 | 301 | 316 | 278 | 1911 | 458 | 498 | 487 | 468 | 1243 | 292 | 305 | 317 | 329 | 2006 | 544 | 476 | 489 | 497 | Four | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Five | 6340 | 1230 | 334 | 340 | 285 | 271 | 1957 | 497 | 466 | 501 | 493 |
1189 | 267 | 323 | 307 | 292 | 1964 | 490 | 495 | 477 | 502 | Five | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six | 6417 | 1238 | 315 | 290 | 307 | 326 | 1993 | 505 | 478 | 492 | 518 | 1192 | 301 | 319 | 279 | 293 | 1994 | 526 | 474 | 515 | 479 | Six | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seven | 6348 | 1185 | 279 | 307 | 323 | 276 | 1942 | 507 | 490 | 446 | 499 | 1232 | 284 | 310 | 318 | 320 | 1989 | 486 | 496 | 512 | 495 | Seven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eight | 6456 | 1260 | 313 | 296 | 316 | 335 | 2068 | 509 | 513 | 499 | 547 | 1249 | 333 | 307 | 331 | 278 | 1879 | 479 | 465 | 448 | 487 | Eight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nine | 6434 | 1230 | 315 | 290 | 293 | 332 | 1967 | 491 | 491 | 504 | 481 | 1279 | 332 | 306 | 301 | 340 | 1958 | 470 | 536 | 465 | 487 | Nine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interesting! |
----------------------------------
Texas 2 Step | ||||||
Number Frequency - Total Times Drawn Since Inception Note: The Monday and Thursday times drawn May 18, 2001 - May 25, 2023 - 11 PM |
||||||
Two Step Number |
Times Drawn |
Drawn on Mon |
Drawn on Thurs |
Bonus Number |
Year 2022 |
Year 2023 |
1 | 265 | 119 | 112 | 56 | 11 | 5 |
2 | 266 | 115 | 118 | 68 | 13 | 3 |
3 | 270 | 112 | 115 | 72 | 7 | 7 |
4 | 307 | 135 | 131 | 71 | 14 | 5 |
5 | 252 | 143 | 115 | 75 | 16 | 4 |
6 | 280 | 121 | 116 | 58 | 13 | 4 |
7 | 249 | 112 | 98 | 67 | 9 | 6 |
8 | 260 | 117 | 115 | 53 | 12 | 6 |
9 | 235 | 102 | 99 | 69 | 10 | 4 |
10 | 254 | 105 | 103 | 67 | 11 | 10 |
11 | 229 | 97 | 90 | 75 | 13 | 4 |
12 | 266 | 118 | 112 | 57 | 10 | 4 |
13 | 251 | 120 | 101 | 64 | 9 | 5 |
14 | 232 | 93 | 106 | 55 | 15 | 9 |
15 | 274 | 112 | 125 | 69 | 14 | 4 |
16 | 275 | 117 | 115 | 57 | 16 | 4 |
17 | 279 | 120 | 120 | 82 | 17 | 4 |
18 | 248 | 96 | 112 | 68 | 10 | 4 |
19 | 274 | 120 | 119 | 62 | 7 | 3 |
20 | 262 | 108 | 116 | 88 | 9 | 5 |
21 | 250 | 100 | 119 | 71 | 11 | 1 |
22 | 265 | 113 | 116 | 67 | 14 | 3 |
23 | 253 | 102 | 113 | 58 | 9 | 8 |
24 | 255 | 113 | 105 | 65 | 14 | 2 |
25 | 277 | 137 | 102 | 67 | 12 | 4 |
26 | 272 | 99 | 129 | 68 | 17 | 7 |
27 | 270 | 121 | 113 | 58 | 8 | 5 |
28 | 257 | 109 | 111 | 67 | 13 | 6 |
29 | 250 | 115 | 103 | 66 | 9 | 4 |
30 | 304 | 136 | 122 | 78 | 13 | 3 |
31 | 255 | 105 | 115 | 61 | 10 | 3 |
32 | 256 | 112 | 111 | 72 | 8 | 5 |
33 | 278 | 110 | 129 | 63 | 15 | 7 |
34 | 279 | 116 | 129 | 50 | 13 | 3 |
35 | 245 | 114 | 90 | 54 | 12 | 7 |
Two Step Number |
Times Called |
Drawn on Mon |
Drawn on Thurs |
Bonus Number |
Year 2022 |
Year 2023 |
Texas 2 Step - Related Data
|
-----------
Cash Five | |||||||||
Number Frequency - Total Times Drawn Since Inception July 30, 2002 - Sept 22, 2018 - 11 PM then ... rule change included matrix change Sept 24, 2018 - May 26, 2023 - 11 PM
|
|||||||||
Cash 5 Number |
Times Drawn |
Mon | Tues | Wed | Thur | Fri | Sat | Year 2023 |
Year 2022 |
1 | 902 | 150 | 156 | 142 | 157 | 147 | 150 | 17 | 41 |
2 | 919 | 168 | 157 | 144 | 152 | 146 | 152 | 13 | 45 |
3 | 925 | 162 | 160 | 153 | 146 | 153 | 151 | 17 | 45 |
4 | 915 | 137 | 146 | 151 | 153 | 176 | 152 | 16 | 48 |
5 | 851 | 141 | 145 | 139 | 126 | 150 | 150 | 17 | 45 |
6 | 899 | 149 | 147 | 151 | 145 | 153 | 154 | 16 | 34 |
7 | 936 | 151 | 172 | 156 | 166 | 135 | 156 | 24 | 49 |
8 | 902 | 159 | 156 | 151 | 137 | 155 | 144 | 16 | 40 |
9 | 881 | 149 | 129 | 146 | 158 | 147 | 152 | 19 | 53 |
10 | 880 | 153 | 158 | 135 | 140 | 146 | 148 | 10 | 42 |
11 | 863 | 153 | 143 | 140 | 145 | 133 | 149 | 12 | 43 |
12 | 849 | 147 | 140 | 138 | 143 | 133 | 148 | 18 | 46 |
13 | 879 | 126 | 153 | 151 | 135 | 156 | 157 | 18 | 60 |
14 | 899 | 147 | 150 | 138 | 152 | 157 | 155 | 19 | 51 |
15 | 876 | 145 | 142 | 152 | 143 | 146 | 148 | 15 | 43 |
16 | 915 | 163 | 141 | 166 | 162 | 149 | 134 | 19 | 45 |
17 | 871 | 145 | 143 | 137 | 153 | 141 | 152 | 23 | 38 |
18 | 877 | 156 | 151 | 143 | 139 | 148 | 140 | 23 | 48 |
19 | 895 | 146 | 133 | 158 | 157 | 157 | 143 | 20 | 46 |
20 | 922 | 139 | 156 | 171 | 148 | 146 | 161 | 16 | 58 |
21 | 882 | 135 | 156 | 159 | 138 | 142 | 153 | 28 | 34 |
22 | 874 | 125 | 150 | 147 | 157 | 146 | 149 | 19 | 41 |
23 | 864 | 148 | 147 | 147 | 149 | 130 | 143 | 12 | 42 |
24 | 921 | 157 | 136 | 149 | 154 | 151 | 174 | 18 | 51 |
25 | 849 | 145 | 143 | 148 | 133 | 137 | 143 | 16 | 42 |
26 | 884 | 147 | 154 | 166 | 152 | 128 | 137 | 20 | 39 |
27 | 885 | 164 | 155 | 140 | 162 | 133 | 130 | 14 | 44 |
28 | 905 | 129 | 147 | 154 | 176 | 155 | 144 | 15 | 42 |
29 | 927 | 166 | 143 | 146 | 135 | 177 | 160 | 23 | 36 |
30 | 894 | 150 | 152 | 134 | 161 | 148 | 149 | 20 | 51 |
31 | 832 | 146 | 128 | 147 | 129 | 150 | 132 | 15 | 54 |
32 | 933 | 164 | 158 | 134 | 153 | 167 | 157 | 19 | 43 |
33 | 898 | 149 | 145 | 155 | 160 | 140 | 149 | 17 | 43 |
34 | 922 | 147 | 156 | 156 | 155 | 156 | 152 | 20 | 40 |
35 | 907 | 160 | 148 | 156 | 138 | 166 | 139 | 19 | 39 |
36 | 673 | 110 | 103 | 111 | 113 | 114 | 122 | N/A | N/A |
37 | 699 | 127 | 120 | 107 | 118 | 117 | 110 | N/A | N/A |
Cash 5 Number |
Times Called |
Mon | Tue | Wed | Thu | Fri | Sat | Year 2023 |
Year 2022 |
32,605 Total Balls Out - 16,654 Odd - 15,981 Even Cash Five - Related Data
|
----------
Total times drawn since July 19, 2000 As of May 24, 2023 - 11 PM
|
||||||
Lotto Texas Number |
Total Times Drawn |
Monday (Effective 8/23/21) |
Wednesday | Saturday | Year 2023 |
Year 2022 |
1 | 258 | 9 | 123 | 126 | 5 | 13 |
2 | 264 | 8 | 125 | 131 | 2 | 12 |
3 | 259 | 12 | 119 | 128 | 11 | 18 |
4 | 309 | 13 | 142 | 155 | 12 | 21 |
5 | 298 | 10 | 127 | 161 | 5 | 17 |
6 | 274 | 9 | 140 | 125 | 8 | 21 |
7 | 280 | 15 | 130 | 135 | 12 | 15 |
8 | 309 | 11 | 152 | 146 | 7 | 21 |
9 | 288 | 11 | 131 | 146 | 8 | 19 |
10 | 276 | 9 | 131 | 136 | 9 | 13 |
11 | 265 | 18 | 123 | 124 | 10 | 14 |
12 | 277 | 9 | 140 | 128 | 5 | 21 |
13 | 260 | 10 | 123 | 127 | 8 | 20 |
14 | 286 | 8 | 139 | 139 | 2 | 26 |
15 | 296 | 14 | 142 | 140 | 10 | 20 |
16 | 285 | 10 | 133 | 142 | 7 | 18 |
17 | 276 | 9 | 127 | 140 | 11 | 12 |
18 | 289 | 6 | 128 | 155 | 5 | 25 |
19 | 297 | 8 | 144 | 145 | 13 | 21 |
20 | 262 | 10 | 138 | 114 | 7 | 19 |
21 | 296 | 13 | 157 | 126 | 5 | 18 |
22 | 280 | 16 | 120 | 144 | 8 | 19 |
23 | 259 | 14 | 121 | 124 | 4 | 16 |
24 | 289 | 9 | 138 | 142 | 5 | 17 |
25 | 272 | 9 | 128 | 135 | 4 | 20 |
26 | 311 | 15 | 147 | 148 | 6 | 19 |
27 | 296 | 8 | 142 | 146 | 6 | 15 |
28 | 276 | 12 | 125 | 139 | 10 | 22 |
29 | 271 | 10 | 126 | 135 | 10 | 18 |
30 | 260 | 7 | 124 | 129 | 6 | 19 |
31 | 284 | 14 | 146 | 124 | 5 | 17 |
32 | 264 | 8 | 135 | 121 | 3 | 15 |
33 | 252 | 9 | 117 | 126 | 4 | 18 |
34 | 265 | 11 | 132 | 122 | 10 | 18 |
35 | 281 | 6 | 137 | 138 | 9 | 11 |
36 | 273 | 9 | 125 | 139 | 7 | 14 |
37 | 286 | 7 | 137 | 142 | 5 | 17 |
38 | 282 | 8 | 149 | 125 | 6 | 17 |
39 | 284 | 14 | 130 | 140 | 7 | 19 |
40 | 272 | 10 | 136 | 126 | 5 | 20 |
41 | 278 | 9 | 141 | 128 | 9 | 12 |
42 | 287 | 11 | 126 | 150 | 5 | 19 |
43 | 254 | 15 | 128 | 111 | 9 | 14 |
44 | 282 | 10 | 143 | 129 | 6 | 95 |
45 | 205 | 8 | 103 | 94 | 4 | 17 |
46 | 221 | 14 | 98 | 109 | 5 | 28 |
47 | 225 | 11 | 114 | 100 | 7 | 16 |
48 | 224 | 10 | 102 | 112 | 6 | 19 |
49 | 252 | 8 | 129 | 115 | 7 | 18 |
50 | 224 | 9 | 115 | 100 | 4 | 15 |
51 | 232 | 7 | 113 | 112 | 6 | 13 |
52 | 242 | 7 | 125 | 110 | 7 | 20 |
53 | 222 | 7 | 108 | 107 | 7 | 10 |
54 | 236 | 8 | 112 | 116 | 7 | 12 |
Lotto Texas Number |
Total Times Draw |
Monday Effective 8/23/21 |
Wednesday | Saturday | Year 2023 |
Year 2022 |
Interesting Lotto Texas Tidbits
- Game Stats Since July 19, 2000 -
- Interesting Stats - Lotto Texas Related Data
|
-----------------
All or Nothing News Stories
(No numbers stats for this game - Would be a moot point)
All or Nothing winning stats, sales and payouts
Click here
Grief & G-Tech Explains All or Nothing's Suspension
Read June 12, 2013 entry - Daily Page - Click here
Did Gary Grief Lead The CommissionersTo
Believe All or Nothing was born in Texas?
And about that highly publicized "liability" problem.
Posted 6/8/13 - Click here
Houston Chronicle Exposes Mr. Grief's
Contractions Regarding All or Nothing
Here's the answers to all your questions
and the REAL truth (6/5/13) Edited. Minor
language changes made.(6/6/13).... Click here
All or Nothing Sales Suspended 6/3/13
Read Texas Lottery's press release and
my comments ... Click here
--------------------
Daily/Draw Sales - Texas Online (Draw) Games
(All links take you to pages on this site)
Pick3 - 4x Daily NET Sales, click here
Daily 4 - 4x Daily NET sales, click here
Fireball - 4x (Pick3) - Daily Sales, click here
Fireball - 4x Daily 4 - Daily Sales, click here
All or Nothing - 4x Daily Sales, click here
Cash 5 - NET Daily sales, click here
Texas 2 Step - Draw sales, click here
Lone Star Line Up Sales, click here
Lotto Texas - Draw Sales, click here
Megaplier - Profit Loss, click here
Mega Millions - TEXAS Sales Only, Click here
Mega Millions - Draw Sales - All States, click here
Mega Millions - Draw Sales by State, click here
PowerPlay - Profit Loss, click here
Powerball - Draw Sales - All States, click here
Powerball - Draw Sales by State, click here
TLC Weekly Sales Reports
TLC Weekly Sales Reports," click here
----------------------------------------------------------------
Disclaimer
This is an unofficial site and is not associated
with the TLC (TxLottery). Although I take
extreme care in posting the results- I offer no
warranty as to the accuracy of any of my
presented information. To confirm winning
numbers- I strongly urge you to obtain a
printout from your retailer. Do NOT ask
them to run your tickets through the machines -
the TxLottery machines can & do make mistakes.
Check your own tickets.
----------------------------------------------
(All About the TxLottery)
P. O. Box 495033
Garland- Texas 75049-5033
(972) 686-0660
lottoreport@lottoreport.com