2012
Mega Millions Lottery Sales By State
(formerly the Big Game)
44 states/jurisdictions are playing Mega Millions ...
Arkansas, California, Colorado, Connecticut, DC, Delaware, Georgia, Idaho, Illinois, Indiana,
Iowa, Kansas, Kentucky, *Louisiana, *Maine, Maryland, Massachusetts, Michigan, Minnesota,
Missouri, *Montana, *Nebraska, New Hampshire, New Jersey, New Mexico, New York,
North Carolina, North Dakota, Oklahoma, Ohio, Oregon, Pennsylvania, Rhode Island,
South Carolina, South Dakota, Tennessee, Texas, Vermont, Virgin Island, Virginia,
Washington, West Virginia, Wisconsin
(* Montana joined Mega Millions effective 3-1-10;
Nebraska joined Mega Millions effective 3-20-10;
Oregon joined Mega Millions effective 3-30-10;
Maine joined Mega Millions effective 5-11-10,
South Dakota joined Mega Millions effective 5/18/10
Colorado joined Mega Millions effective 5/15/10)
VI joined effective 10/05/10
LA joined effective 11/16/11
Originally Posted: August 11, 2003
Updated: Daily or as the info comes in
Brought to you by
The Lotto Report
Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here
Note - Numbers posted in blue means that I received the
states sales via the "Merged Winners Count Report" OR the
"Prize Settlement Report" but NOT from the state itself. When the
state provides the data to me in writing, I will change the color to black.
* Sales Figure Revised
Links to previous years sales pages can be found on the bottom of this page.
Connecticut & Tennessee are the ONLY 2 states
who refuse
to release their sales figures. I have to obtain them elsewhere.
|
Mega Millions - Sales by State |
|||||||||||
| State | 04/17/12 $53M |
04/20/12 $65M |
04/24/12 $76M |
04/27/12 $88M |
05/01/12 $102M |
05/04/12 $118M |
05/08/12 $12M |
05/11/12 $16M |
05/15/12 $25M |
05/18/12 $12M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$24,143,316 | $26,844,575 | $25,798,462 | $29,810,185 | $33,495,866 | $37,233,278 | $19,716,468 | $21,002,813 | $19,601,473 | $ | Total Sales |
| AR | $143,063 | $161,339 | $147,941 | $166,541 | $180,907 | $201,219 | $117,472 | $124,866 | $114,612 | $ | AR |
| AZ | $367,139 | $375,420 | $383,935 | $409,592 | $509,789 | $560,255 | $327,926 | $315,917 | $313,983 | $ | AZ |
| CA | $4,877,969 | $5,098,619 | $5,402,440 | $5,970,902 | $6,982,095 | $7,620,455 | $3,621,807 | $3,668,600 | $3,718,594 | $ | CA |
| CO | $201,729 | $205,158 | $211,121 | $223,723 | $293,098 | $295,033 | $164,223 | $157,851 | $162,640 | $ | CO |
| CT | $228,976 | $255,921 | $246,055 | $288,929 | $335,294 | $381,595 | $?? | $?? | $?? | $ | CT |
| DC | $73,507 | $84,677 | $75,548 | $98,334 | $104,324 | $117,171 | $64,466 | $71,402 | $61,925 | $ | DC |
| DE | $78,303 | $86,948 | $86,181 | $103,603 | $118,590 | $134,106 | $74,270 | $74,891 | $69,964 | $ | DE |
| GA | $1,047,900 | $1,262,063 | $1,106,575 | $1,302,357 | $1,340,301 | $1,511,629 | $833,123 | $979,374 | $857,235 | $ | GA |
| IA | $137,518 | $145,015 | $143,199 | $162,779 | $203,887 | $217,578 | $117,153 | $114,311 | $114,945 | $ | IA |
| ID | $121,579 | $122,720 | $122,964 | $129,431 | $149,829 | $140,706 | $93,749 | $89,070 | $90,619 | $ | ID |
| IL | $1,246,278 | $1,461,986 | $1,327,943 | $1,575,406 | $1,767,770 | $1,984,118 | $993,411 | $1,116,895 | $987,371 | $ | IL |
| IN | $289,090 | $307,189 | $305,119 | $346,618 | $416,908 | $450,459 | $253,808 | $255,210 | $247,887 | $ | IN |
| KS | $120,057 | $124,700 | $126,364 | $139,581 | $165,874 | $172,825 | $107,206 | $104,568 | $104,144 | $ | KS |
| KY | $295,869 | $324,511 | $315,828 | $357,190 | $400,832 | $442,821 | $259,676 | $263,117 | $254,592 | $ | KY |
| LA | $371,966 | $379,082 | $377,386 | $382,164 | $435,297 | $439,110 | $318,025 | $309,749 | $306,265 | $ | LA |
| MA | $582,963 | $684,760 | $626,988 | $748,770 | $779,347 | $944,034 | $523,483 | $579,704 | $509,450 | $ | MA |
| MD | $807,825 | $933,116 | $835,069 | $986,010 | $1,009,746 | $1,153,032 | $683,292 | $770,688 | $674,731 | $ | MD |
| ME | $42,420 | $45,487 | $44,063 | $48,330 | $52,208 | $57,216 | $39,701 | $39,906 | $37,902 | $ | ME |
| MI | $1,109,020 | $1,310,568 | $1,184,153 | $1,370,366 | $1,579,382 | $1,783,730 | $945,469 | $1,060,961 | $938,518 | $ | MI |
| MN | $173,675 | $187,152 | $190,051 | $217,365 | $276,819 | $290,609 | $147,534 | $144,321 | $142,380 | $ | MN |
| MO | $301,802 | $318,282 | $316,044 | $351,695 | $432,257 | $459,613 | $263,577 | $260,218 | $258,975 | $ | MO |
| MT | $35,618 | $35,744 | $35,942 | $38,853 | $44,777 | $47,275 | $32,286 | $29,791 | $30,303 | $ | MT |
| NC | $551,310 | $601,087 | $568,689 | $645,625 | $711,414 | $770,773 | $472,238 | $489,157 | $465,462 | $ | NC |
| ND | $36,478 | $29,730 | $37,311 | $33,558 | $46,866 | $39,576 | $27,257 | $24,618 | $25,372 | $ | ND |
| NE | $100,509 | $104,830 | $103,803 | $111,525 | $131,622 | $137,452 | $93,202 | $94,056 | $93,461 | $ | NE |
| NH | $93,333 | $100,973 | $95,700 | $112,044 | $130,547 | $147,001 | $83,665 | $86,618 | $81,311 | $ | NH |
| NJ | $1,459,799 | $1,684,989 | $1,570,016 | $1,874,336 | $2,103,370 | $2,429,558 | $1,207,794 | $1,322,946 | $1,217,603 | $ | NJ |
| NM | $85,958 | $90,307 | $89,032 | $97,644 | $118,714 | $126,301 | $75,093 | $73,553 | $72,877 | $ | NM |
| NY | $3,073,199 | $3,533,688 | $3,346,647 | $4,015,451 | $4,310,862 | $4,799,751 | $2,407,844 | $2,677,857 | $2,354,215 | $ | NY |
| OH | $1,121,159 | $1,273,634 | $1,178,156 | $1,409,903 | $1,449,151 | $1,662,961 | $956,438 | $1,044,482 | $938,056 | $ | OH |
| OK | $153,755 | $166,124 | $162,156 | $185,275 | $214,043 | $235,401 | $133,254 | $133,659 | $129,992 | $ | OK |
| OR | $135,849 | $135,953 | $137,507 | $151,733 | $191,041 | $199,076 | $106,478 | $104,932 | $105,710 | $ | OR |
| PA | $802,149 | $896,312 | $865,016 | $1,128,659 | $1,447,198 | $1,732,343 | $747,566 | $781,435 | $713,542 | $ | PA |
| RI | $92,275 | $98,983 | $94,693 | $108,694 | $124,020 | $141,158 | $80,868 | $84,744 | $76,574 | $ | RI |
| SC | $312,198 | $349,420 | $322,245 | $370,494 | $396,273 | $448,162 | $270,692 | $282,088 | $257,744 | $ | SC |
| SD | $32,653 | $33,268 | $33,314 | $34,510 | $37,762 | $39,193 | $29,307 | $28,365 | $28,248 | $ | SD |
| TN | $345,669 | $376,626 | $360,684 | $399,698 | $442,429 | $475,577 | $?? | $?? | $?? | $ | TN |
| TX | $1,396,923 | $1,587,624 | $1,457,484 | $1,678,249 | $1,815,541 | $2,008,059 | $1,100,320 | $1,209,849 | $1,137,606 | $ | TX |
| VA | $947,100 | $1,082,099 | $985,085 | $1,152,709 | $1,195,040 | $1,333,272 | $814,251 | $894,460 | $809,494 | $ | VA |
| VI | $9,132 | $9,149 | $8,522 | $8,658 | $9,970 | $10,504 | $7,531 | $7,636 | $7,639 | $ | VI |
| VT | $26,446 | $28,093 | $27,521 | $31,076 | $36,106 | $38,490 | $23,289 | $23,846 | $22,894 | $ | VT |
| WA | $361,080 | $379,760 | $375,132 | $415,433 | $495,410 | $515,405 | $288,809 | $291,930 | $292,256 | $ | WA |
| WI | $239,995 | $253,916 | $254,526 | $294,969 | $363,221 | $382,365 | $217,553 | $204,749 | $203,321 | $ | WI |
| WV | $112,081 | $117,553 | $114,314 | $131,403 | $145,935 | $156,311 | $99,325 | $97,522 | $93,221 | $ | WV |
|
Mega Millions - Sales by State |
|||||||||||
| State | 03/13/12 $171M |
03/16/12 $200M |
03/20/12 $241M |
03/23/12 $290M |
03/27/12 $363M |
03/30/12 $640M |
04/03/12 $12M |
04/06/12 $20M |
04/10/12 $31M |
04/13/12 $42M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$49,925,735 | $66,658,484 | $78,423,325 | $111,282,952 | $190,922,875 | $651,915,940 | $24,878,680 | $24,551,432 | $22,799,557 | $26,464,726 | Total Sales |
| AR | $224,912 | $293,128 | $328,213 | $455,567 | $859,832 | $4,109,222 | $164,599 | $155,184 | $143,219 | $162,834 | AR |
| AZ | $659,544 | $783,419 | $953,625 | $1,267,897 | $2,821,344 | $12,784,469 | $464,977 | $381,485 | $358,440 | $385,156 | AZ |
| CA | $12,840,122 | $17,790,714 | $21,527,774 | $32,997,791 | $50,493,897 | $120,194,669 | $5,181,459 | $4,712,546 | $4,536,322 | $4,919,208 | CA |
| CO | $384,321 | $451,051 | $573,026 | $759,119 | $1,467,932 | $7,856,330 | $187,744 | $185,985 | $188,009 | $202,478 | CO |
| CT | $450,125 | $576,581 | $679,916 | $906,797 | $1,843,771 | $8,214,581 | $224,698 | $238,025 | $224,336 | $312,630 | CT |
| DC | $109,822 | $152,111 | $168,246 | $258,603 | $492,613 | $2,222,357 | $76,727 | $80,610 | $71,992 | $87,256 | DC |
| DE | $150,672 | $191,776 | $233,187 | $310,421 | $573,925 | $2,246,468 | $75,626 | $77,057 | $71,686 | $83,751 | DE |
| GA | $1,901,448 | $2,562,711 | $2,903,221 | $4,002,807 | $6,810,758 | $28,777,272 | $1,163,690 | $1,159,197 | $1,041,551 | $1,246,262 | GA |
| IA | $271,267 | $324,545 | $391,935 | $503,035 | $873,384 | $4,285,006 | $143,039 | $132,522 | $129,515 | $143,433 | IA |
| ID | $146,517 | $183,546 | $231,419 | $295,801 | $530,895 | $3,215,770 | $223,712 | $139,915 | $131,130 | $132,454 | ID |
| IL | $2,353,233 | $3,125,998 | $3,562,616 | $4,828,810 | $8,781,771 | $30,500,652 | $1,116,291 | $1,236,962 | $1,118,197 | $1,393,420 | IL |
| IN | $513,898 | $640,773 | $761,038 | $1,016,213 | $2,054,579 | $9,612,984 | $302,098 | $289,427 | $277,452 | $306,213 | IN |
| KS | $170,857 | $197,153 | $237,947 | $305,492 | $574,518 | $3,324,325 | $124,887 | $111,543 | $113,595 | $126,041 | KS |
| KY | $489,373 | $591,012 | $683,548 | $904,555 | $1,785,307 | $6,366,598 | $269,728 | $283,543 | $271,965 | $309,967 | KY |
| LA | $418,492 | $461,040 | $546,650 | $621,376 | $1,120,822 | $7,272,338 | $394,464 | $357,773 | $351,379 | $388,625 | LA |
| MA | $1,072,772 | $1,413,837 | $1,602,732 | $2,280,874 | $4,634,135 | $19,281,717 | $637,662 | $674,839 | $591,064 | $703,991 | MA |
| MD | $1,281,584 | $1,757,621 | $1,912,278 | $2,779,598 | $5,122,262 | $17,754,501 | $816,802 | $876,200 | $790,951 | $965,827 | MD |
| ME | $54,522 | $63,534 | $74,670 | $96,463 | $199,318 | $1,586,189 | $46,831 | $46,534 | $42,896 | $47,687 | ME |
| MI | $2,152,726 | $2,820,757 | $3,159,953 | $4,535,884 | $8,295,457 | $25,408,142 | $1,070,661 | $1,142,198 | $1,036,220 | $1,277,770 | MI |
| MN | $327,485 | $425,817 | $503,641 | $643,874 | $1,265,487 | $7,016,295 | $178,198 | $155,360 | $155,909 | $175,270 | MN |
| MO | $507,115 | $662,192 | $794,090 | $1,062,203 | $2,079,936 | $9,202,748 | $295,802 | $286,830 | $281,478 | $311,772 | MO |
| MT | $46,828 | $54,640 | $66,432 | $84,992 | $183,058 | $1,301,847 | $45,639 | $35,544 | $35,094 | $36,897 | MT |
| NC | $802,825 | $979,437 | $1,177,406 | $1,544,752 | $3,090,755 | $14,790,873 | $565,701 | $573,501 | $529,687 | $606,534 | NC |
| ND | $60,044 | $67,393 | $90,168 | $111,404 | $219,357 | $1,293,181 | $42,191 | $28,577 | $33,894 | $30,818 | ND |
| NE | $144,665 | $169,470 | $205,780 | $266,384 | $473,900 | $2,396,410 | $108,185 | $99,564 | $96,968 | $106,577 | NE |
| NH | $165,721 | $233,756 | $301,243 | $401,122 | $807,901 | $3,057,957 | $97,686 | $99,524 | $93,003 | $101,862 | NH |
| NJ | $3,391,834 | $4,755,690 | $5,570,815 | $7,961,105 | $13,003,266 | $36,058,435 | $1,395,234 | $1,434,206 | $1,346,474 | $1,599,420 | NJ |
| NM | $149,745 | $178,095 | $214,883 | $283,868 | $694,432 | $3,545,513 | $91,674 | $84,970 | $78,808 | $89,237 | NM |
| NY | $7,343,895 | $10,414,307 | $11,731,477 | $16,294,549 | $24,819,342 | $71,637,928 | $3,135,746 | $3,189,313 | $2,866,131 | $3,434,144 | NY |
| OH | $2,206,385 | $2,823,666 | $3,238,368 | $4,564,766 | $7,696,084 | $25,337,747 | $1,151,490 | $1,182,347 | $1,066,600 | $1,266,362 | OH |
| OK | $271,629 | $353,992 | $407,120 | $544,305 | $1,040,111 | $5,621,023 | $164,393 | $158,452 | $150,521 | $167,790 | OK |
| OR | $244,031 | $295,622 | $371,954 | $453,930 | $1,083,908 | $5,453,328 | $191,643 | $146,253 | $142,689 | $146,619 | OR |
| PA | $2,016,924 | $2,629,187 | $3,412,388 | $4,532,788 | $8,830,745 | $30,865,656 | $797,769 | $782,695 | $747,671 | $904,818 | PA |
| RI | $190,247 | $230,794 | $271,649 | $344,530 | $634,391 | $2,445,271 | $98,096 | $106,226 | $94,796 | $105,782 | RI |
| SC | $473,527 | $583,126 | $749,640 | $1,032,983 | $1,839,388 | $8,202,463 | $325,985 | $330,576 | $301,782 | $354,937 | SC |
| SD | $39,568 | $45,156 | $56,238 | $74,039 | $200,283 | $1,025,800 | $36,087 | $32,317 | $31,111 | $33,572 | SD |
| TN | $517,948 | $631,308 | $759,122 | $1,010,346 | $1,977,265 | $11,156,296 | $416,908 | $368,906 | $340,784 | $458,016 | TN |
| TX | $2,512,653 | $3,137,670 | $3,745,177 | $5,188,267 | $10,482,841 | $49,976,339 | $1,388,505 | $1,471,430 | $1,317,661 | $1,610,255 | TX |
| VA | $1,506,712 | $1,974,850 | $2,260,457 | $3,199,371 | $5,798,029 | $20,711,762 | $903,296 | $991,901 | $897,837 | $1,080,017 | VA |
| VI | $10,470 | $11,914 | $13,816 | $16,890 | $29,117 | $182,826 | $10,326 | $7,166 | $8,308 | $10,042 | VI |
| VT | $45,107 | $55,254 | $61,211 | $78,501 | $138,332 | $833,120 | $26,463 | $26,431 | $26,354 | $30,296 | VT |
| WA | $681,385 | $798,763 | $952,670 | $1,231,028 | $2,720,032 | $12,838,140 | $364,371 | $340,736 | $340,217 | $374,304 | WA |
| WI | $451,298 | $540,397 | $674,695 | $878,768 | $1,829,931 | $8,897,059 | $247,340 | $224,307 | $219,827 | $247,859 | WI |
| WV | $171,487 | $224,681 | $260,891 | $351,084 | $648,464 | $3,054,333 | $114,257 | $112,755 | $106,034 | $119,863 | WV |
|
Mega Millions - Sales by State |
|||||||||||
| State | 02/07/12 $32M |
02/10/12 $41M |
02/14/12 $51M |
02/17/12 $61M |
02/21/12 $72M |
02/24/12 $83M |
02/28/12 $94M |
03/02/12 $108M |
03/06/12 $127M |
03/09/12 $148M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$19,361,572 | $22,222,098 | $21,548,361 | $23,255,125 | $22,835,162 | $26,363,391 | $28,218,276 | $36,910,446 | $39,934,885 | $46,018,464 | Total Sales |
| AR | $111,759 | $126,317 | $121,248 | $133,494 | $128,748 | $139,727 | $147,507 | $186,403 | $191,677 | $215,255 | AR |
| AZ | $277,008 | $288,951 | $312,431 | $303,131 | $326,168 | $338,224 | $376,623 | $480,205 | $541,315 | $596,679 | AZ |
| CA | $3,749,416 | $4,041,115 | $4,243,381 | $4,394,968 | $4,726,680 | $5,604,108 | $6,496,049 | $8,418,415 | $9,855,131 | $11,240,552 | CA |
| CO | $133,685 | $150,628 | $178,122 | $175,795 | $196,307 | $199,865 | $244,513 | $279,717 | $319,591 | $327,870 | CO |
| CT | $168,649 | $190,360 | $194,160 | $207,502 | $208,799 | $226,141 | $258,350 | $330,992 | $365,897 | $417,720 | CT |
| DC | $98,555 | $146,252 | $106,447 | $84,706 | $75,368 | $94,795 | $93,130 | $114,069 | $102,059 | $108,638 | DC |
| DE | $55,550 | $62,030 | $65,403 | $67,884 | $68,676 | $75,029 | $81,740 | $106,132 | $121,117 | $139,807 | DE |
| GA | $972,433 | $1,209,723 | $1,005,299 | $1,137,753 | $1,041,445 | $1,236,449 | $1,175,614 | $1,538,033 | $1,482,275 | $1,769,229 | GA |
| IA | $97,201 | $103,848 | $115,071 | $118,175 | $127,976 | $132,233 | $154,526 | $189,212 | $218,582 | $237,975 | IA |
| ID | $64,026 | $65,897 | $73,279 | $70,830 | $73,904 | $79,652 | $90,098 | $103,187 | $118,852 | $125,559 | ID |
| IL | $1,046,273 | $1,261,524 | $1,159,661 | $1,270,452 | $1,200,051 | $1,366,128 | $1,409,476 | $1,886,538 | $1,936,265 | $2,300,178 | IL |
| IN | $205,480 | $229,293 | $226,882 | $239,703 | $257,453 | $282,960 | $315,734 | $447,348 | $443,858 | $475,664 | IN |
| KS | $82,210 | $83,652 | $94,366 | $92,207 | $100,129 | $103,040 | $117,085 | $131,880 | $148,353 | $152,045 | KS |
| KY | $223,551 | $252,518 | $244,967 | $264,670 | $272,226 | $297,181 | $321,628 | $371,712 | $411,565 | $455,317 | KY |
| LA | $265,790 | $261,379 | $270,155 | $254,268 | $244,460 | $269,798 | $300,513 | $353,168 | $365,175 | $372,387 | LA |
| MA | $534,178 | $646,031 | $589,740 | $673,436 | $601,497 | $714,963 | $713,640 | $887,794 | $943,929 | $1,104,665 | MA |
| MD | $666,293 | $814,923 | $700,309 | $770,764 | $698,518 | $816,168 | $822,064 | $1,042,421 | $1,068,262 | $1,276,119 | MD |
| ME | $30,315 | $31,640 | $33,208 | $35,341 | $35,775 | $39,368 | $40,686 | $44,933 | $49,723 | $52,219 | ME |
| MI | $994,910 | $1,151,035 | $1,055,724 | $1,205,583 | $1,116,121 | $1,287,234 | $1,302,992 | $1,793,344 | $1,818,104 | $2,114,800 | MI |
| MN | $109,405 | $114,653 | $133,613 | $143,728 | $151,019 | $167,791 | $198,097 | $226,327 | $257,812 | $277,675 | MN |
| MO | $207,878 | $218,890 | $233,896 | $253,046 | $263,376 | $280,847 | $318,523 | $382,007 | $424,931 | $454,648 | MO |
| MT | $22,522 | $22,789 | $26,285 | $26,768 | $29,084 | $28,818 | $32,750 | $36,444 | $40,488 | $41,152 | MT |
| NC | $404,188 | $453,193 | $450,565 | $479,851 | $480,281 | $520,118 | $540,825 | $660,041 | $687,370 | $769,165 | NC |
| ND | $21,020 | $21,460 | $25,224 | $24,553 | $27,112 | $27,072 | $32,098 | $36,005 | $48,909 | $47,161 | ND |
| NE | $67,177 | $73,399 | $78,323 | $81,265 | $85,113 | $87,237 | $95,976 | $111,991 | $122,834 | $130,277 | NE |
| NH | $69,543 | $74,137 | $78,408 | $82,789 | $85,945 | $93,507 | $100,795 | $116,037 | $137,128 | $154,512 | NH |
| NJ | $1,269,154 | $1,494,081 | $1,422,604 | $1,560,956 | $1,480,385 | $1,724,656 | $1,809,745 | $2,515,467 | $2,659,348 | $3,187,296 | NJ |
| NM | $60,190 | $62,478 | $68,481 | $67,011 | $70,276 | $75,716 | $82,126 | $107,831 | $123,668 | $133,449 | NM |
| NY | $2,482,679 | $2,992,877 | $2,748,817 | $3,047,774 | $2,782,502 | $3,342,747 | $3,511,499 | $5,279,516 | $5,598,871 | $6,836,903 | NY |
| OH | $1,023,043 | $1,218,339 | $1,107,511 | $1,220,581 | $1,150,782 | $1,388,735 | $1,413,840 | $1,771,130 | $1,856,689 | $2,104,679 | OH |
| OK | $106,429 | $114,391 | $118,546 | $129,087 | $133,280 | $146,414 | $160,063 | $198,686 | $217,573 | $237,832 | OK |
| OR | $92,065 | $92,672 | $115,186 | $111,854 | $125,102 | $128,305 | $149,139 | $174,679 | $201,502 | $210,979 | OR |
| PA | $577,605 | $653,569 | $709,548 | $778,670 | $778,045 | $906,049 | $1,013,881 | $1,376,411 | $1,525,592 | $1,769,699 | PA |
| RI | $61,056 | $67,440 | $69,601 | $75,591 | $73,662 | $83,716 | $95,260 | $121,256 | $133,019 | $178,379 | RI |
| SC | $222,271 | $252,979 | $251,644 | $277,105 | $273,519 | $308,731 | $314,884 | $392,830 | $399,524 | $454,155 | SC |
| SD | $21,296 | $21,153 | $24,844 | $23,731 | $25,156 | $25,302 | $29,609 | $29,913 | $35,036 | $34,349 | SD |
| TN | $244,957 | $273,132 | $273,043 | $287,484 | $292,602 | $313,324 | $334,839 | $386,947 | $430,022 | $468,005 | TN |
| TX | $1,111,752 | $1,260,463 | $1,231,277 | $1,410,114 | $1,376,022 | $1,571,715 | $1,591,106 | $2,000,714 | $2,102,864 | $2,388,903 | TX |
| VA | $809,436 | $985,521 | $877,187 | $966,354 | $898,292 | $1,042,985 | $1,035,594 | $1,278,830 | $1,279,071 | $1,448,860 | VA |
| VI | $6,405 | $6,216 | $6,392 | $6,367 | $6,404 | $6,701 | $7,224 | $8,224 | $8,878 | $9,336 | VI |
| VT | $19,337 | $20,613 | $22,857 | $23,901 | $24,832 | $26,202 | $27,643 | $33,409 | $35,728 | $39,693 | VT |
| WA | $340,299 | $372,097 | $406,661 | $383,149 | $410,672 | $433,035 | $482,997 | $543,242 | $600,089 | $617,912 | WA |
| WI | $160,212 | $158,694 | $196,063 | $205,141 | $224,295 | $235,045 | $274,623 | $292,689 | $372,057 | $394,575 | WI |
| WV | $74,371 | $79,746 | $81,932 | $87,593 | $87,103 | $95,560 | $103,172 | $124,317 | $134,152 | $148,192 | WV |
|
Mega Millions - Sales by State |
|||||||||||
| State | 01/03/12 $15M |
01/06/12 $25M |
01/10/12 $33M |
01/13/12 $42M |
01/17/12 $50M |
01/20/12 $60M |
01/24/12 $71M |
01/27/12 $12M |
01/31/12 $15M |
02/03/12 $23M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$17,405,024 | $19,523,299 | $19,270,321 | $21,368,214 | $20,383,498 | $22,669,639 | $23,193,832 | $18,166,511 | $17,274,916 | $19,843,752 | Total Sales |
| AR | $99,921 | $109,292 | $104,218 | $120,026 | $113,115 | $122,716 | $120,078 | $103,530 | $98,399 | $112,528 | AR |
| AZ | $276,479 | $265,053 | $277,972 | $293,067 | $299,957 | $302,155 | $323,341 | $248,739 | $252,188 | $258,504 | AZ |
| CA | $3,365,619 | $3,595,510 | $3,817,483 | $4,226,894 | $4,160,119 | $4,506,561 | $5,371,258 | $3,330,937 | $3,303,740 | $3,649,902 | CA |
| CO | $132,485 | $131,870 | $149,382 | $149,099 | $156,691 | $154,323 | $170,395 | $115,993 | $120,578 | $115,279 | CO |
| CT | $155,709 | $175,623 | $174,990 | $191,666 | $180,502 | $203,055 | $192,637 | $162,876 | $156,115 | $171,785 | CT |
| DC | $45,817 | $56,359 | $53,691 | $60,968 | $61,273 | $87,022 | $81,009 | $80,358 | $76,416 | $98,215 | DC |
| DE | $54,112 | $56,744 | $59,223 | $63,739 | $61,324 | $66,916 | $64,694 | $53,092 | $50,772 | $55,481 | DE |
| GA | $808,908 | $946,073 | $857,680 | $1,031,556 | $924,480 | $1,085,728 | $997,391 | $855,231 | $800,264 | $1,026,747 | GA |
| IA | $89,822 | $95,449 | $100,506 | $100,630 | $106,180 | $106,697 | $116,682 | $89,894 | $90,330 | $96,629 | IA |
| ID | $56,654 | $58,528 | $61,731 | $65,439 | $68,839 | $66,016 | $73,292 | $58,174 | $59,442 | $60,399 | ID |
| IL | $899,154 | $1,048,880 | $1,009,415 | $1,100,007 | $1,059,174 | $1,122,432 | $1,193,708 | $968,489 | $884,604 | $1,081,066 | IL |
| IN | $190,528 | $196,692 | $208,479 | $206,170 | $221,335 | $223,747 | $239,740 | $184,386 | $183,638 | $193,024 | IN |
| KS | $78,402 | $76,578 | $84,170 | $85,757 | $88,776 | $89,154 | $97,975 | $71,785 | $74,770 | $75,494 | KS |
| KY | $196,811 | $215,405 | $220,310 | $235,878 | $297,629 | $340,137 | $264,028 | $206,738 | $199,892 | $221,435 | KY |
| LA | $233,546 | $227,528 | $233,488 | $232,515 | $240,748 | $243,023 | $268,627 | $218,207 | $232,922 | $242,803 | LA |
| MA | $475,571 | $563,890 | $529,673 | $612,952 | $530,359 | $626,134 | $594,382 | $533,216 | $494,321 | $573,752 | MA |
| MD | $601,404 | $696,359 | $644,099 | $736,813 | $644,729 | $769,495 | $811,603 | $650,103 | $588,425 | $701,403 | MD |
| ME | $30,648 | $30,931 | $32,569 | $31,756 | $33,446 | $34,156 | $35,627 | $29,152 | $28,699 | $31,002 | ME |
| MI | $876,204 | $1,032,271 | $971,905 | $1,095,544 | $1,026,776 | $1,181,813 | $1,132,182 | $968,203 | $882,666 | $1,070,173 | MI |
| MN | $99,857 | $106,373 | $118,864 | $121,374 | $129,318 | $130,619 | $143,818 | $99,810 | $99,890 | $104,036 | MN |
| MO | $208,397 | $213,923 | $224,167 | $223,479 | $231,121 | $236,192 | $247,758 | $190,814 | $189,011 | $199,896 | MO |
| MT | $20,601 | $19,501 | $21,626 | $23,166 | $24,329 | $22,047 | $25,843 | $20,431 | $20,057 | $20,579 | MT |
| NC | $381,539 | $408,930 | $404,019 | $442,281 | $412,180 | $446,959 | $442,268 | $376,925 | $365,762 | $407,415 | NC |
| ND | $20,196 | $20,028 | $21,180 | $21,461 | $23,359 | $22,555 | $25,034 | $19,185 | $19,438 | $19,865 | ND |
| NE | $62,762 | $66,305 | $69,629 | $70,725 | $74,220 | $76,559 | $81,083 | $65,499 | $66,864 | $73,306 | NE |
| NH | $65,644 | $69,369 | $71,028 | $72,754 | $74,273 | $79,410 | $79,396 | $66,100 | $63,701 | $67,988 | NH |
| NJ | $1,158,219 | $1,320,930 | $1,295,501 | $1,450,579 | $1,332,582 | $1,559,700 | $1,458,794 | $1,224,508 | $1,146,652 | $1,327,308 | NJ |
| NM | $59,734 | $59,964 | $62,012 | $66,321 | $65,353 | $69,297 | $73,944 | $56,460 | $55,897 | $57,770 | NM |
| NY | $2,204,050 | $2,643,286 | $2,504,824 | $2,813,725 | $2,557,753 | $3,032,847 | $2,829,982 | $2,518,347 | $2,280,409 | $2,738,869 | NY |
| OH | $845,159 | $1,011,692 | $958,241 | $1,022,558 | $1,014,519 | $1,155,160 | $1,097,306 | $966,243 | $931,677 | $1,083,403 | OH |
| OK | $96,447 | $102,045 | $104,287 | $114,592 | $116,408 | $122,964 | $128,819 | $98,888 | $97,525 | $101,331 | OK |
| OR | $85,996 | $84,349 | $90,801 | $96,978 | $99,603 | $98,631 | $111,091 | $77,131 | $78,991 | $81,640 | OR |
