lottoreport@lottoreport.com

July - Dec 2010
Mega Millions Lottery Sales By State

(formerly the Big Game)

42 states/jurisdictions are playing Mega Millions now ...
Arkansas, California, Colorado, Connecticut, Delaware, Georgia, Idaho, Illinois, Indiana,
Iowa, Kansas, Kentucky, *Maine, Maryland, Massachusetts, Michigan, Minnesota,
Missouri, *Montana, *Nebraska, New Hampshire, New Jersey, New Mexico, New York,
North Carolina, North Dakota, Oklahoma, Ohio, Oregon, Pennsylvania, Rhode Island,
South Carolina, South Dakota, Tennessee, Texas, Vermont, Virginia, Washington,
Washington, D.C., West Virginia, Wisconsin

(* Montana joined Mega Millions effective 3-1-10;
Nebraska joined Mega Millions effective 3-20-10;
Oregon joined Mega Millions effective 3-30-10;
Maine joined Mega Millions effective 5-11-10,
South Dakota joined Mega Millions effective 5/18/10
Colorado joined Mega Millions effective 5/15/10)

Originally Posted: August 11, 2003
Updated: Daily or as the info comes in

Brought to you by
The Lotto Report

Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here

Note - Numbers posted in blue means that I received the
states sales via the "Merged Winners Count Report" OR the
"Prize Settlement Report" but NOT from the state itself. When the
state provides the data to me in writing, I will change the color to black.

* Conflicting sales figures reported and I have requested confirmation.

Links to previous years sales pages can be found on the bottom of this page.

Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.


Mega Millions - Sales by State
Does
Not Include Megaplier Sales

Megaplier - Sales by State, Click Here
Megaplier - See Players & States Profit/Loss, Click Here

State 7/27/10
$24M
7/30/10
$33M
8/3/10
$
8/6/10
$
8/10/10
$
8/13/10
$
8/17/10
$
8/20/10
$
8/24/10
$
8/27/10
$
State
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Total
Sales
$17,152,098 $ $ $ $ $ $ $ $ $ Total
Sales
AR $98,098 $ $ $ $ $ $ $ $ $ AR
AZ $200,717 $ $ $ $ $ $ $ $ $ AZ
CA $3,063,329 $ $ $ $ $ $ $ $ $ CA
CO $100,806 $ $ $ $ $ $ $ $ $ CO
CT $?? $ $ $ $ $ $ $ $ $ CT
DC $39,177 $ $ $ $ $ $ $ $ $ DC
DE $45,290 $ $ $ $ $ $ $ $ $ DE
GA $920,002 $ $ $ $ $ $ $ $ $ GA
IA $67,203 $ $ $ $ $ $ $ $ $ IA
ID $42,261 $ $ $ $ $ $ $ $ $ ID
IL $989,769 $ $ $ $ $ $ $ $ $ IL
IN $161,075 $ $ $ $ $ $ $ $ $ IN
KS $62,652 $ $ $ $ $ $ $ $ $ KS
KY $155,857 $ $ $ $ $ $ $ $ $ KY
MA $567,578 $ $ $ $ $ $ $ $ $ MA
MD $646,203 $ $ $ $ $ $ $ $ $ MD
ME $19,890 $ $ $ $ $ $ $ $ $ ME
MI $979,121 $ $ $ $ $ $ $ $ $ MI
MN $88,761 $ $ $ $ $ $ $ $ $ MN
MO $180,676 $ $ $ $ $ $ $ $ $ MO
MT $14,331 $ $ $ $ $ $ $ $ $ MT
NC $342,093 $ $ $ $ $ $ $ $ $ NC
ND $16,765 $ $ $ $ $ $ $ $ $ ND
NE $47,673 $ $ $ $ $ $ $ $ $ NE
NH $46,033 $ $ $ $ $ $ $ $ $ NH
NJ $1,289,898 $ $ $ $ $ $ $ $ $ NJ
NM $49,917 $ $ $ $ $ $ $ $ $ NM
NY $2,267,638 $ $ $ $ $ $ $ $ $ NY
OH $1,032,320 $ $ $ $ $ $ $ $ $ OH
OK $76,726 $ $ $ $ $ $ $ $ $ OK
OR $66,697 $ $ $ $ $ $ $ $ $ OR
PA $447,332 $ $ $ $ $ $ $ $ $ PA
RI $52,034 $ $ $ $ $ $ $ $ $ RI
SC $164,712 $ $ $ $ $ $ $ $ $ SC
SD $16,984 $ $ $ $ $ $ $ $ $ SD
TN $?? $ $ $ $ $ $ $ $ $ TN
TX $1,001,532 $ $ $ $ $ $ $ $ $ TX
VA $895,777 $ $ $ $ $ $ $ $ $ VA
VT $14,551 $ $ $ $ $ $ $ $ $ VT
WA $328,048 $ $ $ $ $ $ $ $ $ WA
WI $137,694 $ $ $ $ $ $ $ $ $ WI
WV $44,752 $ $ $ $ $ $ $ $ $ WV
State 7/27/10
$24M
7/30/10
$33M
8/3/10
$
8/6/10
$
8/10/10
$
8/13/10
$
8/17/10
$
8/20/10
$
8/24/10
$
8/27/10
$
State

Mega Millions - Sales by State
Does
Not Include Megaplier Sales

Megaplier - Sales by State, Click Here
Megaplier - See Players & States Profit/Loss, Click Here

State 6/22/10
$26M
6/25/10
$12M
6/29/10
$16M
7/2/10
$25M
7/6/10
$34M
7/09/10
$43M
7/13/10
$52M
7/16/10
$64M
7/20/10
$12M
7/23/10
$16M
State
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Total
Sales
$17,814,905 $17,087,067 $16,454,328 $18,877,787 $17,017,085 $19,918,663 $20,611,282 $22,843,869 $16,377,472 $17,469,235 Total
Sales
AR $103,539 $100,150 $100,406 $108,940 $102,354 $113,807 $117,772 $126,994 $101,234 $100,052 AR
AZ $213,170 $179,273 $193,157 $191,642 $197,185 $200,612 $238,648 $242,122 $199,564 $185,192 AZ
CA $3,127,983 $2,788,924 $2,811,829 $3,161,735 $3,074,368 $3,500,106 $3,805,506 $4,002,777 $2,781,213 $2,898,579 CA
CO $109,187 $90,005 $97,852 $95,643 $98,389 $97,883 $117,798 $121,566 $100,836 $91,592 CO
CT $151,325 $141,465 $141,825 $149,805 $134,436 $154,931 $168,453 $186,739 $134,537 $138,074 CT
DC $40,103 $39,802 $38,630 $44,471 $35,421 $44,665 $46,757 $53,587 $38,457 $40,977 DC
DE $46,735 $43,351 $44,262 $48,544 $45,344 $49,559 $55,455 $59,879 $45,111 $44,627 DE
GA $960,169 $961,273 $884,244 $1,096,749 $948,444 $1,153,497 $1,077,314 $1,275,096 $865,236 $1,002,424 GA
IA $70,386 $63,102 $66,312 $66,723 $66,572 $69,360 $81,266 $83,673 $68,732 $63,088 IA
ID $36,214 $32,300 $32,722 $34,970 $38,664 $41,441 $47,802 $50,209 $40,541 $39,292 ID
IL $1,001,161 $993,009 $938,169 $1,123,121 $973,351 $1,200,962 $1,229,396 $1,418,142 $944,149 $1,044,572 IL
IN $161,103 $143,594 $154,574 $162,046 $160,636 $170,828 $198,531 $208,056 $162,479 $152,295 IN
KS $64,379 $56,760 $61,172 $61,651 $63,387 $64,108 $75,789 $75,434 $61,524 $57,372 KS
KY $159,719 $145,719 $146,668 $162,842 $151,564 $169,685 $185,644 $204,249 $156,300 $152,533 KY
MA $591,367 $599,366 $552,926 $643,190 $549,861 $668,929 $657,521 $745,344 $553,511 $607,144 MA
MD $672,626 $704,403 $647,693 $758,151 $632,581 $776,622 $740,267 $851,423 $642,625 $713,406 MD
ME $20,498 $18,906 $20,115 $21,808 $20,300 $21,139 $23,443 $23,798 $20,522 $19,874 ME
MI $1,000,937 $997,054 $938,831 $1,136,087 $979,586 $1,177,496 $1,165,766 $1,305,861 $937,794 $1,032,574 MI
MN $95,823 $80,428 $87,225 $92,598 $91,850 $99,465 $119,130 $128,398 $86,912 $83,484 MN
MO $188,377 $169,251 $178,205 $187,381 $180,865 $193,257 $223,056 $232,533 $178,745 $172,729 MO
MT $14,255 $12,713 $13,718 $13,854 $14,223 $14,739 $17,626 $18,063 $14,948 $13,800 MT
NC $351,976 $328,852 $333,880 $360,521 $345,294 $377,121 $407,330 $439,177 $342,380 $344,575 NC
ND $17,696 $16,142 $17,038 $17,169 $16,589 $17,522 $20,883 $21,644 $17,856 $16,069 ND
NE $50,334 $45,250 $46,606 $49,088 $47,997 $50,383 $57,501 $58,897 $47,592 $45,702 NE
NH $44,532 $42,305 $41,609 $37,820 $42,121 $47,939 $53,913 $59,267 $45,630 $45,081 NH
NJ $1,377,068 $1,296,370 $1,238,570 $1,427,290 $1,256,865 $1,523,259 $1,530,603 $1,714,557 $1,216,189 $1,332,621 NJ
NM $50,343 $44,448 $46,396 $48,546 $47,961 $50,732 $60,846 $63,651 $50,299 $47,388 NM
NY $2,408,868 $2,413,090 $2,202,785 $2,600,406 $2,161,755 $2,684,794 $2,680,986 $3,062,129 $2,154,551 $2,383,650 NY
OH $1,055,593 $1,060,965 $1,003,823 $1,173,872 $1,027,296 $1,209,403 $1,225,101 $1,369,479 $1,008,712 $1,070,793 OH
OK $80,691 $72,358 $75,199 $78,655 $77,073 $84,357 $99,223 $106,443 $77,523 $73,887 OK
OR $73,207 $60,111 $64,369 $65,958 $70,070 $69,881 $85,374 $87,161 $64,956 $60,253 OR
PA $486,062 $447,581 $441,888 $501,235 $458,016 $507,268 $582,322 $659,871 $432,115 $442,521 PA
RI $59,935 $55,476 $56,405 $56,438 $50,327 $55,454 $60,787 $64,520 $51,134 $51,158 RI
SC $174,827 $162,312 $162,032 $183,038 $173,814 $187,930 $203,495 $222,824 $168,172 $168,340 SC
SD $18,985 $16,835 $17,976 $17,419 $17,306 $17,467 $19,353 $18,595 $17,584 $16,371 SD
TN $233,945 $220,857 $227,094 $247,045 $237,310 $257,256 $279,906 $302,751 $231,620 $231,236 TN
TX $1,033,162 $1,061,861 $966,378 $1,100,394 $983,956 $1,166,710 $1,138,045 $1,310,331 $964,659 $1,074,366 TX
VA $907,320 $891,340 $854,764 $995,464 $895,368 $1,054,190 $1,050,740 $1,179,742 $845,655 $930,377 VA
VT $13,771 $13,426 $11,199 $15,710 $14,442 $15,733 $16,943 $17,477 $14,905 $14,534 VT
WA $360,780 $306,620 $318,080 $353,646 $347,158 $365,102 $414,850 $432,521 $305,794 $306,539 WA
WI $141,690 $126,346 $134,429 $139,543 $141,517 $145,947 $177,081 $181,578 $139,576 $126,382 WI
WV $45,064 $43,674 $43,273 $46,579 $45,469 $47,124 $53,060 $57,311 $45,600 $43,712 WV
6/22/10
$26M
6/25/10
$12M
6/29/10
$16M
7/2/10
$25M
7/6/10
$34M
7/09/10
$43M
7/1310
$52M
7/16/10
$64M
7/20/10
$12M
7/23/10
$16M

After each Mega Millions drawing, I submit a request to each state to
obtain their draw sales. I post them as they come in.

FYI - Unless you either reside in or are a member of the press with circulation
in Virginia, you cannot obtain public information from the Virginia Lottery.

Mega Millions 2010 Sales by State, shown above
Mega Millions 2010 - Sales by State - Jan - July, click here
Mega Millions 2009 Sales by State, click here
Mega Millions 2008 Sales by State, click here
Mega Millions 2007 Sales by State. click here
Mega Millions 2006 Sales by State, click here
Mega Millions 2005 Sales by State, click here
Mega Millions 2004 Sales by State, click here
Mega Millions 2003 Sales by State, click here

Just total "Draw Sales" including jackpot roll amounts, click here

Megaplier Lottery Sales - Texas - Players Profit/Loss, click here

San Antonio Students Prove Texans
Have High Lottery "Mega-Q"
Like Washington residents, we're not falling for the
"un-winnable" games of chance!
Click here to read
Houston Chronicle (6/9/04) story.

Another really cute Mega-Q Story runs
in Virginia Newspaper (6/11/04), Click here.


lottoreport@lottoreport.com

The Lotto Report
P. O. Box 495033
Garland, Texas 75043-5033
(972) 686-0660
(972) 681-1048 Fax