2010
Mega Millions Lottery Sales By State
(formerly the Big Game)
35 states/jurisdictions are playing Mega Millions now ...
Arkansas, California, Connecticut, Delaware, Georgia, Idaho, Illinois, Indiana,
Iowa, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Minnesota,
Missouri, New Hampshire, New Jersey, New Mexico, New York,
North Carolina, North Dakota, Oklahoma, Ohio, Pennsylvania, Rhode Island,
South Carolina, Tennessee, Texas, Vermont, Virginia, Washington,
Washington, D.C., West Virginia, Wisconsin
Originally Posted: August 11, 2003
Updated: Daily or as the info comes in
Brought to you by
LottoReport.com
Note - Numbers posted in blue means that I received the
states sales via the "Merged Winners Count Report" OR the
"Prize Settlement Report" but NOT from the state itself. When the
state provides the data to me in writing, I will change the color to black.
* Conflicting sales figures reported and I have requested confirmation.
Links to previous years sales pages can be found on the bottom of this page.
![]() |
Mega Millions - Sales by State - Does Not Include Megaplier Sales Sales will be posted as soon as I receive the figures from each state Megaplier Sales - See Profit/Loss For Each State, Click Here |
|||||||||||||||
|
Mega Millions |
2/2/10 $12 M |
2/5/10 $20 M |
2/9/10 $32 M |
2/12/10 $?? |
2/16/10 $?? |
2/19/10 $?? |
2/23/10 $?? |
2/26/10 $?? |
3/2/10 $?? |
3/5/10 $?? |
3/9/10 $?? |
3/12/10 $?? |
3/16/10 $?? |
3/19/10 $?? |
3/23/10 $?? |
3/26/10 $?? |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
|
| Arkansas | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| California | $2,740,216 | $2,722,500 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Connecticut | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Delaware | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Georgia | $1,240,308 | $1,420,728 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Idaho | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Illinois | $1,359,185 | $1,467,133 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Indiana | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Iowa | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Kansas | $65,151 | $66,938 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Kentucky | $175,019 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Maryland | $886,482 | $975,811 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Massachusetts | $722,984 | $775,488 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Michigan | $1,299,777 | $1,440,049 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Minnesota | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Missouri | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| New Hampshire | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| New Jersey | $1,719,699 | $1,900,620 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| New Mexico | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| New York | $3,139,754 | $3,617,529 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| North Carolina | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| New Dakota | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Ohio | $1,399,707 | $1,460,690 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Oklahoma | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Pennsylvania | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Rhode Island | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| South Carolina | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Tennessee | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Texas | $1,279,857 | $1,394,516 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Vermont | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Virginia | $1,091,075 | $1,190,182 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Washington | $435,007 | $425,854 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Washington, D.C. | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| West Virginia | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Wisconsin | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Total Draw Sales | $20,624,131 | $22,245,434 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
2010 Sales Prior to the Cross Selling between the Powerball states and the Mega Millions states
| Date | Jackpot (Millions) |
Total Sales | California Population 36,756,666 |
Georgia Population 9,685,744 |
Illinois Population 12,901,563 |
Maryland |
Massachusetts |
Michigan |
New Jersey Population 8,682,661 |
New York Population 19,490,297 |
Ohio Population 11,485,910 |
Texas Population 24,326,974 |
Virginia Population 7,769,089 |
Washington Population 6,549,224 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/29/10 | $144 | $43,151,643 | $5,780,057 | $3,220,015 | $3,660,635 | $1,731,950 | $1,791,753 | $3,513,126 | $4,984,115 | $8,972,411 | $3,277,301 | $2,586,432 | $2,643,579 | $990,269 |
| 01/26/10 | $121 | $36,274,316 | $5,192,626 | $2,411,996 | $3,044,330 | $1,458,227 | $1,476,017 | $2,982,992 | $4,170,050 | $7,503,632 | $2,659,272 | $2,282,137 | $2,163,821 | $929,216 |
| 01/22/10 | $105 | $34,485,216 | $4,318,294 | $2,473,237 | $3,153,884 | $1,481,637 | $1,378,598 | $2,791,733 | $3,899,315 | $7,183,913 | $2,586,289 | $2,209,966 | $2,135,432 | $872,918 |
| 01/19/10 | $86 | $25,463,237 | $3,656,886 | $1,862,627 | $2,264,131 | $1,153,100 | $1,000,000 | $1,971,802 | $2,712,195 | $4,786,346 | $1,902,357 | $1,775,968 | $1,667,486 | $710,339 |
| 01/15/10 | $73 | $26,345,930 | $3,726,747 | $2,017,764 | $2,340,678 | $1,250,712 | $1,090,328 | $2,066,449 | $2,735,512 | $4,945,501 | $1,904,165 | $1,835,631 | $1,743,193 | $689,250 |
| 01/12/10 | $60 | $22,442,070 | $3,490,843 | $1,677,291 | $1,866,479 | $1,074,214 | $909,268 | $1,724,002 | $2,293,553 | $4,058,337 | $1,594,424 | $1,626,471 | $1,486,900 | $640,288 |
| 01/08/10 | $48 | $21,871,223 | $3,229,838 | $1,604,776 | $1,754,516 | $1,100,265 | $939,169 | $1,683,517 | $2,335,391 | $4,019,144 | $1,529,772 | $1,613,803 | $1,478,833 | $582,199 |
| 01/05/10 | $37 | $19,612,398 | $3,027,502 | $1,527,220 | $1,581,762 | $974,557 | $793,245 | $1,549,441 | $2,019,837 | $3,439,311 | $1,342,682 | $1,496,659 | $1,318,093 | $542,089 |
| 01/01/10 | $27 | $18,551,445 | $2,936,128 | $1,533,938 | $1,470,332 | $952,016 | $748,523 | $1,392,272 | $1,787,652 | $3,099,427 | $1,307,107 | $1,509,710 | $1,311,093 | $503,247 |
| 12/29/09 | $16 | $17,133,683 | $2,568,660 | $1,371,939 | $1,328,084 | $900,498 | $706,873 | $1,327,004 | $1,738,940 | $2,918,921 | $1,289,249 | $1,324,871 | $1,219,361 | $439,283 |
| 12/25/09 | $12 | $16,655,426 | $2,682,181 | $1,291,248 | $1,342,440 | $966,254 | $723,764 | $1,148,187 | $1,569,559 | $2,680,032 | $1,265,088 | $1,368,118 | $1,154,979 | $463,576 |
| 12/22/09 | $162 | $44,633,405 | $5,992,388 | $3,231,307 | $3,692,120 | $1,670,192 | $1,951,733 | $3,824,815 | $5,368,118 | $9,037,773 | $3,439,443 | $2,959,630 | $2,277,902 | $1,187,984 |
| 12/18/09 | $140 | $42,339,387 | $5,349,827 | $2,904,872 | $3,600,738 | $1,898,587 | $1,768,150 | $3,480,212 | $5,081,853 | $8,651,645 | $3,397,076 | $2,692,162 | $2,497,389 | $1,016,876 |
| 12/15/09 | $118 | $35,528,535 | $4,885,636 | $2,468,467 | $2,935,777 | $1,534,149 | $1,473,290 | $2,857,960 | $4,159,522 | $7,166,122 | $2,681,532 | $2,284,633 | $2,180,251 | $901,196 |
| 12/11/09 | $100 | $33,543,647 | $4,342,524 | $2,561,658 | $2,728,949 | $1,512,027 | $1,481,314 | $2,732,012 | $3,779,514 | $6,510,857 | $2,613,050 | $2,263,058 | $2,150,868 | $867,816 |
| 12/08/09 | $83 | $24,817,450 | $3,453,262 | $1,823,939 | $2,017,184 | $1,130,827 | $1,011,035 | $1,956,618 | $2,687,555 | $4,818,141 | $1,865,902 | $1,735,393 | $1,625,755 | $691,839 |
| 12/04/09 | $69 | $24,580,222 | $3,321,835 | $1,943,873 | $2,043,625 | $1,206,942 | $1,036,949 | $1,958,322 | $2,593,891 | $4,568,742 | $1,834,645 | $1,725,970 | $1,691,258 | $654,170 |
| 12/01/09 | $57 | $21,617,675 | $3,142,949 | $1,690,302 | $1,747,988 | $1,032,583 | $881,568 | $1,714,922 | $2,228,537 | $3,921,926 | $1,622,510 | $1,537,505 | $1,497,994 | $598,891 |
After each Mega Millions drawing, I submit a request to each state to
obtain their draw sales. I post them as they come in.
FYI - Unless you either reside in or are a member of the press with circulation
in Virginia, you cannot obtain public information from the Virginia Lottery.
Mega Millions 2010 Sales by State, shown above
Mega Millions 2009 Sales by State, click here
Mega Millions 2008 Sales by State, click here
Mega Millions 2007 Sales by State. click here
Mega Millions 2006 Sales by State, click here
Mega Millions 2005 Sales by State, click here
Mega Millions 2004 Sales by State, click here
Mega Millions 2003 Sales by State, click here
Just total "Draw Sales"
including jackpot roll amounts, click here
Megaplier Lottery Sales - Texas - Players Profit/Loss, click here
San Antonio Students Prove Texans
Have High Lottery "Mega-Q"
Like Washington residents, we're not falling for the
"un-winnable"
games of chance! Click here to read
Houston Chronicle (6/9/04) story.
Another really cute Mega-Q Story runs
in Virginia Newspaper (6/11/04), Click here.
The Lotto Report
P. O. Box 495033
Garland, Texas 75043-5033
(972) 686-0660
(972) 681-1048 Fax