lottoreport@lottoreport.com

2010
Mega Millions Lottery Sales By State

(formerly the Big Game)

36 states/jurisdictions are playing Mega Millions now ...
Arkansas, California, Connecticut, Delaware, Georgia, Idaho, Illinois, Indiana,
Iowa, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Minnesota,
Missouri, *Montana, New Hampshire, New Jersey, New Mexico, New York,
North Carolina, North Dakota, Oklahoma, Ohio, Pennsylvania, Rhode Island,
South Carolina, Tennessee, Texas, Vermont, Virginia, Washington,
Washington, D.C., West Virginia, Wisconsin

(* Montana joined Mega Millions effective 3-1-10)

Originally Posted: August 11, 2003
Updated: Daily or as the info comes in

Brought to you by
The Lotto Report

Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here

Note - Numbers posted in blue means that I received the
states sales via the "Merged Winners Count Report" OR the
"Prize Settlement Report" but NOT from the state itself. When the
state provides the data to me in writing, I will change the color to black.

* Conflicting sales figures reported and I have requested confirmation.

Links to previous years sales pages can be found on the bottom of this page.

Connecticut & Tennessee are the ONLY 2 states
who refuse to release their sales figures


Mega Millions - Sales by State
Figures Do
Not Include Megaplier Sales

Megaplier Sales by State, Click here
Megaplier - See Players & States Profit/Loss, Click Here

State 3/9/10
$12M
3/12/10
$20M
3/16/10
$12M
3/19/10
$20M
3/23/10
$
3/26/10
$
3/30/10
$
4/2/10
$
4/6/10
$
4/9/10
$
State
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Total
Sales
$19,500,404 $21,088,618 $17,805,654 $ $ $ $ $ $ $ Total
Sales
AR $124,159 $119,924 $111,307 $ $ $ $ $ $ $ AR
CA $2,629,472 $2,874,659 $2,606,680 $ $ $ $ $ $ $ CA
CT $?? $?? $?? $ $ $ $ $ $ $ CT
DC $41,567 $43,760 $37,228 $ $ $ $ $ $ $ DC
DE $55,421 $54,386 $49,378 $ $ $ $ $ $ $ DE
GA $1,110,603 $1,307,454 $1,038,614 $ $ $ $ $ $ $ GA
IA $100,096 $87,552 $84,216 $ $ $ $ $ $ $ IA
ID $49,868 $46,337 $43,179 $ $ $ $ $ $ $ ID
IL $1,193,624 $1,347,271 $1,087,060 $ $ $ $ $ $ $ IL
IN $207,367 $187,049 $188,665 $ $ $ $ $ $ $ IN
KS $78,633 $71,274 $71,070 $ $ $ $ $ $ $ KS
KY $198,209 $182,950 $173,547 $ $ $ $ $ $ $ KY
MA $676,662 $750,334 $599,431 $ $ $ $ $ $ $ MA
MD $765,504 $859,298 $726,100 $ $ $ $ $ $ $ MD
MI $1,154,874 $1,324,133 $1,062,726 $ $ $ $ $ $ $ MI
MN $109,933 $101,015 $94,864 $ $ $ $ $ $ $ MN
MO $234,010 $213,932 $206,745 $ $ $ $ $ $ $ MO
MT $12,880 $11,469 $11,432 $ $ $ $ $ $ $ MT
NC $428,622 $413,265 $386,465 $ $ $ $ $ $ $ NC
ND $25,354 $22,089 $22,728 $ $ $ $ $ $ $ ND
NH $52,511 $49,403 $45,392 $ $ $ $ $ $ $ NH
NJ $1,547,646 $1,709,203 $1,385,643 $ $ $ $ $ $ $ NJ
NM $78,041 $68,082 $65,041 $ $ $ $ $ $ $ NM
NY $3,022,344 $3,309,848 $2,572,486 $ $ $ $ $ $ $ NY
OH $1,379,418 $1,527,262 $1,298,098 $ $ $ $ $ $ $ OH
OK $101,651 $93,923 $89,284 $ $ $ $ $ $ $ OK
PA $540,080 $541,454 $476,311 $ $ $ $ $ $ $ PA
RI $75,652 $70,991 $56,858 $ $ $ $ $ $ $ RI
SC $234,606 $222,466 $204,270 $ $ $ $ $ $ $ SC
TN $?? $?? $?? $ $ $ $ $ $ $ TN
TX $1,205,837 $1,295,252 $1,071,598 $ $ $ $ $ $ $ TX
VA $996,256 $1,124,688 $960,433 $ $ $ $ $ $ $ VA
VT $16,457 $15,082 $14,798 $ $ $ $ $ $ $ VT
WA $386,813 $400,581 $366,845 $ $ $ $ $ $ $ WA
WI $167,200 $151,065 $150,030 $ $ $ $ $ $ $ WI
WV $49,375 $47,849 $44,926 $ $ $ $ $ $ $ WV

Mega Millions - Sales by State -
Figures Do NOT Include Megaplier Sales
State 2/2/10
$12 M
2/5/10
$20 M
2/9/10
$32 M
2/12/10
$44 M
2/16/10
$56 M
2/19/10
$68 M
2/23/10
$83 M
2/26/10
$99 M
3/2/10
$112 M
3/5/10
$133 M
State
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Draw
Sales
Total
Sales
$20,624,131 $22,245,434 $20,729,551 $22,506,646 $22,516,789 $25,572,934 $25,742,071 $29,014,591 $33,934,667 $39,028,991 Total
Sales
AR $104,830 $122,001 $106,968 $123,040 $121,838 $122,347 $128,329 $137,810 $165,718 $178,625 AR
CA $2,740,216 $2,722,500 $2,908,378 $3,301,540 $3,593,506 $3,642,689 $3,917,978 $4,501,327 $5,267,951 $5,807,782 CA
CT $?? $?? $?? $?? $?? $?? $?? $?? $?? $?? CT
DC $37,173 $40,944 $23,628 $28,843 $36,406 $45,780 $47,789 $58,364 $63,873 $73,419 DC
DE $53,583 $60,175 $45,274 $39,148 $53,856 $57,208 $63,279 $71,371 $85,785 $102,404 DE
GA $1,240,308 $1,420,728 $1,272,071 $1,339,545 $1,351,981 $1,613,619 $1,389,225 $1,845,888 $1,786,952 $2,164,361 GA
IA $60,905 $80,950 $80,113 $88,197 $95,754 $96,990 $110,287 $119,516 $140,800 $150,921 IA
ID $17,790 $22,761 $32,241 $39,337 $46,104 $47,935 $54,188 $59,840 $70,910 $77,158 ID
IL $1,359,185 $1,467,133 $1,277,613 $1,565,660 $1,517,671 $1,820,118 $1,646,448 $2,177,277 $2,304,958 $2,602,988 IL
IN $160,319 $179,543 $181,524 $194,725 $209,318 $218,138 $247,949 $263,419 $315,764 $326,863 IN
KS $57,622 $59,206 $68,320 $69,001 $78,520 $80,595 $91,334 $92,190 $109,943 $109,162 KS
KY $175,019 $197,684 $169,447 $188,247 $182,689 $203,309 $214,644 $233,673 $270,898 $297,191 KY
MA $722,984 $775,488 $722,705 $790,740 $696,156 $864,271 $764,885 $996,770 $1,179,203 $1,427,878 MA
MD $886,482 $975,811 $685,974 $731,801 $827,399 $961,631 $862,325 $1,076,051 $1,120,270 $1,290,824 MD
MI $1,299,777 $1,440,049 $1,262,583 $1,483,997 $1,388,257 $1,588,554 $1,481,400 $1,785,016 $1,997,799 $2,318,368 MI
MN $136,994 $93,072 $98,773 $135,931 $133,488 $141,531 $160,294 $171,499 $203,222 $211,274 MN
MO $196,955 $210,613 $213,530 $243,602 $253,896 $268,661 $289,053 $307,338 $349,639 $344,442 MO
MT N/A N/A N/A N/A N/A N/A N/A N/A $10,225 $16,278 MT
NC $410,753 $455,395 $472,871 $484,505 $478,143 $486,823 $508,103 $539,862 $609,354 $629,864 NC
ND $21,711 $28,702 $28,505 $31,001 $30,886 $31,519 $33,357 $32,759 $36,688 $35,914 ND
NH $35,511 $39,493 $43,335 $46,973 $47,826 $52,308 $55,697 $50,783 $97,504 $98,843 NH
NJ $1,719,699 $1,900,620 $1,796,288 $1,742,600 $1,804,557 $2,142,060 $2,110,469 $2,064,420 $2,884,221 $3,434,303 NJ
NM $100,540 $82,651 $90,887 $85,086 $91,189 $85,369 $92,912 $95,011 $115,543 $111,375 NM
NY $3,139,754 $3,617,529 $3,228,221 $3,332,688 $3,053,132 $3,771,001 $3,786,424 $3,906,978 $5,331,598 $6,339,544 NY
OH $1,399,707 $1,460,690 $1,326,869 $1,637,083 $1,504,117 $1,831,261 $1,863,449 $2,196,245 $2,539,421 $3,151,395 OH
OK $78,000 $86,948 $94,027 $101,916 $113,042 $118,326 $128,084 $138,825 $160,329 $164,004 OK
PA $662,262 $629,155 $744,980 $591,549 $605,705 $665,128 $727,008 $784,205 $1,026,857 $1,227,056 PA
RI $50,652 $52,642 $55,901 $49,165 $55,608 $61,498 $72,624 $92,373 $115,183 $129,457 RI
SC $283,857 $237,875 $242,818 $253,758 $261,893 $271,079 $286,563 $305,073 $349,048 $380,847 SC
TN $?? $?? $?? $?? $?? $?? $?? $?? $?? $?? TN
TX $1,279,857 $1,394,516 $1,281,180 $1,377,566 $1,429,686 $1,609,026 $1,521,794 $1,820,086 $1,889,406 $2,158,691 TX
VA $1,091,075 $1,190,182 $1,047,762 $1,210,570 $1,217,838 $1,376,645 $1,347,292 $1,587,209 $1,630,661 $1,841,942 VA
VT $12,818 $14,845 $15,872 $16,728 $17,739 $17,412 $19,133 $18,045 $21,593 $23,532 VT
WA $435,007 $425,854 $450,787 $493,725 $514,358 $528,942 $562,180 $625,563 $690,715 $729,206 WA
WI $162,217 $169,648 $162,079 $169,661 $188,641 $189,599 $213,877 $223,097 $271,137 $275,730 WI
WV $33,148 $40,110 $37,082 $42,261 $46,685 $50,345 $56,189 $60,851 $71,203 $74,271 WV
2/2/10 2/5/10 2/9/10 2/12/10 2/16/10 2/19/10 2/23/10 2/26/10 3/2/10 3/5/10

Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here

2010 Sales Prior to the Cross Selling between the Powerball states and the Mega Millions states

Date Jackpot
(Millions)
Total Sales California
Population

36,756,666
Georgia
Population

9,685,744
Illinois
Population

12,901,563

Maryland
Population
5,633,597

Massachusetts
Population

6,497,967

Michigan
Population

10,003,422

New Jersey
Population

8,682,661
New York
Population
19,490,297
Ohio
Population

11,485,910
Texas
Population
24,326,974
Virginia
Population

7,769,089
Washington
Population

6,549,224
01/29/10 $144 $43,151,643 $5,780,057 $3,220,015 $3,660,635 $1,731,950 $1,791,753 $3,513,126 $4,984,115 $8,972,411 $3,277,301 $2,586,432 $2,643,579 $990,269
01/26/10 $121 $36,274,316 $5,192,626 $2,411,996 $3,044,330 $1,458,227 $1,476,017 $2,982,992 $4,170,050 $7,503,632 $2,659,272 $2,282,137 $2,163,821 $929,216
01/22/10 $105 $34,485,216 $4,318,294 $2,473,237 $3,153,884 $1,481,637 $1,378,598 $2,791,733 $3,899,315 $7,183,913 $2,586,289 $2,209,966 $2,135,432 $872,918
01/19/10 $86 $25,463,237 $3,656,886 $1,862,627 $2,264,131 $1,153,100 $1,000,000 $1,971,802 $2,712,195 $4,786,346 $1,902,357 $1,775,968 $1,667,486 $710,339
01/15/10 $73 $26,345,930 $3,726,747 $2,017,764 $2,340,678 $1,250,712 $1,090,328 $2,066,449 $2,735,512 $4,945,501 $1,904,165 $1,835,631 $1,743,193 $689,250
01/12/10 $60 $22,442,070 $3,490,843 $1,677,291 $1,866,479 $1,074,214 $909,268 $1,724,002 $2,293,553 $4,058,337 $1,594,424 $1,626,471 $1,486,900 $640,288
01/08/10 $48 $21,871,223 $3,229,838 $1,604,776 $1,754,516 $1,100,265 $939,169 $1,683,517 $2,335,391 $4,019,144 $1,529,772 $1,613,803 $1,478,833 $582,199
01/05/10 $37 $19,612,398 $3,027,502 $1,527,220 $1,581,762 $974,557 $793,245 $1,549,441 $2,019,837 $3,439,311 $1,342,682 $1,496,659 $1,318,093 $542,089
01/01/10 $27 $18,551,445 $2,936,128 $1,533,938 $1,470,332 $952,016 $748,523 $1,392,272 $1,787,652 $3,099,427 $1,307,107 $1,509,710 $1,311,093 $503,247
12/29/09 $16 $17,133,683 $2,568,660 $1,371,939 $1,328,084 $900,498 $706,873 $1,327,004 $1,738,940 $2,918,921 $1,289,249 $1,324,871 $1,219,361 $439,283
12/25/09 $12 $16,655,426 $2,682,181 $1,291,248 $1,342,440 $966,254 $723,764 $1,148,187 $1,569,559 $2,680,032 $1,265,088 $1,368,118 $1,154,979 $463,576
12/22/09 $162 $44,633,405 $5,992,388 $3,231,307 $3,692,120 $1,670,192 $1,951,733 $3,824,815 $5,368,118 $9,037,773 $3,439,443 $2,959,630 $2,277,902 $1,187,984
12/18/09 $140 $42,339,387 $5,349,827 $2,904,872 $3,600,738 $1,898,587 $1,768,150 $3,480,212 $5,081,853 $8,651,645 $3,397,076 $2,692,162 $2,497,389 $1,016,876
12/15/09 $118 $35,528,535 $4,885,636 $2,468,467 $2,935,777 $1,534,149 $1,473,290 $2,857,960 $4,159,522 $7,166,122 $2,681,532 $2,284,633 $2,180,251 $901,196
12/11/09 $100 $33,543,647 $4,342,524 $2,561,658 $2,728,949 $1,512,027 $1,481,314 $2,732,012 $3,779,514 $6,510,857 $2,613,050 $2,263,058 $2,150,868 $867,816
12/08/09 $83 $24,817,450 $3,453,262 $1,823,939 $2,017,184 $1,130,827 $1,011,035 $1,956,618 $2,687,555 $4,818,141 $1,865,902 $1,735,393 $1,625,755 $691,839
12/04/09 $69 $24,580,222 $3,321,835 $1,943,873 $2,043,625 $1,206,942 $1,036,949 $1,958,322 $2,593,891 $4,568,742 $1,834,645 $1,725,970 $1,691,258 $654,170
12/01/09 $57 $21,617,675 $3,142,949 $1,690,302 $1,747,988 $1,032,583 $881,568 $1,714,922 $2,228,537 $3,921,926 $1,622,510 $1,537,505 $1,497,994 $598,891

Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here

After each Mega Millions drawing, I submit a request to each state to
obtain their draw sales. I post them as they come in.

FYI - Unless you either reside in or are a member of the press with circulation
in Virginia, you cannot obtain public information from the Virginia Lottery.

Mega Millions 2010 Sales by State, shown above
Mega Millions 2009 Sales by State, click here
Mega Millions 2008 Sales by State, click here
Mega Millions 2007 Sales by State. click here
Mega Millions 2006 Sales by State, click here
Mega Millions 2005 Sales by State, click here
Mega Millions 2004 Sales by State, click here
Mega Millions 2003 Sales by State, click here

Just total "Draw Sales" including jackpot roll amounts, click here

Megaplier Lottery Sales - Texas - Players Profit/Loss, click here

San Antonio Students Prove Texans
Have High Lottery "Mega-Q"
Like Washington residents, we're not falling for the
"un-winnable" games of chance!
Click here to read
Houston Chronicle (6/9/04) story.

Another really cute Mega-Q Story runs
in Virginia Newspaper (6/11/04), Click here.


lottoreport@lottoreport.com

The Lotto Report
P. O. Box 495033
Garland, Texas 75043-5033
(972) 686-0660
(972) 681-1048 Fax