Don's Chart of Pick3 Numbers
Originally Posted: Nov 11, 2003
The below chart shows what a "sampling distribution" of numbers might be. In
discussing probability, there is a very famous theorem called Central Limit Theorem.
This theorem states that even if a population distribution is non-normal, its sampling
distribution will be about normal for large samples. As you can see from the chart,
a normal distribution of numbers or occurrences would be in the center or where
the greatest amount of numbers is. By testing, it is possible to develop a research
hypothesis. This is simply an expectation. When numbers occur too frequently
or not frequently enough, then that becomes statistically significant.
Thats when I (Don) provide a play.
(If you want to print this chart, I recommend selecting the chart, choosing
"Landscape" and "Print Selection Only" then it should print nicely for you.)
See the Last Time A "Sum" Was Drawn
To see a chart that shows the last date each of the sums were drawn
for all 3 digits, the first two digits, the last two digits and the first
and last digit, Click here. Will be kept current.
Order A Pick3 Combination Report
Shows all Pick3 Combinations and when they
were drawn. Click here to order.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Sums |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Above - All Possible "Sum of 3 Digits" In A Pick3 Number Below - Every Possible Pick3 Combination That Equals The Sum Above |
||||||||||||||||||||||||||||
444 | 445 | 554 | 555 | |||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | 443 | 336 | 553 | 446 | 447 | 556 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 334 | 335 | 552 | 337 | 338 | 663 | 664 | 665 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 333 | 442 | 119 | 660 | 229 | 770 | 339 | 448 | 557 | 666 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 225 | 118 | 227 | 228 | 661 | 662 | 771 | 880 | 449 | 558 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 332 | 117 | 550 | 551 | 237 | 238 | 356 | 168 | 772 | 773 | 774 | 667 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 224 | 441 | 226 | 245 | 156 | 157 | 158 | 159 | 259 | 881 | 990 | 775 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 223 | 116 | 009 | 235 | 236 | 147 | 148 | 149 | 258 | 178 | 278 | 882 | 559 | 686 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 222 | 115 | 440 | 234 | 145 | 146 | 138 | 139 | 167 | 780 | 169 | 179 | 279 | 883 | 776 | 777 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 114 | 331 | 008 | 135 | 136 | 137 | 129 | 670 | 680 | 690 | 790 | 890 | 567 | 991 | 884 | 669 | - | - | - | - | - | - | - |
- | - | - | - | - | 113 | 330 | 007 | 134 | 126 | 127 | 128 | 570 | 580 | 590 | 249 | 268 | 467 | 459 | 469 | 992 | 885 | 886 | - | - | - | - | - | - |
- | - | - | - | 112 | 221 | 006 | 124 | 125 | 450 | 460 | 560 | 480 | 490 | 257 | 267 | 457 | 458 | 378 | 568 | 578 | 993 | 778 | 887 | - | - | - | - | - |
- | - | - | 111 | 220 | 005 | 123 | 340 | 350 | 360 | 370 | 470 | 390 | 256 | 248 | 456 | 367 | 368 | 369 | 478 | 569 | 678 | 994 | 779 | 996 | - | - | - | - |
- | - | 110 | 003 | 004 | 230 | 240 | 250 | 260 | 270 | 280 | 380 | 246 | 247 | 239 | 357 | 358 | 359 | 468 | 379 | 479 | 579 | 679 | 995 | 888 | 997 | - | - | - |
000 | 001 | 002 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 290 | 345 | 346 | 347 | 348 | 349 | 269 | 189 | 289 | 389 | 489 | 589 | 689 | 789 | 889 | 998 | 999 | - |
Below - Shows the Number of Double Digit Combinations Per "Sum of 3 Digits" | ||||||||||||||||||||||||||||
0 | 1 | 2 | 1 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | = 90 |
Below - Shows the Number of Pick3 "Any" Combinations (having 3 different digits) Per "Sum of 3 Digits" | ||||||||||||||||||||||||||||
- | - | - | 1 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 5 | 4 | 3 | 2 | 1 | 1 | - | - | - | = 120 |
There are Ten "Triple Digits" - 000, 111, 222, 333, 444, 555, 666, 777, 888, 999 "Exact" Plays - There are 1000 "Exact" Pick3 Numbers - They are 000 through 999. |
The Lotto Report
P. O. Box 495033
Garland, Texas 75043-5033
(972) 686-0660
(972) 681-1048 Fax