lottoreport@tx.rr.com

Revised: Oct 9, 2024
Originally Posted: Nov 12, 2003

---------------------------------------

- All About The Texas Lottery -
Pick3 Stats &
Pick3 Sum Theory

Texas Previous Drawing Results/Winning Numbers
Lotto Texas, Texas Lotto, Pick3, Daily4, Cash 5,
Texas 2 Step, All or Nothing, Powerball, Power Play,
Mega Millions, Megaplier - Click here.


------

Shown below is the last date the "sum
of the Texas Pick3 digits" were drawn.

1st Chart - Pick 3 Night Draw
2nd Chart - Pick 3 Day Draw

If you don't understand "summing" the digits, scroll down to
the bottom of this page for the explanation about the Sum Theory.

If you want to see the Pick3 combinations that equals the
"sum of all three digits," see Don's chart ... click here

If you want to print this chart, I recommend "selecting" the table,
choose "Print Selection Only" then it should print nicely for you.


Daily 4 - The Unscrupulous/Unfair Wager - BEWARE
I can't believe the TLC is selling such a wager - but they are.
A must read story for all players. FYI - A complaint was filed
with the Attorney General. (Posted 10/15/07) Click here.



As Requested For Years ... Here it is!
"Numbers Frequency" plus more for Pick3. Shows times drawn
by position broken down by draw - morning, day, evening and night.
Originally posted 9/9/13 - updated daily -
Click here

Order A Pick3 Combination Report
Shows all Pick3 Combinations and when they
were drawn. Click here to order.

Pick3 Morning Draw - 10 AM
Ready for P3 Morning Draw on 10/10/24
- First "Morning" Drawing -
Sept 9, 2013
New Balls
Effective
01/02/17

Info For EXACT Players
Good Luck!
(A Strike Thru Indicates The Pair
Has Been Drawn Since Tues, 07/23/24)

2 of the 3
Pick3 Digits
That Equals
This Sum

First Two Last Two First & Last All 3 Digits
Equaled this
Sum
The 2 Digits
To Play
That Equal
This Sum
OVERDUE Pairs
Last Time The

"First Two" Digits
Were Drawn
& Times Drawn
OVERDUE Pairs
Last Time The

"Last Two" Digits
Were Drawn
& Times Drawn
00 09-13-24 05-10-24 07-03-24 02-09-16 00

7-4-X - 06-11-22 - 36
7-8-X - 10-08-22 - 22
3-3-X - 12-26-22 - 17
4-4-X - 06-14-23 - 26
7-2-X - 07-24-23 - 39
5-6-X - 08-08-23 - 20
3-8-X - 08-23-23 - 31
3-0-X - 08-26-23 - 26
6-4-X - 09-08-23 - 22
3-2-X - 09-12-23 - 41
6-8-X - 09-22-23 - 39
8-7-X - 09-27-23 - 32
1-1-X - 10-04-23 - 26
9-9-X - 10-28-23 - 25
4-6-X - 11-01-23 - 29
0-2-X - 11-08-23 - 28
5-9-X - 11-22-23 - 46
2-3-X - 11-28-23 - 43
9-8-X - 12-20-23 - 35
6-6-X - 12-25-23 - 24
8-4-X - 12-27-23 - 30
8-1-X - 01-02-24 - 34
6-7-X - 01-19-24 - 34
1-9-X - 01-22-24 - 28
1-8-X - 02-03-24 - 39
9-7-X - 02-05-24 - 31
3-9-X - 02-13-24 - 32
9-6-X - 02-16-24 - 31
0-7-X - 02-19-24 - 28
7-1-X - 02-21-24 - 35
2-1-X - 02-24-24 - 27
1-3-X - 02-26-24 - 35
8-6-X - 02-28-24 - 16
5-2-X - 02-29-24 - 28
8-3-X - 03-04-24 - 46
4-2-X - 03-11-24 - 33
6-9-X - 03-26-24 - 37
0-5-X - 03-27-24 - 29
7-9-X - 03-30-24 - 39
3-1-X - 04-02-24 - 27
5-4-X - 04-05-24 - 37
1-7-X - 04-08-24 - 31
7-0-X - 04-10-24 - 30
0-4-X - 04-11-24 - 30
3-4-X - 04-16-24 - 37
5-8-X - 04-19-24 - 36
9-5-X - 04-20-24 - 38
1-6-X - 04-24-24 - 30
4-5-X - 04-26-24 - 38
2-2-X - 05-02-24 - 35

X-6-8 - 08-08-22 - 36
X-4-1 - 03-31-23 - 31
X-9-5 - 04-10-23 - 30
X-6-4 - 05-17-23 - 30
X-4-3 - 05-19-23 - 27
X-4-2 - 06-08-23 - 34
X-4-0 - 07-19-23 - 25
X-4-9 - 09-08-23 - 28
X-0-3 - 09-13-23 - 23
X-7-5 - 09-18-23 - 39
X-2-9 - 09-20-23 - 29
X-4-4 - 10-20-23 - 28
X-1-1 - 10-27-23 - 35
X-5-4 - 11-25-23 - 41
X-2-0 - 11-29-23 - 36
X-9-3 - 11-30-23 - 37
X-7-2 - 12-02-23 - 26
X-9-9 - 12-08-23 - 36
X-5-9 - 12-16-23 - 35
X-3-3 - 12-26-23 - 43
X-7-7 - 12-30-23 - 33
X-8-5 - 01-20-24 - 35
X-1-8 - 01-23-24 - 37
X-9-1 - 02-07-24 - 32
X-8-2 - 02-15-24 - 42
X-7-1 - 02-19-24 - 30
X-9-7 - 02-22-24 - 30
X-5-6 - 03-02-24 - 26
X-3-1 - 03-04-24 - 34
X-2-6 - 03-07-24 - 38
X-2-5 - 03-09-24 - 36
X-2-7 - 03-11-24 - 23
X-0-8 - 03-18-24 - 31
X-7-9 - 03-20-24 - 25
X-8-4 - 03-23-24 - 47
X-6-6 - 03-28-24 - 29
X-9-6 - 03-30-24 - 40
X-7-3 - 04-01-24 - 37
X-6-1 - 04-03-24 - 37
X-1-3 - 04-04-24 - 39
X-1-0 - 04-06-24 - 32
X-4-6 - 04-11-24 - 37
X-3-7 - 04-12-24 - 28
X-4-8 - 04-16-24 - 42
X-8-0 - 04-19-24 - 38
X-0-4 - 04-22-24 - 39
X-6-2 - 04-24-24 - 32
X-5-3 - 04-26-24 - 41
X-7-0 - 04-27-24 - 43
X-1-5 - 05-03-24 - 30

01 10-01-24 06-14-24 09-10-24 06-14-24 01
02 09-02-24 10-01-24 09-18-24 06-19-23 02,11
03 09-25-24 10-09-24 10-01-24 10-01-24 21,03
04 09-17-24 10-08-24 09-30-24 07-09-24 22,31,04
05 09-24-24 09-18-24 10-07-24 09-11-24 32,41,05
06 10-08-24 09-30-24 10-09-24 06-25-24 33,51,42,06
07 10-09-24 09-25-24 09-27-24 09-18-24 43,61,07,52
08 09-12-24 09-13-24 10-04-24 10-09-24 44,53,62,71,80
09 10-04-24 10-02-24 10-08-24 09-25-24 54,63,81,09,72
10 09-30-24 09-24-24 09-20-24 10-08-24 55,64,82,73,91
11 10-02-24 09-14-24 09-24-24 09-27-24 65,83,74,92
12 10-05-24 10-07-24 10-03-24 10-07-24 66,93,84,75
13 09-21-24 10-04-24 09-04-24 10-02-24 76,94,58
14 10-03-24 10-05-24 10-05-24 09-20-24 77,86,59
15 03-26-24 09-23-24 09-23-24 10-04-24 87,96
16 09-06-24 09-06-24 08-08-24 09-03-24 88,97
17 08-03-24 09-16-24 09-14-24 09-16-24 98
18 09-23-24 08-08-24 09-06-24 07-29-24 99
19 10-03-24
20 10-05-24
21 08-19-24
22 08-09-24
23 06-03-24
24 09-23-24
25 09-06-24
26 08-11-23
27 05-27-22


First Morning Drawing - Sept 9, 2013



Pick3 Day Draw - 12:27 PM
Ready for Pick3 Draw on 10/09/24
New Balls
Effective
01/02/17
Info For EXACT Players
Good Luck!
(A Strike Thru Indicates The Pair
Has Been Drawn Since Mon, 07/22/24)
2 of the 3
Pick3 Digits
That Equals
This Sum
First Two Last Two First & Last All 3 Digits
Equaled this
Sum
The 2 Digits
To Play
That Equal
This Sum
OVERDUE Pairs
Last Time The

"First Two" Digits
Were Drawn
& Times Drawn
OVERDUE Pairs
Last Time The

"Last Two" Digits
Were Drawn
& Times Drawn
00 05/23/24 09/19/24 07/12/24 12/25/19 00

38x - 10-24-22 - 77
47x - 11-23-22 - 74
65x - 02-17-23 - 81
27x - 05-29-23 - 68
46x - 06-15-23 - 57
82x - 07-03-23 - 82
69x - 08-05-23 - 63
93x - 08-29-23 - 65
45x - 09-18-23 - 76
98x - 10-17-23 - 64
70x - 10-23-23 - 70
81x - 10-26-23 - 65
50x - 10-30-23 - 60
76x - 11-07-23 - 75
17x - 11-10-23 - 83
24x - 11-16-23 - 61
42x - 11-25-23 - 58
05x - 12-02-23 - 60
44x - 12-14-23 - 67
80x - 12-29-23 - 45
73x - 01-05-24 - 63
66x - 01-12-24 - 63
16x - 01-18-24 - 71
52x - 01-20-24 - 75
59x - 01-22-24 - 70
07x - 01-24-24 - 67
53x - 01-31-24 - 72
32x - 02-16-24 - 65
75x - 02-20-24 - 83
43x - 02-28-24 - 64
10x - 03-01-24 - 80
56x - 03-04-24 - 70
55x - 03-09-24 - 62
25x - 03-13-24 - 82
30x - 03-14-24 - 54
36x - 03-16-24 - 54
11x - 03-18-24 - 72
89x - 03-20-24 - 64
88x - 03-21-24 - 70
94x - 03-22-24 - 68
68x - 03-27-24 - 97
63x - 04-03-24 - 63
06x - 04-09-24 - 73
57x - 04-10-24 - 65
08x - 04-12-24 - 60
35x - 04-16-24 - 69
13x - 04-17-24 - 77
99x - 04-22-24 - 82
83x - 04-23-24 - 59
51x - 04-26-24 - 75

x96 - 12-21-22 - 70
x51 - 02-09-23 - 69
x55 - 07-08-23 - 65
x35 - 07-13-23 - 65
x89 - 07-26-23 - 72
x52 - 08-03-23 - 67
x78 - 10-04-23 - 61
x80 - 10-06-23 - 67
x62 - 10-09-23 - 58
x04 - 11-04-23 - 70
x60 - 11-07-23 - 63
x01 - 11-15-23 - 84
x44 - 11-16-23 - 66
x50 - 12-02-23 - 89
x75 - 12-06-23 - 59
x13 - 12-11-23 - 55
x19 - 12-20-23 - 55
x63 - 12-28-23 - 67
x22 - 01-06-24 - 52
x61 - 01-18-24 - 70
x34 - 01-26-24 - 68
x97 - 01-29-24 - 74
x10 - 02-02-24 - 79
x72 - 02-07-24 - 76
x53 - 02-08-24 - 65
x31 - 02-14-24 - 65
x20 - 02-22-24 - 67
x92 - 02-24-24 - 78
x67 - 02-27-24 - 122
x90 - 02-29-24 - 83
x08 - 03-01-24 - 60
x64 - 03-04-24 - 74
x39 - 03-06-24 - 77
x59 - 03-09-24 - 73
x91 - 03-11-24 - 74
x16 - 03-12-24 - 72
x56 - 03-13-24 - 79
x02 - 03-14-24 - 64
x66 - 03-16-24 - 69
x85 - 03-23-24 - 77
x57 - 03-26-24 - 69
x24 - 03-30-24 - 69
x68 - 04-09-24 - 76
x81 - 04-12-24 - 71
x03 - 04-18-24 - 55
x86 - 04-19-24 - 51
x27 - 04-20-24 - 67
x93 - 04-22-24 - 80
x36 - 04-23-24 - 57
x82 - 04-25-24 - 86

01 06/12/24 02/02/24 07/11/24 10/27/23 01
02 09/26/24 08/05/24 07/27/24 02/22/24 02,11
03 10/03/24 06/25/24 10/05/24 06/25/24 21,03
04 07/15/24 09/24/24 09/28/24 07/12/24 22,31,04
05 10/07/24 09/07/24 09/26/24 07/11/24 32,41,05
06 10/04/24 09/20/24 09/19/24 09/19/24 33,51,42,06
07 09/14/24 10/05/24 09/25/24 09/28/24 43,61,07,52
08 10/05/24 09/25/24 10/07/24 09/12/24 44,53,62,71,80
09 09/11/24 10/01/24 10/03/24 10/05/24 54,63,81,09,72
10 10/02/24 10/08/24 10/04/24 09/21/24 55,64,82,73,91
11 09/30/24 09/11/24 09/23/24 09/24/24 65,83,74,92
12 09/17/24 10/03/24 09/07/24 10/03/24 66,93,84,75
13 10/08/24 10/07/24 10/01/24 10/07/24 76,94,58
14 08/26/24 08/26/24 09/30/24 09/25/24 77,86,59
15 09/05/24 09/30/24 10/08/24 10/01/24 87,96
16 07/13/24 10/02/24 09/10/24 08/15/24 88,97
17 08/24/24 09/17/24 09/05/24 09/27/24 98
18 04/22/24 08/20/24 08/26/24 10/02/24 99
19 1st Day Draw - 04/29/02 10/08/24
20 09/20/24
21 09/06/24
22 09/10/24
23 08/26/24
24 09/05/24
25 09/29/23
26 08/23/21
27 07/03/21


Pick3 Evening Draw - 6 PM
Ready for P3 Draw on 10/09/24
New Balls
Effective
01/02/17
Info For EXACT Players
Good Luck!
(A Strike Thru Indicates The Pair
Has Been Drawn Since Mon, 07/22/24)

2 of the 3
Pick3 Digits
That Equals
This Sum

First Two Last Two First & Last All 3 Digits
Equaled this
Sum
The 2 Digits
To Play
That Equal
This Sum

 

- First "Evening" Drawing -
Sept 9, 2013
OVERDUE Pairs
Last Time The

"First Two" Digits
Were Drawn
& Times Drawn
OVERDUE Pairs
Last Time The

"Last Two" Digits
Were Drawn
& Times Drawn
00 07-22-24 08-24-24 06-27-24 04-17-20 00

8-8-X - 10-31-22 - 37
9-4-X - 01-12-23 - 30
6-4-X - 06-26-23 - 34
6-8-X - 07-18-23 - 34
1-3-X - 07-22-23 - 29
6-2-X - 10-05-23 - 31
2-2-X - 10-09-23 - 44
2-1-X - 10-25-23 - 30
6-1-X - 11-04-23 - 30
1-2-X - 11-10-23 - 24
7-4-X - 11-24-23 - 32
4-5-X - 12-02-23 - 30
1-5-X - 12-11-23 - 25
5-9-X - 12-21-23 - 35
9-6-X - 01-02-24 - 36
0-7-X - 01-05-24 - 25
3-4-X - 01-12-24 - 33
0-0-X - 01-19-24 - 27
0-1-X - 01-20-24 - 37
4-9-X - 02-08-24 - 43
7-9-X - 02-10-24 - 32
0-3-X - 02-12-24 - 29
1-1-X - 02-13-24 - 42
0-4-X - 02-17-24 - 31
3-7-X - 02-21-24 - 41
5-8-X - 02-23-24 - 34
5-0-X - 02-24-24 - 32
5-2-X - 02-27-24 - 37
9-8-X - 03-08-24 - 34
3-2-X - 03-16-24 - 31
0-6-X - 03-19-24 - 34
5-3-X - 03-20-24 - 30
3-6-X - 03-21-24 - 23
9-2-X - 03-22-24 - 31
7-0-X - 03-23-24 - 37
2-6-X - 03-25-24 - 36
9-1-X - 04-01-24 - 34
8-1-X - 04-05-24 - 29
0-5-X - 04-08-24 - 36
5-5-X - 04-13-24 - 36
2-4-X - 04-15-24 - 31
1-7-X - 04-16-24 - 36
9-5-X - 04-17-24 - 30
1-4-X - 04-18-24 - 32
7-5-X - 04-23-24 - 47
4-1-X - 04-24-24 - 33
3-3-X - 04-25-24 - 36
1-0-X - 05-02-24 - 43
0-8-X - 05-07-24 - 37
7-8-X - 05-08-24 - 31

 

X-6-8 - 01-06-23 - 37
X-6-9 - 03-09-23 - 28
X-4-8 - 06-26-23 - 34
X-5-3 - 08-02-23 - 26
X-3-4 - 09-08-23 - 30
X-3-9 - 09-13-23 - 36
X-1-8 - 09-19-23 - 30
X-2-8 - 10-26-23 - 29
X-7-7 - 11-07-23 - 39
X-2-3 - 11-15-23 - 32
X-9-7 - 11-25-23 - 46
X-9-2 - 12-06-23 - 39
X-2-5 - 12-18-23 - 27
X-2-9 - 12-20-23 - 26
X-4-2 - 12-23-23 - 34
X-1-1 - 12-27-23 - 34
X-8-8 - 01-04-24 - 30
X-6-7 - 01-16-24 - 25
X-4-6 - 01-24-24 - 45
X-0-6 - 01-25-24 - 39
X-9-3 - 01-26-24 - 35
X-6-4 - 01-31-24 - 30
X-7-2 - 02-01-24 - 28
X-8-1 - 02-03-24 - 41
X-9-0 - 02-06-24 - 34
X-1-9 - 02-07-24 - 31
X-0-2 - 02-09-24 - 39
X-2-6 - 02-16-24 - 42
X-7-6 - 03-04-24 - 35
X-0-9 - 03-05-24 - 33
X-8-0 - 03-08-24 - 38
X-0-0 - 03-14-24 - 34
X-5-4 - 03-18-24 - 31
X-6-3 - 03-19-24 - 50
X-2-4 - 03-22-24 - 26
X-9-5 - 03-26-24 - 28
X-8-6 - 03-27-24 - 27
X-1-6 - 04-01-24 - 30
X-3-8 - 04-03-24 - 38
X-1-0 - 04-05-24 - 36
X-5-9 - 04-08-24 - 36
X-4-9 - 04-09-24 - 30
X-8-2 - 04-10-24 - 26
X-5-1 - 04-13-24 - 33
X-4-7 - 04-15-24 - 26
X-7-9 - 04-16-24 - 29
X-5-7 - 04-17-24 - 28
X-4-1 - 04-18-24 - 41
X-1-5 - 04-20-24 - 30
X-1-3 - 04-24-24 - 39

01 05-02-24 09-10-24 09-10-24 06-17-22 01
02 09-23-24 09-23-24 10-05-24 09-10-24 02,11
03 09-14-24 07-29-24 09-25-24 02-12-24 21,03
04 10-01-24 09-28-24 10-08-24 09-23-24 22,31,04
05 10-07-24 10-03-24 08-29-24 08-29-24 32,41,05
06 09-26-24 10-08-24 09-27-24 08-06-24 33,51,42,06
07 08-28-24 09-27-24 09-24-24 07-06-24 43,61,07,52
08 10-08-24 09-26-24 09-26-24 09-25-24 44,53,62,71,80
09 10-05-24 10-01-24 10-07-24 10-08-24 54,63,81,09,72
10 10-03-24 08-19-24 10-02-24 10-02-24 55,64,82,73,91
11 09-09-24 10-05-24 10-01-24 10-05-24 65,83,74,92
12 08-02-24 09-16-24 09-07-24 10-01-24 66,93,84,75
13 09-28-24 10-04-24 10-03-24 09-30-24 76,94,58
14 10-04-24 10-07-24 08-23-24 10-07-24 77,86,59
15 08-27-24 09-13-24 09-11-24 09-13-24 87,96
16 08-01-24 09-20-24 07-09-24 09-20-24 88,97
17 07-31-24 09-18-24 10-04-24 09-03-24 98
18 06-10-24 05-10-24 09-04-24 09-04-24 99
19 08-30-24
20 09-02-24
21 09-16-24
22 10-04-24
23 07-09-24
24 12-30-23
25 06-05-24
26 06-10-24
27 04-11-24


First Evening Drawing - Sept 9, 2013



Pick3 Night Draw - 10:12 PM
Ready for P3 Draw on 10/09/24
New Balls
Effective
01/02/17
Info For EXACT Players
Good Luck!
(A Strike Thru Indicates The Pair
Has Been Drawn Since Mon, 07/22/24)

2 of the 3
Pick3 Digits
That Equals
This Sum

First Two Last Two First & Last All 3 Digits
Equaled this
Sum
The 2 Digits
To Play
That Equal
This Sum
OVERDUE Pairs
Last Time The

"First Two" Digits
Were Drawn
& Times Drawn
OVERDUE Pairs
Last Time The

"Last Two" Digits
Were Drawn
& Times Drawn
00 07/23/24 07/12/24 02/16/24 08/25/22 00

7-3-X - 10/06/22 - 92
6-9-X - 04/26/23 - 100
7-4-X - 05/20/23 - 102
6-5-X - 06/10/23 - 87
8-0-X - 06/17/23 - 67
1-3-X - 06/22/23 - 93
0-6-X - 08/16/23 - 83
2-9-X - 08/25/23 - 96
1-0-X - 09/19/23 - 101
1-2-X - 09/25/23 - 94
5-6-X - 10/03/23 - 95
9-9-X - 10/16/23 - 104
6-1-X - 10/26/23 - 91
3-3-X - 11/13/23 - 88
4-1-X - 11/25/23 - 96
2-4-X - 11/29/23 - 84
8-8-X - 12/02/23 - 97
8-6-X - 12/05/23 - 97
7-5-X - 12/07/23 - 84
5-9-X - 12/20/23 - 104
9-6-X - 01/04/24 - 103
7-2-X - 01/05/24 - 110
6-7-X - 01/06/24 - 110
9-2-X - 01/08/24 - 84
4-6-X - 01/17/24 - 88
2-2-X - 01/22/24 - 89
3-0-X - 01/26/24 - 88
8-9-X - 01/30/24 - 88
6-4-X - 02/02/24 - 124
1-9-X - 02/08/24 - 88
9-8-X - 02/17/24 - 91
0-2-X - 02/19/24 - 85
2-6-X - 03/06/24 - 93
2-0-X - 03/09/24 - 109
0-8-X - 03/11/24 - 95
6-6-X - 03/27/24 - 97
4-5-X - 03/28/24 - 93
0-0-X - 04/02/24 - 95
8-7-X - 04/03/24 - 100
1-7-X - 04/05/24 - 97
1-4-X - 04/06/24 - 111
2-7-X - 04/08/24 - 102
7-9-X - 04/15/24 - 95
3-2-X - 04/16/24 - 94
5-1-X - 04/17/24 - 95
0-7-X - 04/24/24 - 77
0-1-X - 04/27/24 - 89
4-7-X - 04/29/24 - 99
3-7-X - 04/30/24 - 111
5-7-X - 05/01/24 – 92

X-3-2 - 04/17/23 - 115
X-5-2 - 04/27/23 - 96
X-9-4 - 05/01/23 - 99
X-4-7 - 07/13/23 - 91
X-4-5 - 08/05/23 - 90
X-3-9 - 08/09/23 - 82
X-2-8 - 08/11/23 - 104
X-2-4 - 08/15/23 - 104
X-6-3 - 08/26/23 - 83
X-7-8 - 08/30/23 - 101
X-2-1 - 09/08/23 - 82
X-8-9 - 09/18/23 - 101
X-1-6 - 10/06/23 - 114
X-6-6 - 10/11/23 - 97
X-9-9 - 10/17/23 - 95
X-0-3 - 10/21/23 - 88
X-9-5 - 10/25/23 - 95
X-7-0 - 11/07/23 - 90
X-6-2 - 11/22/23 - 87
X-3-3 - 11/24/23 - 94
X-5-1 - 12/07/23 - 105
X-8-2 - 12/15/23 - 99
X-7-7 - 01/01/24 - 90
X-0-1 - 01/16/24 - 96
X-6-5 - 01/18/24 - 85
X-0-9 - 01/20/24 - 80
X-2-3 - 01/22/24 - 88
X-8-6 - 02/01/24 - 92
X-9-1 - 02/10/24 - 107
X-5-6 - 02/22/24 - 92
X-4-0 - 02/28/24 - 110
X-3-5 - 03/08/24 - 83
X-2-6 - 03/12/24 - 96
X-2-7 - 03/13/24 - 88
X-4-9 - 03/14/24 - 80
X-3-0 - 03/18/24 - 97
X-9-6 - 03/20/24 - 96
X-7-5 - 03/22/24 - 97
X-5-4 - 03/28/24 - 89
X-9-3 - 03/30/24 - 103
X-8-5 - 04/01/24 - 89
X-7-6 - 04/08/24 - 97
X-6-1 - 04/09/24 - 107
X-7-9 - 04/10/24 - 114
X-4-8 - 04/11/24 - 105
X-4-3 - 04/13/24 - 115
X-9-2 - 04/15/24 - 98
X-1-8 - 04/17/24 - 93
X-8-1 - 04/19/24 - 110
X-7-4 - 04/26/24 - 99

01 09/26/24 09/14/24 08/16/24 09/30/23 01
02 09/28/24 09/25/24 09/26/24 05/03/24 02,11
03 10/04/24 09/26/24 09/25/24 09/26/24 21,03
04 09/12/24 10/07/24 10/08/24 12/21/23 22,31,04
05 09/18/24 09/21/24 09/27/24 05/28/24 32,41,05
06 08/30/24 09/28/24 09/28/24 08/20/24 33,51,42,06
07 10/08/24 09/24/24 09/06/24 09/28/24 43,61,07,52
08 09/21/24 10/04/24 08/19/24 08/30/24 44,53,62,71,80
09 10/07/24 10/08/24 10/05/24 09/24/24 54,63,81,09,72
10 09/20/24 10/05/24 08/10/24 10/08/24 55,64,82,73,91
11 10/05/24 09/23/24 10/03/24 09/27/24 65,83,74,92
12 09/04/24 10/03/24 09/23/24 08/29/24 66,93,84,75
13 08/26/24 10/01/24 10/07/24 10/07/24 76,94,58
14 10/02/24 09/06/24 08/03/24 09/18/24 77,86,59
15 08/02/24 08/27/24 10/01/24 10/05/24 87,96
16 09/30/24 07/15/24 08/31/24 10/03/24 88,97
17 02/17/24 08/23/24 09/19/24 09/30/24 98
18 10/16/23 08/26/24 05/24/24 08/07/24 99
19 08/31/24
20 09/03/24
21 10/01/24
22 09/19/24
23 05/24/24
24 12/02/23
25 04/11/23
26 11/03/21
27 05/10/19
Th


- The Pick3 Sum Theory -

Many players pick Pick3 pairs based on how "overdue" the sum of two digits are.
And often times, this can really pay off. What you'll find is that you may pick the sum of
five to come as the first two digits and then you may pick the total sum of all three digits
to equal eight. Well, when the drawing is over, you may find that you were right on target
for the total sum of eight, but missed the sum of five as the first two digits. And sometimes,
you might be right on both accounts.

Sometimes players pick their numbers based on "overdue" numbers. Where that
sometimes pays off is when you have a "sum" that you're looking for so it
can help you pick the pair containing that number.

As I write this message today, Nov 11, 2003, there is one beautiful stat for a
Night play but there is no assurance that it will come even though its "beautiful."
Please notice that the total sum of four has not arrived since Aug. Well, there's
only 4 ways to make the total sum of four. 130, 112, 220, 004. When Don made
his last prediction, he threw 130 in even though it didn't fit with the rest of
his play. This is WHY. And if Don were to give you a play today, this is
what it might be.

To sum the "first two digits" - Pretend the drawing results were "926."
(If you add 9 + 2, it equals eleven)

To sum the "last two digits" Pretend the results were "392."
(If you add 9 + 2, it equals eleven)

To sum the "first and last digits," pretend the results were "348."
(If you add 3 + 8, it equals eleven)

To sum "all three digits," pretend the results were "650."
(If you add 6 + 5 + 0, it equals eleven)

In each row - what you see is the total sums first, then the dates correspond to the last time
that sum was drawn. The last column tells you what 2 digits equals that total sum. You can
bet that on the date shown, the drawing results contained one of those pairs.

If you want to see all Pick3 combinations that equals the
sum of all three digits, see Don's chart ... click here.



lottoreport@tx.rr.com


P. O. Box 495033
Garland, Texas 75043-5033
(972) 686-0660