Revised: Oct 9, 2024
Originally Posted: Nov 12, 2003
---------------------------------------
- All About The Texas Lottery -
Pick3 Stats &
Pick3 Sum Theory
Texas Previous Drawing Results/Winning Numbers
Lotto Texas, Texas Lotto, Pick3, Daily4, Cash 5,
Texas 2 Step, All or Nothing, Powerball, Power Play,
Mega Millions, Megaplier - Click here.
------
Shown below is the last date the "sum
of the Texas Pick3 digits" were drawn.
1st Chart - Pick 3 Night Draw
2nd Chart - Pick 3 Day Draw
If you don't understand "summing" the digits, scroll down to
the bottom of this page for the explanation about the Sum Theory.
If you want to see the Pick3 combinations that equals the
"sum of all three digits," see Don's chart ... click here
If you want to print this chart, I recommend "selecting" the table,
choose
"Print Selection Only" then it should print nicely for you.
Daily 4 - The Unscrupulous/Unfair Wager - BEWARE
I can't believe the TLC is selling such a wager - but they are.
A must read story for all players. FYI - A complaint was filed
with the Attorney General. (Posted 10/15/07) Click here.
As Requested For Years ... Here it is!
"Numbers Frequency" plus more for Pick3. Shows times drawn
by position broken down by draw - morning, day, evening and night.
Originally posted 9/9/13 - updated daily - Click here
Order A Pick3 Combination Report
Shows all Pick3 Combinations and when they
were drawn. Click here to order.
Pick3 Morning Draw - 10 AM Ready for P3 Morning Draw on 10/10/24 - First "Morning" Drawing - Sept 9, 2013 |
New Balls Effective 01/02/17 |
Info For EXACT Players Good Luck! (A Strike Thru Indicates The Pair Has Been Drawn Since Tues, 07/23/24) |
|||||
---|---|---|---|---|---|---|---|
2 of the 3 |
First Two | Last Two | First & Last | All 3 Digits Equaled this Sum |
The 2 Digits To Play That Equal This Sum |
OVERDUE Pairs Last Time The "First Two" Digits Were Drawn & Times Drawn |
OVERDUE Pairs Last Time The "Last Two" Digits Were Drawn & Times Drawn |
00 | 09-13-24 | 05-10-24 | 07-03-24 | 02-09-16 | 00 |
|
|
01 | 10-01-24 | 06-14-24 | 09-10-24 | 06-14-24 | 01 | ||
02 | 09-02-24 | 10-01-24 | 09-18-24 | 06-19-23 | 02,11 | ||
03 | 09-25-24 | 10-09-24 | 10-01-24 | 10-01-24 | 21,03 | ||
04 | 09-17-24 | 10-08-24 | 09-30-24 | 07-09-24 | 22,31,04 | ||
05 | 09-24-24 | 09-18-24 | 10-07-24 | 09-11-24 | 32,41,05 | ||
06 | 10-08-24 | 09-30-24 | 10-09-24 | 06-25-24 | 33,51,42,06 | ||
07 | 10-09-24 | 09-25-24 | 09-27-24 | 09-18-24 | 43,61,07,52 | ||
08 | 09-12-24 | 09-13-24 | 10-04-24 | 10-09-24 | 44,53,62,71,80 | ||
09 | 10-04-24 | 10-02-24 | 10-08-24 | 09-25-24 | 54,63,81,09,72 | ||
10 | 09-30-24 | 09-24-24 | 09-20-24 | 10-08-24 | 55,64,82,73,91 | ||
11 | 10-02-24 | 09-14-24 | 09-24-24 | 09-27-24 | 65,83,74,92 | ||
12 | 10-05-24 | 10-07-24 | 10-03-24 | 10-07-24 | 66,93,84,75 | ||
13 | 09-21-24 | 10-04-24 | 09-04-24 | 10-02-24 | 76,94,58 | ||
14 | 10-03-24 | 10-05-24 | 10-05-24 | 09-20-24 | 77,86,59 | ||
15 | 03-26-24 | 09-23-24 | 09-23-24 | 10-04-24 | 87,96 | ||
16 | 09-06-24 | 09-06-24 | 08-08-24 | 09-03-24 | 88,97 | ||
17 | 08-03-24 | 09-16-24 | 09-14-24 | 09-16-24 | 98 | ||
18 | 09-23-24 | 08-08-24 | 09-06-24 | 07-29-24 | 99 | ||
19 | 10-03-24 | ||||||
20 | 10-05-24 | ||||||
21 | 08-19-24 | ||||||
22 | 08-09-24 | ||||||
23 | 06-03-24 | ||||||
24 | 09-23-24 | ||||||
25 | 09-06-24 | ||||||
26 | 08-11-23 | ||||||
27 | 05-27-22 | ||||||
|
Pick3 Day Draw - 12:27 PM Ready for Pick3 Draw on 10/09/24 |
New Balls Effective 01/02/17 |
Info For EXACT Players Good Luck! (A Strike Thru Indicates The Pair Has Been Drawn Since Mon, 07/22/24) |
|||||
---|---|---|---|---|---|---|---|
2 of the 3 Pick3 Digits That Equals This Sum |
First Two | Last Two | First & Last | All 3 Digits Equaled this Sum |
The 2 Digits To Play That Equal This Sum |
OVERDUE Pairs Last Time The "First Two" Digits Were Drawn & Times Drawn |
OVERDUE Pairs Last Time The "Last Two" Digits Were Drawn & Times Drawn |
00 | 05/23/24 | 09/19/24 | 07/12/24 | 12/25/19 | 00 |
38x - 10-24-22 - 77 |
|
01 | 06/12/24 | 02/02/24 | 07/11/24 | 10/27/23 | 01 | ||
02 | 09/26/24 | 08/05/24 | 07/27/24 | 02/22/24 | 02,11 | ||
03 | 10/03/24 | 06/25/24 | 10/05/24 | 06/25/24 | 21,03 | ||
04 | 07/15/24 | 09/24/24 | 09/28/24 | 07/12/24 | 22,31,04 | ||
05 | 10/07/24 | 09/07/24 | 09/26/24 | 07/11/24 | 32,41,05 | ||
06 | 10/04/24 | 09/20/24 | 09/19/24 | 09/19/24 | 33,51,42,06 | ||
07 | 09/14/24 | 10/05/24 | 09/25/24 | 09/28/24 | 43,61,07,52 | ||
08 | 10/05/24 | 09/25/24 | 10/07/24 | 09/12/24 | 44,53,62,71,80 | ||
09 | 09/11/24 | 10/01/24 | 10/03/24 | 10/05/24 | 54,63,81,09,72 | ||
10 | 10/02/24 | 10/08/24 | 10/04/24 | 09/21/24 | 55,64,82,73,91 | ||
11 | 09/30/24 | 09/11/24 | 09/23/24 | 09/24/24 | 65,83,74,92 | ||
12 | 09/17/24 | 10/03/24 | 09/07/24 | 10/03/24 | 66,93,84,75 | ||
13 | 10/08/24 | 10/07/24 | 10/01/24 | 10/07/24 | 76,94,58 | ||
14 | 08/26/24 | 08/26/24 | 09/30/24 | 09/25/24 | 77,86,59 | ||
15 | 09/05/24 | 09/30/24 | 10/08/24 | 10/01/24 | 87,96 | ||
16 | 07/13/24 | 10/02/24 | 09/10/24 | 08/15/24 | 88,97 | ||
17 | 08/24/24 | 09/17/24 | 09/05/24 | 09/27/24 | 98 | ||
18 | 04/22/24 | 08/20/24 | 08/26/24 | 10/02/24 | 99 | ||
19 | 1st Day Draw - 04/29/02 | 10/08/24 | |||||
20 | 09/20/24 | ||||||
21 | 09/06/24 | ||||||
22 | 09/10/24 | ||||||
23 | 08/26/24 | ||||||
24 | 09/05/24 | ||||||
25 | 09/29/23 | ||||||
26 | 08/23/21 | ||||||
27 | 07/03/21 |
Pick3 Evening Draw - 6 PM Ready for P3 Draw on 10/09/24 |
New Balls Effective 01/02/17 |
Info For EXACT Players Good Luck! (A Strike Thru Indicates The Pair Has Been Drawn Since Mon, 07/22/24) |
|||||
---|---|---|---|---|---|---|---|
2 of the 3 |
First Two | Last Two | First & Last | All 3 Digits Equaled this Sum |
The 2 Digits To Play That Equal This Sum |
|
|
- First "Evening" Drawing - Sept 9, 2013 |
OVERDUE Pairs Last Time The "First Two" Digits Were Drawn & Times Drawn |
OVERDUE Pairs Last Time The "Last Two" Digits Were Drawn & Times Drawn |
|||||
00 | 07-22-24 | 08-24-24 | 06-27-24 | 04-17-20 | 00 |
8-8-X - 10-31-22 - 37
|
X-6-8 - 01-06-23 - 37 |
01 | 05-02-24 | 09-10-24 | 09-10-24 | 06-17-22 | 01 | ||
02 | 09-23-24 | 09-23-24 | 10-05-24 | 09-10-24 | 02,11 | ||
03 | 09-14-24 | 07-29-24 | 09-25-24 | 02-12-24 | 21,03 | ||
04 | 10-01-24 | 09-28-24 | 10-08-24 | 09-23-24 | 22,31,04 | ||
05 | 10-07-24 | 10-03-24 | 08-29-24 | 08-29-24 | 32,41,05 | ||
06 | 09-26-24 | 10-08-24 | 09-27-24 | 08-06-24 | 33,51,42,06 | ||
07 | 08-28-24 | 09-27-24 | 09-24-24 | 07-06-24 | 43,61,07,52 | ||
08 | 10-08-24 | 09-26-24 | 09-26-24 | 09-25-24 | 44,53,62,71,80 | ||
09 | 10-05-24 | 10-01-24 | 10-07-24 | 10-08-24 | 54,63,81,09,72 | ||
10 | 10-03-24 | 08-19-24 | 10-02-24 | 10-02-24 | 55,64,82,73,91 | ||
11 | 09-09-24 | 10-05-24 | 10-01-24 | 10-05-24 | 65,83,74,92 | ||
12 | 08-02-24 | 09-16-24 | 09-07-24 | 10-01-24 | 66,93,84,75 | ||
13 | 09-28-24 | 10-04-24 | 10-03-24 | 09-30-24 | 76,94,58 | ||
14 | 10-04-24 | 10-07-24 | 08-23-24 | 10-07-24 | 77,86,59 | ||
15 | 08-27-24 | 09-13-24 | 09-11-24 | 09-13-24 | 87,96 | ||
16 | 08-01-24 | 09-20-24 | 07-09-24 | 09-20-24 | 88,97 | ||
17 | 07-31-24 | 09-18-24 | 10-04-24 | 09-03-24 | 98 | ||
18 | 06-10-24 | 05-10-24 | 09-04-24 | 09-04-24 | 99 | ||
19 | 08-30-24 | ||||||
20 | 09-02-24 | ||||||
21 | 09-16-24 | ||||||
22 | 10-04-24 | ||||||
23 | 07-09-24 | ||||||
24 | 12-30-23 | ||||||
25 | 06-05-24 | ||||||
26 | 06-10-24 | ||||||
27 | 04-11-24 | ||||||
|
Pick3 Night Draw - 10:12 PM Ready for P3 Draw on 10/09/24 |
New Balls Effective 01/02/17 |
Info For EXACT Players Good Luck! (A Strike Thru Indicates The Pair Has Been Drawn Since Mon, 07/22/24) |
|||||
---|---|---|---|---|---|---|---|
2 of the 3 |
First Two | Last Two | First & Last | All 3 Digits Equaled this Sum |
The 2 Digits To Play That Equal This Sum |
OVERDUE Pairs Last Time The "First Two" Digits Were Drawn & Times Drawn |
OVERDUE Pairs Last Time The "Last Two" Digits Were Drawn & Times Drawn |
00 | 07/23/24 | 07/12/24 | 02/16/24 | 08/25/22 | 00 |
7-3-X - 10/06/22 - 92 |
|
01 | 09/26/24 | 09/14/24 | 08/16/24 | 09/30/23 | 01 | ||
02 | 09/28/24 | 09/25/24 | 09/26/24 | 05/03/24 | 02,11 | ||
03 | 10/04/24 | 09/26/24 | 09/25/24 | 09/26/24 | 21,03 | ||
04 | 09/12/24 | 10/07/24 | 10/08/24 | 12/21/23 | 22,31,04 | ||
05 | 09/18/24 | 09/21/24 | 09/27/24 | 05/28/24 | 32,41,05 | ||
06 | 08/30/24 | 09/28/24 | 09/28/24 | 08/20/24 | 33,51,42,06 | ||
07 | 10/08/24 | 09/24/24 | 09/06/24 | 09/28/24 | 43,61,07,52 | ||
08 | 09/21/24 | 10/04/24 | 08/19/24 | 08/30/24 | 44,53,62,71,80 | ||
09 | 10/07/24 | 10/08/24 | 10/05/24 | 09/24/24 | 54,63,81,09,72 | ||
10 | 09/20/24 | 10/05/24 | 08/10/24 | 10/08/24 | 55,64,82,73,91 | ||
11 | 10/05/24 | 09/23/24 | 10/03/24 | 09/27/24 | 65,83,74,92 | ||
12 | 09/04/24 | 10/03/24 | 09/23/24 | 08/29/24 | 66,93,84,75 | ||
13 | 08/26/24 | 10/01/24 | 10/07/24 | 10/07/24 | 76,94,58 | ||
14 | 10/02/24 | 09/06/24 | 08/03/24 | 09/18/24 | 77,86,59 | ||
15 | 08/02/24 | 08/27/24 | 10/01/24 | 10/05/24 | 87,96 | ||
16 | 09/30/24 | 07/15/24 | 08/31/24 | 10/03/24 | 88,97 | ||
17 | 02/17/24 | 08/23/24 | 09/19/24 | 09/30/24 | 98 | ||
18 | 10/16/23 | 08/26/24 | 05/24/24 | 08/07/24 | 99 | ||
19 | 08/31/24 | ||||||
20 | 09/03/24 | ||||||
21 | 10/01/24 | ||||||
22 | 09/19/24 | ||||||
23 | 05/24/24 | ||||||
24 | 12/02/23 | ||||||
25 | 04/11/23 | ||||||
26 | 11/03/21 | ||||||
27 | 05/10/19 | ||||||
Th |
- The Pick3 Sum Theory -
Many players pick Pick3 pairs based on how "overdue" the sum of two digits are.
And often times, this can really pay off. What you'll find is that you may pick the sum of
five to come as the first two digits and then you may pick the total sum of all three digits
to equal eight. Well, when the drawing is over, you may find that you were right on target
for the total sum of eight, but missed the sum of five as the first two digits. And sometimes,
you might be right on both accounts.
Sometimes players pick their numbers based on "overdue" numbers. Where that
sometimes pays off is when you have a "sum" that you're looking for so it
can help you pick the pair containing that number.
As I write this message today, Nov 11, 2003, there is one beautiful stat for a
Night play but there is no assurance that it will come even though its "beautiful."
Please notice that the total sum of four has not arrived since Aug. Well, there's
only 4 ways to make the total sum of four. 130, 112, 220, 004. When Don made
his last prediction, he threw 130 in even though it didn't fit with the rest of
his play. This is WHY. And if Don were to give you a play today, this is
what it might be.
To sum the "first two digits" - Pretend the drawing results were "926."
(If you add 9 + 2, it equals eleven)
To sum the "last two digits" Pretend the results were "392."
(If you add 9 + 2, it equals eleven)
To sum the "first and last digits," pretend the results were "348."
(If you add 3 + 8, it equals eleven)
To sum "all three digits," pretend the results were "650."
(If you add 6 + 5 + 0, it equals eleven)
In each row - what you see is the total sums first, then the dates correspond to the last time
that sum was drawn. The last column tells you what 2 digits equals that total sum. You can
bet that on the date shown, the drawing results contained one of those pairs.
If you want to see all Pick3 combinations that equals the
sum of all three digits, see Don's chart ... click here.
P. O. Box 495033
Garland, Texas 75043-5033
(972) 686-0660