- 2003 -
Mega Million Draw Sales By State
(formerly the Big Game)
Mega Millions member states are: Georgia Lottery, Illinois Lottery,
Maryland Lottery, Massachusetts Lottery, Michigan Lottery,
New Jersey Lottery, New York Lottery, Ohio Lottery,
Virginia Lottery, Washington Lottery & Texas Lottery
Current Year Sales by State, click here
Mega Millions 2006 Sales by State, click here
Mega Million 2005 Sales by State, click here
Mega Million 2004 Sales by State, click here
Mega Million 2003 Sales by State, scroll down
Mega Millions/Big Game "Draw Sales"
since inception - includes jackpot "rolls,"
2007, 2006, 2005, 2004
2003, 2002, 2001
2000, 1999, 1998, 1997, 1996
Brought to you by
LottoReport.com
| Date | Jackpot (Millions) |
Total Sales | Georgia Population 8,560,310 |
Illinois Population 12,600,620 |
Maryland Population 5,458,137 |
Massachusetts Population 6,427,801 |
Michigan Population 10,050,446 |
New Jersey Population 8,590,300 |
New York Population 19,157,532 |
Ohio Population 11,421,267 |
Texas Population 21,779,893 |
Virginia Population 7,293,542 |
Washington Population 6,068,996 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/03 | $155 | $62,889,763 | $5,859,355 | $6,549,289 | $2,976,661 | $2,951,450 | $6,258,160 | $7,494,262 | $15,568,523 | $5,213,496 | $4,848,243 | $3,901,953 | $1,268,371 |
| 12/26/03 | $125 | $40,634,654 | $3,672,880 | $4,277,364 | $1,948,201 | $2,129,212 | $4,074,731 | $4,615,611 | $9,403,300 | $3,454,010 | $3,715,396 | $2,424,758 | $919,191 |
| 12/23/03 | $100 | $39,029,252 | $3,222,192 | $4,324,610 | $1,651,648 | $1,574,726 | $3,989,077 | $4,543,766 | $9,459,381 | $3,382,331 | $3,618,188 | $2,278,135 | $985,198 |
| 12/19/03 | $85 | $24,679,210 | $2,132,270 | $2,896,945 | $1,163,162 | $852,224 | $2,434,963 | $2,833,670 | $5,499,192 | $2,233,359 | $2,544,889 | $1,501,572 | $586,964 |
| 12/16/03 | $71 | $20,408,733 | $1,723,134 | $2,342,802 | $912,957 | $668,414 | $1,936,183 | $2,325,133 | $4,560,192 | $1,905,618 | $2,225,199 | $1,236,818 | $572,283 |
| 12/12/03 | $61 | $18,845,857 | $1,576,402 | $2,134,233 | $830,489 | $676,626 | $1,784,956 | $2,145,357 | $4,271,501 | $1,691,240 | $2,144,109 | $1,113,234 | $477,710 |
| 12/09/03 | $54 | $16,240,961 | $1,377,574 | $1,840,797 | $634,659 | $538,842 | $1,543,452 | $1,826,028 | $3,616,483 | $1,446,036 | $1,975,414 | $972,145 | $469,531 |
| 12/05/03 | $44 | $16,198,523 | $1,349,629 | $1,751,014 | $603,461 | $610,352 | $1,487,605 | $1,610,519 | $3,354,433 | $1,291,914 | $2,838,669 | $905,250 | $395,677 |
| 12/02/03 | $33 | $11,878,866 | $1,188,032 | $1,509,464 | $528,326 | $477,570 | $1,246,735 | $1,503,563 | $3,004,693 | $1,160,828 | N/A | $873,416 | $386,239 |
| 11/28/03 | $27 | $10,396,182 | $1,081,213 | $1,300,653 | *$474,852 | $466,966 | $1,067,938 | $1,253,039 | $2,683,606 | $998,971 | N/A | $773,943 | $295,001 |
| 11/25/03 | $21 | $10,523,370 | $1,026,148 | $1,277,103 | $475,527 | $456,827 | $1,060,311 | $1,355,777 | $2,779,215 | $1,013,074 | N/A | $756,711 | $322,677 |
| 11/21/03 | $16 | $10,537,107 | $1,053,373 | $1,309,910 | $491,520 | $486,365 | $1,073,007 | $1,315,317 | $2,805,094 | $992,349 | N/A | $744,286 | $265,886 |
| 11/18/03 | $12 | $9,341,575 | $879,958 | $1,120,157 | $431,866 | $424,426 | $907,149 | $1,215,812 | $2,483,225 | $908,986 | N/A | $694,480 | $275,516 |
| 11/14/03 | $10 | $9,960,025 | $958,743 | $1,258,215 | $490,403 | $495,481 | $989,687 | $1,274,394 | $2,517,976 | $971,391 | N/A | $738,561 | $265,174 |
| 11/11/03 | $70 | $17,833,198 | $1,657,738 | $2,261,797 | $798,269 | $678,020 | $1,864,352 | $2,426,939 | $4,578,920 | $1,814,124 | N/A | $1,241,660 | $511,379 |
| 11/07/03 | $60 | $16,953,687 | $1,542,245 | $2,156,960 | $763,950 | $713,704 | $1,780,905 | $2,221,797 | $4,471,544 | $1,704,797 | N/A | $1,151,733 | $446,052 |
| 11/04/03 | $50 | $14,724,993 | $1,437,080 | $1,833,974 | $632,189 | $595,174 | $1,537,321 | $1,902,474 | $3,848,181 | $1,460,549 | N/A | $1,035,287 | $442,764 |
| 10/31/03 | $42 | $13,692,110 | $1,375,093 | $1,736,643 | $598,886 | $597,663 | $1,447,156 | $1,724,650 | $3,597,879 | $1,308,779 | N/A | $937,658 | $367,703 |
| 10/28/03 | $35 | $11,760,202 | $1,129,313 | $1,428,130 | $500,084 | $494,760 | $1,230,742 | $1,539,469 | $3,098,220 | $1,153,784 | N/A | $834,526 | $351,174 |
| 10/24/03 | $28 | $11,655,928 | $1,203,622 | $1,407,534 | $518,351 | $518,983 | $1,234,398 | $1,477,673 | $3,054,173 | $1,113,044 | N/A | $822,076 | $306,074 |
| 10/21/03 | $22 | $10,482,783 | $1,035,467 | $1,230,005 | $460,442 | $450,366 | $1,077,500 | $1,355,796 | $2,769,249 | $1,018,466 | N/A | $775,017 | $310,475 |
| 10/17/03 | $16 | $10,468,008 | $1,059,876 | $1,249,655 | $495,868 | $481,295 | $1,090,158 | $1,315,389 | $2,762,703 | $997,182 | N/A | $753,283 | $262,599 |
| 10/14/03 | $12 | $9,242,820 | $903,556 | $1,066,445 | $420,265 | $415,137 | $915,833 | $1,205,527 | $2,460,846 | $908,532 | N/A | $685,849 | $260,830 |
| 10/10/03 | $10 | $10,045,562 | $980,719 | $1,190,047 | $470,362 | $479,350 | $1,002,376 | $1,273,867 | $2,728,923 | $971,835 | N/A | $710,522 | $237,561 |
| 10/7/03 | $12 | $9,622,200 | $899,880 | $1,116,603 | $437,940 | $436,901 | $944,013 | $1,240,163 | $2,621,209 | $958,858 | N/A | $711,121 | $255,512 |
| 10/3/03 | $10 | $10,446,149 | $971,322 | $1,291,434 | $508,497 | $531,408 | $1,020,680 | $1,318,696 | $2,730,743 | $1,031,672 | N/A | $766,151 | $275,546 |
| 9/30/03 | $150 | $45,286,240 | $3,696,525 | $5,487,476 | $1,855,089 | $1,952,602 | $5,188,136 | $6,614,076 | $12,599,763 | $4,459,487 | N/A | $2,366,699 | $1,066,387 |
| 9/26/03 | $126 | $39,745,860 | $3,369,053 | $4,858,143 | $1,658,650 | $1,842,125 | $4,556,997 | $5,711,765 | $11,178,795 | $3,655,918 | N/A | $1,997,906 | $916,508 |
| 9/23/03 | $102 | $31,156,934 | $2,606,190 | $4,020,740 | $1,127,823 | $1,184,625 | $3,275,531 | $4,629,243 | $8,986,344 | $2,896,072 | N/A | $1,479,087 | $951,279 |
| 9/19/03 | $87 | $23,602,753 | $2,029,097 | $3,102,938 | $773,098 | $1,015,533 | $2,567,755 | $3,503,896 | $6,764,431 | $2,260,954 | N/A | $890,485 | $694,566 |
| 9/16/03 | $75 | $20,203,618 | $1,670,819 | $2,530,950 | $866,508 | $761,323 | $2,056,073 | $2,975,791 | $5,549,814 | $1,871,614 | N/A | $1,237,645 | $683,081 |
| 9/12/03 | $65 | $18,240,355 | $1,607,368 | $2,273,468 | $838,159 | $763,095 | $1,824,349 | $2,557,450 | $4,960,134 | $1,705,861 | N/A | $1,149,954 | $560,517 |
| 9/9/03 | $55 | $15,280,328 | $1,327,164 | $1,891,003 | $654,611 | $634,332 | $1,512,737 | $2,122,357 | $4,123,164 | $1,424,904 | N/A | $1,022,121 | $567,935 |
| 9/5/03 | $47 | $14,751,533 | $1,400,840 | $1,784,621 | $657,962 | $666,169 | $1,484,482 | $1,958,831 | $3,984,506 | $1,366,471 | N/A | $972,503 | $475,148 |
| 9/2/03 | $40 | $11,549,900 | $1,083,951 | $1,354,322 | $486,798 | $516,473 | $1,146,051 | $1,626,807 | $2,979,561 | $1,078,967 | N/A | $847,485 | $429,485 |
| 8/29/03 | $33 | $12,209,718 | $1,201,205 | $1,504,148 | $549,801 | $555,018 | $1,243,948 | $1,614,271 | $3,141,043 | $1,166,213 | N/A | $857,028 | $377,043 |
| 8/26/03 | $26 | $10,339,528 | $965,866 | $1,249,770 | $435,142 | $471,906 | $1,011,317 | $1,429,977 | $2,661,221 | $1,005,860 | N/A | $760,999 | $347,470 |
| 8/22/03 | $21 | $10,571,595 | $1,052,573 | $1,311,032 | $494,490 | $504,184 | $1,053,016 | $1,387,147 | $2,667,348 | $1,015,518 | N/A | $774,395 | $311,892 |
| 8/19/03 | $15 | $9,184,486 | $855,878 | $1,099,566 | $418,707 | $433,202 | $901,160 | $1,239,894 | $2,330,014 | $903,454 | N/A | $700,179 | $302,432 |
| 8/15/03 | $12 | $8,668,977 | $963,728 | $1,180,060 | $458,424 | $478,217 | $653,484 | $1,215,723 | $1,834,960 | $897,503 | N/A | $720,538 | $266,340 |
| 8/12/03 | $10 | $8,974,662 | $807,980 | $1,053,664 | $407,101 | $436,175 | $868,817 | $1,213,531 | $2,283,752 | $919,292 | N/A | $692,162 | $292,188 |
| 8/8/03 | $50 | $15,346,562 | $1,506,201 | $1,860,084 | $669,461 | $698,509 | $1,551,826 | $2,042,508 | $3,874,363 | $1,573,366 | N/A | $1,057,728 | $512,516 |
| 8/5/03 | $42 | $13,107,496 | $1,246,894 | $1,563,662 | $542,604 | $590,123 | $1,311,301 | $1,765,078 | $3,300,393 | $1,348,888 | N/A | $948,905 | $489,648 |
| 8/1/03 | $34 | $12,646,953 | $1,259,672 | $1,513,934 | $565,079 | $596,524 | $1,284,830 | $1,660,761 | $3,193,439 | $1,256,234 | N/A | $918,090 | $398,390 |
| 7/29/03 | $27 | $10,741,051 | $1,011,075 | $1,283,198 | $463,089 | $497,297 | $1,072,150 | $1,465,137 | $2,716,370 | $1,052,938 | N/A | $811,162 | $368,635 |
| 7/25/03 | $21 | $10,867,448 | $1,074,892 | $1,332,982 | $506,433 | $522,404 | $1,100,699 | $1,417,038 | $2,770,757 | $1,025,935 | N/A | $800,506 | $315,802 |
| 7/22/03 | $16 | $9,353,733 | $876,827 | $1,123,897 | $432,318 | $442,731 | $929,089 | $1,257,222 | $2,391,339 | $881,355 | N/A | $718,215 | $300,740 |
| 7/18/03 | $12 | $9,901,275 | $963,583 | $1,182,067 | $479,576 | $495,628 | $979,983 | $1,290,493 | $2,583,623 | $912,147 | N/A | $742,627 | $271,548 |
| 7/15/03 | $10 | $9,128,347 | $852,523 | $1,056,988 | $423,810 | $444,175 | $881,972 | $1,209,771 | $2,361,347 | $889,663 | N/A | $707,981 | $300,117 |
| 7/11/03 | $34 | $13,387,823 | $1,358,448 | $1,585,204 | $622,451 | $625,786 | $1,320,061 | $1,777,798 | $3,377,033 | $1,297,439 | N/A | $987,014 | $436,589 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | Total Sales | Georgia | Illinois | Maryland | Massachusetts | Michigan | New Jersey | New York | Ohio | Texas | Virginia | Washington |
The Lotto Report
P. O. Box 495033
Garland, Texas 75043-5033
(972) 686-0660
(972) 681-1048 Fax