lottoreport@lottoreport.com

Originally Posted: August 11, 2003
Updated: Daily or as the info comes in

---------------------------------------------------------------

--- 2023 ---
Mega Millions &
Just The Jackpot
Lottery Sales By State

(formerly the Big Game)

46 states/jurisdictions are playing Mega Millions ...
Arkansas, California, Colorado, Connecticut, DC, Delaware, Georgia, Idaho, Illinois, Indiana,
Iowa, Kansas, Kentucky, *Louisiana, *Maine, Maryland, Massachusetts, Michigan, Minnesota,
Missouri, *Montana, Mississippi, *Nebraska, New Hampshire, New Jersey, New Mexico, New York,
North Carolina, North Dakota, Oklahoma, Ohio, Oregon, Pennsylvania, Rhode Island,
South Carolina, South Dakota, Tennessee, Texas, Vermont, Virgin Island, Virginia,
Washington, West Virginia, Wisconsin, Wyoming

(* Montana joined 3-1-10;
Nebraska joined 3-20-10;
Oregon joined 3-30-10;
Maine joined 5-11-10,
South Dakota joined 5/18/10
Colorado joined 5/15/10)
VI joined effective 10/05/10
LA joined effective 11/16/11
Wyoming effective 08/26/14
Mississippi effective 01/31/20

Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here

* Sales Figure Revised

Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.

*Oct 28, 2017 - Mega Millions Rule Change - Details

Links to previous years sales pages can
be found on the bottom of this page.

Just Texas Mega Millions Sales
Mega Million, Megaplier and Just the Jackpot Sales
(Notice .... they are selling fewer tickets than ever before!)
Click here

 

 

Mega Millions & Just the Jackpot Sales

Just the Jackpot (JJ) - 2 sets of numbers for $3

Megaplier Sales by State, Click Here

Oct 28, 2017 - Mega Millions Rule Change - Details

Jackpot
$83M
Jackpot
$99M
Jackpot
$113M
Jackpot
$132M
Jackpot
$150M
Jackpot
$169M
Jackpot
$187M
Jackpot
$??
Jackpot
$??
Draw
Date
05/09/23 05/12/23 05/16/23 05/19/23 05/23/23 05/26/23 05/30/23 06/02/23 06/06/23 Draw
Date
State Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
State
Total
Sales
$20,206,322 $16,218 $28,866,084 $16,968 $21,769,234 $18,108 $23,245,600 $17,796 $22,428,298 $18,315 $24,126,212 $18,468 $ $ $ $ $ $ Total
Sales
Tickets and/or
Combinations
Sold - (MM & JJ)
10,113,973 10,944,354 10,896,689 11,634,664 11,226,35 12,075,418 ?? ?? ?? Tickets and/or
Combinations

Sold - (MM & JJ)
Total Winning
Combinations
302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 Total Winning
Combinations
AR $92,110 N/A $103,792 N/A $97,952 $N/A $107,044 N/A $97,892 N/A $106,658 N/A $ N/A $ N/A $ N/A AR
AZ $508,154 N/A $512,656 N/A $539,600 N/A $538,156 N/A $543,454 N/A $552,800 N/A $ N/A $ N/A $ N/A AZ
CA $2,780,994 N/A $2,895,932 N/A $3,066,226 N/A $3,173,062 N/A $3,297,968 N/A $3,382,510 N/A $ N/A $ N/A $ N/A CA
CO $233,674 N/A $234,434 N/A $259,576 N/A $257,996 N/A $269,836 N/A $267,320 N/A $ N/A $ N/A $ N/A CO
CT $249,560 N/A $274,402 N/A $?? N/A $?? N/A $?? N/A $?? N/A $?? N/A $?? N/A $?? N/A CT
DC $31,564 $186 $34,094 $144 $33,148 $129 $35,836 $126 $33,052 $144 $34,612 $96 $ $ $ $ $ $ DC
DE $75,292 N/A $79,252 N/A $78,604 N/A $84,744 N/A $81,916 N/A $89,714 N/A $ N/A $ N/A $ N/A DE
FL $1,759,118 N/A $1,791,650 N/A $1,892,512 N/A $1,891,752 N/A $1,894,994 N/A $1,934,872 N/A $ N/A $ N/A $ N/A FL
GA $800,332 $2,085 $909,384 $2,046 $835,706 $2,064 $943,530 $2,265 $860,390 $2,271 $965,436 $2,250 $ $ $ $ $ $ GA
IA $132,272 N/A $141,434 N/A $142,478 N/A $151,222 N/A $148,708 N/A $157,020 N/A $ N/A $ N/A $ N/A IA
ID $102,682 N/A $101,250 N/A $107,492 N/A $104,636 N/A $109,164 N/A $110,252 N/A $ N/A $ N/A $ N/A ID
IL $762,102 N/A $833,896 N/A $815,456 N/A $865,266 N/A $827,188 N/A $877,526 N/A $ N/A $ N/A $ N/A IL
IN $270,820 $3,306 $289,184 $3,243 $292,516 $3,660 $306,634 $3,339 $300,308 $3,708 $319,682 $3,672 $ $ $ $ $ $ IN
KS $113,866 $237 $120,240 $294 $124,132 $267 $124,972 $228 $129,270 $363 $133,202 $291 $ $ $ $ $ $ KS
KY $245,486 $630 $269,428 $813 $259,682 $945 $278,364 $903 $264,068 $771 $289,862 $870 $ $ $ $ $ $ KY
LA $213,996 N/A $234,008 N/A $229,618 N/A $241,994 N/A $229,620 N/A $244,296 N/A $ N/A $ N/A $ N/A LA
MA $512,340 N/A $574,582 N/A $558,708 N/A $618,266 N/A $582,000 N/A $656,326 N/A $ N/A $ N/A $ N/A MA
MD $569,680 N/A $632,618 N/A $613,858 N/A $668,198 N/A $618,054 N/A $715,546 N/A $ N/A $ N/A $ N/A MD
ME $57,470 N/A $60,134 N/A $59,494 N/A $63,766 N/A $62,448 N/A $66,986 N/A $ N/A $ N/A $ N/A ME
MI $787,474 N/A $890,336 N/A $837,494 N/A $941,202 N/A $861,990 N/A $977,876 N/A $ N/A $ N/A $ N/A MI
MN $196,846 N/A $205,766 N/A $212,202 N/A $222,426 N/A $220,840 N/A $230,236 N/A $ N/A $ N/A $ N/A MN
MO $286,130 N/A $298,844 N/A $317,608 N/A $324,124 N/A $331,618 N/A $346,468 N/A $ N/A $ N/A $ N/A MO
MS $134,596 N/A $141,656 N/A $136,610 N/A $143,798 N/A $135,432 N/A $147,202 N/A $ N/A $ N/A $ N/A MS
MT $37,412 N/A $37,862 N/A $39,896 N/A $38,426 N/A $39,896 N/A $40,322 N/A $ N/A $ N/A $ N/A MT
NC $555,718 N/A $613,878 N/A $584,508 N/A $638,582 N/A $604,886 N/A $678,310 N/A $ N/A $ N/A $ N/A NC
ND $32,306 N/A $33,236 N/A $34,244 N/A $34,008 N/A $35,756 N/A $36,186 N/A $ N/A $ N/A $ N/A ND
NE $109,584 $66 $109,576 $87 $115,106 $96 $115,284 $60 $118,000 $60 $120,238 $57 $ $ $ $ $ $ NE
NH $132,660 N/A $136,248 N/A $140,686 N/A $145,172 N/A $140,406 N/A $154,786 N/A $ N/A $ N/A $ N/A NH
NJ $1,017,200 $378 $1,125,922 $522 $1,110,936 $408 $1,179,848 $471 $1,138,930 $573 $1,252,230 $447 $ $ $ $ $ $ NJ
NM $89,838 $270 $92,614 $225 $91,520 $225 $94,748 $234 $94,606 $291 $97,740 $306 $ $ $ $ $ $ NM
NY $1,919,574 $2,010 $2,160,714 $2,091 $2,089,028 $2,646 $2,279,496 $2,259 $2,121,092 $2,436 $2,361,396 $2,634 $ $ $ $ $ $ NY
OH $650,028 N/A $720,198 $N/A $688,926 $N/A $770,370 $N/A $709,546 $N/A $783,112 $N/A $ $N/A $ $N/A $ $N/A OH
OK $119,258 N/A $132,412 N/A $125,398 N/A $136,138 N/A $128,842 N/A $143,504 N/A $ N/A $ N/A $ N/A OK
OR $194,492 N/A $199,208 N/A $210,648 N/A $208,670 N/A $228,966 N/A $229,864 N/A $ N/A $ N/A $ N/A OR
PA $687,460 N/A $758,318 N/A $763,716 N/A $825,870 N/A $789,694 N/A $864,938 N/A $ N/A $ N/A $ N/A PA
RI $73,156 N/A $79,990 N/A $76,764 N/A $82,898 N/A $77,076 N/A $86,346 N/A $ N/A $ N/A $ N/A RI
SC $302,720 N/A $341,910 N/A $318,312 N/A $348,846 N/A $321,600 N/A $369,220 N/A $ N/A $ N/A $ N/A SC
SD $31,138 $66 $32,128 $45 $32,244 $36 $33,620 $27 $34,874 $42 $35,206 $51 $ $ $ $ $ $ SD
TN $279,526 NA $302,494 N/A $?? N/A $?? N/A $?? N/A $?? N/A $?? N/A $?? N/A $?? N/A TN
TX $1,617,914 $6,006 $1,822,934 $6,516 $1,744,354 $6,402 $1,908,274 $6,795 $1,820,364 $6,546 $1,976,748 $6,609 $ $ $ $ $ $ TX
VA $648,644 $723 $738,822 $741 $699,262 $957 $861,226 $849 $707,174 $837 $784,878 $891 $ $ $ $ $ $ VA
VI $8,764 N/A $10,002 N/A $8,946 N/A $10,120 N/A $9,394 N/A $9,848 N/A $ N/A $ N/A $ N/A VI
VT $29,024 N/A $30,726 N/A $31,456 N/A $32,530 N/A $32,352 N/A $34,170 N/A $ N/A $ N/A $ N/A VT
WA $375,220 N/A $366,600 N/A $398,348 N/A $396,438 N/A $413,218 N/A $412,138 N/A $ N/A $ N/A $ N/A WA
WI $254,332 $0 $261,554 $0 $273,374 $0 $280,796 $0 $279,730 $0 $293,100 $0 $ $0 $ $0 $ $0 WI
WV $88,298 $114 $96,438 $51 $92,764 $99 $101,470 $72 $96,490 $135 $103,128 $132 $ $ $ $ $ $ WV
WY $35,498 $141 $33,328 $150 $36,354 $174 $33,346 $168 $36,986 $138 $35,264 $162 $ $ $ $ $ $ WY

 

Mega Millions & Just the Jackpot Sales

Just the Jackpot (JJ) - 2 sets of numbers for $3

Megaplier Sales by State, Click Here

Oct 28, 2017 - Mega Millions Rule Change - Details

Jackpot
$414M
Jackpot
$441M
Jackpot
$476M
Jackpot
$20M
Jackpot
$20M
Jackpot
$26M
Jackpot
$38M
Jackpot
$52M
Jackpot
$68M
Draw
Date
04/07/23 04/11/23 04/14/23 04/18/23 04/21/23 04/25/23 04/28/23 05/02/23 05/05/23 Draw
Date
State Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
State
Total
Sales
$44,150,706 $33,603 $45,375,910 $35,604 $47,889,000 $35,808 $18,815,380 $16,500 $18,510,778 $14,817 $17,938,608 $15,252 $19,624,936 $15,180 $19,578,900 $15,870 $21,030,366 $16,416 Total
Sales
Tickets and/or
Combinations
Sold - (MM & JJ)
22,097,755 22,711,691 23,968,372 9,418,690 9,265,267 8,979,472 9,822,588 9,800,030 10,526,127 Tickets and/or
Combinations

Sold - (MM & JJ)
Total Winning
Combinations
302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 Total Winning
Combinations
AR $182,446 N/A $178,128 N/A $190,666 $N/A $87,724 N/A $89,294 N/A $82,250 N/A $93,082 N/A $91,336 N/A $100,136 N/A AR
AZ $1,054,316 N/A $1,129,102 N/A $1,189,512 N/A $489,468 N/A $450,750 N/A $461,158 N/A $468,690 N/A $489,266 N/A $501,534 N/A AZ
CA $6,630,268 N/A $6,940,478 N/A $6,956,146 N/A $2,510,270 N/A $2,299,332 N/A $2,293,882 N/A $2,406,292 N/A $2,548,352 N/A $2,697,286 N/A CA
CO $588,094 N/A $656,980 N/A $641,088 N/A $213,294 N/A $193,212 N/A $205,792 N/A $212,440 N/A $228,284 N/A $230,162 N/A CO
CT $518,694 N/A $505,318 N/A $550,434 N/A $237,066 N/A $244,076 N/A $232,210 N/A $256,604 N/A $244,122 N/A $269,914 N/A CT
DC $54,176 $942 $59,070 $315 $59,644 $330 $28,746 $93 $29,866 $129 $28,346 $120 $30,322 $150 $30,542 $189 $34,410 $150 DC
DE $164,626 N/A $165,940 N/A $183,350 N/A $77,656 N/A $73,238 N/A $67,642 N/A $71,290 N/A $73,170 N/A $79,718 N/A DE
FL $3,681,098 N/A $3,876,268 N/A $3,998,582 N/A $1,638,240 N/A $1,567,814 N/A $1,581,072 N/A $1,640,430 N/A $1,719,794 N/A $1,747,698 N/A FL
GA $1,668,480 $3,642 $1,658,754 $3,648 $1,792,612 $4,212 $758,536 $2,238 $782,438 $1,980 $717,838 $1,965 $818,896 $1,857 $784,184 $1,908 $879,828 $2,229 GA
IA $297,992 N/A $296,820 N/A $325,874 N/A $126,396 N/A $123,502 N/A $118,690 N/A $129,690 N/A $130,078 N/A $136,832 N/A IA
ID $189,096 N/A $201,070 N/A $19,450 N/A $105,648 N/A $94,456 N/A $96,578 N/A $94,572 N/A $99,716 N/A $100,394 N/A ID
IL $1,502,922 N/A $1,573,672 N/A $1,654,154 N/A $708,186 N/A $678,710 N/A $677,346 N/A $742,694 N/A $758,008 N/A $790,966 N/A IL
IN $622,750 $6,444 $627,140 $7,512 $706,904 $7,857 $261,920 $3,192 $254,282 $3,063 $246,828 $3,048 $268,172 $2,907 $268,182 $3,333 $281,362 $3,057 IN
KS $232,028 $513 $243,016 $453 $251,114 $420 $108,154 $207 $99,704 $132 $101,412 $216 $106,762 $156 $113,952 $204 $113,100 $210 KS
KY $481,068 $2,322 $472,206 $2,127 $520,908 $2,442 $240,336 $672 $239,728 $606 $224,050 $615 $249,716 $684 $243,782 $675 $264,156 $795 KY
LA $386,172 N/A $422,130 N/A $443,344 N/A $219,518 N/A $208,996 N/A $202,678 N/A $215,414 N/A $217,364 N/A $229,300 N/A LA
MA $1,201,944 N/A $1,170,588 N/A $1,326,314 N/A $478,096 N/A $489,660 N/A $459,488 N/A $527,378 N/A $495,716 N/A $560,016 N/A MA
MD $1,204,552 N/A $1,239,800 N/A $1,364,620 N/A $518,806 N/A $532,720 N/A $509,076 N/A $554,400 N/A $565,958 N/A $617,508 N/A MD
ME $113,170 N/A $113,478 N/A $124,924 N/A $53,338 N/A $53,712 N/A $52,560 N/A $56,240 N/A $56,654 N/A $59,876 N/A ME
MI $1,825,710 N/A $1,817,868 N/A $1,990,176 N/A $757,014 N/A $806,106 N/A $721,822 N/A $823,300 N/A $778,802 N/A $870,508 N/A MI
MN $456,776 N/A $537,688 N/A $545,730 N/A $177,476 N/A $161,348 N/A $170,638 N/A $180,382 N/A $190,472 N/A $193,326 N/A MN
MO $649,342 N/A $684,576 N/A $705,546 N/A $254,528 N/A $243,330 N/A $252,372 N/A $264,050 N/A $279,906 N/A $284,300 N/A MO
MS $251,780 N/A $256,658 N/A $275,144 N/A $140,010 N/A $135,816 N/A $127,988 N/A $140,870 N/A $136,694 N/A $144,152 N/A MS
MT $69,352 N/A $73,118 N/A $72,998 N/A $35,392 N/A $32,284 N/A $34,332 N/A $34,904 N/A $36,014 N/A $36,342 N/A MT
NC $1,228,720 N/A $1,204,294 N/A $1,337,744 N/A $578,182 N/A $558,412 N/A $529,898 N/A $588,130 N/A $566,156 N/A $599,728 N/A NC
ND $62,756 N/A $73,282 N/A $78,312 N/A $35,044 N/A $27,124 N/A $29,910 N/A $29,252 N/A $31,700 N/A $31,250 N/A ND
NE $208,262 $135 $215,080 $204 $218,092 $144 $104,558 $60 $95,850 $42 $98,012 $60 $100,270 $66 $103,438 $51 $106,428 $87 NE
NH $277,390 N/A $296,524 N/A $339,624 N/A $131,202 N/A $121,828 N/A $116,548 N/A $128,112 N/A $124,112 N/A $132,702 N/A NH
NJ $2,269,316 $948 $2,285,866 $1,173 $2,407,808 $1,218 $902,118 $369 $935,446 $270 $909,808 $363 $1,019,818 $387 $987,916 $420 $1,086,148 $534 NJ
NM $158,804 $459 $159,584 $426 $171,284 $369 $82,912 $189 $77,924 $234 $79,304 $303 $81,696 $204 $83,376 $195 $92,956 $207 NM
NY $3,959,442 $4,824 $3,975,584 $5,094 $4,185,724 $4,815 $1,699,488 $1,845 $1,818,658 $1,788 $1,707,140 $1,881 $1,959,466 $1,893 $1,851,316 $2,004 $2,085,712 $2,013 NY
OH $1,407,228 N/A $1,348,632 $N/A $1,539,918 $N/A $622,722 $N/A $633,378 $N/A $597,324 $N/A $672,396 $N/A $645,972 $N/A $706,608 $N/A OH
OK $258,288 N/A $260,252 N/A $279,942 N/A $112,304 N/A $110,682 N/A $104,470 N/A $117,684 N/A $116,612 N/A $124,686 N/A OK
OR $508,254 N/A $521,208 N/A $540,756 N/A $163,036 N/A $142,842 N/A $152,488 N/A $149,766 N/A $168,710 N/A $172,296 N/A OR
PA $1,894,144 N/A $1,903,734 N/A $2,014,384 N/A $633,412 N/A $630,602 N/A $610,218 N/A $682,394 N/A $662,064 N/A $729,814 N/A PA
RI $167,686 N/A $164,652 N/A $181,644 N/A $71,856 N/A $78,992 N/A $75,074 N/A $83,484 N/A $72,046 N/A $79,178 N/A RI
SC $626,002 N/A $612,566 N/A $712,238 N/A $292,942 N/A $299,082 N/A $273,328 N/A $314,956 N/A $298,236 N/A $329,792 N/A SC
SD $61,540 $90 $65,278 $123 $69,444 $141 $30,414 $90 $26,864 $90 $28,262 $57 $28,958 $42 $29,820 $36 $30,236 $51 SD
TN $572,024 NA $586,290 N/A $643,956 N/A $270,282 N/A $261,862 N/A $250,368 N/A $278,846 N/A $271,702 N/A $292,872 N/A TN
TX $3,523,920 $10,707 $3,696,376 $11,565 $3,880,188 $10,914 $1,542,804 $6,378 $1,510,266 $5,562 $1,434,524 $5,616 $1,630,590 $5,898 $1,582,428 $5,877 $1,716,402 $5,952 TX
VA $1,237,580 $1,914 $1,276,208 $2,115 $1,393,090 $2,178 $605,018 $864 $636,508 $666 $590,936 $720 $663,520 $669 $647,232 $708 $713,064 $810 VA
VI $12,166 N/A $13,528 N/A $14,484 N/A $8,812 N/A $9,128 N/A $8,600 N/A $8,744 N/A $8,452 N/A $9,944 N/A VI
VT $60,372 N/A $60,342 N/A $64,484 N/A $27,000 N/A $27,234 N/A $26,588 N/A $28,328 N/A $28,514 N/A $31,074 N/A VT
WA $789,490 N/A $893,274 N/A $846,768 N/A $310,650 N/A $280,250 N/A $304,362 N/A $308,980 N/A $347,360 N/A $356,046 N/A WA
WI $602,738 $0 $621,902 $0 $642,956 $0 $238,680 $0 $224,106 $0 $230,202 $0 $240,390 $0 $248,826 $0 $253,608 $0 WI
WV $187,754 $360 $184,482 $423 $201,812 $450 $87,890 $81 $86,092 $108 $80,958 $105 $89,836 $141 $88,104 $102 $94,128 $138 WV
WY $49,978 $303 $57,106 $426 $55,114 $318 $38,236 $222 $33,274 $147 $34,238 $183 $32,730 $126 $34,460 $168 $32,870 $183 WY

 

Mega Millions & Just the Jackpot Sales

Just the Jackpot (JJ) - 2 sets of numbers for $3

Megaplier Sales by State, Click Here

Oct 28, 2017 - Mega Millions Rule Change - Details

Jackpot
$188M
Jackpot
$203M
Jackpot
$229M
Jackpot
$254M
Jackpot
$272M
Jackpot
$302M
Jackpot
$322M
Jackpot
$355M
Jackpot
$385M
Draw
Date
03/07/23 03/10/23 03/14/23 03/17/23 03/21/23 03/24/23 03/28/23 03/31/23 04/04/23 Draw
Date
State Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
Draw
Sales
Just the
Jackpot
State
Total
Sales
$29,244,762 $24,435 $32,724,748 $24,216 $32,307,138 $25,866 $35,158,464 $27,144 $34,037,184 $27,522 $37,310,526 $28,263 $37,388,278 $30,021 $39,852,890 $30,999 $40,313,802 $32,250 Total
Sales
Tickets and/or
Combinations
Sold - (MM & JJ)
14,638,671 16,378,518 16,170,813 17,597,328 17,036,940 18,674,105 18,741,153 19,947,111 20,178,401 Tickets and/or
Combinations

Sold - (MM & JJ)
Total Winning
Combinations
302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 302,575,350 Total Winning
Combinations
AR $134,176 N/A $150,698 N/A $140,078 $N/A $155,542 N/A $141,158 N/A $154,754 N/A $157,168 N/A $167,678 N/A $162,888 N/A AR
AZ $753,932 N/A $787,238 N/A $825,770 N/A $834,894 N/A $858,770 N/A $883,386 N/A $925,900 N/A $913,304 N/A $970,610 N/A AZ
CA $4,381,690 N/A $4,800,778 N/A $5,237,564 N/A $5,565,310 N/A $5,378,132 N/A $5,867,948 N/A $6,117,608 N/A $6,185,270 N/A $6,534,804 N/A CA
CO $381,384 N/A $413,766 N/A $449,630 N/A $446,856 N/A $469,250 N/A $482,210 N/A $520,504 N/A $516,578 N/A $551,626 N/A CO
CT $364,910 N/A $428,244 N/A $380,854 N/A $430,442 N/A $411,284 N/A $461,550 N/A $448,714 N/A $487,182 N/A $479,874 N/A CT
DC $42,288 $231 $45,214 $273 $41,762 $309 $46,878 $261 $43,580 $285 $48,014 $285 $45,910 $219 $50,884 $279 $49,946 $624 DC
DE $104,660 N/A $115,492 N/A $114,122 N/A $124,304 N/A $119,694 N/A $130,216 N/A $130,808 N/A $140,706 N/A $139,780 N/A DE
FL $2,613,226 N/A $2,751,604 N/A $2,870,096 N/A $2,949,714 N/A $3,015,118 N/A $3,097,650 N/A $3,253,534 N/A $3,274,934 N/A $3,487,186 N/A FL
GA $1,075,376 $2,631 $1,255,928 $2,778 $1,179,108 $3,129 $1,305,604 $2,790 $1,247,200 $3,000 $1,377,106 $2,934 $1,306,090 $2,892 $1,465,778 $3,153 $1,434,746 $3,225 GA
IA $192,490 N/A $208,164 N/A $207,920 N/A $228,670 N/A $230,048 N/A $248,200 N/A $250,666 N/A $263,502 N/A $271,180 N/A IA
ID $136,814 N/A $138,774 N/A $154,374 N/A $153,098 N/A $158,922 N/A $158,690 N/A $166,636 N/A $164,014 N/A $177,740 N/A ID
IL $1,087,430 N/A $1,202,202 N/A $1,179,346 N/A $1,272,158 N/A $1,209,430 N/A $1,320,920 N/A $1,316,538 N/A $1,376,126 N/A $1,374,298 N/A IL
IN $402,706 $5,151 $450,534 $5,382 $445,008 $5,502 $482,682 $5,265 $472,256 $5,715 $519,354 $5,916 $515,850 $6,489 $542,096 $5,973 $556,318 $7,143 IN
KS $169,500 $360 $178,768 $363 $182,214 $420 $182,072 $444 $193,174 $498 $201,020 $510 $207,102 $495 $209,088 $528 $222,108 $651 KS
KY $334,592 $1,401 $382,088 $1,491 $369,326 $1,320 $400,236 $1,644 $375,806 $1,593 $421,668 $1,755 $411,470 $1,833 $446,812 $2,832 $429,258 $1,920 KY
LA $288,292 N/A $315,670 N/A $311,442 N/A $320,260 N/A $316,694 N/A $337,606 N/A $330,420 N/A $351,648 N/A $355,582 N/A LA
MA $718,052 N/A $861,582 N/A $774,106 N/A $911,354 N/A $850,296 N/A $975,786 N/A $931,318 N/A $1,035,328 N/A $1,047,058 N/A MA
MD $790,432 N/A $883,100 N/A $848,176 N/A $935,578 N/A $877,944 N/A $955,338 N/A $954,176 N/A $1,047,330 N/A $1,012,974 N/A MD
ME $79,622 N/A $92,740 N/A $90,540 N/A $96,410 N/A $93,126 N/A $98,598 N/A $100,658 N/A $103,698 N/A $105,652 N/A ME
MI $1,054,782 N/A $1,248,408 N/A $1,205,794 N/A $1,386,482 N/A $1,315,778 N/A $1,515,570 N/A $1,383,610 N/A $1,580,846 N/A $1,567,658 N/A MI
MN $277,198 N/A $303,926 N/A $309,986 N/A $323,578 N/A $336,370 N/A $354,794 N/A $372,392 N/A $386,062 N/A $399,128 N/A MN
MO $436,048 N/A $474,524 N/A $488,606 N/A $499,570 N/A $493,776 N/A $534,552 N/A $568,088 N/A $573,648 N/A $606,818 N/A MO
MS $192,408 N/A $212,894 N/A $200,474 N/A $213,480 N/A $206,674 N/A $219,254 N/A $204,952 N/A $225,832 N/A $222,608 N/A MS
MT $49,786 N/A $52,816 N/A $52,642 N/A $55,858 N/A $55,014 N/A $57,426 N/A $57,482 N/A $60,964 N/A $66,186 N/A MT
NC $797,568 N/A $901,358 N/A $860,716 N/A $961,672 N/A $901,790 N/A $990,354 N/A $978,482 N/A $1,107,756 N/A $1,108,564 N/A NC
ND $49,212 N/A $49,962 N/A $46,244 N/A $50,918 N/A $55,230 N/A $57,232 N/A $61,268 N/A $61,928 N/A $69,814 N/A ND
NE $149,196 $99 $157,908 $126 $162,444 $150 $164,328 $147 $171,860 $165 $176,496 $120 $183,254 $195 $187,600 $108 $197,578 $216 NE
NH $179,958 N/A $203,528 N/A $189,590 N/A $211,800 N/A $211,996 N/A $223,634 N/A $221,272 N/A $240,998 N/A $256,682 N/A NH
NJ $1,452,200 $696 $1,709,938 $675 $1,582,006 $807 $1,790,706 $879 $1,698,838 $852 $1,941,038 $882 $1,953,082 $978 $2,135,616 $906 $2,064,976 $924 NJ
NM $115,238 $225 $126,020 $258 $124,186 $252 $126,338 $198 $127,276 $237 $136,390 $369 $137,454 $501 $144,996 $489 $140,506 $288 NM
NY $2,673,968 $3,549 $3,102,158 $3,489 $2,756,570 $3,750 $3,278,708 $4,338 $3,041,582 $3,963 $3,446,698 $4,086 $3,367,526 $4,365 $3,713,600 $237,004 $3,617,874 $4,548 NY
OH $894,300 N/A $1,013,844 $N/A $954,082 $N/A $1,087,902 $N/A $1,027,676 $N/A $1,183,980 $N/A $1,123,866 $N/A $1,261,846 $N/A $1,205,740 $N/A OH
OK $183,598 N/A $200,196 N/A $194,962 N/A $208,984 N/A $206,548 N/A $222,310 N/A $218,418 N/A $230,454 N/A $235,770 N/A OK
OR $300,994 N/A $345,400 N/A $382,662 N/A $379,750 N/A $384,702 N/A $396,452 N/A $409,968 N/A $531,648 N/A $501,126 N/A OR
PA $1,090,638 N/A $1,253,686 N/A $1,192,032 N/A $1,328,500 N/A $1,280,596 N/A $1,465,548 N/A $1,470,758 N/A $1,581,416 N/A $1,578,356 N/A PA
RI $93,542 N/A $108,272 N/A $103,114 N/A $118,928 N/A $113,596 N/A $126,528 N/A $125,110 N/A $144,766 N/A $143,644 N/A RI
SC $418,668 N/A $486,202 N/A $456,290 N/A $513,046 N/A $479,952 N/A $531,100 N/A $503,254 N/A $563,834 N/A $538,900 N/A SC
SD $41,268 $78 $44,126 $72 $46,080 $105 $46,070 $87 $49,490 $117 $52,916 $87 $54,264 $132 $54,502 $99 $56,700 $99 SD
TN $385,578 NA $431,746 N/A $422,888 N/A $460,612 N/A $449,850 N/A $483,032 N/A $478,868 N/A $514,656 N/A $512,128 N/A TN
TX $2,291,518 $8,520 $2,567,622 $7,941 $2,478,302 $8,376 $2,698,058 $9,471 $2,598,998 $9,330 $2,922,778 $9,612 $2,874,400 $9,816 $3,118,616 $9,957 $3,151,928 $10,281 TX
VA $894,416 $1,140 $1,010,038 $1,041 $953,182 $1,329 $1,059,872 $1,251 $986,466 $1,278 $1,084,056 $1,311 $1,053,898 $1,518 $1,165,180 $1,686 $1,098,516 $1,752 VA
VI $11,028 N/A $13,144 N/A $11,698 N/A $13,000 N/A $11,848 N/A $13,438 N/A $12,022 N/A $12,822 N/A $13,556 N/A VI
VT $39,980 N/A $47,342 N/A $37,918 N/A $49,192 N/A $49,220 N/A $51,878 N/A $52,240 N/A $55,400 N/A $56,428 N/A VT
WA $578,180 N/A $609,630 N/A $650,230 N/A $651,344 N/A $680,520 N/A $690,538 N/A $744,264 N/A $730,026 N/A $785,006 N/A WA
WI $377,182 $0 $401,624 $0 $423,464 $0 $443,718 $0 $451,952 $0 $487,124 $0 $488,540 $0 $514,080 $0 $543,736 $0 WI
WV $122,900 $162 $143,056 $195 $133,200 $183 $150,428 $210 $140,684 $231 $160,964 $243 $152,626 $279 $166,998 $279 $164,468 $261 WV
WY $41,838 $192 $42,796 $132 $46,340 $234 $43,560 $159 $47,020 $258 $44,432 $153 $45,850 $309 $44,844 $222 $45,780 $318 WY


Mega Millions & Just the Jackpot Sales

Just the Jackpot (JJ) - 2 sets of numbers for $3

Megaplier Sales by State, Click Here

