Originally Posted: August 11, 2003
Updated: Daily or as the info comes in
---------------------------------------------------------------
--- 2024 ---
Mega Millions &
Just The Jackpot
Lottery Sales By State
(formerly the Big Game)
46 states/jurisdictions are playing Mega Millions ...
Arkansas, California, Colorado, Connecticut, DC, Delaware, Georgia, Idaho, Illinois, Indiana,
Iowa, Kansas, Kentucky, *Louisiana, *Maine, Maryland, Massachusetts, Michigan, Minnesota,
Missouri, *Montana, Mississippi, *Nebraska, New Hampshire, New Jersey, New Mexico, New York,
North Carolina, North Dakota, Oklahoma, Ohio, Oregon, Pennsylvania, Rhode Island,
South Carolina, South Dakota, Tennessee, Texas, Vermont, Virgin Island, Virginia,
Washington, West Virginia, Wisconsin, Wyoming
(* Montana joined 3-1-10;
Nebraska joined 3-20-10;
Oregon joined 3-30-10;
Maine joined 5-11-10,
South Dakota joined 5/18/10
Colorado joined 5/15/10)
VI joined effective 10/05/10
LA joined effective 11/16/11
Wyoming effective 08/26/14
Mississippi effective 01/31/20
Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here
* Sales Figure Revised
Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.
*Oct 28, 2017 - Mega Millions Rule Change - Details
Links to previous years sales pages can
be found on the bottom of this page.
Just Texas Mega Millions Sales
Mega Million, Megaplier and Just the Jackpot Sales
(Notice .... they are selling fewer tickets than ever before!)
Click here
Mega Millions & Just the Jackpot Sales Just the Jackpot (JJ) - 2 sets of numbers for $3 Megaplier Sales by State, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
|||||||||||||||||||||
Jackpot $62M |
Jackpot $77M |
Jackpot $93M |
Jackpot $108M |
Jackpot $129M |
Jackpot $?? |
Jackpot $?? |
Jackpot $?? |
Jackpot $?? |
|||||||||||||
Draw Date |
09/24/24 | 09/27/24 | 10/01/24 | 10/04/24 | 10/08/24 | 10/11/24 | 10/15/24 | 10/18/24 | 10/22/24 | Draw Date |
|||||||||||
State | Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
State | ||
Total Sales |
$19,851,666 | $16,245 | $20,382,768 | $16,131 | $20,638,870 | $16,626 | $22,621,418 | $17,427 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | Total Sales |
||
Tickets and/or Combinations Sold - (MM & JJ) |
9,936,663 | 10,202,138 | 10,330,519 | 11,322,327 | ?? | ?? | ?? | ?? | ?? | Tickets and/or Combinations Sold - (MM & JJ) |
|||||||||||
Total Winning Combinations |
302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | Total Winning Combinations |
|||||||||||
AR | $95,920 | N/A | $101,848 | N/A | $96,956 | $N/A | $107,320 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | AR | ||
AZ | $482,484 | N/A | $471,056 | N/A | $491,860 | N/A | $504,740 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | AZ | ||
CA | $2,739,660 | N/A | $2,697,210 | N/A | $2,870,926 | N/A | $3,097,790 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | CA | ||
CO | $231,970 | N/A | $233,422 | N/A | $244,402 | N/A | $254,878 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | CO | ||
CT | $248,974 | N/A | $262,230 | N/A | $258,448 | N/A | $289,174 | N/A | $?? | N/A | $?? | N/A | $?? | N/A | $?? | N/A | $?? | N/A | CT | ||
DC | $26,122 | $108 | $28,326 | $279 | $28,170 | $105 | $31,936 | $84 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | DC | ||
DE | $74,532 | N/A | $80,938 | N/A | $80,022 | N/A | $85,840 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | DE | ||
FL | $1,785,362 | N/A | $1,634,518 | N/A | $1,768,434 | N/A | $1,838,516 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | FL | ||
GA | $817,988 | $2,415 | $782,998 | $2,139 | $798,120 | $2,643 | $930,902 | $2,841 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | GA | ||
IA | $123,650 | N/A | $128,388 | N/A | $130,328 | N/A | $137,810 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | IA | ||
ID | $115,016 | N/A | $109,694 | N/A | $113,450 | N/A | $112,912 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | ID | ||
IL | $748,330 | N/A | $803,726 | N/A | $810,438 | N/A | $879,398 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | IL | ||
IN | $265,736 | $3,195 | $268,358 | $3,120 | $277,102 | $3,420 | $297,146 | $3,198 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | IN | ||
KS | $108,152 | $204 | $112,220 | $210 | $116,184 | $243 | $119,346 | $561 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | KS | ||
KY | $238,234 | $840 | $243,572 | $885 | $248,742 | $699 | $270,800 | $846 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | KY | ||
LA | $215,620 | N/A | $225,938 | N/A | $227,148 | N/A | $238,058 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | LA | ||
MA | $519,330 | N/A | $564,830 | N/A | $549,142 | N/A | $621,124 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | MA | ||
MD | $508,350 | N/A | $530,592 | N/A | $552,936 | N/A | $623,154 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | MD | ||
ME | $61,348 | N/A | $62,834 | N/A | $63,160 | N/A | $65,878 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | ME | ||
MI | $786,540 | N/A | $887,710 | N/A | $842,528 | N/A | $961,236 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | MI | ||
MN | $182,992 | N/A | $184,674 | N/A | $198,272 | N/A | $207,476 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | MN | ||
MO | $266,342 | N/A | $270,132 | N/A | $287,384 | N/A | $309,970 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | MO | ||
MS | $120,810 | N/A | $121,806 | N/A | $122,326 | N/A | $128,752 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | MS | ||
MT | $37,296 | N/A | $36,804 | N/A | $38,780 | N/A | $39,240 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | MT | ||
NC | $532,572 | N/A | $532,858 | N/A | $520,026 | N/A | $581,624 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | NC | ||
ND | $29,400 | N/A | $28,976 | N/A | $30,018 | N/A | $31,688 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | ND | ||
NE | $105,304 | $72 | $104,854 | $96 | $107,910 | $72 | $112,970 | $93 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NE | ||
NH | $127,044 | N/A | $133,182 | N/A | $130,030 | N/A | $141,164 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | NH | ||
NJ | $968,946 | $405 | $1,031,502 | $429 | $1,019,242 | $408 | $1,135,588 | $456 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NJ | ||
NM | $81,082 | $276 | $81,674 | $255 | $83,842 | $288 | $89,866 | $303 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NM | ||
NY | $1,816,484 | $2,019 | $1,995,994 | $1,959 | $1,929,042 | $2,031 | $2,195,360 | $2,226 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NY | ||
OH | $653,974 | N/A | $685,744 | N/A | $673,862 | N/A | $753,730 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | OH | ||
OK | $110,370 | N/A | $120,960 | N/A | $117,592 | N/A | $131,998 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | OK | ||
OR | $206,018 | N/A | $200,104 | N/A | $219,810 | N/A | $216,454 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | OR | ||
PA | $689,026 | N/A | $748,542 | N/A | $741,346 | N/A | $824,868 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | PA | ||
RI | $72,216 | N/A | $76,452 | N/A | $75,384 | N/A | $82,382 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | RI | ||
SC | $297,898 | N/A | $256,302 | N/A | $267,854 | N/A | $321,434 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | SC | ||
SD | $31,160 | $78 | $31,464 | $39 | $31,774 | $51 | $33,060 | $48 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | SD | ||
TN | $280,222 | NA | $279,736 | N/A | $283,952 | N/A | $307,854 | N/A | $?? | N/A | $?? | N/A | $?? | N/A | $?? | N/A | $?? | N/A | TN | ||
TX | $1,675,338 | $5,595 | $1,796,850 | $5,691 | $1,737,030 | $5,451 | $1,946,794 | $5,508 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | TX | ||
VA | $612,142 | $675 | $664,498 | $789 | $648,542 | $840 | $725,792 | $975 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | VA | ||
VI | $8,084 | N/A | $9,746 | N/A | $9,040 | N/A | $9,190 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | VI | ||
VT | $28,418 | N/A | $29,370 | N/A | $30,560 | N/A | $33,066 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | VT | ||
WA | $354,358 | N/A | $351,164 | N/A | $377,062 | N/A | $381,922 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | WA | ||
WI | $242,234 | $0 | $248,138 | $0 | $256,846 | $0 | $272,634 | $0 | $ | $0 | $ | $0 | $ | $0 | $ | $0 | $ | $0 | WI | ||
WV | $85,140 | $147 | $90,882 | $99 | $90,152 | $180 | $98,456 | $153 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | WV | ||
WY | $43,478 | $216 | $39,952 | $141 | $42,696 | $195 | $40,128 | $135 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | WY |
Mega Millions & Just the Jackpot Sales Just the Jackpot (JJ) - 2 sets of numbers for $3 Megaplier Sales by State, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
|||||||||||||||||||||
Jackpot $535M |
Jackpot $582M |
Jackpot $627M |
Jackpot $681M |
Jackpot $740M |
Jackpot $800M |
Jackpot $20M |
Jackpot $31M |
Jackpot $47M |
|||||||||||||
Draw Date |
08/23/24 | 08/27/24 | 08/30/24 | 09/03/24 | 09/06/24 | 09/10/24 | 09/13/24 | 09/17/24 | 09/20/24 | Draw Date |
|||||||||||
State | Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
State | ||
Total Sales |
$51,325,800 | $42,180 | $56,484,418 | $46,098 | $66,599,982 | $50,082 | $70,322,308 | $57,048 | $83,189,834 | $61,254 | $102,030,056 | $75,531 | $22,118,560 | $19,530 | $19,504,214 | $17,262 | $20,193,464 | $16,446 | Total Sales |
||
Tickets and/or Combinations Sold - (MM & JJ) |
25,691,020 | 28,272,941 | 33,333,379 | 35,199,186 | 41,635,753 | 51,065,382 | 11,072,300 | 9,763,615 | 10,107,696 | Tickets and/or Combinations Sold - (MM & JJ) |
|||||||||||
Total Winning Combinations |
302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | Total Winning Combinations |
|||||||||||
AR | $238,282 | N/A | $253,354 | N/A | $302,814 | $N/A | $303,578 | N/A | $352,516 | N/A | $406,750 | N/A | $112,618 | N/A | $94,906 | N/A | $100,420 | N/A | AR | ||
AZ | $1,091,000 | N/A | $1,280,004 | N/A | $1,548,814 | N/A | $1,652,388 | N/A | $1,864,726 | N/A | $2,376,138 | N/A | $552,816 | N/A | $488,664 | N/A | $472,404 | N/A | AZ | ||
CA | $8,027,366 | N/A | $8,958,134 | N/A | $10,026,914 | N/A | $10,706,426 | N/A | $12,214,494 | N/A | $15,625,818 | N/A | $2,792,486 | N/A | $2,579,550 | N/A | $2,607,372 | N/A | CA | ||
CO | $732,604 | N/A | $809,278 | N/A | $898,684 | N/A | $972,336 | N/A | $1,124,646 | N/A | $1,475,676 | N/A | $254,294 | N/A | $223,410 | N/A | $225,804 | N/A | CO | ||
CT | $553,482 | N/A | $608,626 | N/A | $725,062 | N/A | $769,432 | N/A | $959,108 | N/A | $1,183,000 | N/A | $261,212 | N/A | $239,608 | N/A | $254,182 | N/A | CT | ||
DC | $56,922 | $294 | $64,734 | $348 | $75,652 | $423 | $74,704 | $531 | $95,680 | $630 | $112,158 | $756 | $32,634 | $84 | $26,620 | $180 | $27,962 | $207 | DC | ||
DE | $199,660 | N/A | $216,642 | N/A | $262,548 | N/A | $288,160 | N/A | $337,362 | N/A | $393,932 | N/A | $90,840 | N/A | $75,000 | N/A | $77,814 | N/A | DE | ||
FL | $3,868,170 | N/A | $4,494,248 | N/A | $5,157,596 | N/A | $5,773,096 | N/A | $6,414,330 | N/A | $7,915,184 | N/A | $1,827,012 | N/A | $1,719,344 | N/A | $1,694,042 | N/A | FL | ||
GA | $1,976,240 | $4,929 | $2,102,484 | $5,517 | $2,472,916 | $6,240 | $2,554,222 | $6,711 | $3.103,642 | $6,597 | $3,780,288 | $8,637 | $978,780 | $3,027 | $812,324 | $2,607 | $891,958 | $2,532 | GA | ||
IA | $342,264 | N/A | $380,002 | N/A | $436,928 | N/A | $440,240 | N/A | $519,244 | N/A | $627,148 | N/A | $143,960 | N/A | $124,528 | N/A | $124,772 | N/A | IA | ||
ID | $237,678 | N/A | $264,964 | N/A | $287,098 | N/A | $317,174 | N/A | $334,434 | N/A | $422,392 | N/A | $136,618 | N/A | $119,792 | N/A | $112,610 | N/A | ID | ||
IL | $1,671,104 | N/A | $1,929,610 | N/A | $2,386,412 | N/A | $2,614,700 | N/A | $3,216,842 | N/A | $4,032,636 | N/A | $850,246 | N/A | $738,112 | N/A | $774,966 | N/A | IL | ||
IN | $687,222 | $7,629 | $753,586 | $9,354 | $896,284 | $9,675 | $925,126 | $11,070 | $1,112,800 | $11,949 | $1,380,310 | $15,762 | $297,672 | $3,249 | $264,496 | $3,222 | $266,458 | $2,919 | IN | ||
KS | $268,410 | $627 | $303,138 | $720 | $347,190 | $1,095 | $358,440 | $2,754 | $410,256 | $1,089 | $512,960 | $1,254 | $118,848 | $264 | $109,744 | $249 | $106,892 | $198 | KS | ||
KY | $556,234 | $2,673 | $600,196 | $2,814 | $690,174 | $2,580 | $677,172 | $3,150 | $807,342 | $3,363 | $920,830 | $4,317 | $272,220 | $768 | $235,874 | $621 | $248,712 | $873 | KY | ||
LA | $424,896 | N/A | $474,062 | N/A | $540,304 | N/A | $591,410 | N/A | $654,256 | N/A | $771,700 | N/A | $208,692 | N/A | $210,608 | N/A | $217,294 | N/A | LA | ||
MA | $1,410,136 | N/A | $1,574,798 | N/A | $1,916,286 | N/A | $2,101,990 | N/A | $2,554,872 | N/A | $3,210,812 | N/A | $593,376 | N/A | $508,290 | N/A | $540,096 | N/A | MA | ||
MD | $1,370,488 | N/A | $1,484,718 | N/A | $1,760,336 | N/A | $1,763,420 | N/A | $2,046,198 | N/A | $2,374,200 | N/A | $603,514 | N/A | $522,446 | N/A | $558,782 | N/A | MD | ||
ME | $139,126 | N/A | $156,954 | N/A | $175,824 | N/A | $184,780 | N/A | $222,118 | N/A | $279,816 | N/A | $69,000 | N/A | $63,004 | N/A | $63,532 | N/A | ME | ||
MI | $2,180,446 | N/A | $2,206,198 | N/A | $2,678,130 | N/A | $2,730,258 | N/A | $3,455,624 | N/A | $4,080,670 | N/A | $948,696 | N/A | $774,648 | N/A | $852,142 | N/A | MI | ||
MN | $544,524 | N/A | $596,246 | N/A | $666,394 | N/A | $749,014 | N/A | $849,178 | N/A | $1,120,828 | N/A | $208,506 | N/A | $182,552 | N/A | $179,268 | N/A | MN | ||
MO | $749,798 | N/A | $847,306 | N/A | $963,780 | N/A | $1,011,664 | N/A | $1,157,658 | N/A | $1,456,916 | N/A | $297,886 | N/A | $286,030 | N/A | $263,220 | N/A | MO | ||
MS | $246,558 | N/A | $269,060 | N/A | $318,102 | N/A | $345,048 | N/A | $395,198 | N/A | $462,954 | N/A | $149,188 | N/A | $126,582 | N/A | $126,002 | N/A | MS | ||
MT | $90,382 | N/A | $98,514 | N/A | $107,960 | N/A | $112,976 | N/A | $132,100 | N/A | $163,806 | N/A | $41,286 | N/A | $38,148 | N/A | $35,784 | N/A | MT | ||
NC | $1,342,052 | N/A | $1,398,302 | N/A | $1,685,536 | N/A | $1,746,442 | N/A | $2,082,206 | N/A | $2,593,112 | N/A | $681,630 | N/A | $525,016 | N/A | $559,510 | N/A | NC | ||
ND | $77,298 | N/A | $87,670 | N/A | $103,280 | N/A | $110,234 | N/A | $128,534 | N/A | $156,528 | N/A | $35,474 | N/A | $31,050 | N/A | $29,226 | N/A | ND | ||
NE | $244,002 | $201 | $275,642 | $258 | $301,938 | $336 | $316,388 | $210 | $349,752 | $396 | $434,628 | $531 | $113,716 | $102 | $106,916 | $72 | $103,734 | $108 | NE | ||
NH | $287,332 | N/A | $347,774 | N/A | $394,670 | N/A | $451,006 | N/A | $513,974 | N/A | $663,240 | N/A | $154,456 | N/A | $129,840 | N/A | $129,384 | N/A | NH | ||
NJ | $2,520,428 | $1,770 | $2,748,582 | $1,461 | $3,447,640 | $1,800 | $3,616,542 | $2,169 | $4,429,920 | $2,520 | $5,378,146 | $2,892 | $1,089,176 | $471 | $979,292 | $426 | $990,984 | $402 | NJ | ||
NM | $178,106 | $510 | $210,902 | $528 | $232,882 | $729 | $230.,230 | $579 | $274,364 | $636 | $335,530 | $891 | $92,422 | $255 | $79,826 | $243 | $81,258 | $258 | NM | ||
NY | $4,355,948 | $6,084 | $4,684,246 | $6,603 | $5,771,652 | $7,347 | $5,995,612 | $8,481 | $7,323,066 | $9,387 | $8,805,786 | $11,142 | $1,996,164 | $2,226 | $1,765,540 | $1,908 | $1,898,422 | $1,797 | NY | ||
OH | $1,746,626 | N/A | $1,826,666 | N/A | $2,284,022 | N/A | $2,304,482 | N/A | $2,891,654 | N/A | $3,411,034 | N/A | $796,418 | N/A | $659,980 | N/A | $699,566 | N/A | OH | ||
OK | $301,572 | N/A | $327,038 | N/A | $371,398 | N/A | $378,010 | N/A | $460,078 | N/A | $577,386 | N/A | $134,258 | N/A | $111,850 | N/A | $119,756 | N/A | OK | ||
OR | $679,142 | N/A | $795,738 | N/A | $881,016 | N/A | $1,027,310 | N/A | $1,076,494 | N/A | $1,413,060 | N/A | $210,158 | N/A | $197,360 | N/A | $191,902 | N/A | OR | ||
PA | $2,265,266 | N/A | $2,533,094 | N/A | $3,065,384 | N/A | $3,306,552 | N/A | $3,921,910 | N/A | $4,615,802 | N/A | $795,184 | N/A | $679,272 | N/A | $707,442 | N/A | PA | ||
RI | $210,942 | N/A | $232,628 | N/A | $244,534 | N/A | $253,630 | N/A | $306,822 | N/A | $355,080 | N/A | $84,230 | N/A | $73,502 | N/A | $73,986 | N/A | RI | ||
SC | $717,230 | N/A | $749,514 | N/A | $930,598 | N/A | $928,770 | N/A | $1,113,428 | N/A | $1,340,122 | N/A | $359,016 | N/A | $296,536 | N/A | $317,618 | N/A | SC | ||
SD | $81,594 | $192 | $93,036 | $186 | $103,668 | $213 | $107,964 | $276 | $132,596 | $198 | $167,922 | $225 | $37,692 | $81 | $32,326 | $69 | $31,348 | $45 | SD | ||
TN | $681,888 | NA | $766,530 | N/A | $879,098 | N/A | $917,882 | N/A | $1,071,426 | N/A | $1,352,440 | N/A | $348,962 | N/A | $284,020 | N/A | $289,860 | N/A | TN | ||
TX | $4,518,536 | $14,010 | $4,799,672 | $14,814 | $5,757,378 | $15,894 | $5,901,538 | $16,743 | $7,068,890 | $19,208 | $8,563,516 | $23,241 | $1,806,508 | $7,725 | $1,636,190 | $6,495 | $1,742,070 | $6,021 | TX | ||
VA | $1,421,550 | $1,800 | $1,543,150 | $2,178 | $1,892,672 | $2,265 | $1,919,384 | $2,664 | $2,521,498 | $2,772 | $2,755,122 | $3,672 | $731,366 | $903 | $610,416 | $807 | $665,218 | $783 | VA | ||
VI | $11,936 | N/A | $12,364 | N/A | $14,248 | N/A | $15,018 | N/A | $19,356 | N/A | $21,180 | N/A | $9,538 | N/A | $8,406 | N/A | $9,094 | N/A | VI | ||
VT | $62,476 | N/A | $69,512 | N/A | $77,030 | N/A | $81,126 | N/A | $96,114 | N/A | $118,912 | N/A | $30,490 | N/A | $28,188 | N/A | $28,938 | N/A | VT | ||
WA | $1,028,294 | N/A | $1,205,258 | N/A | $1,275,702 | N/A | $1,395,100 | N/A | $1,499,184 | N/A | $1,971,740 | N/A | $333,294 | N/A | $327,510 | N/A | $328,566 | N/A | WA | ||
WI | $646,184 | $0 | $740,582 | $0 | $888,788 | $0 | $931,948 | $0 | $1,136,646 | $0 | $1,398,684 | $0 | $277,686 | $0 | $244,002 | $0 | $240,114 | $0 | WI | ||
WV | $212,858 | $642 | $228,050 | $693 | $271,344 | $852 | $272,540 | $996 | $336,404 | $1,005 | $390,186 | $1,491 | $102,144 | $135 | $85,032 | $138 | $89,744 | $90 | WV | ||
WY | $71,548 | $819 | $81,612 | $624 | $83,302 | $633 | $96,896 | $714 | $100,894 | $1,509 | $123,978 | $720 | $56,178 | $240 | $48,764 | $225 | $43,236 | $213 | WY |
Mega Millions & Just the Jackpot Sales Just the Jackpot (JJ) - 2 sets of numbers for $3 Megaplier Sales by State, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
|||||||||||||||||||||
Jackpot $279M |
Jackpot $306M |
Jackpot $331M |
Jackpot $358M |
Jackpot $374M |
Jackpot $405M |
Jackpot $435M |
Jackpot $464M |
Jackpot $498M |
|||||||||||||
Draw Date |
07/23/24 | 07/26/24 | 07/30/24 | 08/02/24 | 08/06/24 | 08/09/24 | 08/13/24 | 08/16/24 | 08/20/24 | Draw Date |
|||||||||||
State | Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
State | ||
Total Sales |
$31,567,678 | $25,482 | $33,526,718 | $25,467 | $34,320,830 | $27,168 | $35,969,442 | $28,277 | $35,823,628 | $28,791 | $37,845,084 | $28,854 | $40,101,704 | $33,738 | $42,837,654 | $34,893 | $46,968,606 | $40,252 | Total Sales |
||
Tickets and/or Combinations Sold - (MM & JJ) |
15,800,827 | 16,780,337 | 17,178,527 | 18,003,539 | 17,931,008 | 18,941,778 | 20,073,344 | 21,442,089 | 23,511,271 | Tickets and/or Combinations Sold - (MM & JJ) |
|||||||||||
Total Winning Combinations |
302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | Total Winning Combinations |
|||||||||||
AR | $149,414 | N/A | $159,508 | N/A | $153,932 | $N/A | $169,118 | N/A | $166,382 | N/A | $183,738 | N/A | $183,430 | N/A | $213,284 | N/A | $214,264 | N/A | AR | ||
AZ | $745,804 | N/A | $760,860 | N/A | $809,074 | N/A | $805,528 | N/A | $830,366 | N/A | $847,830 | N/A | $916,376 | N/A | $942,706 | N/A | $1,056,118 | N/A | AZ | ||
CA | $5,234,298 | N/A | $5,474,048 | N/A | $5,881,334 | N/A | $5,995,918 | N/A | $6,259,240 | N/A | $6,513,840 | N/A | $6,709,020 | N/A | $6,739,684 | N/A | $7,697,726 | N/A | CA | ||
CO | $429,818 | N/A | $427,198 | N/A | $455,090 | N/A | $454,704 | N/A | $500,026 | N/A | $504,494 | N/A | $581,830 | N/A | $606,300 | N/A | $709,610 | N/A | CO | ||
CT | $355,628 | N/A | $391,316 | N/A | $385,736 | N/A | $406,446 | N/A | $396,730 | N/A | $425,210 | N/A | $444,812 | N/A | $468,532 | N/A | $499,630 | N/A | CT | ||
DC | $37,116 | $222 | $40,960 | $123 | $39,450 | $204 | $41,018 | $189 | $43,132 | $318 | $43,026 | $363 | $43,944 | $204 | $47,012 | $273 | $48,052 | $405 | DC | ||
DE | $119,284 | N/A | $124,020 | N/A | $129,944 | N/A | $133,466 | N/A | $135,270 | N/A | $138,984 | N/A | $151,412 | N/A | $162,242 | N/A | $176,534 | N/A | DE | ||
FL | $2,572,708 | N/A | $2,601,526 | N/A | $2,733,664 | N/A | $2,789,244 | N/A | $2,784,360 | N/A | $2,859,824 | N/A | $3,160,752 | N/A | $3,266,934 | N/A | $3,652,012 | N/A | FL | ||
GA | $1,119,450 | $3,522 | $1,263,548 | $3,276 | $1,223,726 | $3,702 | $1,360,004 | $3,768 | $1,283,332 | $3,837 | $1,428,796 | $3,531 | $1,427,210 | $4,479 | $1,615,802 | $4,104 | $1,724,740 | $4,602 | GA | ||
IA | $206,942 | N/A | $216,120 | N/A | $222,964 | N/A | $231,066 | N/A | $235,422 | N/A | $245,268 | N/A | $266,818 | N/A | $281,354 | N/A | $312,588 | N/A | IA | ||
ID | $172,268 | N/A | $166,230 | N/A | $186,394 | N/A | $181,960 | N/A | $191,986 | N/A | $190,508 | N/A | $211,242 | N/A | $207,924 | N/A | $241,650 | N/A | ID | ||
IL | $1,136,618 | N/A | $1,197,280 | N/A | $1,207,788 | N/A | $1,275,814 | N/A | $1,263,886 | N/A | $1,326,968 | N/A | $1,373,484 | N/A | $1,470,510 | N/A | $1,565,568 | N/A | IL | ||
IN | $410,146 | $5,412 | $443,086 | $5,241 | $451,522 | $5,676 | $471,114 | $5,688 | $474,322 | $5,781 | $497,878 | $5,745 | $537,700 | $6,951 | $578,564 | $6,753 | $630,000 | $8,097 | IN | ||
KS | $177,078 | $456 | $179,672 | $672 | $188,554 | $744 | $190,576 | $570 | $197,538 | $771 | $200,650 | $579 | $218,712 | $705 | $225,708 | $963 | $256,426 | $705 | KS | ||
KY | $350,814 | $1,308 | $378,838 | $1,332 | $372,268 | $1,251 | $394,276 | $1,422 | $382,082 | $1,377 | $412,180 | $1,422 | $425,428 | $1,563 | $467,844 | $1,830 | $491,088 | $2,130 | KY | ||
LA | $274,146 | N/A | $284,952 | N/A | $289,022 | N/A | $308,984 | N/A | $309,228 | N/A | $322,656 | N/A | $336,850 | N/A | $353,874 | N/A | $384,232 | N/A | LA | ||
MA | $782,418 | N/A | $859,536 | N/A | $849,474 | N/A | $911,654 | N/A | $896,504 | N/A | $981,796 | N/A | $1,013,084 | N/A | $1,105,932 | N/A | $1,198,586 | N/A | MA | ||
