2016
Mega Millions Lottery Sales By State
(formerly the Big Game)
Brought to you by
The Lotto Report
Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here
* Sales Figure Revised
Connecticut & Tennessee are the ONLY 2 states
who refuse
to release their sales figures. I have to obtain them elsewhere.
Oct 22, 2013 - Mega Millions Rule Change - New Matrix -
Pick 5 out of 75 numbers.
Odds increased to 259 million-to-one.
This is unreal - they want your money but they don't want you to win!
----
Current Years Mega Millions Sales by State, Click here
Links to previous years sales pages can be found on the bottom of this page.
----------
Mega Millions - Sales by State
Does Not Include Megaplier Sales
| State | 12/27/16 $85M |
12/30/16 $96M |
01/03/17 $105M |
| Draw Sales |
Draw Sales |
Draw Sales |
|
| Total Sales |
$15,971,382 | $18,995,826 | $19,174,117 |
| AR | $76,222 | $92,436 | $94,087 |
| AZ | $305,032 | $356,285 | $371,415 |
| CA | $2,331,919 | $2,631,071 | $2,825,912 |
| CO | $165,241 | $184,992 | $204,983 |
| CT | $117,008 | $207,031 | $207,926 |
| DC | $34,759 | $45,440 | $42,050 |
| DE | $61,264 | $73,839 | $70,720 |
| FL | $1,104,571 | $1,277,796 | $1,355,454 |
| GA | $654,112 | $808,051 | $778,358 |
| IA | $93,188 | $110,512 | $111,285 |
| ID | $60,619 | $70,476 | $72,102 |
| IL | $686,348 | $831,409 | $839,789 |
| IN | $216,194 | $257,783 | $270,592 |
| KS | $93,703 | $106,395 | $112,008 |
| KY | $210,024 | $248,270 | $249,826 |
| LA | $187,387 | $213,829 | $215,447 |
| MA | $402,622 | $481,075 | $468,994 |
| MD | $481,969 | $575,793 | $539,872 |
| ME | $38,958 | $35,813 | $39,624 |
| MI | $695,396 | $855,094 | $875,429 |
| MN | $120,699 | $147,919 | $147,772 |
| MO | $246,532 | $281,329 | $306,036 |
| MT | $20,570 | $23,683 | $23,581 |
| NC | $346,187 | $406,835 | $403,974 |
| ND | $19,097 | $25,126 | $25,799 |
| NE | $80,739 | $92,592 | $93,131 |
| NH | $78,969 | $81,433 | $87,742 |
| NJ | $933,623 | $1,143,195 | $1,115,415 |
| NM | $64,247 | $74,870 | $78,399 |
| NY | $1,730,886 | $2,166,411 | $2,062,361 |
| OH | $618,086 | $741,150 | $722,194 |
| OK | $106,465 | $127,659 | $125,632 |
| OR | $132,520 | $148,113 | $170,818 |
| PA | $581,392 | $729,127 | $723,652 |
| RI | $59,356 | $69,797 | $65,670 |
| SC | $203,753 | $245,875 | $236,403 |
| SD | $21,367 | $26,127 | $25,134 |
| TN | $245,359 | $286,621 | $291,518 |
| TX | $1,052,108 | $1,282,406 | $1,270,625 |
| VA | $600,180 | $723,811 | $695,800 |
| VI | $5,453 | $7,044 | $5,876 |
| VT | $22,729 | $23,737 | $24,536 |
| WA | $332,247 | $359,768 | $394,496 |
| WI | $172,838 | $206,741 | $215,463 |
| WV | $78,165 | $87,179 | $91,019 |
| WY | $21,279 | $23,888 | $25,198 |
|
Mega Millions - Sales by State * Oct 22, 2013 - Mega Millions Rule Change |
|||||||||||
| State | 11/22/16 $15M |
11/25/16 $20M |
11/29/16 $25M |
12/02/16 $30M |
12/06/16 $35M |
12/09/16 $43M |
12/13/16 $51M |
12/16/16 $59M |
12/20/16 $67M |
12/23/16 $76M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$12,980,450 | $12,739,774 | $12,928,277 | $14,013,993 | $13,446,783 | $14,189,993 | $14,094,572 | $14,708,876 | $14,958,650 | $17,683,788 | Total Sales |
| AR | $64,601 | $66,439 | $63,257 | $69,266 | $65,499 | $70,297 | $69,292 | $74,726 | $70,974 | $86,564 | AR |
| AZ | $249,506 | $243,253 | $253,430 | $240,845 | $248,188 | $250,465 | $264,038 | $261,324 | $283,440 | $321,105 | AZ |
| CA | $1,788,758 | $1,705,547 | $1,784,768 | $1,821,785 | $1,870,269 | $1,893,940 | $1,991,379 | $1,953,758 | $2,117,231 | $2,310,931 | CA |
| CO | $115,835 | $107,519 | $118,402 | $117,798 | $127,162 | $117,729 | $133,357 | $134,696 | $141,701 | $174,010 | CO |
| CT | $144,259 | $138,085 | $142,270 | $156,284 | $151,294 | $160,153 | $158,004 | $164,630 | $165,888 | $199,478 | CT |
| DC | $32,680 | $29,248 | $32,486 | $37,715 | $33,653 | $37,104 | $35,323 | $36,623 | $36,736 | $44,018 | DC |
| DE | $50,395 | $49,381 | $50,419 | $53,078 | $50,570 | $53,724 | $53,358 | $55,910 | $58,298 | $70,655 | DE |
| FL | $869,053 | $813,961 | $864,773 | $858,319 | $882,623 | $880,659 | $930,800 | $916,725 | $1,011,074 | $1,148,124 | FL |
| GA | $531,882 | $576,400 | $548,820 | $625,518 | $564,140 | $636,377 | $591,343 | $672,065 | $628,790 | $746,708 | GA |
| IA | $76,233 | $71,657 | $76,918 | $79,844 | $78,807 | $81,654 | $81,570 | $84,105 | $86,514 | $104,176 | IA |
| ID | $56,643 | $53,144 | $55,129 | $54,362 | $54,568 | $52,306 | $56,333 | $52,890 | $58,753 | $66,314 | ID |
| IL | $557,832 | $556,546 | $569,271 | $615,798 | $575,716 | $621,422 | $582,470 | $626,121 | $614,727 | $770,523 | IL |
| IN | $176,219 | $168,219 | $178,242 | $187,652 | $185,534 | $188,038 | $185,842 | $194,018 | $199,557 | $243,226 | IN |
| KS | $76,115 | $70,047 | $75,213 | $74,892 | $78,081 | $74,634 | $81,836 | $82,599 | $82,735 | $101,206 | KS |
| KY | $179,711 | $175,532 | $175,718 | $189,672 | $184,190 | $190,145 | $192,256 | $199,297 | $203,990 | $243,680 | KY |
| LA | $163,319 | $156,130 | $162,613 | $166,827 | $165,470 | $166,109 | $170,545 | $173,896 | $180,684 | $198,978 | LA |
| MA | $358,034 | $347,242 | $342,237 | $388,492 | $359,418 | $395,465 | $375,462 | $401,738 | $388,982 | $471,159 | MA |
| MD | $409,907 | $409,864 | $397,616 | $461,205 | $411,945 | $462,722 | $433,331 | $473,919 | $455,651 | $565,856 | MD |
| ME | $28,049 | $26,569 | $27,508 | $28,845 | $28,901 | $29,851 | $30,035 | $31,247 | $34,321 | $42,308 | ME |
| MI | $615,199 | $623,852 | $607,184 | $677,492 | $625,036 | $677,406 | $618,182 | $702,799 | $664,666 | $816,738 | MI |
| MN | $91,880 | $85,897 | $95,530 | $99,156 | $101,123 | $102,190 | $101,260 | $106,537 | $112,278 | $133,073 | MN |
| MO | $180,801 | $171,971 | $184,103 | $192,230 | $197,781 | $195,296 | $207,209 | $197,929 | $216,120 | $264,302 | MO |
| MT | $18,319 | $16,274 | $18,010 | $18,031 | $18,650 | $17,955 | $18,957 | $17,711 | $20,452 | $23,834 | MT |
| NC | $295,378 | $298,982 | $295,762 | $325,952 | $301,521 | $321,526 | $312,756 | $330,997 | $334,000 | $391,251 | NC |
| ND | $22,980 | $20,793 | $21,062 | $21,779 | $18,842 | $18,293 | $19,971 | $20,342 | $21,676 | $25,772 | ND |
| NE | $69,996 | $64,505 | $68,462 | $69,296 | $70,216 | $70,673 | $73,652 | $73,891 | $75,290 | $88,906 | NE |
| NH | $65,603 | $60,605 | $63,872 | $65,998 | $63,943 | $67,956 | $67,098 | $69,905 | $71,604 | $87,249 | NH |
| NJ | $771,197 | $746,392 | $757,881 | $853,868 | $793,767 | $873,972 | $852,239 | $896,740 | $889,642 | $1,075,228 | NJ |
| NM | $51,674 | $47,642 | $50,952 | $53,616 | $54,535 | $55,600 | $57,294 | $58,242 | $60,888 | $67,567 | NM |
| NY | $1,485,847 | $1,506,029 | $1,435,232 | $1,686,181 | $1,539,870 | $1,682,003 | $1,629,620 | $1,713,190 | $1,679,994 | $2,044,632 | NY |
| OH | $534,572 | $526,222 | $530,490 | $591,422 | $553,044 | $590,578 | $555,052 | $602,031 | $602,739 | $715,944 | OH |
| OK | $82,811 | $78,679 | $86,033 | $92,828 | $90,224 | $92,155 | $92,434 | $99,874 | $99,496 | $120,177 | OK |
| OR | $88,401 | $83,011 | $89,980 | $89,099 | $95,810 | $86,840 | $104,945 | $90,758 | $113,019 | $132,833 | OR |
| PA | $449,241 | $438,001 | $448,357 | $505,963 | $473,765 | $513,062 | $497,977 | $535,173 | $552,859 | $674,846 | PA |
| RI | $54,112 | $51,481 | $52,330 | $57,640 | $54,416 | $58,124 | $55,617 | $58,428 | $58,562 | $70,362 | RI |
| SC | $175,049 | $174,977 | $173,222 | $191,523 | $177,914 | $191,582 | $183,066 | $197,683 | $194,827 | $228,372 | SC |
| SD | $19,135 | $17,506 | $18,461 | $18,722 | $19,502 | $19,142 | $20,239 | $20,412 | $21,718 | $25,549 | SD |
| TN | $188,177 | $191,401 | $190,535 | $202,644 | $199,248 | $208,428 | $211,987 | $222,635 | $227,537 | $272,558 | TN |
| TX | $846,307 | $841,952 | $853,477 | $933,428 | $881,615 | $937,203 | $941,288 | $1,005,327 | $982,090 | $1,169,073 | TX |
| VA | $495,719 | $502,117 | $503,988 | $559,189 | $506,537 | $559,853 | $537,794 | $576,450 | $566,814 | $677,521 | VA |
| VI | $5,136 | $4,489 | $5,189 | $5,146 | $5,408 | $5,197 | $5,282 | $5,516 | $5,786 | $6,525 | VI |
| VT | $16,516 | $15,587 | $16,744 | $17,691 | $17,064 | $17,128 | $18,239 | $17,900 | $20,512 | $24,429 | VT |
| WA | $208,089 | $196,452 | $220,965 | $225,200 | $240,397 | $231,154 | $260,495 | $252,370 | $294,940 | $337,565 | WA |
| WI | $134,076 | $126,222 | $136,300 | $142,886 | $143,278 | $146,060 | $146,412 | $155,019 | $157,228 | $188,778 | WI |
| WV | $64,230 | $64,182 | $64,266 | $67,761 | $65,984 | $67,744 | $68,181 | $71,081 | $72,283 | $87,902 | WV |
| WY | $21,514 | $19,770 | $20,800 | $21,055 | $21,265 | $20,079 | $20,752 | $19,649 | $21,584 | $23,783 | WY |
|
Mega Millions - Sales by State * Oct 22, 2013 - Mega Millions Rule Change |
|||||||||||
| State | 10/18/16 $20M |
10/21/16 $25M |
10/25/16 $30M |
10/28/16 $35M |
11/01/16 $40M |
11/04/16 $47M |
11/08/16 $54M |
11/11/16 $65M |
11/15/16 $73M |
11/18/16 $82M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$12,895,034 | $13,587,567 | $13,244,654 | $13,948,108 | $13,835,159 | $15,014,275 | $14,763,790 | $15,216,003 | $15,248,058 | $16,512,027 | Total Sales |
| AR | $61,570 | $66,505 | $63,797 | $69,749 | $67,438 | $75,281 | $73,139 | $76,044 | $73,133 | $80,524 | AR |
| AZ | $236,867 | $239,647 | $244,166 | $242,071 | $251,546 | $259,502 | $272,560 | $264,498 | $278,409 | $284,420 | AZ |
| CA | $1,795,296 | $1,822,649 | $1,852,414 | $1,890,743 | $1,935,155 | $2,057,259 | $2,148,028 | $2,139,953 | $2,228,626 | $2,311,235 | CA |
| CO | $116,976 | $116,828 | $122,467 | $119,337 | $127,307 | $126,697 | $136,058 | $131,046 | $139,413 | $133,402 | CO |
| CT | $145,157 | $152,415 | $147,441 | $155,304 | $154,754 | $167,259 | $164,349 | $167,708 | $164,917 | $183,307 | CT |
| DC | $33,732 | $36,167 | $34,874 | $36,991 | $35,403 | $39,118 | $36,721 | $36,500 | $36,840 | $41,518 | DC |
| DE | $50,531 | $51,814 | $51,021 | $53,335 | $53,725 | $55,463 | $56,050 | $56,441 | $56,581 | $59,008 | DE |
| FL | $813,496 | $802,266 | $838,204 | $828,755 | $874,306 | $897,910 | $950,047 | $924,756 | $993,115 | $1,002,450 | FL |
| GA | $532,810 | $602,156 | $543,136 | $620,495 | $591,258 | $664,533 | $606,475 | $679,997 | $638,737 | $734,063 | GA |
| IA | $77,929 | $78,840 | $80,052 | $81,531 | $82,978 | $87,000 | $88,146 | $86,725 | $89,467 | $91,165 | IA |
| ID | $56,811 | $55,786 | $57,812 | $56,287 | $59,013 | $58,862 | $61,570 | $59,512 | $62,743 | $63,105 | ID |
| IL | $540,631 | $573,214 | $554,482 | $590,265 | $579,806 | $625,045 | $620,290 | $649,960 | $657,506 | $709,697 | IL |
| IN | $178,588 | $182,520 | $182,313 | $186,357 | $189,099 | $197,574 | $198,798 | $202,630 | $206,557 | $214,109 | IN |
| KS | $77,646 | $75,798 | $80,065 | $79,655 | $81,504 | $84,326 | $87,887 | $86,173 | $90,197 | $91,671 | KS |
| KY | $176,545 | $183,862 | $178,416 | $188,624 | $187,077 | $201,286 | $194,265 | $202,313 | $201,851 | $218,015 | KY |
| LA | $164,533 | $161,950 | $167,227 | $167,261 | $173,612 | $179,518 | $182,850 | $178,944 | $187,170 | $190,273 | LA |
| MA | $356,097 | $389,798 | $363,162 | $392,808 | $373,691 | $422,878 | $393,317 | $415,107 | $393,820 | $456,021 | MA |
| MD | $403,002 | $444,396 | $410,905 | $451,640 | $423,250 | $483,314 | $447,240 | $478,093 | $455,066 | $517,138 | MD |
| ME | $29,756 | $30,007 | $29,538 | $29,004 | $30,047 | $30,629 | $31,475 | $31,367 | $32,265 | $32,605 | ME |
| MI | $614,718 | $682,260 | $631,281 | $694,223 | $649,658 | $740,019 | $689,858 | $746,042 | $717,875 | $813,702 | MI |
| MN | $97,739 | $97,398 | $98,511 | $97,960 | $103,946 | $109,460 | $112,433 | $111,947 | $117,306 | $114,015 | MN |
| MO | $182,454 | $183,012 | $188,859 | $192,010 | $197,802 | $205,394 | $213,601 | $212,203 | $220,589 | $230,685 | MO |
| MT | $19,038 | $18,511 | $18,976 | $19,026 | $19,344 | $19,080 | $19,932 | $19,068 | $20,230 | $19,629 | MT |
| NC | $284,487 | $305,548 | $295,914 | $316,477 | $313,905 | $336,518 | $321,336 | $333,863 | $330,528 | $356,435 | NC |
| ND | $19,744 | $19,446 | $20,160 | $19,827 | $21,314 | $20,925 | $23,893 | $24,071 | $25,606 | $25,382 | ND |
| NE | $70,278 | $71,635 | $71,498 | $72,233 | $73,128 | $74,461 | $77,156 | $76,510 | $77,842 | $78,670 | NE |
| NH | $64,928 | $66,764 | $66,558 | $66,189 | $66,083 | $68,467 | $69,047 | $69,487 | $69,715 | $73,621 | NH |
| NJ | $776,681 | $838,444 | $805,804 | $856,275 | $840,224 | $913,810 | $883,657 | $914,897 | $907,797 | $1,024,135 | NJ |
| NM | $51,697 | $52,265 | $53,272 | $54,294 | $54,288 | $55,371 | $57,698 | $56,897 | $58,748 | $60,522 | NM |
| NY | $1,471,385 | $1,602,596 | $1,495,191 | $1,622,113 | $1,585,055 | $1,812,001 | $1,703,953 | $1,797,142 | $1,725,923 | $2,015,890 | NY |
| OH | $534,533 | $574,012 | $543,905 | $586,368 | $564,458 | $620,640 | $584,117 | $618,356 | $603,380 | $667,485 | OH |
| OK | $84,904 | $87,920 | $86,615 | $90,744 | $90,905 | $97,835 | $95,794 | $97,953 | $100,826 | $106,498 | OK |
| OR | $83,749 | $84,548 | $90,086 | $90,115 | $98,229 | $99,694 | $106,272 | $104,671 | $111,762 | $114,020 | OR |
| PA | $462,097 | $483,862 | $473,537 | $497,960 | $484,315 | $534,423 | $529,741 | $548,597 | $561,938 | $597,853 | PA |
| RI | $53,575 | $56,788 | $53,908 | $57,014 | $55,485 | $61,314 | $57,937 | $60,931 | $57,909 | $64,818 | RI |
| SC | $172,215 | $184,638 | $176,539 | $188,810 | $186,695 | $200,941 | $185,417 | $198,426 | $192,824 | $209,871 | SC |
| SD | $19,416 | $19,376 | $20,075 | $19,889 | $20,389 | $20,898 | $22,078 | $21,151 | $22,627 | $20,650 | SD |
| TN | $190,671 | $196,454 | $195,393 | $202,225 | $203,413 | $215,770 | $214,255 | $217,787 | $220,316 | $233,249 | TN |
| TX | $829,623 | $887,691 | $859,935 | $923,360 | $903,871 | $987,598 | $955,199 | $1,008,586 | $997,512 | $1,078,914 | TX |
| VA | $499,959 | $544,328 | $512,321 | $556,909 | $534,856 | $592,596 | $555,794 | $587,560 | $569,062 | $630,788 | VA |
| VI | $5,552 | $5,332 | $5,277 | $5,464 | $5,211 | $5,436 | $5,588 | $4,964 | $5,693 | $5,827 | VI |
| VT | $17,474 | $17,199 | $17,361 | $17,243 | $17,689 | $18,192 | $18,520 | $18,236 | $18,923 | $18,991 | VT |
| WA | $215,876 | $213,331 | $229,808 | $226,201 | $236,872 | $242,354 | $262,044 | $251,231 | $269,723 | $271,047 | WA |
| WI | $137,656 | $139,849 | $144,054 | $144,622 | $146,289 | $151,949 | $154,200 | $151,502 | $158,405 | $164,939 | WI |
| WV | $64,725 | $66,371 | $66,093 | $68,671 | $67,642 | $73,196 | $71,244 | $73,667 | $74,393 | $78,596 | WV |
| WY | $21,887 | $21,371 | $22,231 | $21,674 | $23,124 | $22,479 | $23,761 | $22,491 | $24,193 | $22,058 | WY |
|
Mega Millions - Sales by State * Oct 22, 2013 - Mega Millions Rule Change |
|||||||||||
| State | 09/13/16 $122M |
09/16/16 $133M |
09/20/16 $15M |
09/23/16 $20M |
09/27/16 $25M |
09/30/16 $30M |
10/04/16 $35M |
10/07/16 $41M |
10/11/16 $49M |
10/14/16 $15M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$20,079,537 | $20,953,319 | $13,362,654 | $14,083,192 | $13,566,655 | $14,715,399 | $14,361,392 | $14,945,015 | $14,294,310 | $13,253,358 | Total Sales |
| AR | $95,756 | $102,167 | $67,147 | $70,000 | $65,903 | $73,179 | $70,756 | $74,379 | $69,111 | $66,104 | AR |
| AZ | $351,198 | $346,149 | $249,898 | $240,479 | $244,576 | $252,403 | $257,318 | $256,705 | $257,874 | $231,371 | AZ |
| CA | $3,027,935 | $3,010,927 | $1,842,966 | $1,873,308 | $1,888,148 | $1,976,027 | $2,023,381 | $2,083,633 | $2,098,079 | $1,744,368 | CA |
| CO | $182,594 | $178,393 | $119,549 | $116,542 | $120,920 | $122,133 | $127,765 | $124,990 | $131,481 | $110,262 | CO |
| CT | $224,804? | $231,305 | $149,318 | $156,716 | $152,124 | $164,086 | $161,104 | $170,268 | $159,361 | $150,200 | CT |
| DC | $44,092 | $49,177 | $34,348 | $36,803 | $34,395 | $38,372 | $37,693 | $39,525 | $33,650 | $35,964 | DC |
| DE | $73,478 | $76,367 | $53,188 | $53,745 | $53,264 | $56,146 | $56,683 | $57,338 | $54,838 | $51,847 | DE |
| FL | $1,228,992 | $1,213,529 | $857,245 | $844,538 | $861,161 | $875,399 | $916,017 | $752,413 | $890,424 | $785,216 | FL |
| GA | $810,818 | $901,120 | $542,223 | $627,270 | $563,286 | $680,075 | $594,011 | $639,848 | $574,788 | $579,159 | GA |
| IA | $118,637 | $120,912 | $81,732 | $81,224 | $80,454 | $85,633 | $86,015 | $89,150 | $88,749 | $77,673 | IA |
| ID | $85,482 | $82,069 | $63,196 | $58,941 | $60,532 | $60,445 | $62,732 | $60,735 | $61,806 | $55,089 | ID |
| IL | $842,313 | $882,839 | $559,255 | $594,372 | $565,960 | $623,319 | $598,257 | $640,381 | $600,045 | $564,829 | IL |
| IN | $293,146 | $296,354 | $191,454 | $195,163 | $195,427 | $201,877 | $204,188 | $206,800 | $203,463 | $176,931 | IN |
| KS | $119,559 | $116,957 | $79,125 | $85,030 | $82,443 | $83,931 | $87,471 | $86,735 | $87,754 | $74,850 | KS |
| KY | $262,918 | $272,879 | $186,001 | $190,748 | $183,425 | $198,685 | $194,623 | $200,356 | $190,884 | $180,799 | KY |
| LA | $231,768 | $230,397 | $172,296 | $168,821 | $169,789 | $175,799 | $182,122 | $178,587 | $179,115 | $162,217 | LA |
| MA | $535,922 | $580,549 | $365,585 | $399,609 | $370,701 | $416,592 | $386,923 | $424,938 | $379,131 | $384,994 | MA |
| MD | $559,568 | $619,747 | $415,118 | $458,510 | $419,022 | $471,563 | $438,564 | $484,639 | $428,986 | $437,019 | MD |
| ME | $44,166 | $43,749 | $31,563 | $31,900 | $31,911 | $32,813 | $33,214 | $33,091 | $33,051 | $29,463 | ME |
| MI | $920,748 | $1,017,370 | $634,605 | $696,642 | $634,093 | $720,284 | $671,833 | $738,336 | $680,319 | $660,106 | MI |
| MN | $162,757 | $163,192 | $103,630 | $101,026 | $106,905 | $108,188 | $112,272 | $112,517 | $116,087 | $95,131 | MN |
| MO | $308,765 | $304,039 | $188,561 | $190,555 | $193,773 | $204,247 | $209,643 | $209,121 | $210,992 | $176,314 | MO |
| MT | $27,068 | $26,585 | $20,138 | $20,184 | $20,678 | $20,556 | $21,740 | $20,771 | $20,538 | $18,732 | MT |
| NC | $410,131 | $439,321 | $296,273 | $311,519 | $301,563 | $330,562 | $323,072 | $340,006 | $291,686 | $293,604 | NC |
| ND | $29,860 | $30,081 | $20,673 | $20,632 | $20,893 | $21,592 | $21,552 | $21,659 | $22,073 | $19,345 | ND |
| NE | $100,156 | $100,774 | $73,457 | $72,282 | $72,203 | $75,337 | $75,368 | $77,530 | $77,559 | $70,488 | NE |
| NH | $94,990 | $96,753 | $69,717 | $71,338 | $70,415 | $72,560 | $71,398 | $73,806 | $70,977 | $65,929 | NH |
| NJ | $1,255,308 | $1,330,899 | $801,536 | $867,829 | $820,045 | $889,431 | $856,286 | $923,283 | $856,958 | $810,920 | NJ |
| NM | $78,993 | $79,193 | $54,893 | $53,070 | $54,776 | $58,107 | $59,886 | $59,212 | $58,640 | $52,063 | NM |
| NY | $2,320,664 | $2,515,546 | $1,509,168 | $1,676,914 | $1,548,004 | $1,703,442 | $1,622,003 | $1,780,362 | $1,606,742 | $1,583,840 | NY |
| OH | $776,366 | $835,812 | $566,850 | $606,940 | $568,563 | $622,297 | $589,789 | $629,546 | $581,479 | $570,310 | OH |
| OK | $134,250 | $138,081 | $90,469 | $92,929 | $91,289 | $97,697 | $96,536 | $99,134 | $96,619 | $87,013 | OK |
| OR | $155,306 | $149,269 | $87,510 | $87,023 | $90,968 | $93,684 | $98,410 | $99,279 | $102,637 | $79,554 | OR |
| PA | $790,064 | $822,229 | $482,633 | $503,589 | $486,244 | $539,118 | $519,424 | $559,447 | $530,617 | $477,971 | PA |
| RI | $75,166 | $79,804 | $57,299 | $60,641 | $56,279 | $61,583 | $59,294 | $62,148 | $55,668 | $56,876 | RI |
| SC | $245,295 | $265,974 | $188,283 | $193,583 | $180,957 | $204,187 | $193,308 | $178,601 | $164,702 | $182,128 | SC |
| SD | $28,821 | $28,863 | $19,973 | $20,025 | $20,683 | $20,905 | $21,928 | $21,345 | $21,544 | $18,995 | SD |
| TN | $292,360 | $299,861 | $196,828 | $202,570 | $199,997 | $212,928 | $210,785 | $218,305 | $211,696 | $191,501 | TN |
| TX | $1,312,467 | $1,393,685 | $856,087 | $912,729 | $868,848 | $972,806 | $927,209 | $987,646 | $931,408 | $860,032 | TX |
| VA | $710,140 | $767,388 | $504,210 | $558,480 | $523,766 | $585,750 | $554,725 | $599,364 | $530,221 | $531,541 | VA |
| VI | $6,809 | $7,238 | $5,786 | $6,216 | $5,613 | $6,066 | $5,785 | $5,841 | $5,661 | $5,634 | VI |
| VT | $25,112 | $24,834 | $18,188 | $18,306 | $18,290 | $18,995 | $19,363 | $19,358 | $19,513 | $17,343 | VT |
| WA | $351,401 | $340,475 | $216,418 | $220,193 | $233,769 | $240,867 | $252,105 | $250,518 | $259,197 | $201,466 | WA |
| WI | $205,312 | $209,767 | $144,073 | $141,711 | $142,567 | $149,125 | $151,751 | $155,621 | $153,363 | $138,069 | WI |
| WV | $96,913 | $101,459 | $69,940 | $70,104 | $67,873 | $73,041 | $72,613 | $74,173 | $70,839 | $68,469 | WV |
| WY | $31,169 | $29,241 | $24,249 | $23,163 | $24,160 | $23,567 | $24,477 | $23,575 | $23,985 | $21,629 | WY |
|
Mega Millions - Sales by State * Oct 22, 2013 - Mega Millions Rule Change |
|||||||||||
| State | 08/09/16 $38M |
08/12/16 $45M |
08/16/16 $52M |
08/19/16 $61M |
08/23/16 $69M |
08/26/16 $76M |
08/30/16 $84M |
09/02/16 $92M |
09/06/16 $101M |
09/09/16 $111M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$15,518,273 | $16,314,157 | $16,071,585 | $16,907,812 | $16,365,318 | $17,086,646 | $16,749,187 | $18,452,243 | $17,799,558 | $20,165,569 | Total Sales |
| AR | $78,709 | $83,615 | $79,971 | $88,143 | $80,921 | $85,497 | $80,965 | $90,483 | $84,565 | $97,647 | AR |
| AZ | $284,560 | $283,452 | $294,302 | $293,370 | $297,125 | $296,253 | $322,384 | $293,874 | $307,738 | $330,700 | AZ |
| CA | $2,317,336 | $2,358,778 | $2,431,772 | $2,437,483 | $2,465,658 | $2,455,318 | $2,515,432 | $2,662,854 | $2,706,751 | $2,939,123 | CA |
| CO | $141,139 | $138,027 | $146,361 | $142,964 | $151,222 | $145,774 | $154,614 | $155,371 | $161,628 | $171,761 | CO |
| CT | $170,578 | $177,506 | $176,164 | $185,972 | $180,932 | $188,212 | $184,846 | $206,895 | $199,096 | $227,461 | CT |
| DC | $38,856 | $40,999 | $37,647 | $42,052 | $38,990 | $42,079 | $40,327 | $46,428 | $38,572 | $46,658 | DC |
| DE | $60,314 | $61,182 | $62,198 | $63,823 | $63,404 | $64,197 | $64,775 | $71,247 | $67,065 | $73,787 | DE |
| FL | $978,429 | $975,560 | $1,015,458 | $1,005,182 | $1,021,556 | $1,012,144 | $1,049,201 | $1,065,660 | $1,122,086 | $1,177,294 | FL |
| GA | $646,435 | $722,404 | $665,473 | $737,010 | $674,379 | $740,887 | $678,846 | $794,691 | $720,429 | $862,873 | GA |
| IA | $92,034 | $94,761 | $97,696 | $98,537 | $98,763 | $99,747 | $101,061 | $107,765 | $104,811 | $116,296 | IA |
| ID | $70,000 | $66,000 | $70,699 | $68,364 | $71,845 | $68,418 | $72,501 | $72,758 | $78,663 | $81,070 | ID |
| IL | $631,675 | $674,973 | $663,117 | $714,085 | $682,494 | $724,497 | $699,108 | $785,989 | $743,320 | $855,745 | IL |
| IN | $235,908 | $237,990 | $242,350 | $247,210 | $244,461 | $245,590 | $248,490 | $267,451 | $259,562 | $287,033 | IN |
| KS | $90,663 | $91,990 | $95,466 | $94,471 | $98,571 | $97,388 | $100,702 | $103,105 | $104,948 | $111,784 | KS |
| KY | $209,756 | $221,059 | $218,049 | $227,946 | $219,845 | $228,170 | $224,242 | $249,080 | $234,209 | $264,361 | KY |
| LA | $195,080 | $180,124 | $177,423 | $187,249 | $194,053 | $195,799 | $200,500 | $213,431 | $207,170 | $223,408 | LA |
| MA | $403,202 | $438,432 | $420,340 | $459,152 | $428,097 | $466,918 | $441,368 | $505,077 | $469,338 | $552,657 | MA |
| MD | $466,184 | $511,994 | $473,427 | $518,745 | $476,854 | $528,245 | $492,395 | $566,914 | $498,947 | $594,094 | MD |
| ME | $38,714 | $38,406 | $40,473 | $39,837 | $40,222 | $40,099 | $39,695 | $42,451 | $42,276 | $43,479 | ME |
| MI | $726,901 | $791,443 | $742,996 | $814,729 | $756,332 | $828,448 | $769,972 | $901,855 | $803,746 | $972,441 | MI |
| MN | $118,102 | $119,059 | $129,199 | $127,225 | $130,273 | $128,934 | $136,017 | $140,706 | $142,697 | $156,821 | MN |
| MO | $228,674 | $229,295 | $241,656 | $244,774 | $244,640 | $246,280 | $247,837 | $270,069 | $279,068 | $295,252 | MO |
