Jan 3 - Aug 1, 2014
Mega Millions Lottery Sales By State
(formerly the Big Game)
Brought to you by
The Lotto Report
Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here
* Sales Figure Revised
Links to previous years sales pages can be found on the bottom of this page.
Connecticut & Tennessee are the ONLY 2 states
who refuse
to release their sales figures. I have to obtain them elsewhere.
Oct 22, 2013 - Mega Millions Rule Change - New Matrix - Pick 5 out of 75 numbers.
Odds increased to 259 million-to-one. This is unreal - they want your money but they don't want you to win!
Current Year Sales by State, Click here
|
Mega Millions - Sales by State * Oct 22, 2013 - Mega Millions Rule Change |
|||||||||||
| State | 07/01/14 $15M |
07/04/14 $20M |
07/08/14 $25M |
07/11/14 $32M |
07/15/14 $41M |
07/18/14 $50M |
07/22/14 $58M |
07/25/14 $67M |
07/29/14 $77M |
08/01/14 $87M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$13,721,711 | $13,761,632 | $14,200,468 | $15,270,398 | $14,956,531 | $16,163,932 | $16,186,952 | $17,646,977 | $17,742,006 | $19,658,397 | Total Sales |
| AR | $65,938 | $69,191 | $69,780 | $74,684 | $72,948 | $80,498 | $77,606 | $84,796 | $83,354 | $96,630 | AR |
| AZ | $226,704 | $229,761 | $228,114 | $236,711 | $241,718 | $247,086 | $262,014 | $271,070 | $284,128 | $295,622 | AZ |
| CA | $1,997,104 | $2,033,024 | $2,121,637 | $2,185,662 | $2,252,527 | $2,351,446 | $2,452,140 | $2,544,650 | $2,678,091 | $2,838,833 | CA |
| CO | $122,691 | $123,087 | $127,265 | $129,052 | $141,714 | $142,776 | $159,646 | $163,548 | $179,921 | $183,029 | CO |
| CT | $139,138 | $135,151 | $142,600 | $152,066 | $150,776 | $160,804 | $165,106 | $183,004 | $185,694 | $203,127 | CT |
| DC | $42,419 | $38,761 | $41,879 | $46,988 | $43,634 | $50,151 | $47,226 | $52,957 | $50,235 | $59,139 | DC |
| DE | $56,224 | $56,727 | $56,735 | $60,136 | $58,967 | $64,121 | $65,013 | $70,947 | $71,822 | $78,082 | DE |
| FL | $765,575 | $736,843 | $753,281 | $757,205 | $798,887 | $787,521 | $847,280 | $862,815 | $931,348 | $947,362 | FL |
| GA | $582,132 | $600,128 | $629,692 | $699,296 | $654,036 | $744,368 | $687,713 | $798,921 | $751,506 | $893,772 | GA |
| IA | $79,485 | $79,373 | $81,242 | $86,270 | $89,413 | $90,832 | $97,611 | $104,236 | $109,805 | $113,955 | IA |
| ID | $64,025 | $65,788 | $67,297 | $65,555 | $69,243 | $68,729 | $74,904 | $75,686 | $81,279 | $81,761 | ID |
| IL | $605,040 | $618,262 | $643,372 | $718,840 | $688,988 | $756,832 | $743,769 | $831,147 | $832,599 | $936,857 | IL |
| IN | $177,018 | $182,681 | $183,362 | $192,783 | $200,905 | $205,996 | $215,458 | $232,467 | $239,738 | $260,501 | IN |
| KS | $76,189 | $75,763 | $77,645 | $80,337 | $84,208 | $83,855 | $90,455 | $92,509 | $100,235 | $106,162 | KS |
| KY | $181,334 | $189,183 | $187,581 | $198,336 | $198,956 | $212,771 | $216,469 | $233,984 | $234,331 | $257,870 | KY |
| LA | $179,372 | $173,165 | $185,980 | $182,727 | $189,720 | $187,535 | $198,704 | $202,495 | $212,727 | $227,657 | LA |
| MA | $363,604 | $354,157 | $373,715 | $416,744 | $393,646 | $432,995 | $413,726 | $465,795 | $446,430 | $510,862 | MA |
| MD | $500,957 | $502,180 | $510,268 | $570,678 | $518,877 | $597,515 | $561,567 | $625,471 | $590,127 | $684,536 | MD |
| ME | $29,189 | $30,193 | $30,574 | $30,636 | $32,559 | $32,162 | $35,336 | $37,007 | $39,347 | $41,659 | ME |
| MI | $649,520 | $668,981 | $682,667 | $759,776 | $717,754 | $797,420 | $760,461 | $861,145 | $822,906 | $986,589 | MI |
| MN | $100,354 | $100,083 | $104,402 | $106,180 | $113,705 | $116,695 | $128,232 | $133,524 | $145,042 | $151,149 | MN |
| MO | $195,918 | $212,495 | $210,383 | $221,141 | $225,222 | $230,783 | $241,325 | $250,646 | $260,095 | $267,411 | MO |
| MT | $23,240 | $22,406 | $22,814 | $22,992 | $24,586 | $24,125 | $26,482 | $26,681 | $28,408 | $28,086 | MT |
| NC | $316,839 | $320,768 | $325,925 | $348,378 | $335,027 | $363,509 | $362,923 | $395,355 | $392,986 | $438,957 | NC |
| ND | $21,567 | $20,421 | $20,490 | $21,072 | $23,152 | $22,807 | $25,559 | $25,280 | $28,401 | $28,643 | ND |
| NE | $67,561 | $68,299 | $69,642 | $71,145 | $74,079 | $74,978 | $78,083 | $81,138 | $83,219 | $87,923 | NE |
| NH | $63,244 | $63,867 | $64,395 | $79,119 | $67,341 | $69,787 | $71,392 | $75,282 | $76,451 | $81,147 | NH |
| NJ | $809,931 | $776,148 | $835,429 | $928,424 | $874,603 | $967,981 | $957,747 | $1,080,068 | $1,062,390 | $1,191,151 | NJ |
| NM | $51,026 | $52,528 | $54,182 | $54,102 | $56,432 | $57,697 | $60,084 | $63,504 | $65,984 | $69,818 | NM |
| NY | $1,539,449 | $1,514,415 | $1,580,014 | $1,747,294 | $1,616,315 | $1,866,483 | $1,786,689 | $2,026,999 | $1,992,312 | $2,275,308 | NY |
| OH | $601,631 | $601,519 | $609,771 | $674,478 | $645,621 | $704,314 | $688,006 | $768,874 | $741,507 | $840,331 | OH |
| OK | $90,172 | $89,442 | $91,085 | $94,775 | $96,648 | $102,793 | $106,712 | $112,735 | $117,061 | $126,782 | OK |
| OR | $80,341 | $84,135 | $87,116 | $88,449 | $95,640 | $96,940 | $109,373 | $113,986 | $126,045 | $130,564 | OR |
| PA | $528,573 | $492,702 | $520,588 | $584,330 | $576,025 | $620,284 | $656,775 | $734,816 | $737,923 | $825,299 | PA |
| RI | $52,243 | $52,132 | $54,103 | $57,571 | $56,724 | $60,240 | $59,785 | $65,139 | $62,618 | $70,384 | RI |
| SC | $204,639 | $205,687 | $212,676 | $226,550 | $217,139 | $240,475 | $230,125 | $254,337 | $252,505 | $290,727 | SC |
| SD | $21,162 | $20,198 | $21,391 | $20,713 | $22,388 | $22,289 | $24,195 | $24,839 | $26,248 | $26,826 | SD |
| TN | $192,542 | $195,600 | $202,200 | $206,952 | $206,491 | $218,020 | $219,634 | $234,639 | $235,629 | $258,296 | TN |
| TX | $824,049 | $869,772 | $859,098 | $940,489 | $904,417 | $1,005,543 | $970,675 | $1,073,586 | $1,064,836 | $1,226,182 | TX |
| VA | $575,670 | $576,813 | $587,007 | $643,626 | $614,496 | $682,154 | $652,316 | $726,420 | $704,044 | $798,771 | VA |
| VI | $5,713 | $4,246 | $5,929 | $5,741 | $5,667 | $5,657 | $6,015 | $6,335 | $6,519 | $6,794 | VI |
| VT | $16,827 | $16,854 | $17,295 | $17,770 | $18,283 | $18,997 | $19,790 | $20,661 | $21,685 | $22,834 | VT |
| WA | $225,012 | $227,368 | $235,549 | $243,388 | $258,807 | $261,789 | $286,326 | $294,815 | $313,149 | $323,459 | WA |
| WI | $140,418 | $140,352 | $142,122 | $147,249 | $152,66 | $156,308 | $166,803 | $177,599 | $184,563 | $192,134 | WI |
| WV | $69,932 | $70,983 | $72,176 | $73,988 | $75,581 | $77,871 | $79,702 | $85,069 | $86,763 | $95,416 | WV |
|
Mega Millions - Sales by State * Oct 22, 2013 - Mega Millions Rule Change |
|||||||||||
| State | 05/27/14 $20M |
05/30/14 $26M |
06/03/14 $34M |
06/06/14 $45M |
06/10/14 $55M |
06/13/14 $66M |
06/17/14 $15M |
06/20/14 $20M |
06/24/14 $25M |
06/27/14 $33M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$13,925,281 | $16,408,983 | $16,416,134 | $17,349,533 | $17,142,990 | $19,099,962 | $14,295,850 | $15,038,462 | $14,514,016 | $15,556,558 | Total Sales |
| AR | $67,577 | $78,721 | $78,945 | $80,705 | $81,003 | $91,320 | $68,800 | $72,205 | $69,094 | $75,235 | AR |
| AZ | $236,778 | $250,479 | $261,025 | $260,583 | $274,183 | $299,992 | $238,948 | $233,558 | $238,098 | $241,150 | AZ |
| CA | $2,092,972 | $2,406,379 | $2,500,837 | $2,560,979 | $2,610,537 | $2,779,619 | $2,121,982 | $2,169,962 | $2,189,871 | $2,260,760 | CA |
| CO | $122,572 | $130,891 | $142,285 | $138,622 | $151,490 | $160,345 | $124,090 | $121,861 | $129,571 | $131,160 | CO |
| CT | $138,067 | $161,824 | $161,516 | $171,090 | $171,427 | $197,247 | $145,565 | $150,518 | $145,910 | $155,519 | CT |
| DC | $37,336 | $50,305 | $49,292 | $53,300 | $49,383 | $56,080 | $42,648 | $46,367 | $44,681 | $48,929 | DC |
| DE | $54,067 | $63,641 | $63,119 | $64,862 | $64,716 | $74,333 | $56,346 | $57,989 | $56,405 | $60,868 | DE |
| FL | $802,115 | $851,419 | $918,051 | $882,858 | $929,200 | $959,404 | $798,323 | $773,463 | $803,523 | $792,942 | FL |
| GA | $581,611 | $721,816 | $691,040 | $763,899 | $720,048 | $831,316 | $589,741 | $662,046 | $608,255 | $699,907 | GA |
| IA | $79,728 | $88,058 | $93,877 | $93,903 | $97,903 | $109,923 | $83,899 | $83,158 | $84,834 | $86,805 | IA |
| ID | $70,074 | $70,089 | $73,819 | $72,085 | $76,654 | $79,942 | $66,757 | $64,432 | $67,441 | $66,698 | ID |
| IL | $605,812 | $734,176 | $717,861 | $769,358 | $747,303 | $891,404 | $630,286 | $681,033 | $637,782 | $705,414 | IL |
| IN | $175,358 | $200,808 | $206,457 | $207,895 | $214,881 | $253,481 | $184,379 | $188,446 | $187,722 | $197,158 | IN |
| KS | $78,065 | $84,207 | $89,592 | $88,814 | $93,011 | $101,781 | $80,765 | $78,289 | $79,502 | $80,994 | KS |
| KY | $178,609 | $205,855 | $209,987 | $214,857 | $215,204 | $242,943 | $187,567 | $190,562 | $188,587 | $196,733 | KY |
| LA | $184,684 | $194,587 | $210,189 | $204,024 | $210,408 | $224,195 | $185,664 | $182,412 | $183,951 | $185,732 | LA |
| MA | $361,492 | $433,457 | $409,570 | $450,467 | $421,488 | $490,201 | $375,297 | $407,085 | $377,804 | $417,448 | MA |
| MD | $483,465 | $608,820 | $579,799 | $636,459 | $596,075 | $668,115 | $511,519 | $561,808 | $521,381 | $576,844 | MD |
| ME | $28,395 | $30,632 | $31,332 | $32,021 | $33,190 | $35,778 | $29,514 | $28,917 | $29,899 | $30,437 | ME |
| MI | $617,223 | $785,719 | $755,016 | $830,688 | $789,106 | $947,388 | $659,660 | $738,862 | $684,063 | $758,819 | MI |
| MN | $100,738 | $110,161 | $117,724 | $119,427 | $127,052 | $138,979 | $103,855 | $101,516 | $106,506 | $108,828 | MN |
| MO | $188,801 | $209,921 | $220,442 | $220,979 | $229,374 | $253,249 | $195,318 | $191,648 | $195,531 | $197,187 | MO |
| MT | $22,606 | $23,255 | $25,527 | $24,521 | $25,679 | $27,880 | $23,332 | $22,451 | $23,372 | $23,872 | MT |
| NC | $314,025 | $365,062 | $366,979 | $373,587 | $368,286 | $408,544 | $316,844 | $333,168 | $326,427 | $344,678 | NC |
| ND | $20,918 | $21,528 | $23,989 | $22,966 | $25,074 | $27,553 | $22,695 | $21,156 | $22,028 | $21,729 | ND |
| NE | $66,695 | $73,440 | $75,129 | $77,269 | $79,308 | $85,501 | $70,059 | $69,951 | $70,155 | $72,238 | NE |
| NH | $62,698 | $68,741 | $69,939 | $71,101 | $72,554 | $81,373 | $65,506 | $66,356 | $64,899 | $67,248 | NH |
| NJ | $871,923 | $1,055,015 | $1,016,139 | $1,116,345 | $1,076,670 | $1,188,778 | $863,175 | $913,446 | $856,084 | $932,777 | NJ |
| NM | $54,541 | $58,919 | $60,724 | $61,874 | $63,616 | $68,800 | $54,048 | $53,711 | $54,178 | $54,280 | NM |
| NY | $1,651,372 | $2,055,750 | $1,941,876 | $2,193,111 | $2,089,949 | $2,300,040 | $1,634,686 | $1,793,133 | $1,648,266 | $1,811,855 | NY |
| OH | $623,509 | $752,325 | $732,437 | $786,096 | $749,874 | $861,425 | $671,343 | $733,174 | $672,035 | $761,198 | OH |
| OK | $91,371 | $103,649 | $106,246 | $107,001 | $109,499 | $121,369 | $92,796 | $93,295 | $94,130 | $97,013 | OK |
| OR | $84,552 | $91,028 | $101,779 | $101,087 | $111,081 | $119,956 | $81,807 | $81,679 | $87,655 | $89,524 | OR |
| PA | $484,743 | $595,184 | $649,714 | $678,619 | $679,243 | $787,946 | $536,874 | $561,011 | $549,954 | $596,379 | PA |
| RI | $53,403 | $61,983 | $59,454 | $62,810 | $62,602 | $70,697 | $57,704 | $58,971 | $56,209 | $57,394 | RI |
| SC | $198,672 | $230,920 | $229,827 | $242,257 | $232,732 | $266,197 | $210,842 | $216,410 | $204,922 | $222,860 | SC |
| SD | $19,890 | $21,405 | $23,090 | $22,488 | $23,956 | $26,072 | $20,876 | $20,293 | $21,267 | $21,629 | SD |
| TN | $193,391 | $215,449 | $218,846 | $225,128 | $226,807 | $250,733 | $199,571 | $204,544 | $201,900 | $209,620 | TN |
| TX | $806,226 | $953,175 | $938,812 | $1,006,476 | $987,798 | $1,123,746 | $837,477 | $903,344 | $846,576 | $942,121 | TX |
| VA | $556,072 | $674,218 | $648,572 | $698,896 | $667,637 | $755,289 | $575,115 | $627,729 | $594,498 | $651,084 | VA |
| VI | $5,839 | $6,648 | $6,314 | $6,801 | $6,664 | $6,980 | $5,866 | $5,428 | $5,831 | $5,792 | VI |
| VT | $16,960 | $17,878 | $18,584 | $18,271 | $19,197 | $22,238 | $17,131 | $17,135 | $17,392 | $17,814 | VT |
| WA | $236,500 | $259,357 | $280,023 | $294,518 | $312,515 | $333,467 | $236,727 | $238,188 | $246,083 | $255,060 | WA |
| WI | $133,849 | $150,964 | $156,778 | $155,720 | $164,333 | $184,909 | $146,149 | $143,245 | $147,060 | $150,175 | WI |
| WV | $69,987 | $81,125 | $83,581 | $84,716 | $84,280 | $93,434 | $74,304 | $74,507 | $72,684 | $74,651 | WV |
|
Mega Millions - Sales by State * Oct 22, 2013 - Mega Millions Rule Change |
|||||||||||
| State | 04/22/14 $48 M |
04/25/14 $59M |
04/29/14 $68M |
05/02/14 $81M |
05/06/14 $92M |
05/09/14 $105M |
05/13/14 $121M |
05/16/14 $136M |
05/20/14 $149M |
05/23/14 $15M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$16,908,764 | $18,482,340 | $18,306,263 | $20,892,452 | $21,482,681 | $24,513,886 | $25,267,878 | $27,128,363 | $27,951,519 | $16,349,470 | Total Sales |
| AR | $83,830 | $91,095 | $88,645 | $100,746 | $98,588 | $115,324 | $114,323 | $123,460 | $125,545 | $78,733 | AR |
| AZ | $292,020 | $300,013 | $318,090 | $335,062 | $360,857 | $391,028 | $434,411 | $442,927 | $474,650 | $267,893 | AZ |
| CA | $2,513,384 | $2,619,072 | $2,691,174 | $3,130,803 | $3,479,269 | $4,015,158 | $4,340,800 | $4,389,116 | $4,685,727 | $2,348,614 | CA |
| CO | $154,534 | $155,900 | $173,957 | $178,261 | $203,196 | $219,165 | $240,962 | $242,363 | $270,279 | $131,304 | CO |
| CT | $173,272 | $193,160 | $194,244 | $215,613 | $220,993 | $253,992 | $261,838 | $279,411 | $284,086 | $162,388 | CT |
| DC | $50,906 | $56,791 | $51,859 | $63,759 | $62,650 | $72,010 | $70,205 | $76,419 | $74,732 | $49,024 | DC |
| DE | $64,164 | $70,974 | $73,087 | $79,393 | $82,937 | $92,973 | $97,961 | $105,338 | $116,532 | $64,491 | DE |
| FL | $954,969 | $957,096 | $1,011,422 | $1,047,010 | $1,148,095 | $1,170,405 | $1,290,382 | $1,266,842 | $1,382,801 | $844,880 | FL |
| GA | $722,469 | $809,543 | $751,728 | $898,344 | $847,465 | $995,975 | $959,405 | $1,075,980 | $1,038,628 | $687,438 | GA |
| IA | $103,527 | $106,966 | $114,607 | $124,422 | $131,254 | $147,698 | $159,091 | $167,267 | $176,420 | $91,278 | IA |
| ID | $76,311 | $77,791 | $81,918 | $84,240 | $91,447 | $98,119 | $106,096 | $105,474 | $114,854 | $72,288 | ID |
| IL | $745,544 | $859,902 | $840,530 | $976,630 | $968,251 | $1,108,205 | $1,136,240 | $1,239,929 | $1,232,778 | $736,691 | IL |
| IN | $211,073 | $227,807 | $232,554 | $259,975 | $266,433 | $303,098 | $325,213 | $356,769 | $369,041 | $208,488 | IN |
| KS | $93,484 | $97,396 | $102,551 | $108,851 | $115,684 | $125,251 | $136,238 | $139,991 | $150,640 | $88,663 | KS |
| KY | $217,566 | $234,778 | $235,346 | $263,311 | $263,419 | $295,183 | $301,808 | $324,376 | $324,572 | $206,391 | KY |
| LA | $212,695 | $215,717 | $225,667 | $238,109 | $255,479 | $260,485 | $286,153 | $285,917 | $304,712 | $198,538 | LA |
| MA | $415,328 | $475,922 | $450,472 | $520,794 | $505,501 | $601,912 | $594,669 | $668,004 | $653,280 | $443,925 | MA |
| MD | $599,552 | $670,765 | $626,968 | $727,236 | $699,978 | $801,112 | $765,241 | $846,183 | $856,916 | $615,479 | MD |
| ME | $31,219 | $32,865 | $36,091 | $37,448 | $40,799 | $42,553 | $45,343 | $46,322 | $49,123 | $30,761 | ME |
| MI | $768,185 | $878,879 | $825,689 | $983,609 | $932,741 | $1,089,706 | $1,068,055 | $1,205,155 | $1,170,569 | $767,073 | MI |
| MN | $129,636 | $132,989 | $144,848 | $157,669 | $173,147 | $193,404 | $218,523 | $220,033 | $235,662 | $117,027 | MN |
| MO | $235,024 | $248,863 | $260,943 | $283,401 | $297,441 | $325,524 | $343,409 | $359,504 | $379,964 | $215,607 | MO |
| MT | $26,389 | $26,774 | $29,200 | $29,254 | $31,173 | $32,430 | $34,937 | $34,824 | $37,611 | $25,368 | MT |
| NC | $373,623 | $398,582 | $393,406 | $440,685 | $441,009 | $488,736 | $492,557 | $528,264 | $538,073 | $357,808 | NC |
| ND | $25,900 | $26,794 | $29,934 | $30,999 | $35,898 | $35,984 | $41,537 | $39,196 | $44,328 | $22,645 | ND |
| NE | $81,440 | $85,389 | $87,534 | $92,399 | $96,543 | $105,681 | $112,122 | $118,543 | $122,504 | $76,138 | NE |
| NH | $70,913 | $76,685 | $79,070 | $83,316 | $89,535 | $99,269 | $105,535 | $110,317 | $112,790 | $71,841 | NH |
| NJ | $1,066,648 | $1,196,306 | $1,163,828 | $1,304,458 | $1,346,601 | $1,586,594 | $1,604,706 | $1,813,959 | $1,817,046 | $1,047,513 | NJ |
| NM | $64,096 | $65,908 | $70,213 | $74,974 | $78,821 | $86,164 | $91,939 | $99,379 | $116,529 | $63,178 | NM |
| NY | $2,206,034 | $2,325,477 | $2,212,872 | $2,598,570 | $2,616,173 | $3,196,354 | $3,171,254 | $3,576,239 | $3,580,997 | $2,056,408 | NY |
| OH | $667,765 | $757,036 | $715,553 | $927,826 | $889,047 | $925,739 | $909,929 | $1,031,142 | $1,077,430 | $761,462 | OH |
| OK | $115,053 | $123,717 | $125,593 | $141,541 | $147,337 | $168,431 | $178,160 | $185,452 | $195,435 | $110,103 | OK |
| OR | $112,204 | $118,122 | $131,508 | $137,720 | $160,317 | $173,746 | $192,300 | $187,368 | $209,417 | $87,510 | OR |
| PA | $619,036 | $728,191 | $726,163 | $834,431 | $880,467 | $1,058,235 | $1,107,395 | $1,219,867 | $1,326,546 | $571,820 | PA |
| RI | $61,935 | $67,143 | $66,590 | $72,596 | $74,400 | $88,426 | $90,913 | $102,675 | $104,649 | $64,962 | RI |
| SC | $241,258 | $261,443 | $256,776 | $293,790 | $284,010 | $318,741 | $319,776 | $350,771 | $346,351 | $235,437 | SC |
| SD | $23,938 | $24,407 | $25,776 | $27,539 | $30,106 | $30,990 | $34,679 | $33,959 | $37,126 | $21,192 | SD |
| TN | $229,436 | $242,814 | $240,805 | $267,990 | $274,384 | $301,403 | $1,403,125 | $336,905 | $350,875 | $219,279 | TN |
| TX | $1,004,899 | $1,088,446 | $1,058,089 | $1,206,790 | $1,209,590 | $1,375,979 | $1,403,125 | $1,545,350 | $1,574,022 | $960,568 | TX |
| VA | $677,610 | $743,931 | $710,612 | $819,609 | $793,637 | $901,949 | $881,388 | $959,760 | $946,246 | $658,983 | VA |
| VI | $6,789 | $6,975 | $7,161 | $6,739 | $7,025 | $7,360 | $7,751 | $8,511 | $8,154 | $6,090 | VI |
| VT | $18,268 | $20,090 | $20,659 | $22,133 | $24,269 | $25,969 | $26,853 | $28,086 | $29,566 | $18,026 | VT |
| WA | $299,558 | $317,335 | $345,183 | $362,151 | $408,249 | $431,739 | $468,857 | $453,281 | $488,300 | $243,733 | WA |
| WI | $164,312 | $176,367 | $187,219 | $202,646 | $215,075 | $242,673 | $263,963 | $275,764 | $286,074 | $159,543 | WI |
| WV | $82,968 | $90,124 | $90,129 | $99,610 | $102,851 | $113,014 | $115,222 | $121,971 | $129,939 | $82,889 | WV |
|
Mega Millions - Sales by State * Oct 22, 2013 - Mega Millions Rule Change |
|||||||||||
| State | 03/18/14 $400M |
03/21/14 $15M |
03/25/14 $20M |
03/28/14 $15M |
04/01/14 $20M |
04/04/14 $30M |
04/08/14 $15M |
04/11/14 $20M |
04/15/14 $28M |
04/18/14 $38M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$113,435,277 | $18,035,251 | $17,514,837 | $17,487,595 | $17,503,302 | $18,603,506 | $16,231,619 | $16,901,932 | $16,315,888 | $17,299,950 | Total Sales |
| AR | $547,967 | $101,711 | $91,783 | $91,637 | $91,076 | $96,926 | $86,653 | $89,116 | $84,376 | $89,456 | AR |
| AZ | $2,282,745 | $341,936 | $322,524 | $298,963 | $312,436 | $308,869 | $289,738 | $279,311 | $288,167 | $286,353 | AZ |
| CA | $16,152,772 | $2,640,350 | $2,604,640 | $2,435,541 | $2,523,535 | $2,681,452 | $2,352,863 | $2,366,201 | $2,410,843 | $2,442,470 | CA |
| CO | $1,183,621 | $156,807 | $156,422 | $143,846 | $159,172 | $151,992 | $144,722 | $139,040 | $150,096 | $146,932 | CO |
| CT | $1,365,820 | $186,606 | $188,130 | $186,353 | $186,843 | $198,761 | $170,255 | $173,086 | $163,753 | $175,426 | CT |
| DC | $259,650 | $52,961 | $49,940 | $55,081 | $55,210 | $60,061 | $51,433 | $55,092 | $46,885 | $53,873 | DC |
| DE | $504,969 | $70,263 | $67,934 | $69,665 | $68,283 | $72,229 | $64,266 | $64,443 | $62,694 | $67,505 | DE |
| FL | $5,297,406 | $1,010,389 | $1,066,618 | $963,337 | $1,036,984 | $1,007,510 | $937,649 | $892,245 | $935,525 | $924,199 | FL |
| GA | $4,114,927 | $805,591 | $737,249 | $778,896 | $738,038 | $829,084 | $662,281 | $742,908 | $699,084 | $773,114 | GA |
| IA | $710,386 | $101,756 | $102,904 | $98,245 | $101,709 | $103,019 | $95,972 | $93,507 | $96,818 | $98,480 | IA |
| ID | $405,854 | $96,190 | $87,734 | $81,076 | $83,005 | $81,788 | $78,583 | $74,977 | $77,710 | $75,708 | ID |
| IL | $4,997,640 | $781,516 | $730,996 | $763,879 | $751,299 | $818,127 | $699,316 | $750,383 | $723,066 | $789,439 | IL |
| IN | $1,732,772 | $235,332 | $232,138 | $223,258 | $230,226 | $229,498 | $210,410 | $206,320 | $210,056 | $214,639 | IN |
| KS | $649,063 | $95,411 | $98,053 | $92,027 | $99,245 | $96,674 | $91,318 | $87,480 | $92,422 | $90,687 | KS |
| KY | $1,237,902 | $233,554 | $225,927 | $231,205 | $224,607 | $236,375 | $212,230 | $216,973 | $216,472 | $220,548 | KY |
| LA | $1,136,039 | $236,653 | $234,443 | $214,216 | $232,944 | $225,287 | $211,877 | $206,946 | $213,674 | $210,864 | LA |
| MA | $3,329,298 | $469,853 | $443,181 | $459,306 | $437,850 | $488,086 | $422,793 | $456,698 | $417,618 | $462,627 | MA |
| MD | $3,492,612 | $645,768 | $623,610 | $682,451 | $647,294 | $717,261 | $601,223 | $652,341 | $574,427 | $649,265 | MD |
| ME | $190,750 | $31,762 | $33,525 | $30,434 | $32,459 | $32,858 | $31,145 | $30,335 | $31,287 | $31,034 | ME |
| MI | $4,623,357 | $832,668 | $784,179 | $834,830 | $793,872 | $881,087 | $739,923 | $799,783 | $742,154 | $830,601 | MI |
| MN | $1,295,605 | $132,742 | $128,348 | $117,021 | $126,933 | $123,853 | $119,289 | $116,649 | $125,459 | $122,809 | MN |
| MO | $1,756,077 | $241,410 | $248,972 | $240,869 | $255,476 | $248,040 | $234,616 | $226,195 | $235,976 | $233,580 | MO |
| MT | $151,320 | $28,379 | $28,335 | $25,991 | $27,464 | $26,981 | $25,839 | $24,521 | $26,668 | $25,935 | MT |
| NC | $2,131,381 | $405,623 | $394,938 | $401,661 | $399,096 | $414,713 | $368,583 | $377,636 | $365,677 | $388,244 | NC |
| ND | $193,536 | $26,887 | $26,702 | $25,072 | $25,568 | $25,817 | $25,200 | $23,999 | $26,246 | $25,179 | ND |
| NE | $457,353 | $89,541 | $90,746 | $85,698 | $88,168 | $86,691 | $81,639 | $79,876 | $80,725 | $83,401 | NE |
| NH | $486,254 | $73,457 | $76,977 | $73,171 | $75,679 | $76,738 | $71,109 | $70,822 | $71,773 | $74,205 | NH |
| NJ | $8,126,732 | $1,109,221 | $1,099,966 | $1,116,647 | $1,087,344 | $1,178,998 | $1,007,546 | $1,083,567 | $1,007,954 | $1,085,402 | NJ |
| NM | $503,655 | $66,764 | $67,089 | $61,561 | $66,892 | $66,327 | $62,365 | $62,654 | $64,029 | $63,630 | NM |
| NY | $13,925,546 | $2,128,898 | $2,309,140 | $2,129,497 | $2,062,633 | $2,273,354 | $1,930,001 | $2,127,552 | $1,894,284 | $2,087,801 | NY |
| OH | $4,061,039 | $765,170 | $704,242 | $740,628 | $708,941 | $773,162 | $677,094 | $722,953 | $669,080 | $720,661 | OH |
| OK | $841,470 | $125,103 | $120,260 | $116,259 | $122,076 | $124,378 | $111,092 | $111,880 | $113,102 | $118,145 | OK |
| OR | $838,501 | $102,374 | $102,311 | $89,909 | $102,981 | $103,887 | $92,177 | $92,755 | $104,194 | $102,236 | OR |
| PA | $6,389,713 | $634,337 | $631,201 | $621,643 | $631,813 | $673,853 | $582,950 | $603,557 | $581,106 | $638,484 | PA |
| RI | $485,535 | $68,612 | $69,591 | $66,667 | $67,341 | $70,336 | $63,145 | $64,886 | $61,339 | $66,002 | RI |
| SC | $1,515,174 | $268,509 | $256,692 | $259,909 | $257,448 | $269,386 | $238,329 | $245,170 | $236,669 | $249,825 | SC |
| SD | $147,716 | $24,157 | $23,930 | $22,762 | $24,588 | $25,082 | $23,636 | $22,374 | $24,219 | $23,704 | SD |
| TN | $1,566,329 | $276,159 | $253,303 | $249,107 | $250,831 | $253,710 | $229,793 | $230,158 | $228,242 | $240,031 | TN |
| TX | $7,141,415 | $1,074,906 | $1,040,759 | $1,046,277 | $1,038,975 | $1,113,022 | $952,253 | $1,012,623 | $973,393 | $1,049,279 | TX |
| VA | $3,227,505 | $706,033 | $664,654 | $730,232 | $703,035 | $772,946 | $651,142 | $700,977 | $644,739 | $721,184 | VA |
