July 31 - Dec 28, 2012
Mega Millions Lottery Sales By State
(formerly the Big Game)
44 states/jurisdictions are playing Mega Millions ...
Arkansas, California, Colorado, Connecticut, DC, Delaware, Georgia, Idaho, Illinois, Indiana,
Iowa, Kansas, Kentucky, *Louisiana, *Maine, Maryland, Massachusetts, Michigan, Minnesota,
Missouri, *Montana, *Nebraska, New Hampshire, New Jersey, New Mexico, New York,
North Carolina, North Dakota, Oklahoma, Ohio, Oregon, Pennsylvania, Rhode Island,
South Carolina, South Dakota, Tennessee, Texas, Vermont, Virgin Island, Virginia,
Washington, West Virginia, Wisconsin
(* Montana joined Mega Millions effective 3-1-10;
Nebraska joined Mega Millions effective 3-20-10;
Oregon joined Mega Millions effective 3-30-10;
Maine joined Mega Millions effective 5-11-10,
South Dakota joined Mega Millions effective 5/18/10
Colorado joined Mega Millions effective 5/15/10)
VI joined effective 10/05/10
LA joined effective 11/16/11
Brought to you by
The Lotto Report
Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here
* Sales Figure Revised
Links to previous years sales pages can be found on the bottom of this page.
Connecticut & Tennessee are the ONLY 2 states
who refuse
to release their sales figures. I have to obtain them elsewhere.
Current Year Mega Millions Sales by State, click here
Mega Millions 2012 - Jan 3 thru July 27, 2012 Sales by State, click here
|
Mega Millions - Sales by State |
||||||
| State | 12/18/12 $12M No Winner |
12/21/12 $12M |
12/25/12 $18M |
12/28/12 $25M |
01/01/13 $30M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$14,621,711 | $15,627,135 | $13,632,332 | $16,025,714 | $14,912,328 | Total Sales |
| AR | $76,237 | $79,943 | $66,501 | $74,330 | $77,174 | AR |
| AZ | $238,840 | $241,523 | $247,115 | $240,924 | $249,888 | AZ |
| CA | $2,793,639 | $2,933,581 | $3,023,977 | $3,283,611 | $3,509,823 | CA |
| CO | $133,107 | $129,103 | $128,586 | $132,089 | $141,335 | CO |
| CT | $144,745 | $155,659 | $129,547 | $156,917 | $131,904 | CT |
| DC | $43,713 | $48,832 | $30,485 | $46,251 | $36,684 | DC |
| DE | $52,481 | $55,776 | $46,924 | $55,392 | $51,343 | DE |
| GA | $634,841 | $710,511 | $591,493 | $741,958 | $662,666 | GA |
| IA | $86,710 | $74,263 | $77,333 | $83,050 | $81,191 | IA |
| ID | $62,062 | $63,269 | $62,121 | $60,567 | $61,152 | ID |
| IL | $720,491 | $785,840 | $674,738 | $808,195 | $713,694 | IL |
| IN | $181,840 | $178,146 | $167,974 | $177,936 | $173,715 | IN |
| KS | $73,082 | $70,781 | $70,411 | $75,315 | $71,227 | KS |
| KY | $196,672 | $199,111 | $181,062 | $206,444 | $186,192 | KY |
| LA | $193,406 | $190,331 | $154,714 | $190,059 | $180,065 | LA |
| MA | $409,837 | $456,264 | $358,549 | $442,527 | $371,588 | MA |
| MD | $514,542 | $584,528 | $475,749 | $569,640 | $491,320 | MD |
| ME | $27,840 | $30,264 | $33,368 | $26,010 | $26,155 | ME |
| MI | $731,920 | $793,333 | $604,469 | $774,003 | $673,347 | MI |
| MN | $100,156 | $99,285 | $93,407 | $102,321 | $99,573 | MN |
| MO | $189,509 | $183,946 | $182,232 | $190,750 | $181,464 | MO |
| MT | $21,761 | $21,700 | $21,434 | $21,818 | $21,366 | MT |
| NC | $346,251 | $367,492 | $323,783 | $372,212 | $349,001 | NC |
| ND | $18,474 | $18,066 | $15,809 | $17,361 | $17,142 | ND |
| NE | $67,999 | $61,152 | $62,541 | $64,326 | $64,073 | NE |
| NH | $61,249 | $67,053 | $72,252 | $63,160 | $60,132 | NH |
| NJ | $907,735 | $1,007,009 | $790,663 | $1,003,867 | $858,702 | NJ |
| NM | $54,202 | $53,124 | $50,215 | $54,608 | $54,403 | NM |
| NY | $1,733,334 | $1,914,312 | $1,429,895 | $1,896,493 | $1,597,932 | NY |
| OH | $699,969 | $737,524 | $577,596 | $718,443 | $600,735 | OH |
| OK | $95,434 | $97,094 | $85,327 | $93,073 | $96,489 | OK |
| OR | $72,753 | $73,325 | $76,260 | $77,601 | $79,900 | OR |
| PA | $493,768 | $532,956 | $450,547 | $537,865 | $466,523 | PA |
| RI | $52,443 | $57,434 | $49,072 | $56,618 | $46,550 | RI |
| SC | $194,987 | $209,209 | $172,374 | $218,370 | $197,755 | SC |
| SD | $20,204 | $20,559 | $19,327 | $19,860 | $20,447 | SD |
| TN | $212,267 | $220,271 | $197,819 | $223,908 | $215,895 | TN |
| TX | $842,414 | $922,319 | $751,898 | $935,989 | $852,150 | TX |
| VA | $646,095 | $711,133 | $594,197 | $708,616 | $635,528 | VA |
| VI | $5,625 | $5,823 | $4,221 | $5,349 | $4,390 | VI |
| VT | $16,407 | $16,827 | $17,507 | $16,011 | $16,201 | VT |
| WA | $236,127 | $240,596 | $259,056 | $258,590 | $269,256 | WA |
| WI | $150,525 | $141,229 | $148,241 | $155,921 | $153,076 | WI |
| WV | $66,018 | $66,639 | $61,543 | $67,366 | $63,182 | WV |
|
Mega Millions - Sales by State |
|||||||||||
| State | 11/13/12 $19M |
11/16/12 $26M |
11/20/12 $33M |
11/23/12 $41M |
11/27/12 $49M |
11/30/12 $12M |
12/04/12 $13M |
12/07/12 $20M |
12/11/12 $27M |
12/14/12 $35M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$15,341,123 | $17,419,483 | $17,373,275 | $17,370,790 | $23,031,536 | $18,103,675 | $15,433,623 | $16,658,911 | $16,172,892 | $17,998,684 | Total Sales |
| AR | $74,163 | $85,925 | $85,009 | $85,552 | $115,868 | $98,267 | $81,865 | $88,701 | $83,013 | $93,248 | AR |
| AZ | $232,275 | $245,683 | $269,020 | $267,178 | $371,295 | $288,451 | $243,524 | $243,234 | $250,803 | $263,390 | AZ |
| CA | $3,017,881 | $3,334,330 | $3,456,770 | $3,360,835 | $4,819,491 | $3,353,068 | $3,042,628 | $3,278,966 | $3,379,109 | $3,734,462 | CA |
| CO | $131,468 | $138,930 | $153,665 | $146,330 | $203,261 | $150,784 | $132,515 | $136,525 | $139,344 | $154,028 | CO |
| CT | $152,598 | $168,793 | $168,472 | $162,893 | $195,549 | $168,588 | $151,662 | $161,125 | $159,306 | $169,181 | CT |
| DC | $42,303 | $51,298 | $49,678 | $43,333 | $63,137 | $57,527 | $48,501 | $51,245 | $47,992 | $53,878 | DC |
| DE | $53,289 | $57,276 | $58,639 | $58,285 | $71,682 | $59,971 | $54,644 | $57,043 | $56,427 | $60,046 | DE |
| GA | $678,684 | $843,389 | $805,827 | $878,996 | $1,147,819 | $852,097 | $687,975 | $772,618 | $705,473 | $813,657 | GA |
| IA | $89,201 | $93,472 | $100,628 | $94,573 | $124,293 | $98,297 | $90,270 | $92,279 | $93,132 | $99,256 | IA |
| ID | $63,906 | $66,487 | $70,547 | $68,673 | $93,100 | $75,665 | $66,486 | $65,101 | $65,949 | $68,489 | ID |
| IL | $771,046 | $917,056 | $897,191 | $902,041 | $1,237,159 | $943,303 | $769,918 | $859,845 | $792,464 | $927,720 | IL |
| IN | $184,619 | $200,850 | $213,704 | $206,035 | $260,488 | $211,784 | $189,493 | $189,881 | $192,469 | $209,451 | IN |
| KS | $75,499 | $78,463 | $85,145 | $79,824 | $108,508 | $88,021 | $77,336 | $75,734 | $77,207 | $82,167 | KS |
| KY | $195,654 | $215,242 | $221,191 | $218,279 | $272,599 | $224,482 | $197,627 | $207,452 | $205,361 | $221,948 | KY |
| LA | $199,777 | $205,343 | $217,747 | $214,295 | $288,717 | $230,258 | $203,211 | $197,496 | $202,284 | $205,518 | LA |
| MA | $412,797 | $486,110 | $455,165 | $454,777 | $512,059 | $485,194 | $418,198 | $461,723 | $423,167 | $489,988 | MA |
| MD | $510,132 | $600,350 | $581,812 | $583,612 | $756,750 | $636,546 | $533,588 | $592,258 | $545,348 | $615,402 | MD |
| ME | $27,316 | $29,132 | $28,603 | $27,215 | $31,266 | $28,145 | $27,068 | $27,905 | $27,334 | $29,407 | ME |
| MI | $777,841 | $898,347 | $868,482 | $887,727 | $1,188,376 | $893,131 | $768,813 | $853,194 | $791,232 | $899,089 | MI |
| MN | $110,315 | $115,824 | $122,946 | $114,636 | $147,857 | $115,572 | $106,378 | $107,515 | $100,027 | $118,330 | MN |
| MO | $183,740 | $197,815 | $210,121 | $198,130 | $264,272 | $221,131 | $199,502 | $202,428 | $204,281 | $216,987 | MO |
| MT | $22,428 | $23,506 | $24,772 | $23,483 | $32,589 | $26,687 | $22,712 | $22,058 | $22,679 | $23,433 | MT |
| NC | $341,923 | $376,997 | $381,000 | $406,240 | $503,511 | $421,143 | $368,591 | $388,916 | $375,022 | $402,844 | NC |
| ND | $20,551 | $22,437 | $24,586 | $21,876 | $34,286 | $29,293 | $20,457 | $18,804 | $18,860 | $19,513 | ND |
| NE | $68,321 | $72,573 | $75,323 | $70,551 | $87,235 | $73,852 | $68,066 | $68,522 | $69,375 | $73,485 | NE |
| NH | $62,690 | $67,209 | $68,908 | $66,859 | $77,881 | $67,514 | $62,780 | $65,450 | $64,173 | $69,867 | NH |
| NJ | $966,609 | $1,105,783 | $1,096,065 | $1,067,151 | $1,347,536 | $1,091,061 | $938,475 | $1,022,393 | $1,003,300 | $1,104,516 | NJ |
| NM | $55,734 | $59,112 | $63,317 | $59,567 | $84,426 | $68,906 | $56,385 | $56,804 | $56,652 | $58,057 | NM |
| NY | $1,951,441 | $2,308,159 | $2,208,264 | $2,217,707 | $2,793,965 | $2,329,867 | $1,841,612 | $2,015,414 | $1,909,719 | $2,137,324 | NY |
| OH | $716,891 | $819,874 | $787,863 | $803,641 | $1,017,552 | $842,776 | $723,957 | $795,150 | $743,975 | $834,376 | OH |
| OK | $93,811 | $100,746 | $103,215 | $103,203 | $131,672 | $112,248 | $98,458 | $102,065 | $100,334 | $109,964 | OK |
| OR | $78,764 | $82,038 | $88,837 | $84,629 | $121,924 | $89,528 | $76,970 | $76,805 | $81,320 | $86,451 | OR |
| PA | $508,470 | $559,194 | $567,207 | $569,449 | $676,416 | $568,722 | $507,784 | $549,881 | $551,225 | $608,989 | PA |
| RI | $53,113 | $59,739 | $58,146 | $58,870 | $62,614 | $58,213 | $53,779 | $58,172 | $54,997 | $60,020 | RI |
| SC | $194,462 | $217,365 | $215,649 | $224,072 | $279,400 | $240,254 | $205,905 | $220,908 | $210,087 | $231,059 | SC |
| SD | $22,085 | $23,009 | $24,661 | $22,585 | $30,649 | $24,063 | $21,504 | $20,456 | $20,765 | $22,076 | SD |
| TN | $214,775 | $234,014 | $236,884 | $240,166 | $315,290 | $256,431 | $222,578 | $229,977 | $224,905 | $241,656 | TN |
| TX | $850,649 | $982,360 | $951,155 | $999,007 | $1,319,077 | $1,089,819 | $891,062 | $981,515 | $906,016 | $1,044,468 | TX |
| VA | $640,859 | $747,954 | $715,020 | $732,960 | $1,016,270 | $806,888 | $662,332 | $735,616 | $695,993 | $777,182 | VA |
| VI | $5,051 | $5,689 | $5,873 | $5,419 | $8,402 | $7,282 | $5,622 | $5,467 | $5,523 | $5,400 | VI |
| VT | $16,726 | $18,173 | $18,440 | $18,742 | $20,927 | $18,051 | $16,788 | $18,007 | $17,472 | $19,165 | VT |
| WA | $251,474 | $271,586 | $298,170 | $286,806 | $506,669 | $352,001 | $250,855 | $255,155 | $271,263 | $298,221 | WA |
| WI | $153,531 | $160,781 | $168,281 | $162,586 | $201,717 | $172,240 | $157,127 | $159,401 | $159,307 | $171,437 | WI |
| WV | $66,261 | $71,070 | $71,277 | $72,002 | $87,982 | $76,554 | $68,622 | $69,707 | $68,208 | $73,539 | WV |
|
Mega Millions - Sales by State |
|||||||||||
| State | 10/09/12 $45M |
10/12/12 $53M |
10/16/12 $61M |
10/19/12 $12M |
10/23/12 $13M |
10/26/12 $21M |
10/30/12 $27M |
11/02/12 $32M |
11/06/12 $12M |
11/09/12 $13M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$18,164,410 | $20,285,229 | $19,764,854 | $16,323,050 | $15,150,483 | $16,936,210 | $14,391.097 | $17,457,682 | $15,147,772 | $16,038,344 | Total Sales |
| AR | $91,048 | $100,208 | $96,932 | $82,990 | $76,909 | $83,552 | $78,731 | $90,831 | $76,951 | $81,021 | AR |
| AZ | $272,177 | $276,401 | $289,952 | $233,196 | $233,102 | $235,314 | $241,226 | $248,858 | $237,066 | $228,761 | AZ |
| CA | $3,719,810 | $3,978,132 | $4,109,580 | $2,927,976 | $2,840,460 | $3,138,009 | $3,172,049 | $3,592,155 | $3,029,613 | $3,001,051 | CA |
| CO | $170,354 | $177,057 | $189,434 | $133,404 | $136,241 | $134,845 | $144,826 | $150,115 | $135,168 | $130,256 | CO |
| CT | $182,320 | $199,331 | $197,459 | $165,040 | $157,161 | $170,833 | $129,086 | $169,724 | $153,251 | $154,994 | CT |
| DC | $48,597 | $60,474 | $55,848 | $49,848 | $45,741 | $51,952 | $29,155 | $55,881 | $45,535 | $48,017 | DC |
| DE | $64,638 | $69,746 | $69,105 | $58,536 | $55,127 | $58,195 | $42,350 | $61,380 | $53,871 | $54,994 | DE |
| GA | $762,736 | $897,946 | $824,791 | $741,374 | $645,413 | $774,417 | $683,158 | $861,045 | $646,821 | $753,266 | GA |
| IA | $111,894 | $118,622 | $121,156 | $94,202 | $93,571 | $94,447 | $95,960 | $99,748 | $90,994 | $89,941 | IA |
| ID | $79,856 | $82,234 | $82,959 | $68,707 | $68,812 | $69,551 | $70,693 | $71,586 | $68,817 | $64,450 | ID |
| IL | $920,076 | $1,069,473 | $987,297 | $842,156 | $748,164 | $859,989 | $786,058 | $931,997 | $757,825 | $847,428 | IL |
| IN | $234,565 | $249,804 | $251,175 | $198,490 | $190,641 | $197,733 | $195,130 | $212,167 | $186,926 | $185,956 | IN |
| KS | $91,900 | $95,090 | $99,628 | $76,600 | $76,775 | $76,664 | $78,640 | $81,628 | $76,298 | $73,606 | KS |
| KY | $228,686 | $247,230 | $247,933 | $209,036 | $195,997 | $204,223 | $199,449 | $223,025 | $196,564 | $203,352 | KY |
| LA | $228,988 | $229,317 | $238,022 | $199,795 | $199,388 | $202,030 | $202,777 | $216,711 | $204,257 | $197,610 | LA |
| MA | $452,772 | $528,626 | $490,014 | $465,176 | $422,733 | $479,759 | $402,935 | $504,382 | $423,553 | $461,519 | MA |
| MD | $586,510 | $679,365 | $617,566 | $577,916 | $516,835 | $599,427 | $421,665 | $625,099 | $514,478 | $571,426 | MD |
| ME | $33,190 | $35,686 | $34,778 | $30,277 | $29,485 | $29,644 | $28,724 | $30,410 | $28,466 | $27,943 | ME |
| MI | $904,586 | $1,045,435 | $976,501 | $866,622 | $771,408 | $900,870 | $786,862 | $965,611 | $763,080 | $855,436 | MI |
| MN | $142,717 | $149,158 | $158,698 | $114,011 | $114,835 | $116,379 | $120,396 | $125,299 | $107,319 | $107,752 | MN |
| MO | $227,156 | $241,799 | $246,074 | $195,473 | $187,376 | $193,085 | $196,122 | $208,282 | $189,361 | $187,485 | MO |
| MT | $28,842 | $28,590 | $30,521 | $24,787 | $23,002 | $23,503 | $24,994 | $25,220 | $23,643 | $21,755 | MT |
| NC | $397,603 | $434,578 | $420,394 | $364,957 | $342,032 | $372,922 | $348,262 | $405,002 | $342,434 | $358,659 | NC |
| ND | $23,491 | $22,684 | $25,087 | $18,716 | $19,282 | $18,655 | $20,153 | $19,820 | $20,885 | $21,362 | ND |
| NE | $78,865 | $82,203 | $84,667 | $70,643 | $70,573 | $72,766 | $73,257 | $75,940 | $70,043 | $70,426 | NE |
| NH | $75,108 | $81,171 | $80,050 | $68,347 | $66,090 | $69,791 | $62,702 | $71,202 | $64,300 | $64,593 | NH |
| NJ | $1,176,097 | $1,341,912 | $1,287,803 | $1,062,087 | $993,896 | $1,134,392 | $559,332 | $723,573 | $852,562 | $953,767 | NJ |
| NM | $69,834 | $71,287 | $74,906 | $58,743 | $58,916 | $59,167 | $59,360 | $62,774 | $57,165 | $56,332 | NM |
| NY | $2,151,011 | $2,545,324 | $2,377,186 | $2,086,665 | $1,871,235 | $2,195,371 | $1,305,300 | $1,938,990 | $1,842,214 | $2,045,104 | NY |
| OH | $839,540 | $948,669 | $897,754 | $823,410 | $732,108 | $822,826 | $720,138 | $868,989 | $729,489 | $788,042 | OH |
| OK | $115,667 | $125,443 | $125,303 | $100,652 | $96,113 | $100,020 | $98,002 | $107,574 | $95,628 | $96,345 | OK |
| OR | $95,913 | $97,572 | $104,267 | $77,751 | $78,387 | $79,514 | $83,338 | $86,823 | $79,570 | $75,715 | OR |
| PA | $635,722 | $723,617 | $728,955 | $548,496 | $511,273 | $572,339 | $444,206 | $590,454 | $506,923 | $525,468 | PA |
| RI | $60,157 | $68,436 | $66,700 | $59,353 | $56,633 | $61,299 | $49,786 | $62,478 | $55,009 | $57,095 | RI |
| SC | $223,423 | $247,484 | $238,250 | $212,866 | $193,990 | $216,928 | $199,168 | $234,903 | $188,334 | $207,868 | SC |
| SD | $24,783 | $25,128 | $27,685 | $21,521 | $22,171 | $22,313 | $23,242 | $23,414 | $22,008 | $21,417 | SD |
| TN | $247,467 | $267,195 | $266,072 | $230,457 | $216,501 | $228,625 | $219,798 | $244,193 | $214,827 | $220,885 | TN |
| TX | $1,005,471 | $1,148,295 | $1,080,457 | $932,510 | $837,068 | $943,464 | $882,281 | $1,053,573 | $857,794 | $932,554 | TX |
| VA | $736,424 | $845,396 | $794,831 | $725,264 | $655,994 | $750,814 | $598,787 | $780,856 | $639,829 | $704,322 | VA |
| VI | $5,692 | $6,202 | $6,431 | $5,869 | $5,593 | $5,606 | $5,506 | $5,966 | $5,306 | $5,506 | VI |
| VT | $21,532 | $22,630 | $22,053 | $18,109 | $17,700 | $18,620 | $17,717 | $19,111 | $17,182 | $17,329 | VT |
| WA | $323,308 | $335,750 | $347,261 | $243,998 | $246,229 | $263,118 | $268,202 | $286,210 | $251,908 | $245,007 | WA |
| WI | $192,171 | $199,588 | $208,029 | $163,724 | $160,882 | $160,887 | $164,525 | $172,144 | $157,898 | $154,305 | WI |
| WV | $81,714 | $84,941 | $85,290 | $73,300 | $68,641 | $72,352 | $57,049 | $72,539 | $66,607 | $68,224 | WV |
|
Mega Millions - Sales by State |
|||||||||||
| State | 09/04/12 $93M |
09/07/12 $105M |
09/11/12 $120M |
09/14/12 $12M |
09/18/12 $15M |
09/21/12 $12M |
09/25/12 $14M |
09/28/12 $21M |
10/02/12 $28M |
10/05/12 $36M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$24,220,287 | $32,652,106 | $34,057,646 | $18,342,187 | $16,369,227 | $17,169,660 | $16,055,470 | $17,882,987 | $17,193,430 | $19,040,118 | Total Sales |
| AR | $118,272 | $145,830 | $147,841 | $96,488 | $84,849 | $87,311 | $81,678 | $89,471 | $86,401 | $93,210 | AR |
| AZ | $351,452 | $445,265 | $482,677 | $275,315 | $260,922 | $253,258 | $252,150 | $257,128 | $260,782 | $265,029 | AZ |
| CA | $5,396,514 | $7,189,044 | $8,023,573 | $3,105,951 | $2,987,470 | $2,964,161 | $2,899,230 | $3,160,561 | $3,321,753 | $3,625,301 | CA |
| CO | $233,924 | $266,463 | $299,751 | $141,650 | $143,079 | $134,966 | $139,450 | $147,775 | $154,842 | $156,759 | CO |
| CT | $241,631 | $319,773 | $336,960 | $187,039 | $165,036 | $173,354 | $163,370 | $176,662 | $172,982 | $190,188 | CT |
| DC | $59,881 | $86,928 | $83,030 | $56,834 | $47,136 | $53,357 | $47,693 | $54,049 | $50,578 | $58,354 | DC |
| DE | $78,818 | $99,421 | $105,719 | $61,918 | $54,762 | $56,693 | $54,522 | $58,504 | $58,467 | $64,851 | DE |
| GA | $1,016,722 | $1,391,361 | $1,233,110 | $809,330 | $699,609 | $778,617 | $694,824 | $825,239 | $746,577 | $861,068 | GA |
| IA | $139,202 | $175,852 | $189,713 | $98,781 | $94,986 | $92,716 | $93,459 | $98,131 | $102,725 | $107,052 | IA |
| ID | $108,821 | $120,012 | $130,703 | $80,520 | $78,521 | $74,925 | $76,162 | $76,150 | $77,920 | $77,835 | ID |
| IL | $1,219,929 | $1,700,327 | $1,669,413 | $939,142 | $828,527 | $900,426 | $819,119 | $941,096 | $878,768 | $1,001,316 | IL |
| IN | $300,862 | $384,974 | $406,595 | $224,918 | $213,691 | $208,215 | $202,063 | $217,086 | $219,777 | $231,487 | IN |
| KS | $118,771 | $136,259 | $147,327 | $85,952 | $84,448 | $79,008 | $79,877 | $83,257 | $84,569 | $89,161 | KS |
| KY | $288,489 | $364,459 | $370,344 | $235,173 | $214,930 | $215,463 | $204,162 | $220,329 | $219,384 | $236,328 | KY |
| LA | $255,335 | $298,704 | $324,356 | $230,009 | $223,944 | $212,009 | $215,978 | $213,219 | $223,160 | $222,774 | LA |
| MA | $574,632 | $763,864 | $753,466 | $505,457 | $435,576 | $471,114 | $421,343 | $482,302 | $445,029 | $506,713 | MA |
| MD | $707,958 | $934,572 | $896,698 | $643,482 | $544,732 | $612,929 | $549,888 | $633,973 | $577,940 | $659,801 | MD |
| ME | $40,336 | $45,019 | $46,528 | $33,766 | $31,251 | $30,681 | $29,790 | $31,402 | $32,026 | $33,958 | ME |
| MI | $1,108,738 | $1,601,141 | $1,567,148 | $959,959 | $844,747 | $906,729 | $817,492 | $938,872 | $873,145 | $995,802 | MI |
| MN | $196,445 | $243,129 | $264,757 | $125,152 | $120,518 | $113,414 | $115,983 | $117,906 | $126,480 | $131,805 | MN |
| MO | $295,447 | $361,448 | $384,915 | $220,271 | $207,963 | $203,616 | $200,031 | $211,757 | $216,252 | $222,323 | MO |
| MT | $35,323 | $41,015 | $41,961 | $27,466 | $26,833 | $25,293 | $25,598 | $26,502 | $28,102 | $27,918 | MT |
| NC | $504,529 | $616,111 | $614,852 | $408,698 | $371,064 | $382,114 | $363,717 | $394,701 | $389,472 | $418,507 | NC |
| ND | $28,725 | $31,716 | $36,472 | $21,452 | $21,500 | $19,035 | $20,321 | $20,397 | $21,342 | $21,069 | ND |
| NE | $93,549 | $112,501 | $120,463 | $77,101 | $73,877 | $70,770 | $71,387 | $73,352 | $75,055 | $77,454 | NE |
| NH | $94,720 | $120,051 | $125,196 | $75,669 | $70,049 | $70,698 | $68,153 | $72,905 | $72,401 | $76,296 | NH |
| NJ | $1,542,211 | $2,212,707 | $2,292,801 | $1,210,055 | $1,055,902 | $1,146,266 | $1,056,600 | $1,188,870 | $1,098,723 | $1,250,977 | NJ |
| NM | $88,189 | $105,369 | $116,660 | $64,414 | $61,205 | $58,845 | $59,237 | $60,703 | $64,463 | $68,312 | NM |
| NY | $3,079,087 | $4,753,240 | $5,035,983 | $2,637,755 | $2,154,497 | $2,431,689 | $2,188,363 | $2,460,870 | $2,131,801 | $2,409,727 | NY |
| OH | $1,011,712 | $1,342,613 | $1,392,321 | $905,847 | $788,080 | $844,376 | $761,817 | $867,777 | $816,199 | $909,248 | OH |
| OK | $154,305 | $195,846 | $202,044 | $115,871 | $105,379 | $104,720 | $101,993 | $106,171 | $108,995 | $116,173 | OK |
| OR | $143,776 | $166,520 | $185,107 | $91,886 | $86,953 | $81,929 | $84,689 | $85,652 | $89,675 | $90,387 | OR |
| PA | $856,655 | $1,253,879 | $1,300,775 | $604,061 | $524,079 | $553,523 | $528,204 | $596,115 | $579,572 | $669,345 | PA |
| RI | $80,426 | $103,033 | $109,266 | $66,922 | $60,801 | $61,615 | $57,692 | $62,224 | $60,730 | $65,206 | RI |
| SC | $278,571 | $351,026 | $351,210 | $236,006 | $206,231 | $215,758 | $199,760 | $224,972 | $216,064 | $237,987 | SC |
| SD | $28,618 | $32,265 | $34,706 | $23,757 | $23,624 | $22,152 | $22,889 | $22,737 | $23,988 | $24,067 | SD |
| TN | $313,133 | $383,000 | $393,818 | $255,802 | $231,324 | $234,981 | $224,512 | $242,829 | $238,771 | $255,443 | TN |
| TX | $1,346,921 | $1,742,261 | $1,713,722 | $1,062,092 | $923,162 | $968,780 | $879,290 | $1,015,567 | $953,589 | $1,083,398 | TX |
| VA | $893,508 | $1,146,813 | $1,116,470 | $781,567 | $680,787 | $742,581 | $668,452 | $779,584 | $726,396 | $811,267 | VA |
| VI | $6,519 | $7,397 | $7,895 | $5,970 | $5,644 | $5,478 | $5,514 | $5,926 | $6,323 | $6,072 | VI |
| VT | $27,028 | $32,623 | $33,708 | $19,975 | $18,543 | $18,417 | $18,935 | $19,777 | $20,097 | $21,184 | VT |
| WA | $428,271 | $495,399 | $527,610 | $272,173 | $271,440 | $253,999 | $260,881 | $277,988 | $292,398 | $307,209 | WA |
| WI | $230,476 | $281,782 | $312,496 | $177,882 | $165,679 | $158,363 | $156,788 | $165,074 | $172,032 | $180,290 | WI |
| WV | $101,856 | $123,094 | $127,486 | $82,659 | $75,877 | $75,316 | $72,414 | $77,425 | $77,685 | $81,467 | WV |
|
Mega Millions - Sales by State |
|||||||||||
| State | 07/31/12 $12M |
08/03/12 $13M |
08/07/12 $21M |
08/10/12 $29M |
08/14/12 $36M |
08/17/12 $45M |
08/21/12 $55M |
08/24/12 $65M |
08/28/12 $73M |
08/31/12 $83M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$16,021,986 | $17,664,195 | $17,104,761 | $18,915,733 | $18,914,229 | $21,508,528 | $20,015,359 | $22,167,581 | $22,190,829 | $25,596,758 | Total Sales |
| AR | $91,851 | $102,418 | $99,376 | $109,873 | $107,529 | $125,149 | $111,499 | $125,009 | $112,430 | $127,314 | AR |
| AZ | $247,009 | $248,842 | $259,373 | $265,490 | $290,042 | $317,916 | $304,848 | $315,002 | $332,650 | $351,091 | AZ |
| CA | $2,865,235 | $3,071,610 | $3,153,072 | $3,332,312 | $3,448,814 | $3,925,013 | $3,856,876 | $4,131,365 | $4,661,034 | $5,420,583 | CA |
| CO | $139,829 | $136,135 | $145,114 | $146,366 | $162,815 | $181,762 | $188,225 | $192,947 | $213,812 | $223,088 | CO |
| CT | $162,775 | $175,175 | $169,984 | $185,971 | $185,473 | $210,755 | $201,619 | $221,128 | $222,858 | $249,330 | CT |
| DC | $47,262 | $55,243 | $51,199 | $58,203 | $57,868 | $68,521 | $58,844 | $67,062 | $60,536 | $72,241 | DC |
| DE | $58,035 | $61,129 | $59,729 | $64,090 | $65,436 | $74,703 | $70,857 | $76,922 | $75,844 | $86,750 | DE |
| GA | $684,769 | $825,425 | $781,464 | $929,615 | $895,414 | $1,029,730 | $868,665 | $1,026,306 | $936,829 | $1,130,474 | GA |
| IA | $92,990 | $95,696 | $100,214 | $101,195 | $105,799 | $118,607 | $124,008 | $128,281 | $137,487 | $144,654 | IA |
| ID | $76,650 | $76,828 | $81,185 | $79,441 | $86,210 | $90,060 | $91,701 | $90,771 | $95,580 | $101,792 | ID |
| IL | $803,463 | $916,642 | $870,924 | $1,016,122 | $1,020,653 | $1,161,586 | $1,028,138 | $1,184,220 | $1,152,133 | $1,348,593 | IL |
