Originally Posted: Feb 10, 2010
Updated: Daily or as the info comes in
-----------------
--- 2025 ---
Megaplier
Lottery Sales By State
-----------------------
Megaplier - The Players Profit/Loss Report, Click Here
Between Dec 2003 and Jan 31, 2010, Texas was the only
state that played/offered Megaplier - the add-on-feature to the
Mega Millions game. On Feb 2, 2010, 23 Powerball states joined
Mega Millions and they chose to play Megaplier.
Throughout 2010, the original Mega Millions states eventually
offered Megaplier. Now there are 43 states playing the game.
California is the only state not participating in Megaplier.
Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures - I have to get them elsewhere.
* Sales Figure Revised
Just Texas Mega Millions Sales
Mega Million, Megaplier and Just the Jackpot Sales
(Notice .... they are selling fewer tickets than ever before!)
Click here
Oct 28, 2017 - Mega Millions Rule Change - Details
Links to previous years Megaplier sales
can be found at the bottom of this page
--------------------------
Megaplier Sales by State Mega Millions & Just the Jackpot Sales by State, Click Here Megaplier - The Players Profit/Loss Report, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
||||||||||||||||
State | 01/03/25 $42M |
01/07/25 $62M |
01/10/25 $77M |
01/14/25 $95M |
01/17/25 $113M |
01/21/25 $ |
01/24/25 $ |
01/28/25 $ |
01/31/25 $ |
02/04/25 $ |
02/07/25 $ |
02/11/25 $ |
02/14/25 $ |
02/18/25 $ |
02/21/25 $ |
State |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
||
AR | $31,662 | $27,840 | $23,346 | $25,318 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | AR |
AZ | $73,678 | $71,633 | $68,474 | $68,364 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | AZ |
CO | $60,393 | $57,980 | $58,817 | $61,020 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | CO |
CT | $61,879 | $59,782 | $64,043 | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | CT |
DC | $3,889 | $3,023 | $3,569 | $3,553 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | DC |
DE | $11,196 | $9,024 | $10,769 | $10,242 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | DE |
FL | $240,394 | $340,369 | $240,904 | $237,992 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | FL |
GA | $94,730 | $83,909 | $75,481 | $79,507 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | GA |
IA | $24,396 | $24,815 | $25,617 | $24,682 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | IA |
ID | $26,005 | $25,059 | $23,418 | $22,839 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | ID |
IL | $109,072 | $103,070 | $103,478 | $102,113 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | IL |
IN | $37,153 | $32,044 | $34,748 | $33,815 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | IN |
KS | $12,496 | $8,817 | $10,609 | $11,381 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | KS |
KY | $29,938 | $23,715 | $27,197 | $26,163 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | KY |
LA | $46,061 | $44,728 | $45,324 | $44,418 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | LA |
MA | $48,591 | $45,026 | $47,950 | $44,810 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | MA |
MD | $56,329 | $45,538 | $53,999 | $50,009 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | MD |
ME | $17,573 | $17,613 | $17,503 | $16,881 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | ME |
MI | $77,788 | $72,179 | $78,597 | $70,399 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | MI |
MN | $16,965 | $18,033 | $17,715 | $16,763 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | MN |
MO | $22,241 | $16,426 | $17,902 | $19,351 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | MO |
MS | $36,059 | $32,217 | $30,195 | $28,802 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | MS |
MT | $9,988 | $10,467 | $10,250 | $10,727 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | MT |
NC | $119,369 | $103,001 | $110,031 | $97,452 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NC |
ND | $9,614 | $9,824 | $9,557 | $9,087 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | ND |
NE | $10,822 | $10,460 | $10,912 | $10,792 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NE |
NH | $16,196 | $16,985 | $17,443 | $15,279 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NH |
NJ | $92,798 | $83,828 | $89,069 | $86,572 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NJ |
NM | $16,545 | $16,246 | $16,195 | $16,386 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NM |
NY | $149,930 | $138,603 | $148,124 | $141,084 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | NY |
OH | $128,730 | $114,787 | $129,542 | $115,402 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | OH |
OK | $34,071 | $29,850 | $27,542 | $30,266 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | OK |
OR | $26,870 | $27,567 | $26,999 | $28,947 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | OR |
PA | $110,506 | $99,190 | $109,761 | $102,874 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | PA |
RI | $11,708 | $11,126 | $11,994 | $11,223 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | RI |
SC | $76,127 | $69,039 | $72,273 | $67,076 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | SC |
SD | $5,974 | $5,582 | $5,966 | $5,772 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | SD |
TN | $56,306 | $50,412 | $46,270 | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | TN |
TX | $386,524 | $362,617 | $357,884 | $364,186 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | TX |
VA | $99,900 | $85,849 | $100,601 | $90,782 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | VA |
VI | $2,924 | $2,806 | $3,334 | $2,875 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | VI |
VT | $8,500 | $8,170 | $8,325 | $8,211 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | VT |
WA | $38,496 | $40,646 | $40,230 | $41,425 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | WA |
WI | $30,199 | $30,234 | $30,487 | $29,259 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | WI |
WV | $12,056 | $10,083 | $11,743 | $11,249 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | WV |
WY | $11,696 | $10,543 | $9,607 | $9,322 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | WY |
State | State |
Megaplier Sales by State Mega Millions & Just the Jackpot Sales by State, Click Here Megaplier - The Players Profit/Loss Report, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
||||||||||||||||
State | 11/12/24 $361M |
11/15/24 $387M |
11/19/24 $420M |
11/22/24 $453M |
11/26/24 $489M |
11/29/24 $514M |
12/03/24 $541M |
12/06/24 $579M |
12/10/24 $619M |
12/13/24 $695M |
12/17/24 $760K |
12/20/24 $860K $825K |
12/24/24 $1 B $940K |
12/27/24 $1.22B (CA) |
12/31/24 $20M |
State |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
||
AR | $38,547 | $39,996 | $42,130 | $43,747 | $43,798 | $47,935 | $51,767 | $54,427 | $61,808 | $68,494 | $75,095 | $97,174 | $233,892 | $363,410 | $38,961 | AR |
AZ | $100,432 | $100,397 | $109,422 | $110,970 | $119,811 | $124,387 | $134,549 | $134,629 | $167,917 | $196,289 | $225,682 | $282,277 | $528,186 | $661,129 | $103,297 | AZ |
CO | $103,608 | $104,905 | $122,624 | $122,754 | $134,296 | $136,269 | $159,508 | $165,817 | $192,637 | $223,573 | $269,418 | $335,551 | $674,701 | $828,660 | $88,881 | CO |
CT | $87,480 | $92,942 | $94,708 | $100,269 | $100,505 | $106,188 | $114,974 | $124,502 |
$144,951 | $156,875 | $178,491 | $233,156 | $448,105 | $597,680 | $76,005 | CT |
DC | $4,873 | $4,998 | $5,202 | $5,176 | $5,142 | $5,616 | $6,517 | $6,763 | $8,264 | $8,590 | $9,598 | $11,301 | $17,512 | $24,048 | $4,613 | DC |
DE | $15,673 | $16,715 | $17,009 | $18,004 | $18,087 | $20,349 | $20,747 | $22,250 | $24,955 | $29,909 | $37,240 | $47,392 | $79,806 | $105,608 | $15,433 | DE |
FL | $335,914 | $343,106 | $368,270 | $376,303 | $399,124 | $404,183 | $470,980 | $487,938 | $555,426 | $620,959 | $738,570 | $925,038 | $1,644,741 | $2,324,430 | $307,564 | FL |
GA | $103,325 | $107,559 | $116,848 | $122,624 | $121,581 | $133,800 | $147,763 | $154,555 | $162,535 | $196,574 | $225,127 | $291,960 | $526,846 | $749,127 | $121,355 | GA |
IA | $39,122 | $41,100 | $43,229 | $44,384 | $46,671 | $46,980 | $50,792 | $56,673 | $62,620 | $72,898 | $80,482 | $111,620 | $238,861 | $311,038 | $33,860 | IA |
ID | $32,086 | $31,573 | $34,122 | $36,137 | $37,633 | $36,670 | $41,731 | $40,859 | $48,541 | $52,974 | $60,883 | $79,423 | $168,883 | $214,625 | $38,600 | ID |
IL | $147,383 | $151,737 | $160,388 | $165,546 | $164,301 | $180,462 | $193,335 | $197,567 | $225,475 | $257,072 | $313,965 | $398,216 | $790,562 | $1,096,870 | $143,407 | IL |
IN | $51,680 | $54,656 | $58,698 | $58,978 | $61,286 | $62,353 | $67,903 | $71,835 | $82,079 | $90,191 | $106,139 | $137,199 | $266,770 | $369,230 | $45,716 | IN |
KS | $18,099 | $18,756 | $19,825 | $20,301 | $21,181 | $21,512 | $23,918 | $24,498 | $27,814 | $31,223 | $37,022 | $47,238 | $91,660 | $126,468 | $16,246 | KS |
KY | $36,534 | $39,283 | $40,463 | $43,441 | $43,973 | $45,157 | $46,702 | $49,593 | $55,495 | $61,623 | $74,028 | $93,081 | $159,475 | $218,091 | $35,167 | KY |
LA | $53,584 | $56,623 | $57,244 | $59,722 | $60,791 | $65,675 | $75,534 | $75,081 | $79,010 | $89,139 | $97,507 | $118,559 | $221,806 | $334,114 | $57,584 | LA |
MA | $65,328 | $70,184 | $71,883 | $76,516 | $76,075 | $83,073 | $88,861 | $98,727 | $111,309 | $126,502 | $145,964 | $180,958 | $319,308 | $445,913 | $61,394 | MA |
MD | $75,629 | $81,503 | $84,506 | $87,215 | $89,093 | $96,432 | $100,515 | $104,719 | $120,137 | $134,997 | $150,174 | $188,143 | $308,330 | $390,280 | $66,975 | MD |
ME | $24,443 | $25,157 | $27,366 | $28,719 | $30,154 | $29,071 | $35,940 | $34,841 | $39,407 | $46,114 | $65,335 | $83,264 | $173,110 | $241,821 | $23,266 | ME |
MI | $110,455 | $122,314 | $126,015 | $135,158 | $137,934 | $143,044 | $165,131 | $179,072 | $194,114 | $221,481 | $245,458 | $315,522 | $527,301 | $711,178 | $98,996 | MI |
MN | $25,789 | $27,402 | $28,508 | $28,799 | $29,756 | $30,104 | $31,923 | $36,177 | $46,022 | $54,062 | $64,025 | $68,156 | $135,433 | $192,323 | $21,249 | MN |
MO | $30,767 | $31,798 | $34,532 | $35,250 | $37,612 | $37,585 | $40,926 | $42,172 | $47,814 | $51,256 | $60,045 | $73,752 | $134,747 | $173,574 | $26,647 | MO |
MS | $39,348 | $40,124 | $41,270 | $43,613 | $43,381 | $47,315 | $50,694 | $53,634 | $57,212 | $71,117 | $80,978 | $106,449 | $200,702 | $296,644 | $46,844 | MS |
MT | $15,276 | $14,557 | $15,147 | $15,728 | $16,835 | $16,321 | $19,482 | $20,020 | $22,807 | $27,419 | $30,589 | $41,809 | $96,748 | $135,802 | $16,118 | MT |
NC | $139,246 | $148,728 | $152,607 | $163,757 | $165,287 | $184,646 | $189,882 | $207,861 | $232,152 | $261,991 | $289,867 | $404,659 | $801,320 | $1,118,059 | $137,728 | NC |
ND | $17,992 | $18,031 | $20,294 | $18,265 | $20,317 | $18,306 | $19,841 | $19,403 | $22,984 | $25,703 | $32,797 | $41,654 | $77,543 | $114,535 | $15,519 | ND |
NE | $14,619 | $15,018 | $16,090 | $16,815 | $17,235 | $16,980 | $19,077 | $19,487 | $21,693 | $23,391 | $26,534 | $32,794 | $57,497 | $74,180 | $13,457 | NE |
NH | $21,756 | $23,023 | $23,294 | $26,050 | $25,805 | $26,953 | $31,111 | $34,051 | $36,903 | $43,779 | $53,229 | $64,800 | $119,198 | $163,624 | $22,257 | NH |
NJ | $131,612 | $135,303 | $143,479 | $144,758 | $154,267 | $169,222 | $173,728 | $179,439 | $209,545 | $231,975 | $273,515 | $347,703 | $592,708 | $819,336 | $109,694 | NJ |
NM | $22,991 | $23,747 | $24,291 | $25,575 | $26,509 | $26,727 | $30,043 | $31,605 | $34,853 | $41,426 | $44,009 | $59,548 | $117,351 | $184,259 | $21,960 | NM |
NY | $207,431 | $216,257 | $230,820 | $233,358 | $239,772 | $253,872 | $275,977 | $285,654 | $329,601 | $360,442 | $397,213 | $512,174 | $803,096 | $1,139,016 | $183,216 | NY |
OH | $157,833 | $172,978 | $177,143 | $190,286 | $189,202 | $203,827 | $221,621 | $251,212 | $275,509 | $324,342 | $373,724 | $493,618 | $925,786 | $1,395,651 | $167,738 | OH |
OK | $47,397 | $50,163 | $51,992 | $54,858 | $54,010 | $56,672 | $63,111 | $64,538 | $72,501 | $83,833 | $97,427 | $133,625 | $301,531 | $440,097 | $47,156 | OK |
OR | $51,591 | $52,069 | $56,421 | $54,304 | $60,266 | $60,986 | $67,265 | $70,743 | $85,511 | $106,550 | $128,526 | $140,266 | $254,094 | $319,030 | $35,820 | OR |
PA | $184,990 | $194,434 | $203,747 | $208,701 | $228,278 | $242,804 | $258,762 | $272,112 | $321,635 | $363,788 | $440,201 | $552,495 | $999,494 | $1,376,766 | $153,843 | PA |
RI | $16,604 | $17,634 | $18,385 | $19,403 | $20,230 | $20,201 | $23,127 | $26,926 | $31,027 | $36,670 | $42,525 | $50,390 | $83,395 | $105,266 | $13,879 | RI |
SC | $94,552 | $102,342 | $103,098 | $114,873 | $111,204 | $121,182 | $127,678 | $136,328 | $141,734 | $168,391 | $191,395 | $256,899 | $485,564 | $692,887 | $90,356 | SC |
SD | $9,178 | $8,974 | $9,769 | $9,874 | $10,782 | $10,240 | $11,558 | $12,937 | $13,773 | $15,428 | $19,568 | $24,270 | $55,408 | $84,225 | $8,354 | SD |
TN | $72,892 | $76,032 | $78,568 | $82,855 | $83,612 | $92,837 | $96,034 | $100,693 | $111,251 | $128,563 | $151,644 | $199,534 | $391,643 | $591,316 | $74,553 | TN |
TX | $537,775 | $596,177 | $605,676 | $650,515 | $658,196 | $712,260 | $767,054 | $818,093 | $897,351 | $1,000,100 | $1,176,792 | $1,511,376 | $2,874,959 | $4,362,487 | $484,236 | TX |
VA | $128,199 | $135,094 | $137,976 | $153,004 | $148,879 | $160,959 | $170,235 | $194,269 | $206.740 | $234,236 | $268,153 | $379,139 | $658,389 | $950,330 | $128,256 | VA |
VI | $3,151 | $3,824 | $3,803 | $4,167 | $3,545 | $3,397 | $4,195 | $4,242 | $4,451 | $5,096 | $5,612 | $7,196 | $11,192 | $15,404 | $3,378 | VI |
VT | $11,895 | $12,274 | $12,990 | $13,094 | $13,558 | $13,451 | $17,012 | $15,818 | $18,493 | $21,389 | $25,950 | $32,519 | $67,112 | $94,779 | $11,289 | VT |
WA | $70,052 | $67,914 | $80,368 | $73,309 | $86,758 | $85,957 | $94,160 | $93,165 | $115,253 | $120,224 | $146,299 | $179,425 | $373,371 | $462,917 | $52,178 | WA |
WI | $46,678 | $47,473 | $50,088 | $52,283 | $53,242 | $55,317 | $62,142 | $64,215 | $75,726 | $78,626 | $93,872 | $108,234 | $220,957 | $305,215 | $39,711 | WI |
WV | $15,768 | $17,820 | $18,206 | $19,063 | $19,903 | $21,409 | $23,735 | $25,099 | $29,538 | $32,689 | $38,324 | $50,416 | $85,236 | $122,566 | $16,195 | WV |
WY | $11,359 | $10,859 | $11,449 | $11,794 | $12,752 | $12,968 | $15,523 | $14,672 |
$16,581 |
$18,252 | $22,101 | $26,702 | $57,865 | $82,746 | $16,367 | WY |
State | State |
2024 - Megaplier Sales by State, Click here
2024 - Megaplier Sales by State, Click here
2023 - Megaplier Sales by State, Click here
2022 - Megaplier Sales by State, Click here
2021 - Megaplier Sales by State, Click here
2020 - Megaplier Sales by State, Click here
2019 - Megaplier Sales by State, Click here
2018 - Megaplier Sales by State, Click here
2017 - Megaplier Sales by State, Click here
2016 - Megaplier Sales by State, Click here
2015 - Megaplier Sales by State, Click here
2014 - Megaplier Sales by State, Click here
2013 - Megaplier Sales by State, Click here
2012 - Megaplier Sales by State, Click here
2011 - Megaplier Sales by State, Click here
----
*Oct 28, 2017 - Mega Millions Rule Change - Details
Current Year Mega Millions Sales by State, click here
Current Year Megaplier Sales by State, shown above
Just total "Draw Sales"
including jackpot roll amounts, click here
Current Year Megaplier Players Profit/Loss, click here
San Antonio Students Prove Texans
Have High Lottery "Mega-Q"
Like Washington residents, we're not falling for the
"un-winnable"
games of chance! Click here to read
Houston Chronicle (6/9/04) story.
Another really cute Mega-Q Story runs
in Virginia Newspaper (6/11/04), Click here.
The Lotto Report
P. O. Box 495033
Garland, Texas 75043-5033
(972) 686-0660