lottoreport@tx.rr.com

Originally Posted: Feb 10, 2010
Updated: Daily or as the info comes in

-----------------

--- 2024 ---
Megaplier
Lottery Sales By State


-----------------------

Megaplier - The Players Profit/Loss Report, Click Here

Between Dec 2003 and Jan 31, 2010, Texas was the only
state that played/offered Megaplier - the add-on-feature to the
Mega Millions game. On Feb 2, 2010, 23 Powerball states joined
Mega Millions and they chose to play Megaplier.
Throughout 2010, the original Mega Millions states eventually
offered Megaplier. Now there are 43 states playing the game.
California is the only state not participating in Megaplier.

Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures - I have to get them elsewhere.

* Sales Figure Revised

Just Texas Mega Millions Sales
Mega Million, Megaplier and Just the Jackpot Sales
(Notice .... they are selling fewer tickets than ever before!)
Click here

Oct 28, 2017 - Mega Millions Rule Change - Details

Links to previous years Megaplier sales
can be found at the bottom of this page

--------------------------



Megaplier Sales by State

Mega Millions & Just the Jackpot Sales by State, Click Here
Megaplier - The Players Profit/Loss Report, Click Here

Oct 28, 2017 - Mega Millions Rule Change - Details

State 09/20/24
$47M
09/24/24
$62M
09/27/24
$77M
10/01/24
$93M
10/04/24
$108M
10/08/24
$129M
10/11/24
$
10/15/24
$
10/18/24
$
10/22/24
$
10/25/24
$
10/29/24
$
11/01/24
$
11/05/24
$
11/08/24
$
State
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
AR $28,488 $26,995 $28,965 $27,145 $30,027 $ $ $ $ $ $ $ $ $ $ AR
AZ $59,284 $58,822 $58,762 $61,062 $62,744 $ $ $ $ $ $ $ $ $ $ AZ
CO $57,690 $58,108 $59,250 $60,675 $63,368 $ $ $ $ $ $ $ $ $ $ CO
CT $60,635 $58,,059 $62,329 $60,076 $67,624 $?? $?? $?? $?? $?? $?? $?? $?? $?? $?? CT
DC $3,633 $3,353 $3,720 $3,839 $4,182 $ $ $ $ $ $ $ $ $ $ DC
DE $10,701 $10,245 $11,291 $11,217 $11,775 $ $ $ $ $ $ $ $ $ $ DE
FL $222,592 $224,976 $219,047 $227,022 $240,175 $ $ $ $ $ $ $ $ $ $ FL
GA $78,900 $72,508 $69,958 $71,713 $81,501 $ $ $ $ $ $ $ $ $ $ GA
IA $24,970 $24,507 $25,529 $25,308 $26,896 $ $ $ $ $ $ $ $ $ $ IA
ID $23,582 $23,666 $22,806 $23,282 $23,296 $ $ $ $ $ $ $ $ $ $ ID
IL $101,070 $97,921 $104,922 $105,232 $112,269 $ $ $ $ $ $ $ $ $ $ IL
IN $35,512 $35,346 $36,149 $36,325 $39,329 $ $ $ $ $ $ $ $ $ $ IN
KS $11,104 $11,097 $11,763 $11,373 $12,014 $ $ $ $ $ $ $ $ $ $ KS
KY $27,198 $26,558 $27,300 $27,953 $29,698 $ $ $ $ $ $ $ $ $ $ KY
LA $43,475 $42,515 $45,154 $44,696 $48,030 $ $ $ $ $ $ $ $ $ $ LA
MA $45,046 $43,838 $47,525 $45,478 $50,182 $ $ $ $ $ $ $ $ $ $ MA
MD $52,787 $47,750 $50,497 $53,279 $58,286 $ $ $ $ $ $ $ $ $ $ MD
ME $17,955 $16,907 $17,675 $17,347 $18,434 $ $ $ $ $ $ $ $ $ $ ME
MI $77,535 $71,077 $80,709 $77,340 $84,542 $ $ $ $ $ $ $ $ $ $ MI
MN $16,541 $16,306 $16,779 $17,170 $18,181 $ $ $ $ $ $ $ $ $ $ MN
MO $19,183 $18,897 $20,170 $20,297 $21,693 $ $ $ $ $ $ $ $ $ $ MO
MS $30,340 $28,272 $29,951 $29,349 $31,501 $ $ $ $ $ $ $ $ $ $ MS
MT $10,018 $10,416 $10,377 $10,863 $10,867 $ $ $ $ $ $ $ $ $ $ MT
NC $98,851 $93,710 $95,408 $91,137 $101,960 $ $ $ $ $ $ $ $ $ $ NC
ND $9,487 $9,388 $9,291 $9,621 $10,301 $ $ $ $ $ $ $ $ $ $ ND
NE $10,928 $10,958 $11,186 $11,112 $11,672 $ $ $ $ $ $ $ $ $ $ NE
NH $15,659 $15,221 $16,531 $15,852 $16,759 $ $ $ $ $ $ $ $ $ $ NH
NJ $86,505 $84,682 $90,877 $89,380 $98,053 $ $ $ $ $ $ $ $ $ $ NJ
NM $15,939 $15,268 $15,965 $15,807 $17,409 $ $ $ $ $ $ $ $ $ $ NM
NY $142,342 $135,571 $148,647 $145,018 $159,705 $ $ $ $ $ $ $ $ $ $ NY
OH $121,760 $112,762 $120,543 $116,696 $129,466 $ $ $ $ $ $ $ $ $ $ OH
OK $31,103 $28,053 $31,706 $30,095 $33,794 $ $ $ $ $ $ $ $ $ $ OK
OR $23,667 $24,066 $24,578 $25,024 $25,640 $ $ $ $ $ $ $ $ $ $ OR
PA $106,893 $102,953 $112,296 $109,354 $121,155 $ $ $ $ $ $ $ $ $ $ PA
RI $12,217 $11,615 $12,470 $12,099 $13,201 $ $ $ $ $ $ $ $ $ $ RI
SC $72,035 $66,091 $58,036 $61,160 $72,995 $ $ $ $ $ $ $ $ $ $ SC
SD $6,206 $6,049 $6,252 $6,219 $6,532 $ $ $ $ $ $ $ $ $ $ SD
TN $51,741 $49,317 $49,982 $50,778 $54,109 $?? $?? $?? $?? $?? $?? $?? $?? $?? $?? TN
TX $379,533 $358,808 $391,843 $374,508 $417,639 $ $ $ $ $ $ $ $ $ $ TX
VA $98,123 $89,868 $99,140 $96,292 $106,403 $ $ $ $ $ $ $ $ $ $ VA
VI $2,989 $2,780 $3,241 $3,011 $3,113 $ $ $ $ $ $ $ $ $ $ VI
VT $7,961 $7,713 $8,126 $8,250 $8,675 $ $ $ $ $ $ $ $ $ $ VT
WA $36,707 $38,867 $39,441 $41,254 $41,252 $ $ $ $ $ $ $ $ $ $ WA
WI $30,106 $29,478 $30,786 $31,553 $33,302 $ $ $ $ $ $ $ $ $ $ WI
WV $10,866 $10,177 $10,891 $10,984 $11,923 $ $ $ $ $ $ $ $ $ $ WV
WY $9,506 $9,566 $9,094 $9,872 $9,420 $ $ $ $ $ $ $ $ $ $ WY
State State


Megaplier Sales by State

Mega Millions & Just the Jackpot Sales by State, Click Here
Megaplier - The Players Profit/Loss Report, Click Here

Oct 28, 2017 - Mega Millions Rule Change - Details

State 07/30/24
$331M
08/02/24
$358M
08/06/24
$374M
08/09/24
$398M
$405M
08/13/24
$435M
08/16/24
$464M
08/20/24
$498M
08/23/24
$527M
$535M
08/27/24
$575M
$582M
08/30/24
$627M
09/03/24
$681M
09/06/24
$740M
09/10/24
$800M
09/13/24
$20M
09/17/24
$31M
State
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
AR $41,038 $45,933 $44,403 $49,880 $48,435 $56,915 $56,945 $63,157 $66,336 $80,289 $79,063 $93,093 $105,393 $32,087 $27,323 AR
AZ $94,193 $95,669 $97,447 $100,141 $104,614 $109,645 $120,531 $127,085 $144,912 $173,763 $183,732 $203,451 $256,817 $69,983 $60,130 AZ
CO $99,270 $101,602 $110,001 $112,396 $127,411 $134,507 $155,088 $162,008 $176,014 $197,564 $212,823 $249,581 $324,327 $64,870 $56,562 CO
CT $81,744 $87,832 $84,147 $91,647 $92,121 $98,301 $103,087 $114,972 $123,549 $147,411 $154,342 $194,569 $236,452 $61,257 $56,411 CT
DC $4,848 $4,893 $4,962 $5,504 $5,173 $5,652 $6,045 $6,685 $7,455 $8,490 $8,444 $10,711 $11,961 $3,927 $3,370 DC
DE $16,102 $16,755 $16,501 $17,184 $17,834 $19,637 $21,017 $24,532 $25,556 $31,145 $33,392 $38,582 $44,256 $11,756 $9,876 DE
FL $324,778 $344,400 $333,181 $349,526 $370,800 $400,404 $426,851 $468,394 $517,176 $604,076 $662,069 $742,461 $876,918 $235,071 $216,147 FL
GA $101,098 $111,430 $105,342 $115,766 $114,515 $129,276 $136,274 $155,221 $163,740 $189,301 $197,500 $232,516 $278,510 $86,762 $74,334 GA
IA $39,307 $41,829 $41,414 $43,535 $45,829 $50,229 $54,616 $61,213 $64,602 $76,092 $74,370 $87,900 $103,673 $28,337 $24,338 IA
ID $36,603 $36,031 $37,168 $37,696 $40,643 $41,051 $46,745 $47,167 $51,527 $56,884 $61,961 $65,330 $80,493 $29,014 $25,381 ID
IL $142,119 $152,738 $149,219 $156,607 $159,363 $172,934 $178,056 $191,051 $213,537 $263,134 $288,464 $344,591 $422,415 $110,445 $96,739 IL
IN $51,647 $55,688 $53,337 $57,688 $59,997 $66,988 $70,337 $78,385 $82,839 $97,084 $98,246 $117,806 $138,155 $38,916 $34,689 IN
KS $18,310 $18,311 $19,196 $19,151 $20,445 $21,417 $24,181 $25,065 $26,983 $32,312 $32,261 $36,951 $44,202 $12,300 $11,248 KS
KY $37,886 $40,665 $39,212 $42,089 $43,418 $47,505 $49,301 $56,707 $59,436 $66,778 $66,573 $77,291 $84,667 $29,328 $25,981 KY
LA $51,556 $56,288 $55,383 $57,760 $58,248 $61,694 $65,291 $72,512 $77,237 $89,970 $96,727 $107,746 $118,888 $41,825 $41,595 LA
MA $62,187 $66,803 $65,227 $70,292 $70,363 $78,576 $81,865 $95,447 $103,145 $124,648 $131,941 $155,451 $182,496 $49,613 $43,152 MA
MD $73,967 $79,682 $79,087 $81,986 $85,528 $95,306 $97,847 $110,251 $114,405 $135,584 $135,985 $158,196 $177,174 $56,233 $49,460 MD
ME $25,361 $26,513 $26,490 $27,209 $28,322 $29,994 $31,859 $33,087 $37,084 $41,671 $42,604 $53,327 $67,074 $19,015 $17,497 ME
MI $112,110 $119,740 $112,402 $122,361 $126,657 $139,337 $148,819 $166,891 $170,521 $200,279 $211,945 $263,272 $297,621 $83,694 $70,330 MI
MN $26,499 $27,286 $26,981 $28,655 $30,841 $32,777 $35,414 $38,313 $40,518 $44,259 $47,026 $53,745 $65,247 $17,407 $16,120 MN
MO $30,618 $32,767 $32,625 $33,954 $34,855 $38,058 $41,337 $43,692 $47,978 $54,352 $56,520 $62,276 $74,782 $20,611 $19,318 MO
MS $39,741 $43,277 $41,942 $45,315 $45,433 $50,339 $51,417 $57,593 $62,062 $71,873 $77,812 $90,814 $102,196 $35,140 $29,563 MS
MT $16,065 $15,633 $16,360 $17,081 $18,601 $19,294 $21,209 $23,406 $25,941 $28,565 $29,242 $34,416 $41,179 $11,652 $10,706 MT
NC $135,419 $150,320 $144,249 $155,061 $156,113 $176,755 $183,636 $215,509 $217,590 $266,486 $274,496 $324,692 $392,694 $114,584 $92,459 NC
ND $15,932 $15,960 $16,592 $16,714 $18,157 $18,926 $21,153 $21,329 $24,144 $28,697 $30,024 $34,357 $41,608 $11,046 $10,066 ND
NE $17,523 $17,243 $18,154 $19,446 $20,290 $21,615 $22,530 $24,015 $25,847 $28,713 $28,521 $30,118 $33,728 $11,611 $10,626 NE
NH $21,547 $22,874 $22,085 $23,114 $23,475 $25,224 $27,271 $29,862 $34,863 $38,950 $46,480 $50,485 $63,229 $18,247 $15,502 NH
NJ $137,675 $139,838 $139,372 $150,753 $156,475 $170,970 $184,112 $199,393 $210,787 $257,241 $272,871 $317,077 $365,363 $90,345 $82,827 NJ
NM $23,492 $23,959 $24,196 $25,002 $25,966 $27,563 $28,808 $32,024 $36,055 $41,430 $40,009 $48,131 $56,820 $17,655 $15,226 NM
NY $204,730 $216,112 $208,098 $224,935 $231,427 $250,783 $266,433 $302,725 $318,356 $382,469 $400,744 $471,096 $551,127 $145,352 $133,458 NY
OH $162,261 $178,912 $166,930 $187,155 $189,410 $219,488 $223,546 $261,255 $264,355 $334,488 $334,644 $418,497 $482,338 $138,666 $114,833 OH
OK $46,919 $51,285 $49,506 $54,486 $54,265 $61,398 $63,313 $69,625 $75,155 $86,374 $86,401 $106,228 $125,135 $34,742 $28,893 OK
OR $48,780 $48,736 $49,535 $51,305 $54,436 $57,704 $62,515 $67,668 $75,985 $87,340 $98,748 $104,631 $132,424 $26,625 $23,460 OR
PA $180,276 $191,954 $188,019 $193,497 $210,508 $237,064 $252,857 $286,681 $310,942 $375,462 $397,970 $466,971 $530,896 $118,625 $100,889 PA
RI $16,478 $18,248 $17,357 $18,641 $18,771 $21,212 $23,610 $27,278 $28,988 $33,246 $33,560 $41,082 $45,119 $13,106 $11,714 RI
SC $92,430 $104,810 $92,698 $103,404 $103,564 $122,384 $121,272 $145,998 $148,611 $187,594 $183,577 $221,023 $255,510 $79,759 $66,556 SC
SD $9,568 $9,841 $10,134 $10,299 $10,665 $11,497 $12,327 $13,808 $15,273 $17,163 $17,297 $20,659 $25,757 $7,233 $6,323 SD
TN $72,745 $78,356 $76,331 $80,606 $82,643 $93,747 $95,873 $107,870 $118,903 $137,783 $140,975 $165,032 $201,015 $60,382 $49,591 TN
TX $563,075 $603,587 $590,636 $642,780 $660,904 $731,426 $778,729 $870,333 $901,852 $1,102,509 $1,119,092 $1,342,672 $1,599,908 $391,072 $352,564 TX
VA $128,623 $153,668 $136,485 $145,576 $144,719 $161,566 $167,741 $189,656 $204.459 $256,566 $254,036 $329,951 $350,967 $107,125 $90,137 VA
VI $3,316 $3,643 $3,388 $3,858 $3,230 $2,890 $3,768 $4,321 $4,206 $4,811 $4,762 $6,014 $6,379 $3,082 $2,861 VI
VT $11,312 $11,861 $11,969 $12,697 $12,791 $13,369 $14,123 $14,878 $16,636 $18,221 $18,797 $23,022 $28,181 $8,278 $7,826 VT
WA $70,465 $69,105 $76,043 $76,587 $85,077 $85,249 $99,373 $101,637 $117,519 $121,888 $131,981 $144,462 $182,802 $37,225 $36,116 WA
WI $46,269 $47,647 $47,343 $49,525 $53,000 $55,075 $59,379 $63,985 $70,498 $83,244 $87,944 $104,497 $123,256 $33,115 $29,917 WI
WV $15,318 $16,632 $16,150 $17,527 $17,839 $19,247 $20,295 $23,301 $24,206 $28,442 $28,863 $33,975 $38,268 $11,974 $10,452 WV
WY $12,800 $12,262 $13,424 $12,726 $14,165 $13,387 $15,487 $15,861 $17,571 $17,917 $19,846 $21,081 $25,848 $11,993 $10,640 WY
State State


Megaplier Sales by State

Mega Millions & Just the Jackpot Sales by State, Click Here
Megaplier - The Players Profit/Loss Report, Click Here

Oct 28, 2017 - Mega Millions Rule Change - Details

State 06/07/24
$20M
06/11/24
$30M
06/14/24
$47M
06/18/24
$61M
06/21/24
$80M
06/25/24
$97M
06/28/24
$116M
07/02/24
$137M
07/05/24
$162M
07/09/24
$181M
07/12/24
$203M
07/16/24
$226M
07/19/24
$251M
07/23/24
$279M
07/26/24
$306M
State
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
AR $29,041 $27,725 $29,624 $28,674 $30,816 $30,436 $32,722 $31,885 $36,253 $36,848 $42,939 $42,037 $44,510 $39,987 $43,028 AR
AZ $56,578 $54,457 $60,428 $63,201 $64,041 $65,743 $67,866 $68,738 $73,353 $77,467 $80,888 $84,894 $85,121 $87,323 $91,844 AZ
CO $52,977 $53,523 $58,248 $64,744 $65,230 $67,947 $70,616 $72,614 $77,703 $87,084 $88,197 $95,987 $91,703 $95,190 $95,724 CO
CT $58,142 $54,385 $60,098 $59,226 $62,187 $61,536 $67,232 $66,322 $69,032 $70,470 $77,062 $75,674 $77,838 $75,318 $85,431 CT
DC $3,698 $3,393 $3,743 $3,556 $3,758 $3,743 $4,328 $4,142 $4,218 $4,456 $4,837 $4,567 $5,017 $4,521 $5,106 DC
DE $10,698 $9,935 $10,849 $11,052 $11,008 $11,203 $12,609 $12,493 $13,028 $13,479 $14,514 $14,586 $14,804 $15,211 $15,989 DE
FL $220,634 $205,414 $228,947 $233,381 $238,796 $239,985 $257,722 $259,518 $272,401 $280,261 $294,784 $297,944 $307,495 $305,175 $319,886 FL
GA $74,441 $67,128 $75,512 $74,172 $78,995 $75,702 $85,359 $83,056 $88,144 $87,687 $94,627 $93,835 $96,598 $92,686 $104,878 GA
IA $24,904 $23,234 $25,106 $25,870 $26,900 $26,854 $29,280 $29,185 $31,110 $32,871 $35,508 $35,483 $37,003 $36,998 $39,057 IA
ID $23,342 $22,054 $22,469 $24,047 $23,175 $25,322 $25,005 $26,676 $27,131 $30,880 $31,274 $32,363 $31,769 $33,724 $33,199 ID
IL $93,314 $91,172 $103,428 $103,178 $108,897 $107,806 $119,886 $115,415 $122,099 $124,246 $135,173 $130,623 $136,313 $135,148 $142,847 IL
IN $33,796 $31,496 $35,019 $35,050 $37,163 $36,396 $40,263 $39,578 $43,446 $43,494 $47,408 $46,372 $48,436 $47,301 $52,414 IN
KS $10,787 $10,204 $11,474 $11,988 $12,465 $12,689 $13,206 $14,044 $14,661 $15,319 $16,282 $16,625 $16,953 $16,521 $17,549 KS
KY $27,396 $24,574 $26,934 $26,531 $28,429 $28,102 $31,896 $31,077 $33,454 $33,902 $36,503 $35,952 $36,985 $36,362 $39,260 KY
LA $43,022 $39,930 $42,410 $41,032 $43,571 $42,433 $45,281 $45,109 $46,339 $47,301 $50,562 $49,325 $51,033 $49,350 $52,426 LA
MA $43,920 $38,809 $43,257 $42,552 $46,112 $45,284 $49,988 $47,822 $50,865 $52,873 $58,676 $56,340 $59,613 $58,295 $62,241 MA
MD $51,640 $48,253 $53,726 $53,086 $56,650 $54,857 $61,496 $59,681 $64,269 $64,823 $69,705 $67,112 $71,628 $70,206 $75,670 MD
ME $16,794 $15,934 $17,200 $18,304 $18,652 $18,987 $21,032 $20,357 $20,794 $21,579 $23,091 $23,436 $24,472 $24,384 $25,057 ME
MI $73,715 $66,850 $79,060 $75,306 $81,183 $76,768 $85,958 $86,520 $87,949 $94,066 $102,676 $100,933 $106,845 $100,733 $108,561 MI
MN $15,647 $14,541 $16,347 $16,685 $17,625 $17,617 $19,858 $19,643 $21,469 $23,072 $24,858 $25,326 $24,914 $25,238 $26,447 MN
MO $18,852 $18,429 $19,623 $20,158 $20,808 $20,971 $23,087 $23,765 $24,642 $25,543 $27,780 $28,092 $29,247 $28,703 $30,423 MO
MS $30,190 $27,107 $30,077 $29,628 $31,007 $29,608 $33,379 $31,999 $34,683 $35,177 $38,089 $37,033 $39,097 $37,352 $40,821 MS
MT $9,773 $9,753 $10,126 $10,806 $10,896 $11,606 $12,029 $12,384 $12,475 $14,011 $14,161 $15,191 $14,565 $15,254 $14,722 MT
NC $100,138 $88,917 $100,294 $97,408 $107,272 $102,978 $113,268 $108,867 $120,304 $116,334 $130,759 $125,680 $133,896 $127,050 $140,399 NC
ND $10,066 $9,757 $9,831 $10,510 $10,592 $10,944 $10,750 $12,420 $11,731 $13,106 $13,599 $14,750 $14,586 $14,995 $15,345 ND
NE $10,933 $10,213 $10,698 $10,873 $11,260 $11,733 $11,899 $12,255 $13,045 $14,132 $14,998 $16,370 $16,814 $17,256 $17,785 NE
NH $15,882 $14,739 $16,024 $15,909 $16,317 $16,354 $17,457 $17,785 $18,429 $19,212 $20,261 $20,155 $20,593 $20,809 $21,437 NH
NJ $84,125 $83,337 $92,608 $92,689 $98,978 $96,967 $105,241 $99,121 $109,830 $113,000 $125,860 $125,742 $126,843 $124,740 $135,870 NJ
NM $15,785 $14,803 $16,782 $15,887 $16,826 $17,267 $18,706 $17,806 $19,376 $20,449 $21,755 $21,334 $21,796 $22,247 $23,524 NM
NY $137,051 $125,691 $144,264 $143,546 $153,553 $150,084 $167,335 $159,294 $172,891 $183,005 $199,842 $198,193 $205,851 $199,366 $208,036 NY
OH $119,291 $105,425 $119,100 $110,191 $121,522 $116,571 $132,875 $125,564 $138,087 $140,012 $158,894 $150,798 $160,278 $151,891 $165,721 OH
OK $28,827 $26,766 $31,111 $30,719 $33,279 $31,363 $35,512 $35,638 $39,110 $39,714 $43,841 $43,487 $46,067 $44,237 $48,890 OK
OR $22,253 $21,463 $23,731 $24,541 $25,773 $27,555 $28,809 $31,855 $33,777 $36,131 $38,811 $42,251 $40,308 $44,442 $45,236 OR
PA $103,042 $96,335 $112,086 $110,847 $117,405 $116,461 $131,520 $129,933 $138,846 $146,843 $162,012 $155,935 $153,173 $158,998 $176,902 PA
RI $12,365 $11,000 $12,174 $11,602 $12,407 $12,178 $13,501 $12,797 $13,526 $13,889 $15,062 $15,056 $15,687 $15,200 $16,693 RI
SC $70,654 $61,721 $71,953 $67,173 $73,997 $69,307 $80,411 $75,497 $82,509 $80,612 $91,719 $86,174 $93,505 $87,646 $97,948 SC
SD $6,235 $5,786 $6,089 $6,611 $6,286 $6,620 $6,785 $7,160 $7,474 $8,056 $8,075 $8,371 $8,536 $8,650 $8,819 SD
TN $50,084 $45,398 $50,169 $48,698 $53,088 $50,844 $56,518 $55,887 $59,638 $62,377 $67,485 $66,563 $70,176 $68,692 $74,931 TN
TX $356,853 $328,184 $371,960 $368,239 $398,749 $388,852 $440,901 $424,670 $467,626 $424,374 $503,984 $512,864 $542,984 $521,281 $564,924 TX
VA $93,291 $85,301 $99,432 $94,611 $103,218 $97,517 $110,721 $105,931 $114,879 $113,377 $121,909 $119,663 $125,951 $124,365 $132,468 VA
VI $2,999 $2,665 $3,200 $2,919 $2,894 $2,788 $3,210 $3,147 $3,051 $2,844 $3,670 $3,191 $3,259 $3,123 $3,447 VI
VT $7,996 $7,706 $8,259 $8,232 $8,400 $8,691 $9,209 $9,434 $9,903 $10,083 $10,472 $10,702 $10,759 $10,881 $11,369 VT
WA $33,653 $34,358 $38,104 $41,867 $40,183 $43,284 $45,689 $48,488 $49,938 $53,439 $55,505 $62,073 $59,180 $62,868 $63,149 WA
WI $29,418 $27,692 $29,327 $29,936 $31,559 $31,061 $33,379 $34,457 $36,075 $37,509 $39,920 $40,748 $41,433 $42,743 $45,120 WI
WV $11,048 $10,062 $10,993 $10,484 $11,415 $11,404 $12,584 $12,378 $13,286 $13,256 $14,889 $14,585 $15,193 $14,294 $16,018 WV
WY $9,333 $9,381 $8,858 $9,634 $9,276 $10,197 $9,350 $10,449 $10,183 $11,669 $10,970 $11,950 $11,073 $12,267 $11,862 WY
State State


Megaplier Sales by State

Mega Millions & Just the Jackpot Sales by State, Click Here
Megaplier - The Players Profit/Loss Report, Click Here

Oct 28, 2017 - Mega Millions Rule Change - Details

State 04/16/24
$148M
04/19/24
$178M
04/23/24
$202M
04/26/24
$228M
04/30/24
$257M
05/03/24
$284M
05/07/24
$306M
05/10/24
$331M
05/14/24
$363M
05/17/24
$393M
05/21/24
$421M
05/24/24
$453M
05/28/24
$489M
05/31/24
$522M
06/04/24
$560M
State
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
AR $37,514 $39,412 $36,698 $39,148 $36,113 $40,103 $38,261 $41,222 $39,791 $46,867 $61,762 $64,214 $59,807 $63,229 $67,201 AR
AZ $89,164 $87,326 $91,008 $88,534 $91,116 $88,816 $94,613 $99,520 $103,370 $101,821 $108,983 $106,260 $112,258 $117,281 $122,689 AZ
CO $88,048 $86,461 $90,915 $90,538 $93,647 $92,550 $99,355 $103,501 $109,629 $106,400 $116,115 $113,452 $115,559 $124,878 $141,605 CO
CT $77,832 $82,718 $80,908 $84,948 $80,796 $87,222 $83,849 $91,651 $89,390 $92,308 $92,078 $96,130 $89,903 $106,581 $108,375 CT
DC $4,543 $4,791 $4,779 $4,728 $4,912 $5,284 $4,986 $5,196 $5,199 $5,458 $5,346 $5,691 $4,949 $6,636 $6,541 DC
DE $14,071 $14,312 $14,050 $14,980 $14,630 $14,961 $15,105 $15,894 $16,202 $17,064 $17,004 $17,451 $17,122 $19,686 $20,089 DE
FL $328,867 $326,998 $332,989 $336,243 $335,301 $341,640 $345,414 $362,824 $371,659 $378,759 $391,229 $396,116 $390,211 $433,154 $448,131 FL
GA $94,805 $99,369 $95,863 $99,866 $98,578 $107,366 $102,319 $108,586 $106,724 $112,249 $111,501 $116,741 $113,312 $133,978 $135,597 GA
IA $34,781 $36,780 $37,103 $37,900 $37,586 $38,747 $39,039 $41,338 $42,102 $43,088 $43,881 $45,572 $44,710 $50,409 $52,798 IA
ID $30,849 $30,635 $31,583 $30,186 $31,602 $30,644 $32,474 $33,771 $35,416 $34,461 $38,456 $37,994 $40,937 $41,404 $42,998 ID
IL $135,922 $138,697 $139,218 $144,620 $141,854 $144,981 $144,532 $154,021 $152,355 $156,675 $158,905 $164,482 $156,875 $175,267 $181,205 IL
IN $47,292 $49,008 $48,296 $50,858 $49,734 $52,169 $50,469 $54,769 $54,556 $57,720 $56,216 $59,325 $56,797 $64,644 $66,143 IN
KS $16,340 $16,190 $16,813 $16,869 $16,745 $17,110 $17,466 $18,652 $19,183 $19,573 $19,843 $20,313 $20,080 $22,291 $23,133 KS
KY $35,018 $36,649 $35,444 $36,786 $35,350 $38,996 $37,162 $39,737 $39,444 $41,047 $40,909 $43,848 $39,322 $46,593 $47,439 KY
LA $51,667 $52,963 $51,344 $53,702 $52,227 $56,331 $54,767 $56,241 $55,096 $58,030 $57,459 $60,015 $56,076 $65,015 $64,328 LA
MA $56,124 $60,364 $59,323 $61,173 $59,658 $62,601 $61,722 $66,683 $66,492 $68,021 $69,289 $72,721 $68,986 $81,111 $82,670 MA
MD $69,627 $71,967 $69,984 $74,700 $72,420 $75,498 $72,827 $78,642 $77,770 $81,902 $80,738 $86,173 $82,240 $96,468 $99,616 MD
ME $23,761 $23,772 $23,654 $24,004 $23,623 $24,768 $25,026 $26,260 $25,975 $25,977 $27,054 $27,752 $27,247 $30,482 $31,704 ME
MI $95,633 $103,274 $101,939 $108,663 $100,839 $111,343 $103,613 $115,094 $114,282 $120,628 $117,478 $128,879 $119,258 $142,085 $151,393 MI
MN $22,046 $23,534 $24,951 $25,783 $25,423 $25,927 $26,093 $27,938 $28,619 $28,953 $29,478 $30,701 $30,212 $33,214 $34,736 MN
MO $26,705 $27,004 $27,821 $28,166 $28,909 $29,298 $29,955 $32,050 $32,722 $34,114 $34,940 $35,827 $34,955 $38,480 $39,871 MO
MS $42,024 $44,478 $41,444 $43,923 $41,981 $47,299 $45,496 $46,627 $45,497 $46,770 $46,137 $48,857 $45,015 $53,163 $52,600 MS
MT $13,470 $13,404 $13,681 $13,404 $14,257 $14,062 $14,393 $15,648 $15,748 $14,940 $16,443 $16,420 $16,915 $19,186 $21,289 MT
NC $126,758 $133,338 $125,950 $138,861 $131,550 $141,520 $138,621 $147,513 $145,748 $155,498 $153,249 $166,302 $158,382 $186,979 $186,007 NC
ND $14,781 $14,518 $15,092 $14,635 $15,448 $15,517 $15,888 $15,884 $16,936 $16,732 $18,584 $17,727 $18,096 $19,511 $21,073 ND
