lottoreport@tx.rr.com

Originally Posted: Feb 10, 2010
Updated: Daily or as the info comes in

-----------------

--- 2023 ---
Megaplier
Lottery Sales By State


-----------------------

Megaplier - The Players Profit/Loss Report, Click Here

Between Dec 2003 and Jan 31, 2010, Texas was the only
state that played/offered Megaplier - the add-on-feature to the
Mega Millions game. On Feb 2, 2010, 23 Powerball states joined
Mega Millions and they chose to play Megaplier.
Throughout 2010, the original Mega Millions states eventually
offered Megaplier. Now there are 43 states playing the game.
California is the only state not participating in Megaplier.

Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures - I have to get them elsewhere.

* Sales Figure Revised

Just Texas Mega Millions Sales
Mega Million, Megaplier and Just the Jackpot Sales
(Notice .... they are selling fewer tickets than ever before!)
Click here

Oct 28, 2017 - Mega Millions Rule Change - Details

2022 - Megaplier Sales by State, Click here
Links to previous years Megaplier sales
can be found at the bottom of this page

--------------------------

Megaplier Sales by State

Mega Millions & Just the Jackpot Sales by State, Click Here
Megaplier - The Players Profit/Loss Report, Click Here

Oct 28, 2017 - Mega Millions Rule Change - Details

State 04/11/23
$441M
04/14/23
$476M
04/18/23
$20M
04/21/23
$20M
04/25/23
$26M
04/28/23
$38M
05/02/23
$52M
05/05/23
$68M
05/09/23
$83M
05/12/23
$99M
05/16/23
$113M
05/19/23
$132M
05/23/23
$150M
05/26/23
$169M
05/30/23
$187M
State
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
AR $44,676 $48,894 $23,705 $24,946 $22,479 $25,969 $24,361 $27,736 $25,068 $28,654 $26,233 $29,312 $26,010 $28,548 $ AR
AZ $120,144 $126,500 $57,093 $52,710 $53,743 $54,911 $56,566 $59,185 $58,947 $60,675 $61,786 $63,686 $61,877 $64,373 $ AZ
CO $145,590 $142,926 $52,807 $49,181 $51,257 $53,238 $56,345 $57,121 $56,344 $57,478 $61,444 $61,316 $63,077 $62,809 $ CO
CT $102,115 $112,845 $54,187 $56,586 $52,840 $58,975 $55,647 $61,182 $55,500 $61,563 $?? $?? $?? $?? $?? CT
DC $6,574 $6,420 $3,189 $3,549 $3,417 $3,621 $3,702 $4,029 $3,639 $4,048 $3,908 $4,287 $3,907 $4,110 $ DC
DE $17,887 $19,829 $9,314 $8,956 $8,313 $9,014 $9,434 $9,920 $9,368 $9,711 $9,664 $10,231 $9,629 $10,531 $ DE
FL $444,843 $469,208 $208,231 $204,064 $199,441 $213,942 $217,151 $226,763 $219,479 $231,101 $235,550 $242,492 $234,074 $244,412 $ FL
GA $120,938 $129,743 $61,392 $61,171 $57,799 $64,415 $63,815 $68,645 $63,681 $71,948 $66,558 $73,011 $66,538 $73,568 $ GA
IA $52,247 $57,469 $25,462 $25,498 $23,712 $27,044 $26,383 $28,295 $26,589 $28,434 $28,184 $29,978 $28,606 $30,949 $ IA
ID $38,778 $38,729 $21,350 $19,170 $19,295 $19,044 $19,614 $19,615 $20,215 $20,027 $20,817 $20,333 $20,554 $21,080 $ ID
IL $172,809 $179,120 $88,421 $82,973 $83,813 $91,064 $93,218 $95,997 $93,068 $101,107 $97,787 $102,408 $96,893 $103,104 $ IL
IN $65,663 $75,168 $32,305 $32,207 $30,229 $33,697 $33,079 $35,349 $33,163 $35,617 $34,906 $36,944 $35,159 $38,375 $ IN
KS $20,408 $21,735 $10,150 $9,505 $9,738 $10,187 $10,674 $10,686 $10,639 $11,617 $11,763 $11,971 $11,929 $12,264 $ KS
KY $43,776 $48,359 $24,902 $25,174 $24,082 $26,651 $26,176 $28,227 $25,955 $28,302 $27,520 $29,044 $27,386 $29,980 $ KY
LA $67,083 $72,461 $41,372 $39,975 $38,844 $41,966 $41,350 $44,149 $40,767 $44,827 $42,567 $44,889 $42,380 $44,728 $ LA
MA $70,441 $78,421 $34,866 $35,057 $33,465 $38,037 $35,731 $39,474 $36,561 $40,302 $39,086 $43,034 $40,765 $44,555 $ MA
MD $95,927 $103,738 $45,938 $46,576 $45,508 $50,066 $50,680 $54,991 $51,789 $56,010 $54,037 $58,610 $53,688 $61,672 $ MD
ME $28,632 $31,367 $14,941 $15,087 $14,830 $15,774 $15,714 $16,569 $15,684 $16,677 $15,729 $17,253 $16,506 $17,685 $ ME
MI $142,135 $152,567 $65,580 $69,179 $63,952 $70,974 $68,381 $74,928 $67,884 $75,682 $71,462 $79,526 $72,526 $80,004 $ MI
MN $31,186 $32,142 $13,598 $13,066 $13,641 $14,745 $15,167 $16,162 $15,361 $16,899 $16,384 $17,231 $16,434 $17,597 $ MN
MO $36,775 $38,593 $17,904 $17,305 $17,330 $18,736 $19,077 $20,087 $19,387 $20,539 $20,505 $21,271 $20,987 $22,465 $ MO
MS $60,903 $67,393 $34,358 $34,408 $31,599 $35,992 $34,133 $36,866 $33,254 $36,060 $33,479 $36,053 $32,706 $36,471 $ MS
MT $18,217 $18,113 $9,596 $8,688 $9,399 $9,534 $9,836 $9,652 $9,740 $10,007 $10,684 $10,079 $10,400 $10,330 $ MT
NC $181,661 $205,942 $91,887 $90,751 $86,677 $97,149 $94,477 $100,936 $93,732 $104,975 $98,197 $106,500 $99,809 $112,167 $ NC
ND $20,019 $21,662 $11,049 $8,712 $9,673 $9,436 $10,026 $9,849 $10,406 $10,327 $10,507 $10,220 $10,845 $10,846 $ ND
NE $17,954 $19,015 $10,317 $9,829 $9,689 $10,399 $10,340 $11,713 $11,782 $11,731 $11,598 $12,020 $11,976 $12,066 $ NE
NH $29,869 $33,302 $14,855 $14,182 $13,728 $14,913 $14,326 $15,544 $15,051 $15,506 $15,766 $16,401 $15,493 $16,980 $ NH
NJ $167,554 $175,372 $74,277 $76,515 $76,009 $85,788 $83,361 $89,070 $83,193 $93,103 $90,658 $95,015 $91,002 $98,510 $ NJ
NM $28,250 $30,381 $15,479 $15,231 $14,976 $16,114 $16,153 $18,314 $17,708 $18,293 $17,955 $18,664 $18,048 $18,710 $ NM
NY $246,066 $261,369 $119,098 $125,261 $120,220 $137,166 $132,033 $142,457 $133,027 $149,385 $142,265 $153,009 $143,992 $154,683 $ NY
OH $181,498 $207,769 $96,753 $100,721 $93,287 $106,237 $100,283 $110,676 $99,879 $112,180 $104,076 $118,089 $105,799 $117,480 $ OH
OK $60,248 $67,402 $28,880 $29,045 $27,097 $31,190 $30,143 $32,399 $30,493 $34,124 $31,548 $34,442 $32,202 $36,170 $ OK
OR $53,709 $57,811 $20,330 $18,992 $19,320 $19,343 $20,480 $21,902 $22,649 $24,550 $24,699 $25,415 $25,938 $27,225 $ OR
PA $235,393 $247,113 $93,089 $91,635 $88,218 $99,819 $96,531 $106,800 $98,650 $110,385 $108,334 $116,825 $109,633 $120,176 $ PA
RI $22,284 $25,306 $10,900 $11,887 $11,075 $13,042 $11,243 $12,406 $11,107 $12,302 $11,374 $12,637 $11,601 $12,952 $ RI
SC $129,374 $151,245 $67,337 $69,297 $62,403 $73,994 $69,003 $77,116 $69,455 $79,769 $72,505 $79,775 $72,760 $83,733 $ SC
SD $10,757 $11,407 $5,733 $5,195 $5,496 $5,617 $5,752 $5,914 $6,042 $6,170 $5,941 $6,155 $6,203 $6,352 $ SD
TN $91,210 $101,199 $45,850 $45,562 $42,942 $49,279 $46,323 $50,903 $47,419 $52,114 $?? $?? $?? $?? $?? TN
TX $660,536 $702,008 $312,278 $310,406 $292,718 $335,311 $319,545 $346,425 $321,075 $368,075 $345,652 $379,924 $355,883 $387,814 $ TX
VA $162,551 $179,061 $85,300 $88,476 $82,217 $93,289 $90,367 $99,606 $89,415 $102,942 $96,008 $114,507 $95,045 $105,444 $ VA
VI $4,972 $5,347 $3,309 $3,504 $3,233 $3,349 $3,201 $3,771 $3,320 $3,890 $3,381 $3,900 $3,526 $3,764 $ VI
VT $15,024 $15,814 $7,259 $7,319 $7,154 $7,644 $7,660 $8,298 $7,628 $7,991 $8,075 $8,546 $8,334 $8,721 $ VT
WA $77,954 $74,184 $31,870 $29,301 $31,577 $32,123 $35,485 $36,501 $37,350 $36,726 $39,085 $39,299 $39,713 $40,413 $ WA
WI $55,998 $59,297 $26,763 $26,204 $26,079 $27,716 $27,826 $28,879 $28,131 $29,330 $29,418 $30,610 $29,925 $31,845 $ WI
WV $18,537 $19,838 $9,892 $9,968 $9,518 $10,541 $10,370 $11,067 $10,294 $11,218 $10,578 $11,673 $11,157 $11,778 $ WV
WY $12,882 $12,607 $9,171 $7,877 $8,208 $7,783 $8,418 $7,971 $8,498 $7,969 $8,669 $7,945 $8,557 $8,011 $ WY
State State


Megaplier Sales by State

Mega Millions & Just the Jackpot Sales by State, Click Here
Megaplier - The Players Profit/Loss Report, Click Here

Oct 28, 2017 - Mega Millions Rule Change - Details

State 02/17/23
$84M
02/21/23
$104M
02/24/23
$126M
02/28/23
$145M
03/03/23
$167M
03/07/23
$188M
03/10/23
$203M
03/14/23
$229M
03/17/23
$254M
03/21/23
$272M
03/24/23
$302M
03/28/23
$322M
03/31/23
$355M
04/04/23
$385M
04/07/23
$414M
State
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
AR $31,627 $31,462 $34,458 $31,898 $37,084 $35,984 $40,733 $36,786 $41,698 $36,936 $40,941 $40,423 $45,189 $41,988 $47,303 AR
AZ $69,543 $76,653 $79,153 $78,606 $78,595 $86,408 $90,113 $91,471 $94,130 $95,682 $98,921 $101,252 $102,278 $105,224 $115,042 AZ
CO $63,250 $78,628 $70,125 $78,243 $78,646 $88,572 $96,334 $101,987 $102,590 $105,096 $108,606 $115,544 $117,638 $122,963 $131,956 CO
CT $71,464 $69,520 $77,073 $67,028 $81,865 $78,953 $93,596 $80,673 $92,348 $86,098 $97,127 $92,426 $102,245 $98,891 $107,379 CT
DC $4,503 $4,529 $4,740 $4,524 $4,887 $5,047 $5,286 $4,989 $5,352 $4,952 $5,274 $5,168 $5,922 $5,716 $5,835 DC
DE $10,425 $10,419 $11,259 $11,269 $12,478 $12,494 $13,821 $13,488 $14,316 $13,882 $15,485 $14,645 $16,421 $15,827 $18,201 DE
FL $274,658 $287,320 $293,817 $290,420 $302,946 $314,623 $342,180 $339,328 $360,117 $352,835 $373,601 $376,193 $394,401 $405,415 $436,171 FL
GA $79,405 $77,485 $85,627 $80,502 $88,086 $84,855 $97,226 $90,933 $98,780 $96,390 $101,205 $96,329 $108,656 $107,665 $119,424 GA
IA $28,696 $32,575 $31,454 $33,369 $35,497 $35,809 $39,688 $38,449 $43,255 $42,556 $45,841 $44,741 $48,480 $48,664 $52,687 IA
ID $24,231 $26,214 $24,968 $25,689 $25,892 $27,908 $28,461 $31,133 $31,202 $31,668 $31,884 $32,965 $33,059 $34,916 $37,012 ID
IL $111,220 $121,591 $122,039 $119,953 $128,434 $129,619 $142,505 $136,586 $147,941 $137,738 $150,232 $148,693 $157,442 $155,130 $165,685 IL
IN $40,132 $41,293 $43,523 $422,200 $43,534 $46,124 $51,921 $50,383 $55,967 $53,283 $58,786 $56,831 $62,167 $61,022 $68,673 IN
KS $12,304 $13,643 $13,884 $14,472 $14,659 $15,769 $16,229 $16,654 $16,656 $17,315 $17,866 $18,510 $18,629 $19,102 $20,261 KS
KY $30,986 $32,106 $33,971 $31,445 $32,552 $33,867 $37,930 $36,647 $39,559 $37,101 $40,336 $39,393 $42,496 $41,120 $45,241 KY
LA $48,539 $44,158 $50,900 $49,042 $54,078 $52,247 $57,065 $54,230 $56,956 $54,652 $57,898 $55,270 $61,208 $60,383 $64,460 LA
MA $44,266 $43,568 $46,929 $44,305 $51,926 $48,489 $55,656 $49,896 $58,793 $54,835 $60,416 $57,909 $65,489 $64,247 $72,966 MA
MD $60,343 $60,841 $64,909 $61,148 $66,557 $67,700 $75,396 $70,541 $77,284 $72,047 $78,261 $77,047 $85,569 $82,950 $94,336 MD
ME $20,264 $21,094 $20,322 $19,923 $23,348 $21,503 $24,804 $23,854 $25,404 $24,466 $25,743 $25,393 $26,812 $27,310 $28,883 ME
MI $82,942 $83,908 $85,787 $81,615 $95,033 $90,793 $103,926 $100,190 $110,585 $108,130 $123,084 $110,274 $125,515 $125,461 $143,224 MI
MN $16,755 $18,349 $16,505 $17,897 $18,414 $19,966 $22,102 $21,698 $23,297 $22,783 $24,128 $23,963 $25,726 $26,232 $29,651 MN
MO $21,512 $23,532 $23,524 $23,887 $24,606 $25,698 $27,996 $28,369 $29,631 $28,626 $30,800 $31,222 $33,049 $33,784 $35,686 MO
MS $48,612 $44,689 $49,010 $44,713 $49,693 $47,110 $53,533 $48,536 $52,658 $49,373 $53,594 $48,424 $55,429 $53,027 $61,748 MS
MT $10,813 $10,965 $10,488 $11,830 $11,663 $12,595 $12,961 $13,211 $13,880 $14,253 $14,214 $14,515 $15,505 $16,821 $17,445 MT
NC $125,123 $120,665 $130,788 $124,881 $137,309 $133,796 $151,190 $140,377 $157,703 $145,366 $159,517 $155,937 $179,601 $170,550 $190,974 NC
ND $14,507 $15,846 $14,080 $17,267 $15,879 $15,627 $14,836 $13,404 $14,960 $16,017 $16,217 $17,357 $17,593 $19,986 $17,596 ND
NE $11,448 $13,099 $12,237 $13,352 $13,505 $14,186 $15,485 $14,889 $15,753 $15,447 $16,131 $16,206 $17,062 $17,307 $18,162 NE
NH $17,578 $18,104 $19,637 $18,752 $20,147 $19,730 $21,680 $19,937 $22,233 $22,046 $22,861 $22,796 $24,920 $26,346 $28,515 NH
NJ $98,825 $100,083 $108,914 $101,517 $117,814 $115,164 $133,168 $122,925 $138,877 $130,570 $147,512 $149,701 $162,036 $153,290 $168,066 NJ
NM $19,071 $19,540 $20,657 $20,680 $21,284 $21,846 $24,013 $23,050 $24,090 $23,078 $24,881 $24,438 $26,527 $25,369 $28,100 NM
NY $159,088 $160,712 $170,527 $159,704 $184,254 $183,869 $207,655 $186,427 $212,379 $197,863 $218,468 $215,637 $237,004 $226,305 $246,604 NY
OH $124,639 $121,049 $132,937 $123,018 $130,131 $133,472 $151,808 $137,562 $158,984 $146,236 $168,873 $157,271 $180,847 $168,139 $194,096 OH
OK $39,418 $39,930 $42,741 $40,682 $44,899 $46,028 $50,509 $47,774 $52,012 $50,049 $53,975 $52,662 $56,461 $56,101 $62,139 OK
OR $26,089 $29,019 $26,686 $30,024 $30,826 $34,362 $38,721 $41,223 $43,007 $41,434 $42,948 $43,938 $58,996 $52,906 $55,569 OR
PA $125,600 $130,857 $143,265 $133,831 $148,413 $149,204 $171,477 $158,303 $178,220 $168,518 $190,981 $188,747 $206,826 $203,636 $238,784 PA
RI $12,400 $12,071 $13,021 $11,712 $14,294 $13,306 $15,463 $14,426 $16,760 $15,803 $17,949 $17,096 $20,346 $19,749 $23,224 RI
SC $91,449 $85,714 $96,237 $89,515 $101,372 $94,461 $109,167 $101,129 $114,185 $104,967 $117,983 $107,738 $124,108 $116,031 $134,159 SC
SD $6,549 $7,529 $5,878 $7,338 $7,473 $7,614 $7,977 $8,113 $8,224 $8,755 $8,938 $9,317 $9,310 $9,508 $10,285 SD
TN $58,752 $58,614 $62,763 $60,377 $63,003 $64,639 $72,999 $69,309 $76,811 $72,159 $78,246 $75,414 $82,547 $80,325 $89,937 TN
TX $401,514 $404,720 $442,222 $421,873 $455,328 $447,385 $501,616 $473,423 $522,211 $493,029 $554,077 $533,545 $588,414 $574,398 $650,768 TX
VA $111,366 $116,832 $120,230 $110,135 $121,927 $122,297 $137,395 $126,463 $140,186 $130,670 $142,598 $136,938 $153,760 $143,071 $160,101 VA
VI $4,177 $3,610 $4,227 $3,853 $4,444 $4,006 $4,865 $4,342 $4,831 $4,252 $4,873 $4,390 $4,669 $4,899 $4,378 VI
VT $8,978 $9,970 $9,753 $9,349 $11,110 $10,361 $12,198 $9,649 $12,472 $12,338 $13,173 $13,245 $14,056 $14,180 $15,153 VT
WA $41,569 $47,056 $44,725 $48,188 $46,925 $54,390 $56,939 $58,980 $59,642 $61,234 $62,875 $66,065 $67,018 $70,990 $70,228 WA
WI $30,506 $35,344 $31,770 $34,044 $36,883 $39,108 $41,444 $42,074 $44,667 $44,988 $47,548 $46,799 $49,977 $51,876 $56,579 WI
WV $12,278 $12,120 $13,237 $12,695 $13,788 $13,589 $15,810 $14,350 $16,093 $14,791 $16,880 $15,675 $17,542 $16,917 $19,595 WV
WY $9,039 $10,342 $8,145 $9,622 $9,230 $10,165 $9,918 $10,945 $10,157 $11,104 $10,332 $10,951 $10,549 $10,726 $11,454 WY
State State

----------------------------------------


---- 2023 ---

Megaplier Sales by State


Mega Millions & Just the Jackpot Sales by State, Click Here
Megaplier - The Players Profit/Loss Report, Click Here

Oct 28, 2017 - Mega Millions Rule Change - Details

State 12/27/22
$565M
12/30/22
$640M
$685M
01/03/23
$785M
01/06/23
$940M
01/10/23
$1.1 B
01/13/23
$1.35 B
01/17/23
$20M
01/20/23
$20M
01/24/23
$31M
01/27/23
$20M
01/31/23
$31M
02/03/23
$20M
02/07/23
$31M
02/10/23
$50M
02/14/23
$67M
State
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
AR $97,766 $142,041 $149,322 $239,114 $340,159 $448,337 $40,154 $36,424 $31,745 $32,238 $26,957 $31,069 $33,255 $32,423 $29,049 AR
AZ $203,322 $275,862 $318,518 $469,635 $650,827 $779,417 $89,746 $56,611 $70,657 $63,381 $65,746 $65,184 $68,806 $68,582 $69,163 AZ
CO $236,137 $294,128 $360,761 $541,919 $808,731 $1,006,125 $78,814 $54,202 $59,105 $54,268 $55,885 $56,466 $63,179 $59,527 $66,795 CO
CT $207,635 $288,763 $317,991 $464,890 $619,068 $784,151 $67,534 $70,346 $66,431 $70,879 $67,030 $72,042 $67,518 $70,338 $66,251 CT
DC $9,293 $13,011 $15,247 $21,633 $31,139 $36,126 $5,000 $4,560 $4,146 $4,277 $3,940 $4,313 $4,302 $4,447 $4,028 DC
DE $32,708 $45,092 $51,145 $69,714 $93,926 $115,459 $11,911 $10,669 $10,048 $10,208 $9,932 $10,834 $10,672 $10,705 $9,755 DE
FL $827,170 $1,128,224 $1,313,106 $1,794,586 $2,486,281 $2,973,544 $290,047 $268,351 $263,450 $254,566 $259,818 $261,160 $269,503 $265,242 $266,578 FL
GA $189,510 $267,995 $298,629 $421,783 $572,120 $686,630 $96,537 $85,414 $77,902 $75,760 $75,315 $79,990 $75,823 $78,331 $72,708 GA
IA $96,299 $143,122 $160,203 $242,341 $329,929 $400,800 $35,274 $29,539 $29,282 $29,177 $27,097 $29,629 $30,127 $29,574 $28,758 IA
ID $67,461 $92,558 $107,119 $151,488 $238,042 $295,325 $43,172 $31,427 $29,268 $26,434 $25,322 $25,768 $26,739 $25,306 $24,927 ID
IL $333,095 $462,901 $533,262 $734,199 $1,037,186 $1,259,364 $126,837 $105,940 $110,476 $102,121 $103,834 $109,089 $114,954 $112,912 $110,495 IL
IN $106,321 $156,916 $176,551 $261,132 $344,270 $414,956 $42,590 $41,576 $41,093 $37,148 $37,310 $40,548 $39,495 $39,821 $37,747 IN
KS $34,318 $48,796 $58,147 $83,927 $117,162 $146,843 $15,213 $12,715 $12,295 $11,514 $11,757 $11,783 $13,078 $12,306 $12,506 KS
KY $71,571 $101,045 $107,834 $156,318 $214,007 $257,157 $34,192 $33,029 $31,132 $30,919 $28,315 $31,713 $31,903 $30,825 $29,921 KY
LA $112,109 $150,708 $164,797 $229,015 $319,664 $384,873 $52,962 $51,212 $46,900 $49,560 $48,397 $52,633 $50,534 $48,026 $45,834 LA
MA $141,852 $183,176 $199,055 $264,497 $353,995 $435,098 $45,253 $44,488 $41,307 $43,046 $42,803 $45,576 $43,760 $43,997 $41,905 MA
MD $135,650 $181,375 $202,369 $280,129 $379,268 $452,294 $58,120 $56,157 $54,456 $53,675 $52,714 $55,652 $55,662 $59,006 $56,823 MD
ME $69,334 $94,606 $109,003 $152,897 $215,583 $254,633 $18,328 $18,223 $17,706 $18,534 $17,931 $19,388 $18,685 $19,270 $20,289 ME
MI $242,826 $322,427 $346,460 $498,783 $673,194 $822,766 $86,640 $84,280 $76,404 $76,607 $73,974 $80,849 $79,802 $83,541 $76,329 MI
MN $46,308 $65,919 $71,565 $101,870 $147,780 $185,751 $17,888 $14,787 $14,955 $13,911 $13,897 $14,121 $14,966 $15,147 $16,250 MN
MO $56,408 $78,064 $89,923 $120,883 $164,509 $197,034 $24,422 $22,076 $22,970 $20,412 $19,759 $20,925 $21,621 $21,212 $20,720 MO
MS $106,958 $161,952 $177,596 $287,059 $372,169 $464,348 $69,727 $59,160 $50,657 $53,513 $48,272 $55,524 $51,667 $49,941 $44,834 MS
MT $30,346 $47,130 $53,678 $85,612 $131,975 $164,186 $15,017 $11,044 $10,927 $10,202 $9,886 $10,069 $11,298 $10,549 $10,655 MT
NC $364,897 $510,951 $578,466 $818,821 $1,117,167 $1,343,859 $132,705 $125,856 $114,933 $119,652 $120,171 $128,483 $120,728 $122,433 $113,486 NC
ND $34,072 $52,519 $60,624 $95,471 $135,188 $162,709 $15,463 $11,689 $11,680 $10,452 $10,704 $10,738 $15,135 $14,170 $15,567 ND
NE $27,555 $37,715 $40,247 $55,552 $73,912 $88,914 $13,673 $10,862 $11,763 $11,507 $11,043 $11,960 $12,079 $11,378 $12,017 NE
NH $61,109 $79,492 $82,051 $115,940 $151,492 $183,441 $20,302 $16,602 $15,743 $16,832 $17,067 $17,822 $17,446 $17,712 $17,852 NH
NJ $281,541 $370,634 $434,768 $611,134 $830,692 $1,002,997 $93,925 $90,471 $88,784 $89,387 $89,785 $93,893 $92,760 $96,482 $89,686 NJ
NM $57,963 $84,132 $93,892 $140,811 $199,669 $249,193 $21,382 $19,139 $17,759 $17,770 $17,666 $19,076 $18,287 $18,358 $18,337 NM
NY $361,319 $465,507 $543,146 $769,694 $1,054,403 $1,243,209 $153,501 $151,546 $147,191 $145,048 $146,831 $148,486 $147,871 $154,406 $147,191 NY
OH $345,956 $512,415 $562,274 $913,784 $1,247,338 $1,559,338 $143,240 $138,642 $125,828 $125,450 $119,303 $135,101 $131,039 $127,379 $113,573 OH
OK $127,452 $184,789 $214,300 $313,280 $441,182 $546,007 $47,146 $39,950 $34,236 $35,464 $29,445 $35,295 $35,339 $38,496 $36,154 OK
OR $77,403 $107,285 $130,906 $174,275 $249,288 $309,275 $30,890 $24,549 $23,954 $22,214 $22,612 $21,951 $25,208 $24,048 $24,744 OR
PA $472,942 $687,785 $761,821 $1,114,864 $1,476,323 $1,772,129 $139,452 $122,163 $117,575 $114,873 $114,234 $119,595 $121,626 $120,647 $118,734 PA
RI $39,113 $52,089 $51,530 $72,338 $93,452 $118,515 $11,303 $11,866 $11,088 $11,775 $11,776 $12,882 $12,204 $12,245 $11,626 RI
SC $246,677 $329,407 $360,020 $526,945 $694,653 $875,326 $89,886 $91,149 $81,099 $86,495 $80,634 $91,338 $80,422 $88,652 $79,863 SC
SD $16,755 $29,438 $28,303 $54,995 $87,105 $109,391 $8,560 $6,635 $6,574 $6,429 $5,723 $6,402 $6,661 $6,467 $6,600 SD
TN $171,005 $267,081 $284,349 $429,621 $604,204 $737,670 $75,253 $65,057 $59,681 $60,202 $53,968 $58,128 $58,813 $59,775 $54,478 TN
TX $1,267,881 $1,714,396 $1,962,697 $2,908,819 $4,192,089 $5,016,507 $428,563 $417,987 $372,077 $394,215 $345,693 $377,081 $381,390 $390,306 $366,905 TX
VA $305,487 $423,827 $457,747 $658,166 $939,904 $1,151,553 $116,480 $112,503 $101,715 $104,258 $99,134 $107,860 $103,752 $109,933 $101,639 VA
VI $8,001 $11,134 $10,304 $14,096 $19,804 $26,264 $4,198 $4,386 $3,999 $4,397 $3,836 $4,372 $4,219 $3,888 $3,799 VI
VT $28,928 $40,965 $45,880 $62,873 $87,837 $105,766 $9,537 $8,902 $8,627 $8,739 $8,602 $8,589 $8,654 $9,225 $9,158 VT
WA $125,201 $167,377 $216,683 $285,500 $429,711 $506,115 $42,741 $34,591 $37,398 $34,018 $36,075 $34,034 $39,371 $39,948 $43,336 WA
WI $93,867 $134,468 $160,285 $218,170 $298,833 $370,107 $34,277 $29,961 $28,940 $27,525 $27,104 $28,119 $29,885 $30,010 $30,721 WI
WV $30,004 $41,493 $45,157 $65,022 $87,316 $112,258 $12,399 $11,855 $11,021 $11,319 $10,929 $11,828 $11,593 $11,813 $11,309 WV
WY $19,575 $25,218 $26,425 $41,803 $69,392 $86,959 $17,287 $12,668 $12,109 $10,212 $9,352 $9,680 $10,836 $9,257 $9,831 WY
State State

2022 - Megaplier Sales by State, Click here

2022 - Megaplier Sales by State, Click here
2021 - Megaplier Sales by State, Click here
2020 - Megaplier Sales by State, Click here
2019 - Megaplier Sales by State, Click here
2018 - Megaplier Sales by State, Click here
2017 - Megaplier Sales by State, Click here
2016 - Megaplier Sales by State, Click here
2015 - Megaplier Sales by State, Click here
2014 - Megaplier Sales by State, Click here
2013 - Megaplier Sales by State, Click here
2012 - Megaplier Sales by State, Click here
2011 - Megaplier Sales by State, Click here

----

*Oct 28, 2017 - Mega Millions Rule Change - Details

Current Year Mega Millions Sales by State, click here

Just total "Draw Sales" including jackpot roll amounts, click here

Current Year Megaplier Players Profit/Loss, click here

San Antonio Students Prove Texans
Have High Lottery "Mega-Q"
Like Washington residents, we're not falling for the
"un-winnable" games of chance!
Click here to read
Houston Chronicle (6/9/04) story.

Another really cute Mega-Q Story runs
in Virginia Newspaper (6/11/04), Click here.



lottoreport@tx.rr.com

The Lotto Report
P. O. Box 495033
Garland, Texas 75043-5033
(972) 686-0660
(972) 681-1048 Fax