Originally Posted: Feb 10, 2010
Updated: Daily or as the info comes in
-----------------
--- 2021 ---
Megaplier
Lottery Sales By State
-----------------------
Megaplier - The Players Profit/Loss Report, Click Here
Between Dec 2003 and Jan 31, 2010, Texas was the only
state that played/offered Megaplier - the add-on-feature to the
Mega Millions game. On Feb 2, 2010, 23 Powerball states joined
Mega Millions and they chose to play Megaplier.
Throughout 2010, the original Mega Millions states eventually
offered Megaplier. Now there are 43 states playing the game.
California is the only state not participating in Megaplier.
Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures - I have to get them elsewhere.
* Sales Figure Revised
Just Texas Mega Millions Sales
Mega Million, Megaplier and Just the Jackpot Sales
(Notice .... they are selling fewer tickets than ever before!)
Click here
Oct 28, 2017 - Mega Millions Rule Change - Details
Links to previous years Megaplier sales
can be found at the bottom of this page
Current Year Megaplier Sales by State, Click here
![]() |
Megaplier Sales by State Mega Millions & Just the Jackpot Sales by State, Click Here Megaplier - The Players Profit/Loss Report, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
|||||||||||||||
| State | 11/16/21 $63M |
11/19/21 $74M |
11/23/21 $83M |
11/26/21 $94M |
11/30/21 $102M |
12/03/21 $112M |
12/07/21 $122M |
12/10/21 $135M |
12/14/21 $148M |
12/17/21 $160M |
12/21/21 $171M |
12/24/21 $187M |
12/28/21 $201M |
12/31/21 $221M |
01/04/22 $253M |
State |
| Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
||
| AR | $21,519 | $24,126 | $22,324 | $22,688 | $24,029 | $27,705 | $24,955 | $28,032 | $25,990 | $29,814 | $27,413 | $36,046 | $33,731 | $53,806 | $44,922 | AR |
| AZ | $40,179 | $40,505 | $41,969 | $39,652 | $42,976 | $44,791 | $45,653 | $46,294 | $47,933 | $48,151 | $50,944 | $61,920 | $57,457 | $84,469 | $81,730 | AZ |
| CO | $45,235 | $44,798 | $48,177 | $44,383 | $50,541 | $50,508 | $53,221 | $51,171 | $55,997 | $54,544 | $61,206 | $76,587 | $63,686 | $96,596 | $85,869 | CO |
| CT | $46,623 | $51,340 | $49,102 | $47,908 | $51,223 | $57,044 | $54,481 | $58,720 | $55,798 | $60,245 | $59,659 | $71,537 | $68,449 | $103,382 | $?? | CT |
| DC | $3,366 | $3,504 | $3,172 | $3,146 | $3,536 | $4,056 | $3,715 | $3,885 | $3,800 | $4,279 | $3,932 | $4,479 | $4,324 | $5,779 | $4,727 | DC |
| DE | $7,959 | $8,455 | $8,178 | $8,147 | $8,691 | $9,342 | $8,799 | $9,438 | $9,350 | $10,180 | $10,117 | $12,697 | $11,395 | $16,226 | $13,435 | DE |
| FL | $191,337 | $199,044 | $203,566 | $196,157 | $213,326 | $223,947 | $221,982 | $230,954 | $228,820 | $237,879 | $239,243 | $289,837 | $274,391 | $396,591 | $371,920 | FL |
| GA | $48,622 | $54,113 | $51,065 | $52,984 | $55,407 | $60,528 | $56,349 | $61,411 | $58,298 | $64,947 | $61,486 | $75,653 | $73,473 | $107,217 | $100,683 | GA |
| IA | $22,572 | $23,737 | $23,518 | $22,747 | $24,450 | $26,957 | $25,307 | $27,498 | $26,746 | $27,860 | $27,842 | $34,327 | $30,451 | $45,551 | $40,462 | IA |
| ID | $13,775 | $13,676 | $14,536 | $13,966 | $15,891 | $15,560 | $16,243 | $16,102 | $16,217 | $16,702 | $18,093 | $21,307 | $18,071 | $24,212 | $24,761 | ID |
| IL | $75,235 | $79,951 | $78,606 | $77,877 | $84,771 | $91,056 | $85,493 | $89,285 | $88,976 | $93,318 | $91,566 | $109,871 | $106,323 | $159,511 | $147,175 | IL |
| IN | $28,409 | $31,333 | $29,958 | $30,180 | $31,617 | $35,318 | $32,709 | $35,985 | $34,809 | $36,672 | $36,395 | $44,301 | $37,819 | $56,989 | $50,568 | IN |
| KS | $8,972 | $9,383 | $9,708 | $9,310 | $10,121 | $10,743 | $10,188 | $11,015 | $11,106 | $11,264 | $11,461 | $13,974 | $12,656 | $19,685 | $16,503 | KS |
| KY | $21,868 | $24,266 | $23,168 | $23,916 | $24,595 | $26,407 | $25,662 | $28,126 | $25,692 | $28,165 | $28,153 | $34,667 | $31,495 | $43,631 | $41,023 | KY |
| LA | $38,616 | $40,568 | $39,230 | $38,844 | $41,165 | $45,077 | $43,095 | $46,554 | $44,324 | $47,322 | $45,814 | $53,777 | $49,967 | $71,327 | $67,672 | LA |
| MA | $31,740 | $35,010 | $33,455 | $33,253 | $34,777 | $38,816 | $37,187 | $41,227 | $39,103 | $42,861 | $40,696 | $50,862 | $47,499 | $65,961 | $60,777 | MA |
| MD | $43,889 | $48,241 | $46,288 | $46,031 | $49,460 | $54,709 | $51,012 | $54,946 | $52,664 | $58,925 | $56,663 | $69,459 | $61,189 | $90,378 | $67,987 | MD |
| ME | $13,358 | $13,766 | $13,883 | $13,548 | $13,891 | $14,957 | $14,467 | $14,909 | $15,349 | $16,729 | $17,190 | $21,614 | $16,898 | $26,879 | $24,184 | ME |
| MI | $57,525 | $63,597 | $60,421 | $62,626 | $62,842 | $71,905 | $68,241 | $76,375 | $72,157 | $78,786 | $76,346 | $98,439 | $97,267 | $137,247 | $138,297 | MI |
| MN | $11,161 | $11,479 | $11,519 | $11,706 | $12,329 | $13,393 | $12,318 | $12,956 | $13,009 | $14,004 | $13,607 | $16,331 | $14,988 | $20,082 | $19,867 | MN |
| MO | $16,470 | $17,233 | $17,477 | $16,977 | $18,877 | $19,443 | $19,195 | $20,148 | $19,958 | $20,909 | $20,816 | $25,211 | $22,730 | $33,256 | $28,574 | MO |
| MS | $26,462 | $29,221 | $26,842 | $27,767 | $27,797 | $32,002 | $28,914 | $32,940 | $29,704 | $34,275 | $31,299 | $38,029 | $37,451 | $55,825 | $56,263 | MS |
| MT | $7,141 | $7,035 | $7,649 | $6,717 | $7,611 | $7,840 | $7,556 | $7,911 | $8,369 | $7,828 | $8,573 | $10,296 | $8,348 | $12,198 | $12,219 | MT |
| NC | $75,548 | $84,464 | $79,615 | $83,177 | $83,882 | $93,243 | $86,165 | $94,864 | $90,232 | $102,875 | $97,407 | $127,665 | $118,446 | $179,147 | $157,843 | NC |
| ND | $12,362 | $12,339 | $13,617 | $11,097 | $13,935 | $13,680 | $11,488 | $10,567 | $11,608 | $11,234 | $11,789 | $13,782 | $10,684 | $17,096 | $17,205 | ND |
| NE | $9,332 | $9,726 | $9,707 | $9,459 | $9,960 | $10,930 | $10,415 | $10,993 | $11,088 | $11,572 | $11,981 | $14,579 | $12,850 | $17,757 | $16,442 | NE |
| NH | $12,724 | $13,799 | $13,117 | $14,317 | $13,876 | $14,960 | $14,796 | $15,944 | $15,728 | $17,100 | $16,671 | $21,045 | $19,755 | $27,518 | $25,435 | NH |
| NJ | $68,971 | $73,778 | $71,803 | $71,013 | $75,038 | $80,912 | $77,453 | $83,581 | $79,829 | $86,697 | $84,198 | $98,587 | $100,017 | $136,696 | $125,403 | NJ |
| NM | $12,278 | $13,646 | $12,802 | $12,702 | $13,789 | $14,729 | $14,680 | $14,989 | $14,719 | $15,866 | $15,448 | $18,164 | $17,885 | $27,271 | $24,779 | NM |
| NY | $103,906 | $113,485 | $108,862 | $108,543 | $117,990 | $126,410 | $122,393 | $131,156 | $124,631 | $135,995 | $130,053 | $148,554 | $147,986 | $199,835 | $189,255 | NY |
| OH | $80,965 | $91,133 | $84,270 | $84,821 | $87,432 | $99,704 | $91,468 | $103,603 | $97,874 | $107,669 | $102,644 | $130,096 | $124,287 | $194,845 | $179,760 | OH |
| OK | $26,735 | $29,060 | $27,307 | $28,072 | $28,26 | $32,437 | $29,490 | $33,622 | $30,690 | $34,578 | $33,266 | $42,376 | $38,904 | $60,865 | $54,451 | OK |
| OR | $17,507 | $17,691 | $18,456 | $17,765 | $19,903 | $20,347 | $20,926 | $21,134 | $22,008 | $22,652 | $23,956 | $28,376 | $23,600 | $35,336 | $35,102 | OR |
| PA | $86,857 | $96,754 | $91,590 | $92,516 | $97,736 | $109,131 | $101,742 | $110,814 | $106,119 | $119,069 | $114,175 | $140,243 | $134,736 | $198,624 | $181,685 | PA |
| RI | $9,035 | $9,904 | $9,528 | $9,514 | $9,768 | $10,809 | $10,323 | $11,361 | $10,729 | $12,083 | $11,000 | $14,961 | $12,595 | $18,987 | $15,359 | RI |
| SC | $59,986 | $68,723 | $62,164 | $64,444 | $63,639 | $74,003 | $66,173 | $74,740 | $68,341 | $79,193 | $71,741 | $95,504 | $80,354 | $124,902 | $104,914 | SC |
| SD | $5,120 | $5,235 | $5,374 | $4,986 | $5,530 | $5,795 | $5,587 | $5,607 | $5,727 | $5,849 | $6,337 | $7,207 | $5,983 | $9,130 | $8,572 | SD |
| TN | $44,277 | $47,144 | $45,024 | $45,855 | $48,463 | $52,772 | $48,967 | $54,304 | $50,498 | $55,664 | $55,285 | $70,234 | $65,153 | $96,934 | $?? | TN |
| TX | $276,705 | $299,745 | $289,571 | $294,421 | $312,650 | $338,003 | $321,154 | $351,993 | $336,375 | $372,613 | $354,322 | $460,228 | $440,694 | $658,732 | $588,417 | TX |
| VA | $75,381 | $83,354 | $78,779 | $79,551 | $83,576 | $91,083 | $84,670 | $92,666 | $92,119 | $97,559 | $92,328 | $116,242 | $108,980 | $165,181 | $125,805 | VA |
| VI | $3,483 | $3,772 | $3,393 | $3,225 | $3,537 | $3,970 | $3,563 | $3,991 | $3,732 | $4,198 | $3,991 | $4,710 | $3,983 | $5,893 | $5,321 | VI |
| VT | $6,085 | $6,354 | $6,329 | $6,288 | $6,610 | $6,932 | $6,998 | $7,185 | $7,543 | $8,231 | $8,055 | $10,867 | $8,124 | $13,549 | $11,474 | VT |
| WA | $27,501 | $27,564 | $29,406 | $27,236 | $30,827 | $31,806 | $32,655 | $32,908 | $33,828 | $33,981 | $36,637 | $45,907 | $33,977 | $51,109 | $55,232 | WA |
| WI | $23,904 | $25,634 | $24,623 | $25,174 | $25,581 | $27,778 | $25,787 | $28,962 | $27,719 | $29,409 | $29,350 | $38,040 | $32,181 | $44,934 | $42,555 | WI |
| WV | $9,087 | $9,977 | $9,493 | $9,633 | $9,847 | $10,839 | $10,622 | $11,390 | $10,756 | $11,910 | $11,672 | $14,509 | $13,220 | $18,214 | $16,639 | WV |
| WY | $7,834 | $7,248 | $8,093 | $6,783 | $8,085 | $7,834 | $8,228 | $7,451 | $8,186 | $7,474 | $8,423 | $9,549 | $8,319 | $10,536 | $11,572 | WY |
| State | State | |||||||||||||||
![]() |
Megaplier Sales by State Mega Millions & Just the Jackpot Sales by State, Click Here Megaplier - The Players Profit/Loss Report, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
|||||||||||||||
| State | 09/24/21 $20M |
09/28/21 $22M |
10/01/21 $34M |
10/05/21 $45M |
10/08/21 $60M |
10/12/21 $73M |
10/15/21 $84M |
10/19/21 $94M |
10/22/21 $108M |
10/26/21 $20M |
10/29/21 $22M |
11/02/21 $26M |
11/05/21 $36M |
11/09/21 $45M |
11/12/21 $53M |
State |
| Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
||
| AR | $31,119 | $27,363 | $33,417 | $31,685 | $28,339 | $25,688 | $28,459 | $26,507 | $30,375 | $21,132 | $23,634 | $21,488 | $24,107 | $21,107 | $24,255 | AR |
| AZ | $46,467 | $43,779 | $48,418 | $53,355 | $46,197 | $45,711 | $46,097 | $47,205 | $50,221 | $37,926 | $38,755 | $38,651 | $38,526 | $38,904 | $39,772 | AZ |
| CO | $54,724 | $55,125 | $57,861 | $66,186 | $53,229 | $55,844 | $53,143 | $57,044 | $58,238 | $43,164 | $42,255 | $43,182 | $43,526 | $43,955 | $44,666 | CO |
| CT | $58,066 | $54,160 | $63,015 | $60,922 | $56,670 | $53,343 | $58,475 | $54,509 | $61,138 | $42,719 | $50,049 | $46,260 | $49,643 | $46,210 | $49,491 | CT |
| DC | $3,951 | $3,687 | $4,187 | $4,411 | $3,919 | $3,672 | $4,016 | $3,818 | $4,056 | $3,212 | $3,313 | $3,332 | $3,552 | $3,351 | $3,512 | DC |
| DE | $10,576 | $9,579 | $10,833 | $10,887 | $9,770 | $8,943 | $9,781 | $9,262 | $10,172 | $7,523 | $7,909 | $7,872 | $8,107 | $7,871 | $8,207 | DE |
| FL | $219,631 | $208,059 | $232,968 | $241,357 | $221,766 | $222,026 | $231,199 | $228,741 | $241,600 | $180,677 | $191,047 | $186,790 | $187,202 | $188,583 | $196,630 | FL |
| GA | $60,088 | $54,982 | $67,133 | $64,962 | $60,191 | $56,071 | $69,910 | $56,872 | $63,278 | $46,142 | $51,230 | $48,939 | $52,472 | $48,797 | $53,531 | GA |
| IA | $28,421 | $25,255 | $29,369 | $30,513 | $26,137 | $25,940 | $27,604 | $27,193 | $29,355 | $21,792 | $22,816 | $21,749 | $23,046 | $22,335 | $23,292 | IA |
| ID | $16,944 | $16,176 | $16,121 | $18,208 | $15,745 | $16,227 | $15,995 | $17,250 | $16,997 | $13,978 | $13,573 | $13,459 | $13,229 | $13,378 | $13,166 | ID |
| IL | $92,711 | $90,435 | $105,869 | $111,973 | $96,056 | $88,974 | $96,424 | $92,927 | $102,347 | $71,244 | $76,536 | $75,266 | $77,323 | $75,667 | $80,322 | IL |
| IN | $35,193 | $32,999 | $37,806 | $37,074 | $34,140 | $32,551 | $35,517 | $34,665 | $37,713 | $28,255 | $30,144 | $28,736 | $30,041 | $28,408 | $30,728 | IN |
| KS | $10,352 | $10,016 | $10,790 | $11,340 | $10,421 | $10,520 | $11,114 | $10,981 | $11,588 | $8,521 | $8,584 | $8,548 | $8,930 | $8,823 | $9,122 | KS |
| KY | $27,459 | $25,175 | $29,929 | $27,985 | $26,034 | $24,963 | $27,070 | $25,810 | $28,134 | $21,554 | $23,011 | $21,268 | $23,173 | $21,694 | $23,760 | KY |
| LA | $44,758 | $42,359 | $49,533 | $49,104 | $42,579 | $41,459 | $43,775 | $42,012 | $44,669 | $36,773 | $38,760 | $38,217 | $40,192 | $38,440 | $40,276 | LA |
| MA | $39,742 | $34,983 | $40,443 | $37,711 | $37,546 | $35,084 | $39,335 | $36,644 | $41,512 | $29,780 | $32,865 | $31,345 | $33,652 | $31,235 | $33,340 | MA |
| MD | $49,965 | $45,804 | $55,482 | $54,545 | $53,019 | $51,718 | $56,072 | $52,385 | $58,287 | $41,009 | $44,620 | $43,699 | $47,054 | $42,923 | $47,651 | MD |
| ME | $16,426 | $14,901 | $16,402 | $17,866 | $16,245 | $16,105 | $16,705 | $16,506 | $17,699 | $12,879 | $13,437 | $13,323 | $13,739 | $12,903 | $13,578 | ME |
| MI | $71,497 | $64,515 | $77,073 | $72,388 | $71,625 | $66,288 | $73,885 | $68,577 | $77,341 | $54,845 | $61,330 | $56,117 | $61,907 | $56,518 | $62,524 | MI |
| MN | $12,978 | $12,223 | $12,992 | $13,647 | $13,279 | $13,597 | $14,408 | $14,542 | $15,417 | $11,189 | $11,216 | $10,753 | $11,626 | $11,015 | $11,683 | MN |
| MO | $18,791 | $18,238 | $20,081 | $20,152 | $18,728 | $18,691 | $20,186 | $20,239 | $20,932 | $16,006 | $16,809 | $16,366 | $16,906 | $16,607 | $17,206 | MO |
| MS | $35,193 | $31,671 | $40,926 | $39,804 | $34,639 | $30,713 | $34,324 | $30,658 | $33,847 | $26,402 | $29,131 | $26,696 | $29,308 | $25,744 | $28,880 | MS |
| MT | $8,910 | $8,750 | $8,896 | $10,569 | $8,667 | $8,720 | $8,942 | $9,341 | $8,957 | $7,530 | $7,318 | $7,638 | $7,535 | $7,592 | $7,154 | MT |
| NC | $100,547 | $91,095 | $108,741 | $103,170 | $95,258 | $87,644 | $95,985 | $88,290 | $99,057 | $72,767 | $81,874 | $75,203 | $81,139 | $74,165 | $82,606 | NC |
| ND | $10,704 | $10,196 | $10,468 | $11,990 | $10,074 | $10,629 | $10,792 | $11,150 | $11,459 | $10,455 | $8,859 | $9,212 | $8,968 | $11,268 | $11,163 | ND |
| NE | $11,728 | $11,029 | $11,929 | $11,917 | $10,780 | $10,869 | $11,173 | $10,587 | $11,339 | $9,163 | $9,418 | $9,032 | $9,531 | $9,083 | $9,411 | NE |
| NH | $17,585 | $15,980 | $17,822 | $17,934 | $15,709 | $15,330 | $15,847 | $15,363 | $16,700 | $12,499 | $13,697 | $12,727 | $13,187 | $12,507 | $13,807 | NH |
| NJ | $78,292 | $76,958 | $89,931 | $87,356 | $81,605 | $77,165 | $82,778 | $79,409 | $89,586 | $62,010 | $68,427 | $65,938 | $68,081 | $65,441 | $71,654 | NJ |
| NM | $15,037 | $13,829 | $15,608 | $16,736 | $14,406 | $14,060 | $14,896 | $14,285 | $15,889 | $11,810 | $12,545 | $11,781 | $12,571 | $11,764 | $12,821 | NM |
| NY | $116,093 | $111,525 | $132,330 | $128,303 | $123,417 | $118,185 | $126,948 | $122,298 | $136,357 | $95,851 | $106,778 | $101,527 | $108,067 | $101,309 | $110,251 | NY |
| OH | $111,539 | $99,970 | $120,557 | $120,255 | $104,199 | $93,218 | $102,892 | $92,933 | $105,435 | $80,307 | $89,342 | $81,911 | $89,163 | $80,925 | $89,228 | OH |
| OK | $34,625 | $29,964 | $37,000 | $37,971 | $35,640 | $33,047 | $35,855 | $34,249 | $38,072 | $26,443 | $28,623 | $25,497 | $28,346 | $25,917 | $29,063 | OK |
| OR | $18,386 | $18,347 | $20,024 | $23,202 | $19,465 | $20,347 | $20,847 | $22,318 | $23,696 | $15,982 | $16,549 | $16,659 | $16,821 | $16,901 | $17,362 | OR |
| PA | $121,284 | $108,071 | $127,723 | $124,848 | $112,303 | $105,020 | $114,056 | $95,821 | $125,708 | $84,776 | $92,819 | $86,686 | $94,084 | $86,104 | $94,833 | PA |
| RI | $13,191 | $11,084 | $12,515 | $11,579 | $11,372 | $10,270 | $11,528 | $10,638 | $11,802 | $9,003 | $9,722 | $8,975 | $9,807 | $8,969 | $9,751 | RI |
| SC | $87,815 | $72,888 | $91,691 | $81,567 | $78,914 | $69,824 | $78,844 | $70,388 | $80,541 | $59,955 | $68,121 | $61,367 | $68,824 | $60,174 | $68,088 | SC |
| SD | $6,162 | $5,849 | $6,177 | $6,833 | $5,792 | $5,766 | $5,862 | $6,316 | $6,407 | $4,981 | $5,233 | $4,969 | $5,028 | $4,889 | $4,909 | SD |
| TN | $57,504 | $52,507 | $58,856 | $59,044 | $55,023 | $51,634 | $55,246 | $53,304 | $58,273 | $43,143 | $46,389 | $43,827 | $46,359 | $42,964 | $47,352 | TN |
| TX | $339,308 | $310,102 | $367,291 | $371,980 | $331,610 | $313,751 | $343,466 | $324,510 | $362,637 | $263,289 | $286,885 | $266,864 | $288,606 | $267,023 | $296,191 | TX |
| VA | $93,651 | $86,560 | $103,951 | $102,258 | $94,034 | $87,432 | $96,403 | $88,729 | $98,729 | $71,585 | $86,482 | $76,202 | $80,824 | $74,252 | $82,580 | VA |
| VI | $4,418 | $3,844 | $4,707 | $4,753 | $4,210 | $3,776 | $4,085 | $3,573 | $4,254 | $3,359 | $3,852 | $3,348 | $3,994 | $3,493 | $3,873 | VI |
| VT | $7,535 | $7,034 | $7,673 | $8,031 | $7,315 | $7,157 | $7,453 | $7,265 | $7,813 | $6,118 | $6,226 | $6,077 | $6,373 | $6,110 | $6,209 | VT |
| WA | $28,950 | $27,976 | $30,921 | $34,282 | $31,962 | $33,494 | $34,064 | $34,146 | $35,511 | $24,111 | $25,481 | $26,499 | $26,263 | $26,203 | $26,926 | WA |
| WI | $28,389 | $26,358 | $28,455 | $30,234 | $27,979 | $28,034 | $30,125 | $29,083 | $30,962 | $23,016 | $23,746 | $23,330 | $24,008 | $23,526 | $25,003 | WI |
| WV | $11,251 | $10,499 | $11,401 | $11,466 | $10,587 | $10,367 | $11,033 | $10,773 | $11,660 | $9,030 | $9,472 | $8,905 | $9,697 | $8,857 | $9,580 | WV |
| WY | $8,906 | $9,533 | $8,821 | $11,018 | $8,681 | $8,757 | $8,243 | $8,658 | $8,542 | $8,016 | $7,539 | $7,827 | $7,436 | $8,110 | $7,052 | WY |
| State | State | |||||||||||||||
![]() |
Megaplier Sales by State Mega Millions & Just the Jackpot Sales by State, Click Here Megaplier - The Players Profit/Loss Report, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
|||||||||||||||
| State | 08/03/21 $179M |
08/06/21 $191M |
08/10/21 $208M |
08/13/21 $225M |
08/17/21 $242M |
08/20/21 $256M |
08/24/21 $270M |
08/27/21 $288M |
08/31/21 $306M |
09/03/21 $323M |
09/07/21 $345M |
09/10/21 $368M |
09/14/21 $383M |
09/17/21 $405M |
09/21/21 $432M |
State |
| Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
||
| AR | $31,047 | $33,567 | $32,164 | $35,842 | $34,615 | $37,498 | $34,736 | $38,776 | $38,318 | $44,940 | $388,088 | $46,676 | $43,529 | $54,508 | $53,927 | AR |
| AZ | $51,958 | $51,235 | $55,396 | $56,832 | $58,005 | $56,758 | $58,394 | $58,484 | $62,563 | $64,911 | $66,097 | $68,003 | $69,624 | $74,927 | $82,006 | AZ |
| CO | $70,565 | $67,065 | $75,879 | $76,332 | $80,756 | $78,381 | $83,252 | $80,658 | $90,046 | $89,543 | $90,750 | $96,130 | $102,426 | $110,490 | $122,716 | CO |
| CT | $65,376 | $66,332 | $68,063 | $72,476 | $71,896 | $77,407 | $71,597 | $79,740 | $82,662 | $88,329 | $80,977 | $92,358 | $94,116 | $110,074 | $114,154 | CT |
| DC | $4,920 | $4,943 | $4,928 | $5,083 | $4,884 | $5,036 | $5,332 | $5,175 | $5,108 | $5,633 | $5,294 | $5,789 | $5,583 | $6,257 | $6,426 | DC |
| DE | $11,856 | $11,497 | $11,842 | $12,403 | $12,023 | $12,248 | $12,085 | $13,164 | $13,834 | $14,648 | $13,211 | $15,008 | $14,905 | $17,694 | $19,590 | DE |
| FL | $262,930 | $264,014 | $275,052 | $288,082 | $290,455 | $288,901 | $293,193 | $302,632 | $322,566 | $339,190 | $327,445 | $357,613 | $366,129 | $407,473 | $429,636 | FL |
| GA | $66,600 | $70,612 | $70,448 | $77,320 | $71,806 | $78,868 | $66,497 | $77,201 | $77,011 | $86,888 | $78,654 | $89,474 | $85,987 | $100,771 | $99,281 | GA |
| IA | $32,569 | $32,658 | $34,015 | $36,049 | $35,610 | $36,490 | $36,482 | $38,862 | $40,797 | $45,163 | $41,420 | $49,718 | $50,501 | $57,593 | $58,697 | IA |
| ID | $18,398 | $17,712 | $19,070 | $19,128 | $20,719 | $19,922 | $21,482 | $21,227 | $22,772 | $22,819 | $23,756 | $24,194 | $25,195 | $26,972 | $29,640 | ID |
| IL | $104,558 | $110,492 | $110,940 | $122,049 | $118,073 | $123,417 | $119,924 | $126,271 | $133,309 | $140,174 | $132,348 | $141,457 | $144,802 | $176,783 | $185,157 | IL |
| IN | $40,195 | $41,067 | $42,226 | $45,288 | $45,492 | $47,680 | $45,116 | $48,790 | $49,849 | $55,076 | $49,712 | $57,360 | $59,942 | $66,368 | $67,593 | IN |
| KS | $12,895 | $12,476 | $13,081 | $13,723 | $14,342 | $14,318 | $14,697 | $14,980 | $15,601 | $16,531 | $16,098 | $17,758 | $17,898 | $19,596 | $21,285 | KS |
| KY | $31,446 | $31,576 | $31,746 | $34,269 | $33,746 | $35,184 | $33,839 | $35,920 | $36,093 | $40,523 | $36,997 | $41,338 | $40,666 | $46,119 | $45,914 | KY |
| LA | $52,231 | $52,091 | $51,864 | $53,864 | $53,363 | $53,569 | $51,973 | $51,535 | $28,177 | $34,904 | $37,927 | $48,415 | $51,856 | $61,489 | $66,021 | LA |
| MA | $44,887 | $46,094 | $46,540 | $49,873 | $49,016 | $52,924 | $48,834 | $53,228 | $53,387 | $59,644 | $54,709 | $64,964 | $63,251 | $76,984 | $76,175 | MA |
| MD | $58,536 | $60,256 | $60,005 | $62,455 | $63,745 | $64,961 | $62,587 | $67,071 | $68,473 | $73,935 | $70,242 | $78,590 | $76,351 | $87,702 | $87,323 | MD |
| ME | $19,795 | $19,783 | $20,431 | $20,960 | $21,121 | $21,548 | $21,358 | $21,790 | $22,413 | $24,169 | $22,329 | $25,121 | $25,328 | $28,725 | $30,553 | ME |
| MI | $79,369 | $84,001 | $83,547 | $94,940 | $88,693 | $99,389 | $92,532 | $107,353 | $108,265 | $119,359 | $105,373 | $118,253 | $115,549 | $136,761 | $137,204 | MI |
| MN | $17,001 | $16,705 | $17,776 | $18,398 | $18,874 | $19,163 | $19,275 | $19,894 | $20,709 | $21,865 | $21,441 | $22,858 | $22,966 | $25,138 | $26,815 | MN |
| MO | $22,024 | $21,955 | $23,150 | $24,415 | $24,543 | $24,821 | $24,813 | $25,506 | $27,499 | $29,997 | $28,478 | $32,143 | $32,076 | $35,824 | $37,739 | MO |
| MS | $35,574 | $36,578 | $34,491 | $38,938 | $36,686 | $38,475 | $35,631 | $39,059 | $34,654 | $42,570 | $37,392 | $43,669 | $40,830 | $49,725 | $47,585 | MS |
| MT | $10,046 | $9,657 | $10,265 | $10,735 | $10,471 | $10,203 | $11,405 | $10,675 | $11,648 | $11,927 | $11,681 | $12,272 | $12,922 | $14,266 | $15,428 | MT |
| NC | $104,897 | $110,880 | $106,723 | $118,236 | $112,437 | $124,065 | $116,009 | $128,073 | $129,204 | $140,702 | $130,698 | $156,556 | $148,877 | $179,081 | $179,521 | NC |
| ND | $12,515 | $12,320 | $13,548 | $13,641 | $14,624 | $14,649 | $15,019 | $14,847 | $16,339 | $17,017 | $16,044 | $17,780 | $18,982 | $19,992 | $22,146 | ND |
| NE | $13,365 | $13,443 | $14,104 | $14,414 | $14,541 | $14,996 | $14,735 | $15,301 | $16,126 | $17,031 | $16,474 | $17,763 | $17,829 | $19,489 | $19,863 | NE |
| NH | $17,698 | $18,179 | $19,109 | $19,588 | $19,175 | $20,269 | $19,765 | $20,308 | $20,979 | $21,491 | $20,603 | $24,218 | $25,435 | $28,650 | $31,184 | NH |
| NJ | $92,650 | $98,891 | $95,880 | $105,774 | $101,289 | $104,983 | $99,866 | $109,393 | $113,965 | $117,131 | $112,146 | $123,395 | $124,396 | $139,266 | $150,412 | NJ |
| NM | $16,848 | $17,096 | $17,946 | $19,181 | $19,401 | $19,220 | $19,564 | $20,368 | $21,109 | $22,980 | $21,394 | $23,297 | $23,035 | $25,326 | $26,620 | NM |
| NY | $139,396 | $145,348 | $145,435 | $151,467 | $151,078 | $158,103 | $149,466 | $158,423 | $167,454 | $177,327 | $166,140 | $186,635 | $184,162 | $208,726 | $208,976 | NY |
| OH | $111,942 | $118,736 | $113,948 | $124,393 | $119,298 | $128,656 | $122,671 | $131,876 | $132,671 | $151,445 | $133,235 | $162,591 | $153,642 | $186,217 | $192,745 | OH |
| OK | $38,242 | $40,020 | $40,093 | $43,630 | $42,499 | $45,037 | $42,294 | $45,974 | $47,400 | $53,176 | $45,799 | $54,897 | $52,524 | $61,982 | $63,202 | OK |
