2014
Megaplier Sales By State
Originally Posted: Feb 10, 2010
Updated: Daily or as the info comes in
Brought to you by
The Lotto Report
Megaplier - The Players Profit/Loss Report, Click Here
Between Dec 2003 and Jan 31, 2010, Texas was the only
state that
played/offered Megaplier - the add-on-feature to the
Mega Millions game.
On Feb 2, 2010, 23 Powerball states joined
Mega Millions and they chose
to play Megaplier.
Throughout 2010, the original Mega Millions states eventually
offered Megaplier. Now there are 43 states playing the game.
California is the only state not participating in Megaplier.
Current Year - Megaplier Sales by State, Click here
2014 - Megaplier Sales by State, Shown below
2013 - Megaplier Sales by State, Click here
2012 - Megaplier Sales by State, Click here
2011 - Megaplier Sales by State, Click here
Connecticut & Tennessee are the ONLY 2 states
who refuse
to release their sales figures - I have to get them elsewhere.
* Sales Figure Revised
![]() |
Megaplier Sales by State |
|||
| State | 12/23/14 $142M |
12/26/14 $156M |
12/30/14 $172M |
State |
| Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
||
| AR | $43,364 | $41,186 | $46,533 | AR |
| AZ | $42,603 | $39,093 | $44,737 | AZ |
| CO | $101,335 | $83,201 | $93,685 | CO |
| CT | $69,346 | $64,561 | $73,795 | CT |
| DC | $7,946 | $6,668 | $7,930 | DC |
| DE | $12,260 | $11,089 | $12,972 | DE |
| FL | $243,027 | $223,675 | $260,845 | FL |
| GA | $66,206 | $65,415 | $72,783 | GA |
| IA | $36,966 | $34,643 | $38,010 | IA |
| ID | $18,522 | $16,482 | $18,852 | ID |
| IL | $102,014 | $96,662 | $105,060 | IL |
| IN | $49,746 | $45,048 | $50,482 | IN |
| KS | $15,916 | $15,006 | $15,955 | KS |
| KY | $33,619 | $31,439 | $34,437 | KY |
| LA | $61,763 | $57,019 | $65,471 | LA |
| MA | $56,521 | $54,483 | $62,419 | MA |
| MD | $66,410 | $62,524 | $68,214 | MD |
| ME | $23,046 | $20,515 | $19,887 | ME |
| MI | $83,995 | $78,442 | $87,781 | MI |
| MN | $15,607 | $14,106 | $15,281 | MN |
| MO | $23,601 | $22,358 | $24,557 | MO |
| MT | $10,594 | $9,531 | $10,328 | MT |
| NC | $115,880 | $111,743 | $122,635 | NC |
| ND | $18,507 | $14,921 | $19,879 | ND |
| NE | $18,540 | $16,561 | $17,844 | NE |
| NH | $14,071 | $13,420 | $15,138 | NH |
| NJ | $97,633 | $91,716 | $103,485 | NJ |
| NM | $19,352 | $17,834 | $20,588 | NM |
| NY | $153,825 | $143,532 | $164,262 | NY |
| OH | $153,173 | $142,507 | $155,459 | OH |
| OK | $67,422 | $62,969 | $74,255 | OK |
| OR | $38,801 | $34,929 | $38,495 | OR |
| PA | $237,320 | $209,347 | $241,776 | PA |
| RI | $21,443 | $20,020 | $22,185 | RI |
| SC | $120,880 | $111,630 | $126,244 | SC |
| SD | $8,516 | $7,366 | $8,103 | SD |
| TN | $75,679 | $72,835 | $81,681 | TN |
| TX | $402,032 | $383,575 | $432,875 | TX |
| VA | $100,453 | $95,411 | $108,348 | VA |
| VI | $4,496 | $3,241 | $4,442 | VI |
| VT | $10,869 | $10,469 | $11,270 | VT |
| WA | $45,310 | $41,940 | $46,275 | WA |
| WI | $34,101 | $32,596 | $35,548 | WI |
| WV | $17,650 | $15,808 | $17,588 | WV |
| WY | $20,255 | $16,651 | $18,376 | WY |
| State | State | |||
![]() |
Megaplier Sales by State Mega Millions Sales by State, Click Here Megaplier - The Players Profit/Loss Report, Click Here |
|||||||||||||||
| State | 10/31/14 $284M |
11/04/14 $321M |
11/07/14 $15M |
11/11/14 $20M |
11/14/14 $26M |
11/18/14 $35M |
11/21/14 $43M |
11/25/14 $52M |
11/28/14 $61M |
12/02/14 $70M |
12/05/14 $80M |
12/09/14 $91M |
12/12/14 $102M |
12/16/14 $113M |
12/19/14 $125M |
State |
| Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
||
| AR | $73,001 | $101,620 | $30,274 | $26,850 | $27,633 | $26,523 | $28,478 | $26,867 | $26,538 | $29,665 | $32,101 | $32,018 | $37,367 | $36,269 | $39,887 | AR |
| AZ | $63,433 | $81,028 | $29,104 | $26,374 | $26,869 | $27,368 | $27,595 | $28,123 | $26,926 | $30,206 | $31,134 | $32,828 | $35,483 | $37,070 | $38,128 | AZ |
| CO | $1449,199 | $214,517 | $61,548 | $54,219 | $53,781 | $58,865 | $58,696 | $61,746 | $57,615 | $67,468 | $68,218 | $74,664 | $80,968 | $86,384 | $85,536 | CO |
| CT | $129,666 | $165,196 | $44,869 | $41,782 | $45,661 | $43,172 | $45,603 | $46,108 | $41,802 | $47,856 | $52,017 | $48,209 | $59,432 | $60,192 | $63,604 | CT |
| DC | $11,623 | $14,541 | $6,337 | $5,175 | $6,036 | $5,641 | $6,354 | $5,988 | $5,110 | $6,428 | $7,063 | $6,649 | $7,631 | $7,165 | $7,979 | DC |
| DE | $19,504 | $26,320 | $7,804 | $7,524 | $7,988 | $7,624 | $8,211 | $8,289 | $7,748 | $8,725 | $9,600 | $9,376 | $10,276 | $10,667 | $11,209 | DE |
| FL | $307,809 | $406,925 | $147,581 | $142,005 | $144,645 | $144,180 | $146,517 | $153,514 | $147,904 | $163,981 | $167,023 | $182,622 | $194,585 | $207,068 | $209,428 | FL |
| GA | $109,394 | $137,481 | $47,709 | $43,642 | $48,179 | $44,960 | $48,527 | $45,915 | $45,930 | $51,505 | $53,260 | $52,595 | $59,618 | $59,276 | $64,546 | GA |
| IA | $60,357 | $80,546 | $21,976 | $20,753 | $21,272 | $21,823 | $23,003 | $23,677 | $21,645 | $24,881 | $26,022 | $28,051 | $31,703 | $33,137 | $33,214 | IA |
| ID | $27,993 | $36,478 | $13,624 | $11,974 | $10,584 | $11,169 | $11,632 | $11,710 | $11,667 | $12,702 | $13,218 | $13,847 | $14,963 | $15,923 | $16,062 | ID |
| IL | $161,981 | $230,595 | $68,440 | $62,484 | $66,586 | $63,551 | $69,802 | $65,462 | $63,908 | $71,632 | $78,201 | $79,430 | $90,546 | $90,449 | $95,411 | IL |
| IN | $79,439 | $100,010 | $32,431 | $30,406 | $31,511 | $30,484 | $33,083 | $33,456 | $31,705 | $35,206 | $37,477 | $38,615 | $42,568 | $46,233 | $45,205 | IN |
| KS | $23,482 | $30,550 | $10,616 | $9,966 | $10,232 | $10,192 | $10,781 | $10,777 | $10,501 | $11,656 | $11,864 | $12,803 | $14,427 | $14,713 | $14,565 | KS |
| KY | $48,947 | $61,362 | $22,703 | $21,364 | $22,087 | $21,870 | $22,752 | $22,886 | $21,815 | $24,712 | $25,803 | $26,654 | $28,707 | $29,649 | $29,939 | KY |
| LA | $84,534 | $109,758 | $46,795 | $44,639 | $45,115 | $45,887 | $46,516 | $46,570 | $44,351 | $49,575 | $50,448 | $51,812 | $54,344 | $57,010 | $56,291 | LA |
| MA | $108,406 | $115,923 | $35,648 | $31,459 | $34,645 | $33,008 | $35,580 | $34,546 | $33,231 | $35,853 | $39,207 | $35,690 | $45,089 | $46,058 | $50,357 | MA |
| MD | $103,211 | $119,896 | $50,472 | $45,872 | $49,000 | $46,276 | $49,202 | $48,431 | $46,229 | $49,629 | $54,851 | $52,289 | $60,087 | $59,209 | $63,574 | MD |
| ME | $28,199 | $34,840 | $12,696 | $12,236 | $12,138 | $12,657 | $12,228 | $13,334 | $11,631 | $14,173 | $14,043 | $14,575 | $15,307 | $17,720 | $17,851 | ME |
| MI | $138,793 | $166,038 | $57,119 | $53,048 | $57,658 | $52,226 | $56,559 | $54,868 | $53,923 | $59,907 | $65,030 | $63,741 | $72,700 | $71,049 | $78,124 | MI |
| MN | $26,092 | $33,571 | $9,696 | $8,812 | $9,184 | $9,695 | $9,945 | $10,204 | $9,182 | $11,328 | $11,408 | $11,922 | $12,680 | $12,727 | $13,404 | MN |
| MO | $36,766 | $46,020 | $16,220 | $15,115 | $15,342 | $15,054 | $15,726 | $15,892 | $14,798 | $17,443 | $17,853 | $18,474 | $19,852 | $20,654 | $21,046 | MO |
| MT | $15,183 | $23,451 | $8,480 | $7,321 | $7,362 | $7,861 | $7,855 | $7,903 | $7,057 | $7,972 | $8,149 | $8,885 | $9,074 | $9,474 | $9,308 | MT |
| NC | $175,039 | $229,042 | $81,259 | $74,038 | $80,627 | $77,013 | $81,746 | $80,398 | $79,739 | $87,964 | $92,292 | $90,728 | $101,381 | $101,128 | $108,816 | NC |
| ND | $34,589 | $49,557 | $12,128 | $10,905 | $10,071 | $10,925 | $10,917 | $11,367 | $9,788 | $11,799 | $12,592 | $13,800 | $14,401 | $15,849 | $15,623 | ND |
| NE | $26,473 | $32,705 | $12,353 | $11,516 | $12,222 | $11,799 | $12,460 | $12,944 | $12,080 | $13,177 | $13,619 | $14,590 | $16,107 | $15,980 | $16,516 | NE |
| NH | $25,611 | $29,688 | $9,283 | $8,849 | $9,101 | $9,133 | $9,282 | $9,880 | $8,165 | $9,941 | $10,223 | $10,100 | $11,467 | $11,939 | $12,558 | NH |
| NJ | $173,085 | $211,888 | $64,612 | $63,262 | $67,211 | $63,788 | $67,769 | $68,358 | $63,582 | $71,428 | $77,310 | $75,785 | $87,192 | $87,736 | $92,982 | NJ |
| NM | $27,457 | $37,375 | $11,481 | $11,042 | $11,022 | $11,644 | $11,814 | $12,060 | $11,175 | $13,414 | $13,714 | $15,130 | $16,882 | $17,595 | $17,686 | NM |
| NY | $238,440 | $286,937 | $99,223 | $95,602 | $101,807 | $97,223 | $101,284 | $104,550 | $97,305 | $109,404 | $118,587 | $115,752 | $132,916 | $137,536 | $146,746 | NY |
| OH | $246,604 | $294,605 | $117,662 | $104,721 | $109,805 | $97,824 | $109,842 | $104,893 | $102,015 | $111,363 | $121,353 | $120,108 | $135,837 | $131,985 | $143,605 | OH |
| OK | $112,298 | $176,007 | $42,839 | $36,682 | $37,989 | $37,404 | $40,016 | $38,454 | $37,040 | $42,306 | $45,879 | $46,502 | $55,227 | $58,102 | $59,489 | OK |
| OR | $55,000 | $74,203 | $21,782 | $21,233 | $19,840 | $21,905 | $21,520 | $23,519 | $21,589 | $25,330 | $26,264 | $28,614 | $30,729 | $33,030 | $32,567 | OR |
| PA | $400,458 | $533,157 | $121,112 | $111,597 | $117,848 | $114,311 | $121,732 | $126,681 | $114,447 | $146,623 | $170,361 | $169,473 | $185,524 | $198,224 | $204,134 | PA |
| RI | $37,662 | $44,080 | $13,352 | $11,695 | $12,604 | $12,292 | $12,959 | $12,827 | $12,224 | $13,142 | $14,675 | $13,853 | $16,205 | $18,048 | $19,243 | RI |
| SC | $195,682 | $253,077 | $88,182 | $77,252 | $83,832 | $77,512 | $84,956 | $80,078 | $80,761 | $87,397 | $96,376 | $93,838 | $107,089 | $107,088 | $115,194 | SC |
| SD | $11,715 | $17,514 | $5,612 | $5,062 | $5,089 | $5,226 | $5,707 | $5,988 | $5,576 | $6,309 | $6,396 | $6,955 | $7,404 | $7,465 | $7660 | SD |
| TN | $107,804 | $146,188 | $52,974 | $46,789 | $47,800 | $46,331 | $49,294 | $49,118 | $47,558 | $53,753 | $56,765 | $57,644 | $64,798 | $67,782 | $69,863 | TN |
| TX | $634,549 | $805,874 | $259,100 | $231,315 | $245,926 | $243,553 | $261,878 | $254,223 | $251,505 | $274,345 | $293,638 | $296,321 | $339,309 | $349,130 | $370,739 | TX |
| VA | $165,138 | $200,138 | $73,740 | $66,780 | $72,448 | $68,921 | $74,799 | $72,999 | $69,405 | $75,912 | $82,916 | $80,016 | $91,088 | $89,631 | $96,179 | VA |
| VI | $6,201 | $7,920 | $3,072 | $3,129 | $3,647 | $3,353 | $3,403 | $3,490 | $2,939 | $3,494 | $3,576 | $3,853 | $3,695 | $3,790 | $3,690 | VI |
| VT | $19,238 | $22,805 | $7,047 | $6,666 | $6,762 | $6,741 | $6,784 | $7,220 | $6,468 | $7,835 | $7,959 | $8,544 | $8,386 | $9,545 | $9,363 | VT |
| WA | $57,594 | $70,845 | $23,041 | $23,285 | $23,428 | $24,884 | $24,637 | $26,734 | $24,591 | $28,416 | $29,678 | $35,706 | $36,387 | $39,897 | $39,739 | WA |
| WI | $55,727 | $71,673 | $23,626 | $21,469 | $22,751 | $22,412 | $23,483 | $23,068 | $22,649 | $24,672 | $26,377 | $26,207 | $29,887 | $30,439 | $31,539 | WI |
| WV | $29,046 | $36,380 | $11,918 | $10,697 | $10,988 | $10,579 | $10,967 | $11,248 | $10,460 | $12,131 | $12,330 | $13,010 | $14,076 | $14,493 | $15,455 | WV |
| WY | $21,793 | $28,943 | $15,940 | $14,006 | $13,626 | $14,455 | $14,363 | $13,830 | $12,466 | $14,435 | $15,103 | $16,764 | $17,369 | $17,871 | $17,791 | WY |
| State | State | |||||||||||||||
![]() |
Megaplier Sales by State Mega Millions Sales by State, Click Here Megaplier - The Players Profit/Loss Report, Click Here |
|||||||||||||||
| State | 09/09/14 $41M |
09/12/14 $52M |
09/16/14 $62M |
09/19/14 $72M |
09/23/14 $83M |
09/26/14 $93M |
09/30/14 $105M |
10/03/14 $120M |
10/07/14 $136M |
10/10/14 $150M |
10/14/14 $166M |
10/17/14 $180M |
10/21/14 $200M |
10/24/14 $224M |
10/28/14 $252M |
State |
| Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
||
| AR | $26,374 | $29,392 | $28,480 | $30,954 | $30,001 | $34,114 | $36,042 | $40,479 | $39,533 | $43,243 | $42,956 | $45,597 | $52,351 | $61,078 | $64,548 | AR |
| AZ | $24,093 | $25,378 | $25,746 | $26,799 | $28,104 | $29,740 | $31,971 | $35,677 | $35,527 | $37,469 | $39,598 | $40,660 | $45,372 | $52,283 | $56,602 | AZ |
| CO | $55,923 | $55,202 | $58,858 | $57,598 | $61,938 | $65,783 | $77,598 | $81,459 | $87,725 | $85,483 | $91,389 | $93,585 | $110,766 | $112,915 | $134,792 | CO |
| CT | $41,614 | $44,480 | $43,448 | $45,841 | $46,023 | $53,153 | $56,385 | $64,002 | $63,970 | $68,786 | $69,405 | $76,635 | $86,355 | $99,380 | $108,452 | CT |
| DC | $5,736 | $6,349 | $6,127 | $6,417 | $6,227 | $6,850 | $7,519 | $8,599 | $8,138 | $8,722 | $7,751 | $8,955 | $9,399 | $9,987 | $10,422 | DC |
| DE | $7,777 | $8,171 | $8,176 | $8,653 | $8,661 | $9,662 | $10,160 | $11,562 | $11,462 | $12,369 | $12,834 | $13,411 | $14,114 | $16,707 | $17,527 | DE |
| FL | $145,207 | $148,092 | $151,988 | $151,791 | $156,446 | $164,188 | $183,856 | $191,989 | $202,523 | $204,496 | $213,939 | $224,568 | $251,036 | $262,960 | $293,739 | FL |
| GA | $43,174 | $48,458 | $47,453 | $51,759 | $50,835 | $58,316 | $59,449 | $67,716 | $64,117 | $68,690 | $66,253 | $74,286 | $80,066 | $89,830 | $92,515 | GA |
| IA | $21,603 | $22,793 | $23,503 | $24,459 | $24,927 | $27,185 | $31,706 | $34,203 | $35,431 | $36,438 | $39,151 | $40,061 | $43,662 | $47,262 | $53,171 | IA |
| ID | $11,533 | $11,648 | $12,097 | $12,269 | $12,265 | $13,157 | $15,010 | $15,204 | $16,116 | $15,993 | $17,305 | $17,832 | $21,195 | $22,621 | $26,072 | ID |
| IL | $64,395 | $68,408 | $66,806 | $70,665 | $71,269 | $81,539 | $88,196 | $97,155 | $96,228 | $100,915 | $101,154 | $110,894 | $123,492 | $136,150 | $142,127 | IL |
| IN | $31,590 | $33,411 | $32,989 | $34,691 | $34,706 | $37,906 | $42,190 | $46,579 | $47,939 | $49,056 | $51,281 | $52,576 | $58,869 | $63,862 | $69,272 | IN |
| KS | $10,406 | $10,494 | $10,762 | $11,342 | $11,680 | $12,079 | $14,157 | $15,026 | $15,510 | $16,206 | $17,650 | $17,090 | $19,210 | $20,591 | $21,775 | KS |
| KY | $21,566 | $22,859 | $22,610 | $23,899 | $23,980 | $26,717 | $29,126 | $32,041 | $31,974 | $33,516 | $34,910 | $36,204 | $39,152 | $42,156 | $43,653 | KY |
| LA | $43,758 | $44,757 | $45,226 | $46,341 | $47,241 | $48,743 | $53,757 | $56,131 | $56,678 | $57,600 | $59,296 | $60,662 | $67,089 | $70,546 | $79,879 | LA |
| MA | $31,042 | $34,902 | $32,922 | $35,720 | $35,748 | $39,749 | $44,683 | $53,127 | $54,023 | $61,509 | $59,401 | $69,271 | $76,344 | $86,832 | $92,658 | MA |
| MD | $48,071 | $52,069 | $50,999 | $54,450 | $52,934 | $58,369 | $60,438 | $68,936 | $65,061 | $70,648 | $68,833 | $74,583 | $77,030 | $87,901 | $89,938 | MD |
| ME | $14,095 | $14,199 | $14,165 | $13,722 | $14,033 | $15,025 | $16,772 | $17,524 | $19,155 | $19,120 | $20,112 | $20,453 | $23,466 | $23,235 | $26,591 | ME |
| MI | $53,964 | $58,038 | $57,163 | $61,317 | $60,486 | $66,279 | $72,400 | $82,300 | $82,107 | $86,366 | $87,148 | $95,782 | $101,116 | $113,102 | $120,526 | MI |
| MN | $10,345 | $10,886 | $11,276 | $11,526 | $11,899 | $12,682 | $14,404 | $15,399 | $15,645 | $16,985 | $17,058 | $17,636 | $19,819 | $20,675 | $23,520 | MN |
| MO | $15,238 | $15,971 | $15,831 | $16,383 | $16,681 | $18,305 | $19,912 | $20,808 | $21,577 | $22,466 | $23,031 | $25,747 | $27,689 | $29,559 | $33,314 | MO |
| MT | $8,254 | $7,881 | $7,905 | $8,124 | $8,424 | $8,828 | $9,866 | $9,786 | $10,610 | $10,303 | $11,020 | $10,901 | $12,339 | $12,642 | $13,683 | MT |
| NC | $79,779 | $84,986 | $82,034 | $88,006 | $84,534 | $95,155 | $101,933 | $115,447 | $108,412 | $113,142 | $113,748 | $124,406 | $133,101 | $148,446 | $152,867 | NC |
| ND | $11,251 | $11,284 | $12,017 | $12,084 | $12,794 | $13,542 | $16,188 | $16,298 | $17,277 | $18,891 | $22,880 | $22,913 | $28,144 | $28,534 | $33,952 | ND |
| NE | $12,128 | $12,288 | $12,353 | $12,616 | $12,747 | $13,956 | $15,139 | $16,307 | $17,143 | $17,781 | $18,675 | $18,912 | $21,359 | $22,911 | $24,354 | NE |
| NH | $9,056 | $9,347 | $9,303 | $9,721 | $9,687 | $10,630 | $11,942 | $12,782 | $13,221 | $13,892 | $14,398 | $15,748 | $17,777 | $20,360 | $21,395 | NH |
| NJ | $69,919 | $74,786 | $72,680 | $77,320 | $76,721 | $85,803 | $93,042 | $101,919 | $102,211 | $105,251 | $106,183 | $114,779 | $128,827 | $141,308 | $149,413 | NJ |
| NM | $10,770 | $11,273 | $11,610 | $11,860 | $12,408 | $13,408 | $15,731 | $117,126 | $17,085 | $18,688 | $18,744 | $19,863 | $22,297 | $24,120 | $25,773 | NM |
| NY | $125,199 | $133,945 | $131,429 | $139,027 | $139,885 | $159,955 | $181,757 | $153,712 | $144,942 | $157,467 | $157,737 | $171,417 | $185,334 | $202,485 | $210,513 | NY |
| OH | $101,220 | $113,093 | $107,070 | $116,641 | $110,614 | $124,453 | $126,885 | $146,017 | $138,707 | $153,477 | $152,373 | $166,336 | $179,303 | $205,381 | $209,113 | OH |
| OK | $35,726 | $38,409 | $38,196 | $39,632 | $40,224 | $46,275 | $54,068 | $59,537 | $59,888 | $64,033 | $65,429 | $72,461 | $78,229 | $89,332 | $104,519 | OK |
| OR | $23,662 | $22,988 | $24,247 | $24,279 | $26,182 | $26,036 | $28,667 | $30,397 | $31,818 | $31,818 | $34,560 | $36,836 | $44,182 | $46,989 | $52,110 | OR |
| PA | $115,094 | $124,360 | $123,090 | $134,028 | $134,364 | $161,985 | $176,665 | $203,731 | $199,951 | $218,904 | $230,490 | $250,860 | $275,348 | $303,265 | $327,437 | PA |
| RI | $11,447 | $12,703 | $12,209 | $13,267 | $12,855 | $14,734 | $16,550 | $18,635 | $19,418 | $21,931 | $21,142 | $24,479 | $27,084 | $29,694 | $33,068 | RI |
| SC | $78,744 | $84,663 | $81,055 | $88,264 | $85,348 | $99,572 | $103,170 | $115,887 | $111,524 | $120,215 | $118,343 | $130,534 | $141,431 | $158,923 | $166,290 | SC |
| SD | $5,487 | $5,526 | $5,633 | $5,673 | $6,374 | $6,312 | $7,005 | $7,279 | $7,542 | $7,564 | $7,982 | $8,062 | $8,954 | $8,928 | $11,236 | SD |
| TN | $43,897 | $47,127 | $46,400 | $48,033 | $48,622 | $54,920 | $60,699 | $66,886 | $65,448 | $70,254 | $73,461 | $79,553 | $82,556 | $90,385 | $95,229 | TN |
| TX | $239,217 | $262,979 | $253,505 | $275,439 | $269,910 | $304,467 | $328,294 | $358,840 | $356,410 | $384,240 | $401,331 | $437,109 | $462,513 | $513,685 | $542,067 | TX |
| VA | $71,147 | $79,663 | $74,059 | $79,024 | $76,203 | $84,184 | $89,086 | $100,040 | $95,402 | $102,821 | $100,976 | $109,967 | $118,566 | $137,340 | $138,991 | VA |
| VI | $3,567 | $3,502 | $3,536 | $3,670 | $3,608 | $3,905 | $4,045 | $4,333 | $4,076 | $4,334 | $4,001 | $4,524 | $4,926 | $5,745 | $5,715 | VI |
| VT | $7,516 | $8,389 | $7,761 | $8,582 | $8,306 | $9,263 | $9,454 | $11,212 | $10,575 | $11,444 | $11,420 | $12,523 | $13,664 | $15,618 | $16,823 | VT |
| WA | $25,025 | $25,598 | $26,764 | $26,121 | $27,899 | $30,048 | $34,567 | $36,338 | $36,701 | $37,632 | $39,949 | $39,850 | $46,147 | $48,670 | $51,892 | WA |
| WI | $23,431 | $23,828 | $23,809 | $24,783 | $25,155 | $27,567 | $29,559 | $32,213 | $32,598 | $33,848 | $35,142 | $37,785 | $41,860 | $46,793 | $49,864 | WI |
| WV | $10,680 | $11,072 | $11,187 | $11,700 | $11,756 | $12,888 | $14,269 | $15,035 | $15,263 | $15,983 | $16,648 | $18,450 | $20,792 | $22,384 | $24,444 | WV |
| WY | $16,678 | $14,607 | $15,918 | $14,202 | $15,110 | $15,135 | $16,539 | $16,455 | $17,219 | $16,384 | $17,557 | $17,141 | $18,767 | $20,388 | $20,911 | WY |
| State | State | |||||||||||||||
![]() |
Megaplier Sales by State Mega Millions Sales by State, Click Here Megaplier - The Players Profit/Loss Report, Click Here |
|||||||||||||||
| State | 07/18/14 $50M |
07/22/14 $58M |
07/25/14 $67M |
07/29/14 $77M |
08/01/14 $87M |
08/05/14 $100M |
08/08/14 $115M |
08/12/14 $128M |
08/15/14 $144M |
08/19/14 $160M |
08/22/14 $180M |
08/26/14 $15M |
08/29/14 $20M |
09/02/14 $25M |
09/05/14 $33M |
State |
| Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
||
| AR | $28,831 | $26,388 | $28,906 | $28,003 | $33,758 | $34,681 | $37,561 | $38,146 | $45,958 | $43,510 | $49,282 | $24,589 | $27,789 | $23,510 | $28,243 | AR |
| AZ | $24,984 | $25,662 | $26,203 | $26,661 | $28,198 | $33,119 | $35,013 | $37,146 | $39,852 | $40,569 | $44,403 | $24,546 | $24,351 | $22,631 | $24,466 | AZ |
| CO | $51,039 | $56,057 | $57,159 | $60,737 | $62,590 | $77,264 | $74,451 | $87,741 | $95,004 | $104,549 | $110,781 | $54,982 | $52,792 | $50,272 | $53,598 | CO |
| CT | $40,226 | $39,771 | $44,106 | $43,028 | $48,305 | $53,027 | $57,655 | $60,739 | $67,519 | $68,751 | $80,408 | $38,222 | $41,512 | $37,040 | $42,425 | CT |
| DC | $6,263 | $6,032 | $6,496 | $6,356 | $7,385 | $7,773 | $7,917 | $7,682 | $8,494 | $8,111 | $9,372 | $5,441 | $5,807 | $4,944 | $6,131 | DC |
| DE | $7,853 | $7,914 | $8,564 | $8,354 | $9,135 | $10,190 | $10,440 | $10,927 | $12,436 | $12,960 | $14,527 | $7,558 | $7,929 | $7,177 | $7,871 | DE |
| FL | $136,134 | $139,707 | $146,453 | $153,043 | $160,815 | $180,613 | $182,928 | $198,274 | $222,003 | $230,545 | $247,355 | $139,482 | $141,112 | $133,515 | $144,187 | FL |
| GA | $44,701 | $42,410 | $46,853 | $45,715 | $54,344 | $57,421 | $59,748 | $62,300 | $68,925 | $66,566 | $75,914 | $39,405 | $45,056 | $39,017 | $46,108 | GA |
| IA | $20,114 | $20,511 | $21,984 | $23,042 | $24,668 | $28,083 | $29,144 | $31,411 | $35,639 | $36,935 | $39,354 | $20,730 | $21,311 | $19,428 | $21,663 | IA |
| ID | $11,563 | $12,328 | $12,408 | $12,942 | $13,242 | $15,380 | $15,329 | $16,872 | $17,648 | $18,163 | $19,120 | $11,988 | $11,414 | $11,338 | $11,788 | ID |
| IL | $64,625 | $63,812 | $69,579 | $70,230 | $79,528 | $87,334 | $91,476 | $93,889 | $106,024 | $104,331 | $117,009 | $59,735 | $64,863 | $57,949 | $66,010 | IL |
| IN | $32,670 | $32,326 | $34,506 | $33,974 | $37,431 | $42,251 | $43,096 | $44,804 | $51,255 | $52,630 | $56,448 | $29,932 | $31,458 | $28,262 | $31,897 | IN |
| KS | $9,852 | $10,022 | $10,362 | $10,916 | $12,017 | $13,769 | $13,759 | $14,824 | $16,272 | $16,665 | $18,574 | $10,026 | $10,100 | $9,512 | $10,281 | KS |
| KY | $22,077 | $21,827 | $23,400 | $23,192 | $25,645 | $27,906 | $29,245 | $30,882 | $33,876 | $34,676 | $37,870 | $20,925 | $21,835 | $19,640 | $22,401 | KY |
| LA | $42,908 | $43,158 | $44,297 | $45,134 | $49,468 | $54,585 | $54,004 | $56,623 | $60,508 | $61,363 | $66,518 | $42,764 | $44,300 | $39,951 | $43,840 | LA |
| MA | $31,734 | $30,800 | $33,458 | $32,670 | $36,277 | $42,021 | $46,488 | $48,756 | $55,360 | $56,786 | $67,528 | $30,716 | $32,375 | $28,899 | $32,955 | MA |
| MD | $50,412 | $48,521 | $51,968 | $50,960 | $57,067 | $60,296 | $62,591 | $61,258 | $70,462 | $69,635 | $77,603 | $46,619 | $50,762 | $44,503 | $50,922 | MD |
| ME | $12,113 | $13,017 | $13,503 | $13,964 | $14,839 | $17,395 | $17,660 | $19,325 | $20,985 | $22,791 | $25,237 | $13,228 | $13,593 | $12,642 | $13,889 | ME |
| MI | $55,274 | $54,059 | $59,191 | $58,563 | $67,041 | $73,583 | $77,571 | $77,274 | $87,906 | $89,232 | $100,859 | $50,308 | $55,260 | $49,046 | $55,544 | MI |
| MN | $9,699 | $10,409 | $10,661 | $11,424 | $11,735 | $13,562 | $13,656 | $15,698 | $16,461 | $17,183 | $18,145 | $10,031 | $9,737 | $9,540 | $10,022 | MN |
| MO | $14,492 | $15,016 | $15,605 | $16,033 | $17,106 | $19,759 | $19,459 | $20,886 | $22,917 | $22,690 | $26,122 | $14,758 | $15,488 | $14,071 | $15,758 | MO |
| MT | $7,860 | $8,641 | $8,147 | $8,789 | $9,025 | $10,011 | $9,663 | $11,054 | $10,759 | $11,922 | $12,213 | $8,735 | $7,739 | $7,588 | $8,126 | MT |
