lottoreport@lottoreport.com

2009
Mega Millions Lottery Sales By State

(formerly the Big Game)
Mega Millions member states are: California Lottery, Georgia Lottery,
Illinois Lottery, Maryland Lottery, Massachusetts Lottery, Michigan Lottery,
New Jersey Lottery, New York Lottery, Ohio Lottery, Virginia Lottery,
Washington Lottery & Texas Lottery

Originally Posted: August 11, 2003
Updated: Daily or as the info comes in

Brought to you by
LottoReport.com

Note - Numbers posted in blue means that I received the
states sales via the "Merged Winners Count Report" OR the
"Prize Settlement Report" but NOT from the state itself. When the
state provides the data to me in writing, I will change the color to black.

* Conflicting sales figures reported and I have requested confirmation.

Current Year Mega Millions Sales, click here
Links to other sales pages can be found on the bottom of this page.

Updated Populations 2-17-09
Source US Census Bureau - July 1, 2008 Estimates which is also used by NASPL.
It is important to note that I asked each lottery for the figure they used to compute per
capita sales. Of the reply's - none have provided the exact figure.
Combined population of all Mega Millions states is 159,783,114. G-Tech uses 160 million in their forecasts.

Date Jackpot
(Millions)
Total Sales California
Population

36,756,666
Georgia
Population

9,685,744
Illinois
Population

12,901,563

Maryland
Population
5,633,597

Massachusetts
Population

6,497,967

Michigan
Population

10,003,422

New Jersey
Population

8,682,661
New York
Population
19,490,297
Ohio
Population

11,485,910
Texas
Population
24,326,974
Virginia
Population

7,769,089
Washington
Population

6,549,224
12/29/09 $16 $17,133,683 $2,568,660 $1,371,939 $1,328,084 $900,498 $706,873 $1,327,004 $1,738,940 $2,918,921 $1,289,249 $1,324,871 $1,219,361 $439,283
12/25/09 $12 $16,655,426 $2,682,181 $1,291,248 $1,342,440 $966,254 $723,764 $1,148,187 $1,569,559 $2,680,032 $1,265,088 $1,368,118 $1,154,979 $463,576
12/22/09 $162 $44,633,405 $5,992,388 $3,231,307 $3,692,120 $1,670,192 $1,951,733 $3,824,815 $5,368,118 $9,037,773 $3,439,443 $2,959,630 $2,277,902 $1,187,984
12/18/09 $140 $42,339,387 $5,349,827 $2,904,872 $3,600,738 $1,898,587 $1,768,150 $3,480,212 $5,081,853 $8,651,645 $3,397,076 $2,692,162 $2,497,389 $1,016,876
12/15/09 $118 $35,528,535 $4,885,636 $2,468,467 $2,935,777 $1,534,149 $1,473,290 $2,857,960 $4,159,522 $7,166,122 $2,681,532 $2,284,633 $2,180,251 $901,196
12/11/09 $100 $33,543,647 $4,342,524 $2,561,658 $2,728,949 $1,512,027 $1,481,314 $2,732,012 $3,779,514 $6,510,857 $2,613,050 $2,263,058 $2,150,868 $867,816
12/08/09 $83 $24,817,450 $3,453,262 $1,823,939 $2,017,184 $1,130,827 $1,011,035 $1,956,618 $2,687,555 $4,818,141 $1,865,902 $1,735,393 $1,625,755 $691,839
12/04/09 $69 $24,580,222 $3,321,835 $1,943,873 $2,043,625 $1,206,942 $1,036,949 $1,958,322 $2,593,891 $4,568,742 $1,834,645 $1,725,970 $1,691,258 $654,170
12/01/09 $57 $21,617,675 $3,142,949 $1,690,302 $1,747,988 $1,032,583 $881,568 $1,714,922 $2,228,537 $3,921,926 $1,622,510 $1,537,505 $1,497,994 $598,891
11/27/09 $47 $19,034,247 $2,669,350 $1,501,983 $1,479,003 $936,723 $781,871 $1,513,086 $1,994,160 $3,404,511 $1,448,703 $1,478,958 $1,323,024 $502,875
11/24/09 $37 $19,405,307 $2,844,694 $1,480,405 $1,473,460 $953,912 $807,283 $1,518,388 $2,038,653 $3,485,133 $1,482,625 $1,454,414 $1,341,484 $524,856
11/20/09 $27 $20,032,559 $2,682,166 $1,627,310 $1,566,474 $1,032,164 $850,329 $1,603,158 $2,103,430 $3,650,222 $1,543,559 $1,509,231 $1,391,485 $473,031
11/17/09 $17 $17,152,862 $2,470,748 $1,329,874 $1,303,310 $889,207 $720,022 $1,323,283 $1,776,642 $3,038,748 $1,340,340 $1,320,680 $1,219,024 $420,984
11/13/09 $12 $18,863,598 $2,583,462 $1,509,900 $1,517,458 $1,000,257 $843,023 $1,514,465 $1,889,728 $3,319,963 $1,498,788 $1,519,618 $1,256,679 $419,257
11/10/09 $77 $24,908,676 $3,708,437 $1,776,200 $2,047,801 $1,154,763 $1,012,895 $1,999,382 $2,627,487 $4,674,222 $1,863,107 $1,734,932 $1,657,420 $652,030
11/06/09 $63 $25,167,072 $3,531,555 $2,043,678 $2,110,993 $1,208,914 $1,046,533 $2,071,864 $2,567,181 $4,534,290 $1,909,709 $1,812,923 $1,706,805 $622,627
11/03/09 $50 $22,113,034 $3,344,450 $1,724,863 $1,728,293 $1,060,891 $904,766 $1,776,606 $2,275,305 $3,921,888 $1,676,897 $1,607,839 $1,511,621 $579,615
10/30/09 $40 $22,486,490 $3,093,480 $1,851,657 $1,765,740 $1,130,675 $951,052 $1,818,091 $2,346,520 $4,050,488 $1,722,354 $1,635,306 $1,576,702 $544,425
10/27/09 $28 $18,618,498 $2,798,626 $1,431,977 $1,439,884 $925,410 $781,348 $1,463,961 $1,945,789 $3,256,543 $1,436,414 $1,356,587 $1,301,005 $480,954
10/23/09 $18 $19,837,115 $2,759,474 $1,608,071 $1,534,601 $1,042,625 $850,317 $1,548,580 $2,091,991 $3,567,485 $1,539,915 $1,459,202 $1,383,689 $451,165
10/20/09 $12 $17,992,942 $2,837,816 $1,341,262 $1,372,283 $947,101 $764,299 $1,347,906 $1,849,483 $3,116,123 $1,398,419 $1,385,723 $1,194,849 $437,678
10/16/09 $200 $62,168,528 $8,374,339 $4,483,421 $4,935,943 $2,612,958 $3,000,731 $5,126,344 $7,804,784 $12,667,324 $4,695,734 $3,706,456 $3,484,392 $1,276,102
10/13/09 $170 $44,414,721 $6,151,126 $3,010,651 $3,621,605 $1,905,046 $1,885,826 $3,505,756 $5,597,535 $8,938,956 $3,296,589 $2,820,477 $2,634,943 $1,046,211
10/09/09 $145 $42,963,328 $5,808,534 $3,077,664 $3,535,495 $1,879,193 $2,061,631 $3,323,713 $5,200,422 $8,563,244 $3,224,530 $2,694,282 $2,604,237 $990,383
10/06/09 $122 $36,612,673 $5,294,800 $2,513,654 $3,007,721 $1,551,016 $1,660,187 $2,808,256 $4,367,581 $7,187,563 $2,632,603 $2,392,620 $2,278,063 $918,609
10/02/09 $105 $35,086,972 $4,822,684 $2,661,516 $2,990,377 $1,558,104 $1,549,672 $2,758,634 $3,984,686 $6,686,013 $2,554,543 $2,396,977 $2,266,178 $857,588
09/29/09 $88 $26,329,411 $3,982,330 $1,957,149 $2,258,774 $1,183,626 $1,073,884 $1,963,897 $2,865,194 $4,776,525 $1,919,327 $1,885,092 $1,753,002 $710,611
09/25/09 $75 $26,578,165 $3,779,994 $2,134,509 $2,321,962 $1,247,651 $1,110,266 $2,010,012 $2,772,434 $4,787,448 $1,952,282 $1,963,832 $1,813,851 $683,924
09/22/09 $62 $22,824,799 $3,468,910 $1,742,195 $1,948,127 $1,079,908 $938,094 $1,694,892 $2,380,053 $4,005,978 $1,682,710 $1,665,419 $1,579,579 $638,934
09/18/09 $51 $23,742,710 $3,256,117 $1,982,589 $2,045,800 $1,165,820 $1,005,476 $1,787,464 $2,479,259 $4,237,425 $1,773,326 $1,743,937 $1,649,938 $615,559
09/15/09 $38 $20,092,618 $2,968,852 $1,607,304 $1,629,959 $986,617 $819,522 $1,484,811 $2,077,338 $3,600,499 $1,494,220 $1,486,696 $1,390,883 $545,917
09/11/09 $28 $21,356,372 $3,025,599 $1,797,940 $1,771,594 $1,076,393 $895,275 $1,607,828 $2,152,694 $3,779,331 $1,619,790 $1,605,708 $1,485,961 $538,259
09/08/09 $18 $16,971,454 $2,479,901 $1,407,800 $1,320,708 $873,239 $702,496 $1,235,295 $1,749,760 $2,991,541 $1,270,854 $1,290,812 $1,205,647 $443,401
09/04/09 $12 $19,858,306 $2,726,082 $1,662,381 $1,573,377 $1,061,698 $833,639 $1,486,613 $2,013,614 $3,559,404 $1,526,850 $1,578,350 $1,378,289 $458,009
09/01/09 $12 $19,118,079 $2,986,210 $1,523,257 $1,438,748 $1,002,147 $810,792 $1,375,492 $1,893,844 $3,223,956 $1,475,103 $1,534,227 $1,335,287 $519,016
08/28/09 $325 $333 $155,945,116 $24,084,874 $10,779,940 $11,806,193 $5,916,777 $7,213,624 $12,046,863 $19,576,676 $28,732,216 $12,372,895 $11,634,980 $8,118,857 $3,661,221
08/25/09 $252 $97,638,211 $15,577,495 $6,583,908 $7,263,167 $3,483,473 $5,034,573 $7,416,860 $12,216,790 $19,050,497 $7,168,807 $6,694,842 $5,095,256 $2,052,543
08/21/09 $207 $76,039,936 $11,213,011 $5,404,322 $5,500,720 $2,927,751 $3,583,548 $5,739,661 $9,760,217 $15,301,544 $5,720,900 $5,312,257 $4,048,043 $1,527,962
08/18/09 $170 $52,720,367 $7,659,320 $3,546,426 $4,018,014 $2,004,456 $2,235,966 $3,802,631 $6,920,300 $10,986,876 $3,707,013 $3,795,317 $2,876,586 $1,167,462
08/14/09 $146 $46,563,150 $6,229,175 $3,475,104 $3,569,700 $1,887,765 $1,814,444 $3,503,210 $5,866,344 $9,778,224 $3,352,405 $3,398,328 $2,669,606 $1,018,845
08/11/09 $124 $37,864,909 $5,414,898 $2,728,226 $2,887,099 $1,538,906 $1,466,170 $2,824,513 $4,540,423 $7,829,194 $2,674,653 $2,737,330 $2,295,976 $927,521
08/07/09 $102 $34,663,319 $4,718,848 $2,534,149 $2,643,166 $1,508,875 $1,387,587 $2,659,531 $4,041,206 $7,166,603 $2,473,451 $2,521,106 $2,183,118 $825,679
08/04/09 $84 $26,221,413 $3,894,995 $1,957,909 $2,038,335 $1,192,858 $1,067,351 $1,910,624 $2,793,455 $5,026,748 $1,848,990 $2,031,280 $1,760,355 $698,513
07/31/09 $73 $25,246,521 $3,536,735 $2,022,634 $2,021,667 $1,198,999 $1,077,387 $1,899,025 $2,574,457 $4,598,825 $1,826,316 $2,108,635 $1,753,622 $628,219
07/28/09 $60 $21,666,573 $3,237,251 $1,653,708 $1,710,627 $1,032,521 $912,123 $1,601,854 $2,213,824 $3,887,304 $1,581,124 $1,783,667 $1,485,858 $566,712
07/24/09 $48 $21,387,709 $2,987,423 $1,716,361 $1,694,966 $1,079,744 $931,030 $1,609,713 $2,166,576 $3,829,574 $1,576,752 $1,790,748 $1,472,876 $531,946
07/21/09 $37 $18,813,629 $2,811,650 $1,464,067 $1,458,843 $949,699 $791,492 $1,395,792 $1,878,269 $3,268,954 $1,402,202 $1,575,633 $1,321,714 $495,314
07/17/09 $27 $19,304,783 $2,669,302 $1,605,504 $1,496,738 $1,016,206 $848,911 $1,450,617 $1,948,370 $3,398,553 $1,437,705 $1,628,507 $1,348,694 $455,676
07/14/09 $16 $16,622,330 $2,485,007 $1,300,754 $1,253,500 $875,979 $728,588 $1,224,004 $1,658,965 $2,882,305 $1,260,118 $1,379,778 $1,166,521 $406,811
07/10/09 $12 $17,722,836 $2,638,394 $1,418,098 $1,378,674 $979,636 $816,482 $1,357,522 $1,723,735 $2,959,047 $1,375,179 $1,441,551 $1,239,702 $394,816
07/07/09 $133 $38,444,279 $5,404,663 $2,724,866 $2,948,672 $1,630,526 $1,780,962 $2,874,475 $4,548,824 $7,984,812 $2,663,868 $2,627,795 $2,407,838 $846,978
07/03/09 $113 $35,664,800 $4,995,051 $2,693,501 $2,735,445 $1,564,385 $1,621,405 $2,626,841 $4,072,914 $7,317,201 $2,461,186 $2,528,831 $2,240,781 $807,259
06/30/09 $94 $28,253,156 $4,145,833 $2,035,957 $2,214,867 $1,223,027 $1,269,917 $1,922,424 $3,187,961 $5,685,304 $1,989,306 $2,037,878 $1,837,032 $703,650
06/26/09 $81 $26,030,479 $3,657,300 $1,971,833 $2,008,740 $1,222,335 $1,128,598 $1,790,831 $2,901,320 $5,265,215 $1,833,620 $1,925,107 $1,702,077 $623,503
06/23/09 $68 $22,218,637 $3,306,197 $1,650,671 $1,687,551 $1,048,367 $938,490 $1,552,896 $2,420,877 $4,297,883 $1,577,484 $1,665,584 $1,478,977 $593,660
06/19/09 $57 $21,957,336 $3,038,477 $1,723,485 $1,692,627 $1,110,734 $970,616 $1,605,127 $2,370,815 $4,087,610 $1,610,599 $1,701,513 $1,495,019 $550,714
06/16/09 $46 $18,991,768 $2,907,495 $1,466,727 $1,463,354 $976,177 $822,672 $1,377,808 $1,946,418 $3,289,285 $1,406,352 $1,494,228 $1,312,150 $529,102
06/12/09 $36 $19,338,979 $2,748,148 $1,543,041 $1,532,659 $1,099,475 $866,812 $1,451,775 $1,953,698 $3,352,913 $1,445,570 $1,523,477 $1,335,356 $486,055
06/09/09 $25 $16,924,693 $2,573,086 $1,306,899 $1,314,050 $888,011 $735,621 $1,256,567 $1,686,259 $2,902,554 $1,273,645 $1,361,537 $1,171,442 $455,022
06/05/09 $17 $17,429,170 $2,450,532 $1,423,109 $1,363,570 $1,002,917 $784,061 $1,326,469 $1,745,787 $2,984,055 $1,324,602 $1,407,337 $1,212,585 $404,146
06/02/09 $12 $15,625,335 $2,380,883 $1,194,974 $1,175,540 $882,029 $679,395 $1,171,207 $1,554,004 $2,654,250 $1,207,962 $1,262,457 $1,083,660 $378,974
05/29/09 $35 $19,936,701 $2,835,826 $1,607,904 $1,582,526 $1,086,969 $873,301 $1,505,538 $2,055,914 $3,431,828 $1,516,569 $1,591,644 $1,370,765 $477,917
05/26/09 $25 $15,956,002 $2,431,221 $1,275,197 $1,192,605 $844,103 $681,286 $1,167,972 $1,612,694 $2,730,787 $1,197,398 $1,293,326 $1,120,872 $408,541
05/22/09 $16 $18,336,631 $2,546,663 $1,490,943 $1,386,265 $1,031,531 $782,454 $1,368,624 $1,824,465 $3,382,256 $1,377,869 $1,481,328 $1,248,792 $415,441
05/19/09 $12 $16,187,805 $2,423,848 $1,256,574 $1,225,529 $916,524 $695,533 $1,204,093 $1,641,231 $2,738,854 $1,255,897 $1,324,037 $1,115,230 $390,455
05/15/09 $38 $21,244,372 $2,910,909 $1,761,115 $1,671,401 $1,173,840 $914,770 $1,634,545 $2,213,713 $3,672,382 $1,648,411 $1,689,137 $1,459,566 $494,583
05/12/09 $28 $18,584,681 $2,755,018 $1,475,083 $1,440,446 $1,005,858 $786,723 $1,398,032 $1,937,284 $3,162,283 $1,427,675 $1,461,606 $1,270,076 $464,597
05/08/09 $17 $19,282,435 $2,659,824 $1,612,218 $1,499,501 $1,107,226 $828,132 $1,465,007 $1,989,040 $3,360,210 $1,497,437 $1,527,497 $1,314,718 $421,625
05/05/09 $12 $18,001,423 $2,735,852 $1,408,756 $1,359,690 $1,046,427 $763,266 $1,313,443 $1,822,046 $3,040,572 $1,370,687 $1,512,210 $1,192,253 $436,221
Draw Details
05/01/09
$226.98 $79,935,623 $10,412,891 $5,635,181 $6,302,020 $3,716,167 $4,018,936 $6,291,822 $9,846,354 $16,663,420 $5,959,743 $5,410,848 $4,266,872 $1,411,369
04/28/09 $181 $55,348,833 $7,299,579 $3,806,395 $4,447,740 $2,532,027 $2,749,377 $4,160,527 $6,802,607 $11,308,958 $4,061,221 $3,964,761 $3,049,056 $1,166,585
04/24/09 $155 $49,882,641 $6,088,066 $3,481,636 $4,027,906 $2,433,896 $2,334,917 $3,715,315 $6,165,696 $10,495,055 $3,735,084 $3,544,343 $2,850,651 $1,010,076
04/21/09 $130 $41,331,988 $5,331,002 $2,856,537 $3,296,506 $1,943,401 $1,851,720 $3,020,705 $4,914,838 $8,656,342 $3,083,417 $2,992,389 $2,453,104 $932,027
04/17/09 $109 $37,216,072 $4,693,411 $2,840,666 $2,934,987 $1,832,284 $1,696,563 $2,738,133 $4,246,396 $7,610,309 $2,751,054 $2,727,791 $2,285,019 $859,459
04/14/09 $92 $28,630,395 $3,975,831 $2,154,955 $2,318,204 $1,378,437 $1,187,230 $2,017,111 $3,148,885 $5,585,880 $2,109,444 $2,165,465 $1,866,679 $722,274
04/10/09 $78 $26,281,306 $3,480,115 $2,023,668 $2,140,025 $1,348,180 $1,124,046 $1,922,452 $2,789,606 $5,131,190 $1,969,793 $2,000,502 $1,737,538 $614,191
04/07/09 $65 $22,487,226 $3,172,484 $1,770,414 $1,778,380 $1,132,401 $960,141 $1,660,573 $2,404,371 $4,097,459 $1,713,321 $1,736,194 $1,504,465 $557,023
04/03/09 $54 $22,831,382 $2,941,903 $1,889,879 $1,829,205 $1,210,529 $1,000,146 $1,777,453 $2,429,347 $4,164,213 $1,761,644 $1,756,581 $1,540,929 $529,553
03/31/09 $43 $19,941,697 $2,770,885 $1,628,440 $1,531,952 $1,036,031 $855,858 $1,533,359 $2,107,574 $3,601,077 $1,528,291 $1,523,437 $1,332,365 $492,428
03/27/09 $34 $20,093,392 $2,606,906 $1,698,310 $1,580,785 $1,078,880 $886,877 $1,576,227 $2,132,325 $3,639,716 $1,567,484 $1,515,210 $1,348,087 $462,585
03/24/09 $24 $17,636,815 $2,434,836 $1,453,607 $1,330,153 $932,213 $757,667 $1,357,390 $1,849,713 $3,196,573 $1,365,515 $1,332,243 $1,189,655 $437,250
03/20/09 $16 $18,034,182 $2,353,134 $1,557,845 $1,391,621 $1,006,141 $802,667 $1,425,188 $1,912,307 $3,169,914 $1,417,730 $1,373,493 $1,224,126 $400,016
03/17/09 $12 $16,499,908 $2,379,651 $1,338,658 $1,245,486 $907,502 $711,058 $1,266,675 $1,738,141 $2,866,570 $1,294,673 $1,241,901 $1,110,456 $399,137
03/13/09 $26 $20,413,047 $2,718,717 $1,770,986 $1,636,747 $1,102,866 $873,784 $1,614,249 $2,149,360 $3,628,623 $1,600,165 $1,498,937 $1,358,874 $459,739
03/10/09 $16 $17,190,242 $2,468,819 $1,429,214 $1,302,647 $918,674 $730,006 $1,328,375 $1,789,294 $2,971,026 $1,370,406 $1,317,346 $1,158,796 $405,639
03/06/09 $12 $18,291,319 $2,698,313 $1,535,037 $1,450,781 $1,000,063 $782,215 $1,407,942 $1,762,422 $3,039,339 $1,478,775 $1,514,991 $1,212,352 $409,089
03/03/09 $212 $216 $79,584,712 $10,707,478 $5,831,432 $6,883,371 $3,112,048 $4,113,682 $6,811,593 $10,001,369 $14,963,587 $6,388,157 $5,625,638 $3,707,832 $1,438,525
02/27/09 $171 $61,723,579 $8,002,666 $4,575,083 $4,958,744 $2,646,682 $3,022,802 $4,831,218 $7,898,801 $12,309,963 $4,864,863 $4,183,687 $3,314,164 $1,114,906
02/24/09 $145 $47,020,500 $6,180,255 $3,432,026 $3,879,343 $1,985,555 $2,097,183 $3,534,465 $5,781,626 $9,384,973 $3,751,208 $3,369,388 $2,618,435 $1,006,043
02/20/09 $120 $41,482,364 $5,349,947 $3,151,012 $3,526,947 $1,726,315 $1,874,452 $3,326,760 $4,713,655 $8,270,223 $3,285,035 $2,999,296 $2,378,828 $879,894
02/17/09 $103 $33,431,670 $4,448,347 $2,612,363 $2,819,685 $1,366,762 $1,376,156 $2,690,183 $3,704,517 $6,418,343 $2,611,314 $2,537,037 $2,029,562 $817,401
02/13/09 $85 $29,195,735 $3,727,704 $2,365,252 $2,527,355 $1,309,389 $1,264,348 $2,171,152 $3,086,554 $5,939,042 $2,094,602 $2,181,838 $1,822,590 $705,909
02/10/09 $73 $24,404,149 $3,321,244 $1,976,849 $1,950,655 $1,109,313 $1,038,249 $1,814,366 $2,490,953 $4,840,506 $1,799,442 $1,858,048 $1,554,795 $649,729
02/06/09 $60 $22,880,114 $2,740,398 $1,987,594 $1,983,735 $1,126,235 $1,053,192 $1,808,400 $2,293,650 $4,232,671 $1,743,542 $1,837,776 $1,482,172 $590,749
02/03/09 $50 $20,015,930 $2,771,485 $1,696,545 $1,556,823 $986,469 $872,450 $1,571,211 $1,952,725 $3,570,940 $1,535,874 $1,631,103 $1,310,711 $559,594
01/30/09 $40 $19,336,139 $2,511,431 $1,758,138 $1,518,363 $1,001,552 $837,844 $1,553,022 $1,911,319 $3,432,050 $1,422,936 $1,608,372 $1,296,704 $484,408
01/27/09 $30 $16,993,464 $2,457,772 $1,440,438 $1,266,886 $822,372 $751,234 $1,327,248 $1,709,077 $2,986,918 $1,301,838 $1,389,090 $1,084,625 $455,966
01/23/09 $21 $17,280,069 $2,226,136 $1,513,921 $1,332,069 $927,041 $764,177 $1,381,821 $1,705,304 $3,038,247 $1,376,567 $1,453,229 $1,155,784 $405,773
01/20/09 $16 $14,363,530 $2,119,560 $1,181,721 $1,075,154 $732,927 $617,049 $1,118,736 $1,413,667 $2,412,226 $1,135,766 $1,240,251 $945,726 $370,747
01/16/09 $12 $15,438,600 $2,154,845 $1,351,860 $1,109,423 $863,816 $694,049 $1,189,448 $1,538,302 $2,624,050 $1,178,979 $1,347,660 $1,031,315 $354,853
01/13/09 $22 $16,228,787 $2,315,748 $1,369,712 $1,160,226 $865,577 $704,014 $1,193,899 $1,642,853 $2,862,626 $1,247,310 $1,346,602 $1,098,947 $421,273
01/09/09 $16 $16,935,084 $2,213,883 $1,501,911 $1,239,299 $954,086 $747,498 $1,317,533 $1,710,664 $2,978,410 $1,337,452 $1,427,263 $1,127,331 $379,754
01/06/09 $12 $15,436,525 $2,194,180 $1,319,102 $1,101,997 $836,495 $692,442 $1,161,338 $1,569,677 $2,711,684 $1,185,216 $1,277,742 $1,018,407 $368,245
01/02/09 $46 $19,799,815 $2,649,640 $1,866,884 $1,520,286 $1,051,869 $815,460 $1,509,490 $1,981,846 $3,455,615 $1,480,709 $1,662,951 $1,316,172 $488,893

After each Mega Millions drawing, I submit a request to each state to
obtain their draw sales. I post them as they come in.

FYI - Unless you either reside in or are a member of the press with circulation
in Virginia, you cannot obtain public information from the Virginia Lottery.

Current Year Mega Millions Sales by State, click here

Mega Millions 2009 Sales by State, shown above
Mega Millions 2008 Sales by State, click here

Mega Millions 2007 Sales by State. click here
Mega Millions 2006 Sales by State, click here
Mega Millions 2005 Sales by State, click here

Mega Millions 2004 Sales by State, click here

Mega Millions 2003 Sales by State, click here

Just total "Draw Sales" including jackpot roll amounts, click here

Megaplier Lottery Sales - Texas - Players Profit/Loss, click here

San Antonio Students Prove Texans
Have High Lottery "Mega-Q"
Like Washington residents, we're not falling for the
"un-winnable" games of chance!
Click here to read
Houston Chronicle (6/9/04) story.

Another really cute Mega-Q Story runs
in Virginia Newspaper (6/11/04), Click here.


lottoreport@lottoreport.com

The Lotto Report
P. O. Box 495033
Garland, Texas 75043-5033
(972) 686-0660
(972) 681-1048 Fax