2008
Mega Millions Lottery Sales By State
(formerly the Big Game)
Mega Millions member states are: California Lottery, Georgia Lottery,
Illinois Lottery, Maryland Lottery, Massachusetts Lottery, Michigan Lottery,
New Jersey Lottery, New York Lottery, Ohio Lottery, Virginia Lottery,
Washington Lottery & Texas Lottery
Originally Posted: August 11, 2003
Updated: Daily or as the info comes in
Brought to you by
LottoReport.com
Current Year Mega Millions Sales by State, click here
Links to other sales pages can be found on the bottom of this page.
| Date | Jackpot (Millions) |
Total Sales | California Population 35,893,799 |
Georgia Population 8,829,383 |
Illinois Population 12,713,634 |
Maryland |
Massachusetts |
Michigan |
New Jersey Population 8,698,879 |
New York Population 19,227,088 |
Ohio Population 11,459,011 |
Texas Population 22,914,139 |
Virginia Population 7,459,827 |
Washington Population 6,203,788 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/08 | $37 | $19,229,460 | $2,650,304 | $1,725,137 | $1,428,809 | $987,958 | $819,617 | $1,457,192 | $1,982,002 | $3,448,104 | $1,429,500 | $1,531,872 | $1,305,418 | $463,547 |
| 12/26/08 | $29 | $17,117,097 | $2,274,738 | $1,629,299 | $1,221,229 | $953,178 | $736,631 | $1,268,530 | $1,753,254 | $3,028,089 | $1,288,204 | $1,433,671 | $1,176,937 | $353,337 |
| 12/23/08 | $22 | $17,491,325 | $2,477,822 | $1,626,862 | $1,200,616 | $969,714 | $702,787 | $1,324,303 | $1,781,784 | $3,054,822 | $1,304,391 | $1,438,430 | $1,221,836 | $387,958 |
| 12/19/08 | $16 | $16,853,856 | $2,242,523 | $1,622,143 | $1,212,179 | $968,217 | $738,865 | $1,187,434 | $1,667,534 | $2,918,557 | $1,322,361 | $1,439,999 | $1,201,695 | $332,349 |
| 12/16/08 | $12 | $16,353,355 | $2,427,406 | $1,424,000 | $1,108,572 | $920,600 | $729,451 | $1,207,134 | $1,633,914 | $2,827,747 | $1,199,670 | $1,372,340 | $1,108,399 | $394,122 |
| 12/12/08 | $207 | $77,666,082 | $9,342,090 | $6,131,966 | $5,370,608 | $3,365,199 | $4,744,164 | $5,672,373 | $9,980,898 | $16,328,562 | $5,813,595 | $5,332,634 | $4,219,178 | $1,364,815 |
| 12/09/08 | $170 | $55,900,302 | $6,681,700 | $4,558,871 | $3,919,025 | $2,360,125 | $3,481,350 | $4,155,667 | $6,708,135 | $11,925,561 | $3,940,457 | $3,924,661 | $3,087,531 | $1,157,219 |
| 12/05/08 | $146 | $49,373,165 | $5,781,148 | $4,017,236 | $3,766,252 | $2,238,389 | $2,873,938 | $3,655,185 | $5,842,771 | $10,697,102 | $3,391,015 | $3,322,408 | $2,771,487 | $1,016,234 |
| 12/02/08 | $128 | $40,059,424 | $5,035,560 | $3,258,025 | $3,181,091 | $1,729,943 | $1,956,548 | $3,002,569 | $4,647,678 | $8,367,753 | $2,689,701 | $2,801,157 | $2,427,120 | $962,279 |
| 11/28/08 | $111 | $31,561,523 | $4,003,386 | $2,697,448 | $2,556,720 | $1,403,561 | $1,492,220 | $2,356,237 | $3,496,631 | $6,238,772 | $2,216,659 | $2,306,333 | $2,019,331 | $774,225 |
| 11/25/08 | $96 | $28,996,428 | $3,853,825 | $2,245,776 | $2,304,860 | $1,284,339 | $1,222,726 | $2,000,127 | $3,314,059 | $6,180,117 | $1,971,072 | $2,069,460 | $1,793,668 | $756,399 |
| 11/21/08 | $86 | $26,412,273 | $3,371,961 | $2,156,265 | $2,172,567 | $1,217,227 | $1,171,236 | $1,924,854 | $2,927,684 | $5,373,856 | $1,837,570 | $1,939,197 | $1,662,351 | $657,505 |
| 11/18/08 | $73 | $22,640,496 | $3,139,851 | $1,815,418 | $1,789,817 | $1,027,092 | $968,445 | $1,628,748 | $2,416,182 | $4,493,349 | $1,595,979 | $1,701,802 | $1,446,815 | $616,998 |
| 11/14/08 | $62 | $22,288,883 | $2,923,746 | $1,855,507 | $1,828,719 | $1,068,091 | $988,023 | $1,724,219 | $2,311,209 | $4,260,497 | $1,644,888 | $1,663,662 | $1,457,969 | $562,353 |
| 11/11/08 | $51 | $18,515,471 | $2,691,999 | $1,546,783 | $1,475,401 | $895,152 | $796,790 | $1,448,624 | $1,876,509 | $3,226,930 | $1,396,787 | $1,414,154 | $1,225,796 | $520,546 |
| 11/07/08 | $42 | $18,596,767 | $2,532,653 | $1,607,225 | $1,506,743 | $959,445 | $833,180 | $1,502,237 | $1,896,663 | $3,224,300 | $1,424,929 | $1,430,653 | $1,213,301 | $465,438 |
| 11/04/08 | $31 | $16,364,791 | $2,373,466 | $1,373,686 | $1,279,662 | $830,607 | $719,966 | $1,279,424 | $1,666,364 | $2,814,726 | $1,258,001 | $1,261,440 | $1,077,090 | $430,359 |
| 10/31/08 | $23 | $16,184,071 | $2,198,024 | $1,402,580 | $1,277,922 | $870,871 | $723,722 | $1,301,730 | $1,642,538 | $2,801,244 | $1,255,188 | $1,253,618 | $1,070,673 | $385,961 |
| 10/28/08 | $16 | $13,825,989 | $2,074,265 | $1,137,504 | $1,065,704 | $730,129 | $621,431 | $1,094,859 | $1,373,463 | $2,269,872 | $1,091,274 | $1,082,988 | $931,053 | $353,447 |
| 10/24/08 | $12 | $15,066,825 | $2,103,376 | $1,223,271 | $1,184,429 | $835,397 | $684,710 | $1,196,980 | $1,540,185 | $2,599,318 | $1,175,711 | $1,183,685 | $999,362 | $340,401 |
| 10/21/08 | $42 | $17,161,200 | $2,434,861 | $1,429,373 | $1,368,387 | $876,265 | $762,969 | $1,338,187 | $1,777,387 | $2,934,465 | $1,323,227 | $1,298,022 | $1,149,732 | $468,325 |
| 10/17/08 | $32 | $17,633,534 | $2,299,211 | $1,510,791 | $1,425,010 | $949,473 | $800,025 | $1,416,806 | $1,829,590 | $3,076,024 | $1,367,092 | $1,340,318 | $1,187,526 | $431,668 |
| 10/14/08 | $23 | $15,266,593 | $2,178,161 | $1,259,805 | $1,202,144 | $808,151 | $664,250 | $1,206,243 | $1,584,871 | $2,582,214 | $1,193,012 | $1,154,247 | $1,034,802 | $398,693 |
| 10/10/08 | $16 | $16,024,605 | $2,172,537 | $1,349,582 | $1,285,684 | $891,290 | $733,239 | $1,256,246 | $1,646,673 | $2,762,509 | $1,254,901 | $1,225,905 | $1,079,072 | $366,967 |
| 10/07/08 | $12 | $14,270,710 | $2,159,310 | $1,137,718 | $1,092,097 | $779,506 | $639,245 | $1,051,717 | $1,459,866 | $2,435,363 | $1,119,112 | $1,086,865 | $950,522 | $359,389 |
| 10/03/08 | $42 | $19,465,091 | $2,631,215 | $1,646,224 | $1,591,236 | $1,026,791 | $886,516 | $1,528,839 | $2,022,550 | $3,428,232 | $1,502,225 | $1,429,655 | $1,289,883 | $481,725 |
| 09/30/08 | $32 | $16,587,849 | $2,415,762 | $1,348,803 | $1,328,164 | $854,277 | $739,481 | $1,278,808 | $1,722,414 | $2,832,524 | $1,287,951 | $1,219,594 | $1,114,470 | $445,601 |
| 09/26/08 | $24 | $16,883,972 | $2,271,780 | $1,422,476 | $1,376,196 | $936,115 | $752,381 | $1,345,776 | $1,763,200 | $2,933,442 | $1,310,423 | $1,235,233 | $1,128,993 | $407,957 |
| 09/23/08 | $16 | $14,746,455 | $2,169,896 | $1,196,447 | $1,170,426 | $802,140 | $658,856 | $1,143,478 | $1,530,889 | $2,495,826 | $1,143,603 | $1,073,032 | $980,990 | $380,872 |
| 09/19/08 | $12 | $15,694,793 | $2,168,709 | $1,338,238 | $1,275,383 | $883,549 | $724,804 | $1,242,824 | $1,633,505 | $2,745,905 | $1,198,684 | $1,080,547 | $1,044,709 | $357,936 |
| 09/16/08 | $15 | $14,691,647 | $2,232,681 | $1,204,155 | $1,155,552 | $790,918 | $674,513 | $1,148,441 | $1,569,403 | $2,572,313 | $1,059,991 | $896,144 | $1,004,502 | $383,034 |
| 09/12/08 | $12 | $16,054,035 | $2,235,394 | $1,367,873 | $1,305,299 | $849,965 | $740,873 | $1,289,700 | $1,650,667 | $2,753,524 | $1,267,486 | $1,153,751 | $1,072,067 | $367,436 |
| 09/09/08 | $24 | $16,509,526 | $2,481,569 | $1,359,860 | $1,324,369 | $857,988 | $726,561 | $1,290,644 | $1,707,398 | $2,682,769 | $1,292,758 | $1,242,301 | $1,109,325 | $433,984 |
| 09/05/08 | $16 | $17,314,660 | $2,351,573 | $1,460,623 | $1,378,095 | $958,760 | $781,916 | $1,369,164 | $1,794,202 | $2,980,760 | $1,345,860 | $1,325,787 | $1,173,376 | $394,544 |
| 09/02/08 | $12 | $14,618,559 | $2,236,181 | $1,158,466 | $1,139,591 | $793,641 | $656,530 | $1,103,433 | $1,505,308 | $2,373,980 | $1,126,103 | $1,159,738 | $988,650 | $376,938 |
| 08/29/08 | $132 | $40,321,319 | $4,971,282 | $3,009,080 | $3,644,200 | $1,854,066 | $1,925,692 | $3,190,417 | $4,915,679 | $8,092,396 | $2,852,400 | $2,603,123 | $2,403,072 | $859,912 |
| 08/26/08 | $114 | $33,485,130 | $4,468,574 | $2,412,171 | $2,915,202 | $1,519,434 | $1,473,175 | $2,578,709 | $4,007,494 | $6,752,511 | $2,363,704 | $2,136,454 | $2,067,289 | $790,413 |
| 08/22/08 | $95 | $29,206,296 | $3,817,828 | $2,308,466 | $2,574,692 | $1,401,065 | $1,310,062 | $2,212,652 | $3,354,797 | $5,600,725 | $2,110,129 | $1,971,981 | $1,863,005 | $680,894 |
| 08/19/08 | $81 | $24,347,887 | $3,486,856 | $1,931,945 | $2,023,705 | $1,151,965 | $1,068,282 | $1,823,716 | $2,720,838 | $4,468,201 | $1,770,352 | $1,698,410 | $1,572,772 | $630,845 |
| 08/15/08 | $70 | $23,600,392 | $3,212,075 | $1,982,248 | $2,013,320 | $1,173,882 | $1,056,420 | $1,850,930 | $2,518,723 | $4,233,869 | $1,759,087 | $1,694,918 | $1,525,565 | $579,355 |
| 08/12/08 | $56 | $20,289,821 | $2,970,817 | $1,625,909 | $1,686,319 | $998,894 | $891,808 | $1,575,502 | $2,089,329 | $3,573,028 | $1,533,977 | $1,450,844 | $1,339,007 | $554,387 |
| 08/08/08 | $45 | $21,535,820 | $3,442,656 | $1,741,412 | $1,776,603 | $1,086,144 | $920,229 | $1,654,093 | $2,165,940 | $3,658,817 | $1,564,883 | $1,579,062 | $1,395,269 | $550,712 |
| 08/05/08 | $34 | $17,644,301 | $2,560,368 | $1,447,344 | $1,400,516 | $910,466 | $772,532 | $1,404,360 | $1,811,888 | $3,041,383 | $1,337,981 | $1,280,705 | $1,203,434 | $473,324 |
| 08/01/08 | $25 | $17,919,024 | $2,380,278 | $1,543,536 | $1,455,472 | $965,406 | $797,263 | $1,466,501 | $1,843,215 | $3,089,287 | $1,371,880 | $1,359,730 | $1,220,925 | $425,531 |
| 07/29/08 | $16 | $15,274,787 | $2,231,545 | $1,259,820 | $1,230,547 | $824,291 | $674,261 | $1,210,388 | $1,540,371 | $2,550,434 | $1,177,372 | $1,153,488 | $1,042,872 | $379,398 |
| 07/25/08 | $12 | $16,535,819 | $2,378,262 | $1,403,986 | $1,372,324 | $940,501 | $757,569 | $1,338,220 | $1,539,283 | $2,719,481 | $1,291,940 | $1,308,929 | $1,107,978 | $377,346 |
| 07/22/08 | $125 | $34,662,919 | $4,574,871 | $2,632,649 | $2,949,541 | $1,570,421 | $1,542,191 | $2,690,443 | $4,127,504 | $6,908,909 | $2,413,842 | $2,364,933 | $2,098,759 | $788,856 |
| 07/18/08 | $105 | $31,721,520 | $4,078,463 | $2,567,438 | $2,742,574 | $1,529,190 | $1,424,480 | $2,583,597 | $3,136,721 | $6,405,791 | $2,261,530 | $2,222,552 | $2,048,322 | $720,862 |
| 07/15/08 | $88 | $24,927,622 | $3,470,329 | $1,972,078 | $2,069,272 | $1,196,973 | $1,072,267 | $1,865,974 | $2,733,101 | $4,772,624 | $1,751,829 | $1,782,003 | $1,616,235 | $624,937 |
| 07/11/08 | $75 | $23,779,345 | $3,187,551 | $1,977,064 | $1,971,118 | $1,200,690 | $1,042,299 | $1,849,033 | $2,505,069 | $4,430,753 | $1,737,129 | $1,743,097 | $1,570,798 | $564,744 |
| 07/08/08 | $64 | $20,278,733 | $2,978,567 | $1,684,964 | $1,705,519 | $1,001,544 | $876,940 | $1,589,994 | $2,092,153 | $3,433,284 | $1,508,105 | $1,524,128 | $1,354,876 | $528,659 |
| 07/04/08 | $53 | $18,441,866 | $2,791,560 | $1,547,055 | $1,532,602 | $939,180 | $783,665 | $1,469,624 | $1,766,889 | $3,014,967 | $1,399,270 | $1,480,347 | $1,229,019 | $487,688 |
| 07/01/08 | $43 | $18,141,298 | $2,750,589 | $1,513,757 | $1,494,567 | $919,232 | $778,981 | $1,402,372 | $1,818,708 | $3,049,250 | $1,353,009 | $1,384,863 | $1,207,343 | $468,627 |
| 06/27/08 | $34 | $18,122,533 | $2,562,604 | $1,550,597 | $1,507,885 | $938,593 | $812,367 | $1,415,196 | $1,812,649 | $3,129,136 | $1,375,233 | $1,390,379 | $1,197,408 | $430,486 |
| 06/24/08 | $25 | $15,961,307 | $2,430,194 | $1,301,068 | $1,286,954 | $825,440 | $689,650 | $1,207,160 | $1,604,160 | $2,725,173 | $1,214,803 | $1,214,168 | $1,060,897 | $401,640 |
| 06/20/08 | $16 | $16,383,401 | $2,278,101 | $1,387,177 | $1,330,892 | $893,145 | $736,495 | $1,261,210 | $1,657,688 | $2,853,713 | $1,247,931 | $1,269,682 | $1,093,105 | $374,262 |
| 06/17/08 | $12 | $14,924,622 | $2,332,539 | $1,185,544 | $1,163,077 | $795,264 | $661,753 | $1,085,488 | $1,509,334 | $2,551,832 | $1,145,045 | $1,143,404 | $980,042 | $371,300 |
| 06/13/08 | $56 | $21,617,711 | $3,068,894 | $1,834,726 | $1,844,864 | $1,103,379 | $959,151 | $1,663,786 | $2,204,510 | $3,739,078 | $1,609,841 | $1,639,933 | $1,413,735 | $535,814 |
| 06/10/08 | $45 | $18,227,197 | $2,848,406 | $1,512,158 | $1,508,348 | $894,311 | $787,573 | $1,366,878 | $1,828,952 | $2,996,942 | $1,384,441 | $1,393,712 | $1,204,287 | $501,189 |
| 06/06/08 | $36 | $19,099,971 | $2,704,420 | $1,613,727 | $1,571,664 | $965,084 | $861,896 | $1,478,057 | $1,944,622 | $3,326,073 | $1,452,177 | $1,448,080 | $1,261,538 | $472,633 |
| 06/03/08 | $25 | $17,112,145 | $2,558,543 | $1,371,972 | $1,356,209 | $892,022 | $750,799 | $1,301,449 | $1,727,607 | $2,964,177 | $1,317,164 | $1,290,711 | $1,136,656 | $444,836 |
| 05/30/08 | $16 | $17,495,056 | $2,385,681 | $1,446,194 | $1,403,326 | $958,444 | $782,118 | $1,383,637 | $1,763,709 | $3,133,087 | $1,338,082 | $1,318,200 | $1,177,396 | $405,182 |
| 05/27/08 | $12 | $14,075,735 | $2,142,515 | $1,140,361 | $1,071,544 | $746,122 | $621,372 | $1,052,684 | $1,401,324 | $2,444,897 | $1,064,033 | $1,070,227 | $958,441 | $362,215 |
| 05/23/08 | $17 | $17,905,200 | $2,439,010 | $1,468,003 | $1,441,172 | $986,346 | $796,951 | $1,410,270 | $1,802,807 | $3,233,704 | $1,347,774 | $1,332,103 | $1,216,774 | $430,286 |
| 05/20/08 | $12 | $16,296,787 | $2,538,957 | $1,277,416 | $1,300,666 | $900,634 | $714,223 | $1,248,315 | $1,627,581 | $2,736,322 | $1,202,563 | $1,254,051 | $1,087,739 | $408,320 |
| 05/16/08 | $196 | $59,095,058 | $7,124,527 | $4,213,775 | $5,077,310 | $2,737,566 | $2,911,727 | $4,454,462 | $7,501,044 | $12,619,445 | $4,084,952 | $3,917,052 | $3,349,209 | $1,103,989 |
| 05/13/08 | $166 | $45,454,977 | $6,004,361 | $3,175,970 | $3,831,468 | $1,971,211 | $2,013,784 | $3,453,051 | $5,532,105 | $9,768,706 | $3,107,771 | $3,054,413 | $2,524,635 | $1,017,502 |
| 05/09/08 | $145 | $41,621,046 | $5,339,017 | $3,030,185 | $3,696,140 | $1,956,101 | $1,894,240 | $3,249,769 | $4,827,242 | $8,626,327 | $2,963,795 | $2,669,545 | $2,454,042 | $914,643 |
| 05/06/08 | $120 | $35,064,766 | $4,861,913 | $2,555,666 | $2,868,434 | $1,555,634 | $1,510,119 | $2,683,422 | $4,043,402 | $7,263,261 | $2,474,739 | $2,301,147 | $2,085,422 | $861,607 |
| 05/02/08 | $100 | $34,072,521 | $4,383,813 | $2,622,268 | $2,756,717 | $1,611,557 | $1,450,773 | $2,697,013 | $3,821,275 | $7,150,690 | $2,418,120 | $2,213,165 | $2,136,790 | $810,340 |
| 04/29/08 | $85 | $23,917,044 | $3,508,826 | $1,873,587 | $1,968,184 | $1,143,556 | $999,543 | $1,802,943 | $2,563,392 | $4,440,455 | $1,750,990 | $1,670,815 | $1,541,820 | $652,933 |
| 04/25/08 | $71 | $23,622,840 | $3,349,029 | $1,963,524 | $1,962,837 | $1,176,301 | $1,020,238 | $1,834,384 | $2,375,932 | $4,315,280 | $1,749,432 | $1,683,567 | $1,581,353 | $610,963 |
| 04/22/08 | $60 | $20,847,195 | $3,211,339 | $1,694,354 | $1,705,647 | $1,027,776 | $869,491 | $1,596,682 | $2,072,248 | $3,637,925 | $1,552,067 | $1,504,948 | $1,390,997 | $583,721 |
| 04/18/08 | $48 | $20,846,988 | $3,000,518 | $1,751,382 | $1,726,042 | $1,050,129 | $921,345 | $1,628,244 | $2,086,965 | $3,674,840 | $1,567,875 | $1,525,614 | $1,380,490 | $533,544 |
| 04/15/08 | $37 | $18,706,397 | $2,860,564 | $1,520,179 | $1,496,589 | $937,667 | $804,430 | $1,423,209 | $1,863,895 | $3,254,715 | $1,411,689 | $1,363,134 | $1,254,967 | $515,359 |
| 04/11/08 | $27 | $19,134,984 | $2,706,963 | $1,595,677 | $1,561,942 | $1,008,884 | $845,549 | $1,484,695 | $1,926,512 | $3,389,562 | $1,466,656 | $1,392,112 | $1,284,330 | $472,102 |
| 04/08/08 | $17 | $16,837,780 | $2,591,362 | $1,349,422 | $1,332,692 | $901,705 | $724,770 | $1,245,940 | $1,686,220 | $2,894,732 | $1,274,176 | $1,243,309 | $1,147,457 | $445,995 |
| 04/04/08 | $12 | $18,510,716 | $2,716,736 | $1,490,116 | $1,507,746 | $1,051,614 | $837,232 | $1,270,782 | $1,885,821 | $3,274,390 | $1,410,554 | $1,391,828 | $1,242,951 | $430,956 |
| 04/01/08 | $135 | $39,058,706 | $5,049,864 | $2,927,677 | $3,465,225 | $1,767,745 | $1,732,830 | $2,763,057 | $4,687,746 | $8,223,785 | $2,742,324 | $2,419,804 | $2,352,678 | $925,971 |
| 03/28/08 | $113 | $35,571,577 | $4,390,745 | $2,801,437 | $3,100,109 | $1,795,051 | $1,577,956 | $2,583,112 | $4,120,965 | $7,354,560 | $2,513,092 | $2,259,599 | $2,245,559 | $829,392 |
| 03/25/08 | $95 | $27,381,865 | $3,857,220 | $2,193,788 | $2,289,368 | $1,355,006 | $1,196,207 | $1,859,056 | $3,072,276 | $5,268,387 | $1,909,313 | $1,817,147 | $1,817,346 | $746,751 |
| 03/21/08 | $83 | $25,952,908 | $3,608,510 | $2,209,434 | $2,140,748 | $1,308,304 | $1,166,217 | $1,847,722 | $2,729,787 | $4,827,823 | $1,917,535 | $1,779,935 | $1,746,223 | $670,670 |
| 03/18/08 | $69 | $22,410,449 | $3,378,513 | $1,860,641 | $1,804,133 | $1,110,652 | $979,376 | $1,601,305 | $2,334,595 | $4,020,954 | $1,684,989 | $1,496,278 | $1,513,497 | $625,516 |
| 03/14/08 | $59 | $23,000,644 | $3,235,063 | $2,005,933 | $1,868,396 | $1,166,853 | $1,048,237 | $1,711,161 | $2,377,889 | $4,160,939 | $1,709,140 | $1,599,131 | $1,545,241 | $572,661 |
| 03/11/08 | $47 | $19,877,877 | $3,131,666 | $1,689,597 | $1,556,671 | $986,941 | $867,311 | $1,425,916 | $1,993,232 | $3,518,045 | $1,414,877 | $1,408,783 | $1,337,656 | $547,182 |
| 03/07/08 | $37 | $20,604,360 | $3,029,045 | $1,820,633 | $1,632,567 | $1,058,165 | $923,576 | $1,536,616 | $2,085,648 | $3,666,597 | $1,498,800 | $1,454,669 | $1,393,307 | $504,737 |
| 03/04/08 | $26 | $18,229,618 | $2,933,040 | $1,518,100 | $1,358,094 | $931,845 | $766,847 | $1,309,457 | $1,825,187 | $3,223,259 | $1,353,370 | $1,287,381 | $1,244,273 | $478,765 |
| 02/29/08 | $16 | $18,281,363 | $2,763,792 | $1,580,006 | $1,405,837 | $973,375 | $805,966 | $1,297,871 | $1,853,939 | $3,250,393 | $1,369,005 | $1,319,812 | $1,248,092 | $413,275 |
| 02/26/08 | $12 | $16,366,046 | $2,946,469 | $1,285,458 | $1,195,605 | $866,233 | $703,507 | $1,091,204 | $1,629,278 | $2,777,506 | $1,192,730 | $1,173,602 | $1,095,279 | $409,175 |
| 02/22/08 | $270 | $102,674,142 | $17,352,619 | $7,351,695 | $7,589,762 | $4,559,545 | $5,856,329 | $6,818,192 | $12,460,391 | $21,045,011 | $6,385,770 | $5,971,127 | $5,207,940 | $2,075,761 |
| 02/19/08 | $220 | $77,363,830 | $12,681,398 | $5,453,849 | $5,625,348 | $3,420,316 | $3,842,938 | $4,868,124 | $10,058,407 | $16,649,336 | $4,829,388 | $4,482,398 | $4,012,475 | $1,439,853 |
| 02/15/08 | $179 | $58,055,671 | $7,730,211 | $4,102,695 | $4,272,850 | $2,597,192 | $3,065,681 | $3,950,732 | $7,394,204 | $13,368,256 | $3,693,644 | $3,548,570 | $3,188,023 | $1,143,613 |
| 02/12/08 | $150 | $44,747,156 | $6,924,241 | $3,250,827 | $3,308,627 | $1,924,294 | $2,184,991 | $2,834,077 | $5,318,869 | $9,835,815 | $2,739,470 | $2,822,909 | $2,556,144 | $1,046,892 |
| 02/08/08 | $40,488,685 | $5,448,519 | $2,965,130 | $3,074,521 | $1,951,744 | $1,735,104 | $2,745,712 | $4,868,753 | $8,958,820 | $2,732,217 | $2,587,043 | $2,517,406 | $903,716 | |
| 02/05/08 | $102 | $33,623,335 | $4,801,956 | $2,549,827 | $2,682,880 | $1,513,038 | $1,364,918 | $2,380,557 | $3,835,106 | $6,993,060 | $2,326,362 | $2,185,322 | $2,149,817 | $840,492 |
| 02/01/08 | $87 | $26,402,686 | $3,696,464 | $2,195,848 | $1,985,665 | $1,329,969 | $1,164,847 | $1,810,908 | $2,850,121 | $5,000,468 | $2,011,569 | $1,875,581 | $1,797,623 | $683,623 |
| 01/29/08 | $73 | $22,691,907 | $3,380,201 | $1,829,785 | $1,863,305 | $1,112,970 | $971,928 | $1,626,616 | $2,308,322 | $4,083,803 | $1,774,470 | $1,600,200 | $1,534,450 | $605,857 |
| 01/25/08 | $61 | $21,444,074 | $2,967,950 | $1,790,543 | $1,766,552 | $1,085,518 | $952,139 | $1,599,039 | $2,165,326 | $3,861,050 | $1,702,492 | $1,576,531 | $1,416,399 | $560,535 |
| 01/22/08 | $51 | $18,460,556 | $2,857,719 | $1,476,249 | $1,459,645 | $880,298 | $795,090 | $1,321,985 | $1,868,189 | $3,239,140 | $1,449,378 | $1,380,167 | $1,192,619 | $540,077 |
| 01/18/08 | $42 | $18,986,877 | $2,685,529 | $1,596,582 | $1,591,208 | $906,541 | $826,451 | $1,439,912 | $1,898,933 | $3,413,496 | $1,526,057 | $1,400,393 | $1,203,525 | $498,250 |
| 01/15/08 | $32 | $16,575,354 | $2,545,675 | $1,338,449 | $1,345,643 | $813,022 | $677,018 | $1,217,093 | $1,659,525 | $2,904,599 | $1,287,929 | $1,249,408 | $1,075,806 | $461,187 |
| 01/11/08 | $24 | $16,915,991 | $2,384,635 | $1,390,671 | $1,415,684 | $875,512 | $728,703 | $1,298,033 | $1,671,535 | $2,982,536 | $1,339,382 | $1,300,210 | $1,105,294 | $423,796 |
| 01/08/08 | $16 | $14,909,190 | $2,277,041 | $1,170,411 | $1,192,262 | $756,725 | $632,178 | $1,102,027 | $1,483,014 | $2,625,046 | $1,169,248 | $1,140,515 | $969,551 | $391,172 |
| 01/04/08 | $12 | $15,353,102 | $2,198,888 | $1,239,921 | $1,256,954 | $825,230 | $668,972 | $1,161,262 | $1,501,074 | $2,721,797 | $1,206,992 | $1,204,841 | $991,433 | $375,738 |
| 01/01/08 | $33 | $15,849,978 | $2,765,891 | $1,300,920 | $1,254,044 | $784,516 | $637,862 | $1,053,942 | $1,465,793 | $2,729,635 | $1,131,470 | $1,223,391 | $1,044,823 | $457,691 |
| - | - | Total Sales | California | Georgia | Illinois | Maryland | Massachusetts | Michigan | New Jersey | New York | Ohio | Texas | Virginia | Washington |
Current Year Mega Millions Sales by State, click here
After each Mega Millions drawing, I submit a request to each state to
obtain their draw sales. I post them as they come in.
FYI - Unless you either reside in or are a member of the press with circulation
in Virginia, you cannot obtain public information from the Virginia Lottery.
Mega Millions 2008 Sales by State, shown above
Mega Millions 2007 Sales by State. click here
Mega Millions 2006 Sales by State, click here
Mega Millions 2005 Sales by State, click here
Mega Millions 2004 Sales by State, click here
Mega Millions 2003 Sales by State, click here
To see Mega Million/Big Game total "Draw Sales"
since inception - includes jackpot "rolls," click below
2009, 2008, 2007, 2006, 2005, 2004,
2003, 2002, 2001
2000, 1999, 1998, 1997, 1996
Megaplier Lottery Sales - Texas - Players Profit/Loss, click here
San Antonio Students Prove Texans
Have High Lottery "Mega-Q"
Like Washington residents, we're not falling for the
"un-winnable"
games of chance! Click here to read
Houston Chronicle (6/9/04) story.
Another really cute Mega-Q Story runs
in Virginia Newspaper (6/11/04), Click here.
The Lotto Report
P. O. Box 495033
Garland, Texas 75043-5033
(972) 686-0660
(972) 681-1048 Fax