lottoreport@lottoreport.com

2015
Megaplier Sales By State


Brought to you by
The Lotto Report

Megaplier - The Players Profit/Loss Report, Click Here

Between Dec 2003 and Jan 31, 2010, Texas was the only
state that played/offered Megaplier - the add-on-feature to the
Mega Millions game. On Feb 2, 2010, 23 Powerball states joined
Mega Millions and they chose to play Megaplier.
Throughout 2010, the original Mega Millions states eventually
offered Megaplier. Now there are 43 states playing the game.
California is the only state not participating in Megaplier.

Current Year Megaplier Sales by State, click here

2015 - Megaplier Sales by State, Scroll down
2014 - Megaplier Sales by State, Click here
2013 - Megaplier Sales by State, Click here
2012 - Megaplier Sales by State, Click here

2011 - Megaplier Sales by State, Click here

Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures - I have to get them elsewhere.

* Sales Figure Revised


Megaplier Sales by State

Mega Millions Sales by State, Click Here
Megaplier - The Players Profit/Loss Report, Click Here

State 12/25/15
$104M
12/29/15
$117M
01/01/16
$130M
State
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
AR $32,194 $38,106 $45,959 AR
AZ $38,069 $43,000 $46,782 AZ
CO $65,751 $77,645 $83,334 CO
CT $51,281 $57,909 $61,625 CT
DC $4,812 $6,168 $6,189 DC
DE $7,310 $9,646 $10,122 DE
FL $187,730 $228,485 $239,825 FL
GA $52,204 $63,533 $70,655 GA
IA $26,820 $28,782 $31,584 IA
ID $12,914 $16,361 $16,410 ID
IL $72,195 $81,195 $91,930 IL
IN $36,366 $42,237 $46,559 IN
KS $11,200 $12,302 $13,854 KS
KY $25,940 $30,928 $33,298 KY
LA $41,554 $56,110 $57,589 LA
MA $39,894 $45,564 $50,218 MA
MD $53,770 $62,969 $66,415 MD
ME $17,155 $14,992 $17,366 ME
MI $59,948 $73,261 $78,034 MI
MN $10,570 $12,079 $12,602 MN
MO $18,934 $20,665 $22,913 MO
MT $7,545 $8,254 $8,665 MT
NC $95,750 $110,747 $129,449 NC
ND $12,222 $16,186 $15,700 ND
NE $14,131 $15,517 $17,286 NE
NH $11,107 $11,273 $12,458 NH
NJ $74,592 $1,435,039 $91,882 NJ
NM $14,074 $85,294 $18,196 NM
NY $119,128 $2,831,097 $146,608 NY
OH $113,102 $133,142 $141,999 OH
OK $45,128 $48,255 $55,645 OK
OR $31,006 $34,236 $35,932 OR
PA $132,090 $160,161 $163,784 PA
RI $14,301 $15,743 $16,690 RI
SC $76,963 $94,355 $105,214 SC
SD $6,403 $6,989 $7,853 SD
TN $53,678 $65,908 $71,035 TN
TX $315,170 $351,137 $387,966 TX
VA $81,600 $95,710 $107,364 VA
VI $3,798 $4,017 $3,997 VI
VT $8,813 $8,424 $9,546 VT
WA $33,189 $35,639 $37,910 WA
WI $28,239 $29,039 $33,192 WI
WV $13,181 $15,425 $16,830 WV
WY $9,566 $10,431 $11,312 WY
State State

Megaplier Sales by State

Mega Millions Sales by State, Click Here
Megaplier - The Players Profit/Loss Report, Click Here

State 11/03/15
$144M
11/06/15
$159M
$164M
11/10/15
$180M
11/13/15
$200M
11/17/15
$15M
11/20/15
$20M
11/24/15
$25M
11/27/15
$31M
12/01/15
$39M
12/04/15
$47M
12/08/15
$57M
12/11/15
$66M
12/15/15
$74M
12/18/15
$85M
12/22/15
$94M
State
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
AR $40,250 $44,527 $44,132 $61,517 $24,172 $27,454 $24,708 $24,875 $25,893 $28,695 $26,746 $29,971 $28,205 $31,634 $32,442 AR
AZ $40,909 $42,980 $46,034 $54,852 $29,622 $29,787 $30,069 $27,840 $30,488 $31,058 $30,897 $32,075 $32,128 $33,321 $36,786 AZ
CO $88,747 $88,735 $99,990 $117,176 $53,413 $53,764 $55,338 $48,164 $56,184 $57,122 $60,480 $61,787 $54,359 $62,406 $71,639 CO
CT $64,333 $70,279 $72,147 $93,219 $43,025 $45,663 $43,355 $41,553 $44,789 $49,066 $47,171 $49,890 $48,820 $52,287 $53,699 CT
DC $7,091 $7,251 $7,523 $9,293 $5,178 $5,207 $5,293 $4,390 $5,291 $5,702 $5,700 $5,722 $5,578 $5,917 $6,025 DC
DE $10,291 $11,100 $11,319 $14,323 $7,294 $7,340 $7,122 $6,842 $7,599 $7,932 $7,931 $7,689 $7,844 $8,303 $9,155 DE
FL $241,234 $251,259 $273,315 $322,678 $161,339 $159,315 $162,669 $154,105 $167,727 $168,851 $172,095 $173,910 $178,256 $183,831 $198,606 FL
GA $64,270 $69,850 $69,807 $90,281 $43,136 $45,961 $42,657 $43,306 $46,919 $50,225 $47,200 $51,151 $49,156 $55,085 $55,321 GA
IA $33,716 $36,229 $39,148 $48,130 $23,099 $22,535 $22,565 $20,945 $23,392 $24,694 $24,389 $25,311 $25,712 $26,787 $28,139 IA
ID $16,856 $17,662 $19,066 $23,384 $12,630 $11,461 $11,904 $10,512 $11,957 $11,752 $12,513 $12,314 $12,383 $12,371 $21,433 ID
IL $78,462 $84,439 $87,375 $104,484 $52,445 $56,191 $52,038 $51,996 $56,413 $58,567 $59,352 $64,786 $64,749 $69,518 $76,928 IL
IN $45,727 $49,218 $51,508 $68,096 $31,384 $32,852 $31,124 $30,602 $32,955 $34,402 $34,060 $35,133 $34,991 $36,570 $38,864 IN
KS $14,150 $14,942 $16,807 $20,087 $9,534 $9,180 $9,819 $8,278 $9,701 $9,926 $10,483 $10,781 $10,997 $11,125 $12,192 KS
KY $31,256 $33,940 $35,312 $43,563 $22,977 $22,460 $22,334 $22,214 $23,154 $23,765 $23,971 $24,595 $25,024 $26,603 $27,713 KY
LA $56,690 $58,338 $61,535 $71,177 $43,382 $43,349 $42,629 $40,559 $45,488 $45,931 $46,411 $46,117 $47,824 $47,497 $50,477 LA
MA $53,228 $59,900 $62,461 $80,534 $34,274 $35,754 $34,175 $33,925 $34,877 $38,227 $38,419 $39,846 $38,625 $42,162 $42,042 MA
MD $62,332 $68,506 $67,770 $84,527 $46,087 $48,413 $46,503 $45,626 $48,753 $51,952 $49,987 $52,561 $51,613 $56,934 $57,048 MD
ME $17,724 $18,701 $19,973 $23,710 $12,711 $12,345 $12,711 $11,948 $12,968 $13,161 $13,529 $13,499 $14,438 $15,234 $17,170 ME
MI $76,470 $85,227 $86,827 $113,728 $51,194 $55,616 $52,603 $51,050 $56,331 $59,850 $56,367 $61,278 $59,920 $65,820 $67,924 MI
MN $13,684 $14,557 $16,082 $19,386 $9,090 $8,862 $9,181 $8,581 $9,257 $9,538 $10,143 $10,008 $10,046 $10,473 $11,562 MN
MO $22,807 $23,845 $26,543 $32,995 $14,718 $15,300 $15,249 $14,280 $16,113 $16,534 $16,635 $17,072 $16,905 $17,934 $19,614 MO
MT $9,306 $8,982 $9,988 $11,161 $7,235 $6,497 $7,068 $5,992 $7,020 $6,973 $7,287 $6,867 $6,999 $6,963 $8,299 MT
NC $111,041 $123,080 $122,624 $180,292 $80,026 $84,769 $80,196 $80,138 $85,490 $89,438 $86,403 $92,078 $89,753 $98,754 $101,351 NC
ND $18,371 $20,447 $23,431 $30,577 $11,847 $10,457 $11,319 $9,718 $10,529 $11,214 $11,967 $11,368 $12,553 $11,674 $13,901 ND
NE $16,954 $18,130 $19,366 $23,109 $12,485 $12,330 $12,759 $12,234 $12,993 $13,540 $13,739 $14,157 $13,631 $14,462 $15,273 NE
NH $12,821 $13,889 $14,739 $20,039 $9,269 $9,578 $9,390 $9,036 $9,482 $9,665 $9,981 $9,912 $10,094 $10,790 $11,151 NH
NJ $93,867 $103,564 $108,603 $138,550 $62,285 $66,492 $63,103 $62,229 $65,795 $71,473 $68,641 $75,024 $72,682 $78,004 $83,140 NJ
NM $19,138 $20,342 $22,070 $29,689 $11,597 $12,605 $11,810 $11,087 $12,512 $12,647 $12,851 $13,049 $12,345 $13,764 $15,284 NM
NY $151,740 $166,029 $168,329 $210,150 $101,180 $107,472 $104,122 $101,583 $108,153 $117,026 $113,898 $119,220 $116,718 $126,325 $129,413 NY
OH $151,830 $164,853 $164,318 $210,771 $103,601 $110,231 $102,225 $100,803 $106,587 $115,353 $109,259 $117,918 $111,263 $121,756 $121,808 OH
OK $60,136 $65,451 $69,700 $88,730 $37,839 $37,801 $36,270 $32,083 $35,861 $38,596 $38,732 $40,070 $40,091 $43,027 $45,844 OK
OR $35,523 $34,573 $37,439 $45,152 $20,588 $20,584 $22,085 $19,825 $22,585 $23,010 $24,109 $24,274 $25,497 $26,157 $30,302 OR
PA $176,328 $197,929 $205,710 $276,293 $102,986 $108,406 $103,955 $102,670 $110,077 $117,659 $115,957 $121,634 $123,319 $132,957 $139,581 PA
RI $18,557 $21,809 $22,866 $30,497 $13,157 $13,774 $13,124 $12,650 $12,851 $13,884 $13,506 $13,988 $13,446 $14,888 $14,717 RI
SC $99,145 $110,489 $110,274 $145,180 $71,887 $74,358 $68,938 $70,127 $72,865 $79,199 $74,592 $81,012 $76,918 $84,726 $84,531 SC
SD $8,111 $8,749 $8,972 $11,354 $5,888 $5,219 $5,992 $5,492 $5,046 $5,619 $6,127 $5,918 $6,120 $5,952 $7,087 SD
TN $70,009 $75,843 $78,320 $100,279 $46,956 $47,528 $46,197 $45,351 $48,055 $49,608 $48,262 $51,997 $51,332 $53,724 $57,220 TN
TX $377,002 $407,750 $418,491 $533,319 $241,770 $258,691 $243,816 $239,576 $258,819 $276,107 $269,414 $287,607 $282,949 $306,152 $314,569 TX
VA $97,911 $105,244 $105,702 $135,303 $66,197 $71,828 $67,554 $66,416 $71,122 $76,019 $72,150 $77,782 $75,196 $82,922 $85,063 VA
VI $4,241 $4,725 $4,747 $5,556 $3,576 $3,590 $3,407 $3,057 $3,620 $3,840 $3,606 $3,820 $3,767 $3,797 $4,182 VI
VT $9,224 $9,844 $10,218 $12,787 $6,468 $6,322 $6,460 $6,091 $6,593 $6,648 $6,566 $6,717 $7,110 $7,287 $8,097 VT
WA $38,903 $41,512 $45,697 $52,834 $22,665 $23,679 $24,797 $23,269 $25,859 $26,594 $27,616 $27,226 $29,093 $29,063 $32,620 WA
WI $34,024 $36,570 $39,006 $48,034 $23,981 $24,803 $23,695 $23,261 $24,893 $25,479 $25,767 $26,671 $26,210 $27,900 $29,396 WI
WV $15,615 $16,327 $17,659 $23,057 $11,366 $10,920 $10,494 $10,407 $11,732 $11,684 $11,400 $12,070 $11,902 $12,636 $14,134 WV
WY $11,519 $12,128 $13,314 $15,257 $9,243 $8,774 $9,109 $7,631 $8,853 $9,078 $9,394 $9,337 $8,897 $9,271 $10,151 WY
State State

Megaplier Sales by State

Mega Millions Sales by State, Click Here
Megaplier - The Players Profit/Loss Report, Click Here

State 09/11/15
$106M
09/15/15
$15M
09/18/15
$20M
09/22/15
$25M
09/25/15
$31M
09/29/15
$39M
10/02/15
$47M
10/06/15
$55M
10/09/15
$65M
10/13/15
$75M
10/16/15
$84M
10/20/15
$93M
10/23/15
$105M
10/27/15
$117M
10/30/15
$129M
State
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
AR $35,542 $23,907 $26,047 $24,808 $26,789 $26,781 $29,421 $27,047 $30,208 $28,330 $31,055 $30,143 $35,966 $34,483 $38,841 AR
AZ $34,840 $26,766 $26,987 $27,906 $28,623 $29,334 $30,764 $29,921 $30,677 $30,517 $31,506 $32,676 $34,681 $36,911 $37,931 AZ
CO $73,183 $53,814 $52,152 $55,925 $55,701 $60,421 $61,632 $62,001 $62,158 $65,688 $66,502 $70,866 $73,136 $78,803 $78,783 CO
CT $57,483 $41,071 $42,830 $42,109 $45,114 $44,340 $48,029 $45,937 $48,670 $47,053 $51,518 $50,116 $56,520 $57,000 $61,958 CT
DC $6,301 $4,827 $4,963 $4,936 $4,985 $5,074 $5,356 $5,361 $5,368 $5,203 $5,640 $5,488 $6,271 $6,152 $6,735 DC
DE $9,306 $6,940 $7,015 $7,039 $7,294 $7,447 $7,724 $8,543 $8,053 $7,854 $8,563 $8,539 $9,222 $8,999 $9,550 DE
FL $197,123 $147,602 $149,000 $148,837 $154,859 $157,851 $167,913 $163,938 $169,492 $178,674 $181,556 $191,836 $202,680 $212,357 $220,397 FL
GA $64,432 $41,931 $46,221 $44,043 $48,239 $48,090 $53,660 $48,180 $51,858 $49,312 $54,115 $51,386 $58,940 $57,006 $63,500 GA
IA $28,837 $21,394 $21,023 $21,922 $22,066 $23,136 $23,523 $23,280 $24,866 $25,215 $26,300 $27,016 $29,456 $29,982 $31,147 IA
ID $14,295 $11,838 $11,401 $11,872 $11,691 $12,655 $12,540 $12,770 $12,473 $13,151 $13,211 $13,627 $13,986 $15,279 $15,573 ID
IL $89,337 $63,124 $65,919 $64,940 $69,280 $73,447 $74,885 $68,875 $71,546 $72,943 $67,183 $65,597 $72,729 $70,480 $76,442 IL
IN $40,041 $29,555 $30,628 $30,391 $31,602 $32,433 $34,154 $32,597 $34,246 $34,362 $36,256 $36,458 $40,572 $40,660 $43,145 IN
KS $12,264 $9,394 $9,276 $9,534 $9,660 $10,222 $10,087 $10,339 $9,877 $10,593 $11,188 $11,846 $12,553 $12,605 $13,021 KS
KY $27,693 $20,705 $21,218 $20,756 $22,403 $21,543 $23,355 $22,780 $23,910 $23,992 $25,793 $26,060 $28,076 $27,512 $29,977 KY
LA $50,239 $41,771 $41,656 $41,442 $42,383 $43,454 $44,436 $43,853 $43,919 $44,335 $45,809 $46,147 $49,611 $49,525 $53,124 LA
MA $47,657 $32,757 $35,082 $34,241 $36,650 $36,320 $36,876 $34,738 $37,142 $35,190 $39,498 $38,434 $44,230 $43,929 $47,886 MA
MD $60,613 $45,644 $48,785 $46,484 $50,717 $48,243 $53,296 $49,057 $51,492 $49,753 $53,877 $51,140 $57,703 $56,459 $60,552 MD
ME $15,961 $12,651 $12,081 $12,290 $12,287 $13,011 $13,297 $13,655 $13,768 $14,067 $14,451 $15,233 $15,585 $16,153 $16,168 ME
MI $69,309 $49,436 $54,269 $51,294 $55,960 $54,286 $58,492 $54,904 $59,373 $56,844 $62,607 $60,317 $67,497 $65,916 $75,725 MI
MN $12,048 $9,381 $8,874 $9,183 $9,654 $9,673 $10,152 $10,044 $10,155 $10,717 $10,709 $11,505 $11,862 $12,437 $12,900 MN
MO $20,134 $14,350 $14,638 $14,741 $15,269 $15,723 $16,392 $16,240 $16,955 $16,526 $17,484 $17,901 $19,477 $20,073 $21,480 MO
MT $8,266 $7,334 $7,096 $7,185 $6,950 $7,461 $7,669 $7,893 $7,600 $7,965 $8,080 $8,682 $8,296 $9,121 $8,641 MT
NC $105,588 $78,481 $82,682 $78,587 $85,313 $83,767 $89,468 $83,349 $87,887 $86,160 $91,471 $89,682 $101,284 $98,084 $109,685 NC
ND $14,711 $11,694 $11,437 $12,079 $11,943 $12,989 $12,641 $12,600 $12,741 $13,919 $13,269 $14,680 $15,398 $16,464 $15,909 ND
NE $17,005 $13,777 $13,931 $14,164 $14,410 $15,030 $13,999 $13,077 $13,476 $13,810 $13,903 $14,338 $15,043 $15,303 $16,070 NE
NH $11,373 $8,959 $9,059 $8,903 $9,446 $9,454 $9,849 $9,402 $9,975 $9,890 $10,517 $10,383 $11,432 $11,358 $12,035 NH
NJ $86,507 $61,455 $65,088 $62,622 $68,517 $68,294 $70,655 $69,877 $72,258 $69,355 $76,799 $75,270 $87,208 $90,137 $92,652 NJ
NM $14,655 $10,743 $10,757 $10,850 $11,587 $11,918 $12,550 $12,303 $12,442 $12,774 $13,835 $13,995 $15,165 $16,428 $17,535 NM
NY $134,759 $97,029 $102,374 $99,682 $105,870 $107,370 $111,946 $109,274 $115,008 $112,010 $120,911 $118,298 $133,740 $135,711 $143,504 NY
OH $135,965 $102,328 $109,528 $103,325 $113,473 $108,053 $121,184 $109,990 $119,636 $112,734 $123,362 $118,962 $133,525 $128,997 $146,414 OH
OK $48,377 $34,594 $35,721 $34,294 $36,194 $36,753 $39,583 $38,509 $40,712 $39,499 $43,421 $42,582 $50,600 $49,775 $54,442 OK
OR $29,353 $21,505 $21,451 $23,029 $23,108 $25,200 $24,172 $23,669 $23,482 $25,160 $25,448 $27,112 $30,071 $31,094 $31,061 OR
PA $150,740 $100,741 $106,208 $101,475 $111,251 $108,647 $121,059 $114,514 $121,861 $120,106 $132,956 $131,951 $155,452 $152,367 $168,160 PA
RI $16,940 $12,350 $12,438 $11,710 $12,881 $12,401 $13,073 $12,380 $13,256 $12,628 $13,990 $13,652 $15,230 $16,018 $17,731 RI
SC $94,385 $66,600 $70,564 $66,499 $72,727 $70,202 $80,171 $66,608 $77,980 $73,482 $82,234 $77,994 $89,917 $85,938 $98,930 SC
SD $6,757 $5,269 $5,239 $5,333 $5,458 $5,866 $5,678 $5,884 $5,787 $6,037 $6,262 $6,824 $7,201 $7,210 $7,684 SD
TN $65,197 $47,341 $48,489 $48,477 $51,043 $52,371 $55,180 $54,238 $55,780 $55,614 $57,722 $58,620 $64,798 $64,251 $69,810 TN
TX $344,458 $237,814 $252,727 $242,267 $258,824 $257,001 $277,785 $255,618 $278,380 $270,563 $297,521 $291,174 $333,616 $329,023 $360,435 TX
VA $89,418 $63,850 $69,337 $66,194 $74,177 $70,893 $80,245 $71,870 $78,536 $74,826 $80,565 $78,497 $91,211 $88,152 $96,577 VA
VI $4,164 $3,508 $3,770 $3,527 $3,790 $3,612 $4,046 $3,856 $4,029 $3,864 $4,141 $4,193 $4,147 $3,988 $4,438 VI
VT $7,813 $6,223 $6,373 $6,417 $6,546 $6,640 $6,763 $6,937 $7,068 $7,237 $7,372 $7,642 $8,146 $8,375 $8,725 VT
WA $32,132 $22,891 $23,317 $24,508 $24,960 $27,307 $27,305 $27,146 $27,375 $28,642 $28,774 $30,842 $32,536 $34,796 $35,605 WA
WI $29,920 $22,900 $23,514 $22,802 $23,307 $23,405 $26,055 $25,419 $26,370 $26,155 $26,585 $27,992 $30,687 $31,216 $31,905 WI
WV $14,050 $10,405 $10,793 $10,599 $11,418 $11,392 $12,342 $11,538 $11,928 $11,972 $12,348 $12,619 $13,256 $14,025 $14,899 WV
WY $10,686 $8,792 $8,754 $9,020 $9,042 $9,295 $9,574 $9,846 $9,838 $10,141 $10,137 $10,530 $10,522 $10,853 $10,145 WY
State State

Megaplier Sales by State

Mega Millions Sales by State, Click Here
Megaplier - The Players Profit/Loss Report, Click Here

State 07/21/15
$152M
07/24/15
$15M
07/28/15
$20M
07/31/15
$25M
08/04/15
$15M
08/07/15
$20M
08/11/15
$25M
08/14/15
$30M
08/18/15
$39M
08/21/15
$47M
08/25/15
$55M
08/28/15
$64M
09/01/15
$74M
09/04/15
$85M
09/08/15
$95M
State
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
AR $43,070 $28,281 $25,782 $28,221 $25,119 $26,822 $24,857 $27,776 $25,602 $28,459 $26,509 $29,657 $28,927 $32,001 $28,451 AR
AZ $43,160 $29,342 $29,428 $29,261 $27,847 $27,008 $27,715 $27,862 $27,890 $29,408 $30,015 $30,603 $31,411 $33,230 $32,180 AZ
CO $98,651 $55,064 $54,257 $54,683 $54,349 $53,367 $55,644 $55,322 $58,347 $57,665 $61,108 $61,287 $67,154 $66,811 $66,597 CO
CT $68,597 $44,080 $41,147 $44,165 $40,765 $42,363 $40,622 $44,271 $42,476 $45,754 $44,516 $48,319 $48,614 $52,521 $47,725 CT
DC $6,711 $5,121 $4,733 $5,410 $5,197 $5,206 $5,016 $5,308 $5,075 $5,376 $4,973 $5,391 $5,636 $5,740 $5,101 DC
DE $11,797 $7,577 $7,259 $7,507 $7,336 $7,246 $7,485 $7,328 $7,381 $7,782 $7,863 $8,099 $8,529 $8,803 $8,507 DE
FL $245,803 $153,522 $153,382 $157,925 $153,728 $151,875 $148,866 $152,137 $153,471 $156,371 $161,356 $165,094 $172,168 $177,210 $174,641 FL
GA $66,793 $46,717 $43,706 $49,371 $43,610 $46,525 $43,289 $48,035 $43,856 $48,851 $46,713 $52,806 $52,655 $57,188 $52,774 GA
IA $35,887 $21,246 $20,497 $21,392 $21,203 $20,940 $21,390 $21,629 $22,373 $22,166 $23,301 $24,093 $25,271 $26,757 $24,566 IA
ID $19,371 $12,593 $13,054 $12,198 $12,691 $11,632 $12,137 $11,836 $12,435 $12,023 $12,697 $12,283 $13,429 $13,434 $13,993 ID
IL $118,651 $74,876 $70,473 $77,078 $70,548 $72,421 $70,826 $75,733 $73,458 $78,657 $77,977 $84,413 $82,200 $85,239 $98,881 IL
IN $49,677 $31,743 $30,480 $32,125 $30,312 $30,757 $30,635 $31,945 $32,002 $33,589 $32,640 $35,190 $35,751 $36,964 $33,798 IN
KS $15,631 $9,530 $9,922 $9,951 $9,241 $9,128 $9,575 $9,717 $10,035 $10,295 $10,900 $10,603 $11,024 $12,384 $11,204 KS
KY $32,231 $21,951 $20,967 $22,495 $20,989 $21,214 $21,261 $22,381 $21,576 $22,813 $22,754 $23,626 $24,175 $25,380 $23,406 KY
LA $58,249 $42,851 $42,359 $43,592 $42,996 $41,559 $42,018 $42,762 $43,187 $43,916 $44,466 $45,530 $47,018 $49,190 $46,093 LA
MA $56,208 $35,534 $33,137 $36,033 $32,334 $34,704 $32,436 $35,060 $33,007 $35,681 $34,645 $37,527 $37,911 $41,194 $38,095 MA
MD $67,221 $49,105 $45,888 $51,074 $46,684 $48,962 $46,594 $49,566 $47,848 $50,682 $48,837 $53,250 $54,565 $57,957 $52,223 MD
ME $20,500 $13,219 $12,869 $13,141 $13,245 $12,823 $13,480 $13,642 $13,531 $13,881 $14,376 $14,509 $14,849 $15,426 $14,798 ME
MI $76,859 $53,419 $50,190 $54,671 $50,908 $53,431 $51,269 $54,928 $52,596 $56,392 $55,061 $59,584 $59,359 $63,370 $56,715 MI
MN $15,648 $9,788 $9,983 $10,332 $9,429 $9,736 $9,607 $9,734 $9,621 $10,161 $10,591 $10,649 $10,927 $11,307 $10,725 MN
MO $23,972 $13,965 $14,384 $14,614 $13,870 $14,229 $14,467 $14,946 $15,641 $16,048 $16,562 $16,943 $17,983 $18,317 $17,764 MO
MT $10,867 $7,699 $7,702 $7,544 $7,506 $7,350 $7,567 $7,580 $7,864 $7,982 $8,240 $7,685 $8,316 $8,275 $8,039 MT
NC $123,690 $84,410 $80,513 $88,069 $80,549 $84,311 $80,317 $85,426 $81,688 $87,393 $85,325 $93,085 $93,152 $99,282 $90,476 NC
ND $20,660 $10,601 $10,388 $9,932 $10,090 $9,444 $10,234 $10,134 $10,825 $10,663 $11,231 $11,412 $12,090 $12,585 $13,192 ND
NE $21,045 $13,880 $13,994 $14,293 $13,766 $13,356 $13,830 $14,038 $14,288 $14,454 $14,863 $14,925 $15,654 $15,558 $15,207 NE
NH $14,432 $9,823 $9,615 $9,898 $9,322 $9,634 $9,523 $9,843 $9,836 $9,939 $9,988 $10,069 $10,508 $10,849 $10,426 NH
NJ $108,045 $67,796 $63,802 $68,613 $59,488 $65,274 $62,676 $68,192 $65,665 $67,420 $68,237 $73,009 $73,333 $78,367 $74,913 NJ
NM $19,826 $11,805 $11,847 $12,092 $11,753 $11,091 $11,571 $11,794 $11,750 $11,951 $11,950 $12,629 $12,726 $13,200 $12,369 NM
NY $155,512 $102,135 $100,348 $107,185 $98,787 $101,924 $98,524 $106,376 $103,795 $106,752 $106,625 $115,241 $115,815 $123,528 $115,321 NY
OH $156,451 $111,690 $103,374 $113,715 $106,011 $109,554 $104,231 $112,561 $106,292 $113,918 $108,719 $118,671 $117,742 $127,254 $112,760 OH
OK $62,288 $37,489 $35,942 $38,254 $35,525 $35,857 $35,640 $37,253 $37,243 $38,101 $38,098 $41,437 $41,759 $44,020 $39,723 OK
OR $37,938 $20,940 $22,247 $21,948 $21,763 $20,865 $21,928 $22,161 $23,175 $22,925 $24,338 $23,928 $26,178 $27,122 $27,576 OR
PA $197,223 $106,850 $102,954 $110,512 $101,902 $106,865 $103,291 $110,115 $106,503 $118,445 $116,969 $124,154 $126,309 $135,204 $125,500 PA
RI $21,294 $13,364 $12,612 $13,534 $11,594 $12,941 $12,024 $13,204 $12,718 $13,262 $12,907 $13,952 $13,881 $14,706 $13,462 RI
SC $103,321 $74,893 $67,782 $76,726 $69,597 $71,346 $67,765 $74,013 $68,308 $76,025 $71,152 $79,575 $79,314 $87,190 $75,025 SC
SD $8,563 $5,528 $5,472 $5,589 $5,618 $5,354 $5,412 $5,423 $5,761 $5,511 $5,669 $5,839 $6,030 $6,102 $5,776 SD
TN $81,615 $53,362 $50,514 $53,612 $49,811 $49,158 $49,214 $51,437 $51,050 $52,374 $52,597 $55,037 $56,304 $59,147 $57,754 TN
TX $398,976 $258,193 $243,658 $270,796 $241,958 $251,993 $238,076 $260,741 $251,167 $267,610 $264,083 $289,559 $290,335 $313,109 $289,096 TX
VA $102,630 $71,315 $66,425 $75,306 $67,929 $70,803 $67,386 $73,616 $69,582 $75,252 $71,708 $78,589 $77,635 $84,098 $74,798 VA
VI $4,578 $3,896 $3,696 $3,790 $3,554 $3,628 $3,484 $3,688 $3,469 $3,700 $3,604 $1,989 $3,523 $3,970 $3,537 VI
VT $10,135 $6,674 $6,600 $6,846 $6,679 $6,625 $6,653 $6,821 $6,748 $6,852 $6,877 $7,137 $7,118 $7,382 $7,051 VT
WA $40,046 $21,659 $22,668 $23,806 $23,635 $23,358 $24,386 $24,723 $25,913 $25,794 $27,087 $28,327 $29,452 $30,367 $30,885 WA
WI $37,324 $25,277 $23,672 $24,884 $24,079 $24,422 $24,402 $24,864 $24,623 $25,535 $25,235 $27,146 $27,112 $28,910 $26,097 WI
WV $16,485 $11,134 $10,818 $11,297 $10,649 $10,794 $10,942 $11,211 $11,332 $11,494 $11,659 $11,855 $12,445 $12,689 $12,269 WV
WY $13,472 $9,588 $9,597 $9,214 $9,176 $8,788 $9,246 $9,129 $9,176 $9,272 $9,913 $9,324 $9,882 $9,870 $10,238 WY
State State

Megaplier Sales by State

Mega Millions Sales by State, Click Here
Megaplier - The Players Profit/Loss Report, Click Here

State 05/29/15
$233M
06/02/15
$253M $260M
06/05/15
$15M
06/09/15
$20M
06/12/15
$26M
06/16/15
$35M
06/19/15
$44M
06/23/15
$52M
06/26/15
$64M
06/30/15
$74M
07/03/15
$84M
07/07/15
$96M
07/10/15
$106M
07/14/15
$123M
07/17/15
$140M
State
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
Megaplier
Sales
AR $61,330 $63,407 $28,775 $24,899 $26,606 $25,150 $26,991 $25,828 $27,864 $27,904 $32,577 $31,536 $43,450 $40,617 $43,580 AR
AZ $62,774 $69,666 $32,783 $30,622 $30,910 $31,380 $31,322 $31,796 $32,404 $32,644 $35,655 $35,567 $39,552 $41,101 $41,670 AZ
CO $127,135 $140,117 $57,227 $56,950 $57,315 $60,070 $58,620 $64,073 $64,111 $69,862 $73,896 $76,956 $85,548 $93,245 $90,780 CO
