2019
Megaplier Sales By State
Brought to you by
The Lotto Report
Megaplier - The Players Profit/Loss Report, Click Here
Between Dec 2003 and Jan 31, 2010, Texas was the only
state that played/offered Megaplier - the add-on-feature to the
Mega Millions game. On Feb 2, 2010, 23 Powerball states joined
Mega Millions and they chose to play Megaplier.
Throughout 2010, the original Mega Millions states eventually
offered Megaplier. Now there are 43 states playing the game.
California is the only state not participating in Megaplier.
Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures - I have to get them elsewhere.
* Sales Figure Revised
Just Texas Mega Millions Sales
Mega Million, Megaplier and Just the Jackpot Sales
(Notice .... they are selling fewer tickets than ever before!)
Click here
Oct 28, 2017 - Mega Millions Rule Change - Details
Links to previous years Megaplier sales
can be found at the bottom of this page
Current Year Megaplier Sales, Click here
![]() |
Megaplier Sales by State Mega Millions Sales by State, Click Here Megaplier - The Players Profit/Loss Report, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
|||||||||||||||
| State | 11/12/19 $163M |
11/15/19 $178M |
11/19/19 $192M |
11/22/19 $208M |
11/26/19 $226M |
11/29/19 $243M |
12/03/19 $266M |
12/06/19 $285M |
12/10/19 $314M |
12/13/19 $340M |
12/17/19 $372M |
12/20/19 $40M |
12/24/19 $45M |
12/27/19 $50M |
12/31/19 $55M |
State |
| Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
||
| AR | $29,201 | $34,509 | $33,009 | $38,652 | $40,116 | $40,796 | $43,010 | $46,820 | $50,505 | $59,033 | $57,619 | $26,883 | $28,551 | $26,222 | $31,024 | AR |
| AZ | $44,715 | $44,240 | $47,317 | $49,088 | $54,944 | $50,852 | $57,221 | $56,226 | $70,050 | $72,144 | $85,135 | $35,970 | $40,964 | $32,738 | $42,127 | AZ |
| CO | $67,276 | $66,561 | $75,228 | $72,064 | $79,011 | $73,611 | $88,583 | $84,977 | $104,524 | $126,490 | $142,942 | $49,497 | $60,093 | $43,226 | $58,188 | CO |
| CT | $57,306 | $63,161 | $63,632 | $70,495 | $72,544 | $72,539 | $72,594 | $80,879 | $88,604 | $100,777 | $90,299 | $48,530 | $53,758 | $46,302 | $57,415 | CT |
| DC | $4,191 | $4,942 | $4,629 | $5,185 | $5,273 | $4,704 | $5,961 | $6,142 | $6,340 | $7,087 | $7,134 | $3,899 | $3,653 | $3,418 | $3,900 | DC |
| DE | $9,830 | $10,176 | $10,550 | $11,410 | $12,326 | $12,119 | $13,474 | $13,490 | $15,714 | $16,878 | $17,378 | $8,280 | $8,892 | $7,312 | $9,430 | DE |
| FL | $234,000 | $239,683 | $252,808 | $268,370 | $292,751 | $279,296 | $322,479 | $317,156 | $386,999 | $417,262 | $456,915 | $182,633 | $212,874 | $174,458 | $229,098 | FL |
| GA | $52,927 | $56,597 | $55,610 | $64,523 | $63,655 | $67,389 | $70,134 | $73,023 | $77,318 | $87,862 | $86,410 | $44,836 | $45,918 | $43,771 | $52,447 | GA |
| IA | $26,324 | $28,768 | $29,549 | $32,244 | $34,215 | $32,106 | $36,810 | $39,534 | $45,171 | $53,633 | $57,434 | $22,844 | $25,156 | $20,897 | $24,312 | IA |
| ID | $14,552 | $14,862 | $15,844 | $16,922 | $18,465 | $16,326 | $18,710 | $18,467 | $21,618 | $22,507 | $23,867 | $12,399 | $14,067 | $10,929 | $13,511 | ID |
| IL | $78,562 | $86,252 | $89,050 | $97,359 | $101,013 | $105,994 | $109,893 | $113,075 | $121,410 | $147,544 | $162,538 | $69,012 | $73,774 | $65,080 | $80,593 | IL |
| IN | $32,171 | $35,620 | $36,336 | $40,431 | $42,932 | $41,653 | $44,997 | $45,359 | $50,360 | $58,037 | $57,544 | $27,237 | $30,700 | $26,291 | $31,448 | IN |
| KS | $10,847 | $11,511 | $11,992 | $12,709 | $13,800 | $12,783 | $14,175 | $14,780 | $17,096 | $17,532 | $17,450 | $7,944 | $8,896 | $7,343 | $9,180 | KS |
| KY | $24,976 | $27,031 | $27,432 | $30,533 | $31,905 | $31,423 | $34,150 | $34,546 | $37,759 | $41,634 | $42,121 | $20,835 | $23,022 | $20,491 | $23,914 | KY |
| LA | $50,122 | $52,388 | $53,367 | $56,885 | $60,253 | $57,340 | $64,552 | $64,511 | $72,471 | $76,943 | $78,153 | $44,503 | $47,538 | $41,308 | $49,696 | LA |
| MA | $40,003 | $44,427 | $43,729 | $49,451 | $51,770 | $52,542 | $49,951 | $57,532 | $70,476 | $88,023 | $82,122 | $35,307 | $35,982 | $33,365 | $37,848 | MA |
| MD | $48,061 | $53,281 | $53,902 | $59,593 | $62,267 | $60,013 | $67,252 | $69,080 | $76,643 | $83,761 | $86,086 | $39,688 | $43,207 | $37,811 | $45,917 | MD |
| ME | $19,069 | $22,380 | $23,064 | $24,121 | $22,740 | $19,781 | $19,047 | $21,518 | $23,733 | $27,636 | $28,079 | $13,507 | $17,526 | $11,902 | $14,341 | ME |
| MI | $57,037 | $65,626 | $65,010 | $77,584 | $80,424 | $79,690 | $90,676 | $95,346 | $114,264 | $135,895 | $132,994 | $53,520 | $53,436 | $51,094 | $58,594 | MI |
| MN | $12,923 | $13,419 | $14,024 | $15,402 | $16,245 | $14,881 | $15,838 | $16,116 | $17,490 | $19,138 | $21,083 | $9,493 | $10,094 | $9,224 | $10,112 | MN |
| MO | $19,089 | $20,832 | $21,357 | $23,536 | $25,299 | $24,107 | $27,082 | $27,951 | $31,450 | $34,540 | $31,559 | $15,308 | $17,566 | $15,081 | $18,080 | MO |
| MT | $8,219 | $8,216 | $8,477 | $8,430 | $9,203 | $7,791 | $9,407 | $9,333 | $10,543 | $13,135 | $13,317 | $7,014 | $8,768 | $5,669 | $7,864 | MT |
| NC | $83,224 | $91,064 | $90,529 | $103,621 | $102,775 | $106,721 | $110,761 | $119,265 | $142,196 | $151,541 | $160,559 | $74,502 | $79,000 | $70,725 | $85,123 | NC |
| ND | $15,246 | $16,292 | $18,423 | $18,117 | $21,650 | $19,694 | $17,498 | $19,331 | $21,588 | $22,279 | $25,723 | $9,434 | $10,753 | $8,029 | $9,828 | ND |
| NE | $12,870 | $13,530 | $14,264 | $14,878 | $15,496 | $14,149 | $15,971 | $16,108 | $17,431 | $19,415 | $19,367 | $10,760 | $12,195 | $10,049 | $11,496 | NE |
| NH | $13,012 | $13,690 | $14,269 | $15,890 | $16,207 | $16,138 | $15,119 | $16,424 | $22,946 | $28,305 | $30,211 | $11,665 | $13,206 | $11,008 | $12,797 | NH |
| NJ | $76,541 | $83,094 | $85,566 | $95,290 | $97,626 | $92,824 | $98,337 | $108,144 | $115,357 | $133,429 | $132,156 | $61,067 | $65,795 | $60,458 | $73,133 | NJ |
| NM | $14,013 | $14,842 | $15,609 | $16,327 | $16,981 | $14,584 | $18,272 | $18,328 | $21,679 | $24,265 | $25,322 | $12,223 | $13,441 | $10,807 | $14,062 | NM |
| NY | $110,565 | $120,163 | $122,692 | $134,916 | $140,717 | $134,660 | $142,993 | $153,425 | $166,955 | $180,417 | $183,289 | $90,361 | $95,246 | $89,063 | $105,269 | NY |
| OH | $88,691 | $101,079 | $99,630 | $119,826 | $120,744 | $119,612 | $132,989 | $142,877 | $153,812 | $179,833 | $175,476 | $81,213 | $86,426 | $80,774 | $92,573 | OH |
| OK | $36,577 | $41,550 | $42,043 | $46,320 | $48,000 | $46,142 | $51,300 | $53,547 | $58,707 | $67,374 | $66,187 | $29,263 | $31,438 | $27,280 | $32,478 | OK |
| OR | $23,813 | $24,480 | $25,778 | $27,941 | $30,247 | $27,673 | $31,237 | $31,062 | $36,186 | $37,865 | $39,260 | $16,292 | $19,432 | $15,525 | $19,356 | OR |
| PA | $113,751 | $124,890 | $127,417 | $141,434 | $144,570 | $139,332 | $151,655 | $158,690 | $193,260 | $220,502 | $224,395 | $84,719 | $91,196 | $80,032 | $97,918 | PA |
| RI | $12,303 | $14,540 | $14,250 | $17,466 | $17,922 | $17,705 | $17,572 | $20,779 | $22,988 | $26,755 | $26,759 | $11,677 | $12,620 | $10,875 | $12,968 | RI |
| SC | $72,715 | $79,445 | $78,302 | $89,758 | $88,915 | $93,947 | $104,162 | $107,055 | $114,703 | $125,295 | $128,543 | $68,372 | $72,486 | $64,278 | $77,844 | SC |
| SD | $6,256 | $6,634 | $6,648 | $7,178 | $7,590 | $6,843 | $6,909 | $7,298 | $8,458 | $9,183 | $9,466 | $5,047 | $5,874 | $4,820 | $5,207 | SD |
| TN | $57,303 | $62,869 | $64,811 | $71,373 | $75,397 | $76,427 | $81,373 | $85,940 | $91,710 | $111,084 | $106,345 | $50,277 | $53,305 | $47,370 | $56,529 | TN |
| TX | $318,042 | $347,228 | $353,295 | $397,534 | $410,182 | $399,654 | $440,352 | $448,255 | $516,241 | $581,223 | $606,800 | $265,066 | $290,500 | $258,224 | $322,371 | TX |
| VA | $79,402 | $86,683 | $85,322 | $94,998 | $96,478 | $96,703 | $103,568 | $105,579 | $115,064 | $127,028 | $130,364 | $69,355 | $77,516 | $67,380 | $82,159 | VA |
| VI | $3,651 | $3,825 | $4,090 | $4,544 | $4,521 | $3,549 | $4,719 | $4,916 | $5,012 | $5,649 | $6,185 | $3,837 | $4,002 | $3,134 | $3,991 | VI |
| VT | $7,433 | $8,213 | $8,293 | $9,158 | $9,960 | $9,331 | $10,096 | $10,445 | $12,389 | $13,976 | $14,225 | $6,890 | $8,586 | $6,429 | $7,942 | VT |
| WA | $36,868 | $37,913 | $40,873 | $43,317 | $49,540 | $44,445 | $49,215 | $48,318 | $59,333 | $64,530 | $71,172 | $23,711 | $28,442 | $23,109 | $29,548 | WA |
| WI | $27,303 | $28,604 | $29,508 | $32,054 | $33,944 | $32,715 | $35,372 | $36,453 | $39,789 | $44,784 | $47,757 | $22,276 | $24,228 | $21,204 | $24,444 | WI |
| WV | $10,616 | $11,415 | $11,720 | $13,150 | $13,588 | $13,517 | $14,672 | $14,532 | $16,631 | $18,111 | $18,249 | $9,010 | $10,707 | $8,802 | $10,904 | WV |
| WY | $9,429 | $9,351 | $10,203 | $9,581 | $10,490 | $9,189 | $9,902 | $10,214 | $11,537 | $11,992 | $12,719 | $7,853 | $9,028 | $6,837 | $8,345 | WY |
| State | State | |||||||||||||||
![]() |
Megaplier Sales by State Mega Millions Sales by State, Click Here Megaplier - The Players Profit/Loss Report, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
|||||||||||||||
| State | 09/20/19 $211M |
09/24/19 $227M |
09/27/19 $40M |
10/01/19 $45M |
10/04/19 $50M |
10/08/19 $55M |
10/11/19 $60M |
10/15/19 $65M |
10/18/19 $71M |
10/22/19 $82M |
10/25/19 $93M |
10/29/19 $105M |
11/01/19 $118M |
11/05/19 $127M |
11/08/19 $145M |
State |
| Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
||
| AR | $39,235 | $39,352 | $26,058 | $24,042 | $26,727 | $23,783 | $26,380 | $24,042 | $26,674 | $24,436 | $27,173 | $27,004 | $29,811 | $28,940 | $32,821 | AR |
| AZ | $46,640 | $50,711 | $32,700 | $32,396 | $32,414 | $33,031 | $32,001 | $32,974 | $33,474 | $33,545 | $34,133 | $35,969 | $36,653 | $41,256 | $42,187 | AZ |
| CO | $81,744 | $89,767 | $46,171 | $47,396 | $45,833 | $47,386 | $43,028 | $47,026 | $46,314 | $48,692 | $46,565 | $47,040 | $49,665 | $60,786 | $61,291 | CO |
| CT | $68,269 | $68,482 | $47,069 | $45,383 | $48,477 | $45,019 | $48,170 | $45,678 | $48,792 | $47,100 | $50,533 | $50,343 | $56,405 | $55,507 | $58,760 | CT |
| DC | $5,465 | $5,284 | $3,807 | $3,625 | $3,826 | $3,609 | $3,790 | $3,376 | $3,726 | $3,597 | $4,056 | $3,944 | $4,280 | $4,482 | $4,514 | DC |
| DE | $11,505 | $11,420 | $7,733 | $7,416 | $7,675 | $7,825 | $8,425 | $7,612 | $8,254 | $7,764 | $8,062 | $8,409 | $8,630 | $9,391 | $9,624 | DE |
| FL | $251,554 | $265,180 | $162,407 | $164,306 | $166,975 | $164,114 | $165,043 | $168,552 | $172,972 | $173,634 | $179,375 | $187,334 | $198,755 | $215,387 | $222,674 | FL |
| GA | $64,279 | $62,154 | $42,618 | $41,435 | $43,980 | $40,371 | $43,298 | $40,628 | $44,961 | $41,824 | $45,684 | $45,911 | $50,631 | $49,368 | $53,238 | GA |
| IA | $32,576 | $33,682 | $22,683 | $21,032 | $21,589 | $21,640 | $21,966 | $21,364 | $22,074 | $22,013 | $23,015 | $23,034 | $24,045 | $26,023 | $26,688 | IA |
| ID | $17,622 | $18,915 | $12,375 | $11,597 | $11,814 | $11,741 | $11,228 | $11,564 | $11,662 | $11,595 | $11,420 | $11,686 | $12,003 | $13,295 | $13,612 | ID |
| IL | $107,615 | $103,901 | $67,207 | $66,947 | $68,877 | $64,515 | $68,267 | $64,202 | $69,792 | $66,293 | $72,962 | $70,616 | $75,205 | $79,149 | $81,927 | IL |
| IN | $40,013 | $40,457 | $26,439 | $26,625 | $27,489 | $25,934 | $27,140 | $26,322 | $27,446 | $26,960 | $28,905 | $29,006 | $30,699 | $32,492 | $33,746 | IN |
| KS | $12,509 | $13,450 | $8,079 | $8,380 | $8,192 | $8,473 | $8,251 | $8,431 | $8,643 | $8,616 | $8,743 | $8,933 | $9,178 | $10,222 | $10,264 | KS |
| KY | $30,019 | $30,359 | $20,376 | $19,767 | $20,898 | $20,154 | $20,366 | $20,676 | $21,476 | $20,941 | $22,622 | $22,374 | $23,975 | $24,673 | $25,767 | KY |
| LA | $57,547 | $59,143 | $42,397 | $43,310 | $43,759 | $43,050 | $43,124 | $41,867 | $43,157 | $42,618 | $42,657 | $45,370 | $48,434 | $50,646 | $51,328 | LA |
| MA | $50,016 | $50,653 | $33,515 | $32,418 | $34,441 | $32,465 | $33,794 | $32,756 | $35,156 | $34,198 | $36,478 | $36,075 | $39,322 | $38,284 | $40,759 | MA |
| MD | $57,148 | $57,687 | $37,132 | $36,568 | $39,400 | $36,733 | $39,295 | $36,428 | $39,550 | $37,324 | $41,104 | $40,273 | $44,616 | $45,375 | $50,240 | MD |
| ME | $20,488 | $21,807 | $14,247 | $14,135 | $14,304 | $14,527 | $14,054 | $13,981 | $14,012 | $13,967 | $14,352 | $14,800 | $14,567 | $16,190 | $16,206 | ME |
| MI | $78,556 | $79,231 | $51,494 | $48,647 | $51,061 | $48,092 | $51,318 | $48,940 | $52,309 | $50,281 | $54,876 | $53,383 | $59,001 | $58,926 | $62,417 | MI |
| MN | $16,602 | $17,435 | $10,404 | $10,319 | $10,380 | $10,367 | $10,483 | $10,410 | $10,581 | $10,404 | $10,791 | $11,190 | $11,431 | $12,529 | $12,913 | MN |
| MO | $23,663 | $24,406 | $15,062 | $15,673 | $15,498 | $15,470 | $15,760 | $15,733 | $15,928 | $15,932 | $16,571 | $17,153 | $17,429 | $19,032 | $19,414 | MO |
| MT | $9,373 | $10,152 | $7,305 | $7,311 | $7,019 | $7,405 | $6,662 | $7,337 | $6,629 | $7,184 | $7,064 | $6,944 | $7,042 | $7,994 | $7,471 | MT |
| NC | $97,240 | $97,712 | $68,152 | $65,714 | $69,390 | $64,787 | $68,204 | $63,958 | $68,612 | $64,684 | $69,284 | $70,472 | $80,125 | $80,014 | $86,589 | NC |
| ND | $14,889 | $16,254 | $9,048 | $9,284 | $8,957 | $9,263 | $8,047 | $9,036 | $9,316 | $9,511 | $9,653 | $9,922 | $10,284 | $13,460 | $14,744 | ND |
| NE | $15,140 | $16,434 | $11,107 | $10,855 | $11,117 | $10,893 | $11,004 | $11,090 | $11,201 | $11,400 | $11,608 | $11,785 | $11,850 | $12,543 | $12,953 | NE |
| NH | $16,029 | $16,924 | $11,375 | $11,255 | $11,364 | $11,089 | $11,422 | $11,110 | $11,276 | $11,657 | $11,780 | $12,077 | $12,145 | $12,613 | $13,009 | NH |
| NJ | $92,746 | $94,799 | $60,510 | $57,798 | $60,681 | $58,321 | $60,900 | $59,833 | $61,806 | $59,216 | $64,971 | $65,356 | $69,903 | $72,663 | $76,136 | NJ |
| NM | $16,600 | $17,007 | $12,254 | $12,267 | $11,855 | $11,625 | $12,315 | $11,549 | $12,321 | $11,593 | $12,042 | $12,413 | $13,083 | $13,430 | $14,247 | NM |
| NY | $135,811 | $137,663 | $90,825 | $87,469 | $93,309 | $87,427 | $92,030 | $88,146 | $94,757 | $90,820 | $99,002 | $97,035 | $106,738 | $107,880 | $114,402 | NY |
| OH | $116,045 | $114,186 | $82,045 | $77,540 | $84,654 | $75,822 | $82,297 | $75,582 | $82,360 | $77,223 | $85,163 | $81,280 | $90,702 | $89,505 | $96,058 | OH |
| OK | $46,592 | $46,569 | $28,981 | $27,879 | $29,105 | $27,244 | $28,290 | $26,803 | $28,592 | $27,199 | $28,538 | $28,929 | $31,748 | $34,674 | $36,961 | OK |
| OR | $29,454 | $30,887 | $15,989 | $16,263 | $16,586 | $17,061 | $16,258 | $17,066 | $17,146 | $17,817 | $18,116 | $18,899 | $19,134 | $22,066 | $22,796 | OR |
| PA | $146,327 | $143,467 | $84,390 | $79,803 | $86,064 | $81,341 | $86,376 | $81,805 | $88,554 | $83,931 | $93,030 | $93,972 | $102,704 | $110,065 | $116,951 | PA |
| RI | $15,930 | $16,100 | $11,136 | $10,510 | $11,279 | $10,588 | $10,957 | $10,196 | $11,243 | $10,842 | $11,591 | $11,231 | $11,686 | $12,061 | $12,888 | RI |
| SC | $88,619 | $84,995 | $65,812 | $61,657 | $65,275 | $61,247 | $64,785 | $60,838 | $65,841 | $61,870 | $68,905 | $64,477 | $73,348 | $72,391 | $77,672 | SC |
| SD | $7,552 | $7,872 | $4,984 | $4,955 | $5,218 | $5,218 | $4,835 | $4,960 | $5,185 | $5,100 | $5,217 | $5,466 | $5,528 | $5,850 | $6,075 | SD |
| TN | $71,722 | $74,955 | $48,571 | $46,211 | $48,219 | $45,254 | $46,730 | $46,670 | $48,428 | $47,043 | $49,669 | $50,063 | $52,984 | $55,819 | $59,314 | TN |
| TX | $375,570 | $380,557 | $247,327 | $242,361 | $258,074 | $242,456 | $256,016 | $248,034 | $265,670 | $255,260 | $270,946 | $273,064 | $293,810 | $303,799 | $323,855 | TX |
| VA | $96,143 | $95,738 | $70,216 | $66,909 | $70,353 | $65,409 | $68,906 | $65,865 | $70,303 | $66,412 | $72,655 | $70,107 | $78,419 | $77,866 | $82,211 | VA |
| VI | $4,044 | $2,817 | $3,475 | $3,099 | $3,183 | $3,211 | $3,321 | $3,172 | $3,390 | $3,613 | $3,544 | $3,409 | $3,633 | $3,729 | $4,030 | VI |
| VT | $9,459 | $9,892 | $6,376 | $6,471 | $6,443 | $6,515 | $6,540 | $6,610 | $6,430 | $6,511 | $6,716 | $6,885 | $6,828 | $7,603 | $7,671 | VT |
| WA | $42,705 | $46,863 | $24,151 | $24,924 | $24,914 | $25,486 | $25,010 | $25,414 | $25,618 | $26,183 | $26,489 | $27,990 | $28,539 | $33,590 | $33,792 | WA |
| WI | $33,581 | $35,092 | $23,238 | $21,982 | $22,847 | $22,591 | $22,706 | $22,667 | $23,217 | $22,960 | $23,854 | $23,994 | $24,965 | $26,286 | $26,512 | WI |
| WV | $13,103 | $13,514 | $9,077 | $8,877 | $9,312 | $8,840 | $9,137 | $8,701 | $9,302 | $8,998 | $9,419 | $9,444 | $10,018 | $10,473 | $10,990 | WV |
| WY | $10,180 | $10,967 | $7,663 | $8,245 | $7,494 | $8,290 | $7,115 | $7,931 | $7,460 | $8,221 | $7,827 | $7,796 | $7,771 | $9,006 | $8,545 | WY |
| State | State | |||||||||||||||
![]() |
Megaplier Sales by State Mega Millions Sales by State, Click Here Megaplier - The Players Profit/Loss Report, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
|||||||||||||||
| State | 07/30/19 $45M |
08/02/19 $50M |
08/06/19 $55M |
08/09/19 $60M |
08/13/19 $65M |
08/16/19 $70M |
08/20/19 $79M |
08/23/19 $90M |
08/27/19 $103M |
08/30/19 $113M |
09/03/19 $127M |
09/06/19 $139M |
09/10/19 $154M |
09/13/19 $172M |
09/17/19 $192M |
State |
| Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
||
| AR | $23,761 | $26,029 | $24,974 | $26,564 | $23,932 | $27,530 | $25,082 | $28,195 | $27,316 | $31,912 | $29,228 | $33,539 | $32,045 | $38,019 | $34,341 | AR |
| AZ | $30,413 | $30,731 | $30,831 | $31,061 | $31,400 | $30,492 | $32,226 | $33,457 | $36,464 | $37,900 | $38,468 | $39,479 | $42,412 | $45,088 | $44,461 | AZ |
| CO | $46,919 | $46,195 | $48,686 | $46,288 | $48,583 | $46,738 | $50,865 | $52,494 | $61,077 | $60,540 | $62,420 | $63,107 | $70,519 | $73,511 | $77,970 | CO |
| CT | $44,905 | $48,868 | $46,089 | $47,299 | $46,111 | $47,715 | $46,450 | $49,534 | $51,037 | $55,875 | $52,979 | $58,629 | $57,786 | $63,784 | $61,646 | CT |
| DC | $3,379 | $3,987 | $3,463 | $3,714 | $3,712 | $3,670 | $3,287 | $3,806 | $3,953 | $4,608 | $4,073 | $4,892 | $4,605 | $5,070 | $4,726 | DC |
| DE | $7,813 | $8,192 | $7,977 | $7,925 | $7,705 | $8,094 | $7,913 | $8,110 | $8,608 | $10,545 | $9,397 | $9,998 | $10,567 | $10,725 | $10,852 | DE |
| FL | $167,551 | $172,583 | $169,579 | $168,905 | $166,798 | $168,893 | $172,684 | $179,789 | $191,640 | $197,263 | $187,350 | $205,217 | $218,706 | $230,359 | $234,731 | FL |
| GA | $40,893 | $46,516 | $42,766 | $44,949 | $41,471 | $45,296 | $42,519 | $47,029 | $46,081 | $53,266 | $49,645 | $53,943 | $52,616 | $58,589 | $55,461 | GA |
| IA | $21,198 | $22,134 | $21,569 | $21,694 | $21,339 | $21,770 | $22,229 | $23,940 | $24,767 | $26,186 | $24,286 | $27,625 | $28,067 | $30,571 | $29,850 | IA |
| ID | $12,211 | $11,924 | $12,603 | $11,883 | $12,100 | $11,915 | $12,583 | $12,692 | $13,795 | $14,256 | $14,781 | $14,927 | $15,998 | $16,964 | $16,801 | ID |
| IL | $64,983 | $70,471 | $67,399 | $68,113 | $66,200 | $70,366 | $68,932 | $77,177 | $79,172 | $87,808 | $81,767 | $89,096 | $87,891 | $98,271 | $96,148 | IL |
| IN | $25,448 | $27,512 | $26,823 | $27,347 | $26,473 | $27,134 | $27,112 | $29,514 | $30,456 | $33,384 | $30,981 | $34,487 | $34,771 | $37,736 | $36,809 | IN |
| KS | $7,940 | $8,088 | $7,894 | $8,274 | $8,059 | $8,214 | $8,393 | $9,270 | $9,350 | $10,099 | $10,075 | $10,671 | $11,336 | $11,925 | $11,965 | KS |
| KY | $19,513 | $21,032 | $20,062 | $20,662 | $20,191 | $21,296 | $20,916 | $22,284 | $22,538 | $24,557 | $23,584 | $25,500 | $26,002 | $28,220 | $37,308 | KY |
| LA | $41,266 | $45,264 | $42,906 | $42,798 | $42,307 | $43,245 | $42,770 | $44,777 | $46,340 | $49,113 | $48,543 | $51,349 | $51,798 | $55,675 | $54,058 | LA |
| MA | $31,935 | $34,611 | $33,053 | $34,342 | $33,363 | $35,041 | $33,326 | $36,269 | $36,054 | $40,530 | $38,084 | $43,107 | $41,612 | $46,268 | $45,071 | MA |
| MD | $35,163 | $38,751 | $36,065 | $38,121 | $36,998 | $38,686 | $36,918 | $40,225 | $41,573 | $46,344 | $43,444 | $49,404 | $48,414 | $52,849 | $50,665 | MD |
| ME | $14,278 | $14,653 | $14,524 | $14,239 | $14,592 | $14,595 | $14,949 | $15,670 | $16,733 | $17,059 | $17,258 | $18,113 | $19,191 | $19,825 | $20,173 | ME |
| MI | $46,312 | $51,183 | $48,074 | $49,218 | $46,985 | $49,895 | $48,021 | $51,563 | $52,946 | $59,857 | $56,210 | $63,387 | $62,050 | $74,259 | $68,234 | MI |
| MN | $9,614 | $10,442 | $10,402 | $10,305 | $10,557 | $10,686 | $10,921 | $11,823 | $12,746 | $13,541 | $13,317 | $14,036 | $14,267 | $15,298 | $15,220 | MN |
| MO | $15,085 | $15,533 | $15,176 | $15,291 | $15,256 | $15,700 | $15,631 | $16,318 | $17,212 | $18,696 | $18,438 | $19,624 | $19,960 | $21,488 | $21,785 | MO |
| MT | $7,574 | $7,316 | $7,465 | $6,744 | $7,691 | $7,071 | $7,928 | $8,117 | $8,413 | $8,380 | $8,802 | $8,996 | $9,481 | $9,535 | $9,743 | MT |
| NC | $67,160 | $72,942 | $67,273 | $70,576 | $66,098 | $69,999 | $67,121 | $72,967 | $72,194 | $81,648 | $76,212 | $80,074 | $82,898 | $91,723 | $87,588 | NC |
| ND | $9,604 | $9,342 | $9,328 | $9,290 | $9,624 | $9,502 | $9,780 | $9,868 | $11,544 | $11,450 | $11,646 | $11,817 | $13,159 | $13,611 | $13,834 | ND |
| NE | $9,428 | $9,683 | $9,664 | $9,888 | $9,954 | $9,624 | $10,018 | $10,594 | $11,579 | $12,348 | $12,206 | $13,318 | $13,929 | $14,419 | $14,774 | NE |
| NH | $11,098 | $11,481 | $11,516 | $11,683 | $11,480 | $11,635 | $11,567 | $11,799 | $12,205 | $13,226 | $12,846 | $13,756 | $13,896 | $15,032 | $14,891 | NH |
| NJ | $58,567 | $63,092 | $60,297 | $61,907 | $60,367 | $62,698 | $60,845 | $65,397 | $66,765 | $74,483 | $70,520 | $76,920 | $77,600 | $83,730 | $81,644 | NJ |
| NM | $11,398 | $12,051 | $11,628 | $11,478 | $11,553 | $11,847 | $11,705 | $12,445 | $13,672 | $13,942 | $13,442 | $14,540 | $15,366 | $16,419 | $15,407 | NM |
| NY | $85,245 | $93,524 | $87,491 | $92,057 | $87,932 | $93,488 | $89,659 | $97,094 | $97,592 | $106,333 | $101,582 | $113,141 | $114,514 | $123,578 | $124,000 | NY |
| OH | $75,246 | $85,230 | $76,475 | $82,532 | $77,075 | $83,185 | $77,379 | $87,310 | $84,964 | $96,534 | $88,340 | $100,887 | $96,329 | $109,889 | $100,682 | OH |
| OK | $27,131 | $29,550 | $28,258 | $28,951 | $27,912 | $29,363 | $29,401 | $31,578 | $32,108 | $36,383 | $33,809 | $38,095 | $37,772 | $42,828 | $40,098 | OK |
| OR | $15,557 | $16,422 | $17,029 | $16,661 | $17,347 | $16,913 | $18,037 | $18,657 | $20,535 | $21,439 | $21,516 | $22,096 | $25,129 | $26,859 | $27,362 | OR |
| PA | $79,355 | $86,389 | $81,107 | $84,473 | $81,104 | $84,725 | $83,176 | $93,472 | $98,457 | $110,806 | $100,171 | $116,411 | $115,513 | $131,832 | $127,819 | PA |
| RI | $10,616 | $11,008 | $10,643 | $11,164 | $10,491 | $11,307 | $10,728 | $11,739 | $11,735 | $12,717 | $11,620 | $13,334 | $12,991 | $14,874 | $14,199 | RI |
