Originally Posted: Feb 10, 2010
Updated: Daily or as the info comes in
-----------------
--- 2023 ---
Megaplier
Lottery Sales By State
-----------------------
Megaplier - The Players Profit/Loss Report, Click Here
Between Dec 2003 and Jan 31, 2010, Texas was the only
state that played/offered Megaplier - the add-on-feature to the
Mega Millions game. On Feb 2, 2010, 23 Powerball states joined
Mega Millions and they chose to play Megaplier.
Throughout 2010, the original Mega Millions states eventually
offered Megaplier. Now there are 43 states playing the game.
California is the only state not participating in Megaplier.
Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures - I have to get them elsewhere.
* Sales Figure Revised
Just Texas Mega Millions Sales
Mega Million, Megaplier and Just the Jackpot Sales
(Notice .... they are selling fewer tickets than ever before!)
Click here
Oct 28, 2017 - Mega Millions Rule Change - Details
Current Year Megaplier Sales by State, click here
--------------------------
|
|
|
| State | 12/29/23 $92M |
| Megaplier Sales |
|
| AR | $37,173 |
| AZ | $78,481 |
| CO | $72,610 |
| CT | $77,561 |
| DC | $4,218 |
| DE | $12,575 |
| FL | $288,863 |
| GA | $98,588 |
| IA | $30,320 |
| ID | $22,402 |
| IL | $129,441 |
| IN | $40,519 |
| KS | $14,120 |
| KY | $35,379 |
| LA | $54,059 |
| MA | $51,962 |
| MD | $65,283 |
| ME | $20,296 |
| MI | $94,364 |
| MN | $17,753 |
| MO | $23,900 |
| MS | $41,951 |
| MT | $11,192 |
| NC | $132,972 |
| ND | $11,708 |
| NE | $12,943 |
| NH | $20,463 |
| NJ | $107,667 |
| NM | $18,707 |
| NY | $173,300 |
| OH | $151,884 |
| OK | $37,651 |
| OR | $27,367 |
| PA | $138,311 |
| RI | $14,168 |
| SC | $92,163 |
| SD | $6,984 |
| TN | $62,406 |
| TX | $476,861 |
| VA | $124,859 |
| VI | $3,960 |
| VT | $10,543 |
| WA | $45,161 |
| WI | $34,245 |
| WV | $12,756 |
| WY | $9,270 |
![]() |
Megaplier Sales by State Mega Millions & Just the Jackpot Sales by State, Click Here Megaplier - The Players Profit/Loss Report, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
|||||||||||||||
| State | 11/07/23 $196M |
11/10/23 $223M |
11/14/23 $245M |
11/17/23 $267M |
11/21/23 $289M |
11/24/23 $308M |
11/28/23 $335M |
12/01/23 $355M |
12/05/23 $377M |
12/08/23 $395M |
12/12/23 $20M |
12/15/23 $28M |
12/19/23 $41M |
12/22/23 $57M |
12/26/23 $73M |
State |
| Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
||
| AR | $32,833 | $36,377 | $32,713 | $34,569 | $32,734 | $32,814 | $32,393 | $36,816 | $34,273 | $37,941 | $23,147 | $26,266 | $25,966 | $30,482 | $27,516 | AR |
| AZ | $77,471 | $79,356 | $78,183 | $75,604 | $79,014 | $77,345 | $81,342 | $81,323 | $82,894 | $84,207 | $53,530 | $53,602 | $57,602 | $62,276 | $65,574 | AZ |
| CO | $76,602 | $76,825 | $77,613 | $75,505 | $77,543 | $70,055 | $76,321 | $78,804 | $84,457 | $85,072 | $48,977 | $48,636 | $52,564 | $61,012 | $59,572 | CO |
| CT | $70,367 | $75,238 | $70,688 | $76,111 | $74,558 | $72,880 | $78,132 | $85,002 | $81,802 | $88,101 | $53,510 | $57,199 | $55,429 | $65,072 | $61,832 | CT |
| DC | $4,226 | $4,345 | $4,370 | $4,486 | $3,938 | $4,101 | $4,227 | $4,691 | $4,442 | $4,815 | $2,837 | $3,359 | $3,204 | $3,552 | $3,153 | DC |
| DE | $11,450 | $12,274 | $11,400 | $12,239 | $11,312 | $11,533 | $11,791 | $13,358 | $12,960 | $14,011 | $8,965 | $9,392 | $9,336 | $10,362 | $10,348 | DE |
| FL | $280,906 | $287,565 | $279,905 | $286,069 | $294,657 | $277,033 | $306,195 | $312,656 | $310,799 | $321,278 | $201,374 | $209,035 | $210,250 | $239,269 | $230,406 | FL |
| GA | $82,541 | $88,163 | $83,143 | $88,262 | $83,702 | $86,720 | $87,480 | $98,996 | $92,561 | $97,339 | $61,621 | $68,354 | $66,835 | $77,548 | $74,041 | GA |
| IA | $34,548 | $36,211 | $34,418 | $35,636 | $35,200 | $33,483 | $34,888 | $38,687 | $37,396 | $39,854 | $23,695 | $24,614 | $23,528 | $27,286 | $24,893 | IA |
| ID | $25,062 | $25,040 | $25,848 | $24,265 | $25,327 | $23,904 | $26,158 | $24,861 | $26,190 | $26,067 | $18,495 | $17,680 | $18,310 | $19,700 | $20,363 | ID |
| IL | $114,627 | $126,672 | $122,125 | $128,416 | $119,238 | $121,025 | $120,533 | $132,282 | $128,463 | $134,367 | $82,889 | $87,419 | $90,083 | $103,049 | $105,329 | IL |
| IN | $40,160 | $42,942 | $40,358 | $42,507 | $41,807 | $41,986 | $41,935 | $46,530 | $45,318 | $49,030 | $29,940 | $31,823 | $30,579 | $36,481 | $33,005 | IN |
| KS | $14,206 | $14,750 | $14,847 | $14,683 | $14,807 | $14,838 | $14,604 | $15,943 | $16,019 | $16,384 | $10,142 | $9,755 | $10,716 | $12,183 | $11,457 | KS |
| KY | $33,598 | $35,989 | $33,633 | $35,223 | $33,908 | $33,973 | $34,193 | $37,932 | $36,416 | $38,344 | $24,896 | $26,751 | $25,809 | $29,769 | $28,241 | KY |
| LA | $47,688 | $50,582 | $47,741 | $51,081 | $49,348 | $47,914 | $51,460 | $54,893 | $53,114 | $55,368 | $40,529 | $41,654 | $39,824 | $45,529 | $41,299 | LA |
| MA | $50,756 | $55,285 | $51,311 | $53,980 | $51,769 | $52,409 | $52,684 | $58,399 | $55,667 | $60,382 | $37,862 | $40,262 | $38,529 | $44,805 | $42,473 | MA |
| MD | $61,851 | $66,341 | $61,508 | $65,595 | $60,989 | $62,920 | $63,169 | $71,256 | $70,110 | $74,971 | $44,983 | $49,433 | $48,193 | $56,814 | $52,912 | MD |
| ME | $20,433 | $20,876 | $19,886 | $20,447 | $20,602 | $19,211 | $20,440 | $21,520 | $20,973 | $21,479 | $15,253 | $16,159 | $13,800 | $17,617 | $17,755 | ME |
| MI | $85,910 | $93,897 | $88,365 | $94,134 | $88,506 | $93,319 | $91,895 | $104,749 | $103,521 | $112,685 | $62,501 | $70,717 | $66,387 | $76,971 | $75,020 | MI |
| MN | $20,450 | $21,663 | $21,078 | $21,160 | $21,202 | $20,492 | $20,829 | $22,366 | $21,935 | $23,026 | $12,998 | $13,744 | $13,698 | $15,627 | $15,520 | MN |
| MO | $24,449 | $25,354 | $25,616 | $25,589 | $25,597 | $25,446 | $26,059 | $27,539 | $27,789 | $28,619 | $17,743 | $18,350 | $18,625 | $20,726 | $19,842 | MO |
| MS | $39,753 | $40,937 | $37,821 | $40,339 | $36,808 | $37,468 | $37,778 | $42,331 | $39,464 | $41,895 | $27,731 | $30,468 | $28,764 | $34,398 | $31,397 | MS |
| MT | $11,461 | $11,600 | $11,796 | $11,969 | $12,244 | $10,564 | $11,882 | $12,073 | $11,849 | $11,622 | $8,565 | $8,339 | $9,050 | $9,615 | $9,652 | MT |
| NC | $119,667 | $129,172 | $119,942 | $126,317 | $118,830 | $128,509 | $127,462 | $141,740 | $130,767 | $139,365 | $86,446 | $94,353 | $89,584 | $107,306 | $113,421 | NC |
| ND | $12,165 | $12,718 | $12,774 | $12,711 | $12,861 | $11,987 | $13,248 | $13,458 | $14,492 | $13,983 | $9,097 | $9,196 | $9,850 | $10,773 | $9,020 | ND |
| NE | $13,038 | $13,671 | $13,256 | $13,315 | $13,322 | $12,637 | $13,187 | $14,588 | $14,208 | $15,053 | $10,147 | $10,229 | $10,025 | $11,565 | $10,215 | NE |
| NH | $18,790 | $19,651 | $18,536 | $19,013 | $19,304 | $18,677 | $19,298 | $20,336 | $20,493 | $20,724 | $14,902 | $15,743 | $14,862 | $17,046 | $17,462 | NH |
| NJ | $106,536 | $112,685 | $106,507 | $112,851 | $106,552 | $109,345 | $114,261 | $118,904 | $118,549 | $125,204 | $73,816 | $79,826 | $79,394 | $92,274 | $88,658 | NJ |
| NM | $19,171 | $20,874 | $20,199 | $20,851 | $20,238 | $19,491 | $19,775 | $21,382 | $21,075 | $21,539 | $14,628 | $14,402 | $14,407 | $16,323 | $14,926 | NM |
| NY | $172,754 | $187,373 | $175,892 | $181,144 | $171,021 | $176,896 | $176,358 | $194,259 | $188,365 | $202,652 | $123,342 | $130,332 | $128,286 | $148,228 | $140,781 | NY |
| OH | $129,878 | $142,536 | $130,114 | $141,925 | $134,398 | $138,466 | $135,507 | $157,251 | $149,198 | $164,737 | $104,508 | $111,028 | $105,510 | $128,937 | $116,895 | OH |
| OK | $39,137 | $42,334 | $38,611 | $41,157 | $38,140 | $37,904 | $38,471 | $42,890 | $40,118 | $43,623 | $25,840 | $26,992 | $26,732 | $31,991 | $28,800 | OK |
| OR | $35,362 | $35,257 | $35,083 | $33,586 | $35,087 | $30,749 | $33,686 | $33,640 | $35,673 | $35,306 | $20,173 | $19,994 | $21,275 | $23,407 | $25,119 | OR |
| PA | $135,963 | $143,918 | $135,219 | $141,491 | $133,049 | $140,392 | $143,249 | $160,525 | $154,305 | $165,834 | $88,886 | $94,612 | $94,145 | $112,978 | $107,426 | PA |
| RI | $12,999 | $14,440 | $13,040 | $14,291 | $13,461 | $13,498 | $13,832 | $15,694 | $14,651 | $16,374 | $10,106 | $10,983 | $10,391 | $12,348 | $11,109 | RI |
| SC | $82,210 | $91,753 | $82,190 | $90,775 | $82,735 | $87,282 | $85,155 | $99,736 | $89,504 | $100,562 | $62,388 | $69,761 | $64,533 | $77,459 | $65,805 | SC |
| SD | $7,140 | $7,240 | $7,162 | $7,567 | $7,641 | $7,081 | $7,559 | $8,291 | $8,392 | $8,508 | $5,232 | $5,513 | $5,809 | $6,281 | $5,350 | SD |
| TN | $58,514 | $63,422 | $58,924 | $62,302 | $58,731 | $59,711 | $61,836 | $68,113 | $64,643 | $69,508 | $43,512 | $46,166 | $44,601 | $52,155 | $48,548 | TN |
| TX | $445,899 | $483,662 | $451,713 | $476,116 | $459,186 | $469,215 | $477,307 | $518,823 | $499,833 | $534,575 | $321,553 | $338,649 | $334,638 | $396,135 | $372,054 | TX |
| VA | $108,834 | $119,178 | $108,549 | $117,265 | $106,637 | $112,958 | $113,772 | $127,935 | $117,396 | $126,277 | $80,764 | $91,359 | $88,343 | $114,586 | $96,655 | VA |
| VI | $3,529 | $3,432 | $3,257 | $3,633 | $3,157 | $3,136 | $3,523 | $4,017 | $3,586 | $3,967 | $2,738 | $3,073 | $2,962 | $3,386 | $2,679 | VI |
| VT | $10,022 | $9,924 | $9,752 | $10,003 | $10,014 | $9,216 | $9,676 | $10,385 | $10,429 | $10,636 | $7,326 | $7,689 | $7,688 | $8,748 | $9,058 | VT |
| WA | $48,696 | $50,256 | $50,788 | $49,240 | $52,130 | $49,634 | $52,094 | $51,929 | $54,261 | $53,744 | $31,531 | $32,102 | $34,530 | $38,423 | $40,906 | WA |
| WI | $35,787 | $38,130 | $36,507 | $38,153 | $37,487 | $36,208 | $36,800 | $39,717 | $39,853 | $41,345 | $25,349 | $25,787 | $26,052 | $29,554 | $28,284 | WI |
| WV | $12,726 | $13,637 | $12,541 | $13,415 | $13,049 | $13,272 | $13,278 | $14,503 | $14,109 | $14,981 | $9,559 | $10,148 | $9,497 | $11,379 | $10,400 | WV |
| WY | $10,329 | $9,360 | $9,774 | $9,468 | $10,140 | $7,825 | $9,983 | $9,087 | $9,455 | $8,804 | $8,177 | $7,410 | $7,993 | $8,581 | $8,459 | WY |
| State | State | |||||||||||||||
![]() |
Megaplier Sales by State Mega Millions & Just the Jackpot Sales by State, Click Here Megaplier - The Players Profit/Loss Report, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
|||||||||||||||
| State | 09/15/23 $162M |
09/19/23 $183M |
09/22/23 $205M |
09/26/23 $230M |
09/29/23 $267M |
10/03/23 $315M |
10/06/23 $360M |
10/10/23 $20M |
10/13/23 $48M |
10/17/23 $69M |
10/20/23 $91M |
10/24/23 $114M |
10/27/23 $137M |
10/31/23 $159M |
11/03/23 $181M |
State |
| Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
||
| AR | $35,700 | $32,724 | $38,208 | $36,953 | $47,217 | $52,997 | $61,999 | $45,014 | $43,162 | $31,501 | $34,212 | $33,090 | $35,275 | $30,824 | $35,503 | AR |
| AZ | $69,195 | $72,825 | $77,507 | $84,912 | $93,885 | $115,007 | $121,398 | $93,195 | $85,331 | $71,409 | $71,898 | $77,282 | $75,019 | $75,174 | $74,377 | AZ |
| CO | $67,993 | $71,663 | $77,188 | $83,719 | $89,668 | $111,689 | $113,159 | $85,344 | $83,367 | $70,103 | $68,512 | $75,891 | $71,282 | $69,824 | $72,858 | CO |
| CT | $72,838 | $71,861 | $81,707 | $81,166 | $91,158 | $107,691 | $119,235 | $79,329 | $77,233 | $61,775 | $69,230 | $67,977 | $71,700 | $66,275 | $72,529 | CT |
| DC | $4,454 | $4,152 | $4,756 | $4,531 | $5,350 | $6,047 | $6,412 | $4,813 | $4,497 | $3,920 | $3,842 | $3,930 | $4,222 | $4,056 | $4,442 | DC |
| DE | $11,969 | $11,851 | $14,043 | $13,559 | $16,361 | $18,426 | $20,448 | $15,124 | $12,631 | $10,289 | $11,143 | $10,909 | $11,460 | $11,222 | $12,189 | DE |
| FL | $281,778 | $285,112 | $307,928 | $323,541 | $366,668 | $416,802 | $433,446 | $297,613 | $287,913 | $252,422 | $259,497 | $268,656 | $272,341 | $265,830 | $279,447 | FL |
| GA | $86,918 | $83,573 | $96,900 | $99,586 | $120,323 | $136,441 | $147,169 | $98,163 | $95,615 | $76,829 | $82,923 | $79,491 | $83,786 | $83,107 | $88,932 | GA |
| IA | $33,838 | $33,682 | $37,173 | $39,098 | $44,043 | $51,156 | $54,359 | $42,201 | $38,647 | $30,338 | $32,623 | $33,463 | $33,895 | $32,306 | $35,188 | IA |
| ID | $23,858 | $25,212 | $25,777 | $28,354 | $29,838 | $36,392 | $37,436 | $31,190 | $28,265 | $24,903 | $23,595 | $25,557 | $23,506 | $24,243 | $23,916 | ID |
| IL | $116,407 | $112,008 | $130,403 | $134,495 | $157,932 | $176,001 | $185,639 | $135,891 | $137,128 | $107,967 | $115,055 | $113,893 | $118,558 | $110,757 | $121,752 | IL |
| IN | $42,959 | $41,630 | $46,498 | $46,519 | $53,735 | $60,078 | $65,308 | $45,158 | $43,749 | $36,252 | $38,919 | $38,660 | $40,725 | $37,690 | $41,734 | IN |
| KS | $13,191 | $13,577 | $14,661 | $15,361 | $17,218 | $21,190 | $21,651 | $16,239 | $15,060 | $12,705 | $13,020 | $13,371 | $13,674 | $13,028 | $13,892 | KS |
| KY | $33,529 | $32,465 | $36,461 | $37,441 | $42,177 | $47,422 | $52,945 | $38,996 | $37,021 | $31,269 | $32,810 | $32,487 | $33,584 | $31,356 | $34,809 | KY |
| LA | $51,097 | $49,907 | $55,783 | $56,241 | $65,431 | $73,708 | $78,010 | $59,571 | $53,205 | $43,118 | $45,871 | $45,550 | $47,425 | $45,664 | $49,877 | LA |
| MA | $55,172 | $52,990 | $61,882 | $61,799 | $70,641 | $76,417 | $81,989 | $55,061 | $55,733 | $47,336 | $50,104 | $50,004 | $51,508 | $48,190 | $52,957 | MA |
| MD | $67,431 | $63,545 | $74,959 | $71,336 | $84,420 | $92,370 | $98,361 | $66,798 | $66,899 | $56,453 | $60,383 | $59,347 | $63,520 | $61,236 | $65,149 | MD |
| ME | $21,655 | $19,604 | $21,761 | $23,410 | $25,776 | $30,042 | $32,284 | $26,047 | $24,712 | $20,652 | $21,058 | $20,921 | $19,397 | $19,437 | $20,625 | ME |
| MI | $90,905 | $87,263 | $98,310 | $101,306 | $115,516 | $124,994 | $138,650 | $97,440 | $94,989 | $75,752 | $83,701 | $79,614 | $86,866 | $81,666 | $90,844 | MI |
| MN | $19,597 | $18,984 | $21,218 | $21,469 | $24,298 | $27,382 | $29,055 | $20,400 | $20,656 | $18,690 | $19,806 | $20,066 | $20,029 | $19,036 | $20,730 | MN |
| MO | $24,641 | $25,103 | $27,205 | $28,394 | $32,136 | $38,155 | $38,751 | $26,508 | $25,269 | $21,696 | $22,799 | $23,578 | $23,910 | $23,069 | $24,160 | MO |
| MS | $42,952 | $41,058 | $47,818 | $48,753 | $58,867 | $65,797 | $72,267 | $53,841 | $49,053 | $38,883 | $40,583 | $38,907 | $40,875 | $37,612 | $42,078 | MS |
| MT | $11,065 | $11,749 | $11,939 | $13,278 | $14,302 | $17,255 | $17,675 | $14,800 | $13,840 | $11,712 | $11,605 | $11,935 | $10,401 | $11,516 | $12,442 | MT |
| NC | $127,537 | $122,847 | $142,499 | $139,018 | $168,883 | $191,599 | $209,168 | $145,663 | $138,482 | $109,155 | $119,897 | $116,522 | $127,740 | $119,287 | $127,979 | NC |
| ND | $11,259 | $11,413 | $12,793 | $13,947 | $14,919 | $18,684 | $19,359 | $15,579 | $13,885 | $11,285 | $10,871 | $12,318 | $10,261 | $11,150 | $11,449 | ND |
| NE | $13,049 | $13,463 | $14,300 | $14,922 | $16,104 | $18,118 | $19,148 | $14,423 | $13,040 | $11,589 | $12,570 | $12,484 | $12,843 | $12,013 | $12,990 | NE |
| NH | $20,657 | $19,720 | $22,597 | $22,591 | $25,389 | $27,786 | $29,034 | $22,603 | $21,293 | $17,785 | $18,268 | $18,527 | $18,614 | $17,952 | $18,903 | NH |
| NJ | $106,472 | $105,009 | $120,212 | $117,848 | $138,095 | $156,193 | $164,929 | $110,443 | $114,358 | $94,746 | $101,716 | $103,006 | $105,399 | $100,460 | $109,411 | NJ |
| NM | $18,681 | $18,915 | $19,917 | $20,900 | $24,254 | $27,073 | $28,649 | $21,408 | $20,512 | $16,664 | $18,384 | $18,272 | $18,630 | $18,200 | $19,755 | NM |
| NY | $174,866 | $172,319 | $192,943 | $190,923 | $214,551 | $253,575 | $273,310 | $179,823 | $184,097 | $153,592 | $165,787 | $165,146 | $171,641 | $163,470 | $176,572 | NY |
| OH | $139,452 | $132,862 | $154,693 | $158,509 | $187,431 | $208,362 | $235,516 | $172,863 | $165,933 | $121,213 | $131,432 | $124,529 | $134,827 | $122,141 | $139,046 | OH |
| OK | $38,802 | $36,906 | $41,623 | $41,936 | $49,434 | $56,099 | $60,371 | $43,021 | $44,537 | $35,602 | $39,674 | $37,154 | $40,141 | $36,411 | $41,336 | OK |
| OR | $27,668 | $28,549 | $29,985 | $33,127 | $36,188 | $45,706 | $45,787 | $32,992 | $31,001 | $26,471 | $30,410 | $33,487 | $30,833 | $33,512 | $32,684 | OR |
| PA | $139,671 | $136,858 | $160,380 | $159,807 | $186,813 | $209,745 | $236,409 | $151,516 | $155,206 | $125,527 | $134,197 | $131,789 | $134,178 | $128,559 | $139,613 | PA |
| RI | $14,501 | $13,698 | $15,855 | $15,625 | $17,611 | $18,809 | $20,052 | $13,762 | $13,746 | $11,883 | $13,028 | $12,524 | $13,244 | $12,280 | $13,641 | RI |
| SC | $91,944 | $86,108 | $102,773 | $96,358 | $115,613 | $121,208 | $139,659 | $92,925 | $94,689 | $76,354 | $84,397 | $80,319 | $86,495 | $79,809 | $89,453 | SC |
| SD | $7,190 | $7,239 | $7,621 | $8,039 | $9,182 | $10,658 | $10,702 | $8,117 | $7,133 | $6,557 | $6,641 | $6,884 | $6,698 | $6,748 | $6,988 | SD |
| TN | $64,031 | $61,650 | $69,282 | $69,950 | $80,930 | $91,448 | $100,428 | $68,901 | $66,600 | $54,344 | $58,411 | $56,492 | $60,015 | $56,589 | $61,625 | TN |
| TX | $454,654 | $439,965 | $499,061 | $501,217 | $596,743 | $680,679 | $746,995 | $513,044 | $497,341 | $393,862 | $427,066 | $424,201 | $451,215 | $420,699 | $461,233 | TX |
| VA | $116,371 | $108,463 | $124,346 | $122,482 | $151,090 | $162,961 | $184,801 | $127,076 | $135,215 | $103,361 | $110,971 | $104,608 | $114,022 | $107,565 | $118,108 | VA |
| VI | $3,846 | $3,507 | $3,978 | $3,858 | $4,642 | $4,764 | $5,575 | $4,055 | $4,274 | $3,261 | $3,679 | $3,204 | $3,491 | $3,382 | $3,630 | VI |
| VT | $9,975 | $9,685 | $10,513 | $10,573 | $12,400 | $13,865 | $15,900 | $12,066 | $11,169 | $9,602 | $9,830 | $9,803 | $9,833 | $9,362 | $9,797 | VT |
| WA | $42,707 | $44,573 | $47,046 | $53,252 | $57,033 | $72,818 | $74,499 | $53,193 | $50,530 | $45,418 | $44,809 | $48,257 | $45,417 | $47,268 | $47,118 | WA |
| WI | $34,963 | $35,211 | $37,891 | $40,360 | $44,976 | $50,760 | $52,979 | $37,863 | $35,934 | $32,687 | $33,805 | $34,483 | $35,364 | $33,460 | $36,162 | WI |
| WV | $13,019 | $12,695 | $14,493 | $14,787 | $16,578 | $17,612 | $19,480 | $14,368 | $14,220 | $11,665 | $12,359 | $12,090 | $12,386 | $11,803 | $12,903 | WV |
| WY | $9,456 | $10,354 | $9,858 | $11,749 | $11,888 | $14,431 | $14,012 | $14,114 | $11,523 | $10,369 | $9,961 | $10,506 | $9,447 | $9,673 | $9,593 | WY |
| State | State | |||||||||||||||
![]() |
Megaplier Sales by State Mega Millions & Just the Jackpot Sales by State, Click Here Megaplier - The Players Profit/Loss Report, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
|||||||||||||||
| State | 07/25/23 $820M |
07/28/23 $940M |
08/01/23 $1.1 B |
08/04/23 $1.35 B |
08/08/23 $1.58B |
08/11/23 $20M |
08/15/23 $36M |
08/18/23 $20M |
08/22/23 $33M |
08/25/23 $52M |
08/29/23 $67M |
09/01/23 $85M |
09/05/23 $101M |
09/08/23 $122M |
09/12/23 $141M |
State |
| Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
||
| AR | $142,139 | $199,112 | $296,586 | $377,754 | $475,974 | $41,731 | $35,428 | $33,846 | $30,881 | $32,310 | $29,222 | $32,528 | $30,888 | $33,338 | $30,445 | AR |
| AZ | $288,549 | $34,610 | $556,829 | $628,060 | $826,240 | $100,899 | $76,381 | $65,261 | $65,267 | $63,629 | $62,003 | $63,554 | $64,622 | $67,196 | $66,491 | AZ |
| CO | $348,526 | $441,980 | $683,149 | $771,122 | $1,034,924 | $75,939 | $63,409 | $54,762 | $58,529 | $56,992 | $58,635 | $59,720 | $62,985 | $65,038 | $67,406 | CO |
| CT | $254,121 | $348,028 | $509,144 | $620,902 | $774,933 | $68,630 | $64,296 | $63,076 | $59,940 | $63,347 | $60,435 | $67,256 | $64,184 | $69,981 | $67,557 | CT |
| DC | $13,691 | $16,752 | $24,718 | $28,535 | $33,526 | $4,889 | $3,961 | $3,919 | $3,656 | $3,822 | $3,434 | $4,130 | $3,964 | $4,283 | $3,968 | DC |
| DE | $47,723 | $60,490 | $89,152 | $104,077 | $122,301 | $13,186 | $10,551 | $10,399 | $10,213 | $10,301 | $9,713 | $10,904 | $10,328 | $11,153 | $11,011 | DE |
| FL | $1,013,849 | $1,288,756 | $1,931,991 | $2,216,646 | $2,757,599 | $274,777 | $257,882 | $243,518 | $246,916 | $246,651 | $242,566 | $245,391 | $256,684 | $268,633 | $268,915 | FL |
| GA | $269,254 | $344,198 | $527,080 | $608,021 | $796,760 | $109,856 | $85,238 | $79,269 | $71,611 | $74,478 | $68,790 | $78,541 | $74,097 | $81,808 | $78,353 | GA |
| IA | $164,077 | $210,133 | $314,968 | $366,130 | $455,125 | $37,438 | $32,117 | $30,748 | $29,747 | $30,191 | $28,687 | $31,538 | $29,766 | $32,730 | $32,065 | IA |
| ID | $90,844 | $113,082 | $182,008 | $212,301 | $295,180 | $42,775 | $32,138 | $27,436 | $26,729 | $24,694 | $24,575 | $23,806 | $25,273 | $24,418 | $24,328 | ID |
| IL | $432,892 | $554,672 | $808,199 | $946,112 | $1,211,266 | $125,332 | $107,538 | $102,859 | $98,682 | $103,253 | $97,791 | $108,041 | $103,094 | $110,907 | $107,315 | IL |
| IN | $153,829 | $206,153 | $295,323 | $353,354 | $433,003 | $45,246 | $40,614 | $38,835 | $37,626 | $38,735 | $36,469 | $40,488 | $37,863 | $41,762 | $40,060 | IN |
| KS | $53,494 | $70,210 | $108,076 | $126,574 | $164,344 | $15,395 | $12,814 | $11,771 | $11,518 | $11,723 | $11,547 | $11,933 | $12,123 | $12,604 | $12,964 | KS |
| KY | $100,958 | $128,940 | $189,068 | $224,651 | $272,168 | $34,553 | $30,418 | $30,357 | $29,025 | $29,456 | $27,837 | $31,034 | $29,659 | $32,730 | $30,341 | KY |
| LA | $142,126 | $188,640 | $277,743 | $321,120 | $400,565 | $54,691 | $49,930 | $48,605 | $46,219 | $47,185 | $44,393 | $50,515 | $45,969 | $49,663 | $48,231 | LA |
| MA | $186,433 | $238,879 | $342,416 | $422,392 | $515,821 | $56,090 | $46,767 | $45,382 | $43,363 | $46,427 | $42,905 | $48,165 | $46,417 | $51,030 | $49,324 | MA |
| MD | $209,401 | $261,629 | $377,002 | $412,867 | $488,842 | $68,059 | $57,119 | $55,569 | $53,201 | $56,104 | $52,203 | $61,020 | $57,827 | $63,406 | $60,011 | MD |
| ME | $93,212 | $119,912 | $196,873 | $237,893 | $312,778 | $23,636 | $21,256 | $19,172 | $19,193 | $19,085 | $18,523 | $19,571 | $18,842 | $19,803 | $19,483 | ME |
| MI | $305,867 | $377,695 | $585,018 | $660,384 | $886,545 | $94,606 | $79,258 | $77,502 | $74,716 | $78,436 | $74,675 | $84,943 | $79,267 | $88,123 | $82,402 | MI |
| MN | $80,278 | $102,869 | $148,673 | $179,816 | $223,031 | $20,406 | $17,283 | $16,015 | $16,216 | $16,524 | $16,224 | $17,148 | $17,25 | $18,122 | $18,403 | MN |
| MO | $87,860 | $110,062 | $160,934 | $187,658 | $230,579 | $26,375 | $23,507 | $21,798 | $21,923 | $21,748 | $20,950 | $22,441 | $22,964 | $24,188 | $23,539 | MO |
| MS | $155,773 | $202,399 | $296,853 | $354,438 | $425,987 | $65,420 | $50,318 | $47,114 | $41,657 | $42,663 | $37,577 | $42,542 | $38,880 | $43,203 | $39,612 | MS |
| MT | $51,569 | $67,185 | $114,610 | $136,716 | $194,822 | $16,850 | $12,846 | $11,068 | $10,957 | $10,617 | $10,664 | $10,576 | $11,246 | $11,973 | $11,106 | MT |
| NC | $472,619 | $643,940 | $928,226 | $1,108,017 | $1,304,211 | $141,378 | $116,303 | $116,663 | $106,849 | $113,982 | $103,504 | $118,182 | $109,700 | $120,727 | $112,404 | NC |
| ND | $55,682 | $71,109 | $112,469 | $131,422 | $166,735 | $15,036 | $11,918 | $10,650 | $10,534 | $9,949 | $9,975 | $10,572 | $10,267 | $10,653 | $11,199 | ND |
| NE | $42,226 | $51,416 | $72,944 | $85,488 | $107,097 | $18,735 | $14,265 | $13,732 | $13,470 | $13,814 | $14,041 | $14,479 | $13,462 | $12,759 | $12,723 | NE |
| NH | $74,255 | $97,305 | $142,058 | $166,581 | $200,425 | $22,272 | $18,409 | $17,938 | $17,911 | $17,711 | $18,019 | $18,603 | $17,875 | $19,189 | $19,058 | NH |
