July 27, 2010 - Jan 14, 2011
Mega Millions Lottery Sales By State
(formerly the Big Game)
Brought to you by
The Lotto Report
Current Year Mega Millions Sales by State, Click here
Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here
Note - Numbers posted in blue means that I received the
states sales via the "Merged Winners Count Report" OR the
"Prize Settlement Report" but NOT from the state itself. When the
state provides the data to me in writing, I will change the color to black.
* Conflicting sales figures reported and I have requested confirmation.
Connecticut & Tennessee are the ONLY 2 states
who refuse
to release their sales figures. I have to obtain them elsewhere.
Links to previous years sales pages can be found on the bottom of this page.
|
Mega Millions - Sales by State |
|||||||||||
| State | 12/14/10 $104M |
12/17/10 $123M |
12/21/10 $145M |
12/24/10 $168M |
12/28/10 |
12/31/10 |
01/04/11 |
01/07/11 $12M |
01/11/11 $20M |
01/14/11 $30M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$31,269,168 | $37,827,825 | $42,033,969 | $55,640,233 | $57,470,434 | $121,535,218 | $229,421,186 | $19,895,665 | $18,989,505 | $20,552,752 | Total Sales |
| AR | $177,425 | $219,966 | $243,298 | $300,799 | $359,559 | $704,733 | $1,425,752 | $160,176 | $128,228 | $144,888 | AR |
| AZ | $438,967 | $514,022 | $602,587 | $794,606 | $1,212,120 | $2,189,819 | $4,159,652 | $326,305 | $307,137 | $292,911 | AZ |
| CA | $6,138,105 | $6,733,985 | $7,514,020 | $10,109,064 | $11,631,640 | $21,086,859 | $38,054,574 | $3,423,316 | $3,390,491 | $3,472,643 | CA |
| CO | $185,767 | $198,171 | $242,798 | $305,275 | $333,425 | $739,309 | $1,931,635 | $117,231 | $119,794 | $119,295 | CO |
| CT | $285,286 | $344,980 | $388,943 | $511,160 | $459,398 | $1,147,477 | $2,365,121 | $157,282 | $180,567 | $159,728 | CT |
| DC | $70,375 | $85,747 | $91,725 | $106,204 | $106,809 | $250,083 | $633,486 | $54,828 | $51,412 | $55,240 | DC |
| DE | $84,261 | $101,837 | $132,564 | $187,298 | $172,956 | $391,023 | $777,448 | $55,185 | $53,157 | $53,398 | DE |
| GA | $1,391,059 | $1,803,132 | $1,847,804 | $2,573,666 | $2,969,898 | $5,491,799 | $9,791,424 | $1,081,899 | $695,861 | $1,058,175 | GA |
| IA | $128,946 | $154,732 | $180,763 | $207,300 | $236,011 | $488,451 | $986,267 | $88,087 | $80,226 | $85,671 | IA |
| ID | $69,896 | $78,084 | $99,807 | $114,015 | $136,005 | $244,107 | $516,451 | $65,356 | $61,574 | $58,434 | ID |
| IL | $1,662,499 | $2,014,736 | $2,161,577 | $2,730,273 | $2,868,401 | $5,988,089 | $10,980,550 | $1,009,866 | $952,541 | $1,145,378 | IL |
| IN | $289,721 | $335,762 | $392,398 | $488,346 | $515,243 | $1,154,607 | $2,653,520 | $196,591 | $198,247 | $205,591 | IN |
| KS | $103,020 | $113,548 | $130,559 | $158,038 | $160,454 | $333,649 | $735,514 | $75,397 | $69,207 | $73,446 | KS |
| KY | $322,814 | $370,725 | $439,240 | $584,323 | $575,165 | $1,128,764 | $2,415,796 | $224,798 | $223,294 | $249,507 | KY |
| MA | $1,014,170 | $1,293,092 | $1,373,632 | $2,032,889 | $1,858,955 | $4,923,614 | $9,888,567 | $657,211 | $632,227 | $605,845 | MA |
| MD | $959,714 | $1,159,923 | $1,264,631 | $1,600,061 | $1,544,596 | $3,589,230 | $6,436,915 | $748,951 | $703,873 | $763,724 | MD |
| ME | $36,481 | $41,340 | $46,738 | $68,656 | $57,787 | $140,722 | $277,070 | $28,469 | $29,406 | $26,977 | ME |
| MI | $1,527,744 | $2,026,845 | $2,122,756 | $2,774,886 | $2,938,821 | $6,403,006 | $10,449,966 | $1,026,562 | $986,238 | $1,139,298 | MI |
| MN | $167,090 | $206,529 | $231,673 | $284,315 | $338,113 | $697,760 | $1,353,003 | $100,126 | $92,989 | $97,740 | MN |
| MO | $300,072 | $346,696 | $405,714 | $488,525 | $513,316 | $1,257,422 | $2,669,085 | $221,523 | $201,788 | $216,967 | MO |
| MT | $24,837 | $27,066 | $30,748 | $39,411 | $43,674 | $87,778 | $194,664 | $22,818 | $20,490 | $19,936 | MT |
| NC | $562,248 | $654,888 | $740,653 | $963,840 | $980,607 | $2,313,174 | $5,072,759 | $459,757 | $348,462 | $447,886 | NC |
| ND | $31,161 | $34,001 | $40,023 | $43,874 | $54,951 | $91,999 | $209,041 | $22,600 | $21,397 | $20,847 | ND |
| NE | $93,096 | $105,060 | $121,361 | $147,439 | $152,688 | $261,226 | $639,873 | $77,007 | $66,849 | $72,573 | NE |
| NH | $100,118 | $122,876 | $145,979 | $218,323 | $207,874 | $666,322 | $1,173,568 | $66,652 | $67,056 | $58,644 | NH |
| NJ | $2,453,390 | $3,137,166 | $3,595,602 | $4,944,283 | $4,024,510 | $8,821,610 | $16,155,220 | $1,277,112 | $1,413,761 | $1,428,122 | NJ |
| NM | $91,795 | $95,319 | $117,846 | $139,881 | $154,645 | $364,044 | $734,602 | $58,673 | $59,990 | $59,736 | NM |
| NY | $4,772,898 | $6,119,417 | $6,802,612 | $8,966,523 | $8,545,808 | $19,179,680 | $34,058,387 | $2,805,828 | $2,905,452 | $2,946,836 | NY |
| OH | $1,523,453 | $1,904,952 | $2,022,956 | $2,484,313 | $2,635,889 | $5,445,459 | $10,037,750 | $1,083,752 | $1,008,758 | $1,141,611 | OH |
| OK | $158,102 | $188,702 | $218,472 | $272,067 | $326,128 | $662,796 | $1,610,531 | $114,812 | $101,789 | $105,163 | OK |
| OR | $170,353 | $195,033 | $238,267 | $319,847 | $368,618 | $761,981 | $1,478,430 | $119,422 | $106,332 | $101,600 | OR |
| PA | $1,119,647 | $1,410,704 | $1,713,430 | $2,434,130 | $2,466,760 | $5,807,711 | $11,646,186 | $548,869 | $554,670 | $564,226 | PA |
| RI | $105,083 | $134,293 | $142,390 | $211,592 | $162,205 | $425,697 | $687,078 | $63,854 | $69,872 | $58,456 | RI |
| SC | $307,419 | $380,752 | $408,739 | $539,252 | $550,342 | $1,216,247 | $2,525,657 | $238,973 | $161,042 | $238,089 | SC |
| SD | $22,434 | $26,752 | $29,510 | $35,175 | $40,252 | $66,216 | $211,438 | $20,550 | $19,103 | $20,165 | SD |
| TN | $350,873 | $425,529 | $481,647 | $606,941 | $645,903 | $1,509,453 |
$3,274,810 | $309,775 | $238,296 | $277,744 | TN |
| TX | $1,736,522 | $2,126,995 | $2,319,625 | $3,056,269 | $3,399,505 | $7,187,869 | $15,879,230 | $1,271,841 | $1,177,864 | $1,341,322 | TX |
| VA | $1,320,583 | $1,486,273 | $1,694,098 | $2,174,205 | $2,075,234 | $4,475,251 | $8,016,126 | $935,906 | $886,136 | $1,012,974 | VA |
| VI | $7,625 | $7,775 | $8,572 | $9,420 | $9,788 | $16,804 | $34,818 | $7,210 | $7,726 | $7,662 | VI |
| VT | $24,397 | $27,882 | $32,304 | $43,893 | $44,638 | $98,868 | $182,007 | $19,893 | $18,878 | $17,894 | VT |
| WA | $607,490 | $677,118 | $756,601 | $983,256 | $951,825 | $2,138,333 | $3,961,477 | $323,011 | $356,424 | $360,648 | WA |
| WI | $241,217 | $286,851 | $327,215 | $422,247 | $477,949 | $1,214,999 | $2,360,989 | $157,951 | $154,200 | $159,045 | WI |
| WV | $91,015 | $108,569 | $132,092 | $164,353 | $161,969 | $371,178 | $774,749 | $70,240 | $66,701 | $66,717 | WV |
|
Mega Millions - Sales by State |
|||||||||||
| State | 11/09/10 $25M |
11/12/10 $12M |
11/16/10 $16M |
11/19/10 $25M |
11/23/10 $34M |
11/26/10 $42M |
11/30/10 $52M |
12/03/10 $62M |
12/07/10 $74M |
12/10/10 $88M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$17,989,295 | $17,689,735 | $16,597,993 | $18,590,582 | $18,086,478 | $17,471,759 | $19,803,778 | $23,046,641 | $23,220,936 | $26,710,064 | Total Sales |
| AR | $107,716 | $105,222 | $97,094 | $102,894 | $102,365 | $97,920 | $107,588 | $122,836 | $128,134 | $146,564 | AR |
| AZ | $231,730 | $199,813 | $209,331 | $204,354 | $225,306 | $206,333 | $235,646 | $259,250 | $301,419 | $328,038 | AZ |
| CA | $3,126,377 | $2,837,910 | $2,896,336 | $3,150,784 | $3,226,865 | $3,066,323 | $3,658,830 | $4,137,784 | $4,463,503 | $4,888,038 | CA |
| CO | $101,931 | $87,581 | $93,453 | $90,382 | $102,438 | $91,728 | $108,900 | $116,682 | $140,033 | $141,328 | CO |
| CT | $154,616 | $148,692 | $142,865 | $153,758 | $156,923 | $149,854 | $168,399 | $194,382 | $205,871 | $223,720 | CT |
| DC | $41,773 | $41,364 | $37,734 | $42,541 | $36,810 | $36,328 | $48,066 | $58,726 | $55,805 | $65,449 | DC |
| DE | $49,787 | $45,703 | $43,686 | $46,869 | $48,976 | $48,202 | $51,409 | $59,540 | $63,631 | $69,668 | DE |
| GA | $915,411 | $962,949 | $852,944 | $1,026,086 | $922,069 | $936,428 | $997,875 | $1,210,280 | $1,117,894 | $1,317,005 | GA |
| IA | $76,876 | $68,769 | $69,885 | $68,750 | $74,483 | $67,163 | $78,829 | $91,379 | $99,615 | $108,486 | IA |
| ID | $39,531 | $34,789 | $35,187 | $35,816 | $34,769 | $34,201 | $38,742 | $42,721 | $51,390 | $52,901 | ID |
| IL | $970,765 | $994,376 | $905,922 | $1,049,027 | $964,443 | $941,992 | $1,083,286 | $1,337,876 | $1,265,544 | $1,479,418 | IL |
| IN | $173,741 | $156,027 | $158,231 | $159,081 | $168,884 | $155,432 | $182,998 | $209,348 | $227,982 | $247,044 | IN |
| KS | $67,346 | $57,833 | $62,384 | $60,305 | $66,222 | $59,717 | $69,361 | $73,851 | $83,902 | $86,347 | KS |
| KY | $180,001 | $169,439 | $166,038 | $177,982 | $189,237 | $179,993 | $197,705 | $228,296 | $240,473 | $269,745 | KY |
| MA | $569,575 | $598,288 | $544,697 | $621,173 | $589,512 | $563,977 | $623,691 | $741,460 | $706,923 | $822,087 | MA |
| MD | $670,711 | $707,489 | $627,080 | $722,117 | $668,796 | $645,562 | $703,820 | $813,601 | $769,481 | $923,126 | MD |
| ME | $22,248 | $21,231 | $21,499 | $21,383 | $21,995 | $20,080 | $23,339 | $25,317 | $26,669 | $27,812 | ME |
| MI | $978,909 | $1,040,054 | $930,163 | $1,097,366 | $1,023,780 | $987,232 | $1,107,193 | $1,305,567 | $1,238,643 | $1,427,733 | MI |
| MN | $91,483 | $82,305 | $80,731 | $85,921 | $92,006 | $86,040 | $100,830 | $114,091 | $132,478 | $153,137 | MN |
| MO | $195,371 | $176,033 | $178,140 | $180,474 | $192,923 | $175,237 | $205,883 | $227,202 | $251,387 | $261,831 | MO |
| MT | $18,067 | $16,353 | $16,229 | $13,683 | $14,056 | $13,323 | $15,862 | $17,572 | $20,434 | $20,061 | MT |
| NC | $353,787 | $336,061 | $330,055 | $349,114 | $352,188 | $351,653 | $385,678 | $434,230 | $449,962 | $490,028 | NC |
| ND | $24,099 | $21,318 | $22,247 | $21,295 | $21,575 | $17,640 | $19,990 | $20,394 | $23,350 | $23,476 | ND |
| NE | $64,131 | $57,044 | $60,510 | $60,196 | $63,093 | $57,996 | $63,811 | $71,723 | $76,937 | $80,714 | NE |
| NH | $50,535 | $48,435 | $47,439 | $49,377 | $52,633 | $49,384 | $54,417 | $62,688 | $67,051 | $72,609 | NH |
| NJ | $1,355,861 | $1,349,470 | $1,243,535 | $1,402,864 | $1,369,300 | $1,282,850 | $1,504,018 | $1,746,071 | $1,709,357 | $2,003,738 | NJ |
| NM | $52,971 | $46,432 | $47,784 | $47,880 | $52,025 | $48,006 | $55,354 | $61,672 | $69,253 | $71,447 | NM |
| NY | $2,584,441 | $2,606,670 | $2,355,899 | $2,742,030 | $2,605,616 | $2,507,728 | $2,820,348 | $3,269,808 | $3,195,054 | $4,053,336 | NY |
| OH | $1,045,024 | $1,059,455 | $969,976 | $1,113,695 | $1,051,075 | $1,010,079 | $1,117,607 | $1,313,217 | $1,246,866 | $1,463,592 | OH |
| OK | $81,095 | $74,780 | $74,842 | $76,352 | $79,854 | $75,255 | $85,221 | $100,276 | $115,056 | $124,930 | OK |
| OR | $74,256 | $63,371 | $65,697 | $63,717 | $69,845 | $67,365 | $80,481 | $91,610 | $108,266 | $119,681 | OR |
| PA | $561,992 | $559,241 | $461,854 | $498,267 | $503,882 | $508,041 | $558,686 | $743,811 | $787,382 | $875,083 | PA |
| RI | $57,231 | $54,906 | $53,382 | $56,186 | $58,343 | $55,472 | $61,320 | $69,860 | $73,328 | $84,976 | RI |
| SC | $173,920 | $168,416 | $156,240 | $169,114 | $173,855 | $177,641 | $191,526 | $223,388 | $234,695 | $264,538 | SC |
| SD | $17,835 | $15,690 | $16,352 | $15,371 | $16,877 | $14,704 | $17,265 | $17,550 | $19,493 | $19,824 | SD |
| TN | $227,666 | $220,214 | $210,369 | $222,983 | $225,057 | $224,534 | $240,554 | $272,167 | $283,593 | $313,161 | TN |
| TX | $1,053,801 | $1,083,696 | $995,028 | $1,136,658 | $1,071,190 | $1,077,414 | $1,150,858 | $1,358,636 | $1,351,762 | $1,551,336 | TX |
| VA | $879,926 | $885,283 | $819,720 | $934,270 | $887,104 | $865,029 | $980,452 | $1,107,156 | $1,058,187 | $1,225,533 | VA |
| VI | $6,428 | $5,382 | $6,149 | $5,794 | $6,074 | $4,674 | $6,344 | $6,134 | $7,021 | $6,758 | VI |
| VT | $15,506 | $14,103 | $14,292 | $14,386 | $15,225 | $14,504 | $16,238 | $18,005 | $18,933 | $20,337 | VT |
| WA | $325,768 | $289,562 | $295,714 | $315,621 | $298,210 | $316,515 | $377,803 | $434,316 | $476,344 | $506,076 | WA |
| WI | $144,088 | $127,384 | $130,800 | $132,890 | $137,421 | $130,653 | $150,038 | $170,300 | $190,896 | $201,201 | WI |
| WV | $54,969 | $50,602 | $50,480 | $51,776 | $53,178 | $51,557 | $57,517 | $65,868 | $66,939 | $78,152 | WV |
|
Mega Millions - Sales by State |
|||||||||||
| State | 10/05/10 $41M |
10/08/10 $51M |
10/12/10 $61M |
10/15/10 $72M |
10/19/10 $86M |
10/22/10 $101M |
10/26/10 $118M |
10/29/10 $140M |
11/02/10 $12M |
11/05/10 $16M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$19,133,610 | $21,830,489 | $21,882,487 | $25,350,945 | $25,433,033 | $35,359,184 | $36,286,213 | $42,793,569 | $17,568,493 | $18,847,737 | Total Sales |
| AR | $105,250 | $116,934 | $123,230 | $143,952 | $147,484 | $198,422 | $192,356 | $215,077 | $113,537 | $114,184 | AR |
| AZ | $221,400 | $232,862 | $272,498 | $277,705 | $328,310 | $416,314 | $454,155 | $499,984 | $245,927 | $222,113 | AZ |
| CA | $3,379,320 | $3,636,282 | $3,996,093 | $4,460,510 | $4,724,538 | $6,380,605 | $6,992,279 | $8,191,992 | $3,062,791 | $3,051,567 | CA |
| CO | $111,240 | $114,868 | $136,124 | $137,450 | $157,422 | $178,434 | $195,830 | $208,403 | $113,075 | $95,051 | CO |
| CT | $155,574 | $179,009 | $189,727 | $216,769 | $222,583 | $308,688 | $315,672 | $352,434 | $152,274 | $157,748 | CT |
| DC | $44,887 | $52,434 | $46,777 | $57,608 | $58,413 | $73,866 | $74,004 | $86,851 | $42,158 | $44,371 | DC |
| DE | $49,711 | $55,803 | $60,174 | $64,495 | $67,345 | $88,932 | $95,161 | $110,283 | $50,455 | $47,771 | DE |
| GA | $1,002,537 | $1,189,668 | $1,098,720 | $1,337,030 | $1,243,747 | $1,758,602 | $1,605,674 | $1,946,028 | $901,710 | $1,055,694 | GA |
| IA | $75,805 | $80,324 | $91,839 | $97,050 | $104,287 | $131,156 | $140,890 | $156,340 | $83,196 | $74,014 | IA |
| ID | $40,607 | $43.684 | $50,154 | $53,138 | $57,140 | $67,778 | $71,930 | $77,305 | $41,150 | $38,263 | ID |
| IL | $1,055,071 | $1,258,774 | $1,204,631 | $1,470,891 | $1,411,339 | $1,989,898 | $1,894,710 | $2,180,451 | $925,524 | $1,045,456 | IL |
| IN | $172,390 | $187,879 | $210,145 | $227,656 | $243,993 | $298,805 | $316,861 | $335,321 | $171,805 | $159,747 | IN |
| KS | $67,179 | $70,521 | $80,235 | $81,049 | $89,265 | $100,935 | $112,003 | $117,153 | $69,166 | $62,487 | KS |
| KY | $172,738 | $193,383 | $209,144 | $234,173 | $242,146 | $297,641 | $305,653 | $345,083 | $187,650 | $183,913 | KY |
| MA | $597,516 | $697,835 | $644,214 | $782,985 | $767,037 | $1,148,980 | $1,204,016 | $1,482,273 | $572,030 | $634,076 | MA |
| MD | $688,896 | $794,922 | $735,243 | $866,548 | $863,703 | $1,104,312 | $1,074,463 | $1,302,363 | $664,946 | $748,308 | MD |
| ME | $21,995 | $23,199 | $24,729 | $25,684 | $27,849 | $40,431 | $38,399 | $42,143 | $22,948 | $22,017 | ME |
| MI | $1,066,570 | $1,251,229 | $1,178,592 | $1,396,871 | $1,326,193 | $1,929,211 | $1,886,315 | $2,257,544 | $926,969 | $1,079,760 | MI |
| MN | $101,589 | $112,200 | $132,174 | $142,683 | $158,321 | $200,728 | $212,681 | $234,032 | $96,259 | $87,131 | MN |
| MO | $203,499 | $223,931 | $244,072 | $259,966 | $277,169 | $340,999 | $356,952 | $383,840 | $201,986 | $186,888 | MO |
| MT | $16,833 | $17,612 | $19,841 | $21,108 | $24,096 | $26,013 | $28,515 | $29,489 | $19,700 | $16,964 | MT |
| NC | $370,011 | $404,262 | $422,871 | $462,672 | $482,946 | $603,285 | $605,788 | $673,829 | $364,164 | $360,004 | NC |
| ND | $21,527 | $21,646 | $24,703 | $24,942 | $27,473 | $32,886 | $35,606 | $36,173 | $22,921 | $22,490 | ND |
| NE | $56,915 | $59,612 | $68,454 | $72,019 | $78,346 | $93,077 | $99,301 | $104,321 | $63,404 | $60,686 | NE |
| NH | $52,850 | $59,436 | $63,157 | $67,664 | $71,456 | $98,585 | $106,788 | $121,594 | $51,650 | $49,756 | NH |
| NJ | $1,413,358 | $1,636,971 | $1,605,397 | $1,873,482 | $1,852,739 | $2,819,217 | $2,979,262 | $3,620,957 | $1,304,886 | $1,439,355 | NJ |
| NM | $57,209 | $59,591 | $66,930 | $67,730 | $74,235 | $93,231 | $97,380 | $102,679 | $56,270 | $51,253 | NM |
| NY | $2,852,871 | $3,392,228 | $3,190,401 | $3,907,716 | $3,790,306 | $5,932,246 | $6,162,031 | $7,605,810 | $2,508,458 | $2,882,151 | NY |
| OH | $1,113,999 | $1,287,499 | $1,230,037 | $1,438,652 | $1,394,263 | $1,843,784 | $1,800,926 | $2,163,159 | $1,026,665 | $1,108,573 | OH |
| OK | $84,364 | $94,748 | $107,005 | $118,643 | $125,146 | $160,900 | $163,559 | $183,957 | $87,092 | $79,859 | OK |
| OR | $81,443 | $89,257 | $107,232 | $111,610 | $126,567 | $154,779 | $172,080 | $175,621 | $83,057 | $69,810 | OR |
| PA | $518,433 | $617,576 | $653,025 | $769,641 | $779,086 | $1,154,217 | $1,230,536 | $1,464,988 | $512,253 | $529,400 | PA |
| RI | $57,334 | $62,223 | $62,623 | $79,795 | $81,538 | $112,532 | $112,683 | $129,507 | $59,047 | $59,208 | RI |
| SC | $182,592 | $208,983 | $217,210 | $244,336 | $249,600 | $321,450 | $318,379 | $356,081 | $98,304 | $191,209 | SC |
| SD | $17,745 | $17,185 | $18,480 | $18,501 | $20,056 | $24,032 | $25,664 | $26,439 | $19,315 | $17,188 | SD |
| TN | $243,382 | $268,927 | $284,398 | $312,128 | $318,985 | $406,214 | $404,966 | $451,657 | $237,002 | $233,983 | TN |
| TX | $1,111,177 | $1,282,964 | $1,244,380 | $1,460,836 | $1,421,123 | $1,868,593 | $1,830,570 | $2,159,338 | $1,025,580 | $1,103,043 | TX |
| VA | $949,466 | $1,086,086 | $1,044,781 | $1,209,683 | $1,198,487 | $1,588,247 | $1,552,049 | $1,779,103 | $844,629 | $936,360 | VA |
| VI | $3,770 | $4,841 | $5,899 | $6,515 | $7,137 | $7,982 | $8,013 | $8,209 | $6,312 | $6,680 | VI |
| VT | $16,126 | $17,930 | $19,664 | $19,996 | $21,220 | $24,882 | $26,330 | $28,258 | $15,503 | $15,420 | VT |
| WA | $372,856 | $401,987 | $446,484 | $463,125 | $481,217 | $580,157 | $603,197 | $634,946 | $312,406 | $315,880 | WA |
| WI | $151,561 | $163,475 | $185,857 | $195,060 | $211,610 | $259,941 | $279,971 | $296,659 | $143,531 | $130,934 | WI |
| WV | $54,014 | $59,709 | $65,143 | $70,878 | $77,117 | $98,197 | $102,615 | $115,895 | $60,788 | $56,972 | WV |
| 10/05/10 $41M |
10/08/10 $51M |
10/12/10 $61M |
10/15/10 $72M |
10/19/10 $86M |
10/22/10 $101M |
10/26/10 $118M |
10/29/10 $140M |
11/02/10 $12M |
11/05/10 $16M |
||
|
Mega Millions - Sales by State |
|||||||||||
| State | 8/31/10 $12M |
9/03/10 $16M |
9/07/10 $25M |
9/10/10 $34M |
9/14/10 $44M |
9/17/10 $54M |
9/21/10 $12M |
9/24/10 $16M |
9/29/10 $23M |
10/01/10 $32M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$17,797,353 | $19,342,113 | $17,034,201 | $20,356.575 | $19,940,358 | $22,358,970 | $16,389,231 | $17,760,409 | $17,036,624 | $19,726,563 | Total Sales |
| AR | $112,114 | $113,301 | $100,064 | $114,628 | $114,002 | $120,328 | $98,009 | $100,984 | $98,215 | $107,675 | AR |
| AZ | $237,274 | $213,163 | $212,247 | $217,157 | $239,166 | $241,463 | $208,590 | $189,675 | $208,081 | $210,305 | AZ |
| CA | $3,080,976 | $3,193,118 | $3,057,868 | $3,524,968 | $3,662,891 | $3,928,830 | $2,795,818 | $2,867,672 | $2,907,053 | $3,285,824 | CA |
| CO | $123,514 | $107,006 | $107,581 | $109,683 | $121,685 | $116,277 | $100,583 | $91,541 | $100,587 | $101,305 | CO |
| CT | $149,996 | $159,003 | $140,230 | $164,241 | $165,593 | $177,068 | $138,032 | $143,919 | $143,488 | $152,791 | CT |
| DC | $46,522 | $47,572 | $36,456 | $48,073 | $46,301 | $51,895 | $38,847 | $43,023 | $38,779 | $47,153 | DC |
| DE | $53,695 | $52,160 | $47,535 | $53,131 | $55,025 | $58,385 | $44,936 | $45,692 | $45,659 | $48,759 | DE |
| GA | $920,568 | $1,104,382 | $918,691 | $1,158,923 | $1,051,020 | $1,245,795 | $837,867 | $1,007,315 | $905,677 | $1,137,316 | GA |
| IA | $84,234 | $73,192 | $68,346 | $72,196 | $76,906 | $79,220 | $66,892 | $63,782 | $67,550 | $70,189 | IA |
| ID | $44,934 | $41,703 | $41,608 | $42,012 | $38,724 | $39,957 | $33,328 | $32,540 | $35,903 | $37,378 | ID |
| IL | $991,239 | $1,112,229 | $933,908 | $1,192,221 | $1,123,304 | $1,336,977 | $906,260 | $1,031,648 | $953,795 | $1,147,306 | IL |
| IN | $179,250 | $170,148 | $160,571 | $176,510 | $185,887 | $189,263 | $157,022 | $150,191 | $156,182 | $163,941 | IN |
| KS | $69,017 | $63,976 | $63,128 | $66,877 | $71,940 | $70,958 | $60,648 | $57,715 | $61,847 | $63,393 | KS |
| KY | $180,442 | $179,021 | $156,985 | $179,804 | $187,335 | $197,823 | $159,242 | $160,472 | $160,687 | $175,385 | KY |
| MA | $586,200 | $659,069 | $547,883 | $674,736 | $627,768 | $737,492 | $543,288 | $605,893 | $547,902 | $645,993 | MA |
| MD | $689,602 | $768,384 | $628,124 | $777,433 | $714,904 | $832,071 | $638,010 | $711,051 | $645,248 | $752,995 | MD |
| ME | $24,277 | $23,448 | $21,806 | $22,924 | $24,069 | $23,980 | $21,234 | $20,602 | $20,865 | $21,534 | ME |
| MI | $1,003,022 | $1,143,413 | $961,220 | $1,200,326 | $1,113,593 | $1,301,873 | $920,479 | $1,050,817 | $946,564 | $1,162,234 | MI |
| MN | $96,718 | $91,407 | $89,996 | $100,053 | $110,475 | $112,753 | $84,428 | $82,377 | $90,122 | $93,833 | MN |
| MO | $210,376 | $201,352 | $187,457 | $206,553 | $214,577 | $221,835 | $183,852 | $177,979 | $184,278 | $196,140 | MO |
| MT | $17,157 | $15,683 | $15,508 | $16,313 | $17,607 | $17,360 | $15,559 | $14,318 | $14,830 | $14,743 | MT |
| NC | $364,567 | $367,600 | $336,951 | $370,128 | $379,677 | $391,171 | $314,967 | $327,670 | $327,942 | $363,636 | NC |
| ND | $21,091 | $19,048 | $18,428 | $19,350 | $23,374 | $23,518 | $20,768 | $20,346 | $20,283 | $20,680 | ND |
| NE | $52,904 | $51,568 | $49,005 | $53,085 | $55,641 | $56,158 | $48,225 | $48,114 | $50,587 | $53,037 | NE |
| NH | $54,821 | $54,440 | $48,564 | $53,581 | $54,018 | $57,796 | $47,882 | $48,596 | $48,033 | $50,396 | NH |
| NJ | $1,250,146 | $1,420,607 | $1,251,928 | $1,524,641 | $1,470,577 | $1,706,544 | $1,208,381 | $1,336,995 | $1,286,404 | $1,475,075 | NJ |
| NM | $62,179 | $56,236 | $53,030 | $56,030 | $59,659 | $60,669 | $51,988 | $49,078 | $52,574 | $53,964 | NM |
| NY | $2,330,956 | $2,672,128 | $2,266,290 | $2,808,893 | $2,703,484 | $3,153,017 | $2,268,279 | $2,542,285 | $2,403,719 | $2,893,804 | NY |
| OH | $1,054,240 | $1,158,492 | $987,754 | $1,211,927 | $1,147,819 | $1,303,024 | $985,649 | $1.092,917 | $1,012,603 | $1,186,255 | OH |
| OK | $89,390 | $84,404 | $79,414 | $85,537 | $90,717 | $93,581 | $75,202 | $75,345 | $78,388 | $81,335 | OK |
| OR | $75,384 | $69,776 | $71,727 | $77,870 | $88,384 | $88,066 | $72,106 | $65,968 | $71,698 | $73,775 | OR |
| PA | $515,544 | $604,526 | $520,449 | $597,499 | $602,874 | $648,422 | $474,398 | $502,206 | $492,080 | $553,124 | PA |
| RI | $62,482 | $63,713 | $55,298 | $62,040 | $62,519 | $68,405 | $54,403 | $54,536 | $53,056 | $56,987 | RI |
| SC | $199,521 | $197,066 | $175,096 | $196,891 | $195,216 | $213,386 | $164,724 | $168,100 | $164,183 | $186,590 | SC |
| SD | $18,706 | $17,865 | $16,830 | $18,356 | $18,441 | $18,811 | $17,192 | $15,738 | $16,821 | $16,372 | SD |
| TN | $255,897 | $259,068 | $240,396 | $263,758 | $266,313 | $285,532 | $223,096 | $230,828 | $224,370 | $249,142 | TN |
| TX | $1,053,206 | $1,180,656 | $978,024 | $1,220,583 | $1,138,755 | $1,308,929 | $982,125 | $1,101,539 | $1,013,140 | $1,210,712 | TX |
| VA | $890,973 | $982,392 | $856,924 | $1,038,974 | $998,274 | $1,139,318 | $826,596 | $926,400 | $860,973 | $1,002,479 | VA |
