Aug 20 - Dec 31, 2013
Mega Millions Lottery Sales By State
(formerly the Big Game)
44 states/jurisdictions are playing Mega Millions ...
Arkansas, California, Colorado, Connecticut, DC, Delaware, Georgia, Idaho, Illinois, Indiana,
Iowa, Kansas, Kentucky, *Louisiana, *Maine, Maryland, Massachusetts, Michigan, Minnesota,
Missouri, *Montana, *Nebraska, New Hampshire, New Jersey, New Mexico, New York,
North Carolina, North Dakota, Oklahoma, Ohio, Oregon, Pennsylvania, Rhode Island,
South Carolina, South Dakota, Tennessee, Texas, Vermont, Virgin Island, Virginia,
Washington, West Virginia, Wisconsin
(* Montana joined Mega Millions effective 3-1-10;
Nebraska joined Mega Millions effective 3-20-10;
Oregon joined Mega Millions effective 3-30-10;
Maine joined Mega Millions effective 5-11-10,
South Dakota joined Mega Millions effective 5/18/10
Colorado joined Mega Millions effective 5/15/10)
VI joined effective 10/05/10
LA joined effective 11/16/11
Brought to you by
The Lotto Report
Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here
* Sales Figure Revised
Links to previous years sales pages can be found on the bottom of this page.
Connecticut & Tennessee are the ONLY 2 states
who refuse
to release their sales figures. I have to obtain them elsewhere.
Oct 22, 2013 - Mega Millions Rule Change - New Matrix - Pick 5 out of 75 numbers.
Odds increased to 259 million-to-one. This is unreal - they want your money but they don't want you to win!
|
Mega Millions - Sales by State * Oct 22, 2013 - Mega Millions Rule Change - New Matrix - Pick 5 out of 75 numbers. |
|||||||||||
| State | 12/03/13 $257M |
12/06/13 $291M |
12/10/13 $344M |
12/13/13 $425M |
12/17/13 $636M |
12/20/13 $15M |
12/24/13 $22M |
12/27/13 $35M |
12/31/13 $47M |
State | |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
|||
| Total Sales |
$49,042,172 | *$57,476,652 | $75,359,128 | $167,868,489 | $336,545,306 | $20,084,907 | $21,128,688 | $17,835,568 | $23,261,205 | Total Sales |
|
| AR | $243,404 | $205,257 | $303,308 | $845,782 | $1,911,944 | $119,232 | $111,186 | $98,755 | $124,948 | AR | |
| AZ | $830,298 | $1,119,414 | $1,755,499 | $3,434,010 | $7,378,002 | $399,345 | $403,083 | $298,105 | $400,394 | AZ | |
| CA | $6,453,631 | $6,950,150 | $9,070,517 | $19,598,580 | $42,587,920 | $2,745,641 | $3,161,291 | $2,599,453 | $3,509,732 | CA | |
| CO | $477,967 | $448,289 | $732,309 | $1,670,314 | $4,123,809 | $170,464 | $196,083 | $144,123 | $214,648 | CO | |
| CT | $536,432 | $657,087 | $809,074 | $2,128,166 | $3,694,847 | $197,614 | $217,823 | $176,526 | $235,679 | CT | |
| DC | $116,464 | $155,089 | $144,829 | $479,966 | $1,011,218 | $63,679 | $56,726 | $48,606 | $62,471 | DC | |
| DE | $193,564 | $235,281 | $282,044 | $669,070 | $1,314,644 | $77,677 | $84,712 | $66,095 | $90,203 | DE | |
| FL | $1,939,264 | $2,165,714 | $3,111,288 | $7,510,439 | $18,386,180 | $1,161,783 | $1,415,935 | $1,052,429 | $1,540,333 | FL | |
| GA | $1,887,642 | $2,256,581 | $2,828,132 | $6,778,608 | $12,855,620 | $959,101 | $963,659 | $871,199 | $1,056,658 | GA | |
| IA | $343,969 | $414,616 | $534,137 | $1,199,562 | $2,507,388 | $116,254 | $119,451 | $99,428 | $127,892 | IA | |
| ID | $182,740 | $194,984 | $251,712 | $553,293 | $1,277,127 | $128,495 | $111,356 | $87,620 | $105,126 | ID | |
| IL | $2,339,892 | $2,865,223 | $3,681,945 | $8,104,782 | $15,927,961 | $876,258 | $887,395 | $780,952 | $989,457 | IL | |
| IN | $949,779 | $1,020,737 | $1,424,016 | $2,851,539 | $5,652,436 | $276,457 | $292,026 | $235,397 | $309,961 | IN | |
| KS | $234,776 | $250,511 | $354,889 | $907,140 | $2,290,406 | $109,968 | $106,174 | $87,693 | $122,981 | KS | |
| KY | $656,003 | $689,636 | $893,373 | $1,965,922 | $3,827,115 | $261,511 | $285,025 | $234,422 | $296,006 | KY | |
| LA | $475,609 | $599,918 | $712,822 | $1,633,933 | $3,884,369 | $298,312 | $280,351 | $237,432 | $290,753 | LA | |
| MA | $1,114,772 | $1,440,567 | $2,102,997 | $5,679,688 | $9,180,659 | $501,544 | $502,300 | $437,245 | $577,871 | MA | |
| MD | $1,362,280 | $2,039,651 | $2,086,178 | $5,257,346 | $9,778,791 | $70,182 | $730,296 | $613,486 | $766,478 | MD | |
| ME | $72,553 | $84,703 | $119,596 | $323,399 | $739,664 | $41,596 | $45,333 | $31,916 | $43,479 | ME | |
| MI | $2,274,500 | $2,776,240 | $3,817,863 | $7,261,979 | $12,172,434 | $859,528 | $859,636 | $762,561 | $930,710 | MI | |
| MN | $490,471 | $522,857 | $780,407 | $1,774,457 | $4,034,547 | $153,172 | $146,624 | $121,511 | $158,553 | MN | |
| MO | $707,638 | $747,129 | $1,023,380 | $2,429,705 | $5,549,201 | $263,239 | $266,385 | $228,281 | $314,223 | MO | |
| MT | $50,466 | $55,639 | $83,639 | $203,957 | $602,705 | $34,816 | $33,786 | $25,969 | $33,800 | MT | |
| NC | $932,933 | *$1,050,652 | $1,313,036 | $3,496,478 | $7,619,494 | $468,798 | $506,215 | $431,397 | $540,556 | NC | |
| ND | $65,272 | $67,766 | $103,104 | $271,777 | $661,734 | $29,831 | $26,761 | $21,569 | $26,994 | ND | |
| NE | $186,552 | $202,189 | $274,973 | $606,412 | $1,409,412 | $104,420 | $109,952 | $85,114 | $108,311 | NE | |
| NH | $202,412 | $267,890 | $348,571 | $868,130 | $1,498,261 | $81,928 | $103,943 | $70,032 | $99,198 | NH | |
| NJ | $3,602,647 | $4,523,876 | $5,475,522 | $11,287,501 | $18,767,702 | $1,184,447 | $1,253,808 | $1,093,606 | $1,391,460 | NJ | |
| NM | $173,360 | $189,242 | $271,049 | $861,541 | $1,945,428 | $75,624 | $79,760 | $61,193 | $87,421 | NM | |
| NY | $7,691,125 | $9,253,130 | $12,275,998 | $22,212,799 | $38,013,527 | $2,494,620 | $2,527,432 | $2,230,278 | $2,947,762 | NY | |
| OH | $1,838,459 | $2,256,022 | $2,732,036 | $6,521,121 | $12,465,386 | $843,226 | $793,759 | $721,505 | $850,188 | OH | |
| OK | $353,974 | $334,569 | $566,766 | $1,317,650 | $3,053,279 | $146,878 | $136,793 | $123,314 | $158,580 | OK | |
| OR | $365,587 | $368,671 | $519,012 | $1,168,605 | $2,662,545 | $128,315 | $137,759 | $102,741 | $142,951 | OR | |
| PA | $2,269,293 | $2,816,403 | $3,456,524 | $8,285,381 | $16,013,716 | $683,768 | $705,012 | $620,689 | $805,322 | PA | |
| RI | $189,242 | $243,234 | $311,654 | $666,909 | $1,094,483 | $70,724 | $83,572 | $63,926 | $84,494 | RI | |
| SC | $660,104 | $749,703 | $1,028,993 | $2,239,541 | $4,576,657 | $305,969 | $317,495 | $270,220 | $337,894 | SC | |
| SD | $59,230 | $60,285 | $85,963 | $216,976 | $624,129 | $28,167 | $29,922 | $22,477 | $30,473 | SD | |
| TN | $594,460 | $640,163 | $880,909 | $2,342,938 | $5,522,440 | $344,159 | $306,122 | $261,704 | $318,757 | TN | |
| TX | $2,833,175 Free $21,450 |
$2,907,675 Free $2,573 |
$4,266,444 Free $2,742 |
$11,000,919 Free $2,947 |
$25,780,477 Free $1,935 |
$1,206,935 | $1,250,807 | $1,097,108 | $1,411,939 | TX | |
| VA | $1,485,840 | $1,830,865 | $2,093,503 | $5,342,919 | $10,954,252 | $769,133 | $809,475 | $700,567 | $901,467 | VA | |
| VI | $11,930 | $13,764 | $17,558 | $43,289 | $88,345 | $8,154 | $8,818 | $6,756 | $8,791 | VI | |
| VT | $46,168 | $52,415 | $73,164 | $174,919 | $359,651 | $20,911 | $24,735 | $18,458 | $25,220 | VT | |
| WA | $849,877 | $906,069 | $1,261,065 | $2,931,794 | $6,562,414 | $284,262 | $346,871 | $254,997 | $363,517 | WA | |
| WI | $483,546 | $587,867 | $784,743 | $1,958,625 | $4,520,254 | $185,407 | $190,844 | $157,842 | $212,297 | WI | |
| WV | $212,872 | $258,929 | $314,587 | $790,628 | $1,662,733 | $96,363 | $102,197 | $80,871 | $105,257 | WV | |
|
Mega Millions - Sales by State * Oct 22, 2013 - Mega Millions Rule Change - New Matrix - Pick 5 out of 75 numbers. ** Gross Sales - Did not deduct Free tickets (TX) |
|||||||||||
| State | 10/29/13 $75M |
11/01/13 $87M |
11/05/13 $99M |
11/08/13 $115M |
11/12/13 $132M |
11/15/13 $149M |
11/19/13 $165M |
11/22/13 $181M |
11/26/13 $205M |
11/29/13 $230M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$17,583,890 | $19,784,295 | $21,054,818 | $24,391,491 | $25,014,830 | $26,925,918 | $27,709,836 | $32,248,473 | $37,315,945 | $36,816,769 | Total Sales |
| AR | $87,041 | $99,976 | $105,375 | $121,137 | $126,465 | $131,843 | $131,707 | $156,323 | $184,065 | $190,677 | AR |
| AZ | $273,178 | $287,035 | $324,101 | $402,930 | $412,224 | $420,211 | $486,414 | $543,663 | $647,904 | $643,380 | AZ |
| CA | $2,698,654 | $2,998,719 | $3,438,639 | $3,863,508 | $4,181,239 | $4,280,916 | $4,453,337 | $4,770,014 | $5,506,951 | $5,098,403 | CA |
| CO | $173,270 | $176,765 | $204,549 | $207,641 | $236,081 | $227,695 | $264,311 | $264,334 | $373,801 | $365,192 | CO |
| CT | $178,708 | $202,226 | $221,552 | $245,807 | $252,450 | $272,820 | $290,278 | $342,810 | $487,785 | $394,966 | CT |
| DC | $49,001 | $57,990 | $57,292 | $67,358 | $58,790 | $72,029 | $69,449 | $83,519 | $81,864 | $76,798 | DC |
| DE | $68,424 | $75,161 | $79,941 | $90,398 | $96,749 | $103,723 | $113,894 | $131,180 | $148,065 | $147,389 | DE |
| FL | $878,796 | $921,849 | $1,023,595 | $1,058,499 | $1,146,065 | $1,120,982 | $1,219,807 | $1,292,018 | $1,562,977 | $1,534,787 | FL |
| GA | $746,068 | $918,568 | $882,145 | $1,021,272 | $992,878 | $1,107,182 | $1,055,716 | $1,259,701 | $1,375,489 | $1,535,621 | GA |
| IA | $109,142 | $115,474 | $134,054 | $148,599 | $154,370 | $157,872 | $185,095 | $207,681 | $262,638 | $249,307 | IA |
| ID | $65,917 | $69,210 | $77,826 | $83,938 | $95,857 | $96,855 | $105,615 | $120,605 | $148,982 | $162,635 | ID |
| IL | $813,282 | $935,538 | $996,995 | $1,163,138 | $1,139,687 | $1,261,259 | $1,254,633 | $1,492,303 | $1,681,828 | $1,730,000 | IL |
| IN | $228,704 | $248,526 | $344,665 | $401,632 | $377,471 | $374,458 | $397,806 | $464,399 | $585,791 | $638,120 | IN |
| KS | $87,048 | $91,430 | $101,955 | $111,556 | $117,405 | $119,369 | $131,192 | $140,609 | $171,692 | $179,116 | KS |
| KY | $240,599 | $263,237 | $277,842 | $304,659 | $303,301 | $325,432 | $351,364 | $410,856 | $485,074 | $481,778 | KY |
| LA | $200,694 | $211,773 | $237,219 | $240,941 | $263,702 | $290,568 | $291,667 | $312,946 | $360,493 | $354,604 | LA |
| MA | $429,055 | $498,087 | $490,753 | $678,626 | $666,470 | $684,793 | $600,201 | $795,585 | $882,636 | $869,346 | MA |
| MD | $576,409 | $661,908 | $637,233 | $735,681 | $706,836 | $804,659 | $781,183 | $943,652 | $1,007,272 | $1,052,475 | MD |
| ME | $27,363 | $29,342 | $31,343 | $34,501 | $36,280 | $36,804 | $40,284 | $44,302 | $52,514 | $55,093 | ME |
| MI | $801,876 | $919,611 | $934,483 | $1,159,887 | $1,166,250 | $1,302,151 | $1,261,466 | $1,551,122 | $1,764,597 | $1,689,882 | MI |
| MN | $143,149 | $149,892 | $170,381 | $189,116 | $201,822 | $211,459 | $239,099 | $265,104 | $376,448 | $352,259 | MN |
| MO | $224,578 | $240,431 | $271,140 | $297,737 | $311,471 | $324,096 | $346,393 | $412,452 | $521,219 | $530,191 | MO |
| MT | $24,954 | $27,122 | $29,419 | $30,456 | $32,338 | $33,103 | $34,685 | $36,048 | $42,249 | $42,071 | MT |
| NC | $386,067 | $437,778 | $439,127 | $490,469 | $499,429 | $512,846 | $538,207 | $620,190 | $701,266 | $745,083 | NC |
| ND | $37,903 | $38,596 | $44,271 | $41,296 | $43,280 | $45,238 | $41,622 | $40,727 | $51,485 | $51,218 | ND |
| NE | $80,383 | $84,092 | $87,311 | $95,632 | $100,606 | $103,377 | $111,907 | $118,455 | $147,032 | $148,094 | NE |
| NH | $71,624 | $75,786 | $79,915 | $95,271 | $102,859 | $103,917 | $110,476 | $129,584 | $155,073 | $152,788 | NH |
| NJ | $1,169,997 | $1,331,009 | $1,424,468 | $1,681,158 | $1,702,881 | $1,915,158 | $1,951,691 | $2,381,547 | $2,761,811 | $2,542,307 | NJ |
| NM | $65,387 | $71,113 | $79,666 | $84,267 | $91,288 | $92,326 | $100,241 | $108,799 | $127,290 | $135,588 | NM |
| NY | $2,160,883 | $2,482,241 | $2,530,609 | $3,175,319 | $3,134,305 | $3,646,653 | $3,662,587 | $4,734,601 | $5,414,939 | $4,974,115 | NY |
| OH | $734,609 | $840,075 | $839,385 | $996,427 | $980,334 | $1,108,686 | $1,093,248 | $1,292,871 | $1,438,480 | $1,442,372 | OH |
| OK | $114,629 | $126,086 | $137,389 | $155,577 | $170,926 | $180,753 | $191,231 | $209,037 | $259,881 | $276,127 | OK |
| OR | $107,678 | $112,509 | $137,073 | $147,444 | $169,191 | $165,048 | $189,917 | $199,687 | $269,371 | $271,265 | OR |
| PA | $692,040 | $803,078 | $907,195 | $1,045,683 | $1,106,041 | $1,208,031 | $1,287,975 | $1,523,167 | $1,749,143 | $1,726,847 | PA |
| RI | $60,529 | $69,300 | $73,223 | $84,220 | $86,164 | $96,706 | $98,961 | $115,814 | $139,808 | $150,908 | RI |
| SC | $230,893 | $267,619 | $265,522 | $301,458 | $300,265 | $324,424 | $321,774 | $383,689 | $428,838 | $515,962 | SC |
| SD | $24,539 | $26,101 | $28,073 | $28,783 | $32,089 | $32,010 | $36,016 | $36,773 | $45,956 | $46,086 | SD |
| TN | $220,022 | $240,759 | $256,132 | $282,295 | $292,035 | $306,695 | $327,023 | $368,723 | $514,185 | $453,344 | TN |
| TX | $1,015,866 | $1,148,339 | $1,178,423 | $1,378,696 | $1,429,105 | $1,550,272 | **$1,660,406 Free $58,543 |
**$1,875,517 Free $77,015 |
**$2,207,755 Free $101,032 |
**$2,420,852 Free $111,761 |
TX |
| VA | $687,097 | $794,014 | $775,064 | $887,786 | $865,419 | $945,446 | $918,938 | $1,077,855 | $1,140,388 | $1,183,256 | VA |
| VI | $5,987 | $6,112 | $7,022 | $7,063 | $6,604 | $7,264 | $7,451 | $7,973 | $9,484 | $8,778 | VI |
| VT | $18,405 | $19,878 | $21,717 | $23,936 | $24,676 | $25,509 | $26,850 | $30,326 | $36,143 | $37,491 | VT |
| WA | $320,537 | $341,495 | $382,836 | $408,320 | $456,629 | $438,876 | $482,804 | $508,724 | $649,752 | $612,733 | WA |
| WI | $178,190 | $187,218 | $201,409 | $226,552 | $248,671 | $251,826 | $276,028 | $306,426 | $356,342 | $379,266 | WI |
| WV | $74,715 | $81,227 | $86,491 | $94,822 | $95,832 | $104,578 | $108,887 | $136,762 | $153,727 | $168,199 | WV |
|
Mega Millions - Sales by State * Effective Oct 22, 2013 - Mega Millions Rule Changed |
|||||||||||
| State | 09/24/13 $160M |
09/27/13 $173M |
10/01/13 $189M |
10/04/13 $12M |
10/08/13 $14M |
10/11/13 $22M |
10/15/13 $29M |
10/18/13 $37M |
* 10/22/13 $55M |
10/25/13 $65M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$29,644,897 | $33,962,921 | $35,363,558 | $16,808,335 | $15,088,504 | $16,379,027 | $15,449,067 | $16,807,527 | $15,914,045 | $17,705,909 | Total Sales |
| AR | $149,321 | $175,421 | $175,954 | $88,176 | $78,726 | $84,888 | $77,088 | $83,348 | $77,330 | $88,020 | AR |
| AZ | $440,245 | $532,519 | $557,656 | $256,681 | $237,511 | $240,614 | $242,822 | $248,394 | $241,107 | $259,919 | AZ |
| CA | $4,408,749 | $4,715,789 | $5,122,984 | $2,330,555 | $2,200,027 | $2,317,034 | $2,328,878 | $2,427,425 | $2,353,908 | $2,490,694 | CA |
| CO | $275,019 | $292,713 | $331,066 | $131,395 | $128,186 | $129,346 | $132,066 | $130,556 | $143,043 | $155,612 | CO |
| CT | $310,195 | $356,607 | $373,485 | $166,897 | $153,726 | $164,372 | $153,195 | $166,976 | $161,314 | $178,907 | CT |
| DC | $75,595 | $89,629 | $87,562 | $47,490 | $42,151 | $43,381 | $33,851 | $47,090 | $44,142 | $51,575 | DC |
| DE | $122,122 | $139,649 | $147,270 | $64,459 | $57,569 | $58,109 | $58,095 | $63,648 | $61,417 | $66,296 | DE |
| FL | $1,228,950 | $1,311,991 | $1,441,319 | $764,345 | $748,179 | $753,253 | $763,742 | $761,691 | $791,999 | $826,955 | FL |
| GA | $1,170,461 | $1,396,483 | $1,380,613 | $754,264 | $649,000 | $757,009 | $673,137 | $776,650 | $643,281 | $815,622 | GA |
| IA | $175,837 | $198,966 | $218,464 | $91,959 | $86,329 | $88,162 | $87,981 | $89,150 | $90,931 | $101,358 | IA |
| ID | $106,909 | $116,326 | $127,254 | $70,289 | $66,888 | $66,467 | $66,616 | $66,316 | $55,904 | $61,699 | ID |
| IL | $1,374,925 | $1,550,753 | $1,597,843 | $784,674 | $692,493 | $770,702 | $705,904 | $793,186 | $717,465 | $833,636 | IL |
| IN | $382,057 | $425,876 | $457,443 | $205,136 | $185,963 | $193,776 | $192,362 | $197,040 | $197,114 | $215,921 | IN |
| KS | $138,417 | $149,746 | $160,989 | $81,653 | $76,666 | $76,543 | $77,809 | $76,779 | $78,784 | $82,945 | KS |
| KY | $386,956 | $443,169 | $468,278 | $230,423 | $204,224 | $214,275 | $212,076 | $220,194 | $219,567 | $237,851 | KY |
| LA | $292,386 | $310,322 | $335,971 | $199,324 | $186,397 | $184,811 | $182,491 | $182,944 | $183,059 | $195,127 | LA |
| MA | $732,315 | $852,676 | $847,550 | $463,707 | $398,286 | $447,026 | $388,081 | $438,372 | $414,003 | $468,665 | MA |
| MD | $842,228 | $992,866 | $980,472 | $570,933 | $518,860 | $569,627 | $527,646 | $592,279 | $570,828 | $621,736 | MD |
| ME | $38,956 | $41,706 | $44,170 | $27,337 | $25,403 | $26,176 | $25,994 | $25,808 | $24,948 | $26,529 | ME |
| MI | $1,371,267 | $1,565,084 | $1,564,970 | $835,439 | $716,656 | $811,833 | $744,442 | $847,163 | $774,298 | $868,689 | MI |
| MN | $246,345 | $280,301 | $314,921 | $118,821 | $110,989 | $112,888 | $115,791 | $118,189 | $119,013 | $131,406 | MN |
| MO | $374,042 | $412,760 | $454,078 | $206,275 | $189,147 | $196,368 | $194,341 | $199,502 | $197,258 | $214,971 | MO |
| MT | $37,179 | $37,578 | $40,723 | $22,953 | $22,472 | $22,043 | $22,130 | $22,042 | $21,915 | $23,621 | MT |
| NC | $592,144 | $690,886 | $717,443 | $381,679 | $344,845 | $377,731 | $354,650 | $374,631 | $366,182 | $390,486 | NC |
| ND | $34,967 | $37,823 | $41,710 | $19,773 | $19,662 | $18,767 | $19,814 | $18,873 | $31,831 | $35,888 | ND |
| NE | $114,154 | $125,690 | $135,185 | $71,050 | $66,437 | $68,891 | $67,485 | $69,033 | $68,661 | $76,473 | NE |
| NH | $119,724 | $134,835 | $144,424 | $68,013 | $63,895 | $65,580 | $63,839 | $65,617 | $64,421 | $70,606 | NH |
| NJ | $2,255,192 | $2,748,201 | $2,790,155 | $1,134,650 | $1,008,672 | $1,112,644 | $1,032,396 | $1,157,961 | $1,085,394 | $1,219,256 | NJ |
| NM | $104,733 | $114,562 | $121,263 | $58,611 | $54,833 | $53,858 | $53,697 | $53,927 | $54,884 | $60,575 | NM |
| NY | $4,218,483 | $5,105,139 | $5,155,979 | $2,195,269 | $1,867,959 | $2,121,128 | $1,861,220 | $2,157,708 | $2,008,452 | $2,263,136 | NY |
| OH | $1,213,060 | $1,404,564 | $1,415,894 | $778,965 | $676,646 | $747,787 | $677,295 | $750,512 | $653,552 | $780,474 | OH |
| OK | $204,206 | $236,129 | $252,040 | $113,679 | $98,197 | $103,728 | $99,092 | $100,992 | $102,865 | $110,559 | OK |
| OR | $178,649 | $192,580 | $211,745 | $80,726 | $81,703 | $85,127 | $89,135 | $89,270 | $90,414 | $97,316 | OR |
| PA | $1,341,245 | $1,576,959 | $1,694,579 | $612,248 | $534,159 | $574,490 | $559,615 | $608,696 | $588,695 | $697,140 | PA |
| RI | $99,992 | $113,540 | $118,679 | $61,733 | $55,071 | $59,170 | $52,594 | $59,849 | $57,334 | $63,719 | RI |
| SC | $378,530 | $435,976 | $474,256 | $247,645 | $211,361 | $226,202 | $208,610 | $223,755 | $220,945 | $241,130 | SC |
| SD | $35,783 | $36,869 | $41,639 | $19,959 | $19,037 | $20,442 | $20,877 | $21,083 | $20,855 | $22,228 | SD |
| TN | $376,002 | $426,276 | $454,555 | $231,395 | $206,306 | $214,787 | $206,873 | $216,363 | $197,464 | $215,485 | TN |
| TX | $1,716,384 | $1,964,425 | $2,022,692 | $1,008,706 | $882,129 | $990,858 | $913,480 | $1,018,192 | $932,628 | $1,049,326 | TX |
| VA | $1,039,900 | $1,197,325 | $1,212,581 | $704,124 | $636,648 | $699,494 | $653,151 | $728,930 | $655,584 | $730,031 | VA |
| VI | $7,666 | $8,317 | $8,844 | $5,579 | $5,353 | $5,429 | $5,233 | $5,725 | $5,506 | $6,061 | VI |
| VT | $29,609 | $32,660 | $35,310 | $17,700 | $16,938 | $17,461 | $17,464 | $17,343 | $17,258 | $18,196 | VT |
| WA | $490,148 | $530,465 | $569,934 | $245,953 | $244,663 | $263,680 | $268,372 | $271,230 | $288,134 | $301,595 | WA |
| WI | $302,223 | $332,638 | $369,364 | $164,053 | $151,892 | $154,877 | $150,892 | $154,494 | $152,852 | $166,241 | WI |
| WV | $111,627 | $128,132 | $144,252 | $73,640 | $66,250 | $68,193 | $66,745 | $68,601 | $67,506 | $72,234 | WV |
|
Mega Millions - Sales by State |
|||||||||||
| State | 08/20/13 $51M |
08/23/13 $60M |
08/27/13 $69M |
08/30/13 $77M |
09/03/13 $85M |
09/06/13 $95M |
09/10/13 $106M |
09/13/13 $119M |
09/17/13 $130M |
09/20/13 $145M |
State |
| Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
Draw Sales |
||
| Total Sales |
$16,691,377 | $18,064,675 | $17,624,774 | $19,315,974 | $17,880,329 | $20,997,434 | $22,704,473 | $26,236,846 | $27,750,268 | $30,711,872 | Total Sales |
| AR | $84,627 | $95,179 | $90,630 | $100,362 | $90,641 | $107,338 | $118,474 | $138,294 | $145,808 | $157,744 | AR |
| AZ | $234,107 | $241,413 | $251,443 | $264,265 | $258,722 | $287,708 | $328,110 | $374,181 | $420,604 | $453,816 | AZ |
| CA | $2,703,031 | $2,810,176 | $2,828,892 | $2,935,148 | $2,845,002 | $3,202,480 | $3,542,533 | $3,825,573 | $4,165,146 | $4,393,434 | CA |
| CO | $152,248 | $151,338 | $163,439 | $164,242 | $166,761 | $177,605 | $210,186 | $209,426 | $236,918 | $253,556 | CO |
| CT | $164,462 | $175,733 | $172,754 | $186,172 | $178,305 | $204,174 | $223,316 | $250,466 | $266,652 | $306,538 | CT |
| DC | $46,428 | $51,082 | $47,371 | $51,995 | $44,945 | $59,037 | $58,122 | $70,212 | $69,105 | $83,254 | DC |
| DE | $61,596 | $65,084 | $64,552 | $69,942 | $65,668 | $74,171 | $79,301 | $88,961 | $98,958 | $121,195 | DE |
| FL | $715,563 | $730,479 | $806,349 | $857,209 | $856,244 | $886,143 | $989,057 | $1,039,635 | $1,112,281 | $1,205,715 | FL |
| GA | $737,994 | $842,782 | $772,850 | $909,539 | $802,921 | $997,544 | $985,769 | $1,235,635 | $1,223,736 | $1,321,707 | GA |
| IA | $94,958 | $97,061 | $99,079 | $101,028 | $96,707 | $109,795 | $124,466 | $132,772 | $143,714 | $168,101 | IA |
| ID | $70,021 | $69,372 | $72,556 | $72,444 | $74,987 | $76,022 | $85,492 | $90,203 | $99,510 | $102,766 | ID |
| IL | $816,214 | $899,721 | $862,256 | $939,278 | $860,542 | $1,047,943 | $1,126,267 | $1,301,525 | $1,393,016 | $1,492,481 | IL |
| IN | $195,729 | $202,525 | $203,604 | $211,325 | $202,175 | $230,690 | $259,364 | $290,167 | $316,800 | $375,612 | IN |
| KS | $84,551 | $85,533 | $87,900 | $89,912 | $87,802 | $96,632 | $107,565 | $115,146 | $123,041 | $137,082 | KS |
| KY | $221,600 | $234,945 | $230,351 | $248,477 | $229,214 | $268,617 | $287,496 | $329,478 | $343,893 | $389,092 | KY |
| LA | $200,711 | $197,249 | $201,335 | $208,787 | $203,537 | $222,448 | $242,654 | $256,221 | $279,927 | $295,072 | LA |
| MA | $419,295 | $469,816 | $435,925 | $498,841 | $442,139 | $536,162 | $610,188 | $734,946 | $754,721 | $778,586 | MA |
| MD | $556,196 | $622,703 | $577,860 | $656,419 | $578,250 | $695,911 | $698,156 | $835,443 | $840,572 | $924,610 | MD |
| ME | $28,485 | $28,588 | $28,725 | $29,785 | $29,503 | $31,149 | $32,329 | $34,045 | $34,320 | $37,326 | ME |
| MI | $783,784 | $879,943 | $824,531 | $952,995 | $829,531 | $1,034,428 | $1,137,464 | $1,319,315 | $1,312,842 | $1,510,851 | MI |
| MN | $131,217 | $135,331 | $138,757 | $142,183 | $138,320 | $153,825 | $177,399 | $188,394 | $205,037 | $236,604 | MN |
| MO | $206,390 | $212,710 | $215,466 | $227,558 | $214,092 | $245,145 | $276,857 | $313,224 | $338,335 | $371,503 | MO |
| MT | $24,537 | $24,309 | $25,662 | $25,435 | $25,182 | $26,547 | $28,913 | $29,694 | $32,501 | $34,397 | MT |
| NC | $369,488 | $394,698 | $388,813 | $420,269 | $392,907 | $446,072 | $463,228 | $528,402 | $546,711 | $606,252 | NC |
| ND | $20,356 | $19,919 | $21,820 | $20,787 | $20,343 | $22,763 | $25,757 | $26,618 | $29,660 | $34,280 | ND |
| NE | $71,252 | $72,213 | $73,524 | $76,426 | $72,523 | $79,927 | $87,447 | $95,745 | $101,845 | $113,908 | NE |
| NH | $68,706 | $70,799 | $70,128 | $74,855 | $70,350 | $77,852 | $88,169 | $97,488 | $104,018 | $117,234 | NH |
| NJ | $1,127,654 | $1,231,884 | $1,198,524 | $1,332,508 | $1,204,706 | $1,462,891 | $1,576,384 | $1,890,502 | $2,053,274 | $2,340,140 | NJ |
| NM | $60,031 | $62,311 | $63,195 | $66,686 | $62,543 | $70,616 | $78,694 | $86,634 | $95,155 | $103,435 | NM |
| NY | $1,961,792 | $2,195,970 | $2,078,361 | $2,430,174 | $2,159,240 | $2,706,926 | $2,912,032 | $3,656,372 | $3,941,503 | $4,455,182 | NY |
