Originally Posted: August 11, 2003
Updated: Daily or as the info comes in
---------------------------------------------------------------
--- 2021 ---
Mega Millions &
Just The Jackpot
Lottery Sales By State
(formerly the Big Game)
46 states/jurisdictions are playing Mega Millions ...
Arkansas, California, Colorado, Connecticut, DC, Delaware, Georgia, Idaho, Illinois, Indiana,
Iowa, Kansas, Kentucky, *Louisiana, *Maine, Maryland, Massachusetts, Michigan, Minnesota,
Missouri, *Montana, Mississippi, *Nebraska, New Hampshire, New Jersey, New Mexico, New York,
North Carolina, North Dakota, Oklahoma, Ohio, Oregon, Pennsylvania, Rhode Island,
South Carolina, South Dakota, Tennessee, Texas, Vermont, Virgin Island, Virginia,
Washington, West Virginia, Wisconsin, Wyoming
(* Montana joined 3-1-10;
Nebraska joined 3-20-10;
Oregon joined 3-30-10;
Maine joined 5-11-10,
South Dakota joined 5/18/10
Colorado joined 5/15/10)
VI joined effective 10/05/10
LA joined effective 11/16/11
Wyoming effective 08/26/14
Mississippi effective 01/31/20
Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here
* Sales Figure Revised
Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.
*Oct 28, 2017 - Mega Millions Rule Change - Details
Links to previous years sales pages can
be found on the bottom of this page.
Current Year Megaplier - Sales by State, Click Here
Just Texas Mega Millions Sales
Mega Million, Megaplier and Just the Jackpot Sales
(Notice .... they are selling fewer tickets than ever before!)
Click here
|
Mega Millions & Just the Jackpot Sales Effective Oct 31, 2017 - To determine how many tickets Just the Jackpot (JJ) - 2 sets of numbers for $3 Megaplier Sales by State, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
|||||||||||||||||||||
| Jackpot $171M |
Jackpot $187M |
Jackpot $201M |
Jackpot $221M |
||||||||||||||||||
| Draw Date |
12/21/21 | 12/24/21 | 12/28/21 | 12/31/21 | |||||||||||||||||
| State | Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
|||||||||||||
| Total Sales |
$24,042,958 | $21,594 | $30,560,146 | $25,077 | $28,582,386 | $24,351 | $43,594,082 | $36,867 | |||||||||||||
| Tickets and/or Combinations Sold - (MM & JJ) |
12,035,875 | 15,296,791 | 14,307,427 | 21,821,619 | |||||||||||||||||
| Total Winning Combinations |
302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | State | ||||||||||||||||
| AR | $108,378 | N/A | $141,224 | N/A | $131,680 | $N/A | $205,948 | N/A | AR | ||||||||||||
| AZ | $516,730 | N/A | $645,836 | N/A | $591,604 | N/A | $888,726 | N/A | AZ | ||||||||||||
| CA | $3,413,674 | N/A | $4,033,308 | N/A | $4,028,276 | N/A | $5,766,010 | N/A | CA | ||||||||||||
| CO | $268,036 | N/A | $346,388 | N/A | $283,860 | N/A | $427,242 | N/A | CO | ||||||||||||
| CT | $299,522 | N/A | $371,718 | N/A | $352,674 | N/A | $540,384 | N/A | CT | ||||||||||||
| DC | $35,472 | $171 | $41,994 | $126 | $40,028 | $81 | $59,138 | $261 | DC | ||||||||||||
| DE | $91,218 | N/A | $121,202 | N/A | $105,882 | N/A | $166,206 | N/A | DE | ||||||||||||
| FL | $1,979,768 | N/A | $2,480,230 | N/A | $2,351,302 | N/A | $3,605,372 | N/A | FL | ||||||||||||
| GA | $923,914 | $2,577 | $1,220,174 | $3,120 | $1,151,066 | $2,736 | $1,779,006 | $4,365 | GA | ||||||||||||
| IA | $154,110 | N/A | $194,392 | N/A | $169,744 | N/A | $255,260 | N/A | IA | ||||||||||||
| ID | $109,262 | N/A | $130,854 | N/A | $110,898 | N/A | $144,580 | N/A | ID | ||||||||||||
| IL | $852,454 | N/A | $1,075,020 | N/A | $1,009,068 | N/A | $1,585,796 | N/A | IL | ||||||||||||
| IN | $328,514 | $4,335 | $415,938 | $5,244 | $353,514 | $4,242 | $559,530 | $7,650 | IN | ||||||||||||
| KS | $138,456 | $276 | $178,184 | $288 | $153,260 | $294 | $251,288 | $399 | KS | ||||||||||||
| KY | $303,036 | $1,140 | $400,264 | $1,257 | $348,766 | $1,320 | $515,918 | $2,118 | KY | ||||||||||||
| LA | $263,496 | N/A | $321,892 | N/A | $296,924 | N/A | $443,274 | N/A | LA | ||||||||||||
| MA | $654,826 | N/A | $900,068 | N/A | $813,012 | N/A | $1,253,340 | N/A | MA | ||||||||||||
| MD | $712,688 | N/A | $946,596 | N/A | $804,242 | N/A | $1,287,618 | N/A | MD | ||||||||||||
| ME | $64,014 | N/A | $83,284 | N/A | $65,194 | N/A | $103,964 | N/A | ME | ||||||||||||
| MI | $1,014,628 | N/A | $1,367,642 | N/A | $1,269,318 | N/A | $2,002,802 | N/A | MI | ||||||||||||
| MN | $205,724 | N/A | $263,636 | N/A | $234,738 | N/A | $349,312 | N/A | MN | ||||||||||||
| MO | $361,378 | N/A | $452,278 | N/A | $421,424 | N/A | $647,068 | N/A | MO | ||||||||||||
| MS | $142,670 | N/A | $172,852 | N/A | $174,506 | N/A | $260,088 | N/A | MS | ||||||||||||
| MT | $35,840 | N/A | $43,410 | N/A | $35,164 | N/A | $51,200 | N/A | MT | ||||||||||||
| NC | $643,482 | N/A | $875,018 | N/A | $809,030 | N/A | $1,268,852 | N/A | NC | ||||||||||||
| ND | $38,578 | N/A | $46,152 | N/A | $35,844 | N/A | $56,688 | N/A | ND | ||||||||||||
| NE | $126,670 | $189 | $160,252 | $192 | $142,598 | $147 | $205,622 | $204 | NE | ||||||||||||
| NH | $160,508 | N/A | $213,622 | N/A | $185,864 | N/A | $280,040 | N/A | NH | ||||||||||||
| NJ | $1,261,924 | $789 | $1,559,734 | $615 | $1,535,428 | $735 | $2,291,310 | $1,023 | NJ | ||||||||||||
| NM | $91,386 | $147 | $112,544 | $177 | $108,940 | $213 | $165,866 | $336 | NM | ||||||||||||
| NY | $2,376,492 | $2,646 | $2,908,532 | $3,177 | $2,871,874 | $3,207 | $4,398,560 | $5,070 | NY | ||||||||||||
| OH | $797,272 | N/A | $1,032,338 | $N/A | $970,638 | $N/A | $1,559,548 | $N/A | OH | ||||||||||||
| OK | $137,344 | N/A | $176,756 | N/A | $160,326 | N/A | $250,168 | N/A | OK | ||||||||||||
| OR | $226,076 | N/A | $285,394 | N/A | $229,214 | N/A | $356,792 | N/A | OR | ||||||||||||
| PA | $849,528 | N/A | $1,089,976 | N/A | $1,040,264 | N/A | $1,613,834 | N/A | PA | ||||||||||||
| RI | $79,254 | N/A | $111,912 | N/A | $91,412 | N/A | $147,790 | N/A | RI | ||||||||||||
| SC | $312,030 | N/A | $425,500 | N/A | $359,226 | N/A | $574,876 | N/A | SC | ||||||||||||
| SD | $34,612 | $96 | $42,098 | $105 | $34,476 | $96 | $52,154 | $141 | SD | ||||||||||||
| TN | $343,488 | NA | $445,224 | N/A | $414,888 | N/A | $627,420 | N/A | TN | ||||||||||||
| TX | $1,930,538 | $7,680 | $2,592,002 | $8,889 | $2,466,804 | $9,462 | $3,763,974 | $12,489 | TX | ||||||||||||
| VA | $753,828 | $1,083 | $974,786 | $1,380 | $894,966 | $1,299 | $1,401,640 | $2,049 | VA | ||||||||||||
| VI | $10,706 | N/A | $12,608 | N/A | $10,460 | N/A | $15,534 | N/A | VI | ||||||||||||
| VT | $32,074 | N/A | $43,636 | N/A | $34,212 | N/A | $55,758 | N/A | VT | ||||||||||||
| WA | $425,680 | N/A | $552,826 | N/A | $403,270 | N/A | $634,180 | N/A | WA | ||||||||||||
| WI | $290,324 | $0 | $367,708 | $0 | $325,350 | $0 | $495,546 | $0 | WI | ||||||||||||
| WV | $109,710 | $210 | $146,026 | $222 | $128,316 | $276 | $188,138 | $375 | WV | ||||||||||||
| WY | $33,646 | $255 | $37,118 | $285 | $32,842 | $243 | $40,722 | $387 | WY | ||||||||||||
|
Mega Millions & Just the Jackpot Sales |
|||||||||||||||||||||
| Jackpot $74 M |
Jackpot $83M |
Jackpot $94M |
Jackpot $102M |
Jackpot $112M |
Jackpot $122M |
Jackpot $135M |
Jackpot $148M |
Jackpot $160M |
|||||||||||||
| Draw Date |
11/19/21 | 11/23/21 | 11/26/21 | 11/30/21 | 12/03/21 | 12/07/21 | 12/10/21 | 12/14/21 | 12/17/21 | Draw Date |
|||||||||||
| State | Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
State | ||
| Total Sales |
$18,755,758 | $15,759 | $18,568,464 | $16,554 | $18,141,852 | $16,017 | $20,171,048 | $17,652 | $21,710,644 | $18,204 | $21,177,516 | $19,233 | $22,648,846 | $18,912 | $22,369,638 | $19,719 | $23,950,984 | $19,437 | Total Sales |
||
| Tickets and/or Combinations Sold - (MM & JJ) |
9,388,385 | 9,295,268 | 9,081,604 | 10,097,292 | 10,867,458 | 10,601,580 | 11,337,031 | 11,197,965 | 11,988,450 | Tickets and/or Combinations Sold - (MM & JJ) |
|||||||||||
| Total Winning Combinations |
302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | Total Winning Combinations |
|||||||||||
| AR | $90,024 | N/A | $85,946 | N/A | $86,736 | $N/A | $93,362 | N/A | $105,094 | N/A | $96,638 | N/A | $107,336 | N/A | $101,994 | N/A | $113,586 | N/A | AR | ||
| AZ | $387,500 | N/A | $409,192 | N/A | $384,750 | N/A | $426,502 | N/A | $434,038 | N/A | $452,656 | N/A | $453,408 | N/A | $484,294 | N/A | $472,118 | N/A | AZ | ||
| CA | $2,371,236 | N/A | $2,485,298 | N/A | $2,330,042 | N/A | $2,769,078 | N/A | $2,869,312 | N/A | $3,002,852 | N/A | $2,987,960 | N/A | $3,003,886 | N/A | $3,156,904 | N/A | CA | ||
| CO | $182,028 | N/A | $199,312 | N/A | $199,474 | N/A | $214,188 | N/A | $212,622 | N/A | $226,404 | N/A | $216,332 | N/A | $244,658 | N/A | $235,000 | N/A | CO | ||
| CT | $291,274 | N/A | $234,860 | N/A | $226,300 | N/A | $252,436 | N/A | $273,628 | N/A | $267,018 | N/A | $283,662 | N/A | $277,900 | N/A | $299,026 | N/A | CT | ||
| DC | $31,092 | $99 | $29,132 | $99 | $27,494 | $132 | $31,312 | $153 | $36,340 | $129 | $33,480 | $222 | $35,762 | $162 | $34,998 | $102 | $38,754 | $117 | DC | ||
| DE | $71,898 | N/A | $70,142 | N/A | $68,152 | N/A | $74,510 | N/A | $79,574 | N/A | $77,416 | N/A | $83,832 | N/A | $82,612 | N/A | $91,622 | N/A | DE | ||
| FL | $1,495,896 | N/A | $1,601,962 | N/A | $1,492,424 | N/A | $1,704,282 | N/A | $1,735,314 | N/A | $1,775,056 | N/A | $1,792,166 | N/A | $1,868,734 | N/A | $1,878,764 | N/A | FL | ||
| GA | $791,696 | $1,986 | $732,978 | $2,307 | $762,160 | $52,984 | $810,746 | $2,202 | $898,600 | $2,124 | $818,522 | $2,379 | $928,460 | $2,307 | $873,046 | $2,265 | $994,230 | $2,301 | GA | ||
| IA | $120,028 | N/A | $122,288 | N/A | $117,224 | N/A | $130,452 | N/A | $139,570 | N/A | $136,388 | N/A | $146,064 | N/A | $144,850 | N/A | $149,676 | N/A | IA | ||
| ID | $82,280 | N/A | $88,494 | N/A | $81,308 | N/A | $96,140 | N/A | $93,582 | N/A | $98,728 | N/A | $97,242 | N/A | $99,886 | N/A | $99,592 | N/A | ID | ||
| IL | $704,966 | N/A | $687,718 | N/A | $677,974 | N/A | $754,896 | N/A | $813,972 | N/A | $771,054 | N/A | $816,962 | N/A | $816,614 | N/A | $860,558 | N/A | IL | ||
| IN | $253,000 | $2,967 | $251,196 | $3,210 | $246,398 | $2,988 | $270,104 | $3,363 | $291,622 | $3,408 | $283,040 | $3,795 | $306,560 | $3,531 | $307,208 | $3,864 | $321,602 | $3,597 | IN | ||
| KS | $102,518 | $144 | $107,746 | $195 | $102,408 | $153 | $114,398 | $195 | $119,076 | $225 | $119,520 | $201 | $125,370 | $258 | $130,152 | $234 | $128,230 | $270 | KS | ||
| KY | $243,424 | $669 | $237,046 | $645 | $241,134 | $915 | $256,196 | $735 | $278,200 | $831 | $265,198 | $951 | $296,660 | $957 | $274,632 | $1,044 | $302,778 | $1,026 | KY | ||
| LA | $214,698 | N/A | $213,332 | N/A | $208,068 | N/A | $228,910 | N/A | $244,930 | N/A | $240,034 | N/A | $255,506 | N/A | $252,074 | N/A | $268,376 | N/A | LA | ||
| MA | $519,824 | N/A | $496,142 | N/A | $493,538 | N/A | $537,028 | N/A | $596,304 | N/A | $573,970 | N/A | $638,136 | N/A | $608,784 | N/A | $678,686 | N/A | MA | ||
| MD | $562,986 | N/A | $542,558 | N/A | $535,950 | N/A | $588,226 | N/A | $655,062 | N/A | $618,850 | N/A | $680,494 | N/A | $657,104 | N/A | $733,342 | N/A | MD | ||
| ME | $50,516 | N/A | $50,974 | N/A | $49,386 | N/A | $51,952 | N/A | $55,224 | N/A | $54,774 | N/A | $55,912 | N/A | $57,712 | N/A | $62,648 | N/A | ME | ||
| MI | $803,998 | N/A | $749,170 | N/A | $764,568 | N/A | $797,400 | N/A | $942,198 | N/A | $860,610 | N/A | $1,007,586 | N/A | $939,096 | N/A | $1,052,532 | N/A | MI | ||
| MN | $154,412 | N/A | $157,780 | N/A | $155,778 | N/A | $174,742 | N/A | $184,014 | N/A | $173,262 | N/A | $191,852 | N/A | $191,528 | N/A | $197,156 | N/A | MN | ||
| MO | $258,878 | N/A | $271,356 | N/A | $256,900 | N/A | $311,786 | N/A | $315,002 | N/A | $321,576 | N/A | $330,588 | N/A | $344,748 | N/A | $341,694 | N/A | MO | ||
| MS | $125,862 | N/A | $118,558 | N/A | $120,858 | N/A | $124,964 | N/A | $139,460 | N/A | $130,658 | N/A | $143,086 | N/A | $135,188 | N/A | $150,568 | N/A | MS | ||
| MT | $28,234 | N/A | $31,472 | N/A | $28,026 | N/A | $31,820 | N/A | $32,712 | N/A | $31,664 | N/A | $33,152 | N/A | $34,954 | N/A | $33,728 | N/A | MT | ||
| NC | $524,456 | N/A | $498,732 | N/A | $515,872 | N/A | $538,142 | N/A | $591,584 | N/A | $553,742 | N/A | $613,558 | N/A | $590,534 | N/A | $667,222 | N/A | NC | ||
| ND | $35,118 | N/A | $38,136 | N/A | $32,152 | N/A | $39,948 | N/A | $39,726 | N/A | $35,550 | N/A | $34,686 | N/A | $37,470 | N/A | $36,640 | N/A | ND | ||
| NE | $96,040 | $102 | $99,796 | $102 | $92,920 | $264 | $105,618 | $120 | $109,400 | $165 | $110,780 | $264 | $115,462 | $114 | $118,744 | $138 | $118,346 | $108 | NE | ||
| NH | $119,180 | N/A | $116,764 | N/A | $121,436 | N/A | $124,622 | N/A | $133,322 | N/A | $133,252 | N/A | $144,248 | N/A | $146,178 | N/A | $158,946 | N/A | NH | ||
| NJ | $1,016,336 | $510 | $992,130 | $495 | $942,868 | $393 | $1,063,740 | $609 | $1,154,088 | $609 | $1,109,030 | $747 | $1,205,324 | $693 | $1,178,412 | $720 | $1,267,812 | $666 | NJ | ||
| NM | $74,550 | $150 | $74,492 | $201 | $70,074 | $174 | $78,860 | $201 | $82,512 | $150 | $82,882 | $183 | $85,824 | $120 | $86,282 | $162 | $88,900 | $180 | NM | ||
| NY | $1,939,568 | $1,857 | $1,835,640 | $2,118 | $1,796,658 | $1,863 | $2,046,116 | $2,046 | $2,262,890 | $2,499 | $2,158,288 | $2,289 | $2,377,852 | $2,541 | $2,276,686 | $2,559 | $2,508,728 | $2,379 | NY | ||
| OH | $651,026 | N/A | $614,832 | $N/A | $610,242 | $N/A | $644,616 | $N/A | $731,846 | $N/A | $684,526 | $N/A | $769,754 | $N/A | $745,702 | $N/A | $816,444 | $N/A | OH | ||
| OK | $114,758 | N/A | $108,716 | N/A | $110,856 | N/A | $113,960 | N/A | $128,124 | N/A | $119,368 | N/A | $133,294 | N/A | $125,042 | N/A | $139,062 | N/A | OK | ||
| OR | $143,952 | N/A | $160,156 | N/A | $149,418 | N/A | $177,552 | N/A | $173,836 | N/A | $189,618 | N/A | $185,862 | N/A | $202,804 | N/A | $201,412 | N/A | OR | ||
| PA | $654,612 | N/A | $628,890 | N/A | $626,926 | N/A | $682,752 | N/A | $763,386 | N/A | $725,476 | N/A | $788,592 | N/A | $773,566 | N/A | $859,618 | N/A | PA | ||
| RI | $67,554 | N/A | $65,494 | N/A | $64,110 | N/A | $69,170 | N/A | $74,682 | N/A | $72,406 | N/A | $79,578 | N/A | $76,396 | N/A | $84,374 | N/A | RI | ||
| SC | $285,262 | N/A | $263,972 | N/A | $269,218 | N/A | $271,860 | N/A | $306,400 | N/A | $280,420 | N/A | $314,838 | N/A | $294,502 | N/A | $336,930 | N/A | SC | ||
| SD | $27,302 | $57 | $27,988 | $60 | $26,306 | $51 | $29,186 | $87 | $31,142 | $87 | $29,758 | $72 | $30,086 | $60 | $31,402 | $54 | $32,006 | $99 | SD | ||
| TN | $315,074 | NA | $264,168 | N/A | $265,338 | N/A | $285,952 | N/A | $306,800 | N/A | $294,794 | N/A | $323,636 | N/A | $309,226 | N/A | $337,364 | N/A | TN | ||
| TX | $1,546,344 | $6,066 | $1,508,346 | $6,006 | $1,524,218 | $5,943 | $1655,628 | $6,732 | $1,790,344 | $6,798 | $1,719,904 | $6,663 | $1,891,000 | $7,044 | $1,831,312 | $7,218 | $2,015,078 | $7,260 | TX | ||
| VA | $634,532 | $870 | $607,070 | $810 | $607,860 | $795 | $653,152 | $876 | $712,486 | $858 | $668,638 | $1,074 | $730,246 | $864 | $753,782 | $981 | $777,828 | $1,020 | VA | ||
| VI | $9,874 | N/A | $8,474 | N/A | $8,328 | N/A | $9,258 | N/A | $10,396 | N/A | $9,512 | N/A | $10,716 | N/A | $10,082 | N/A | $10,876 | N/A | VI | ||
| VT | $24,456 | N/A | $24,544 | N/A | $24,298 | N/A | $26,196 | N/A | $27,632 | N/A | $27,778 | N/A | $28,562 | N/A | $30,068 | N/A | $32,406 | N/A | VT | ||
| WA | $293,548 | N/A | $320,672 | N/A | $294,878 | N/A | $344,304 | N/A | $349,118 | N/A | $368,604 | N/A | $368,662 | N/A | $385,940 | N/A | $384,078 | N/A | WA | ||
| WI | $224,472 | $0 | $220,306 | $0 | $218,382 | $0 | $241,870 | $0 | $253,136 | $0 | $246,112 | $0 | $267,560 | $0 | $266,732 | $0 | $274,876 | $0 | WI | ||
| WV | $88,852 | $138 | $83,270 | $96 | $84,512 | $90 | $91,380 | $111 | $101,178 | $150 | $95,362 | $156 | $105,706 | $93 | $100,114 | $159 | $111,188 | $150 | WV | ||
| WY | $29,108 | $153 | $31,224 | $210 | $27,932 | $195 | $31,836 | $222 | $31,166 | $171 | $32,348 | $237 | $29,712 | $168 | $32,010 | $219 | $29,680 | $264 | WY | ||
|
Mega Millions & Just the Jackpot Sales
|
|||||||||||||||||||||
| Jackpot $94M |
Jackpot $108M |
Jackpot $20M |
Jackpot $22M |
Jackpot $26M |
Jackpot $36M |
Jackpot $45M |
Jackpot $53M |
Jackpot $63M |
|||||||||||||
| Draw Date |
10/19/21 | 10/22/21 | 10/26/21 | 10/29/21 | 11/02/21 | 11/05/21 | 11/09/21 | 11/12/21 | 11/16/21 | Draw Date |
|||||||||||
| State | Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
State | ||
| Total Sales |
$21,695,036 | $20,856 | $24,006,068 | $21,264 | $16,487,696 | $15,846 | $17,582,448 | $15,123 | $16,769,350 | $15,879 | $17,700,612 | $15,861 | $17,031,732 | $16,005 | $18,260,972 | $15,921 | $17,509,318 | $16,458 | Total Sales |
||
| Tickets and/or Combinations Sold - (MM & JJ) |
10,861,422 | 12,017,210 | 8,254,412 | 8,801,306 | 8,395,261 | 8,860,880 | 8,526,536 | 9,141,100 | 8,765,631 | Tickets and/or Combinations Sold - (MM & JJ) |
|||||||||||
| Total Winning Combinations |
302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | Total Winning Combinations |
|||||||||||
| AR | $101,388 | N/A | $115,484 | N/A | $79,830 | $N/A | $86,796 | N/A | $80,602 | N/A | $88,460 | N/A | $80,374 | N/A | $90,516 | N/A | $82,284 | N/A | AR | ||
| AZ | $469,556 | N/A | $485,880 | N/A | $364,800 | N/A | $364,498 | N/A | $369,612 | N/A | $365,088 | N/A | $374,842 | N/A | $377,670 | N/A | $383,628 | N/A | AZ | ||
| CA | $3,044,890 | N/A | $3,268,426 | N/A | $2,116,406 | N/A | $2,150,666 | N/A | $2,145,762 | N/A | $2,208,146 | N/A | $2,221,748 | N/A | $2,301,236 | N/A | $2,324,678 | N/A | CA | ||
| CO | $245,666 | N/A | $252,312 | N/A | $173,598 | N/A | $168,270 | N/A | $172,834 | N/A | $173,070 | N/A | $178,222 | N/A | $180,510 | N/A | $187,292 | N/A | CO | ||
| CT | $269,262 | N/A | $298,500 | N/A | $201,006 | N/A | $229,238 | N/A | $213,482 | N/A | $228,504 | N/A | $214,714 | N/A | $228,616 | N/A | $220,360 | N/A | CT | ||
| DC | $34,704 | $135 | $36,618 | $165 | $29,382 | $93 | $28,782 | $141 | $29,422 | $90 | $31,460 | $132 | $28,878 | $162 | $31,076 | $111 | $29,088 | $81 | DC | ||
| DE | $81,556 | N/A | $91,092 | N/A | $64,308 | N/A | $66,916 | N/A | $64,360 | N/A | $68,746 | N/A | $63,878 | N/A | $69,204 | N/A | $66,072 | N/A | DE | ||
| FL | $1,847,166 | N/A | $1,898,556 | N/A | $1,412,776 | N/A | $1,422,910 | N/A | $1,430,740 | N/A | $1,398,198 | N/A | $1,455,956 | N/A | $1,474,978 | N/A | $1,487,698 | N/A | FL | ||
| GA | $818,342 | $2,676 | $946,990 | $2,769 | $647,996 | $2,199 | $734,504 | $2,025 | $668,588 | $2,340 | $741,276 | $2,295 | $679,428 | $2,058 | $773,256 | $2,016 | $693,094 | $2,199 | GA | ||
| IA | $148,732 | N/A | $159,046 | N/A | $112,134 | N/A | $116,228 | N/A | $111,950 | N/A | $115,880 | N/A | $114,500 | N/A | $117,338 | N/A | $115,836 | N/A | IA | ||
| ID | $107,140 | N/A | $106,316 | N/A | $83,884 | N/A | $81,760 | N/A | $82,064 | N/A | $80,828 | N/A | $81,964 | N/A | $80,780 | N/A | $84,404 | N/A | ID | ||
| IL | $831,250 | N/A | $922,748 | N/A | $615,954 | N/A | $651,924 | N/A | $638,904 | N/A | $668,604 | N/A | $651,076 | N/A | $690,258 | N/A | $653,602 | N/A | IL | ||
| IN | $303,534 | $4,296 | $332,020 | $4,041 | $231,130 | $3,069 | $239,154 | $2,784 | $229,152 | $3,081 | $239,878 | $2,820 | $232,780 | $3,216 | $247,684 | $2,772 | $235,010 | $3,405 | IN | ||
| KS | $126,498 | $360 | $131,308 | $240 | $96,782 | $132 | $93,762 | $174 | $95,020 | $120 | $100,048 | $159 | $97,606 | $168 | $99,262 | $159 | $101,348 | $150 | KS | ||
| KY | $269,418 | $885 | $298,334 | $879 | $218,712 | $675 | $232,020 | $714 | $215,732 | $684 | $232,404 | $705 | $220,212 | $651 | $239,480 | $762 | $224,022 | $714 | KY | ||
| LA | $233,220 | N/A | $247,392 | N/A | $196,654 | N/A | $202,080 | N/A | $199,806 | N/A | $207,354 | N/A | $201,436 | N/A | $212,238 | N/A | $205,238 | N/A | LA | ||
| MA | $563,220 | N/A | $646,126 | N/A | $440,000 | N/A | $477,734 | N/A | $449,034 | N/A | $493,496 | N/A | $455,900 | N/A | $492,030 | N/A | $468,462 | N/A | MA | ||
| MD | $628,128 | N/A | $703,890 | N/A | $477,928 | N/A | $508,966 | N/A | $498,340 | N/A | $539,386 | N/A | $497,678 | N/A | $553,200 | N/A | $508,606 | N/A | MD | ||
| ME | $63,220 | N/A | $67,728 | N/A | $47,896 | N/A | $49,200 | N/A | $47,918 | N/A | $49,330 | N/A | $47,704 | N/A | $49,354 | N/A | $48,946 | N/A | ME | ||
| MI | $869,664 | N/A | $1,007,060 | N/A | $680,618 | N/A | $763,690 | N/A | $684,384 | N/A | $766,492 | N/A | $693,990 | N/A | $788,654 | N/A | $708,204 | N/A | MI | ||
| MN | $205,388 | N/A | $218,064 | N/A | $144,632 | N/A | $145,382 | N/A | $142,362 | N/A | $148,004 | N/A | $143,848 | N/A | $151,162 | N/A | $149,306 | N/A | MN | ||
| MO | $331,560 | N/A | $355,876 | N/A | $235,774 | N/A | $241,296 | N/A | $241,416 | N/A | $246,882 | N/A | $250,534 | N/A | $256,256 | N/A | $257,982 | N/A | MO | ||
| MS | $137,910 | N/A | $151,292 | N/A | $116,546 | N/A | $125,538 | N/A | $116,736 | N/A | $126,040 | N/A | $114,454 | N/A | $125,312 | N/A | $117,442 | N/A | MS | ||
| MT | $38,020 | N/A | $38,038 | N/A | $30,210 | N/A | $29,022 | N/A | $29,474 | N/A | $29,210 | N/A | $29,500 | N/A | $28,290 | N/A | $28,162 | N/A | MT | ||
| NC | $566,786 | N/A | $637,966 | N/A | $459,658 | N/A | $501,346 | N/A | $464,444 | N/A | $500,974 | N/A | $460,286 | N/A | $511,566 | N/A | $474,318 | N/A | NC | ||
| ND | $37,454 | N/A | $39,236 | N/A | $33,864 | N/A | $27,534 | N/A | $28,282 | N/A | $28,024 | N/A | $32,608 | N/A | $32,016 | N/A | $34,798 | N/A | ND | ||
| NE | $108,280 | $141 | $116,678 | $129 | $91,956 | $93 | $91,412 | $144 | $89,666 | $105 | $92,346 | $153 | $92,000 | $96 | $91,652 | $129 | $95,180 | $213 | NE | ||
| NH | $139,690 | N/A | $153,602 | N/A | $110,886 | N/A | $117,578 | N/A | $110,222 | N/A | $114,284 | N/A | $110,548 | N/A | $119,272 | N/A | $111,982 | N/A | NH | ||
| NJ | $1,135,160 | $717 | $1,275,578 | $801 | $854,648 | $450 | $932,950 | $525 | $883,060 | $612 | $929,330 | $522 | $895,916 | $579 | $973,986 | $486 | $935,608 | $591 | NJ | ||
| NM | $83,944 | $312 | $91,078 | $348 | $67,210 | $180 | $69,584 | $165 | $67,704 | $186 | $69,932 | $144 | $68,098 | $180 | $71,742 | $207 | $69,676 | $204 | NM | ||
| NY | $2,122,492 | $2,487 | $2,434,040 | $2,892 | $1,568,172 | $1,764 | $1,799,688 | $1,755 | $1,659,056 | $1,995 | $1,803,606 | $1,743 | $1,690,072 | $2,127 | $1,849,878 | $1,947 | $1,729,806 | $1,770 | NY | ||
| OH | $698,736 | N/A | $793,326 | $N/A | $577,042 | $N/A | $625,894 | $N/A | $580,338 | $N/A | $628,326 | $N/A | $577,928 | $N/A | $637,798 | $N/A | $579,984 | $N/A | OH | ||
| OK | $136,982 | N/A | $154,332 | N/A | $102,752 | N/A | $108,938 | N/A | $99,790 | N/A | $108,992 | N/A | $101,332 | N/A | $112,716 | N/A | $104,140 | N/A | OK | ||
| OR | $189,982 | N/A | $198,514 | N/A | $131,228 | N/A | $126,764 | N/A | $134,330 | N/A | $131,228 | N/A | $139,170 | N/A | $135,726 | N/A | $147,026 | N/A | OR | ||
