Originally Posted: August 11, 2003
Updated: Daily or as the info comes in
---------------------------------------------------------------
--- 2024 ---
Mega Millions &
Just The Jackpot
Lottery Sales By State
(formerly the Big Game)
Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here
* Sales Figure Revised
Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.
*Oct 28, 2017 - Mega Millions Rule Change - Details
Current Year Mega Million Sales by State, Click here
----------
Links to previous years sales pages can
be found on the bottom of this page.
Just Texas Mega Millions Sales
Mega Million, Megaplier and Just the Jackpot Sales
(Notice .... they are selling fewer tickets than ever before!)
Click here
|
Mega Millions & Just the Jackpot Sales Just the Jackpot (JJ) - 2 sets of numbers for $3 Megaplier Sales by State, Click Here |
|||||
| Jackpot| $1.22 B |
Jackpot $20M |
||||
| Draw Date |
12/27/24 | 12/31/24 | |||
| State | Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
|
| Total Sales |
$275,112,246 | $198,471 | $28,086,738 | $29,547 | |
| Tickets and/or Combinations Sold - (MM & JJ) |
137,688,437 | 14,063,007 | |||
| Total Winning Combinations |
302,575,350 | 302,575,350 | |||
| AR | $1,369,698 | N/A | $136,626 | N/A | |
| AZ | $6,356,134 | N/A | $802,086 | N/A | |
| CA | $40,636,898 | N/A | $3,606,598 | N/A | |
| CO | $3,743,826 | N/A | $349,190 | N/A | |
| CT | $3,068,464 | N/A | $327,834 | N/A | |
| DC | $256,002 | $1,062 | $38,040 | $153 | |
| DE | $1,036,616 | N/A | $116,520 | N/A | |
| FL | $23,576,108 | N/A | $2,605,792 | N/A | |
| GA | $10,998,706 | $22,740 | $1,262,962 | $4,284 | |
| IA | $1,880,206 | N/A | $175,866 | N/A | |
| ID | $1,102,426 | N/A | $180,518 | N/A | |
| IL | $10,680,286 | N/A | $1,059,872 | N/A | |
| IN | $4,020,898 | $36,927 | $361,956 | $5,178 | |
| KS | $1,559,214 | $4,704 | $159,486 | $678 | |
| KY | $2,686,842 | $13,650 | $323,152 | $1,395 | |
| LA | $2,296,946 | N/A | $294,280 | N/A | |
| MA | $8,267,212 | N/A | $742,250 | N/A | |
| MD | $5,924,942 | N/A | $754,454 | N/A | |
| ME | $965,864 | N/A | $83,804 | N/A | |
| MI | $10,628,324 | N/A | $1,036,038 | N/A | |
| MN | $3,778,474 | N/A | $257,414 | N/A | |
| MO | $3,897,506 | N/A | $390,944 | N/A | |
| MS | $1,361,558 | N/A | $205,148 | N/A | |
| MT | $554,130 | N/A | $54,802 | N/A | |
| NC | $7,481,560 | N/A | $799,672 | N/A | |
| ND | $435,604 | N/A | $47,484 | N/A | |
| NE | $1,106,868 | $639 | $144,474 | $96 | |
| NH | $1,806,202 | N/A | $183,082 | N/A | |
| NJ | $12,563,212 | $8,994 | $1,338,788 | $600 | |
| NM | $1,178,978 | $3,162 | $119,182 | $537 | |
| NY | $20,672,382 | $24,609 | $2,474,524 | $2,994 | |
| OH | $9,759,840 | N/A | $928,114 | N/A | |
| OK | $1,886,198 | N/A | $181,858 | N/A | |
| OR | $3,327,474 | N/A | $279,122 | N/A | |
| PA | $12,171,400 | N/A | $1,044,276 | N/A | |
| RI | $945,684 | N/A | $94,852 | N/A | |
| SC | $3,952,020 | N/A | $421,336 | N/A | |
| SD | $577,928 | $660 | $43,576 | $93 | |
| TN | $4167,838 | NA | $433,742 | N/A | |
| TX | $23,175,384 | $63,981 | $2,274,432 | $11,355 | |
| VA | $7,805,452 | $9,339 | $886,478 | $1,371 | |
| VI | $48,224 | N/A | $9,452 | N/A | |
| VT | $401,294 | N/A | $39,754 | N/A | |
| WA | $5,232,292 | N/A | $476,972 | N/A | |
| WI | $4,162,062 | $0 | $335,670 | $0 | |
| WV | $1,248,764 | $5,880 | $128,536 | $372 | |
| WY | $358,306 | $2,124 | $75,730 | $351 | |
|
Mega Millions & Just the Jackpot Sales Just the Jackpot (JJ) - 2 sets of numbers for $3 Megaplier Sales by State, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
|||||||||||||||||||||
| Jackpot $489M |
Jackpot $514M |
Jackpot $541M |
Jackpot $579M |
Jackpot $619M |
Jackpot $695M |
Jackpot $760M |
Jackpot $862M |
Jackpot $1 B |
|||||||||||||
| Draw Date |
11/26/24 | 11/29/24 | 12/03/24 | 12/06/24 | 12/10/24 | 12/13/24 | 12/17/24 | 12/20/24 | 12/24/24 | Draw Date |
|||||||||||
| State | Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
State | ||
| Total Sales |
$41,057,680 | $33,639 | $42,145,982 | $32,697 | $47,605,130 | $37,809 | $49,908,912 | $39,012 | $57,753,952 | $46,788 | $64,287,402 | $48,894 | $78,430,682 | $59,682 | $101,400,592 | $73,044 | $202,532,442 | $144,636 | Total Sales |
||
| Tickets and/or Combinations Sold - (MM & JJ) |
20,551,266 | 21,094,789 | 23,827,771 | 24,980,464 | 28,908,168 | 32,176,297 | 39,255,129 | 50,748,992 | 101,362,645 | Tickets and/or Combinations Sold - (MM & JJ) |
|||||||||||
| Total Winning Combinations |
302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | Total Winning Combinations |
|||||||||||
| AR | $169,980 | N/A | $179,270 | N/A | $197,718 | $N/A | $204,932 | N/A | $237,264 | N/A | $260,288 | N/A | $295,288 | N/A | $382,692 | N/A | $901,862 | N/A | AR | ||
| AZ | $1,052,826 | N/A | $1,055,494 | N/A | $1,238,350 | N/A | $1,201,800 | N/A | $1,497,570 | N/A | $1,730,000 | N/A | $2,027,132 | N/A | $2,563,378 | N/A | $5,090,992 | N/A | AZ | ||
| CA | $6,236,756 | N/A | $6,093,668 | N/A | $7,097,970 | N/A | $7,235,498 | N/A | $8,499,670 | N/A | $9,287,742 | N/A | $11,678,446 | N/A | $15,007,652 | N/A | $30,772,730 | N/A | CA | ||
| CO | $599,286 | N/A | $592,280 | N/A | $705,288 | N/A | $729,876 | N/A | $858,542 | N/A | $979,214 | N/A | $1,211,132 | N/A | $1,499,688 | N/A | $3,144,078 | N/A | CO | ||
| CT | $480,708 | N/A | $498,394 | N/A | $554,184 | N/A | $586,882 | N/A | $707,574 | N/A | $750,068 | N/A | $881,922 | N/A | $1,158,008 | N/A | $2,346,270 | N/A | CT | ||
| DC | $43,948 | $264 | $44,266 | $243 | $52,306 | $345 | $57,402 | $342 | $68,576 | $519 | $74,550 | $456 | $87,058 | $450 | $110,248 | $519 | $183,394 | $747 | DC | ||
| DE | $149,602 | N/A | $162,006 | N/A | $173,840 | N/A | $183,578 | N/A | $215,232 | N/A | $255,066 | N/A | $336,090 | N/A | $429,348 | N/A | $782,680 | N/A | DE | ||
| FL | $3,438,242 | N/A | $3,339,882 | N/A | $4,058,112 | N/A | $4,113,848 | N/A | $4,829,160 | N/A | $5,231,618 | N/A | $6,563,510 | N/A | $8,315,568 | N/A | $16,867,838 | N/A | FL | ||
| GA | $1,523,908 | $4,113 | $1,629,074 | $4,218 | $1,836,514 | $4,866 | $1,959,796 | $5,007 | $2,063,768 | $5,073 | $2,517,916 | $6,018 | $2,940,432 | $7,074 | $3,959,744 | $8,724 | $7,769,176 | $17,856 | GA | ||
| IA | $268,270 | N/A | $266,082 | N/A | $295,434 | N/A | $321,372 | N/A | $364,262 | N/A | $412,384 | N/A | $476,654 | N/A | $652,892 | N/A | $1,471,748 | N/A | IA | ||
| ID | $189,568 | N/A | $197,882 | N/A | $211,708 | N/A | $206,624 | N/A | $244,878 | N/A | $257,660 | N/A | $307,368 | N/A | $398,000 | N/A | $879,818 | N/A | ID | ||
| IL | $1,427,824 | N/A | $1,524,224 | N/A | $1,699,420 | N/A | $1,741,120 | N/A | $2,048,394 | N/A | $2,295,906 | N/A | $2,932,016 | N/A | $3,780,628 | N/A | $7,935,854 | N/A | IL | ||
| IN | $544,176 | $7,263 | $542,666 | $6,615 | $609,270 | $7,410 | $632,270 | $7,371 | $756,540 | $9,420 | $815,602 | $8,937 | $998,802 | $12,228 | $1,324,048 | $14,007 | $2,918,948 | $32,268 | IN | ||
| KS | $228,678 | $636 | $219,412 | $474 | $258,498 | $774 | $264,824 | $756 | $310,198 | $1,023 | $333,394 | $933 | $413,938 | $1,593 | $529,608 | $1,296 | $1,170,560 | $3,426 | KS | ||
| KY | $436,018 | $1,581 | $442,790 | $1,947 | $481,484 | $1,908 | $505,820 | $2,031 | $567,372 | $2,703 | $634,070 | $2,682 | $777,394 | $4,194 | $1,011,910 | $5,778 | $2,005,046 | $10,389 | KY | ||
| LA | $347,868 | N/A | $363,360 | N/A | $436,574 | N/A | $423,262 | N/A | $472,172 | N/A | $515,472 | N/A | $591,278 | N/A | $733,920 | N/A | $1,514,790 | N/A | LA | ||
| MA | $1,084,354 | N/A | $1,166,920 | N/A | $1,306,104 | N/A | $1,473,896 | N/A | $1,703,176 | N/A | $1,938,676 | N/A | $2,356,746 | N/A | $2,974,608 | N/A | $6,316,320 | N/A | MA | ||
| MD | $1,076,234 | N/A | $1,105,120 | N/A | $1,206,940 | N/A | $1,267,880 | N/A | $1,551,878 | N/A | $1,750,742 | N/A | $2,062,398 | N/A | $2,670,620 | N/A | $4,757,028 | N/A | MD | ||
| ME | $117,972 | N/A | $112,582 | N/A | $140,660 | N/A | $135,432 | N/A | $155,740 | N/A | $181,544 | N/A | $257,800 | N/A | $326,934 | N/A | $703,230 | N/A | ME | ||
| MI | $1,703,002 | N/A | $1,714,874 | N/A | $1,990,352 | N/A | $2,195,558 | N/A | $2,404,580 | N/A | $2,730,232 | N/A | $3,194,722 | N/A | $4,104,230 | N/A | $7,928,518 | N/A | MI | ||
| MN | $415,456 | N/A | $414,814 | N/A | $452,564 | N/A | $496,122 | N/A | $652,900 | N/A | $747,664 | N/A | $982,472 | N/A | $1,085,104 | N/A | $2,702,292 | N/A | MN | ||
| MO | $640,508 | N/A | $615,208 | N/A | $692,188 | N/A | $709,240 | N/A | $844,380 | N/A | $899,070 | N/A | $1,114,164 | N/A | $1,420,924 | N/A | $3,055,862 | N/A | MO | ||
| MS | $195,276 | N/A | $208,534 | N/A | $227,734 | N/A | 237,026 | N/A | $257,302 | N/A | $309,866 | N/A | $361,950 | N/A | $467,380 | N/A | $928,214 | N/A | MS | ||
| MT | $63,492 | N/A | $61,662 | N/A | $75,100 | N/A | $74,566 | N/A | $86,488 | N/A | $101,608 | N/A | $117,924 | N/A | $161,572 | N/A | $391,160 | N/A | MT | ||
| NC | $1,021,462 | N/A | $1,127,942 | N/A | $1,181,540 | N/A | $1,285,556 | N/A | $1,454,958 | N/A | $1,636,098 | N/A | $1,886,710 | N/A | $2,607,560 | N/A | $5,472,406 | N/A | NC | ||
| ND | $67,376 | N/A | $62,128 | N/A | $70,434 | N/A | $70,324 | N/A | $84,646 | N/A | $91,846 | N/A | $120,298 | N/A | $155,488 | N/A | $301,872 | N/A | ND | ||
| NE | $201,560 | $447 | $192,196 | $303 | $220,908 | $303 | $225,126 | $243 | $260,464 | $300 | $283,044 | $282 | $351,848 | $504 | $426,164 | $417 | $890,540 | $834 | NE | ||
| NH | $245,782 | N/A | $251,214 | N/A | $296,998 | N/A | $322,134 | N/A | $369,226 | N/A | $429,270 | N/A | $550,630 | N/A | $670,310 | N/A | $1,412,514 | N/A | NH | ||
| NJ | $1,952,378 | $1,020 | $2,082,736 | $1,080 | $2,264,960 | $1,182 | $2,393,452 | $1,101 | $2,743,570 | $1,728 | $3,048,608 | $1,665 | $3,851,710 | $2,217 | $5,050,420 | $2,838 | $9,421,406 | $5,646 | NJ | ||
| NM | $149,954 | $405 | $147,138 | $444 | $168,856 | $429 | $176,460 | $441 | $199,234 | $438 | $227,420 | $513 | $255,216 | $633 | $354,494 | $996 | $771,592 | $1,755 | NM | ||
| NY | $3,512,600 | $4,248 | $3,690,568 | $4,848 | $4,132,058 | $5,334 | $4,379,474 | $5,205 | $5,021,816 | $6,783 | $5,476,702 | $7,962 | $6,349,304 | $7,947 | $8,526,870 | $10,416 | $14,832,556 | $18,381 | NY | ||
| OH | $1,265,286 | N/A | $1,323,430 | N/A | $1,480,920 | N/A | $1,655,778 | N/A | $1,875,994 | N/A | $2,192,164 | N/A | $2,604,526 | N/A | $3,461,124 | N/A | $6,798,344 | N/A | OH | ||
| OK | $235,400 | N/A | $246,132 | N/A | $271,218 | N/A | $277,758 | N/A | $318,868 | N/A | $361,550 | N/A | $427,244 | N/A | $585,372 | N/A | $1,339,854 | N/A | OK | ||
| OR | $592,734 | N/A | $589,720 | N/A | $675,024 | N/A | $686,354 | N/A | $851,066 | N/A | $1,024,360 | N/A | $1,261,524 | N/A | $1,388,140 | N/A | $2,806,880 | N/A | OR | ||
| PA | $1,825,240 | N/A | $1,913,606 | N/A | $2,119,192 | N/A | $2,214,780 | N/A | $2,692,460 | N/A | $3,020,804 | N/A | $3,885,332 | N/A | $4,845,116 | N/A | $9,201,224 | N/A | PA | ||
| RI | $141,742 | N/A | $143,488 | N/A | $162,992 | N/A | $189,834 | N/A | $226,100 | N/A | $267,092 | N/A | $322,420 | N/A | $390,302 | N/A | $761,766 | N/A | RI | ||
| SC | $540,468 | N/A | $574,164 | N/A | $625,026 | N/A | $655,924 | N/A | $712,352 | N/A | $828,358 | N/A | $981,032 | N/A | $1,325,886 | N/A | $2,740,980 | N/A | SC | ||
| SD | $61,998 | $123 | $59,986 | $123 | $70,280 | $78 | $76,470 | $93 | $85,216 | $192 | $93,124 | $147 | $122,230 | $162 | $158,410 | $192 | $379,546 | $342 | SD | ||
| TN | $536,586 | NA | $567,604 | N/A | $608,102 | N/A | $628,002 | N/A | $719,564 | N/A | $825,212 | N/A | $999,054 | N/A | $1,325,140 | N/A | $2,846,148 | N/A | TN | ||
| TX | $3,405,300 | $11,178 | $3,711,180 | $10,122 | $4,007,922 | $12,396 | $4,265,936 | $13,860 | $4,767,934 | $15,261 | $5,205,336 | $15,636 | $6,260,300 | $18,252 | $8,113,818 | $21,408 | $15,682,116 | $38,982 | TX | ||
| VA | $1,149,378 | $1,557 | $1,213,348 | $1,497 | $1,284,996 | $1,929 | $1,485,072 | $1,641 | $1,576,970 | $2,067 | $1,761,100 | $2,178 | $2,097,622 | $2,697 | $3,073,414 | $3,393 | $5,615,058 | $6,480 | VA | ||
| VI | $10,136 | N/A | $9,506 | N/A | $11,958 | N/A | $12,068 | N/A | $12,648 | N/A | $14,850 | N/A | $16,004 | N/A | $20,560 | N/A | $33,788 | N/A | VI | ||
| VT | $53,794 | N/A | $54,188 | N/A | $66,906 | N/A | $62,216 | N/A | $73,390 | N/A | $84,700 | N/A | $105,310 | N/A | $130,280 | N/A | $284,310 | N/A | VT | ||
| WA | $897,658 | N/A | $863,004 | N/A | $981,060 | N/A | $962,690 | N/A | $1,193,098 | N/A | $1,236,530 | N/A | $1,541,976 | N/A | $1,896,286 | N/A | $4,264,184 | N/A | WA | ||
| WI | $524,364 | $0 | $531,946 | $0 | $626,680 | $0 | $637,078 | $0 | $776,600 | $0 | $794,490 | $0 | $1,017,550 | $0 | $1,224,782 | $0 | $2,988,934 | $0 | WI | ||
| WV | $177,466 | $456 | $185,734 | $483 | $213,608 | $519 | $225,344 | $588 | $266,946 | $678 | $297,014 | $915 | $360,054 | $1,092 | $481,346 | $1,650 | $890,646 | $4,677 | WV | ||
| WY | $55,066 | $348 | $54,560 | $300 | $65,180 | $336 | $62,458 | $333 | $73,216 | $603 | $77,378 | $570 | $96,152 | $639 | $120,606 | $1,410 | $257,370 | $2,853 | WY | ||
|
Mega Millions & Just the Jackpot Sales Just the Jackpot (JJ) - 2 sets of numbers for $3 Megaplier Sales by State, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
|||||||||||||||||||||
| Jackpot $229M |
Jackpot $250M |
Jackpot $281M |
Jackpot $303M |
Jackpot $334M |
Jackpot $361M |
Jackpot $387M |
Jackpot $420M |
Jackpot $453M |
|||||||||||||
| Draw Date |
10/25/24 | 10/29/24 | 11/01/24 | 11/05/24 | 11/08/24 | 11/12/24 | 11/15/24 | 11/19/24 | 11/22/24 | Draw Date |
|||||||||||
| State | Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
State | ||
| Total Sales |
$27,336,340 | $20,355 | $28,422,554 | $22,569 | $30,664,310 | $22,353 | $33,501,116 | $26,397 | $33,571,660 | $24,798 | $33,750,780 | $26,226 | $34,795,406 | $26,016 | $37,824,608 | $29,874 | $38,202,878 | $30,975 | Total Sales |
||
| Tickets and/or Combinations Sold - (MM & JJ) |
13,681,740 | 14,226,323 | 15,347,057 | 16,768,156 | 16,802,362 | 16,892,874 | 17,415,047 | 18,932,220 | 19,122,089 | Tickets and/or Combinations Sold - (MM & JJ) |
|||||||||||
| Total Winning Combinations |
302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | Total Winning Combinations |
|||||||||||
| AR | $121,382 | N/A | $121,412 | N/A | $139,236 | $N/A | $145,132 | N/A | $149,834 | N/A | $145,734 | N/A | $149,896 | N/A | $159,680 | N/A | $164,616 | N/A | AR | ||
| AZ | $627,794 | N/A | $705,134 | N/A | $710,872 | N/A | $836,148 | N/A | $831,390 | N/A | $851,864 | N/A | $831,040 | N/A | $940,832 | N/A | $935,642 | N/A | AZ | ||
| CA | $3,917,388 | N/A | $4,338,056 | N/A | $4,593,230 | N/A | $5,189,430 | N/A | $4,885,456 | N/A | $5,379,020 | N/A | $5,377,900 | N/A | $5,968,350 | N/A | $5,590,884 | N/A | CA | ||
| CO | $335,854 | N/A | $381,256 | N/A | $390,330 | N/A | $475,928 | N/A | $393,290 | N/A | $453,674 | N/A | $455,698 | N/A | $544,266 | N/A | $535,992 | N/A | CO | ||
| CT | $339,782 | N/A | $344,634 | N/A | $376,942 | N/A | $399,676 | N/A | $398,834 | N/A | $406,142 | N/A | $421,050 | N/A | $445,066 | N/A | $460,110 | N/A | CT | ||
| DC | $34,620 | $144 | $33,456 | $258 | $38,690 | $162 | $41,972 | $207 | $41,428 | $171 | $38,136 | $204 | $41,426 | $387 | $42,690 | $231 | $41,782 | $183 | DC | ||
| DE | $101,584 | N/A | $103,972 | N/A | $113,292 | N/A | $121,244 | N/A | $122,160 | N/A | $122,516 | N/A | $128,934 | N/A | $137,224 | N/A | $142,800 | N/A | DE | ||
| FL | $2,231,338 | N/A | $2,418,622 | N/A | $2,513,406 | N/A | $2,812,178 | N/A | $2,706,380 | N/A | $2,848,234 | N/A | $2,772,970 | N/A | $3,127,308 | N/A | $3,078,026 |
N/A | FL | ||
| GA | $1,098,806 | $3,051 | $1,054,530 | $2,883 | $1,209,756 | $3,012 | $1,232,156 | $3,228 | $1,301,816 | $3,402 | $1,243,256 | $3,498 | $1,325,250 | $3,501 | $1,412,370 | $4,002 | $1,521,404 | $3,831 | GA | ||
| IA | $170,796 | N/A | $184,106 | N/A | $190,690 | N/A | $215,918 | N/A | $215,984 | N/A | $218,150 | N/A | $224,716 | N/A | $244,840 | N/A | $247,116 | N/A | IA | ||
| ID | $126,824 | N/A | $139,868 | N/A | $138,892 | N/A | $157,998 | N/A | $151,746 | N/A | $160,464 | N/A | $154,056 | N/A | $171,992 | N/A | $174,854 | N/A | ID | ||
| IL | $1,028,320 | N/A | $1,059,642 | N/A | $1,137,818 | N/A | $1,217,606 | N/A | $1,233,560 | N/A | $1,237,800 | N/A | $1,272,536 | N/A | $1,367,438 | N/A | $1,374,668 | N/A | IL | ||
| IN | $360,732 | $4,347 | $375,634 | $4,974 | $391,532 | $4,476 | $436,136 | $5,826 | $441,930 | $5,121 | $439,370 | $5,628 | $452,898 | $5,097 | $500,780 | $6,528 | $503,066 | $5,760 | IN | ||
| KS | $147,782 | $462 | $161,840 | $528 | $164,236 | $333 | $187,024 | $774 | $182,678 | $471 | $191,858 | $537 | $187,536 | $567 | $208,238 | $945 | $208,476 | $366 | KS | ||
| KY | $313,654 | $1,101 | $315,132 | $1,380 | $340,154 | $1,284 | $360,514 | $1,473 | $368,574 | $1,617 | $355,180 | $1,419 | $378,408 | $1,353 | $400,422 | $1,506 | $415,566 | $1,719 | KY | ||
| LA | $261,248 | N/A | $262,754 | N/A | $282,934 | N/A | $298,888 | N/A | $306,846 | N/A | $295,930 | N/A | $305,662 | N/A | $318,338 | N/A | $329,356 | N/A | LA | ||
| MA | $741,686 | N/A | $735,098 | N/A | $824,772 | N/A | $893,548 | N/A | $919,236 | N/A | $873,506 | N/A | $935,156 | N/A | $994,910 | N/A | $1,045,318 | N/A | MA | ||
| MD | $748,150 | N/A | $793,474 | N/A | $850,556 | N/A | $918,974 | N/A | $907,866 | N/A | $879,642 | N/A | $939,246 | N/A | $993,704 | N/A | $1,014,224 | N/A | MD | ||
| ME | $77,788 | N/A | $84,772 | N/A | $89,220 | N/A | $98,920 | N/A | $93,216 | N/A | $95,264 | N/A | $96,948 | N/A | $107,032 | N/A | $109,958 | N/A | ME | ||
| MI | $1,132,808 | N/A | $1,118,074 | N/A | $1,253,288 | N/A | $1,305,768 | N/A | $1,364,180 | N/A | $1,311,776 | N/A | $1,444,404 | N/A | $1,543,020 | N/A | $1,646,220 | N/A | MI | ||
| MN | $257,416 | N/A | $287,584 | N/A | $288,110 | N/A | $346,186 | N/A | $334,260 | N/A | $336,522 | N/A | $343,730 | N/A | $385,432 | N/A | $382,094 | N/A | MN | ||
| MO | $389,874 | N/A | $418,800 | N/A | $431,770 | N/A | $493,906 | N/A | $488,262 | N/A | $500,428 | N/A | $503,058 | N/A | $581,838 | N/A | $566,932 | N/A | MO | ||
| MS | $143,032 | N/A | $145,832 | N/A | $161,746 | N/A | $171,284 | N/A | $173,048 | N/A | $172,514 | N/A | $171,332 | N/A | $181,608 | N/A | $185,484 | N/A | MS | ||
| MT | $45,068 | N/A | $49,342 | N/A | $54,270 | N/A | $54,258 | N/A | $54,298 | N/A | $57,076 | N/A | $55,968 | N/A | $57,596 | N/A | $59,616 | N/A | MT | ||
| NC | $709,694 | N/A | $733,886 | N/A | $793,102 | N/A | $839,428 | N/A | $877,674 | N/A | $834,264 | N/A | $889,192 | N/A | $934,402 | N/A | $979,500 | N/A | NC | ||
| ND | $40,102 | N/A | $45,100 | N/A | $46,866 | N/A | $56,888 | N/A | $55,572 | N/A | $57,700 | N/A | $57,980 | N/A | $65,958 | N/A | $59,464 | N/A | ND | ||
| NE | $132,486 | $27 | $140,332 | $105 | $142,454 | $132 | $164,188 | 129$ | $157,904 | $99 | $163,190 | $162 | $163,056 | $141 | $180,584 | $204 | $181,974 | $264 | NE | ||
| NH | $173,014 | N/A | $173,204 | N/A | $179,432 | N/A | $199,902 | N/A | $200,472 | N/A | $199,144 | N/A | $203,814 | N/A | $219,150 | N/A | $235,406 | N/A | NH | ||
| NJ | $1,352,658 | $612 | $1,351,522 | $570 | $1,479,752 | $546 | $1,628,056 | $735 | $1,595,918 | $678 | $1,595,730 | $798 | $1,642,502 | $708 | $1,782,058 | $888 | $1,777,972 | $927 | NJ | ||
| NM | $102,606 | $267 | $106,248 | $312 | $113,424 | $315 | $124,990 | $363 | $116,506 | $246 | $124,842 | $351 | $129,296 | $255 | $139,796 | $489 | $140,108 | $333 | NM | ||
| NY | $2,546,548 | $2,748 | $2,501,528 | $3,468 | $2,766,704 | $3,240 | $2,945,194 | $3,930 | $3,060,702 | $3,444 | $2,924,046 | $3,699 | $3,089,584 | $3,948 | $3,314,124 | $4,056 | $3,316,240 | $3,951 | NY | ||
| OH | $876,290 | N/A | $863,690 | N/A | $972,920 | N/A | $1,016,576 | N/A | $1,066,732 | N/A | $1,019,528 | N/A | $1,097,742 | N/A | $1,157,604 | N/A | $1,224,928 | N/A | OH | ||
| OK | $162,934 | N/A | $172,660 | N/A | $190,650 | N/A | $196,924 | N/A | $201,408 | N/A | $204,752 | N/A | $210,794 | N/A | $222,552 | N/A | $233,332 | N/A | OK | ||
| OR | $321,658 | N/A | $373,114 | N/A | $398,634 | N/A | $477,260 | N/A | $479,100 | N/A | $502,624 | N/A | $485,486 | N/A | $551,378 | N/A | $515,074 | N/A | OR | ||
| PA | $1,105,584 | N/A | $1,134,856 | N/A | $1,226,258 | N/A | $1,358,436 | N/A | $1,400,458 | N/A | $1,439,334 | N/A | $1,465,276 | N/A | $1,597,170 | N/A | $1,599,294 | N/A | PA | ||
| RI | $94,176 | N/A | $95,380 | N/A | $101,898 | N/A | $109,772 | N/A | $110,188 | N/A | $113,078 | N/A | $118,282 | N/A | $127,454 | N/A | $132,688 | N/A | RI | ||
| SC | $395,798 | N/A | $389,030 | N/A | $440,136 | N/A | $446,868 | N/A | $467,136 | N/A | $447,592 | N/A | $476,202 | N/A | $493,168 | N/A | $535,080 | N/A | SC | ||
| SD | $39,828 | $72 | $42,356 | $45 | $44,256 | $111 | $50,482 | $87 | $51,162 | $78 | $51,192 | $69 | $50,758 | $66 | $55,544 | $78 | $56,984 | $87 | SD | ||
| TN | $369,162 | NA | $378,034 | N/A | $407,730 | N/A | $445,724 | N/A | $458,392 | N/A | $448,040 | N/A | $458,748 | N/A | $485,936 | N/A | $506,888 | N/A | TN | ||
| TX | $2,269,962 | $6,168 | $2,294,148 | $6,630 | $2,562,438 | $7,275 | $2,705,312 | $7,818 | $2,834,882 | $7,956 | $2,675,772 | $7,776 | $2,924,988 | $8,325 | $3,046,546 | $,793 | $3,268,856 | $10,809 | TX | ||
| VA | $836,870 | $1,029 | $838,110 | $951 | $923,044 | $1,020 | $941,760 | $1,248 | $1,033,990 | $981 | $947,358 | $1,278 | $987,988 | $1,170 | $1,034,742 | $1,302 | $1,191,070 | $1,476 | VA | ||
| VI | $8,656 | N/A | $9,130 | N/A | $9,124 | N/A | $9,582 | N/A | $10,264 | N/A | $8,534 | N/A | $10,410 | N/A | $10,792 | N/A | $11,564 | N/A | VI | ||
| VT | $38,508 | N/A | $39,892 | N/A | $41,770 | N/A | $46,960 | N/A | $47,170 | N/A | $46,144 | N/A | $47,964 | N/A | $51,406 | N/A | $51,846 | N/A | VT | ||
| WA | $515,622 | N/A | $591,990 | N/A | $596,616 | N/A | $709,476 | N/A | $670,298 | N/A | $710,778 | N/A | $679,282 | N/A | $823,976 | N/A | $742,360 | N/A | WA | ||
| WI | $333,570 | $0 | $357,756 | $0 | $371,980 | $0 | $430,068 | $0 | $421,640 | $0 | $436,568 | $0 | $437,954 | $0 | $483,816 | $0 | $492,286 | $0 | WI | ||
| WV | $116,694 | $174 | $115,146 | $186 | $126,910 | $276 | $137,952 | $321 | $141,568 | $231 | $138,172 | $309 | $151,300 | $282 | $161,650 | $402 | $164,948 | $369 | WV | ||
| WY | $40,194 | $153 | $42,418 | $279 | $42,470 | $171 | $48,526 | $258 | $46,252 | $303 | $48,342 | $498 | $46,990 | $216 | $49,828 | $450 | $50,812 | $900 | WY | ||
|
Mega Millions & Just the Jackpot Sales Just the Jackpot (JJ) - 2 sets of numbers for $3 Megaplier Sales by State, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
|||||||||||||||||||||
| Jackpot $62M |
Jackpot $77M |
Jackpot $93M |
Jackpot $108M |
Jackpot $129M |
Jackpot $150M |
Jackpot $169M |
