---------------------------------------------------------------
--- 2022 ---
Mega Millions &
Just The Jackpot
Lottery Sales By State
(formerly the Big Game)
Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here
* Sales Figure Revised
Links to previous years sales pages can
be found on the bottom of this page.
Current Year Mega Million Sales by State, Click here
|
Mega Millions & Just the Jackpot Sales Effective Oct 31, 2017 - To determine how many tickets Just the Jackpot (JJ) - 2 sets of numbers for $3 Megaplier Sales by State, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
|||||||||||||||||||||
| Jackpot $333M |
Jackpot $354M |
Jackpot $379M |
Jackpot $400M |
Jackpot $429M |
Jackpot $465M |
Jackpot $510M |
Jackpot $565M |
Jackpot $685M |
|||||||||||||
| Draw Date |
12/02/22 | 12/06/22 | 12/09/22 | 12/13/22 | 12/16/22 | 12/20/22 | 12/23/22 | 12/27/22 | 12/30/22 | Draw Date |
|||||||||||
| State | Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
State | ||
| Total Sales |
$39,035,792 | $32,754 | $38,529,520 | $32,748 | $38,550,438 | $30,969 | $42,371,128 | $34,008 | $43,031,542 | $34,746 | $46,274,346 | $38,208 | $60,368,956 | $45,035 | $88,899,648 | $58,920 | $123,311,312 | $81,705 | Total Sales |
||
| Tickets and/or Combinations Sold - (MM & JJ) |
19,539,732 | 19,286,592 | 19,295,865 | 21,208,236 | 21,538,935 | 23,162,645 | 30,214,502 | 44,489,104 | 61,710,126 | Tickets and/or Combinations Sold - (MM & JJ) |
|||||||||||
| Total Winning Combinations |
302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | Total Winning Combinations |
|||||||||||
| AR | $182,252 | N/A | $165,492 | N/A | $170,120 | $N/A | $173,146 | N/A | $186,452 | N/A | $187,358 | N/A | $234,628 | N/A | $378,840 | N/A | $545,248 | N/A | AR | ||
| AZ | $876,860 | N/A | $916,034 | N/A | $878,344 | N/A | $983,698 | N/A | $975,504 | N/A | $1,071,076 | N/A | $1,579,078 | N/A | $2,283,902 | N/A | $3,124,056 | N/A | AZ | ||
| CA | $6,072,568 | N/A | $6,234,006 | N/A | $5,951,072 | N/A | $6,773,328 | N/A | $6,486,982 | N/A | $7,012,776 | N/A | $9,135,134 | N/A | $12,692,720 | N/A | $16,660,202 | N/A | CA | ||
| CO | $471,476 | N/A | $487,760 | N/A | $449,868 | N/A | $524,096 | N/A | $502,336 | N/A | $590,282 | N/A | $690,410 | N/A | $1,094,208 | N/A | $1,334,172 | N/A | CO | ||
| CT | $482,550 | N/A | $473,884 | N/A | $482,232 | N/A | $505,366 | N/A | $545,162 | N/A | $567,296 | N/A | $751.,452 | N/A | $1,100,048 | N/A | $1,519,200 | N/A | CT | ||
| DC | $49,622 | $243 | $46,438 | $186 | $48,530 | $198 | $48,926 | $294 | $51,448 | $396 | $51,718 | $390 | $67,106 | $315 | $98,240 | $495 | $146,404 | $633 | DC | ||
| DE | $145,044 | N/A | $139,236 | N/A | $145,554 | N/A | $153,028 | N/A | $160,118 | N/A | $177,296 | N/A | $234,520 | N/A | $367,404 | N/A | $524,546 | N/A | DE | ||
| FL | $3,214,098 | N/A | $3,295,662 | N/A | $3,118,940 | N/A | $3,540,684 | N/A | $3,492,592 | N/A | $3,887,840 | N/A | $5,382,760 | N/A | $8,165,952 | N/A | $11,065,916 | N/A | FL | ||
| GA | $1,450,718 | $3,207 | $1,348,486 | $3,519 | $1,422,302 | $3,201 | $1,552,896 | $3,378 | $1,697,016 | $3,357 | $1,739,098 | $3,894 | $2,247,424 | $4,344 | $2,990,084 | $5,376 | $4,372,768 | $7,095 | GA | ||
| IA | $260,922 | N/A | $262,160 | N/A | $260,548 | N/A | $284,212 | N/A | $280,870 | N/A | $311,046 | N/A | $317,678 | N/A | $573,064 | N/A | $857,654 | N/A | IA | ||
| ID | $160,974 | N/A | $165,288 | N/A | $157,148 | N/A | $174,942 | N/A | $177,674 | N/A | $198,284 | N/A | $250,266 | N/A | $353,042 | N/A | $475,442 | N/A | ID | ||
| IL | $1,404,048 | N/A | $1,380,282 | N/A | $1,354,758 | N/A | $1,484,474 | N/A | $1,489,920 | N/A | $1,598,372 | N/A | $1,958,934 | N/A | $3,401,858 | N/A | $4,855,808 | N/A | IL | ||
| IN | $559,562 | $7,047 | $547,376 | $7,383 | $549,338 | $6,108 | $612,314 | $7,692 | $658,068 | $7,851 | $683,074 | $8,568 | $768,622 | $9,003 | $1,152,506 | $11,130 | $1,748,248 | $18,969 | IN | ||
| KS | $218,278 | $276 | $218,692 | $390 | $213,670 | $369 | $240,754 | $492 | $234,560 | $432 | $262,466 | $480 | $290,544 | $606 | $463,118 | $732 | $663,004 | $1,095 | KS | ||
| KY | $456,888 | $2,169 | $439,206 | $2,088 | $451,734 | $1,812 | $476,652 | $1,992 | $506,048 | $1,965 | $528,634 | $2,433 | $605,874 | $3,855 | $847,222 | $4,764 | $1,223,018 | $5,544 | KY | ||
| LA | $366,944 | N/A | $353,888 | N/A | $355,772 | N/A | $384,640 | N/A | $365,668 | N/A | $392,304 | N/A | $501,384 | N/A | $753,792 | N/A | $999,476 | N/A | LA | ||
| MA | $1,041,360 | N/A | $1,020,494 | N/A | $1,041,832 | N/A | $1,131,032 | N/A | $1,230,636 | N/A | $1,391,690 | N/A | $1,903,434 | N/A | $3,100,798 | N/A | $4,055,658 | N/A | MA | ||
| MD | $1,061,914 | N/A | $998,482 | N/A | $1,055,744 | N/A | $1,128,152 | N/A | $1,167,734 | N/A | $1,214,150 | N/A | $1,581,040 | N/A | $2,075,668 | N/A | $2,871,632 | N/A | MD | ||
| ME | $99,470 | N/A | $100,516 | N/A | $97,176 | N/A | $108,238 | N/A | $112,476 | N/A | $112,792 | N/A | $163,990 | N/A | $286,934 | N/A | $386,072 | N/A | ME | ||
| MI | $1,603,494 | N/A | $1,590,624 | N/A | $1,632,506 | N/A | $1,771,464 | N/A | $1,893,938 | N/A | $1,953,296 | N/A | $2,485,830 | N/A | $3,371,188 | N/A | $4,843,252 | N/A | MI | ||
| MN | $357,844 | N/A | $364,722 | N/A | $371,542 | N/A | $432,442 | N/A | $390,182 | N/A | $451,598 | N/A | $533,118 | N/A | $1,031,244 | N/A | $1,534,226 | N/A | MN | ||
| MO | $582,768 | N/A | $588,344 | N/A | $572,568 | N/A | $663,718 | N/A | $663,112 | N/A | $736,612 | N/A | $757,574 | N/A | $1,243,914 | N/A | $1,802,228 | N/A | MO | ||
| MS | $219,156 | N/A | $209,052 | N/A | $219,464 | N/A | $231,138 | N/A | $236,776 | N/A | $243,832 | N/A | $308,318 | N/A | $487,776 | N/A | $722,074 | N/A | MS | ||
| MT | $51,994 | N/A | $51,322 | N/A | $51,964 | N/A | $55,046 | N/A | $54,758 | N/A | $60,644 | N/A | $81,010 | N/A | $136,440 | N/A | $200,744 | N/A | MT | ||
| NC | $1,082,666 | N/A | $1,018,810 | N/A | $1,070,912 | N/A | $1,129,762 | N/A | $1,213,098 | N/A | $1,224,332 | N/A | $1,914,926 | N/A | $2,552,656 | N/A | $3,593,054 | N/A | NC | ||
| ND | $59,352 | N/A | $60,108 | N/A | $59,708 | N/A | $71,844 | N/A | $46,770 | N/A | $69,914 | N/A | $80,882 | N/A | $129,748 | N/A | $198,580 | N/A | ND | ||
| NE | $190,956 | $216 | $193,046 | $291 | $183,124 | $132 | $211,268 | $216 | $197,996 | $225 | $227,206 | $171 | $243,750 | $147 | $377,130 | $543 | $525,178 | $354 | NE | ||
| NH | $229,046 | N/A | $227,802 | N/A | $230,496 | N/A | $257,880 | N/A | $260,856 | N/A | $293,058 | N/A | $409,034 | N/A | $718,248 | N/A | $945,776 | N/A | NH | ||
| NJ | $1,903,488 | $1,152 | $1,858,038 | $915 | $1,926,350 | $963 | $2,089,934 | $1,083 | $2,126,448 | $1,029 | $2,338,768 | $1,260 | $3,241,2886 | $1,710 | $4,521,610 | $1,965 | $6,253,382 | $3,096 | NJ | ||
| NM | $146,820 | $285 | $144,468 | $261 | $139,970 | $318 | $148,992 | $300 | $151,864 | $255 | $161,114 | $390 | $240,414 | $507 | $366,680 | $651 | $537,894 | $969 | NM | ||
| NY | $3,579,474 | $4,569 | $3,386,558 | $3,954 | $3,533,598 | $4,278 | $3,661,956 | $4,746 | $3,724,278 | $4,263 | $3,988,636 | $5,004 | $5,353,944 | $6,144 | $7,106,496 | $7,284 | $9,967,258 | $10,239 | NY | ||
| OH | $1,241,254 | N/A | $1,196,650 | $N/A | $1,245,748 | $N/A | $1,339,950 | $N/A | $1,476,080 | $N/A | $1,502,240 | $N/A | $1,656,736 | $N/A | $2,739,674 | $N/A | $4,093,760 | $N/A | OH | ||
| OK | $246,658 | N/A | $234,468 | N/A | $237,772 | N/A | $249,558 | N/A | $260,852 | N/A | $272,930 | N/A | $316,694 | N/A | $538,810 | N/A | $767,308 | N/A | OK | ||
| OR | $373,520 | N/A | $398,302 | N/A | $374,884 | N/A | $445,140 | N/A | $428,256 | N/A | $516,612 | N/A | $526,692 | N/A | $821,706 | N/A | $1,134,488 | N/A | OR | ||
| PA | $1,622,004 | N/A | $1,631,876 | N/A | $1,615,846 | N/A | $1,787,516 | N/A | $1,859,212 | N/A | $2,073,918 | N/A | $2,809,426 | N/A | $4,328,814 | N/A | $6,281,506 | N/A | PA | ||
| RI | $123,486 | N/A | $122,860 | N/A | $133,022 | N/A | $144,436 | N/A | $155,236 | N/A | $175,860 | N/A | $257,930 | N/A | $333,618 | N/A | $447,642 | N/A | RI | ||
| SC | $560,920 | N/A | $515,048 | N/A | $544,334 | N/A | $572,826 | N/A | $641,166 | N/A | $671,664 | N/A | $899,266 | N/A | $1,271,134 | N/A | $1,722,822 | N/A | SC | ||
| SD | $51,408 | $72 | $53,176 | $72 | $49,560 | $120 | $55,868 | $93 | $43,082 | $90 | $60,164 | $120 | $65,282 | $135 | $119,876 | $171 | $207,110 | $29,438 | SD | ||
| TN | $527,788 | NA | $502,808 | N/A | $504,906 | N/A | $552,500 | N/A | $577,560 | N/A | $614,888 | N/A | $746,076 | N/A | $1,164,928 | N/A | $1,830,336 | N/A | TN | ||
| TX | $3,142,502 | $11,571 | $3,036,886 | $11,583 | $3,131,440 | $11,496 | $3,394,484 | $11,742 | $3,505,858 | $12,405 | $3,644,286 | $12,951 | $4,886,600 | $15,303 | $7,271,088 | $21,399 | $9,766,564 | $26,751 | TX | ||
| VA | $1,129,782 | $1,482 | $1,065,592 | $1,581 | $1,111,028 | $1,467 | $1,166,256 | $1,446 | $1,215,172 | $1,935 | $1,254,890 | $1,881 | $1,908,214 | $2,217 | $2,590,538 | $3,000 | $3,556,246 | $4,173 | VA | ||
| VI | $14,430 | N/A | $13,058 | N/A | $12,992 | N/A | $13,138 | N/A | $14,150 | N/A | $13,396 | N/A | $17,856 | N/A | $22,592 | N/A | $31,444 | N/A | VI | ||
| VT | $52,276 | N/A | $53,188 | N/A | $51,726 | N/A | $54,626 | N/A | $55,844 | N/A | $60,834 | N/A | $82,220 | N/A | $126,598 | N/A | $184,230 | N/A | VT | ||
| WA | $688,186 | N/A | $734,506 | N/A | $682,394 | N/A | $818,860 | N/A | $786,848 | N/A | $858,830 | N/A | $913,800 | N/A | $1,605,332 | N/A | $2,149,414 | N/A | WA | ||
| WI | $463,660 | $0 | $472,792 | $0 | $443,134 | $0 | $541,276 | $0 | $492,138 | $0 | $578,258 | $0 | $671,264 | $0 | $1,313,384 | $0 | $1,978,086 | $0 | WI | ||
| WV | $168,824 | $258 | $162,496 | $186 | $167,546 | $255 | $180,408 | $231 | $194,220 | $288 | $195,674 | $327 | $241,880 | $414 | $339,524 | $867 | $492,638 | $1,641 | WV | ||
| WY | $48,488 | $207 | $49,538 | $339 | $47,222 | $252 | $48,264 | $303 | $44,528 | $255 | $53,340 | $339 | $54,656 | $336 | $89,502 | $543 | $115,548 | $888 | WY | ||
|
Mega Millions & Just the Jackpot Sales
|
|||||||||||||||||||||
| Jackpot $87M |
Jackpot $119M |
Jackpot $154M |
Jackpot $189M |
Jackpot $207M |
Jackpot $238M |
Jackpot $259M |
Jackpot $284M |
Jackpot $305M |
|||||||||||||
| Draw Date |
11/01/22 | 11/04/22 | 11/08/22 | 11/11/22 | 11/15/22 | 11/18/22 | 11/22/22 | 11/25/22 | 11/29/22 | Draw Date |
|||||||||||
| State | Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
State | ||
| Total Sales |
$34,667,042 | $37,131 | $42,415,204 | $42,708 | $49,957,278 | $54,741 | $34,592,902 | $32,811 | $32,978,214 | $29,910 | $33,766,054 | $27,240 | $34,678,630 | $29,688 | $31,990,642 | $26,967 | $36,326,030 | $31,137 | Total Sales |
||
| Tickets and/or Combinations Sold - (MM & JJ) |
17,358,275 | 21,236,074 | 25,015,133 | 17,318,325 | 16,509,047 | 16,901,187 | 17,359,107 | 16,013,299 | 18,183,773 | Tickets and/or Combinations Sold - (MM & JJ) |
|||||||||||
| Total Winning Combinations |
302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | Total Winning Combinations |
|||||||||||
| AR | $171,494 | N/A | $227,552 | N/A | $248,994 | $N/A | $169,740 | N/A | $144,514 | N/A | $155,026 | N/A | $152,056 | N/A | $145,500 | N/A | $159,222 | N/A | AR | ||
| AZ | $835,684 | N/A | $1,022,992 | N/A | $1,376,638 | N/A | $789,082 | N/A | $770,280 | N/A | $745,642 | N/A | $833,868 | N/A | $765,118 | N/A | $863,824 | N/A | AZ | ||
| CA | $4,763,060 | N/A | $5,856,658 | N/A | $7,679,944 | N/A | $5,093,872 | N/A | $5,551,766 | N/A | $5,577,024 | N/A | $5,753,576 | N/A | $4,981,460 | N/A | $5,722,150 | N/A | CA | ||
| CO | $390,058 | N/A | $461,266 | N/A | $659,670 | N/A | $417,660 | N/A | $413,554 | N/A | $374,388 | N/A | $451,276 | N/A | $392,858 | N/A | $452,534 | N/A | CO | ||
| CT | $398,444 | N/A | $468,968 | N/A | $531,264 | N/A | $408,632 | N/A | $392,096 | N/A | $412,440 | N/A | $418,548 | N/A | $394,712 | N/A | $445,990 | N/A | CT | ||
| DC | $54,130 | $150 | $66,016 | $414 | $72,488 | $7,262 | $47,696 | $225 | $41,850 | $210 | $44,630 | $231 | $43,286 | $180 | $38,352 | $267 | $44,088 | $189 | DC | ||
| DE | $137,562 | N/A | $163,522 | N/A | $189,778 | N/A | $122,624 | N/A | $113,840 | N/A | $121,362 | N/A | $122,808 | N/A | $113,164 | N/A | $135,160 | N/A | DE | ||
| FL | $2,919,322 | N/A | $3,432,202 | N/A | $2,245,742 | N/A | $2,807,462 | N/A | $2,821,162 | N/A | $2,741,406 | N/A | $3,034,196 | N/A | $2,684,444 | N/A | $3,112,290 | N/A | FL | ||
| GA | $1,458,976 | $4,764 | $1,930,458 | $5,202 | $2,038,174 | $6,537 | $1,397,942 | $3,366 | $1,219,058 | $3,441 | $1,296,574 | $2,994 | $1,245,940 | $3,045 | $1,190,948 | $2,823 | $1,323,468 | $3,384 | GA | ||
| IA | $233,930 | N/A | $294,760 | N/A | $347,872 | N/A | $226,840 | N/A | $212,888 | N/A | $216,448 | N/A | $231,370 | N/A | $216,518 | N/A | $241,658 | N/A | IA | ||
| ID | $154,040 | N/A | $171,616 | N/A | $224,410 | N/A | $146,692 | N/A | $149,078 | N/A | $143,760 | N/A | $156,726 | N/A | $140,532 | N/A | $158,138 | N/A | ID | ||
| IL | $1,364,154 | N/A | $1,615,450 | N/A | $1,888,114 | N/A | $1,390,252 | N/A | $1,292,330 | N/A | $1,268,384 | N/A | $1,268,278 | N/A | $1,195,806 | N/A | $1,319,650 | N/A | IL | ||
| IN | $445,346 | $6,747 | $526,900 | $7,311 | $599,320 | $9,414 | $478,688 | $5,529 | $451,056 | $6,186 | $457,756 | $5,307 | $490,312 | $6,450 | $462,116 | $5,472 | $524,016 | $6,771 | IN | ||
| KS | $196,198 | $381 | $225,328 | $396 | $296,122 | $549 | $173,876 | $357 | $171,784 | $396 | $171,112 | $354 | $197,578 | $561 | $184,422 | $366 | $206,818 | $495 | KS | ||
| KY | $426,484 | $2,676 | $526,780 | $3,183 | $580,612 | $4,563 | $423,916 | $2,565 | $383,088 | $2,109 | $404,182 | $1,854 | $401,784 | $1,875 | $391,942 | $1,773 | $421,906 | $1,800 | KY | ||
| LA | $390,436 | N/A | $477,972 | N/A | $505,662 | N/A | $324,450 | N/A | $289,506 | N/A | $312,260 | N/A | $322,540 | N/A | $299,124 | N/A | $334,076 | N/A | LA | ||
| MA | $755,582 | N/A | $946,894 | N/A | $1,044,550 | N/A | $881,564 | N/A | $821,208 | N/A | $886,326 | N/A | $879,190 | N/A | $828,904 | N/A | $948,092 | N/A | MA | ||
| MD | $1,053,912 | N/A | $1,331,786 | N/A | $1,472,570 | N/A | $959,830 | N/A | $874,348 | N/A | $941,080 | N/A | $943,462 | N/A | $881,392 | N/A | $977,994 | N/A | MD | ||
| ME | $89,324 | N/A | $102,590 | N/A | $122,688 | N/A | $84,942 | N/A | $81,782 | N/A | $81,778 | N/A | $88,820 | N/A | $82,584 | N/A | $96,464 | N/A | ME | ||
| MI | $1,386,974 | N/A | $1,749,318 | N/A | $1,853,594 | N/A | $1,340,624 | N/A | $1,190,202 | N/A | $1,242,396 | N/A | $1,287,442 | N/A | $1,267,962 | N/A | $1,473,486 | N/A | MI | ||
| MN | $278,184 | N/A | $322,334 | N/A | $389,890 | N/A | $288,786 | N/A | $281,768 | N/A | $286,008 | N/A | $314,902 | N/A | $297,090 | N/A | $320,360 | N/A | MN | ||
| MO | $482,026 | N/A | $610,216 | N/A | $748,164 | N/A | $475,286 | N/A | $468,918 | N/A | $473,850 | N/A | $520,912 | N/A | $475,668 | N/A | $557,842 | N/A | MO | ||
| MS | $256,568 | N/A | $329,012 | N/A | $358,032 | N/A | $227,786 | N/A | $199,166 | N/A | $198,656 | N/A | $194,890 | N/A | $188,232 | N/A | $199,850 | N/A | MS | ||
| MT | $56,596 | N/A | $55,766 | N/A | $61,762 | N/A | $44,208 | N/A | $45,960 | N/A | $45,242 | N/A | $48,564 | N/A | $46,182 | N/A | $54,354 | N/A | MT | ||
| NC | $986,104 | N/A | $1,211,144 | N/A | $1,422,338 | N/A | $981,042 | N/A | $849,154 | N/A | $891,916 | N/A | $897,460 | N/A | $910,384 | N/A | $986,176 | N/A | NC | ||
| ND | $52,552 | N/A | $59,506 | N/A | $73,292 | N/A | $40,784 | N/A | $49,028 | N/A | $46,714 | N/A | $52,286 | N/A | $47,980 | N/A | $56,272 | N/A | ND | ||
| NE | $172,062 | $123 | $201,166 | $156 | $232,788 | $234 | $10,746 | $105 | $157,802 | $222 | $159,786 | $201 | $174,868 | $258 | $160,396 | $102 | $176,194 | $177 | NE | ||
| NH | $193,504 | N/A | $224,548 | N/A | $255,678 | N/A | $202,232 | N/A | $203,682 | N/A | $198,212 | N/A | $209,334 | N/A | $199,644 | N/A | $219,306 | N/A | NH | ||
| NJ | $1,685,628 | $1,047 | $2,034,132 | $1,014 | $2,340,664 | $1,296 | $1,759,958 | $849 | $1,651,846 | $927 | $1,724,908 | $711 | $1,708,188 | $987 | $1,550,030 | $825 | $1,813,634 | $936 | NJ | ||
| NM | $136,420 | $240 | $162,490 | $255 | $194,874 | $534 | $127,852 | $204 | $122,152 | $258 | $124,024 | $252 | $132,982 | $213 | $114,476 | $210 | $131,380 | $258 | NM | ||
| NY | $3,407,994 | $5,277 | $4,265,672 | $6,345 | $4,740,862 | $7,233 | $3,304,984 | $4,458 | $3,037,764 | $3,801 | $3,136,878 | $3,585 | $3,066,902 | $4,017 | $2,856,110 | $3,945 | $3,251,502 | $4,071 | NY | ||
| OH | $1,165,620 | N/A | $1,377,862 | $N/A | $1,553,888 | $N/A | $1,124,100 | $N/A | $1,022,408 | $N/A | $1,066,300 | $N/A | $1,056,296 | $N/A | $1,005,202 | $N/A | $1,102,658 | $N/A | OH | ||
| OK | $213,140 | N/A | $294,052 | N/A | $361,856 | N/A | $224,288 | N/A | $202,872 | N/A | $215,552 | N/A | $216,940 | N/A | $206,968 | N/A | $223,218 | N/A | OK | ||
| OR | $329,372 | N/A | $362,752 | N/A | $542,080 | N/A | $293,184 | N/A | $311,216 | N/A | $300,522 | N/A | $344,186 | N/A | $306,462 | N/A | $357,680 | N/A | OR | ||
| PA | $1,169,386 | N/A | $1,427,650 | N/A | $1,697,962 | N/A | $1,375,122 | N/A | $1,219,148 | N/A | $1,278,128 | N/A | $1,301,038 | N/A | $1,203,996 | N/A | $1,466,492 | N/A | PA | ||
| RI | $100,018 | N/A | $116,346 | N/A | $127,320 | N/A | $107,650 | N/A | $99,722 | N/A | $106,340 | N/A | $108,818 | N/A | $101,942 | N/A | $112,888 | N/A | RI | ||
| SC | $493,554 | N/A | $621,210 | N/A | $643,552 | N/A | $515,268 | N/A | $451,564 | N/A | $494,068 | N/A | $483,282 | N/A | $471,122 | N/A | $499,400 | N/A | SC | ||
| SD | $45,182 | $72 | $49,552 | $84 | $58,150 | $66 | $41,444 | $90 | $42,322 | $72 | $43,026 | $132 | $46,520 | $60 | $44,256 | $96 | $48,940 | $81 | SD | ||
| TN | $485,808 | NA | $593,654 | N/A | $657,264 | N/A | $487,218 | N/A | $439,368 | N/A | $455,312 | N/A | $465,074 | N/A | $446,602 | N/A | $484,080 | N/A | TN | ||
| TX | $2,958,072 | $12,987 | $3,631,976 | $15,525 | $4,105,148 | $19,989 | $2,809,086 | $13,092 | $2,549,678 | $10,518 | $2,691,096 | $10,110 | $2,674,604 | $10,305 | $2,557,398 | $9,312 | $2,869,920 | $10,986 | TX | ||
| VA | $1,118,256 | $1,884 | $1,403,950 | $1,884 | $1,549,580 | $2,592 | $1,081,568 | $1,413 | $945,650 | $1,218 | $1,011,548 | $1,119 | $990,776 | $1,311 | $940,732 | $1,389 | $1,038,586 | $1,479 | VA | ||
| VI | $14,954 | N/A | $19,012 | N/A | $17,690 | N/A | $12,276 | N/A | $12,602 | N/A | $13,460 | N/A | $11,740 | N/A | $10,606 | N/A | $12,572 | N/A | VI | ||
| VT | $47,098 | N/A | $55,740 | N/A | $66,190 | N/A | $45,780 | N/A | $44,104 | N/A | $43,754 | N/A | $46,510 | N/A | $44,800 | N/A | $50,050 | N/A | VT | ||
| WA | $615,722 | N/A | $710,564 | N/A | $944,394 | N/A | $583,666 | N/A | $613,152 | N/A | $594,440 | N/A | $688,974 | N/A | $581,412 | N/A | $691,940 | N/A | WA | ||
| WI | $374,012 | $0 | $431,488 | $0 | $547,588 | $0 | $392,832 | $0 | $384,816 | $0 | $384,532 | $0 | $408,274 | $0 | $385,196 | $0 | $440,444 | $0 | WI | ||
| WV | $147,062 | $438 | $182,454 | $582 | $203,448 | $774 | $147,390 | $234 | $135,056 | $237 | $142,018 | $198 | $141,138 | $192 | $135,962 | $129 | $151,938 | $276 | WV | ||
| WY | $57,038 | $345 | $61,928 | $357 | $84,618 | $642 | $51,982 | $324 | $51,906 | $315 | $45,790 | $192 | $50,116 | $234 | $43,936 | $258 | $47,330 | $234 | WY | ||
|
Mega Millions & Just the Jackpot Sales
|
|||||||||||||||||||||
| Jackpot $355M |
Jackpot $380M |
Jackpot $410M |
Jackpot $445M |
Jackpot $494M |
Jackpot $20M |
Jackpot $30M |
Jackpot $45M |
Jackpot $64M |
|||||||||||||
| Draw Date |
09/30/22 | 10/04/22 | 10/07/22 | 10/11/22 | 10/14/22 | 10/18/22 | 10/21/22 | 10/25/22 | 10/28/22 | Draw Date |
|||||||||||
| State | Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
State | ||
| Total Sales |
$35,311,666 | $30,543 | $35,341,108 | $32,094 | $40,907,774 | $34,386 | $44,481,110 | $37,350 | $51,813,466 | $40,278 | $19,610,340 | $18,951 | $20,299,998 | $17,994 | $22,204,064 | $21,690 | $27,158,782 | $24,399 | Total Sales |
||
| Tickets and/or Combinations Sold - (MM & JJ) |
17,676,195 | 17,691,950 | 20,476,811 | 22,265,455 | 25,933,585 | 9,817,804 | 10,161,995 | 11,116,492 | 13,595,657 | Tickets and/or Combinations Sold - (MM & JJ) |
|||||||||||
| Total Winning Combinations |
302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | Total Winning Combinations |
|||||||||||
| AR | $154,168 | N/A | $143,450 | N/A | $169,218 | $N/A | $171,332 | N/A | $203,876 | N/A | $88,540 | N/A | $95,012 | N/A | $102,436 | N/A | $134,284 | N/A | AR | ||
| AZ | $696,686 | N/A | $731,570 | N/A | $820,560 | N/A | $1,012,782 | N/A | $1,071,550 | N/A | $452,876 | N/A | $432,238 | N/A | $499,430 | N/A | $583,272 | N/A | AZ | ||
| CA | $5,229,664 | N/A | $5,479,266 | N/A | $5,803,262 | N/A | $6,602,096 | N/A | $6,964,128 | N/A | $2,438,892 | N/A | $2,452,310 | N/A | $2,887,908 | N/A | $3,441,384 | N/A | CA | ||
| CO | $416,032 | N/A | $452,248 | N/A | $504,296 | N/A | $593,164 | N/A | $622,396 | N/A | $219,500 | N/A | $203,232 | N/A | $235,624 | N/A | $260,796 | N/A | CO | ||
| CT | $470,512 | N/A | $453,898 | N/A | $529,268 | N/A | $570,376 | N/A | $677,228 | N/A | $256.398 | N/A | $266,944 | N/A | $282,058 | N/A | $347,280 | N/A | CT | ||
| DC | $48,144 | $435 | $43,884 | $411 | $53,002 | $264 | $50,444 | $345 | $64,636 | $420 | $29,712 | $114 | $30,816 | $81 | $32,896 | $159 | $42,814 | $81 | DC | ||
| DE | $137,248 | N/A | $124,564 | N/A | $156,030 | N/A | $172,730 | N/A | $203,950 | N/A | $81,372 | N/A | $79,544 | N/A | $84,346 | N/A | $106,832 | N/A | DE | ||
| FL | $2,119,132 | N/A | $2,705,020 | N/A | $3,023,156 | N/A | $3,546,292 | N/A | $3,988,510 | N/A | $1,635,178 | N/A | $1,607,620 | N/A | $1,863,822 | N/A | $2,184,982 | N/A | FL | ||
| GA | $1,350,370 | $3,033 | $1,231,632 | $3,159 | $1,487,778 | $3,414 | $1,494,268 | $3,918 | $1,838,598 | $3,822 | $789,832 | $2,304 | $882,690 | $2,472 | $919,324 | $2,922 | $1,224,442 | $3,468 | GA | ||
| IA | $237,214 | N/A | $242,334 | N/A | $276,416 | N/A | $303,104 | N/A | $378,044 | N/A | $137,240 | N/A | $137,918 | N/A | $147,718 | N/A | $177,766 | N/A | IA | ||
| ID | $155,286 | N/A | $162,298 | N/A | $174,098 | N/A | $193,838 | N/A | $204,872 | N/A | $105,680 | N/A | $96,886 | N/A | $104,020 | N/A | $114,544 | N/A | ID | ||
