Originally Posted: March 28, 2010
Updated: After Each Powerball Drawing
Email: lottoreport@tx.rr.com
-------------------------------------------------------------------------------------
- 2024 -
- PowerPlay -
States Profits/Players Losses
(Stats Since Texas Joined Powerball - 1st Draw on Feb 2, 2010)
-------------------------------------------
* Important Information For Powerplay Players
The PowerPlay number that is "drawn" is NOT drawn
from a drawing machine and a set of balls. It is
generated
from a computer. It's "computerized and animated."
Powerplay rule change effective 1/15/12. All prizes are set
prize amounts and they no longer draw a multipler number.
- Reversed Power Play rule - effective 1/19/14 -
Will begin drawing a Multiplier number again - 2 through 5.
--------------
Powerball Ticket Sales by State, Click here
Powerball Will Be
Obnoxiously Harder To Win
Read all the fine details of the rule change plus some tidbits they
don't want you to understand. New game begins 10/07/15.
Click here
2023 Players/States Profit/Loss (Entire Year) , click here
Links for all years Profit Loss can be found at the bottom of this page ...
* Revised figures
Draw Date |
Jackpot (Millions) |
PowerPlay Winning Number |
State/Group | PowerPlay Sales |
Players Won |
States Won/Lost |
--- 2024 --- | ||||||
12/11/24 | $30 | ? | TEXAS | $ | $ | $ |
All 45 States (Includes TX) | $ | $ | $ | |||
12/09/24 | $20 | 2 | TEXAS | $213,554 | $38,231 | $175,323 |
All 45 States (Includes TX) | $1,813,066 | $365,716 | $1,447,350 | |||
12/07/24 | $256 $260 (New York) |
2 | TEXAS | $470,312 | $82,559 | $387,753 |
All 45 States (Includes TX) | $3,664,565 | $930,045 | $2,734,520 | |||
12/04/24 | $240 | 2 | TEXAS | $335,815 | $114,567 | $221,248 |
All 45 States (Includes TX) | $2,716,551 | $690,211 | $2,026,340 | |||
12/02/24 | $224 | 2 | TEXAS | $294,887 | $57,252 | $237,635 |
All 45 States (Includes TX) | $2,405,732 | $729,531 | $1,676,201 | |||
11/30/24 | $214 | 4 | TEXAS | $427,757 | $222,717 | $205,040 |
All 45 States (Includes TX) | $3,290,870 | $3,286,543 | $4,327 | |||
11/27/24 | $196 | 5 | TEXAS | $342,931 | $268,056 | $74,875 |
All 45 States (Includes TX) | $2,725,635 | $2,803,436 | <$77,801> | |||
11/25/24 | $184 | 2 | TEXAS | $263,221 | $47,549 | $215,672 |
All 45 States (Includes TX) | $2,188,386 | $488,044 | $1,700,382 | |||
11/23/24 | $171 | 3 | TEXAS | $416,559 | $149,306 | $267,253 |
All 45 States (Includes TX) | $3,240,868 | $1,280,928 | $1,959,940 | |||
11/20/24 | $155 | 3 | TEXAS | $297,515 | $101,648 | $195,867 |
All 45 States (Includes TX) | $2,404,907 | $801,040 | $1,603,867 | |||
11/18/24 | $144 | 3 | TEXAS | $259,018 | $88,076 | $170,942 |
All 45 States (Includes TX) | $2,134,329 | $809,894 | $1,324,435 | |||
11/16/24 | $130 | 5 | TEXAS | $403,469 | $468,184 | <$64,715> |
All 45 States (Includes TX) | $3,134,907 | $3,676,688 | <$541,781> | |||
11/13/24 | $113 | 2 | TEXAS | $290,114 | $55,181 | $234,933 |
All 45 States (Includes TX) | $2,325,526 | $432,502 | $1,893,024 | |||
11/11/24 | $103 | 3 | TEXAS | $234,939 | $392,312 | <$157,373> |
All 45 States (Includes TX) | $2,044,621 | $1,384,876 | $659,745 | |||
11/09/24 | $92 | 2 | TEXAS | $379,168 | $63,056 | $316,112 |
All 45 States (Includes TX) | $2,999,370 | $531,601 | $2,467,769 | |||
11/06/24 | $75 | 2 | TEXAS | $263,826 | $148,485 | $115,341 |
All 45 States (Includes TX) | $2,159,769 | $595,825 | $1,563,944 | |||
11/04/24 | $63 | 10 | TEXAS | $231,258 | $399,303 | <$168,045> |
All 45 States (Includes TX) | $1,954,304 | $6,344,496 | <$4,390,192> | |||
11/02/24 | $54 | 3 | TEXAS | $359,019 | $121,146 | $237,873 |
All 45 States (Includes TX) | $2,914,373 | $1,074,874 | $1,839,499 | |||
10/30/24 | $39 | 3 | TEXAS | $246,919 | $84,542 | $162,377 |
All 45 States (Includes TX) | $2,042,898 | $800,374 | $1,242,524 | |||
10/28/24 | $28 | 2 | TEXAS | $200,257 | $35,248 | $165,009 |
All 45 States (Includes TX) | $1,766,775 | $411,684 | $1,355,091 | |||
10/26/24 | $20 | 2 | TEXAS | $342,695 | $57,587 | $285,108 |
All 45 States (Includes TX) | $2,749,126 | $662,768 | $2,086,358 | |||
10/23/24 | $478 Georgia |
2 | TEXAS | $482,185 | $85,872 | $396,313 |
All 45 States (Includes TX) | $3,695,702 | $839,744 | $2,855,958 | |||
10/21/24 | $456 | 2 | TEXAS | $416,465 | $118,716 | $297,749 |
All 45 States (Includes TX) | $3,253,665 | $794,107 | $2,459,558 | |||
10/19/24 | $437 | 3 | TEXAS | $622,292 | $317,052 | $305,240 |
All 45 States (Includes TX) | $4,657,773 | $2,021,052 | $2,636,721 | |||
10/16/24 | $408 | 2 | TEXAS | $451,702 | $141,307 | $310,395 |
All 45 States (Includes TX) | $3,485,456 | $890,216 | $2,595,240 | |||
10/14/24 | $388 | 2 | TEXAS | $377,288 | $118,031 | $259,257 |
All 45 States (Includes TX) | $2,950,188 | $614,285 | $2,335,903 | |||
10/12/24 | $364 | 3 | TEXAS | $578,284 | $299,172 | $279,112 |
All 45 States (Includes TX) | $4,332,690 | $3,314,096 | $1,018,594 | |||
10/09/24 | $336 | 3 | TEXAS | $421,547 | $155,276 | $266,271 |
All 45 States (Includes TX) | $3,200,814 | $1,664,826 | $1,535,988 | |||
10/07/24 | $315 | 2 | TEXAS | $367,219 | $62,549 | $304,670 |
All 45 States (Includes TX) | $2,886,776 | $1,486,437 | $1,400,339 | |||
10/05/24 | $295 | 2 | TEXAS | $554,319 | $100,532 | $453,787 |
All 45 States (Includes TX) | $4,189,633 | $965,673 | $3,223,960 | |||
10/02/24 | $275 | 3 | TEXAS | $396,800 | $251,336 | $145,464 |
All 45 States (Includes TX) | $3,089,632 | $1,530,448 | $1,559,184 | |||
09/30/24 | $258 | 2 | TEXAS | $346,182 | $112,524 | $233,658 |
All 45 States (Includes TX) | $2,761,354 | $532,381 | $2,228,973 | |||
09/28/24 | $243 | 3 | TEXAS | $545,089 | $301,560 | $243,529 |
All 45 States (Includes TX) | $4,042,362 | $1,777,904 | $2,264,458 | |||
09/25/24 | $223 | 2 | TEXAS | $391,406 | $71,110 | $320,296 |
All 45 States (Includes TX) | $3,042,550 | $597,190 | $2,445,360 | |||
09/23/24 | $208 | 3 | TEXAS | $327,578 | $215,976 | $111,602 |
All 45 States (Includes TX) | $2,631,202 | $1,417,686 | $1,213,516 | |||
09/21/24 | $195 | 2 | TEXAS | $509,008 | $139,801 | $369,207 |
All 45 States (Includes TX) | $3,860,876 | $1,835,725 | $2,025,151 | |||
09/18/24 | $176 | 4 | TEXAS | $364,119 | $374,706 | <$10,587> |
All 45 States (Includes TX) | $2,807,333 | $2,512,566 | $294,767 | |||
09/16/24 | $165 | 5 | TEXAS | $305,945 | $1,435,660 | <$1,129,715> |
All 45 States (Includes TX) | $2,445,380 | $4,186,696 | <$1,741,316> | |||
09/14/24 | $152 | 2 | TEXAS | $491,836 | $131,767 | $360,069 |
All 45 States (Includes TX) | $3,752,750 | $912,587 | $2,840,172 | |||
09/11/24 | $134 | 3 | TEXAS | $355,924 | $128,278 | $227,646 |
All 45 States (Includes TX) | $2,753,379 | $1,093,080 | $1,660,299 | |||
09/09/24 | $121 | 3 | TEXAS | $286,517 | $103,908 | $182,609 |
All 45 States (Includes TX) | $2,376,256 | $1,088,366 | $1,287,890 | |||
09/07/24 | $112 | 2 | TEXAS | $464,298 | $177,762 | $286,536 |
All 45 States (Includes TX) | $3,595,296 | $746,854 | $2,848,442 | |||
09/04/24 | $93 | 3 | TEXAS | $311,614 | $111,034 | $200,580 |
All 45 States (Includes TX) | $2,524,051 | $1,062,474 | $1,461,577 | |||
09/02/24 | $80 | 3 | TEXAS | $231,630 | $79,538 | $152,092 |
All 45 States (Includes TX) | $1,947,777 | $750,976 | $1,196,801 | |||
08/31/24 | $69 | 2 | TEXAS | $434,099 | $76,626 | $357,473 |
All 45 States (Includes TX) | $3,265,756 | $659,963 | $2,605,793 | |||
08/28/24 | $54 | 2 | TEXAS | $271,392 | $45,309 | $226,083 |
All 45 States (Includes TX) | $2,234,147 | $1,457,794 | $776,353 | |||
08/26/24 | $44 | 3 | TEXAS | $220,040 | $75,880 | $144,160 |
All 45 States (Includes TX) | $1,893,056 | $840,562 | $1,052,494 | |||
08/24/24 | $34 | 3 | TEXAS | $362,579 | $528,574 | <$165,995> |
All 45 States (Includes TX) | $2,875,561 | $1,844,802 | $1,030,759 | |||
08/21/24 | $20 | 2 | TEXAS | $244,948 | $44,458 | $200,490 |
All 45 States (Includes TX) | $2,015,585 | $372,399 | $1,643,186 | |||
08/19/24 | $44.3 California |
2 | TEXAS | $223,152 | $42,869 | $180,283 |
All 45 States (Includes TX) | $1,920,760 | $732,266 | $1,188,494 | |||
08/17/24 | $35 | 5 | TEXAS | $364,818 | $255,616 | $109,202 |
All 45 States (Includes TX) | $2,871,681 | $2,938,664 | <$66,983> | |||
08/14/24 | $20 | 2 | TEXAS | $254,022 | $101,136 | $152,886 |
All 45 States (Includes TX) | $1,990,427 | $765,845 | $1,224,582 | |||
08/12/24 | $213.8 PA |
3 | TEXAS | $290,644 | $99,790 | $190,854 |
All 45 States (Includes TX) | $2,355,123 | $1,006,410 | $1,348,713 | |||
08/10/24 | $201 | 2 | TEXAS | $465,862 | $88,238 | $377,624 |
All 45 States (Includes TX) | $3,564,233 | $925,854 | $2,638,3799 | |||
08/07/24 | $185 | 3 | TEXAS | $311,505 | $314,372 | <$2,867> |
All 45 States (Includes TX) | $2,516,045 | $1,239,046 | $1,276,999 | |||
08/05/24 | $174 | 2 | TEXAS | $273,057 | $47,537 | $225,520 |
All 45 States (Includes TX) | $2,261,327 | $498,210 | $1,763,117 | |||
08/03/24 | $171 | 3 | TEXAS | $437,071 | $145,392 | $291,679 |
All 45 States (Includes TX) | $3.452,949 | $2,426,962 | $1,025,987 | |||
07/31/24 | $154 | 2 | TEXAS | $303,542 | $61,036 | $242,506 |
All 45 States (Includes TX) | $2,474,612 | $701,499 | $1,773,113 | |||
07/29/24 | $144 | 3 | TEXAS | $256,675 | $89,420 | $167,255 |
All 45 States (Includes TX) | $2,166,759 | $825,772 | $1,340,987 | |||
07/27/24 | $131 | 3 | TEXAS | $410,412 | $244,042 | $166,370 |
All 45 States (Includes TX) | $3,251,756 | $1,445,328 | $1,806,428 | |||
07/24/24 | $114 | 2 | TEXAS | $289,319 | $106,967 | $182,352 |
All 45 States (Includes TX) | $2,383,528 | $1,667,675 | $264,431 | |||
07/22/24 | $102 | 2 | TEXAS | $256,475 | $43,001 | $213,474 |
All 45 States (Includes TX) | $2,112,291 | $338,144 | $1,774,147 | |||
07/20/24 | $91 | 3 | TEXAS | $388,951 | $144,844 | $244,107 |
All 45 States (Includes TX) | $3,089,061 | $2,348,100 | $740,961 | |||
07/17/24 | $75 | 2 | TEXAS | $270,046 | $45,425 | $224,621 |
All 45 States (Includes TX) | $2,238,614 | $417,704 | $1,820,910 | |||
07/15/24 | $64 | 3 | TEXAS | $228,241 | $83,280 | $144,961 |
All 45 States (Includes TX) | $1,956,192 | $810,296 | $1,145,896 | |||
07/13/24 | $54 | 2 | TEXAS | $356,321 | $115,989 | $240,332 |
All 45 States (Includes TX) | $2,944,119 | $1,832,310 | $1,111,809 | |||
07/10/24 | $41 | 3 | TEXAS | $237,137 | $188,376 | $48,761 |
All 45 States (Includes TX) | $2,129,371 | $1,307,464 | $821,907 | |||
07/08/24 | $29 | 3 | TEXAS | $189,781 | $61,300 | $128,481 |
All 45 States (Includes TX) | $1,836,733 | $985,748 | $850,985 | |||
07/06/24 | $20 | 2 | TEXAS | $342,856 | $111,981 | $230,875 |
All 45 States (Includes TX) | $2,730,995 | $688,668 | $2,042,327 | |||
07/03/24 | $139.3 Ohio |
2 | TEXAS | $335,523 | $59,375 | $276,148 |
All 45 States (Includes TX) | $2,713,267 | $465,859 | $2,247,408 | |||
07/01/24 | $125 | 2 | TEXAS | $277,072 | $101,673 | $175,399 |
All 45 States (Includes TX) | $2,304,762 | $634,901 | $1,669,861 | |||
06/29/24 | $113 | 3 | TEXAS | $429,374 | $247,666 | $181,708 |
All 45 States (Includes TX) | $3,410,403 | $1,341,038 | $2,069,365 | |||
06/26/24 | $95 | 5 | TEXAS | $289,935 | $432,852 | <$142,917> |
All 45 States (Includes TX) | $2,381,776 | $2,148,084 | $233,692 | |||
06/24/24 | $84 | 2 | TEXAS | $243,815 | $43,278 | $200,537 |
All 45 States (Includes TX) | $2,096,627 | $476,629 | $1,619,998 | |||
06/22/24 | $72 | 2 | TEXAS | $385,410 | $121,359 | $264,051 |
All 45 States (Includes TX) | $3,116,195 | $765,609 | $2,350,586 | |||
06/19/24 | $56 | 3 | TEXAS | $267,732 | $107,740 | $159,992 |
All 45 States (Includes TX) | $2,258,832 | $2,330,216 | <$71,384> | |||
06/17/24 | $44 | 2 | TEXAS | $230,280 | $40,795 | $189,485 |
All 45 States (Includes TX) | $1,995,756 | $407,140 | $1,588,616 | |||
06/15/24 | $34 | 3 | TEXAS | $361,262 | $121,574 | $239,688 |
All 45 States (Includes TX) | $2,990,007 | $1,106,212 | $1,883,795 | |||
06/12/24 | $20 | 2 | TEXAS | $250,931 | $95,550 | $155,381 |
All 45 States (Includes TX) | $2,162,701 | $631,461 | $1,531,240 | |||
06/10/24 | $222.6 New Jersey |
2 | TEXAS | $329,207 | $60,740 | $268,467 |
All 45 States (Includes TX) | $2,666,190 | $689,302 | $1,976,888 | |||
06/08/24 | $206 | 3 | TEXAS | $500,084 | $170,674 | $329,410 |
All 45 States (Includes TX) | $3,910,468 | $1,714,878 | $2,195,590 | |||
06/05/24 | $185 | 3 | TEXAS | $330,578 | *$217,002 | *$113,576 |
All 45 States (Includes TX) | $2,711,595 | $1,262,502 | $1.450,093 | |||
06/03/24 | $171 | 2 | TEXAS | $287,432 | $98,233 | $189,209 |
All 45 States (Includes TX) | $2,401,831 | $487,570 | $1,914,261 | |||
06/01/24 | $161 | 2 | TEXAS | $459,553 | $129,746 | $329,807 |
All 45 States (Includes TX) | $3,615,288 | $893,617 | $2,721,671 | |||
05/29/24 | $143 | 2 | TEXAS | $317,007 | $56,704 | $260,303 |
All 45 States (Includes TX) | $2,583,550 | $514,129 | $2,069,421 | |||
05/27/24 | $131 | 5 | TEXAS | $249,958 | $181,600 | $688,358 |
All 45 States (Includes TX) | $2,070,317 | $1,653,532 | $416,785 | |||
05/25/24 | $120 | 3 | TEXAS | $423,003 | $349,250 | $73,753 |
All 45 States (Includes TX) | $3,397,105 | $1,492,2476 | $1,904,859 | |||
05/22/24 | $100 | 3 | TEXAS | $300,962 | $209,748 | $91,214 |
All 45 States (Includes TX) | $2,482,074 | $1,337,774 | $1,144,300 | |||
05/20/24 | $88 | 2 | TEXAS | $243,384 | $94,388 | $148,996 |
All 45 States (Includes TX) | $2,106,281 | $444,223 | $1,662,058 | |||
05/18/24 | $77 | 2 | TEXAS | $384,665 | $118,852 | $265,813 |
All 45 States (Includes TX) | $3,225,496 | $662,417 | $2,563,079 | |||
05/15/24 | $59 | 2 | TEXAS | $283,347 | $49,501 | $233,846 |
All 45 States (Includes TX) | $2,356,287 | $462,313 | $1,893,974 | |||
05/13/24 | $47 | 2 | TEXAS | $232,722 | $37,591 | $195,131 |
All 45 States (Includes TX) | $2,045,974 | $474,018 | $1,571,956 | |||
05/11/24 | $36 | 2 | TEXAS | $390,709 | $117,635 | $273,074 |
All 45 States (Includes TX) | $3,168,160 | $669,414 | $2,468,746 | |||
05/08/24 | $20 | 2 | TEXAS | $278,661 | $101,593 | $177,068 |
All 45 States (Includes TX) | $2,303,921 | $585,894 | $1,718,027 | |||
05/06/24 | $214 (Florida) |
2 | TEXAS | $322,104 | $106,008 | $216,096 |
All 45 States (Includes TX) | $2,643,638 | $1,802,244 | $841,394 | |||
05/04/24 | $203 | 2 | TEXAS | $517,842 | $96,430 | $421,412 |
All 45 States (Includes TX) | $4,056,154 | $808,604 | $3,247,550 | |||
05/01/24 | $178 | 2 | TEXAS | $366,234 | $64,102 | $302,132 |
All 45 States (Includes TX) | $2,932,091 | $729,944 | $2,202,147 | |||
04/29/24 | $164 | 2 | TEXAS | $306,229 | $154,381 | $151,848 |
All 45 States (Includes TX) | $2,537,037 | $643,084 | $1,893,953 | |||
04/27/24 | $149 | 3 | TEXAS | $493,278 | $176,878 | $316,400 |
All 45 States (Includes TX) | $3,853,470 | $1,604,868 | $2,248,602 | |||
04/24/24 | $129 | 4 | TEXAS | $353,205 | $188,079 | $165,126 |
All 45 States (Includes TX) | $2,859,511 | $2,268,315 | $591,196 | |||
04/22/24 | $115 | 2 | TEXAS | $304,301 | $49,799 | $254,502 |
All 45 States (Includes TX) | $2,513,442 | $556,463 | $1,956,979 | |||
04/20/24 | $98 | 3 | TEXAS | $464,702 | $160,814 | $303,888 |
All 45 States (Includes TX) | $3,706,232 | $1,636,706 | $2,069,526 | |||
04/17/24 | $78 | 2 | TEXAS | $332,169 | $106,118 | $226,051 |
All 45 States (Includes TX) | $2,726,379 | $507,990 | $2,218,389 | |||
04/15/24 | $63 | 3 | TEXAS | $336,353 | $58,503 | $277,850 |
All 45 States (Includes TX) | $2,830,710 | $554,687 | $2,276,023 | |||
04/13/24 | $46 | 5 | TEXAS | $455,601 | $335,404 | $120,197 |
All 45 States (Includes TX) | $3,634,473 | $3,060,104 | $574,369 | |||
04/10/24 | $31 | 2 | TEXAS | $332,384 | $1,060,440 | <$728,056> |
All 45 States (Includes TX) | $2,727,742 | $2,220,774 | $506,968 | |||
04/08/24 | $20 | 2 | TEXAS | $336,353 | $58,503 | $277,850 |
All 45 States (Includes TX) | $2,830,710 | $554,687 | $2,276,023 | |||
04/06/24 | $1.325 B Oregon |
3 | TEXAS | $3,170,649 | $1,454,304 | $1,716,345 |
All 45 States (Includes TX) | $21,689,628 | $10,569,464 | $11,120,164 | |||
04/03/24 | $1.09 B | 3 | TEXAS | $2,202,971 | $1,059,552 | $1,143,419 |
All 45 States (Includes TX) | $15,222,529 | $6,913,524 | $8,309,005 | |||
04/01/24 | $1.0 B |
2 | TEXAS | $1,553,367 | $324,244 | $1,229,123 |
All 45 States (Includes TX) | $11,205,416 | $2,532,004 | $8,673,412 | |||
03/30/24 | $935 | 3 | TEXAS | $1,675,680 | $692,258 | $983,422 |
All 45 States (Includes TX) | $11,990,380 | $5,322,748 | $6,667,632 | |||
03/27/24 | $865 | 2 | TEXAS | $1,223,644 | $318,201 | $905,443 |
All 45 States (Includes TX) | $8,738,246 | $1,919,138 | $6,819,108 | |||
03/25/24 | $800 | 2 | TEXAS | $1,099,981 | $248,305 | $851,676 |
All 45 States (Includes TX) | $7,953,214 | $1,796,498 | $6,156,716 | |||
03/23/24 | $750 | 2 | TEXAS | $1,370,350 | $297,581 | $1,072,769 |
All 45 States (Includes TX) | $9,626,918 | $2,467,786 | $7,159,132 | |||
03/20/24 | $687 | 2 | TEXAS | $914,922 | $216,691 | $698,231 |
All 45 States (Includes TX) | $6,524,769 | $1,492,366 | $5,032,403 | |||
03/18/24 | $645 | 3 | TEXAS | $659,965 | $227,652 | $432,313 |
All 45 States (Includes TX) | $5,073,583 | $2,813,560 | $2,260,023 | |||
03/16/24 | $600 | 2 | TEXAS | $941,790 | $221,058 | $720,732 |
All 45 States (Includes TX) | $6,977,869 | $1,591,926 | $5,385,943 | |||
03/13/24 | $559 | 2 | TEXAS | $623,785 | $114,588 | $509,197 |
All 45 States (Includes TX) | $4,830,178 | $2,029,983 | $2,800,195 | |||
03/11/24 | $532 | 5 | TEXAS | $493,384 | $379,528 | $113,856 |
All 45 States (Includes TX) | $3,916,361 | $4,550,084 | <$633,723> | |||
03/09/24 | $521 | 5 | TEXAS | $749,781 | $500,344 | $249,437 |
All 45 States (Includes TX) | $5,724,961 | $5,154,388 | $570,573 | |||
03/06/24 | $485 | 2 | TEXAS | $520,333 | $145,861 | $374,472 |
All 45 States (Includes TX) | $3,992,479 | $940,745 | $3,051,734 | |||
03/04/24 | $460 | 2 | TEXAS | $441,849 | $123,640 | $318,209 |
All 45 States (Includes TX) | $3,537,948 | $784,446 | $2,753,502 | |||
03/02/24 | $443 | 2 | TEXAS | $703,010 | $129,952 | $573,058 |
All 45 States (Includes TX) | $5,321,712 | $1,195,308 | $4,126,404 | |||
02/28/24 | $412 | 2 | TEXAS | $484,547 | $83,674 | $400,873 |
All 45 States (Includes TX) | $3,692,321 | $1,793,024 | $1,899,297 | |||
02/26/24 | $391 | 3 | TEXAS | $385,761 | $227,796 | $157,965 |
All 45 States (Includes TX) | $3,087,603 | $2,289,008 | $798,595 | |||
02/24/24 | $376 | 3 | TEXAS | $599,990 | $216,412 | $383,578 |
All 45 States (Includes TX) | $4,593,437 | $1,988,522 | $2,604,915 | |||
02/21/24 | $348 | 2 | TEXAS | $421,222 | $73,767 | $347,455 |
All 45 States (Includes TX) | $3,297,805 | $727,515 | $2,570,290 | |||
02/19/24 | $330 | 3 | TEXAS | $356,723 | $124,270 | $232,453 |
All 45 States (Includes TX) | $2,819,095 | $1,293,076 | $1,526,019 | |||
02/17/24 | $306 | 3 | TEXAS | $562,661 | $199,566 | $363,095 |
All 45 States (Includes TX) | $4,243,622 | $1,793,524 | $2,450,098 | |||
02/14/24 | $285 | 2 | TEXAS | $383,355 | $70,962 | $312,393 |
All 45 States (Includes TX) | $3,017,649 | $548,481 | $2,469,168 | |||
02/12/24 | $270 | 2 | TEXAS | $310,310 | $103,317 | $206,993 |
All 45 States (Includes TX) | $2,582,100 | $643,536 | $1,938,564 | |||
02/10/24 | $248 | 2 | TEXAS | $534,571 | $245,129 | $289,442 |
All 45 States (Includes TX) | $4,116,242 | $1,040,829 | $3,075,413 | |||
02/07/24 | $228 | 3 | TEXAS | $370,457 | $136,386 | $234,071 |
All 45 States (Includes TX) | $2,952,106 | $1,681,626 | $1,270,480 | |||
02/05/24 | $214 | 5 | TEXAS | $321,298 | $239,704 | $81,594 |
All 45 States (Includes TX) | $2,598,834 | $2,354,160 | $244,674 | |||
02/03/24 | $206 | 3 | TEXAS | $519,883 | $284,122 | $235,761 |
All 45 States (Includes TX) | $3,993,173 | $1,822,192 | $2,170,981 | |||
01/31/24 | $188 | 2 | TEXAS | $353,725 | $61,800 | $291,925 |
All 45 States (Includes TX) | $2,804,499 | $493,799 | $2,310,700 | |||
01/29/24 | $174 | 2 | TEXAS | $291,824 | $52,652 | $239,172 |
All 45 States (Includes TX) | $2,392,017 | $533,838 | $1,858,179 | |||
01/27/24 | $164 | 2 | TEXAS | $473,845 | $81,944 | $391,901 |
All 45 States (Includes TX) | $3,693,332 | $736,913 | $2,956,419 | |||
01/24/24 | $145 | 4 | TEXAS | $326,439 | $322,332 | $4,107 |
All 45 States (Includes TX) | $2,666,179 | $1,732,788 | $933,391 | |||
01/22/24 | $133 | 2 | TEXAS | $281,945 | $49,452 | $232,493 |
All 45 States (Includes TX) | $2,352,108 | $511,309 | $1,840,799 | |||
01/20/24 | $120 | 3 | TEXAS | $459,495 | $165,250 | $294,245 |
All 45 States (Includes TX) | $3,528,326 | $1,581,374 | $1,946,952 | |||
01/17/24 | $102 | 4 | TEXAS | $315,249 | $151,011 | $164,238 |
All 45 States (Includes TX) | $2,523,579 | $2,239,321 | $284,258 | |||
01/15/24 | $88 | 3 | TEXAS | $234,157 | $84,174 | $149,983 |
All 45 States (Includes TX) | $2,099,750 | $872,510 | $1,227,240 | |||
01/13/24 | $77 | 2 | TEXAS | $460,522 | $80,415 | $380,107 |
All 45 States (Includes TX) | $3,463,951 | $657,661 | $2,806,290 | |||
01/10/24 | $60 | 2 | TEXAS | $1,446,926 | $62,650 | $249,064 |
All 45 States (Includes TX) | $2,485,943 | $730,632 | $1,755,311 | |||
01/08/24 | $46 | 3 | TEXAS | $265,821 | $90,216 | $175,605 |
All 45 States (Includes TX) | $2,222,841 | $856,922 | $1,365,919 | |||
01/06/24 | $35 | 2 | TEXAS | $443,299 | $83,324 | $359,975 |
All 45 States (Includes TX) | $3,391,806 | $752,871 | $2,638,935 | |||
01/03/24 | $20 | 10 | TEXAS | $337,557 | $530,055 | <$192,498> |
All 45 States (Includes TX) | $2,770,779 | $5,740,902 | <$2,970,123> | |||
01/01/24 | $842.4 Michigan |
3 | TEXAS | $1,473,802 | $1,811,360 | <$337,558> |
All 45 States (Includes TX) | $9,928,482 | $6,100,888 | $3,827,594 | |||
--- 2023 --- | ||||||
12/30/23 | $760 | 4 | TEXAS | $1,773,147 | $2,346,202 | <$573,055> |
All 45 States (Includes TX) | $12,685,220 | $12,670,697 | $14,523 | |||
12/27/23 | $685 | 3 | TEXAS | $1,120,829 | $1,408,312 | <$287,483> |
All 45 States (Includes TX) | $8,120,132 | $4,798,686 | $3,321,446 | |||
12/25/23 | $638 | 2 | TEXAS | $750,421 | $192,134 | $558,287 |
All 45 States (Includes TX) | $5,260,102 | $3,839,742 | $1,420,360 | |||
12/23/23 | $620 | 3 | TEXAS | $1,079,531 | $475,382 | $604,149 |
All 45 States (Includes TX) | $8,122,829 | $4,391,796 | $3,731,033 | |||
12/20/23 | $572 | 2 | TEXAS | $677,337 | $213,414 | $463,923 |
All 45 States (Includes TX) | $5,130,874 | $4,235,737 | $895,137 | |||
12/18/23 | $543 | 3 | TEXAS | $536,274 | $189,004 | $347,270 |
All 45 States (Includes TX) | $4,117,453 | $1,644,882 | $2,472,571 | |||
12/16/23 | $535 | 3 | TEXAS | $770,781 | $378,544 | $392,237 |
All 45 States (Includes TX) | $5,806,394 | $3,236,586 | $2,569,808 | |||
12/13/23 | $500 | 2 | TEXAS | $551,257 | $1,102,085 | <$550,828> |
All 45 States (Includes TX) | $4,265,580 | $3,078,326 | $1,187,254 | |||
12/11/23 | $477 | 3 | TEXAS | $436,095 | $144,792 | $291,303 |
All 45 States (Includes TX) | $3,372,974 | $1,520,920 | $1,852,054 | |||
12/09/23 | $468 | 2 | TEXAS | $649,828 | $157,488 | $492,340 |
All 45 States (Includes TX) | $4,905,984 | $857,602 | $4,048,382 | |||
12/06/23 | $435 | 3 | TEXAS | $466,435 | $262,792 | $203,643 |
All 45 States (Includes TX) | $3,585,157 | $1,646,426 | $1,938,731 | |||
12/04/23 | $412 | 3 | TEXAS | $404,387 | $153,172 | $251,215 |
All 45 States (Includes TX) | $3,152,000 | $1,486,978 | $1,665,022 | |||
12/02/23 | $400 | 2 | TEXAS | $623,018 | $159,961 | $463,057 |
All 45 States (Includes TX) | $4,726,797 | $2,050,642 | $2,676,155 | |||
11/29/23 | $374 | 2 | TEXAS | $419,848 | $76,107 | $343,741 |
All 45 States (Includes TX) | $3,250,866 | $686,914 | $2,563,952 | |||
11/27/23 | $352 | 2 | TEXAS | $360,545 | $66,730 | $293,815 |
All 45 States (Includes TX) | $2,874,750 | $612,566 | $2,262,184 | |||
11/25/23 | $340 | 2 | TEXAS | $528,893 | $94,439 | $434,454 |
All 45 States (Includes TX) | $3,998,220 | $1,769,343 | $2,228,877 | |||
11/22/23 | $313 | 2 | TEXAS | $447,949 | $78,946 | $369,003 |
All 45 States (Includes TX) | $3,502,198 | $1,810,935 | $1,691,263 | |||
11/20/23 | $295 | 2 | TEXAS | $340,600 | $67,605 | $272,995 |
All 45 States (Includes TX) | $2,735,809 | $598,330 | $2,137,479 | |||
11/18/23 | $280 | 2 | TEXAS | $528,041 | $137,510 | $390,531 |
