2014
- PowerPlay -
States Profits/Players Losses
(Stats Since Texas Joined Powerball - 1st Draw on Feb 2, 2010
Financial Data & Drawing Results
Provided to You By
The Lotto Report
* Important Information For Powerplay Players
The PowerPlay number that is "drawn" is NOT drawn
from a drawing machine and a set of balls. It is
generated
from a computer. It's "computerized and animated."
Powerplay rule change effective 1/15/12. All prizes are set
prize amounts and they no longer draw a multipler number.
- Reversed Power Play rule - effective 1/19/14 -
Will begin drawing a Multiplier number again - 2 through 5.
Current Year PowerPlay Sales, Profit/Loss, Click here
Powerball Ticket Sales by State, Click here
* Revised figures
Read the whole truth about the changes to Powerball.
Don't be deceived. Click here and read Jan 13, 17 & Feb 8, 2012 entries.
| Draw Date |
Jackpot (Millions) |
PowerPlay Winning Number |
State/Group | PowerPlay Sales |
Players Won |
States Won/Lost |
| 12/31/14 | $120 | 2 | TEXAS | $250,436 | $49,070 | $201,366 |
| All 44 States (Includes TX) | $3,064,057 | $515,779 | $2,548,278 | |||
| 12/27/14 | $110 | 2 | TEXAS | $204,730 | $1,033,215 | <$828,485> |
| All 44 States (Includes TX) | $2,634,320 | $2,524,043 | $110,277 | |||
| 12/24/14 | $100 | 4 | TEXAS | $227,012 | $130,866 | $96,146 |
| All 44 States (Includes TX) | $2,935,614 | $2,458,054 | $477,560 | |||
| 12/20/14 | $90 | 5 | TEXAS | $194,455 | $125,112 | $69,343 |
| All 44 States (Includes TX) | $2,565,619 | $3,816,164 | <$1,250,545> | |||
| 12/17/14 | $80 | 3 | TEXAS | $170,114 | $49,858 | $120,256 |
| All 44 States (Includes TX) | $2,238,237 | $672,832 | $1,565,405 | |||
| 12/13/14 | $70 | 3 | TEXAS | $185,086 | $59,328 | $125,758 |
| All 44 States (Includes TX) | $2,483,276 | $751,750 | $1,731,526 | |||
| 12/10/14 | $60 | 2 | TEXAS | $160,115 | $25,571 | $134,544 |
| All 44 States (Includes TX) | $2,147,819 | $1,375,728 | $772,091 | |||
| 12/06/14 | $50 | 2 | TEXAS | $175,079 | $25,327 | $149,752 |
| All 44 States (Includes TX) | $2,361,364 | $416,112 | $1,945,252 | |||
| 12/03/14 | $40 | 3 | TEXAS | $153,696 | $84,670 | $69,026 |
| All 44 States (Includes TX) | $2,100,954 | $629,062 | $1,471,892 | |||
| 11/29/14 | $90 Washington |
2 | TEXAS | $186,140 | $27,146 | $158,994 |
| All 44 States (Includes TX) | $2,447,023 | $2,371,336 | $75,687 | |||
| 11/26/14 | $80 | 5 | TEXAS | $178,905 | $108,712 | $70,193 |
| All 44 States (Includes TX) | $2,359,117 | $3,564,924 | <$1,205,807> | |||
| 11/22/14 | $70 | 2 | TEXAS | $183,401 | $36,929 | $146,472 |
| All 44 States (Includes TX) | $2,468,558 | $1,374,849 | $1,093,709 | |||
| 11/19/14 | $60 | 2 | TEXAS | $160,238 | $23,553 | $136,685 |
| All 44 States (Includes TX) | $2,137,621 | $331,077 | $1,806,544 | |||
| 11/15/14 | $50 | 2 | TEXAS | $177,450 | $25,493 | $151,957 |
| All 44 States (Includes TX) | $2,414,172 | $340,390 | $2,073,782 | |||
| 11/12/14 | $40 | 3 | TEXAS | $156,850 | $1,051,004 | <$894,154> |
| All 44 States (Includes TX) | $2,128,350 | $1,733,698 | $394,652 | |||
| 11/08/14 | $203 Missouri |
3 | TEXAS | $302,113 | $88,962 | $213,151 |
| All 44 States (Includes TX) | $3,728,969 | $1,237,830 | $2,491,139 | |||
| 11/05/14 | $178 | 4 | TEXAS | $258,121 | $1,102,128 | <$844,007> |
| All 44 States (Includes TX) | $3,227,821 | $2,123,214 | $1,104,607 | |||
| 11/01/14 | $159 | 2 | TEXAS | $264,453 | $42,637 | $221,816 |
| All 44 States (Includes TX) | $3,289,309 | $620,069 | $2,669,240 | |||
| 10/29/14 | $142 | 3 | TEXAS | $227,059 | $63,366 | $163,693 |
| All 44 States (Includes TX) | $2,840,571 | $828,976 | $2,011,595 | |||
| 10/25/14 | $125 | 2 | TEXAS | $234,220 | $36,769 | $197,451 |
| All 44 States (Includes TX) | $2,999,860 | $463,243 | $2,536,617 | |||
| 10/22/14 | $110 | 2 | TEXAS | $211,245 | $49,234 | $162,011 |
| All 44 States (Includes TX) | $2,675,412 | $2,408,127 | $267,285 | |||
| 10/18/14 | $100 | 2 | TEXAS | $222,088 | $33,225 | $188,863 |
| All 44 States (Includes TX) | * $2,862,639 | $437,558 | *$2,425,081 | |||
| 10/15/14 | $90 | 2 | TEXAS | $178,098 | $28,937 | $149,161 |
| All 44 States (Includes TX) | $2,349,706 | $474,990 | $1,874,716 | |||
| 10/11/14 | $80 | 2 | TEXAS | $189,903 | $27,142 | $162,761 |
| All 44 States (Includes TX) | $2,560,793 | $1,376,774 | $1,184,019 | |||
| 10/08/14 | $70 | 3 | TEXAS | $166,520 | $50,322 | $116,198 |
| All 44 States (Includes TX) | $2,286,287 | $1,779,858 | $506,429 | |||
| 10/04/14 | $60 | 2 | TEXAS | $183,778 | $27,797 | $155,981 |
| All 44 States (Includes TX) | $2,513,826 | $403,576 | $2,110,250 | |||
| 10/01/14 | $50 | 2 | TEXAS | $164,353 | $40,514 | $123,839 |
| All 44 States (Includes TX) | $2,260,232 | $2,441,298 | <$181,066> | |||
| Puerto RicoJoins Powerball | ||||||
| 09/27/14 | $40 | 3 | TEXAS | $183,152 | $79,356 | $103,796 |
| All 44 States (Includes TX) | $2,304,387 | $1,870,368 | $434,019 | |||
| 09/24/14 | $228.5 California |
4 | TEXAS | $361,958 | $229,602 | $132,356 |
| All 44 States (Includes TX) | $4,031,725 | $3,306,322 | $725,403 | |||
| 09/20/14 | $196 | 4 | TEXAS | $324,055 | $167,148 | $156,907 |
| All 44 States (Includes TX) | $3,653,219 | $1,600,806 | $2,052,413 | |||
| 09/17/14 | $171 | 2 | TEXAS | $274,142 | $50,416 | $223,726 |
| All 44 States (Includes TX) | $3,140,510 | $1,527,460 | $1,613,050 | |||
| 09/13/14 | $149 | 3 | TEXAS | $266,301 | $96,132 | $170,169 |
| All 44 States (Includes TX) | $3,154,867 | $1,108,598 | $2,046,269 | |||
| 09/10/14 | $127 | 5 | TEXAS | $231,504 | $149,380 | $82,124 |
| All 44 States (Includes TX) | $2,767,681 | $1,905,532 | $862,149 | |||
| 09/06/14 | $110 | 2 | TEXAS | $237,665 | $36,707 | $200,958 |
| All 44 States (Includes TX) | $2,876,984 | $447,117 | $2,429,867 | |||
| 09/03/14 | $100 | 3 | TEXAS | $211,195 | $81,944 | $129,251 |
| All 44 States (Includes TX) | $2,552,933 | $861,988 | $1,690,945 | |||
| 08/30/14 | $90 | 2 | TEXAS | $204,013 | $30,160 | $173,853 |
| All 44 States (Includes TX) | $2,530,882 | $406,653 | $2,124,229 | |||
| 08/27/14 | $80 | 3 | TEXAS | $192,071 | $57,612 | $134,459 |
| All 44 States (Includes TX) | $2,180,753 | $2,715,086 | <$534,333> | |||
| New State - Wyoming | ||||||
| 08/23/14 | $70 | 3 | TEXAS | $179,513 | $51,682 | $127,831 |
| All 44 States (Includes TX) | $2,286,318 | $1,648,904 | $637,414 | |||
| 08/20/14 | $60 | 2 | TEXAS | $154,588 | $24,137 | $130,451 |
| All 44 States (Includes TX) | $2,007,032 | $327,930 | $1,679,102 | |||
| 08/16/14 | $50 | 2 | TEXAS | $172,802 | $27,070 | $145,732 |
| All 44 States (Includes TX) | $2,212,894 | $379,674 | $1,833,220 | |||
| 08/13/14 | $40 | 2 | TEXAS | $150,894 | $22,459 | $128,435 |
| All 44 States (Includes TX) | $1,954,367 | $314,581 | $1,639,786 | |||
| 08/09/14 | $90 Colorado |
2 | TEXAS | $201,747 | $29,516 | $172,231 |
| All 44 States (Includes TX) | $2,523,068 | $1,430,248 | $1,092,820 | |||
| 08/06/14 | $80 | 5 | TEXAS | $178,800 | $181,016 | <$2,216> |
| All 44 States (Includes TX) | $2,249,633 | $1,942,432 | $307,201 | |||
| 08/02/14 | $70 | 2 | TEXAS | $195,842 | $60,448 | $135,394 |
| All 44 States (Includes TX) | $2,474,744 | $432,064 | $2,042,680 | |||
| 07/30/14 | $60 | 3 | TEXAS | $160,570 | $52,596 | $107,974 |
| All 44 States (Includes TX) | $2,059,604 | $681,582 | $1,378,022 | |||
| 07/26/14 | $50 | 2 | TEXAS | $177,201 | $25,471 | $151,730 |
| All 44 States (Includes TX) | $2,263,455 | $366,616 | $1,896,839 | |||
| 07/23/14 | $40 | 5 | TEXAS | $153,757 | $107,628 | $46,129 |
| All 44 States (Includes TX) | $1,981,626 | $1,751,440 | $230,186 | |||
| 07/19/14 | $60 Fontana, California |
2 | TEXAS | $189,560 | $28,278 | $161,282 |
| All 44 States (Includes TX) | $2,366,938 | $394,097 | $1,972,841 | |||
| 07/16/14 | $50 | 3 | TEXAS | $167,215 | $54,886 | $112,329 |
| All 44 States (Includes TX) | $2,104,353 | $751,610 | $1,352,743 | |||
| 07/12/14 | $40 | 2 | TEXAS | $180,485 | $49,263 | $131,222 |
| All 44 States (Includes TX) | $2,278,182 | $1,417,105 | $861,077 | |||
| 07/09/14 | $122 Ohio |
2 | TEXAS | $237,447 | $34,433 | $203,014 |
| All 44 States (Includes TX) | $2,764,427 | $1,413,974 | $1,350,453 | |||
| 07/05/14 | $101 | 4 | TEXAS | $233,110 | $111,117 | $121,993 |
| All 44 States (Includes TX) | $2,769,116 | $1,404,843 | $1,364,273 | |||
| 07/02/14 | $90 | 2 | TEXAS | $196,840 | $29,351 | $167,489 |
| All 44 States (Includes TX) | $2,385,248 | $1,360,782 | $1,024,466 | |||
| 06/28/14 | $80 | 2 | TEXAS | $200,948 | $31,260 | $169,688 |
| All 44 States (Includes TX) | $2,466,072 | $2,429,133 | $36,939 | |||
| 06/25/14 | $70 | 4 | TEXAS | $176,981 | $81,402 | $95,579 |
| All 44 States (Includes TX) | $2,200,713 | $1,099,689 | $1,101,024 | |||
| 06/21/14 | $60 | 3 | TEXAS | $188,667 | $72,666 | $116,001 |
| All 44 States (Includes TX) | $2,359,404 | $1,774,818 | $584,586 | |||
| 06/18/14 | $50 | 3 | TEXAS | $166,707 | $55,094 | $111,613 |
| All 44 States (Includes TX) | $2,092,699 | $759,982 | $1,332,717 | |||
| 06/14/14 | $40 | 3 | TEXAS | $184,519 | $52,214 | $132,305 |
| All 44 States (Includes TX) | $2,365,631 | $1,710,628 | $655,003 | |||
| 06/11/14 | $259 Tennessee |
5 | TEXAS | $358,957 | $248,352 | $110,605 |
| All 44 States (Includes TX) | $4,211,396 | $2,765,380 | $1,446,016 | |||
| 06/07/14 | $221 | 2 | TEXAS | $335,354 | $69,113 | $266,241 |
| All 44 States (Includes TX) | $3,933,610 | $642,997 | $3,290,613 | |||
| 06/04/14 | $192 | 3 | TEXAS | $277,073 | $85,038 | $192,035 |
| All 44 States (Includes TX) | $3,292,970 | $2,164,690 | $1,128,280 | |||
| 05/31/14 | $173 | 2 | TEXAS | $267,834 | $37,971 | $229,863 |
| All 44 States (Includes TX) | $3,258,064 | $487,377 | $2,770,687 | |||
| 05/28/14 | $152 | 3 | TEXAS | $220,788 | $63,144 | $157,644 |
| All 44 States (Includes TX) | $2,680,848 | $851,512 | $1,829,336 | |||
| 05/24/14 | $132 | 2 | TEXAS | $232,560 | $35,590 | $196,970 |
| All 44 States (Includes TX) | $2,863,167 | $469,001 | $2,394,166 | |||
| 05/21/14 | $114 | 5 | TEXAS | $198,756 | $115,424 | $83,332 |
| All 44 States (Includes TX) | $2,454,366 | $1,488,456 | $965,910 | |||
| 05/17/14 | $100 | 3 | TEXAS | $213,757 | $58,622 | $155,135 |
| All 44 States (Includes TX) | $2,641,534 | $1,819,660 | $821,874 | |||
| 05/14/14 | $90 | 3 | TEXAS | $175,106 | $54,938 | $120,168 |
| All 44 States (Includes TX) | $2,204,662 | $721,410 | $1,483,252 | |||
| 05/10/14 | $80 | 2 | TEXAS | $189,579 | $26,877 | $162,702 |
| All 44 States (Includes TX) | $2,422,005 | $362,074 | $2,059,931 | |||
| 05/07/14 | $70 | 2 | TEXAS | $171,326 | $23,060 | $148,266 |
| All 44 States (Includes TX) | $2,193,257 | $325,435 | $1,867,822 | |||
| 05/03/14 | $60 | 4 | TEXAS | $186,346 | $79,704 | $106,642 |
| All 44 States (Includes TX) | $2,423,560 | $5,154,130 | <$2,730,570> | |||
| 04/30/14 | $50 | 3 | TEXAS | $161,040 | $70,354 | $90,686 |
| All 44 States (Includes TX) | $2,112,199 | $1,803,984 | $308,215 | |||
| 04/26/14 | $40 | 3 | TEXAS | $179,522 | $57,714 | $121,808 |
| All 44 States (Includes TX) | $2,331,166 | $857,492 | $1,473,674 | |||
| 04/23/14 | $148.8 M Florida |
4 | TEXAS | $228,468 | $139,269 | $89,199 |
| All 44 States (Includes TX) | $2,823,277 | $2,376,037 | $447,240 | |||
| 04/19/14 | $128 M | 5 | TEXAS | $238,828 | $136,000 | $102,828 |
| All 44 States (Includes TX) | $2,977,902 | $1,803,680 | $1,174,222 | |||
| 04/16/14 | $110 M | 3 | TEXAS | $214,043 | $65,846 | $148,197 |
| All 44 States (Includes TX) | $2,650,126 | $894,022 | $1,756,104 | |||
| 04/12/14 | $94 M | 2 | TEXAS | $214,031 | $31,641 | $182,390 |
| All 44 States (Includes TX) | $2,692,923 | $404,737 | $2,288,186 | |||
| 04/09/14 | $80 M | 2 | TEXAS | $189,608 | $29,991 | $159,617 |
| All 44 States (Includes TX) | $2,403,479 | $396,830 | $2,006,076 | |||
| 04/05/14 | $70 M | 5 | TEXAS | $204,974 | $172,944 | $32,030 |
| All 44 States (Includes TX) | $2,600,808 | $2,779,332 | <$178,524> | |||
| 04/02/14 | $60 M | 2 | TEXAS | $182,151 | $28,193 | $153,958 |
| All 44 States (Includes TX) | $2,316,356 | $411,928 | $1,904,428 | |||
| 03/29/14 | $50 M | 2 | TEXAS | $188,990 | $31,402 | $157,588 |
| All 44 States (Includes TX) | $2,418,931 | $478,865 | $1,940,066 | |||
| 03/26/14 | $40 M | 2 | TEXAS | $169,885 | $24,102 | $145,783 |
| All 44 States (Includes TX) | $2,140,502 | $331,597 | $1,808,905 | |||
| 03/22/14 | $96 M Missouri |
2 | TEXAS | $216,847 | $30,327 | $186,520 |
| All 44 States (Includes TX) | $2,713,675 | $422,310 | $2,291,365 | |||
| 03/19/14 | $80 M | 2 | TEXAS | $205,926 | $41,351 | $164,57 |
| All 44 States (Includes TX) | $2,521,287 | $454,261 | $2,067,026 | |||
| 03/15/14 | $70 M | 4 | TEXAS | $215,322 | $120,702 | $94,620 |
| All 44 States (Includes TX) | $2,672,628 | $2,324,581 | $348,047 | |||
| 03/12/14 | $60 M | 2 | TEXAS | $183,286 | $39,296 | $143,990 |
| All 44 States (Includes TX) | $2,328,365 | $379,393 | $1,948,972 | |||
| 03/08/14 | $50 M | 2 | TEXAS | $202,919 | $30,309 | $172,610 |
| All 44 States (Includes TX) | $2,560,782 | $2,417,670 | $143,112 | |||
| 03/05/14 | $40 M | 2 | TEXAS | $179,566 | $30,603 | $148,963 |
| All 44 States (Includes TX) | $2,289,628 | $513,334 | $1,776,294 | |||
| 03/01/14 | $60 M California |
4 | TEXAS | $217,173 | $138,981 | $78,192 |
| All 44 States (Includes TX) | $2,731,133 | $5,847,439 | <$3,116,306> | |||
| 02/26/14 | $50 M | 2 | TEXAS | $182,538 | $26,402 | $156,136 |
| All 44 States (Includes TX) | $2,311,668 | $362,836 | $1,948,832 | |||
| 02/22/14 | $40 M | 5 | TEXAS | $194,216 | $158,580 | $35,636 |
| All 44 States (Includes TX) | $2,474,524 | $1,765,284 | $709,240 | |||
| 02/19/14 | $425 M California |
3 | TEXAS | $1,039,111 | $1,314,624 | <$275,513> |
| All 44 States (Includes TX) | $9,725,951 | $3,982,202 | $5,743,749 | |||
| 02/15/14 | $330 M | 3 | TEXAS | $508,429 | $1,222,126 | <$713,697> |
| All 44 States (Includes TX) | $5,371,280 | $3,145,456 | $2,225,824 | |||
| 02/12/14 | $284 M | 2 | TEXAS | $365,735 | $61,864 | $303,871 |
| All 44 States (Includes TX) | $4,231,343 | $602,095 | $3,629,248 | |||
| 02/08/14 | $247 M | 2 | TEXAS | $498,096 | $94,953 | $403,143 |
| All 44 States (Includes TX) | $4,289,462 | $734,550 | $3,554,912 | |||
| 02/05/14 | $215 M | 3 | TEXAS | $425,863 | $124,856 | $301,007 |
| All 44 States (Includes TX) | $3,513,518 | $2,068,044 | $1,445,474 | |||
| 02/01/14 | $194 M | 2 | TEXAS | $417,385 | $91,976 | $325,409 |
| All 44 States (Includes TX) | $3,652,635 | $2,734,657 | $917,978 | |||
| 01/29/14 | $171 M | 2 | TEXAS | $319,256 | $46,960 | $272,296 |
| All 44 States (Includes TX) | $2,849,278 | $482,082 | $2,367,196 | |||
| 01/25/14 | $152 M | 2 | TEXAS | $245,058 | $35,407 | $209,651 |
| All 44 States (Includes TX) | $3,024,755 | $1,459,689 | $1,565,066 | |||
| 01/22/14 | $131 M | 3 | TEXAS | $218,962 | $75,706 | $143,256 |
| All 44 States (Includes TX) | $2,550,358 | $1,080,238 | $1,470,120 | |||
| PowerPlay Rule Change Effective 01/19/14 - Will begin drawing a Multiplier number again - 2 through 5 | ||||||
| 01/18/14 | $113 M | N/A | TEXAS | $236,425 | $90,940 | $145,485 |
| All 44 States (Includes TX) | $2,808,955 | $1,821,098 | $987,857 | |||
| 01/15/14 | $93 M | N/A | TEXAS | $194,261 | $81,504 | $112,757 |
| All 44 States (Includes TX) | $2,379,925 | $879,120 | $1,500,805 | |||
| 01/11/14 | $80 M | N/A | TEXAS | $202,001 | $47,262 | $154,739 |
| All 44 States (Includes TX) | $2,471,203 | $638,859 | $1,832,344 | |||
| 01/08/14 | $70 M | N/A | TEXAS | $177,828 | $73,720 | $104,108 |
| All 44 States (Includes TX) | $2,171,438 | $639,143 | $1,532,295 | |||
| 01/04/14 | $60 M | N/A | TEXAS | $194,385 | $49,673 | $144,712 |
| All 44 States (Includes TX) | $2,424,741 | $672,151 | $1,752,590 | |||
| 01/01/14 | $50 M | N/A | TEXAS | $163,953 | $41,737 | $122,216 |
| All 44 States (Includes TX) | $2,142,589 | $680,736 | $1,461,853 | |||
--- 2013 ---![]() |
||||||
| 12/28/13 | $40 M | N/A | TEXAS | $174,789 | $44,869 | $129,920 |
| All 44 States (Includes TX) | $2,291,901 | $1,684,684 | $607,217 | |||
| 12/25/13 | $74 M Missouri |
N/A | TEXAS | $166,729 | $40,218 | $126,511 |
| All 44 States (Includes TX) | $2,180,839 | $495,179 | $1,685,660 | |||
| 12/21/13 | $60 M | N/A | TEXAS | $185,429 | $48,488 | $136,941 |
| All 44 States (Includes TX) | $2,454,016 | $715,596 | $1,738,420 | |||
| 12/18/13 | $50 M | N/A | TEXAS | $215,109 | $51,253 | $163,856 |
| All 44 States (Includes TX) | $2,627,295 | $728,554 | $1,898,741 | |||
| 12/14/13 | $40 M | N/A | TEXAS | $230,341 | $54,905 | $175,436 |
| All 44 States (Includes TX) | $2,821,941 | $694,249 | $2,127,692 | |||
| 12/11/13 | $122 M Massachusetts & Nebraska |
N/A | TEXAS | $243,945 | $67,379 | $176,566 |
| All 44 States (Includes TX) | $2,875,506 | $1,096,614 | $1,778,892 | |||
| 12/07/13 | $100 M | N/A | TEXAS | $216,140 | $56,357 | $159,783 |
| All 44 States (Includes TX) | $2,878,426 | $877,551 | $2,000,875 | |||
| 12/04/13 | $81 M | N/A | TEXAS | $198,363 | $50,805 | $147,558 |
| All 44 States (Includes TX) | $2,480,247 | $2,849,824 | <$369,577> | |||
| 11/30/13 | $70 M | N/A | TEXAS | $200,740 | $53,032 | $147,708 |
| All 44 States (Includes TX) | $2,511,683 | $698,958 | $1,812,725 | |||
| 11/27/13 | $60 M | N/A | TEXAS | $185,978 | $48,730 | $137,248 |
| All 44 States (Includes TX) | $2,384,200 | $1,636,215 | $747,985 | |||
| 11/23/13 | $50 M | N/A | TEXAS | $190,773 | $49,978 | $140,795 |
| All 44 States (Includes TX) | $2,478,792 | $736,732 | $1,742,060 | |||
| 11/20/13 | $40 M | N/A | TEXAS | $172,340 | $49,484 | $122,856 |
| All 44 States (Includes TX) | $2,223,330 | $1,863,254 | $360,076 | |||
| 11/16/13 | $130 M New York |
N/A | TEXAS | *$252,672 | $65,683 | *$186,989 |
| All 44 States (Includes TX) | $3,124,671 | $896,077 | $2,228,594 | |||
| 11/13/13 | $110 M | N/A | TEXAS | $216,005 | $56,422 | $159,583 |
| All 44 States (Includes TX) | $2,714,586 | $762,880 | $1,951,706 | |||
| 11/09/13 | $87 M | N/A | TEXAS | $217,271 | $53,215 | $164,056 |
| All 44 States (Includes TX) | $2,788,199 | $677,605 | $2,110,594 | |||
| 11/06/13 | $70 M | N/A | TEXAS | $190,820 | $109,486 | $81,334 |
| All 44 States (Includes TX) | $2,484,306 | $2,905,453 | <$421,147> | |||
| 11/02/13 | $60 M | N/A | TEXAS | $209,553 | $84,756 | $124,797 |
| All 44 States (Includes TX) | $2,736,941 | $904,363 | $1,832,578 | |||
Current Year PowerPlay Sales, Profit/Loss, Click here
PowerPlay: 2014 Players/States Profit/Loss, above
PowerPlay: 2013 Players/States Profit/Loss, click here
PowerPlay: 2012 Players/States Profit/Loss, click here
PowerPlay: 2011 Players/States Profit/Loss, click here
PowerPlay: 2010 Players/States Profit/Loss, click here
Disclaimer
This is an unofficial site and is not associated
with the TLC (TxLottery) or the MUSL group.
Although I take extreme care in posting the results -
I offer no warranty as to the accuracy of any of my
presented information. To confirm winning PowerPlay
numbers - I strongly urge you to obtain a
printout from your retailer. Do NOT ask
him to run your tickets through the machines -
lottery terminals can & do make mistakes.
Check your own tickets.
Lotto Report Subscriptions
Purchase a single edition ($2.00);
6 month subscription ($19.75);
or 12 month
subsciption ($37.50).
Click here to subscribe.
www.The Lotto Report.com
Dawn Nettles
P. O. Box 495033
Garland, Texas 75049-5033
(972) 686-0660
(972) 681-1048 Fax