2001
Texas Drawing Results

Lotto Texas - Cash 5 - Texas Million - Texas 2 Step - Pick3
(Including Balls Sets & Machines Used)

Compliments of
The Lotto Report

 

Drawing Results - All Games:
1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005
, 2006
OR
This years previous drawing results, all games - click here



Note: The 7F, 11D, 8E etc before the dates shows which
ball set and drawing machine was used for the drawing.
The "number" is the ball set and the "letter" is the machine.


Lotto Texas
2001 Drawing Results

(10F) 01-03-01: 02-07-24-33-54-30
(10E) 01-06-01: 40-35-54-38-17-14
Ball Set "9" in reserve
(7E) 01-10-01: 08-21-40-33-28-18
(8E) 01-13-01: 13-52-42-05-34-43
Weighing Balls
(8D) 01-17-01: 42-11-22-49-40-47
(9E) 01-20-01: 20-08-06-49-15-41
Ball Set 11 In Reserve
(9E) 01-24-01: 33-18-32-42-30-19
(10F) 01-27-01: 14-35-45-19-33-04
(9F) 01-31-01: 07-54-25-46-21-44
(9F) 02-03-01: 53-12-14-41-02-48
(7E) 02-07-01: 16-30-22-40-37-15
(10F) 02-10-01: 20-33-25-54-50-42
(7D) 02-14-01: 44-17-33-31-24-41
(9F) 02-17-01: 20-09-32-04-38-40
(10F) 02-21-01: 26-22-43-36-05-07
(9F) 02-24-01: 09-50-39-17-43-15
(10F) 02-28-01: 53-14-15-43-35-06
(10F) 03-03-01: 37-25-20-39-30-38
(7D) 03-07-01: 51-36-10-45-31-37
(10D) 03-10-01: 19-07-45-22-40-33
(9D) 03-14-01: 33-53-21-46-07-50
(10E) 03-17-01: 11-03-36-48-26-40
(7D) 03-21-01: 27-16-54-52-33-03
(9F) 03-24-01: 09-16-20-35-33-50
(8F) 03-28-01: 26-50-16-05-04-43
(10D) 03-31-01: 40-24-49-28-21-13
(8E) 04-04-01: 38-49-43-37-41-09
(8F) 04-07-01: 42-16-03-35-28-45
(8D) 04-11-01: 12-18-27-37-41-50
(7E) 04-14-01: 39-01-44-25-06-54
(8D) 04-18-01: 23-50-12-04-02-03
(7E) 04-21-01: 47-02-23-10-29-48
(8D) 04-25-01: 50-48-34-27-03-02
(8F) 04-28-01: 15-04-29-03-51-16
(10E) 05-02-01: 26-32-49-18-45-54
(8F) 05-05-01: 48-39-30-09-06-04
(9E) 05-09-01: 09-40-23-17-19-08
(9E) 05-12-01: 08-01-47-54-51-04
(7F) 05-16-01: 33-42-15-19-50-36
(10E) 05-19-01: 04-18-07-33-13-05
(10D) 05-23-01: 24-13-21-11-03-35
(8D) 05-26-01: 41-38-54-30-28-24
(7E) 05-30-01: 17-06-10-30-49-21
(9D) 06-02-01: 05-47-06-51-17-36
(10D) 06-06-01: 33-52-43-49-40-32
(8E) 06-09-01: 06-12-48-28-43-47
(10F) 06-13-01: 41-07-42-50-30-36
(10F) 06-16-01: 15-22-09-49-29-52
(7E) 06-20-01: 41-50-06-13-09-23
(8F) 06-23-01: 10-16-12-29-25-41
(8F) 06-27-01: 48-09-08-02-51-15
(8E) 06-30-01: 23-26-39-31-04-41
(9F) 07-04-01: 42-18-11-22-21-24
(9F) 07-07-01: 32-31-20-34-35-05
(7F) 07-11-01: 34-48-45-44-31-18
(10F) 07-14-01: 49-43-39-15-53-25
(9F) 07-18-01: 12-34-52-14-19-36
(11F) 07-21-01: 14-26-24-07-18-28
(11D) 07-25-01: 43-32-03-45-21-09
(11F) 07-28-01: 54-04-33-21-46-47
(8E) 08-01-01: 18-33-10-38-39-28
(8F) 08-04-01: 14-10-16-51-07-30
(8D) 08-08-01: 32-45-02-40-33-52
(8F) 08-11-01: 11-09-26-16-43-03
(11D) 08-15-01: 46-36-54-34-22-29
(9D) 08-18-01: 18-01-52-45-32-26
(11F) 08-22-01: 05-21-35-27-19-31
Weighing Balls - "?" in Reserve
(11F) 08-25-01: 28-16-31-08-09-51
(8F) 08-29-01: 28-44-37-11-30-31
(10D) 09-01-01: 17-10-32-51-07-01
(11D) 09-05-01: 18-14-15-09-10-01
(11D) 09-08-01: 13-40-06-54-26-17
(8D) 09-12-01: 49-34-45-15-27-33
(10D) 09-15-01: 44-43-25-41-17-32
(11D) 09-19-01: 28-08-29-37-15-13
(8D) 09-22-01: 35-33-44-02-32-29
(8D) 09-26-01: 25-47-30-16-26-45
(11D) 09-29-01: 52-44-33-13-46-37
(11E) 10-03-01: 36-32-38-46-12-09
(10E) 10-06-01: 44-50-05-12-20-36
(7E) 10-10-01: 11-32-43-20-40-24
(10E) 10-13-01: 22-07-51-40-09-47
(11E) 10-17-01: 48-15-06-23-22-50
(11E) 10-20-01: 04-46-24-30-03-52
(7E) 10-24-01: 47-17-35-06-24-12
(11E) 10-27-01: 11-36-50-07-38-10
(8E) 10-31-01: 37-52-48-05-43-11
(11F) 11-03-01: 33-04-40-50-25-49
(8F) 11-07-01: 34-03-20-26-25-35
(10F) 11-10-01: 11-24-12-25-36-42
(8F) 11-14-01: 53-38-42-44-24-18
(7F) 11-17-01: 21-03-05-28-29-07
(11F) 11-21-01: 51-06-03-33-41-28
(7F) 11-24-01: 36-48-22-35-43-54
(7F) 11-28-01: 50-09-25-35-47-01
(7D) 12-01-01: 54-18-22-30-28-13
(8D) 12-05-01: 45-13-32-53-42-47
(8D) 12-08-01: 43-12-48-20-39-45
(10D) 12-12-01: 52-07-04-15-48-49
(11D) 12-15-01: 50-38-40-34-05-09
(7D) 12-19-01: 37-46-15-44-24-35
(11D) 12-22-01: 41-48-13-14-50-16
(8D) 12-26-01: 08-20-47-51-40-44
(7D) 12-29-01: 45-24-50-41-32-04

For winners information
and prize amounts,
click here.


Est.

Jackpot

$33
$40

$4
$6

$9
$14

$18
$23
$4
$6
$9
$14
$18
$23
$29
$36
$45
$56
$85
$4
$8
$11
$15
$20
$26
$4
$4
$7
$10
$15
$19
$25
$4
$4
$6
$10
$14
$18
$22
$28
$4
$6
$10
$13
$16
$21
$4
$6
$9
$13
$4
$6
$9
$13
$4
$6
$9
$12
$16
$20
$4
$6
$9
$12
$16
$20
$4

$6
$9
$4
$6
$9
$12
$15
$19
$23
$28
$33
$40
$4
$6
$9
$12
$15
$19
$24
$4
$6
$8
$11
$15
$4
$4
$6
$4
$6
$10
$14
$16
$20
$24
$30
$36
$4



Cash 5

2001 Results

(9F) 01-01-01: 23-22-12-34-13
(9E) 01-02-01: 38-34-27-04-05
(9D) 01-04-01: 17-34-33-23-07
Ball Set "9" in reserve
(11F) 01-05-01: 32-23-19-01-39
(7D) 01-08-01: 32-17-18-25-05
(8E) 01-09-01: 01-36-32-39-03
(11E) 01-11-01: 16-39-36-03-24
(8E) 01-12-01: 16-33-18-36-27
Weighing Balls
(8D) 01-15-01: 08-35-14-04-39
(7E) 01-16-01: 30-11-07-05-32
(9D) 01-18-01: 25-03-33-39-37
(10E) 01-19-01: 31-19-05-08-01
(10D) 01-22-01: 17-39-08-05-04
(10F) 01-23-01: 04-03-22-09-23
(8D) 01-25-01: 06-13-39-22-32
Ball Set 11 In Reserve
(9D) 01-26-01: 04-25-19-14-12
(7E) 01-29-01: 22-21-37-16-10
(7F) 01-30-01: 34-05-08-13-21
(10D) 02-01-01: 21-23-19-02-34
(8E) 02-02-01: 19-14-38-29-11
(8F) 02-05-01: 13-21-32-34-20
(8D) 02-06-01: 19-07-17-16-06
(10F) 02-08-01: 21-37-23-35-10
(8D) 02-09-01: 02-33-17-22-06
(7E) 02-12-01: 13-29-25-28-02
(8F) 02-13-01: 35-12-09-15-24
(10F) 02-15-01: 04-06-08-20-24
(9F) 02-16-01: 37-26-20-05-36
(8D) 02-19-01: 36-27-38-22-39
(7D) 02-20-01: 28-18-10-07-02
(10D) 02-22-01: 29-06-30-24-11
(7F) 02-23-01: 25-26-18-27-11
(10F) 02-26-01: 26-14-01-22-31
(9D) 02-27-01: 27-18-24-01-20
(7D) 03-01-01: 33-05-39-12-10
(10E) 03-02-01: 02-15-23-38-28
(10E) 03-05-01: 25-05-30-18-13
(7F) 03-06-01: 08-16-25-02-12
(10F) 03-08-01: 20-38-29-27-28
(9F) 03-09-01: 23-36-17-22-38
(8D) 03-12-01: 21-35-15-37-07
(8D) 03-13-01: 19-26-17-10-13
(8D) 03-15-01: 21-36-12-06-20
(10F) 03-16-01: 32-21-14-09-26
(9E) 03-19-01: 36-09-29-10-14
(8F) 03-20-01: 20-12-32-19-07
(7D) 03-22-01: 23-30-19-26-28
(9E) 03-23-01: 18-06-39-36-02
(7E) 03-26-01: 15-36-08-34-09
(9D) 03-27-01: 34-28-02-26-33
(8F) 03-29-01: 37-19-03-30-12
(10E) 03-30-01: 12-05-03-13-02
(9D) 04-02-01: 39-19-31-30-27
(8E) 04-03-01: 19-27-39-13-12
(9E) 04-05-01: 05-38-36-02-23
(9F) 04-06-01: 19-36-01-13-17

(10D) 04-09-01: 09-07-23-11-33
(8E) 04-10-01: 04-37-36-39-02
(8F) 04-12-01: 03-27-02-33-16
(7D) 04-13-01: 17-26-32-28-08
(10E) 04-16-01: 37-11-32-23-06
(7E) 04-17-01: 08-05-07-20-11
(9E) 04-19-01: 16-28-19-36-17
(9E) 04-20-01: 11-37-21-24-12
(8D) 04-23-01: 36-29-09-15-30
(9F) 04-24-01: 38-14-21-37-25
(7E) 04-26-01: 29-14-09-20-13
(9F) 04-27-01: 10-04-20-08-34
(10D) 04-30-01: 03-10-28-17-16
(10E) 05-01-01: 37-36-29-27-07
(7D) 05-03-01: 12-21-02-38-14
(8D) 05-04-01: 24-12-21-15-36
(10F) 05-07-01: 17-19-30-10-02
(8F) 05-08-01: 30-39-18-03-37
(9E) 05-10-01: 01-28-03-34-18
(7E) 05-11-01: 20-33-01-15-11
(8E) 05-14-01:02-22-33-05-03
(7F) 05-15-01: 01-13-07-18-35
(7F) 05-17-01: 14-26-23-33-37
(9D) 05-18-01: 27-19-03-24-07
(9D) 05-21-01: 04-28-07-37-18
(8E) 05-22-01: 03-33-28-05-14
(8D) 05-24-01: 12-22-03-29-25
(7D) 05-25-01: 36-30-18-02-14
(8E) 05-28-01: 16-18-33-30-25
(7E) 05-29-01: 29-15-02-06-01
(7D) 05-31-01: 16-06-25-09-18
(8F) 06-01-01: 15-08-24-09-37
(9D) 06-04-01: 13-16-19-10-39
(10F) 06-05-01: 19-17-32-28-02
(9D) 06-07-01: 33-30-36-26-16
(8E) 06-08-01: 09-35-33-32-27
(10E) 06-11-01: 26-11-03-09-16
(7E) 06-12-01: 05-17-07-36-14
(9D) 06-14-01: 16-29-11-04-22
(8D) 06-15-01: 38-11-29-27-39
(9E) 06-18-01: 18-38-12-02-19
(7D) 06-19-01: 20-15-13-16-30
(10D) 06-21-01: 16-39-32-18-22
(10E) 06-22-01: 17-11-36-21-27
(9E) 06-25-01: 11-15-17-05-27
(10F) 06-26-01: 34-27-33-12-24
(8D) 06-28-01: 20-37-26-03-11
(10F) 06-29-01: 35-11-26-36-21



Back To The Top

 

Cash 5
2001 Results

(8E) 07-02-01: 37-14-09-27-05
(8E) 07-03-01: 21-01-27-24-26
(8E) 07-05-01: 16-18-17-36-11
(8F) 07-06-01: 13-31-35-37-08
(10E) 07-09-01: 19-14-23-25-08
(10F) 07-10-01: 08-32-26-36-12
(7E) 07-12-01: 07-11-27-26-15
(10E) 07-13-01: 26-19-34-09-38
(9D) 07-16-01: 13-09-19-37-26
(9D) 07-17-01: 11-02-19-37-15
(11D) 07-19-01: 03-15-08-19-01
(8E) 07-20-01: 05-35-10-16-33
(11E) 07-23-01: 20-07-15-22-16
(9D) 07-24-01: 14-29-20-09-27
(11E) 07-26-01: 06-28-22-21-16
(11D) 07-27-01: 11-05-21-23-33
(8E) 07-30-01: 12-15-19-39-04
(10D) 07-31-01: 08-10-27-28-19
(9D) 08-02-01: 39-34-09-04-28
(9E) 08-03-01: 02-25-34-11-31
(11F) 08-06-01: 20-05-14-10-18
(8F) 08-07-01: 29-16-01-09-15
(11D) 08-09-01: 04-12-34-27-30
(8D) 08-10-01: 36-04-33-02-10
(9E) 08-13-01: 09-16-04-13-28
(8F) 08-14-01: 16-18-27-08-24
(9D) 08-16-01: 26-17-21-03-14
(10E) 08-17-01: 09-12-04-14-01
(8E) 08-20-01: 03-02-20-25-30
(9E) 08-21-01: 28-11-22-27-05
(7E) 08-23-01: 09-12-14-06-29
Weighing Balls - "?" in Reserve
(9E) 08-24-01: 22-15-01-06-36
(10F) 08-27-01: 15-35-28-10-18
(8F) 08-28-01: 16-01-19-15-33
(9F) 08-30-01: 29-21-22-11-16
(9F) 08-31-01: 08-35-32-14-28
(10D) 09-03-01: 23-14-04-11-28
(10D) 09-04-01: 03-33-25-11-08
(10D) 09-06-01: 07-11-36-20-38
(10D) 09-07-01: 12-01-15-02-36
(8D) 09-10-01: 07-34-25-19-14
(8D) 09-11-01: 12-14-38-37-34
(7D) 09-13-01: 04-03-33-32-38
(8D) 09-14-01: 37-34-04-09-35
(8D) 09-17-01: 34-32-20-29-16
(9D) 09-18-01: 11-16-39-04-32
(9D) 09-20-01: 02-04-24-39-07
(8D) 09-21-01: 11-19-05-38-39
(10D) 09-24-01: 34-06-22-35-03
(8D) 09-25-01: 34-32-27-12-19
(10D) 09-27-01: 39-31-35-09-16
(9D) 09-28-01: 12-08-06-01-21
(7E) 10-01-01: 04-06-09-36-01
(10E) 10-02-01: 29-12-31-13-36
(7E) 10-04-01: 09-15-04-24-05
(8E) 10-05-01: 08-35-13-33-31
(8E) 10-08-01: 26-01-30-22-19
(9E) 10-09
-01: 15-30-01-34-26
(7E) 10-11-01: 07-35-33-27-36
(10E) 10-12-01: 17-08-23-32-05
(7E) 10-15-01: 39-36-32-12-26
(9E) 10-16-01: 23-07-39-05-17
(7E) 10-18-01: 25-22-39-21-09
(10E) 10-19-01: 39-25-24-17-20
(8E) 10-22-01: 03-05-28-18-22
(9E) 10-23-01: 22-02-18-16-19
(9E) 10-25-01: 02-01-37-07-27
(8E) 10-26-01: 16-01-09-34-17
(10E) 10-29-01: 28-25-15-26-34
(8E) 10-30-01: 21-17-36-10-37
(7F) 11-01-01: 23-36-09-05-26
(7F) 11-02-01: 10-08-02-35-09
(10F) 11-05-01: 13-39-36-11-08
(7F) 11-06-01: 36-19-21-13-24
(7F) 11-08-01: 16-06-35-31-37
(9F) 11-09-01: 13-05-39-21-03
(10F) 11-12-01: 18-31-13-10-03
(9F) 11-13-01: 08-18-12-20-01
(8F) 11-15-01: 23-18-03-22-32
(7F) 11-16-01: 29-20-19-21-01
(8F) 11-19-01: 19-10-22-23-17
(9F) 11-20-01: 16-37-26-12-33
(8F) 11-22-01: 17-13-21-15-12
(7F) 11-23-01: 32-14-21-04-28
(10F) 11-26-01: 31-17-04-02-24
(9F) 11-27-01: 25-37-26-24-36
(7F) 11-29-01: 39-24-13-33-30
(10F) 11-30-01: 27-17-12-21-08
(9D) 12-03-01: 37-19-22-23-13
(10D) 12-04-01: 16-06-24-19-39
(9D) 12-06-01: 32-01-26-34-12
(7D) 12-07-01: 10-39-25-18-22
(9D) 12-10-01: 08-24-19-16-04
(9D) 12-11-01: 23-13-22-14-02
(7D) 12-13-01: 19-39-33-20-09
(8D) 12-14-01: 01-30-14-11-02
(9D) 12-17-01: 21-39-09-13-02
(7D) 12-18-01: 20-12-29-37-01
(8D) 12-20-01: 13-36-26-21-33
(7D) 12-21-01: 22-33-11-03-05
(10D) 12-24-01: 15-39-20-17-31
(7D) 12-25-01: 07-03-01-15-24
(9D) 12-27-01: 01-09-22-25-39
(7D) 12-28-01: 11-03-09-32-04
(8D) 12-31-01: 38-26-28-16-12


 



Pick3

2001 Results

01-01-01: 000
01-02-01: 764
01-03-01: 773
01-04-01: 664
01-05-01: 713
01-06-01: 406
01-08-01: 945
01-09-01: 507
01-10-01: 333
01-11-01: 096
01-12-01: 220
01-13-01: 296
01-15-01: 841
01-16-01: 379
01-17-01: 895
01-18-01: 130
01-19-01: 752
01-20-01: 759
01-22-01: 409
01-23-01: 566
01-24-01: 470
01-25-01: 269
01-26-01: 169
01-27-01: 742
01-29-01: 194
01-30-01: 808
01-31-01: 971
02-01-01: 270
02-02-01: 030
02-03-01: 481
02-05-01: 120
02-06-01: 633
02-07-01: 310
02-08-01: 065
02-09-01: 713
02-10-01: 412
02-12-01: 317
02-13-01: 325
02-14-01: 318
02-15-01: 486
02-16-01: 393
02-17-01: 890
02-19-01: 216
02-20-01: 509
02-21-01: 024
02-22-01: 257
02-23-01: 697
02-24-01: 333
02-26-01: 795
02-27-01: 510
02-28-01: 527
03-01-01: 854
03-02-01: 417
03-03-01: 365
03-05-01: 348
03-06-01: 679
03-07-01: 160
03-08-01: 759
03-09-01: 652
03-10-01: 116
03-12-01: 783
03-13-01: 916
03-14-01: 678
03-15-01: 598
03-16-01: 820
03-17-01: 774
03-19-01: 397
03-20-01: 408
03-21-01: 690
03-22-01: 911
03-23-01: 886
03-24-01: 632
03-26-01: 507
03-27-01: 698
03-28-01: 277
03-29-01: 299
03-30-01: 695
03-31-01: 090
All New Balls
04-02-01: 388
04-03-01: 300
04-04-01: 381
04-05-01: 844
04-06-01: 182
04-07-01: 415
04-09-01: 384
04-10-01: 367
04-11-01: 258
04-12-01: 264
04-13-01: 077
04-14-01: 825
04-16-01: 662
04-17-01: 117
04-18-01: 897
04-19-01: 793
04-20-01: 636
04-21-01: 604
04-23-01: 058
04-24-01: 332
04-25-01: 044
04-26-01: 263
04-27-01: 068
04-28-01: 055
04-30-01: 696
05-01-01: 632
05-02-01: 741
05-03-01: 186
05-04-01: 551
05-05-01: 441
05-07-01: 410
05-08-01: 208
05-09-01: 096
05-10-01: 180
05-11-01: 906
05-12-01: 795
05-14-01: 329
05-15-01: 686
05-16-01: 713
05-17-01: 826
05-18-01: 047
05-19-01: 278
05-21-01: 946
05-22-01: 185
05-23-01: 349
05-24-01: 635
05-25-01: 562
05-26-01: 462
05-28-01: 719

05-29-01: 801
05-30-01: 038
05-31-01: 056
06-01-01: 035
06-02-01: 069
06-04-01: 427
06-05-01: 340
06-06-01: 705
06-07-01: 822
06-08-01: 709
06-09-01: 915
06-11-01: 580
06-12-01: 315
06-13-01: 963
06-14-01: 862
06-15-01: 525
06-16-01: 378
06-18-01: 410
06-19-01: 590
06-20-01: 772
06-21-01: 399
06-22-01: 461
06-23-01: 831
06-25-01: 861
06-26-01: 860
06-27-01: 422
06-28-01: 543
06-29-01: 500
06-30-01: 746



Back To The Top

 

Pick3
2001 Results

07-02-01: 509
07-03-01: 867
07-04-01: 591
07-05-01: 183
07-06-02: 875
07-07-01: 347
07-09-01: 672
07-10-01: 050
07-11-01: 332
07-12-01: 028
07-13-01: 241
07-14-01: 854
07-16-01: 573
07-17-01: 972
07-18-01: 758
07-19-01: 957
07-20-01: 479
07-21-01: 678
07-23-01: 345
07-24-01: 304
07-25-01: 196
07-26-01: 014
07-27-01: 317
07-28-01: 982
07-30-01: 983
07-31-01: 855
08-01-01: 029
08-02-01: 953
08-03-01: 032
08-04-01: 104
08-06-01: 197
08-07-01: 953
08-08-01: 083
08-09-01: 851
08-10-01: 370
08-11-01: 526
08-13-01: 769
08-14-01: 173
08-15-01: 210
08-16-01: 810
08-17-01: 064
08-18-01: 269
08-20-01: 279
08-21-01: 002
08-22-01: 547
08-23-01: 333
08-24-01: 597
08-25-01: 660
08-27-01: 389
08-28-01: 901
08-29-01: 654
08-30-01: 701
08-31-01: 940
09-01-01: 498
09-03-01: 446
09-04-01: 507
09-05-01: 204
09-06-01: 814
09-07-01: 208
09-08-01: 711
09-10-01: 896
09-11-01: 738
09-12-01: 487
09-13-01: 001
09-14-01: 998
09-15-01: 457
09-17-01: 210
09-18-01: 026
09-19-01: 670
09-20-01: 161
09-21-01: 222
09-22-01: 020
09-24-01: 815
09-25-01: 400
09-26-01: 413
09-27-01: 592
09-28-01: 710
09-29-01: 006
10-01-01: 076
10-02-01: 673
10-03-01: 660
10-04-01: 718
10-05-01: 256
10-06-01: 967
10-08-01: 620
10-09-01: 819
10-10-01: 898
10-11-01: 440
10-12-01: 340
10-13-01: 862
10-15-01: 166
10-16-01: 572
10-17-01: 170
10-18-01: 455
10-19-01: 829
10-20-01: 034
10-22-01: 578
10-23-01: 539
10-24-01: 531
10-25-01: 962
10-26-01: 033
10-27-01: 398
10-29-01: 608
10-30-01: 986
10-31-01: 603
11-01-01: 967
11-02-01: 438
11-03-01: 537
11-05-01: 429
11-06-01: 690
11-07-01: 900
11-08-01: 394
11-09-01: 682
11-10-01: 337
11-12-01: 991
11-13-01: 001
11-14-01: 538
11-15-01: 943
11-16-01: 783
11-17-01: 286
11-19-01: 867
11-20-01: 815
11-21-01: 932
11-22-01: 740
11-23-01: 301
11-24-01: 121
11-26-01: 640
11-27-01: 420
11-28-01: 732
11-29-01: 710
11-30-01: 032
New Balls
12-01-01: 980
12-03-01: 404
12-04-01: 333
12-05-01: 255
12-06-01: 378
12-07-01: 632
12-08-01: 508
12-10-01: 390
12-11-01: 659
12-12-01: 355
12-13-01: 283
12-14-01: 694
12-15-01: 421
12-17-01: 137
12-18-01: 932
12-19-01: 235
12-20-01: 754
12-21-01: 606
12-22-01: 238
12-24-01: 550
12-25-01: 313
12-26-01: 948
12-27-01: 453
12-28-01: 397
12-29-01: 374
12-31-01: 047


 

Texas Two Step
2001 Results

1st Drawing: May 18, 2001
For Texas 2 Step, there are 35 white balls in one chamber and
35 red balls in the second chamber of the drawing machine. Shown
before each draw date below, the number represents the ball set
selected and the letter represents the drawing machine selected.
After the slash (/), the second number represents the
bonus ball set
selected and the second letter represents the
bonus drawing machine used.

(2A/2A) 05-18-01: 09-10-22-13 - Bonus 01
(3A/3A) 05-22-01: 30-34-23-04 - Bonus 13
(1C/1C) 05-25-01: 03-29-18-33 - Bonus 17
(1A/1A) 05-29-01: 23-35-28-17 - Bonus 20
(3B/3B) 06-01-01: 16-11-28-04 - Bonus 31
(3C/3C) 06-05-01: 32-04-28-34- Bonus 20
(1A/1A) 06-08-01: 04-03-33-02 - Bonus 29
(1C/1C) 06-12-01: - 21-10-31-06 Bonus 21
(2C/2C) 06-15-01: 07-24-25-20 Bonus 35
(5B/5B) 06-19-01: 30-25-16-23 Bonus 25
(4A/4A) 06-22-01: 21-20-31-08 Bonus 04
(2A/2A) 06-26-01: 23-03-17-28 Bonus 22
(5B/5B) 06-29-01: 33-30-09-15 Bonus 28
(3B/3B) 07-03-01: 26-27-11-08 Bonus11
(4C/4C) 07-06-01: 14-04-06-02 Bonus 35
(4B/4B) 07-10-01: 12-22-32-18 Bonus 2
(5B/5B) 07-13-01: 32-23-19-14 Bonus 9
(4B/4B) 07-17-01: 06-27-20-09 Bonus 29
(4B/4B) 07-20-01: 16-10-12-35 Bonus11
(4C/4C) 07-24-01: 18-01-16-19 Bonus 5
(3B/3B) 07-27-01: 21-30-02-33 Bonus 6
(4B/4B) 07-31-01: 30-17-11-16 Bonus 33
(5A/5A) 08-03-01: 12-08-11-02 Bonus 20
(2C/2C) 08-07-01: 28-09-03-11 Bonus 24
(5C/5C) 08-10-01: 08-17-16-18 Bonus 35
(5B/5B) 08-14-01: 09-03-19-30 Bonus 19
(5A/5A) 08-17-01: 15-18-05-01 Bonus 15
(2C/2C) 08-21-01: 03-31-07-02 Bonus 20
(4C/4/C) 08-24-01: 11-26-27-22 Bonus 21
(4C/4C) 08-28-01: 32-26-28-09 Bonus 03
(3C/3C) 08-31-01: 16-32-02-34 Bonus 13
(5A/5A) 09-04-01: 25-11-01-17 Bonus 17
(5A/5A) 09-07-01: 28-14-26-05 Bonus 24
(2A/2A) 09-11-01: 08-16-17-09 Bonus 35
(2B/2B) 09-14-01: 03-17-22-31 Bonus 05
(3B/3B) 09-18-01: 25-09-19-18 Bonus 10
(2B/2B) 09-21-01: 01-05-25-24 Bonus 07
(4B/4B) 09-25-01: 09-06-04-35 Bonus 32
(2B/2B) 09-28-01: 22-14-29-05 Bonus 11
(5C/5C) 10-02-01: 02-30-20-06 Bonus 13
(5C/5C) 10-05-01: 28-34-25-22 Bonus 32
(3C/3C) 10-09-01: 03-27-25-14 Bonus 13
(3C/3C) 10-12-01: 33-17-28-06 Bonus 16
(2C/2C) 10-16-01: 33-02-18-15 Bonus 09
(5C/5C) 10-19-01: 18-17-12-23 Bonus 06
(4C/4C) 10-23-01: 30-15-33-34 Bonus 31
(4C/4C) 10-26-01: 04-25-27-23 Bonus 16
(5C/5C) 10-30-01: 06-20-16-17 Bonus 23
(2B/2B) 11-02-01: 31-16-23-35 Bonus 11
(4B/4B) 11-06-01: 31-28-25-12 Bonus 06
(2B/2B) 11-09-01: 01-15-14-35 Bonus 24
(4B/4B) 11-13-01: 26-17-24-18 Bonus 32
(5B/5B) 11-16-01: 18-11-10-26 Bonus 15
(3B/3B) 11-20-01: 34-11-21-33 Bonus 35
(3B/3B) 11-23-01: 18-08-21-04 Bonus 19
(5B/5B) 11-27-01: 03-17-12-18 Bonus 05
(4B/4B) 11-30-01: 08-26-03-20 Bonus 14
(2A/2A) 12-04-01: 09-10-07-32 Bonus 34
(4A/4A) 12-07-01: 03-08-17-27 Bonus 20
(2A/2A) 12-11-01: 26-03-06-21 Bonus 33
(4A/4A) 12-14-01: 12-16-29-11 Bonus 33
(3A/3A) 12-18-01: 34-25-28-10 Bonus 28
(2A/2A) 12-21-01: 01-03-20-05 Bonus 30
(3A/3A) 12-25-01: 17-22-02-14 Bonus 19
(2A/2A) 12-28-01: 27-02-24-18 Bonus 17




Texas Millions
2001 Results

This Game Replaced By Texas 2 Step

(4A) 12-01-00: 83-02-69-55
Added Two New Ball Sets
Ball Set 6 & 7

(6A) 12-08-00: 72-47-23-37
(4B) 12-15-00: 26-84-16-69
(6B) 12-22-00: 26-82-46-02
Corrected Drawing Results

(6A) 12-29-00: 25-20-44-48
(7A) 01-05-01: 83-53-35-18
(6B) 01-12-01: 55-94-66-24
(7B) 01-19-01: 70-82-86-92
(4A) 01-26-01: 29-60-40-04
(6A) 02-02-01: 97-32-34-41
(4B) 02-09-01: 89-95-79-67
(4B) 02-16-01: 96-09-56-27
(1B) 02-23-01: 04-36-34-38
(4B) 03-02-01: 40-83-04-15
(6A) 03-09-01: 57-13-51-74
(6A) 03-16-01: 48-61-54-60
(4A) 03-23-01: 42-59-72-44
(4A) 03-30-01: 26-52-39-95
(1B) 04-06-01: 79-30-48-17
(4A) 04-13-01: 81-86-45-01
(B1) 04-20-01: 44-94-60-48
(6A) 04-27-01: 25-52-65-40
(6B) 05-04-01: 03-17-22-18
(6A) 05-11-01: 68-39-83-55
Last Texas Million Drawing

Back To The Top

 


Comments - E-mail Us

The Lotto Report
P. O. Box 495033
Garland, Texas 75049-5033
(972) 686-0660
(972) 681-1048 Fax