Jan 15 - June 18, 2011
Powerball & Powerplay
Ticket Sales by State

Financial Data
Provided to You By

Texas Lotto Report

Powerball Sales Information
Powerball Draw Sales, Click here
Compare Powerball vs Mega Millions Sales, Click here
PowerPlay - States Profits, Players Losses, Click here

RED Figures - Conflicting sales figures -

Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.

Back to Current Year Sales by State, Click here


Jackpot
$120M
Jackpot
$144M
Jackpot
$171M
Jackpot
$200M
Jackpot
$20M
Jackpot
$25M
Jackpot
$20M
Jackpot
$25M
Jackpot
$36M
Draw
Date
05/21/11 05/25/11 05/28/11 06/01/11 06/04/11 06/08/11 06/11/11 06/15/11 06/18/11 Draw
Date
State Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
State
Total
Sales
$35,606,388 $5,383,206 $37,437,533 $5,318,510 $44,548,124 $6,207,449 $53,851,583 $7,117,610 $22,648,465 $3,994,627 $19,735,552 $3,562,079 $20,514,850 $3,772,971 $18,700,841 $3,454,781 $21,609,327 $3,926,797 Total
Sales
AR $294,239 $102,693 $296,867 $101,086 $339,521 $114,363 $389,892 $127,782 $212,538 $78,301 $179,847 $65,463 $189,328 $70,250 $168,640 $61,058 $195,357 $71,408 AR
AZ $964,859 $78,935 $1,009,936 $78,648 $1,199,948 $89,215 $1,480,916 $103,048 $699,669 $63,270 $607,625 $57,835 $632,497 $59,978 $576,488 $55,308 $657,870 $61,654 AZ
CO $633,543 $225,984 $654,985 $222,590 $775,585 $262,422 $932,767 $298,342 $400,688 $162,796 $364,934 $146,724 $372,600 $155,020 $348,191 $139,477 $403,030 $162,647 CO
CT $613,524 $137,514 $627,624 $135,057 $728,244 $155,380 $860,964 $176,781 $401,934 $102,578 $358,291 $94,176 $380,720 $100,162 $346,293 $91,702 $407,689 $106,330 CT
DC $144,971 $19,256 $149,388 $19,069 $162,051 $20,800 $181,999 $23,944 $108,853 $15,833 $97,502 $15,049 $98,173 $14,756 $93,467 $14,382 $100,569 $15,565 DC
DE $235,744 $23,925 $255,496 $24,097 $311,709 $28,394 $364,582 $30,891 $155,445 $17,724 $131,290 $15,741 $139,658 $16,733 $127,118 $15,475 $150,125 $17,840 DE
FL $4,412,902 $787,803 $4,517,064 $793,229 $5,612,798 $944,292 $7,176,773 $1,163,312 $2,951,454 $572,550 $2,496,136 $507,032 $2,694,381 $540,570 $2,359,824 $484,753 $2,823,580 $561,076 FL
GA $965,979 $68,055 $953,029 $67,815 $1,167,720 $78,408 $1,520,209 $97,014 $592,967 $48,683 $507,689 $44,993 $544,629 $47,324 $466,171 $41,699 $571,054 $47,232 GA
IA $516,526 $99,606 $535,339 $98,701 $639,868 $115,986 $675,999 $118,501 $358,285 $74,480 $307,192 $64,532 $325,556 $70,991 $296,601 $64,636 $337,527 $72,766 IA
ID $307,538 $40,570 $331,275 $42,596 $398,026 $51,183 $461,308 $56,068 $251,002 $35,083 $231,977 $33,360 $227,803 $32,969 $217,043 $31,618 $234,877 $33,556 ID
IL $1,277,749 $143,965 $1,368,082 $144,038 $1,563,942 $162,238 $1,860,866 $180,933 $664,271 $90,487 $569,200 $82,300 $565,207 $85,016 $526,869 $78,530 $612,499 $88,412 IL
IN $895,086 $154,515 $812,096 $138,089 $1,014,955 $167,399 $1,037,656 $165,487 $648,893 $129,167 $529,560 $110,158 $609,612 $127,661 $509,513 $109,133 $633,913 $124,518 IN
KS $375,818 $29,269 $366,612 $27,618 $447,575 $31,326 $511,853 $35,651 $257,665 $21,021 $226,239 $19,718 $237,479 $20,702 $219,941 $19,127 $256,480 $21,794 KS
KY $790,000 $68,618 $779,399 $66,377 $925,878 $75,737 $928,732 $77,939 $580,207 $53,494 $490,514 $47,418 $530,924 $49,490 $469,167 $46,001 $560,329 $52,501 KY
LA $1,053,230 $160,373 $1,098,713 $160,223 $1,290,649 $179,965 $1,550,256 $205,055 $727,851 $126,207 $657,225 $119,865 $685,951 $124,181 $627,543 $115,181 $734,476 $128,847 LA
MA $734,978 $70,910 $845,303 $74,238 $973,434 $82,095 $1,250,374 $95,104 $455,428 $52,523 $394,103 $48,716 $390,277 $48,839 $378,942 $48,130 $409,815 $51,104 MA
MD $701,897 $60,386 $730,981 $61,069 $874,091 $70,261 $1,051,340 $81,993 $504,088 $47,483 $422,152 $42,345 $445,076 $44,532 $396,697 $41,469 $452,388 $45,064 MD
ME $153,770 $59,493 $141,464 $52,491 $173,664 $63,331 $171,848 $61,004 $128,483 $53,251 $109,489 $45,305 $123,069 $52,007 $129,826 $68,917 $150,916 $80,467 ME
MI $1,115,836 $118,513 $1,193,676 $118,489 $1,467,140 $136,205 $1,778,980 $155,769 $671,061 $81,311 $563,635 $75,108 $568,523 $77,868 $516,625 $71,963 $581,976 $77,719 MI
MN $784,233 $46,257 $826,237 $45,342 $974,792 $51,235 $1,139,473 $57,997 $468,379 $32,578 $428,115 $30,904 $435,274 $31,207 $417,266 $30,297 $480,833 $34,372 MN
MO $940,753 $59,005 $907,857 $57,180 $1,181,172 $69,201 $1,313,636 $73,345 $661,747 $47,158 $584,501 $43,096 $608,999 $44,818 $562,340 $42,480 $635,900 $46,167 MO
MT $131,374 $30,767 $131,167 $29,470 $145,441 $32,467 $159,252 $35,559 $103,004 $25,318 $96,866 $24,223 $94,610 $23,586 $93,868 $23,037 $100,506 $24,573 MT
NC $1,244,234 $338,809 $1,253,752 $327,965 $1,481,632 $386,079 $1,807,904 $449,604 $951,127 $279,539 $834,914 $251,861 $879,610 $265,403 $795,903 $242,026 $910,074 $273,524 NC
ND $82,266 $33,667 $82,678 $32,211 $92,236 $35,331 $106,866 $39,076 $59,804 $25,223 $54,366 $23,521 $55,127 $24,001 $53,263 $23,565 $58,036 $25,093 ND
NE $328,967 $35,677 $344,802 $35,912 $401,326 $39,907 $454,904 $43,606 $232,798 $27,566 $212,671 $25,596 $217,025 $26,663 $208,626 $25,810 $228,810 $28,391 NE
NH $284,936 $29,935 $282,418 $29,196 $355,019 $34,824 $419,217 $38,591 $215,155 $24,756 $182,345 $21,941 $198,230 $23,534 $179,179 $22,036 $210,327 $24,677 NH
NJ $1,786,949 $172,002 $2,090,499 $182,096 $2,369,489 $203,592 $3,166,625 $247,420 $872,611 $110,694 $857,503 $108,168 $808,196 $107,487 $804,900 $104,261 $859,188 $111,031 NJ
NM $353,045 $54,142 $367,867 $53,526 $428,085 $61,226 $538,093 $74,278 $217,965 $37,009 $195,578 $33,894 $199,700 $34,798 $185,289 $32,218 $210,038 $35,758 NM
NY $3,341,810 $190,603 $3,898,290 $203,199 $4,516,273 $225,621 $5,696,429 $270,221 $1,473,403 $111,809 $1,358,215 $107,736 $1,352,131 $111,088 $1,292,075 $106,641 $1,426,193 $113,680 NY
OH $894,522 $144,564 $892,184 $135,051 $1,079,418 $162,860 $1,224,442 $171,501 $564,437 $112,204 $467,547 $96,434 $478,759 $102,370 $425,042 $91,554 $490,621 $102,522 OH
OK $474,929 $174,045 $459,107 $161,152 $551,801 $194,244 $673,777 $230,538 $325,192 $128,341 $288,873 $112,872 $298,325 $119,173 $270,058 $106,445 $310,391 $123,554 OK
OR $367,476 $61,300 $399,907 $62,471 $466,203 $71,813 $586,371 $84,790 $224,482 $45,050 $199,573 $40,886 $195,130 $41,559 $186,728 $39,622 $208,731 $43,235 OR
PA $2,436,718 $432,865 $2,682,813 $441,461 $3,248,025 $530,626 $3,907,392 $609,204 $1,430,514 $298,475 $1,206,150 $254,942 $1,262,546 $273,421 $1,127,530 $246,588 $1,344,035 $286,115 PA
RI $294,281 $44,590 $290,334 $43,744 $345,573 $49,824 $380,810 $53,469 $218,212 $35,289 $183,720 $31,061 $200,586 $33,337 $185,346 $31,351 $215,145 $35,490 RI
SC $751,131 $273,224 $715,227 $250,789 $862,002 $301,450 $975,923 $331,503 $557,834 $218,029 $466,413 $183,474 $510,464 $202,853 $440,261 $175,556 $529,859 $208,647 SC
SD $139,252 $18,428 $145,980 $18,570 $170,186 $21,825 $200,563 $25,014 $91,114 $14,220 $86,393 $13,675 $86,480 $14,070 $86,366 $13,513 $96,162 $14,714 SD
TN $844,047 $195,003 $811,712 $179,209 $979,846 $213,486 $1,123,815 $235,683 $639,696 $160,103 $541,572 $135,710 $588,419 $148,165 $510,933 $130,547 $613,082 $153,653 TN
TX $1,515,830 $294,040 $1,647,372 $305,195 $1,897,362 $350,945 $2,354,850 $416,894 $965,175 $210,974 $830,050 $183,909 $843,109 $193,630 $769,735 $175,017 $892,989 $202,399 TX
VA $760,478 $108,029 $788,501 $105,425 $911,263 $121,655 $1,098,242 $139,559 $488,043 $79,066 $425,173 $70,688 $429,116 $72,866 $394,797 $68,330 $458,646 $76,777 VA
VI $20,820 $12,753 $18,988 $11,286 $23,120 $13,632 $21,508 $12,061 $17,533 $10,989 $14,796 $9,145 $16,399 $10,434 $13,131 $8,460 $16,338 $10,728 VI
VT $74,953 $26,489 $72,566 $23,724 $84,765 $27,900 $88,257 $27,180 $56,184 $20,044 $47,672 $16,751 $53,415 $19,405 $46,761 $16,577 $54,885 $19,710 VT
WA $467,580 $45,343 $532,805 $48,319 $572,977 $50,857 $726,052 $60,904 $259,021 $27,998 $245,337 $27,183 $218,559 $26,102 $218,017 $24,649 $235,492 $26,825 WA
WI $715,517 $75,447 $746,578 $75,506 $885,676 $85,952 $983,323 $90,912 $502,251 $58,573 $439,874 $54,093 $464,384 $56,623 $424,233 $52,260 $481,024 $57,950 WI
WV $382,098 $35,839 $380,563 $34,991 $457,644 $41,897 $516,545 $44,083 $282,002 $27,380 $242,735 $24,478 $258,794 $27,329 $234,235 $23,382 $267,552 $26,712 WV

Jackpot
$56M
Jackpot
$72M
Jackpot
$20M
Jackpot
$25M
Jackpot
$36M
Jackpot
$50M
Jackpot
$65M
Jackpot
$81M
Jackpot
$97M
Draw
Date
04/20/11 04/23/11 04/27/11 04/30/11 05/04/11 05/07/11 05/11/11 05/14/11 05/18/11 Draw
Date
State Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
State
Total
Sales
$23,885,902 $4,072,333 $27,829,093 $4,669,198 $18,553,782 $3,393,882 $21,155,718 $3,889,173 $19,995,319 $3,603,653 $24,092,735 $4,151,179 $23,027,130 $3,912,759 $27,575,934 $4,579,789 $28,352,794 $4,466,675 Total
Sales
AR $220,105 $80,099 $256,272 $92,851 $176,481 $65,373 $212,254 $80,047 $185,074 $67,776 $217,684 $79,396 $203,114 $71,737 $243,000 $87,255 $234,796 $80,037 AR
AZ $720,177 $65,409 $830,493 $72,916 $587,302 $56,286 $654,766 $62,893 $618,798 $59,580 $711,293 $65,991 $672,724 $62,067 $781,419 $70,178 $782,586 $67,776 AZ
CO $447,319 $173,503 $523,447 $202,497 $343,725 $140,928 $390,024 $162,579 $372,212 $148,851 $440,397 $173,847 $427,148 $163,633 $507,332 $195,029 $521,496 $189,272 CO
CT $431,732 $107,781 $503,285 $121,972 $342,179 $90,683 $392,534 $102,504 $365,282 $94,658 $444,561 $110,114 $413,404 $103,435 $497,377 $119,170 $492,050 $115,074 CT
DC $113,393 $15,832 $120,365 $16,938 $93,000 $14,059 $102,387 $15,788 $100,392 $15,057 $114,438 $16,314 $111,783 $16,170 $125,600 $18,120 $126,403 $17,013 DC
DE $157,862 $17,209 $188,390 $20,511 $121,347 $14,200 $140,256 $16,786 $129,714 $15,412 $158,688 $18,078 $150,057 $17,143 $183,792 $20,499 $181,790 $19,634 DE
FL $3,094,385 $604,273 $3,742,277 $704,466 $2,402,636 $490,409 $2,826,502 $562,964 $2,571,566 $517,069 $3,082,029 $600,201 $2,809,502 $553,137 $3,443,620 $651,964 $3,430,677 $635,632 FL
GA $616,222 $52,731 $746,512 $60,429 $456,355 $42,150 $564,862 $49,004 $518,086 $44,042 $644,462 $50,345 $603,884 $49,078 $741,989 $57,524 $740,944 $56,097 GA
IA $345,566 $70,213 $406,477 $82,482 $294,579 $62,320 $327,709 $69,353 $303,383 $64,548 $356,534 $75,360 $338,047 $69,266 $405,233 $83,749 $409,263 $80,367 IA
ID $247,816 $33,444 $273,170 $36,529 $210,530 $29,563 $221,415 $31,498 $215,341 $29,926 $238,907 $32,966 $232,045 $31,820 $258,754 $35,125 $266,911 $34,749 ID
IL $811,217 $107,718 $933,497 $120,966 $560,763 $84,586 $620,593 $93,638 $598,970 $88,741 $758,310 $102,173 $758,837 $99,482 $934,482 $117,549 $1,046,895 $122,068 IL
IN $624,604 $120,208 $793,944 $146,896 $527,525 $108,178 $652,275 $130,711 $556,580 $113,175 $709,784 $135,189 $599,974 $115,772 $763,065 $142,195 $704,493 $127,256 IN
KS $270,025 $21,865 $315,125 $24,110 $220,765 $18,565 $246,655 $20,298 $232,187 $19,873 $271,251 $22,614 $261,513 $21,374 $315,786 $25,222 $310,475 $25,020 KS
KY $572,693 $51,937 $684,186 $60,055 $491,249 $47,831 $584,913 $54,425 $526,095 $50,254 $634,388 $56,764 $561,792 $51,718 $682,071 $60,812 $659,447 $59,639 KY
LA $750,365 $130,598 $862,399 $143,699 $610,624 $110,981 $705,520 $126,120 $667,825 $120,623 $758,720 $131,035 $717,886 $125,310 $844,809 $139,407 $870,509 $139,022 LA
MA $470,229 $54,926 $558,110 $61,031 $367,864 $48,014 $404,177 $51,285 $389,361 $49,683 $464,706 $54,184 $468,492 $54,398 $554,829 $59,766 $604,501 $62,363 MA
MD $475,274 $43,163 $550,117 $49,253 $385,441 $37,902 $444,789 $43,749 $408,136 $40,647 $488,488 $45,671 $457,998 $43,955 $568,808 $51,334 $558,025 $48,710 MD
ME $117,974 $48,697 $143,377 $58,274 $105,731 $44,251 $122,933 $52,176 $110,545 $46,501 $129,760 $53,183 $116,198 $46,649 $140,488 $56,597 $127,869 $50,108 ME
MI $698,127 $90,706 $795,852 $99,025 $502,201 $72,364 $564,241 $81,063 $539,078 $77,499 $675,614 $87,164 $656,831 $84,404 $776,146 $95,729 $842,521 $97,315 MI
MN $532,182 $34,762 $619,890 $40,099 $405,750 $29,049 $452,325 $32,298 $447,310 $31,183 $525,966 $35,422 $521,685 $34,922 $617,840 $40,011 $640,695 $39,676 MN
MO $684,603 $47,826 $784,990 $52,929 $556,089 $41,263 $639,682 $46,180 $594,964 $44,271 $697,477 $49,466 $656,842 $46,610 $771,910 $52,566 $771,777 $51,046 MO
MT $108,001 $25,842 $115,229 $28,250 $93,439 $23,204 $99,034 $24,514 $98,795 $24,074 $105,983 $25,805 $105,633 $25,312 $114,472 $27,443 $118,594 $27,548 MT
NC $934,566 $270,047 $1,090,612 $311,117 $775,711 $233,313 $894,346 $268,398 $822,530 $245,097 $961,226 $277,475 $890,631 $258,369 $1,059,838 $300,089 $1,051,421 $287,847 NC
ND $66,771 $28,374 $75,607 $32,032 $54,834 $24,095 $56,643 $24,817 $57,466 $24,882 $63,448 $27,047 $65,510 $27,297 $73,109 $30,267 $72,282 $29,471 ND
NE $252,120 $31,161 $283,243 $33,648 $207,829 $26,300 $227,540 $29,255 $220,503 $27,994 $247,412 $30,532 $237,234 $29,344 $272,848 $32,804 $279,420 $31,652 NE
NH $199,381 $22,956 $239,170 $26,287 $168,085 $20,119 $197,919 $22,858 $175,971 $20,849 $215,210 $24,514 $193,882 $22,662 $237,019 $26,300 $220,852 $24,568 NH
NJ $1,110,473 $132,053 $1,187,604 $140,000 $774,679 $102,751 $810,403 $111,056 $843,225 $111,289 $988,380 $122,176 $1,073,129 $125,703 $1,204,178 $139,667 $1,391,065 $144,721 NJ
NM $216,436 $33,619 $258,076 $39,744 $175,695 $28,516 $196,648 $31,870 $192,050 $31,188 $219,653 $34,925 $219,950 $34,554 $263,141 $39,732 $285,891 $43,383 NM
NY $1,649,616 $119,888 $1,832,421 $130,093 $1,174,157 $96,815 $1,271,081 $106,094 $1,372,238 $110,328 $1,750,515 $126,493 $1,803,919 $128,927 $2,166,738 $147,158 $2,414,275 $152,192 NY
OH $567,785 $109,671 $658,567 $124,221 $430,179 $93,978 $477,814 $105,812 $454,792 $98,183 $576,372 $113,752 $551,491 $103,516 $651,239 $119,176 $714,338 $120,924 OH
OK $343,012 $132,095 $397,344 $152,230 $276,660 $109,998 $314,009 $125,306 $289,574 $114,869 $341,309 $132,630 $327,384 $125,511 $393,760 $148,635 $392,465 $144,989 OK
OR $248,150 $47,484 $281,579 $52,748 $190,667 $40,036 $207,533 $43,419 $205,526 $42,505 $246,684 $48,360 $246,218 $47,203 $284,131 $52,939 $299,878 $52,314 OR
PA $1,542,679 $307,690 $1,853,404 $361,942 $1,127,148 $244,246 $1,323,341 $287,160 $1,247,526 $268,239 $1,554,699 $316,474 $1,461,122 $294,018 $1,803,384 $353,209 $1,849,626 $344,682 PA
RI $204,431 $33,627 $244,391 $38,355 $175,030 $28,882 $206,802 $33,883 $182,008 $30,570 $220,254 $35,244 $197,704 $32,389 $246,035 $38,584 $233,998 $37,032 RI
SC $533,245 $203,944 $652,847 $246,025 $446,218 $176,509 $524,403 $209,567 $469,877 $186,000 $576,331 $222,848 $514,247 $197,122 $635,094 $242,457 $606,970 $223,207 SC
SD $100,731 $15,133 $115,297 $16,811 $82,682 $12,941 $87,934 $13,695 $88,519 $13,599 $98,437 $14,726 $97,678 $14,442 $114,323 $16,886 $115,585 $15,993 SD
TN $611,883 $149,378 $732,183 $175,887 $477,032 $121,308 $594,364 $151,984 $532,709 $134,779 $649,019 $159,064 $590,137 $146,391 $726,125 $176,873 $685,742 $164,179 TN
TX $1,066,475 $207,248 $1,193,911 $235,600 $824,968 $170,810 $899,823 $196,845 $861,997 $179,557 $1,025,583 $212,111 $1,024,611 $206,361 $1,194,644 $240,880 $1,259,344 $242,275 TX
VA $519,812 $81,813 $602,172 $91,661 $386,939 $67,065 $438,755 $77,404 $411,839 $70,801 $517,007 $82,231 $505,937 $80,178 $603,669 $93,183 $630,991 $92,777 VA
VI $17,156 $11,113 $18,194 $11,810 $14,533 $9,274 $17,485 $11,535 $15,671 $9,666 $15,728 $10,088 $15,536 $9,873 $18,859 $11,580 $16,835 $10,556 VI
VT $52,584 $18,404 $63,988 $22,559 $44,406 $15,934 $52,529 $18,841 $47,384 $16,949 $56,645 $19,637 $55,327 $20,363 $67,180 $25,132 $62,564 $22,170 VT
WA $339,701 $29,866 $367,531 $31,321 $223,593 $22,022 $234,079 $23,194 $254,642 $23,341 $312,382 $27,896 $337,680 $36,185 $372,548 $38,025 $419,150 $40,832 WA
WI $518,009 $59,513 $609,894 $67,535 $431,672 $52,464 $485,182 $58,255 $449,255 $53,775 $533,534 $61,278 $501,741 $57,828 $591,011 $66,792 $584,654 $63,914 WI
WV $281,015 $28,514 $323,654 $31,394 $235,490 $24,347 $267,239 $28,052 $250,323 $25,750 $293,467 $30,396 $270,673 $27,131 $324,239 $32,177 $322,731 $31,575 WV

Jackpot
$85M
Jackpot
$101M
Jackpot
$125M
Jackpot
$153M
Jackpot
$187M
Jackpot
$218M
Jackpot
$20M
Jackpot
$27M
Jackpot
$43M
Draw
Date
03/19/11 03/23/11 03/26/11 03/30/11 04/02/11 04/06/11 04/09/11 04/13/11 04/16/11 Draw
Date
State Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
State
Total
Sales
$26,531,084 $4,699,839 $31,151,216 $4,962,100 $39,898,318 $6,007,453 $39,090,757 $5,764,552 $49,148,514 $7,106,695 $58,217,464 $7,611,156 $23,370,901 $4,099,554 $20,444,440 $3,688,014 $23,652,296 $4,203,698 Total
Sales
AR $255,425 $96,935 $298,603 $109,475 $407,686 $149,910 $347,147 $126,067 $411,699 $148,400 $450,279 $152,615 $228,720 $85,648 $199,260 $74,759 $225,626 $84,377 AR
AZ $857,265 $77,502 $1,050,267 $82,822 $1,389,018 $100,288 $1,174,687 $92,286 $1,416,463 $107,567 $1,575,400 $110,831 $738,339 $66,974 $651,922 $60,671 $728,112 $67,043 AZ
CO $491,650 $193,090 $564,298 $204,318 $677,899 $244,934 $640,506 $224,174 $777,648 $273,690 $926,481 $301,602 $399,267 $164,714 $375,169 $152,397 $434,161 $175,858 CO
CT $481,626 $121,398 $539,597 $125,972 $741,726 $160,361 $700,090 $152,762 $892,290 $188,713 $1,018,308 $198,867 $428,436 $107,794 $375,344 $97,506 $441,356 $112,416 CT
DC $120,288 $18,255 $139,584 $18,949 $178,655 $21,747 $156,355 $20,325 $191,822 $25,096 $211,462 $25,328 $109,984 $16,413 $100,630 $14,812 $108,689 $15,874 DC
DE $184,741 $20,267 $208,864 $20,871 $297,154 $27,541 $285,948 $26,061 $351,529 $31,423 $413,516 $33,083 $160,626 $17,685 $135,939 $15,416 $154,016 $17,508 DE
FL $3,734,922 $721,168 $4,186,962 $767,125 $4,988,491 $886,379 $5,115,643 $921,275 $6,852,651 $1,176,923 $8,625,373 $1,385,938 $3,157,869 $599,593 $2,751,335 $547,068 $3,299,254 $637,025 FL
GA $781,714 $66,263 $970,668 $72,970 $1,242,813 $84,404 $1,037,445 $77,809 $1,305,615 $95,293 $1,413,466 $95,206 $594,891 $51,033 $508,262 $46,870 $619,963 $53,384 GA
IA $390,956 $81,770 $425,755 $83,622 $580,715 $109,996 $518,239 $96,116 $629,517 $116,945 $690,587 $119,789 $355,541 $73,699 $306,739 $64,466 $353,652 $73,697 IA
ID $270,272 $37,256 $306,163 $39,567 $355,106 $45,453 $334,144 $42,701 $395,738 $50,715 $452,644 $53,767 $244,121 $33,796 $226,232 $31,652 $246,483 $33,930 ID
IL $874,958 $125,809 $1,234,710 $150,893 $1,606,359 $177,874 $1,486,351 $170,297 $1,786,338 $202,203 $2,258,665 $226,959 $701,954 $100,373 $620,596 $93,487 $720,275 $104,708 IL
IN $741,046 $146,511 $733,898 $138,091 $995,355 $173,808 $870,429 $151,610 $1,122,749 $191,316 $1,144,306 $183,549 $649,104 $126,835 $545,649 $110,464 $692,728 $134,154 IN
KS $299,396 $23,958 $323,548 $24,635 $414,691 $29,522 $376,213 $28,348 $469,309 $33,455 $543,951 $35,375 $261,729 $20,398 $233,241 $19,069 $270,118 $21,632 KS
KY $648,918 $58,300 $695,536 $64,942 $886,404 $77,298 $786,776 $67,800 $1,008,981 $84,850 $1,009,639 $81,343 $580,357 $52,247 $501,310 $47,373 $617,368 $55,661 KY
LA $852,384 $146,220 $937,369 $149,467 $1,069,948 $164,850 $1,084,397 $163,556 $1,407,770 $202,228 $1,706,857 $217,919 $745,941 $126,921 $674,557 $120,100 $775,533 $134,361 LA
MA $510,580 $61,399 $716,093 $70,571 $992,864 $83,728 $1,060,556 $86,620 $1,258,986 $100,986 $1,511,263 $109,749 $460,372 $54,654 $393,446 $50,547 $458,166 $56,195 MA
MD $543,624 $53,906 $626,846 $55,470 $928,840 $68,817 $763,058 $63,049 $983,926 $77,000 $1,091,356 $77,969 $517,565 $46,519 $426,159 $41,101 $479,423 $44,990 MD
ME $144,290 $69,833 $140,275 $67,978 $168,043 $82,437 $142,152 $57,480 $170,190 $68,488 $178,266 $67,232 $128,185 $54,826 $109,076 $46,366 $130,250 $55,053 ME
MI $729,342 $102,641 $964,160 $111,956 $1,246,378 $131,276 $1,254,387 $134,812 $1,576,562 $159,139 $1,790,233 $165,333 $648,497 $86,024 $554,329 $79,538 $648,728 $88,258 MI
MN $588,355 $37,994 $641,333 $37,550 $827,112 $45,117 $823,893 $45,840 $1,006,181 $54,587 $1,192,738 $59,555 $485,066 $33,699 $438,660 $31,109 $509,217 $34,868 MN
MO $756,179 $53,255 $898,038 $56,360 $1,130,416 $65,219 $992,325 $61,258 $1,265,749 $73,191 $1,423,741 $76,180 $684,891 $47,563 $602,997 $44,414 $697,471 $49,447 MO
MT $109,818 $26,910 $115,716 $26,943 $132,841 $31,156 $129,750 $29,812 $150,056 $34,774 $160,442 $34,758 $104,238 $25,693 $97,212 $24,393 $105,270 $26,309 MT
NC $1,068,922 $314,430 $1,139,238 $318,779 $1,420,548 $385,692 $1,268,359 $347,618 $1,646,652 $442,457 $1,747,880 $445,314 $974,253 $285,470 $853,475 $256,249 $963,278 $283,680 NC
ND $65,787 $28,541 $67,516 $27,893 $93,570 $36,784 $91,651 $36,295 $108,827 $42,813 $133,935 $51,874 $66,901 $29,596 $57,715 $25,810 $63,261 $27,794 ND
NE $272,144 $32,502 $310,116 $34,261 $358,500 $39,330 $352,836 $37,615 $422,603 $44,312 $482,669 $46,238 $240,184 $28,148 $222,730 $26,795 $246,390 $30,260 NE
NH $227,631 $25,925 $239,643 $26,092 $319,246 $31,384 $290,250 $29,935 $364,137 $35,423 $394,492 $36,407 $208,253 $23,938 $177,649 $21,332 $215,896 $24,655 NH
NJ $1,142,593 $151,056 $1,583,410 $171,306 $1,929,741 $192,276 $2,253,766 $208,168 $2,688,185 $235,678 $3,530,120 $267,244 $902,924 $117,735 $876,539 $115,831 $932,104 $122,687 NJ
NM $237,976 $38,106 $290,432 $41,357 $378,240 $50,339 $359,540 $49,023 $444,212 $58,966 $485,302 $60,678 $209,819 $33,178 $189,509 $30,324 $215,852 $34,017 NM
NY $1,764,105 $138,453 $2,323,749 $155,018 $2,752,518 $171,080 $3,407,516 $193,048 $4,362,821 $234,012 $5,791,216 $262,637 $1,513,131 $112,167 $1,318,216 $104,837 $1,470,360 $114,257 NY
OH $581,334 $127,332 $683,562 $130,813 $965,576 $164,368 $940,069 $147,564 $1,158,909 $183,676 $1,315,519 $182,576 $558,826 $117,396 $457,993 $101,005 $533,462 $115,159 OH
OK $381,609 $148,635 $432,617 $158,998 $531,857 $192,564 $491,984 $176,262 $601,329 $218,263 $670,332 $227,379 $330,342 $129,691 $293,844 $116,411 $337,550 $133,639 OK
OR $275,407 $51,765 $349,539 $58,169 $441,336 $69,024 $404,449 $64,291 $490,397 $77,203 $583,895 $82,753 $227,325 $45,968 $207,376 $42,581 $238,202 $47,525 OR
PA $1,730,902 $355,979 $2,039,526 $378,542 $2,979,965 $509,673 $3,115,062 $513,377 $3,896,423 $639,666 $4,708,431 $697,965 $1,510,726 $312,529 $1,283,241 $275,882 $1,504,764 $317,056 PA
RI $245,141 $39,063 $268,340 $41,019 $349,558 $49,734 $316,235 $46,971 $407,923 $58,536 $429,247 $58,447 $225,441 $35,664 $187,846 $31,221 $224,501 $36,077 RI
SC $628,364 $244,398 $660,866 $243,914 $841,006 $308,057 $726,315 $265,681 $956,652 $351,985 $1,003,386 $348,426 $577,764 $226,637 $477,323 $188,383 $573,069 $225,930 SC
SD $113,150 $17,588 $125,491 $18,145 $147,027 $20,102 $147,366 $19,646 $176,202 $23,054 $206,571 $25,795 $93,446 $14,740 $89,385 $14,214 $97,875 $14,843 SD
TN $717,155 $173,368 $777,911 $176,776 $1,007,753 $221,694 $855,778 $192,628 $1,067,224 $235,377 $1,096,940 $229,100 $652,123 $161,470 $551,515 $139,206 $658,839 $164,346 TN
TX $874,370 $214,503 $1,026,129 $233,576 $1,295,332 $279,509 $1,409,889 $295,065 $1,785,641 $361,831 $2,311,643 $402,308 $1,062,072 $202,719 $938,076 $178,393 $1,009,788 $203,037 TX
VA $568,780 $98,616 $695,744 $107,728 $920,063 $127,458 $811,120 $115,813 $1,011,177 $143,297 $1,126,737 $143,297 $491,173 $83,494 $423,274 $74,047 $491,301 $83,312 VA
VI $20,118 $12,918 $19,317 $11,627 $23,409 $14,293 $18,390 $11,102 $24,671 $15,080 $23,381 $14,046 $18,772 $12,170 $16,031 $10,042 $18,770 $11,917 VI
