2007 Drawing Results
For All Texas Lottery Games

Lotto Texas - Cash 5 - Texas 2 Step - Pick3/Daily 4 - Mega Millions
(Click Or Scroll Down)
(Includes Balls Sets & Machines Used)


Drawing Results - All Games - Current Year

Texas Previous Years Drawing Results - All Games:
1998
, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007... scroll down

Drawing Results - Big Game and/or Mega Millions:
1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006

 

2007
Lotto Texas Results

For payouts and winning locations for just the latest drawings, click here.

 


(7E) 12-29-07: 32-30-12-44-25-33
(11E) 12-26-07: 02-04-43-35-52-16
(7E) 12-22-07: 18-02-20-26-21-17
(7E) 12-19-07: 53-16-34-49-50-14
(11E) 12-15-07: 19-37-24-20-44-29
(8E) 12-12-07: 20-42-16-04-34-32
(9E) 12-08-07: 26-15-08-18-10-44
(7E) 12-05-07: 40-21-08-44-53-36
(9E) 12-01-07: 46-08-38-40-31-41
(7D) 11-28-07: 36-31-23-32-34-17
(11D) 11-24-07: 43-27-04-54-44-30
(11D) 11-21-07: 09-35-21-44-02-50
(9D) 11-17-07: 23-18-51-54-34-46
(8D) 11-14-07: 07-40-02-20-21-23
(7D) 11-10-07: 12-10-42-53-01-17
(8D) 11-07-07: 17-01-28-24-25-49
(7D) 11-03-07: 05-10-09-53-29-49
(11F) 10-31-07: 07-36-29-19-33-53
(8F) 10-27-07: 23-14-43-19-29-06
(7F) 10-24-07: 29-22-28-52-16-38
(7F) 10-20-07: 43-30-36-04-47-15
(9F) 10-17-07: 14-28-35-34-52-44
(7F) 10-13-07: 19-40-17-10-03-25
(11F) 10-10-07: 42-46-34-40-21-19
(8F) 10-06-07: 35-14-18-49-26-17
(8F) 10-03-07: 23-52-39-38-19-18
(11E) 09-29-07: 37-26-11-30-09-38
(11E) 09-26-07: 49-22-14-41-16-25
(9E) 09-22-07: 39-36-28-10-35-19
(11E) 09-19-07: 19-12-01-14-21-05
(9E) 09-15-07: 16-52-41-28-17-21
(11E) 09-12-07: 36-34-14-46-24-07
(11E) 09-08-07: 41-34-07-37-08-48
(7E) 09-05-07: 07-40-17-09-20-29
(8E) 09-01-07: 47-52-49-45-35-10
(10D) 08-29-07: 32-52-41-33-46-49
(7D) 08-25-07: 26-53-12-16-45-23
(10D) 08-22-07: 04-47-19-35-33-31
(9D) 08-18-07: 52-50-12-27-01-40
(8D) 08-15-07: 24-21-39-12-38-35
(8D) 08-11-07: 17-25-30-38-36-41
(7D) 08-08-07: 44-38-23-07-22-46
(8D) 08-04-07: 18-23-24-07-04-37
(10D) 08-01-07: 34-44-18-40-19-43
(8F) 07-28-07: 52-38-45-47-35-12
(8F) 07-25-07: 03-08-30-38-15-12
(9F) 07-21-07: 14-34-09-21-12-42
(8F) 07-18-07: 42-37-34-38-03-21
(7F) 07-14-07: 29-45-10-49-52-39
(7F) 07-11-07: 20-24-54-31-06-23
(9F) 07-07-07: 19-50-14-32-27-03
(7F) 07-04-07: 05-08-38-43-12-34
(9E) 06-30-07: 41-24-40-15-02-16
(7E) 06-27-07: 48-12-49-11-43-50
(9E) 06-23-07: 33-01-18-31-47-14
(7E) 06-20-07: 01-47-41-08-16-39
(7E) 06-16-07: 17-33-38-05-11-23
(10E) 06-13-07: 51-27-21-25-32-19
(7E) 06-09-07: 49-14-42-53-45-09
(9E) 06-06-07: 50-18-24-46-44-12
(8E) 06-02-07: 38-34-39-54-44-37
(7D) 05-30-07: 07-45-28-30-18-52
(10D) 05-26-07: 16-01-48-22-21-10
(8D) 05-23-07: 01-52-14-13-03-22
(10D) 05-19-07: 52-49-10-17-44-29
(9D) 05-16-07: 06-11-17-47-40-51
(9D) 05-12-07: 30-31-50-17-38-20
(9D) 05-09-07: 13-03-25-12-47-16
(7D) 05-05-07: 23-53-25-29-16-18
(10D) 05-02-07: 47-35-31-38-46-25
(8F) 04-28-07: 08-11-36-48-07-34
(8F) 04-25-07: 23-08-49-05-30-18
(7F) 04-21-07: 19-16-21-18-47-17
(7F) 04-18-07: 49-13-48-31-21-42
(9F) 04-14-07: 04-31-35-32-46-51
(10F) 04-11-07: 14-27-13-15-08-52
(10F) 04-07-07: 30-33-07-09-53-11
(9F) 04-04-07: 27-10-07-35-42-54
(10E) 03-31-07: 14-43-26-19-31-28
(8E) 03-28-07: 20-49-05-06-28-30
(8E) 03-24-07: 26-42-29-08-33-39
(7E) 03-21-07: 29-04-52-50-14-12
(9E) 03-17-07: 38-31-40-41-02-15
(8E) 03-14-07: 37-27-29-26-35-03
(7E) 03-10-07: 47-22-08-04-07-29
(7E) 03-07-07: 31-18-03-36-24-16
(7E) 03-03-07: 26-37-38-25-33-36
(8D) 02-28-07: 48-10-22-21-51-34
(7D) 02-24-07: 33-06-49-19-34-36
(9D) 02-21-07: 17-31-51-14-47-21
(9D) 02-17-07: 37-28-18-30-02-50
(8D) 02-14-07: 13-04-51-45-43-24
(9D) 02-10-07: 11-22-48-06-35-27
(7D) 02-07-07: 24-10-26-45-40-49
(9D) 02-03-07: 03-45-29-53-25-12
(8F) 01-31-07: 21-03-14-04-37-07
(7F) 01-27-07: 03-43-05-41-27-07
(8F) 01-24-07: 26-13-50-03-08-47
(9F) 01-20-07: 16-17-15-43-12-11
(8F) 01-17-07: 29-14-10-19-34-05
(8F) 01-13-07: 09-18-08-28-52-46
(7F) 01-10-07: 19-16-15-10-51-24
(8F) 01-06-07: 33-43-23-11-46-54
(8F) 01-03-07: 31-40-07-30-44-38
---


All 2006 Results, Click here

For payouts and winning locations for just
the latest drawings, click here.




$9
$8
$7
$6
$5
$4
$30
$29
$27
$26
$25
$23
$22
$21
$20
$18
$17
$16
$15
$14
$13
$12
$11
$10
$9
$8
$7
$6
$5
$4
$26
$24
$23
$21
$20
$18
$17
$15
$14
$13
$12
$11
$10
$9
$8
$7
$6
$5
$4
$18
$16
$15
$14
$13
$12
$11
$10
$9
$8
$7
$6
$5
$4
$12
$11
$10
$9
$8
$7
$6
$5
$4
$7
$6
$5
$4
$75
$72
$69
$66
$63
$60
$58
$56
$53
$50
$48
$47
$45
$42
$41
$39
$37
$36
$34
$32
$30
$28
$27
$25
$24
$22
$21
$19
---





 

2007
Cash 5 Results


(46L) 12-31-07: 05-19-07-31-26
(45L) 12-29-07: 18-19-05-13-29
(45L) 12-28-07: 31-04-21-03-29
(42L) 12-27-07: 15-33-30-18-13
(50L) 12-26-07: 12-35-26-27-15
(47L) 12-25-07: 25-03-20-13-08
(45L) 12-24-07: 25-06-10-32-21
(49L) 12-22-07: 26-34-04-29-22
(45L) 12-21-07: 37-14-21-13-22
(49L) 12-20-07: 26-28-04-36-37
(47L) 12-19-07: 34-16-13-37-28
(47L) 12-18-07: 14-04-03-16-20
(46L) 12-17-07: 09-17-19-03-26
(47L) 12-15-07: 19-33-10-37-08
(49L) 12-14-07: 12-08-01-34-33
(50L) 12-13-07: 28-35-01-11-29
(50L) 12-12-07: 06-09-01-16-19
(50L) 12-11-07:14-33-28-03-22
(49L) 12-10-07: 13-23-10-32-20
(42L) 12-08-07: 02-08-01-17-22
(49L) 12-07-07: 12-06-16-34-13
(46L) 12-06-07: 09-17-08-04-28
(46L) 12-05-07: 32-28-27-22-13
(42L) 12-04-07: 01-18-04-27-17
(46L) 12-03-07: 23-07-11-03-08
(49L) 12-01-07: 36-25-10-30-28
(47K) 11-30-07: 10-23-16-21-14
(46K) 11-29-07: 35-02-18-33-25
(42K) 11-28-07: 18-01-32-23-04
(50K) 11-27-07: 08-27-01-16-13
(45K) 11-26-07: 14-10-17-18-27
(47K) 11-24-07: 03-09-23-24-31
(49K) 11-23-07: 10-08-31-24-22
(47K) 11-22-07: 26-03-27-32-37
(45K) 11-21-07: 36-32-23-11-13
(45K) 11-20-07: 19-34-28-12-08
(46K) 11-19-07: 37-15-16-10-29
(46K) 11-17-07: 13-37-14-17-08
(45K) 11-16-07: 32-15-37-14-03
(45K) 11-15-07: 17-10-31-26-35
(42K) 11-14-07: 23-11-21-22-15
(47K) 11-13-07: 25-04-23-10-37
(46K) 11-12-07: 37-33-31-08-01
(42K) 11-10-07: 01-35-25-03-21
(42K) 11-09-07: 10-24-06-12-32
(46K) 11-08-07: 30-14-20-07-04
(47K) 11-07-07: 09-23-01-13-04
(46K) 11-06-07: 27-33-25-20-23
(47K) 11-05-07: 25-37-16-21-32
(49K) 11-03-07: 02-09-15-07-20
(42K) 11-02-07: 20-06-36-03-08
(47K) 11-01-07: 23-31-19-28-37
(46J) 10-31-07: 37-10-19-17-31
(46J) 10-30-07: 25-19-18-09-06
(47J) 10-29-07: 28-23-02-34-22
(46J) 10-27-07: 09-13-22-03-19
(50J) 10-26-07: 20-34-33-11-32
(46J) 10-25-07: 36-12-09-08-01
(49J) 10-24-07: 22-21-10-12-07
(50J) 10-23-07: 32-02-31-08-06
(49J) 10-22-07: 18-25-16-02-29
(47J) 10-20-07: 14-19-17-05-26
(47J) 10-19-07: 14-32-30-29-17
(42J) 10-18-07: 17-37-19-03-12
(47J) 10-17-07: 20-18-06-02-24
(45J) 10-16-07: 29-35-32-14-04
(45J) 10-15-07: 31-22-26-10-04
(42J) 10-13-07: 26-02-22-03-35
(47J) 10-12-07: 03-17-19-13-24
(47J) 10-11-07: 29-31-37-06-25
(49J) 10-10-07: 06-02-17-12-28
(45J) 10-09-07: 04-17-36-18-07
(49J) 10-08-07: 18-28-24-27-21
(47J) 10-06-07: 30-09-22-24-02
(49J) 10-05-07: 20-15-05-04-08
(50J) 10-04-07: 34-14-19-20-32
(45J) 10-03-07: 30-29-12-15-13
(49J) 10-02-07: 19-21-28-34-22
(49J) 10-01-07: 29-02-21-33-16
(49L) 09-29-07: 15-05-22-09-08
(42L) 09-28-07: 28-07-08-04-32
(47L) 09-27-07: 35-11-25-37-10
(49L) 09-26-07: 31-15-25-07-06
(50L) 09-25-07: 34-01-13-09-16
(50L) 09-24-07: 23-13-21-15-14
(42L) 09-22-07: 17-14-01-25-08
(49L) 09-21-07: 15-22-36-02-09
(42L) 09-20-07: 05-13-34-10-01
(47L) 09-19-07: 25-23-33-09-15
(50L) 09-18-07: 34-27-30-06-28
(50L) 09-17-07: 07-32-31-27-15
(42L) 09-15-07: 36-14-22-17-33
(47L) 09-14-07: 05-12-14-35-08
(45L) 09-13-07: 15-19-30-09-16
(47L) 09-12-07: 20-16-15-26-30
(49L) 09-11-07: 15-09-13-02-35
(47L) 09-10-07: 30-14-13-02-36
(45L) 09-08-07: 20-24-17-16-22
(49L) 09-07-07: 20-23-33-01-21
(49L) 09-06-07: 03-08-31-09-30
(46L) 09-05-07: 14-33-19-17-08
(49L) 09-04-07: 18-33-23-15-21
(50L) 09-03-07: 34-29-25-11-33
(46L) 09-01-07: 15-01-09-37-29
(50K) 08-31-07: 26-11-21-10-03
(42K) 08-30-07: 25-22-26-05-33
(47K) 08-29-07: 34-01-02-29-36
(47K) 08-28-07: 09-08-02-11-18
(51K) 08-27-07: 29-19-35-17-20
(46K) 08-25-07: 34-09-14-28-24
(51K) 08-24-07: 37-25-35-05-30
(47K) 08-23-07: 19-29-14-18-21
(46K) 08-22-07: 04-07-20-08-29
(50K) 08-21-07: 32-02-07-15-04
(50K) 08-20-07: 36-35-30-25-31
(47K) 08-18-07: 33-08-21-12-27
(42K) 08-17-07: 29-20-12-35-28
(50K) 08-16-07: 14-12-05-21-08
(51K) 08-15-07: 21-22-06-03-32
(49K) 08-14-07: 04-36-13-17-15
(49K) 08-13-07: 15-09-01-17-11
(50K) 08-11-07: 27-11-35-25-07
(42K) 08-10-07: 08-11-25-13-09
(47K) 08-09-07: 25-12-08-29-17
(42K) 08-08-07: 07-17-14-29-09
(46K) 08-07-07: 21-22-07-02-31
(47K) 08-06-07: 32-26-34-23-36
(49K) 08-04-07: 12-20-34-10-13
(51K) 08-03-07: 35-24-03-26-25
(47K) 08-02-07: 25-10-36-11-12
(47K) 08-01-07: 32-10-25-26-36
(47J) 07-31-07: 23-30-06-27-05
(47J) 07-30-07: 01-37-25-32-35
(50J) 07-28-07: 11-16-12-20-25
(47J) 07-27-07: 28-22-05-12-13
(49J) 07-26-07: 37-14-31-29-30
(49J) 07-25-07: 15-22-09-27-07
(49J) 07-24-07: 15-34-02-33-07
(50J) 07-23-07: 25-18-34-19-29
(50J) 07-21-07: 36-21-06-37-24
(42J) 07-20-07: 15-26-25-31-33
(51J) 07-19-07: 08-31-02-25-26
(49J) 07-18-07: 04-18-37-25-31
(47J) 07-17-07: 34-21-12-36-28
(46J) 07-16-07: 06-36-08-13-19
(49J) 07-14-07: 02-20-21-12-11
(50J) 07-13-07: 02-20-16-24-03
(42J) 07-12-07: 23-36-14-19-28
(42J) 07-11-07: 34-25-36-09-13
(42J) 07-10-07: 24-28-05-37-10
(42J) 07-09-07: 26-32-31-25-36
(46J) 07-07-07: 07-06-18-28-23
(47J) 07-06-07: 18-20-29-02-23
(49J) 07-05-07: 18-30-19-07-29
(42J) 07-04-07: 04-35-21-31-20
(50J) 07-03-07: 18-10-16-22-33
(50J) 07-02-07: 13-18-08-03-10
(49L) 06-30-07: 21-34-08-25-33
(42L) 06-29-07: 10-33-34-14-13
(50L) 06-28-07: 02-28-33-30-21
(46L) 06-27-07: 35-32-36-26-27
(50L) 06-26-07: 06-31-25-36-10
(42L) 06-25-07: 12-25-29-28-01
(47L) 06-23-07: 32-33-19-11-04
(42L) 06-22-07: 36-21-18-07-34
(49L) 06-21-07: 19-09-05-20-13
(47L) 06-20-07: 01-29-02-32-20
(42L) 06-19-07: 29-03-31-06-15
(49L) 06-18-07: 37-03-06-34-26
(49L) 06-16-07: 10-14-25-37-01
(50L) 06-15-07: 30-32-23-03-21
(50L) 06-14-07: 21-04-37-06-34
(51L) 06-13-07: 27-13-23-02-28
(51L) 06-12-07: 03-30-08-32-10
(51L) 06-11-07: 01-32-16-35-07
(49L) 06-09-07: 34-02-01-31-14
(47L) 06-08-07: 34-21-14-17-11
(50L) 06-07-07: 15-03-36-35-17
(42L) 06-06-07: 19-36-01-15-22
(46L) 06-05-07: 10-31-37-29-12
(47L) 06-04-07: 35-05-14-27-29
(51L) 06-02-07: 07-35-21-25-01
(50L) 06-01-07: 09-17-36-16-25
(49K) 05-31-07: 05-04-34-15-24
(50K) 05-30-07: 20-32-02-22-21
(51K) 05-29-07: 32-16-24-19-37
(47K) 05-28-07: 10-16-24-34-02
(49K) 05-26-07: 24-06-26-33-23
(51K) 05-25-07: 28-04-34-07-17
(51K) 05-24-07: 35-34-01-28-26
(42K) 05-23-07: 17-31-02-34-27
(51K) 05-22-07: 34-22-04-29-02
(42K) 05-21-07: 19-36-26-16-03
(47K) 05-19-07: 08-37-28-14-36
(42K) 05-18-07: 18-29-06-01-03
(46K) 05-17-07: 15-22-37-34-23
(50K) 05-16-07: 12-27-30-32-20
(42K) 05-15-07: 06-25-24-36-17
(47K) 05-14-07: 09-01-19-17-21
(50K) 05-12-07: 19-31-07-04-29
(42K) 05-11-07: 10-30-20-06-24
(47K) 05-10-07: 16-23-27-12-09
(49K) 05-09-07: 17-20-11-34-37
(46K) 05-08-07: 16-28-06-20-36
(50K) 05-07-07: 07-30-20-12-02
(42K) 05-05-07: 31-32-02-21-15
(49K) 05-04-07: 32-13-31-11-34
(47K) 05-03-07: 09-19-04-35-10
(51K) 05-02-07: 07-05-03-25-29
(46K) 05-01-07: 18-33-07-14-28
(51J) 04-30-07: 32-35-08-25-20
(50J) 04-28-07: 26-05-13-20-29
(49J) 04-27-07: 01-16-08-28-20
(46J) 04-26-07: 21-20-29-35-33
(47J) 04-25-07: 33-23-25-27-30
(51J) 04-24-07: 32-16-07-01-13
(49J) 04-23-07: 12-22-35-03-11
(49J) 04-21-07: 35-02-37-09-05
(42J) 04-20-07: 31-16-19-11-34
(49J) 04-19-07: 12-15-24-35-21
(50J) 04-18-07: 28-04-35-26-20
(46J) 04-17-07: 27-26-36-21-12
(49J) 04-16-07: 02-25-19-04-35
(51J) 04-14-07: 16-35-32-26-36
(51J) 04-13-07: 11-37-34-30-21
(49J) 04-12-07: 17-26-06-11-30
(50J) 04-11-07: 31-14-20-03-37
(47J) 04-10-07: 07-02-33-14-29
(47J) 04-09-07: 10-09-18-19-32
(49J) 04-07-07: 20-35-10-16-25
(51J) 04-06-07: 06-17-13-36-19
(50J) 04-05-07: 10-06-37-27-15
(51J) 04-04-07: 11-07-14-05-21
(42J) 04-03-07: 28-05-34-27-07
(50J) 04-02-07: 30-34-37-24-07
(51L) 03-31-07: 28-14-06-33-16
(50L) 03-30-07: 33-29-37-01-13
(51L) 03-29-07: 08-32-05-37-01
(51L) 03-28-07: 02-34-04-08-22
(51L) 03-27-07: 04-36-25-18-22
(46L) 03-26-07: 25-33-08-10-28
(46L) 03-24-07: 08-36-27-34-23
(46L) 03-23-07: 28-21-11-27-33
(49L) 03-22-07: 11-31-08-14-01
(49L) 03-21-07: 23-22-08-25-07
(47L) 03-20-07: 34-21-31-32-05
(51L) 03-19-07: 30-01-02-08-32
(49L) 03-17-07: 28-22-29-34-07
(46L) 03-16-07: 14-07-33-35-31
(51L) 03-15-07: 05-19-23-13-16
(46L) 03-14-07: 07-12-22-10-18
(50L) 03-13-07: 30-12-34-24-17
(49L) 03-12-07: 25-04-21-35-15
(50L) 03-10-07: 29-03-09-02-13
(42L) 03-09-07: 04-20-14-28-37
(50L) 03-08-07: 27-36-34-28-26
(51L) 03-07-07: 27-02-11-35-22
(47L) 03-06-07: 35-30-19-26-12
(42L) 03-05-07: 08-27-12-31-20
(46L) 03-03-07: 34-33-14-18-28
(46L) 03-02-07: 26-21-01-32-09
(42L) 03-01-07: 15-20-08-31-16
(48K) 02-28-07: 27-24-07-33-15
(47K) 02-27-07: 04-34-21-03-10
(46K) 02-26-07: 17-02-19-26-16
(46K) 02-24-07: 14-18-29-08-24
(42K) 02-23-07: 27-15-17-31-10
(42K) 02-22-07: 29-28-15-24-36
(47K) 02-21-07: 19-07-09-12-02
(47K) 02-20-07: 14-23-27-28-35
(47K) 02-19-07: 01-14-22-04-15
(46K) 02-17-07: 18-16-26-36-02
(43K) 02-16-07: 34-10-07-02-19
(42K) 02-15-07: 14-19-33-03-11
(42K) 02-14-07: 04-13-31-15-26
(47K) 02-13-07: 04-18-36-07-02
(43K) 02-12-07: 02-14-04-32-15
(43K) 02-10-07: 01-33-07-29-21
(43K) 02-09-07: 22-21-18-11-14
(48K) 02-08-07: 34-17-18-06-22
(43K) 02-07-07: 29-28-17-15-33
(46K) 02-06-07: 15-36-17-37-33
(48K) 02-05-07: 03-37-27-01-12
(44K) 02-03-07: 20-21-18-17-09
(46K) 02-02-07: 21-10-31-11-27
(42K) 02-01-07: 08-14-26-02-10
(46J) 01-31-07: 24-04-23-13-34
(43J) 01-30-07: 01-29-31-25-08
(48J) 01-29-07: 02-21-17-20-04
(46J) 01-27-07: 28-13-06-11-16
(43J) 01-26-07: 31-09-36-20-07
(48J) 01-25-07: 10-05-07-31-15
(44J) 01-24-07: 02-12-13-14-33
(43J) 01-23-07: 28-03-17-05-21
(44J) 01-22-07: 12-33-07-17-31
(44J) 01-20-07: 01-07-02-21-29
(43J) 01-19-07: 32-14-21-07-16
(44J) 01-18-07: 16-04-27-12-37
(48J) 01-17-07: 13-36-02-28-08
(48J) 01-16-07: 11-17-33-03-04
(43J) 01-15-07: 21-23-04-05-01
(43J) 01-13-07: 25-10-11-18-08
(44J) 01-12-07: 34-09-28-18-01
(46J) 01-11-07: 08-02-16-10-04
(46J) 01-10-07: 19-11-21-17-32
(44J) 01-09-07: 29-16-19-33-18
(43J) 01-08-07: 15-09-16-05-36
(46J) 01-06-07: 33-12-20-26-16
(43J) 01-05-07: 02-27-16-15-24
(46J) 01-04-07: 16-18-01-32-05
(48J) 01-03-07: 29-34-09-18-04
(44J) 01-02-07: 24-16-35-18-34
(46J) 01-01-07: 33-30-25-10-02
New Balls & Machines Effective 1/1/07
---



All 2006 Results, Click here

For payouts and winning locations for just the latest drawings, click here.


* Dates that all 5 numbers repeated

1-22-99 & 1-24-03
2-20-97 & 11-23-99



Pick3 Results
2007

A Strategy For Playing Pick3
Overdue pairs added 2/6/04. Click here.

Odds: 1 in 1,000
Combinations can be from 000 thru 999

Daily 4 Results
2007

First Drawing - Oct 1, 2007

Daily 4 - The Unscrupulous/Unfair Wager - BEWARE
I can't believe the TLC is selling such a wager - but they are.
A must read story for all players. FYI - A complaint was filed
with the Attorney General. (Posted 10/15/07) Click here.


Pick3 - Night
2007
TxLottery

12-31-07: 982
12-29-07: 666
12-28-07: 220
12-27-07: 373
12-26-07: 253
12-25-07: 591
12-24-07: 031
12-22-07: 519
12-21-07: 992
12-20-07: 126
12-19-07: 161
12-18-07: 089
12-17-07: 407
12-15-07: 938
12-14-07: 816
12-13-07: 230
12-12-07: 860
12-11-07: 494
12-10-07: 225
12-08-07: 821
12-07-07: 037
12-06-07: 573
12-05-07: 807
12-04-07: 425
12-03-07: 742
12-01-07: 015
11-30-07: 579
11-29-07: 152
11-28-07: 399
11-27-07: 050
11-26-07: 787
11-24-07: 959
11-23-07: 316
11-22-07: 310
11-21-07: 324
11-20-07: 392
11-19-07: 222
11-17-07: 148
11-16-07: 010
11-15-07: 112
11-14-07: 285
11-13-07: 802
11-12-07: 034
11-10-07: 504
11-09-07: 401
11-08-07: 375
11-07-07: 415
11-06-07: 277
11-05-07: 404
11-03-07: 370
11-02-07: 227
11-01-07: 598
10-31-07: 047
10-30-07: 269
10-29-07: 517
10-27-07: 175
10-26-07: 589
10-25-07: 248
10-24-07: 142
10-23-07: 626
10-22-07: 099
10-20-07: 828
10-19-07: 691
10-18-07: 710
10-17-07: 210
10-16-07: 453
10-15-07: 015
10-13-07: 389
10-12-07: 402
10-11-07: 122
10-10-07: 916
10-09-07: 807
10-08-07: 578
10-06-07: 838
10-05-07: 398
10-04-07: 022
10-03-07: 585
10-02-07: 115
10-01-07: 727
09-29-07: 424
09-28-07: 077
09-27-07: 524
09-26-07: 184
09-25-07: 279
09-24-07: 147
09-22-07: 464
09-21-07: 051
09-20-07: 908
09-19-07: 300
09-18-07: 887
09-17-07: 342
09-15-07: 461
09-14-07: 932
09-13-07: 294
09-12-07: 589
09-11-07: 974
09-10-07: 869
09-08-07: 543
09-07-07: 697
09-06-07: 930
09-05-07: 522
09-04-07: 959
09-03-07: 449
09-01-07: 268
08-31-07: 919
08-30-07: 107
08-29-07: 574
08-28-07: 429
08-27-07: 689
08-25-07: 889
08-24-07: 092
08-23-07: 267
08-22-07: 246
08-21-07: 869
08-20-07: 887
08-18-07: 639
08-17-07: 439
08-16-07: 114
08-15-07: 977
08-14-07: 833
08-13-07: 070
08-11-07: 025
08-10-07: 429
08-09-07: 131
08-08-07: 665
08-07-07: 659
08-06-07: 724
08-04-07: 223
08-03-07: 968
08-02-07: 321
08-01-07: 002
07-31-07: 563
07-30-07: 606
07-28-07: 856
07-27-07: 439
07-26-07: 960
07-25-07: 358
07-24-07: 957
07-23-07: 784
07-21-07: 385
07-20-07: 699
07-19-07: 948
07-18-07: 188
07-17-07: 451
07-16-07: 858
07-14-07: 529
07-13-07: 881
07-12-07: 095
07-11-07: 234
07-10-07: 250
07-09-07: 146
07-07-07: 882
07-06-07: 217
07-05-07: 431
07-04-07: 895
07-03-07: 854
07-02-07: 599
06-30-07: 116
06-29-07: 866
06-28-07: 661
06-27-07: 723
06-26-07: 983
06-25-07: 434
06-23-07: 814
06-22-07: 532
06-21-07: 437
06-20-07: 971
06-19-07: 528
06-18-07: 659
06-16-07: 621
06-15-07: 579
06-14-07: 758
06-13-07: 584
06-12-07: 924
06-11-07: 786
06-09-07: 551
06-08-07: 162
06-07-07: 884
06-06-07: 181
06-05-07: 603
06-04-07: 227
06-02-07: 279
06-01-07: 727
05-31-07: 445
05-30-07: 511
05-29-07: 577
05-28-07: 576
05-26-07: 655
05-25-07: 198
05-24-07: 911
05-23-07: 228
05-22-07: 003
05-21-07: 268
05-19-07: 233
05-18-07: 056
05-17-07: 588
05-16-07: 075
05-15-07: 903
05-14-07: 459
05-12-07: 780
05-11-07: 011
05-10-07: 357
05-09-07: 264
05-08-07: 245
05-07-07: 740
05-05-07: 900
05-04-07: 483
05-03-07: 337
05-02-07: 667
05-01-07: 033
04-30-07: 951
04-28-07: 865
04-27-07: 720
04-26-07: 292
04-25-07: 846
04-24-07: 318
04-23-07: 974
04-21-07: 602
04-20-07: 277
04-19-07: 681
04-18-07: 761
04-17-07: 709
04-16-07: 553
04-14-07: 914
04-13-07: 371
04-12-07: 124
04-11-07: 230
04-10-07: 152
04-09-07: 795
04-07-07: 857
04-06-07: 355
04-05-07: 866
04-04-07: 578
04-03-07: 284
04-02-07: 059
03-31-07: 929
03-30-07: 950
03-29-07: 221
03-28-07: 701
03-27-07: 190
03-26-07: 872
03-24-07: 478
03-23-07: 873
03-22-07: 339
03-21-07: 841
03-20-07: 435
03-19-07: 404
03-17-07: 753
03-16-07: 369
03-15-07: 507
03-14-07: 229
03-13-07: 004
03-12-07: 845
03-10-07: 938
03-09-07: 385
03-08-07: 154
03-07-07: 670
03-06-07: 636
03-05-07: 364
03-03-07: 949
03-02-07: 540
03-01-07: 184
New Balls & Machines
Effective 3/1/07

02-28-07: 563
02-27-07: 520
02-26-07: 727
02-24-07: 958
02-23-07: 923
02-22-07: 470
02-21-07: 539
02-20-07: 776
02-19-07: 480
02-17-07: 619
02-16-07: 084
02-15-07: 176
02-14-07: 282
02-13-07: 114
02-12-07: 478
02-10-07: 594
02-09-07: 611
02-08-07: 196
02-07-07: 470
02-06-07: 534
02-05-07: 512
02-03-07: 773
02-02-07: 037
02-01-07: 512
01-31-07: 418
01-30-07: 276
01-29-07: 881
01-27-07: 125
01-26-07: 080
01-25-07: 387
01-24-07: 640
01-23-07: 402
01-22-07: 470
01-20-07: 899
01-19-07: 144
01-18-07: 998
01-17-07: 409
01-16-07: 932
01-15-07: 170
01-13-07: 014
01-12-07: 653
01-11-07: 398
01-10-07: 103
01-09-07: 928
01-08-07: 669
01-06-07: 889
01-05-07: 290
01-04-07: 383
01-03-07: 327
01-02-07: 104
01-01-07: 048



For All 2006 Results
Click here



Night Draw
Results

 


Pick3 - Day
2007
TxLottery

12-31-07: 796
12-29-07: 130
12-28-07: 626
12-27-07: 006
12-26-07: 310
12-25-07: 170
12-24-07: 065
12-22-07: 221
12-21-07: 656
12-20-07: 358
12-19-07: 480
12-18-07: 503
12-17-07: 407
12-15-07: 991
12-14-07: 952
12-13-07: 034
12-12-07: 934
12-11-07: 769
12-10-07: 627
12-08-07: 804
12-07-07: 950
12-06-07: 205
12-05-07: 073
12-04-07: 278
12-03-07: 334
12-01-07: 779
11-30-07: 528
11-29-07: 487
11-28-07: 493
11-27-07: 410
11-26-07: 557
11-24-07: 643
11-23-07: 635
11-22-07: 825
11-21-07: 688
11-20-07: 027
11-19-07: 035
11-17-07: 226
11-16-07: 448
11-15-07: 243
11-14-07: 968
11-13-07: 704
11-12-07: 880
11-10-07: 209
11-09-07: 767
11-08-07: 038
11-07-07: 019
11-06-07: 793
11-05-07: 983
11-03-07: 734
11-02-07: 990
11-01-07: 869
10-31-07: 376
10-30-07: 333
10-29-07: 961
10-27-07: 821
10-26-07: 427
10-25-07: 811
10-24-07: 677
10-23-07: 913
10-22-07: 874
10-20-07: 814
10-19-07: 534
10-18-07: 216
10-17-07: 164
10-16-07: 684
10-15-07: 073
10-13-07: 392
10-12-07: 031
10-11-07: 725
10-10-07: 882
10-09-07: 032
10-08-07: 733
10-06-07: 008
10-05-07: 712
10-04-07: 856
10-03-07: 401
10-02-07: 077
10-01-07: 195
09-29-07: 961
09-28-07: 366
09-27-07: 492
09-26-07: 268
09-25-07: 139
09-24-07: 971
09-22-07: 492
