2013
Powerball & Powerplay
Ticket Sales by State
Financial Data
Provided to You By
Texas Lotto Report
Related Powerball Sales Information
Powerball - Sales by state, scroll down
Actual Tickets Sold Per Draw (different than sales), Click here
Just Draw Sales & Jackpot Amounts, Click here
Compare Powerball vs Mega Millions Sales, Click here
PowerPlay - States Profits, Players Losses, Click here
RED Figures - Conflicting sales figures -
Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.
Read the whole truth about the changes to Powerball.
Don't be deceived. Click here and read Jan 13, 17, Feb 8, 2012 entries.
Links to Previous Years "Sales by the State" At Bottom of Page ...
|
Effective Jan 15, 2012 - To determine how many tickets |
|||||||
| Jackpot $60M |
Jackpot $74M |
Jackpot $40M |
|||||
|
Draw Date |
12/21/13 | 12/25/13 | 12/28/13 | ||||
| State | Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
State |
| Total Sales |
$28,986,882 | $2,454,016 | $27,289,666 | $2,180,839 | $26,298,198 | $2,291,901 | Total Sales |
| Tickets Sold |
14,493,441 | 13,644,833 | 13,149,099 | ||||
| AR | $198,494 | $43,175 | $175,364 | $36,301 | $187,648 | $41,676 | AR |
| AZ | $730,382 | $38,630 | $754,910 | $37,835 | $674,760 | $36,131 | AZ |
| CA | $2,693,830 | N/A | $2,924,800 | N/A | $2,392,106 | N/A | CA |
| CO | $466,470 | $104,062 | $507,068 | $104,139 | $426,980 | $96,440 | CO |
| CT | $503,918 | $70,985 | $459,658 | $60,243 | $448,602 | $65,253 | CT |
| DC | $94,854 | $7,158 | $74,976 | $5,900 | $81,342 | $6,636 | DC |
| DE | $168,678 | $11,350 | $159,166 | $9,333 | $154,632 | $10,630 | DE |
| FL | $3,252,094 | $335,325 | $3,016,258 | $304,421 | $3,024,152 | $315,893 | FL |
| GA | $906,144 | $40,038 | $813,328 | $35,870 | $814,982 | $37,261 | GA |
| IA | $383,460 | $50,153 | $351,428 | $44,017 | $346,160 | $45,877 | IA |
| ID | $225,760 | $19,803 | $270,546 | $20,586 | $215,630 | $19,489 | ID |
| IL | $911,480 | $61,595 | $865,450 | $57,125 | $812,682 | $57,127 | IL |
| IN | $722,010 | $66,713 | $626,066 | $56,858 | $659,674 | $61,985 | IN |
| KS | $279,222 | $13,386 | $268,678 | $12,600 | $262,922 | $12,748 | KS |
| KY | $566,984 | $31,487 | $524,978 | $28,461 | $516,272 | $29,657 | KY |
| LA | $682,908 | $69,244 | $552,372 | $52,440 | $603,414 | $62,486 | LA |
| MA | $577,214 | $30,555 | $524,004 | $28,024 | $523,280 | $29,061 | MA |
| MD | $672,822 | $37,987 | $600,692 | $32,921 | $601,304 | $35,139 | MD |
| ME | $172,958 | $38,738 | $158,016 | $31,620 | $136,544 | $30,740 | ME |
| MI | $721,662 | $37,821 | $625,852 | $32,666 | $637,528 | $35,643 | MI |
| MN | $475,796 | $19,070 | $488,720 | $18,019 | $439,992 | $17,900 | MN |
| MO | $642,746 | $24,193 | $622,784 | $22,892 | $610,746 | $23,460 | MO |
| MT | $103,610 | $16,469 | $110,112 | $16,801 | $98,672 | $15,814 | MT |
| NC | $974,066 | $133,585 | $864,814 | $114,201 | $905,622 | $125,832 | NC |
| ND | $69,116 | $17,114 | $65,354 | $15,551 | $60,904 | $14,926 | ND |
| NE | $277,184 | $19,593 | $296,398 | $19,700 | $266,986 | $19,416 | NE |
| NH | $239,700 | $15,665 | $257,558 | $14,783 | $216,516 | $14,641 | NH |
| NJ | $1,226,530 | $65,022 | $1,122,442 | $57,916 | $1,099,834 | $61,757 | NJ |
| NM | $199,636 | $20,800 | $194,820 | $18,883 | $182,004 | $19,094 | NM |
| NY | $2,138,384 | $76,118 | $1,816,196 | $66,813 | $1,857,672 | $70,197 | NY |
| OH | $670,086 | $75,392 | $591,884 | $64,055 | $610,352 | $71,321 | OH |
| OK | $308,014 | $70,193 | $301,008 | $65,416 | $308,564 | $69,905 | OK |
| OR | $233,754 | $25,594 | $292,584 | $27,856 | $210,696 | $23,524 | OR |
| PA | $1,612,036 | $181,452 | $1,482,494 | $158,377 | $1,442,912 | $165,818 | PA |
| RI | $211,870 | $20,396 | $211,498 | $19,016 | $194,118 | $19,390 | RI |
| SC | $612,584 | $129,427 | $512,010 | $102,024 | $572,036 | $120,470 | SC |
| SD | $100,740 | $11,563 | $104,456 | $11,760 | $96,670 | $11,346 | SD |
| TN | $636,220 | $92,085 | $565,978 | $77,125 | $588,282 | $85,530 | TN |
| TX | $1,404,238 | $185,429 | $1,289,826 | $166,729 | $1,288,072 | $174,789 | TX |
| VA | $705,092 | $53,862 | $653,120 | $47,244 | $636,424 | $49,634 | VA |
| VI | $21,580 | $6,978 | $15,490 | $4,774 | $18,380 | $6,030 | VI |
| VT | $60,410 | $12,057 | $64,440 | $11,833 | $57,918 | $11,632 | VT |
| WA | $316,006 | $15,311 | $376,202 | $16,230 | $267,098 | $14,332 | WA |
| WI | $549,702 | $41,879 | $484,582 | $36,615 | $501,314 | $39,489 | WI |
| WV | $266,438 | $16,564 | $251,286 | $14,866 | $245,800 | $15,782 | WV |
|
Effective Jan 15, 2012 - To determine how many tickets * Figure revised |
|||||||||||||||||||||
| Jackpot $40M |
Jackpot $50M |
Jackpot $60M |
Jackpot $70M |
Jackpot $81M |
Jackpot $100M |
Jackpot $122M |
Jackpot $40M |
Jackpot $50M |
|||||||||||||
|
Draw Date |
11/20/13 | 11/23/13 | 11/27/13 | 11/30/13 | 12/04/13 | 12/07/13 | 12/11/13 | 12/14/13 | 12/18/13 | Draw Date |
|||||||||||
| State | Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
State | ||
| Total Sales |
$25,934,724 | $2,223,330 | $29,182,882 | $2,478,792 | $28,182,982 | $2,384,200 | $28,693,078 | $2,511,683 | $29,444,180 | $2,480,247 | *$35,889,328 | *$2,878,427 | $36,818,902 | $2,875,506 | $35,027,210 | $2,821,941 | $33,401,446 | $2,627,295 | Total Sales |
||
| Tickets Sold |
12,967,362 | 14,591,441 | 14,091,491 | 14,346,539 | 14,722,090 | *17,944,664 | 18,409,451 | 17,513,605 | 16,700,723 | Tickets Sold |
|||||||||||
| AR | $173,536 | $37,673 | $196,042 | $42,866 | $180,562 | $39,227 | $197,668 | $43,352 | $201,128 | $43,982 | $181,864 | $39,712 | $231,252 | $50,424 | $254,548 | $57,360 | $246,664 | $53,557 | AR | ||
| AZ | $689,992 | $36,337 | $743,512 | $38,755 | $739,340 | $38,494 | $735,660 | $38,808 | $752,188 | $39,418 | $964,716 | $45,730 | $1,027,292 | $46,718 | $997,294 | $45,093 | $985,786 | $42,306 | AZ | ||
| CA | $2,674,048 | N/A | $2,817,128 | N/A | $2,801,512 | N/A | $2,608,228 | N/A | $2,829,582 | N/A | $3,336,158 | N/A | $3,579,554 | N/A | $3,478,118 | N/A | $3,554,218 | N/A | CA | ||
| CO | $418,030 | $94,342 | $439,782 | $100,464 | $464,588 | $103,502 | $465,114 | $105,445 | $442,862 | $97,925 | $546,490 | $118,656 | $600,110 | $127,325 | $571,280 | $131,246 | $574,356 | $128,724 | CO | ||
| CT | $437,054 | $63,239 | $502,104 | $72,465 | $488,612 | $69,652 | $476,064 | $69,914 | $489,292 | $70,586 | $610,374 | $85,049 | $594,628 | $81,029 | $564,776 | $76,418 | $512,220 | $70,014 | CT | ||
| DC | $88,626 | $6,969 | $95,076 | $7,183 | $87,156 | $7,000 | $81,844 | $6,728 | $102,138 | $7,840 | $117,646 | $8,639 | $112,162 | $8,245 | $118,048 | $8,215 | $118,970 | $8,200 | DC | ||
| DE | $149,892 | $9,938 | $169,592 | $11,246 | $159,164 | $10,568 | $167,710 | $11,388 | $164,836 | $11,018 | $206,940 | $13,349 | $192,272 | $12,245 | $199,930 | $11,649 | $184,984 | $10,882 | DE | ||
| FL | $2,756,380 | $298,787 | $3,286,518 | $342,761 | $3,082,500 | $328,568 | $3,262,644 | $343,937 | $3,050,270 | $325,792 | $3,807,590 | $389,281 | $3,634,130 | $369,345 | $3,807,412 | $371,218 | $3,377,564 | $329,946 | FL | ||
| GA | $727,182 | $34,187 | $885,936 | $39,195 | $830,662 | $38,027 | $915,040 | $42,722 | $896,074 | $40,811 | $1,187,220 | $48,859 | $1,182,248 | $48,177 | $1,119,100 | $43,441 | $1,064,174 | $42,572 | GA | ||
| IA | $338,700 | $44,849 | $368,046 | $49,052 | $364,852 | $48,216 | $366,748 | $49,825 | $379,504 | $50,032 | $458,668 | $59,246 | $440,984 | $54,876 | $438,082 | $57,437 | $422,714 | $52,915 | IA | ||
| ID | $223,880 | $20,042 | $236,434 | $21,206 | $236,070 | $20,772 | $234,430 | $20,852 | $230,058 | $20,055 | $254,612 | $22,055 | $270,128 | $23,378 | $261,012 | $22,479 | $277,034 | $22,784 | ID | ||
| IL | $812,782 | $56,823 | $883,942 | $60,192 | $894,240 | $60,913 | $873,024 | $60,801 | $999,296 | $67,917 | $1,208,116 | $77,736 | $1,286,962 | $81,234 | $1,081,442 | $70,688 | $1,099,594 | $73,034 | IL | ||
| IN | $600,154 | $56,443 | $727,314 | $66,323 | $670,402 | $60,611 | $766,070 | $66,633 | $732,266 | $62,626 | $866,700 | $74,013 | $891,034 | $72,677 | $900,874 | $72,135 | $797,856 | $63,099 | IN | ||
| KS | $252,210 | $12,827 | $273,724 | $14,312 | $273,052 | $13,968 | $280,398 | $14,385 | $278,938 | $14,130 | $325,504 | $15,637 | $330,152 | $15,468 | $363,862 | $16,188 | $358,206 | $15,238 | KS | ||
| KY | $496,920 | $29,491 | $570,950 | $32,655 | $530,386 | $31,185 | $566,052 | $33,294 | $582,316 | $34,254 | $642,734 | $36,142 | $669,126 | $35,988 | $688,554 | $36,007 | $669,668 | $32,277 | KY | ||
| LA | $603,760 | $62,975 | $683,280 | $70,442 | $621,220 | $64,668 | $679,954 | $70,305 | $681,866 | $70,223 | $824,624 | $81,913 | $805,390 | $77,257 | $870,084 | $82,571 | $820,030 | $76,464 | LA | ||
| MA | $544,004 | $30,162 | $601,866 | $32,313 | $585,934 | $32,221 | $566,048 | $32,310 | $582,826 | $32,549 | $713,766 | $37,124 | $746,512 | $37,050 | $689,442 | $33,142 | $562,144 | $29,378 | MA | ||
| MD | $577,186 | $33,963 | $671,206 | $38,642 | $639,142 | $37,070 | $640,346 | $38,512 | $668,214 | $39,432 | $883,744 | $47,431 | $799,532 | $43,891 | $820,062 | $42,258 | $779,878 | $40,360 | MD | ||
| ME | $122,654 | $28,000 | $143,710 | $33,021 | $130,696 | $29,449 | $140,752 | $32,291 | $147,240 | $29,995 | $167,882 | $35,895 | $165,728 | $35,109 | $200,130 | $44,510 | $157,574 | $35,395 | ME | ||
| MI | $668,426 | $35,731 | $743,400 | $38,114 | $750,098 | $39,424 | $717,798 | $38,742 | $796,526 | $41,387 | $1,001,412 | $46,718 | $1,069,902 | $47,483 | $883,492 | $39,896 | $855,298 | $40,481 | MI | ||
| MN | $453,974 | $18,404 | $484,696 | $19,421 | $506,164 | $19,653 | $498,710 | $21,012 | $477,300 | $18,570 | $601,478 | $21,930 | $628,896 | $21,886 | $580,184 | $19,818 | $571,138 | $18,932 | MN | ||
| MO | $584,716 | $22,726 | $643,396 | $24,617 | $639,872 | $24,592 | $646,854 | $25,616 | $679,314 | $25,626 | $722,178 | $27,109 | $796,032 | $28,220 | $768,622 | $25,979 | $795,638 | $25,518 | MO | ||
| MT | $97,508 | $15,583 | $103,810 | $16,725 | $107,788 | $17,072 | $104,830 | $16,636 | $100,916 | $15,809 | $106,660 | $16,539 | $115,942 | $17,838 | $126,958 | $19,819 | $138,492 | $21,521 | MT | ||
| NC | $815,318 | $116,417 | $956,204 | $132,997 | $868,854 | $123,888 | $966,384 | $135,911 | $926,034 | $130,291 | *$1,184,222 | *$160,502 | $1,113,916 | $149,321 | $1,150,128 | $148,983 | $1,029,950 | $131,851 | NC | ||
| ND | $65,354 | $16,098 | $69,676 | $16,945 | $71,130 | $17,365 | $69,850 | $16,860 | $66,092 | $16,066 | $76,896 | $18,623 | $88,018 | $20,646 | $98,528 | $23,303 | $105,416 | $24,334 | ND | ||
| NE | $258,482 | $19,166 | $261,798 | $19,557 | $273,462 | $20,308 | $268,050 | $20,143 | $270,970 | $19,979 | $323,120 | $22,765 | $326,152 | $22,482 | $289,738 | $20,669 | $304,496 | $20,099 | NE | ||
| NH | $210,368 | $14,509 | $241,112 | $16,187 | $228,616 | $15,384 | $227,010 | $15,927 | $220,754 | $15,039 | $275,784 | $17,485 | $254,986 | $16,179 | $272,024 | $16,726 | $211,500 | $13,689 | NH | ||
| NJ | $1,156,308 | $60,528 | $1,260,412 | $65,992 | $1,304,156 | $67,416 | $1,185,510 | $65,321 | $1,376,542 | $71,064 | $1,661,542 | $81,641 | $1,735,616 | $81,658 | $1,381,110 | $67,585 | $1,374,190 | $68,112 | NJ | ||
| NM | $187,094 | $19,486 | $199,480 | $20,580 | $198,554 | $20,669 | $207,866 | $21,884 | $212,978 | $21,523 | $253,788 | $25,614 | $268,134 | $25,835 | $274,582 | $26,449 | $257,004 | $23,820 | NM | ||
| NY | $1,935,960 | $73,117 | $2,255,248 | $79,592 | $2,143,752 | $79,117 | $2,082,548 | $77,999 | $2,329,118 | $84,145 | $2,983,236 | $98,163 | $3,111,448 | $97,650 | $2,351,076 | $78,590 | $2,289,962 | $78,163 | NY | ||
| OH | $619,462 | $70,508 | $693,008 | $78,659 | $668,342 | $76,327 | $669,370 | $78,146 | $707,640 | $80,525 | $852,360 | $91,692 | $891,958 | $91,993 | $823,496 | $88,020 | $786,216 | $85,068 | OH | ||
| OK | $301,104 | $68,932 | $316,466 | $72,467 | $303,188 | $69,370 | $330,010 | $75,832 | $337,708 | $76,255 | $319,216 | $71,228 | $419,940 | $91,385 | $409,590 | $93,551 | $402,080 | $89,895 | OK | ||
| OR | $205,764 | $23,305 | $220,890 | $25,217 | $234,354 | $25,449 | $224,706 | $25,319 | $248,690 | $27,060 | $290,416 | $29,221 | $339,330 | $31,991 | $293,700 | $29,963 | $310,424 | $30,182 | OR | ||
| PA | $1,422,098 | $166,663 | $1,603,060 | $184,486 | $1,512,776 | $173,521 | $1,579,264 | $186,269 | $1,604,320 | $186,036 | $2,102,518 | $229,814 | $2,034,506 | $218,368 | $1,800,152 | $198,375 | $1,644,038 | $183,308 | PA | ||
| RI | $189,274 | $19,358 | $225,574 | $22,065 | $207,346 | $20,580 | $213,792 | $21,446 | $200,876 | $20,419 | $255,534 | $24,522 | $234,732 | $21,894 | $242,056 | $22,416 | $190,622 | $18,594 | RI | ||
| SC | $505,842 | $108,357 | $594,740 | $127,129 | $539,956 | $114,069 | $613,540 | $130,621 | $579,094 | $122,804 | $720,020 | $150,188 | $704,586 | $143,147 | $725,688 | $150,442 | $648,180 | $132,916 | SC | ||
| SD | $97,680 | $11,566 | $102,410 | $12,062 | $107,938 | $12,647 | $105,532 | $12,495 | $101,064 | $11,524 | $121,060 | $13,825 | $127,792 | $14,299 | $124,392 | $14,609 | $130,318 | $14,770 | SD | ||
| TN | $546,096 | $79,510 | $630,356 | $92,348 | $568,424 | $82,486 | $629,686 | $93,068 | $611,654 | $89,290 | $717,474 | $101,468 | $737,882 | $101,514 | $810,950 | $115,110 | $742,456 | $103,924 | TN | ||
| TX | $1,260,372 | $172,340 | $1,415,066 | $190,773 | $1,348,268 | $185,978 | $1,476,034 | $200,740 | $1,478,632 | $198,363 | $1,667,228 | $216,140 | $956,506 | $243,945 | $1,856,630 | $230,341 | $1,730,860 | $215,109 | TX | ||
| VA | $590,540 | $49,126 | $693,820 | $56,897 | $659,676 | $55,134 | $686,314 | $57,646 | $702,396 | $58,065 | $908,718 | $70,483 | $845,652 | $65,171 | $865,280 | $65,827 | $852,018 | $63,042 | VA | ||
| VI | $17,566 | $5,676 | $20,570 | $6,898 | $19,120 | $6,243 | $19,496 | $6,464 | $18,828 | $6,090 | $23,880 | $7,762 | $21,856 | $7,116 | $27,566 | $9,344 | $27,418 | $9,076 | VI | ||
| VT | $52,552 | $10,440 | $60,436 | $12,071 | $55,702 | $11,044 | $58,440 | $11,707 | $56,790 | $11,444 | $69,646 | $13,722 | $64,384 | $12,403 | $69,802 | $14,488 | $57,430 | $11,524 | VT | ||
| WA | $263,814 | $13,847 | $281,056 | $14,845 | $309,602 | $15,238 | $279,654 | $14,807 | $331,766 | $15,789 | $377,008 | $17,259 | $438,390 | $18,735 | $427,604 | $17,391 | $489,564 | $18,330 | WA | ||
| WI | $502,552 | $39,740 | $542,416 | $41,916 | $530,142 | $41,076 | $540,166 | $42,387 | $527,392 | $41,468 | $644,866 | $48,107 | $624,550 | $45,067 | $625,556 | $43,570 | $593,950 | $40,569 | WI | ||
| WV | $239,510 | $15,150 | $267,620 | $17,139 | $245,612 | $16,039 | $267,870 | $17,183 | $269,892 | $17,031 | $323,720 | $19,531 | $308,600 | $18,844 | $324,256 | $18,622 | $299,154 | $17,323 | WV | ||
|
Effective Jan 15, 2012 - To determine how many tickets |
|||||||||||||||||||||
| Jackpot $186M |
Jackpot $216M |
Jackpot $40M |
Jackpot $50M |
Jackpot $60M |
Jackpot $70M |
Jackpot $87M |
Jackpot $110M |
Jackpot $130M |
|||||||||||||
|
Draw Date |
10/19/13 | 10/23/13 | 10/26/13 | 10/30/13 | 11/02/13 | 11/06/13 | 11/09/13 | 11/13/13 | 11/16/13 | Draw Date |
|||||||||||
| State | Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
State | ||
| Total Sales |
$52,089,906 | $3,629,488 | $58,508,688 | $3,808,191 | $31,802,548 | $2,632,295 | $27,830,994 | $2,325,265 | $32,429,546 | $2,736,941 | $29,779,240 | $2,484,306 | $33,853,702 | $2,788,199 | $34,678,780 | $2,714,586 | $40,247,988 | $3,124,671 | Total Sales |
||
| Tickets Sold |
26,044,953 | 29,254,344 | 15,901,274 | 13,915,497 | 16,214,773 | 14,889,620 | 16,926,851 | 17,339,390 | 20,123,994 | Tickets Sold |
|||||||||||
| AR | $323,584 | $66,324 | $362,930 | $72,955 | $219,412 | $47,921 | $189,474 | $41,269 | $222,752 | $49,192 | $199,432 | $43,133 | $225,046 | $48,753 | $220,644 | $46,655 | $264,290 | $56,094 | AR | ||
| AZ | $1,190,672 | $51,944 | $1,336,106 | $53,678 | $807,176 | $39,477 | $697,078 | $36,021 | $802,888 | $40,724 | $742,496 | $38,141 | $852,004 | $42,331 | $862,772 | $42,026 | $980,254 | $46,178 | AZ | ||
| CA | $5,586,106 | N/A | $6,458,740 | N/A | $3,186,442 | N/A | $2,999,474 | N/A | $3,317,798 | N/A | $3,252,708 | N/A | $3,464,600 | N/A | $3,755,668 | N/A | $4,012,418 | N/A | CA | ||
| CO | $791,428 | $156,351 | $916,156 | $171,769 | $484,544 | $108,212 | $435,840 | $96,281 | $501,740 | $113,395 | $476,222 | $104,150 | $538,692 | $117,664 | $582,912 | $121,086 | $653,004 | $137,068 | CO | ||
| CT | $847,032 | $105,224 | $933,790 | $108,617 | $532,568 | $75,406 | $473,484 | $67,311 | $540,512 | $77,613 | $500,172 | $71,561 | $562,534 | $79,035 | $570,352 | $76,772 | $659,966 | $88,148 | CT | ||
| DC | $145,406 | $9,889 | $164,980 | $10,260 | $100,020 | $7,421 | $95,120 | $7,272 | $106,418 | $8,144 | $102,210 | $8,032 | $106,890 | $8,296 | $106,530 | $7,929 | $116,422 | $8,577 | DC | ||
| DE | $293,096 | $16,362 | $321,626 | $16,821 | $182,956 | $11,815 | $158,184 | $10,322 | $188,736 | $12,343 | $168,274 | $10,981 | $192,522 | $12,368 | $193,862 | $12,111 | $229,832 | $14,286 | DE | ||
| FL | $4,981,906 | $471,137 | $5,042,316 | $471,970 | $3,502,854 | $359,805 | $2,947,318 | $311,331 | $3,601,802 | $376,038 | $3,142,662 | $332,609 | $3,686,366 | $379,276 | $3,485,570 | $357,284 | $4,173,774 | $413,903 | FL | ||
| GA | $1,409,466 | $57,554 | $1,573,792 | $59,434 | $907,250 | $40,600 | $793,414 | $35,672 | $996,616 | $44,446 | $870,300 | $39,608 | $1,023,516 | $44,507 | $979,228 | $42,555 | $1,199,332 | $50,341 | GA | ||
| IA | $618,638 | $71,168 | $702,434 | $75,566 | $402,080 | $52,022 | $360,922 | $46,790 | $410,088 | $54,087 | $381,732 | $49,874 | $434,572 | $56,836 | $444,644 | $55,577 | $511,996 | $63,859 | IA | ||
| ID | $383,192 | $30,716 | $407,792 | $31,448 | $268,960 | $23,438 | $247,588 | $21,771 | $265,696 | $23,810 | $252,022 | $22,607 | $274,080 | $24,575 | $285,746 | $24,404 | $302,712 | $26,245 | ID | ||
| IL | $1,687,668 | $93,366 | $2,009,696 | $105,960 | $966,756 | $63,280 | $867,930 | $59,281 | $997,486 | $66,641 | $966,704 | $65,726 | $1,058,430 | $69,790 | $1,128,380 | $71,131 | $1,301,888 | $79,513 | IL | ||
| IN | $1,167,882 | $91,867 | $1,195,950 | $90,186 | $794,908 | $70,115 | $645,700 | $59,649 | $800,800 | $72,180 | $684,012 | $62,412 | $836,302 | $73,592 | $766,534 | $66,978 | $964,634 | $81,107 | IN | ||
| KS | $435,084 | $20,227 | $462,386 | $20,614 | $305,666 | $15,132 | $262,794 | $13,991 | $311,800 | $15,674 | $282,766 | $14,738 | $322,864 | $16,220 | $316,642 | $15,477 | $370,390 | $17,557 | KS | ||
| KY | $891,924 | $454,508 | $935,694 | $45,556 | $618,622 | $34,750 | $532,116 | $31,328 | $634,196 | $36,786 | $561,770 | $32,815 | $636,914 | $36,204 | $610,630 | $34,796 | $729,056 | $40,008 | KY | ||
| LA | $1,016,174 | $91,819 | $1,103,136 | $94,242 | $733,860 | $72,927 | $632,618 | $64,289 | $756,736 | $77,280 | $674,650 | $70,320 | $778,144 | $77,474 | $739,588 | $72,298 | $896,428 | $85,277 | LA | ||
| MA | $1,287,544 | $50,643 | $1,356,602 | $51,856 | $680,848 | $34,975 | $581,582 | $31,280 | $645,604 | $35,203 | $596,696 | $32,831 | $693,598 | $36,197 | $799,068 | $37,407 | $846,094 | $40,091 | MA | ||
| MD | $1,072,994 | $53,904 | $1,209,984 | $57,276 | $712,660 | $40,430 | $612,638 | $35,853 | $726,602 | $42,062 | $647,842 | $38,248 | $736,944 | $42,014 | $720,656 | $40,170 | $859,328 | $45,708 | MD | ||
| ME | $196,996 | $40,713 | $203,650 | $41,173 | $158,146 | $35,558 | $130,658 | $29,300 | $155,760 | $35,257 | $133,352 | $30,069 | $161,142 | $36,303 | $144,042 | $31,693 | $171,782 | $37,759 | ME | ||
| MI | $1,467,642 | $58,143 | $1,668,186 | $61,519 | $808,730 | $39,748 | $690,792 | $36,175 | $797,996 | $41,402 | $746,072 | $38,886 | $869,692 | $43,153 | $899,980 | $42,827 | $1,055,410 | $47,574 | MI | ||
| MN | $902,934 | $28,991 | $1,127,992 | $31,140 | $535,658 | $21,037 | $496,750 | $19,695 | $553,482 | $22,041 | $530,084 | $21,084 | $592,500 | $22,697 | $635,306 | $22,524 | $714,492 | $24,494 | MN | ||
| MO | $1,097,074 | $35,038 | $1,196,606 | $35,977 | $726,480 | $26,583 | $629,304 | $24,358 | $726,596 | $27,445 | $668,180 | $25,872 | $748,512 | $27,497 | $758,910 | $27,165 | $863,966 | $29,929 | MO | ||
| MT | $146,524 | $21,324 | $154,276 | $21,706 | $112,548 | $17,678 | $103,512 | $16,326 | $115,612 | $18,009 | $109,590 | $17,120 | $117,718 | $18,498 | $119,572 | $18,127 | $124,980 | $19,160 | MT | ||
| NC | $1,493,938 | $183,772 | $1,561,380 | $184,865 | $1,013,640 | $138,112 | $870,606 | $121,521 | $1,071,010 | $147,330 | $938,346 | $130,004 | $1,093,856 | $148,516 | $1,031,798 | $138,742 | $1,223,686 | $160,998 | NC | ||
| ND | $109,122 | $24,136 | $133,714 | $28,039 | $77,274 | $18,311 | $71,006 | $17,375 | $75,390 | $18,479 | $73,846 | $18,024 | $77,302 | $18,616 | $80,596 | $19,143 | $87,072 | $20,357 | ND | ||
| NE | $427,116 | $27,930 | $470,016 | $28,875 | $287,046 | $20,987 | $268,164 | $20,021 | $298,684 | $22,343 | $279,924 | $21,156 | $315,952 | $23,437 | $328,766 | $23,432 | $361,816 | $25,207 | NE | ||
| NH | $389,038 | $22,007 | $428,364 | $22,554 | $272,142 | $17,475 | $226,424 | $15,397 | $262,116 | $17,453 | $227,808 | $15,535 | $270,782 | $17,676 | $260,506 | $16,432 | $304,488 | $18,812 | NH | ||
| NJ | $2,741,136 | $106,712 | $3,382,314 | $118,085 | $1,354,366 | $69,296 | $1,242,870 | $64,385 | $1,344,930 | $70,937 | $1,345,060 | $69,308 | $1,424,516 | $72,940 | $1,627,934 | $76,481 | $1,825,112 | $84,589 | NJ | ||
| NM | $331,684 | $30,522 | $369,494 | $31,970 | $219,572 | $21,922 | $197,948 | $20,047 | $229,270 | $23,295 | $208,762 | $21,108 | $237,814 | $24,073 | $253,254 | $24,293 | $285,010 | $27,426 | NM | ||
| NY | $4,840,836 | $131,433 | $5,756,426 | $143,757 | $2,383,034 | $83,035 | $2,063,152 | $77,522 | $2,375,874 | $85,680 | $2,202,924 | $82,429 | $2,566,848 | $89,770 | $2,789,888 | $92,377 | $3,328,122 | $103,267 | NY | ||
| OH | $1,269,866 | $111,351 | $1,434,632 | $116,663 | $767,676 | $83,847 | $649,352 | $72,654 | $755,812 | $85,549 | $692,976 | $77,575 | $785,046 | $85,557 | $795,238 | $81,915 | $969,264 | $96,566 | OH | ||
| OK | $553,540 | $115,736 | $631,502 | $126,848 | $362,626 | $83,117 | $317,422 | $72,097 | $372,318 | $86,068 | $338,312 | $76,329 | $385,194 | $86,124 | $403,034 | $88,197 | $464,298 | $101,046 | OK | ||
| OR | $511,368 | $44,755 | $591,688 | $47,864 | $250,090 | $27,384 | $228,104 | $25,073 | $257,244 | $28,704 | $251,280 | $27,147 | $276,062 | $29,724 | $317,530 | $31,099 | $352,448 | $34,582 | OR | ||
| PA | $3,305,670 | $310,539 | $3,920,930 | $344,551 | $1,793,898 | $202,486 | $1,538,032 | $176,690 | $1,798,988 | $206,762 | $1,645,820 | $188,661 | $1,898,536 | $212,299 | $2,061,978 | $218,448 | $2,459,268 | $255,072 | PA | ||
| RI | $364,316 | $31,648 | $381,068 | $32,419 | $246,678 | $23,671 | $202,716 | $20,353 | $238,328 | $23,544 | $207,568 | $20,986 | $242,048 | $23,790 | $231,928 | $22,812 | $285,498 | $27,065 | RI | ||
| SC | $895,806 | $172,553 | $920,804 | $173,468 | $636,506 | $133,551 | $530,466 | $111,242 | $654,988 | $139,205 | $566,848 | $119,802 | $673,772 | $141,196 | $628,474 | $128,629 | $747,866 | $152,950 | SC | ||
| SD | $166,568 | $17,156 | $184,628 | $18,434 | $107,898 | $12,677 | $103,406 | $12,287 | $113,674 | $13,366 | $107,476 | $12,433 | $119,554 | $13,941 | $128,036 | $14,253 | $139,558 | $15,346 | SD | ||
| TN | $983,878 | $129,562 | $1,051,738 | $130,615 | $696,744 | $99,523 | $594,286 | $84,986 | $700,832 | $102,193 | $619,740 | $90,109 | $713,046 | $102,478 | $681,444 | $95,514 | $811,556 | $112,892 | TN | ||
