Jan 1 2014 - June 25, 2014
Powerball & Powerplay
Ticket Sales by State
Financial Data
Provided to You By
Texas Lotto Report
Originally Posted: Feb 4, 2010
Updated: After each draw and as I receive the info from each state
Related Powerball Sales Information
Powerball - Sales by state, scroll down
Actual Tickets Sold Per Draw (different than sales), Click here
Just Draw Sales & Jackpot Amounts, Click here
Compare Powerball vs Mega Millions Sales, Click here
PowerPlay - States Profits, Players Losses, Click here
RED Figures - Conflicting sales figures -
Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.
Read the whole truth about the changes to Powerball.
Don't be deceived. Click here and read Jan 13, 17, Feb 8, 2012 entries.
Links to Previous Years "Sales by the State" At Bottom of Page ...
Back to Current Year ... Click here
|
Effective Jan 15, 2012 - To determine how many tickets |
|||||||||||||||||||||
| Jackpot $152M |
Jackpot $173M |
Jackpot $192M |
Jackpot $221M |
Jackpot $257M |
Jackpot $40M |
Jackpot $50M |
Jackpot $60M |
Jackpot $70M |
|||||||||||||
|
Draw Date |
05/28/14 | 05/31/14 | 06/04/14 | 06/07/14 | 06/11/14 | 06/14/14 | 06/18/14 | 06/21/14 | 06/25/14 | Draw Date |
|||||||||||
| State | Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
State | ||
| Total Sales |
$35,176,564 | $2,680,848 | $43,305,488 | $3,258,064 | $46,708,576 | $3,292,970 | $57,251,954 | $3,933,610 | $65,287,158 | $4,211,396 | $27,136,016 | $2,365,631 | $23,884,472 | $2,092,699 | $27,010,302 | $2,359,404 | $25,561,176 | $2,200,713 | Total Sales |
||
| Tickets Sold |
17,588,282 | 21,652,744 | 23,354,288 | 28,625,977 | 32,643,579 | 13,568,008 | 11,942,236 | 13,505,151 | 12,780,588 | Tickets Sold |
|||||||||||
| AR | $201,658 | $41,221 | $252,396 | $53,011 | $253,686 | $51,390 | $316,154 | $63,779 | $347,868 | $68,239 | $174,938 | $38,915 | $150,078 | $32,658 | $173,402 | $37,988 | $160,288 | $34,164 | AR | ||
| AZ | $798,156 | $39,587 | $951,788 | $44,937 | $984,188 | $45,582 | $1,185,940 | $52,464 | $1,385,858 | $56,902 | $680,460 | $36,550 | $582,350 | $32,409 | $651,626 | $35,701 | $610,208 | $33,534 | AZ | ||
| CA | $3,895,186 | N/A | $4,759,498 | N/A | $5,410,522 | N/A | $6,493,122 | N/A | $7,182,052 | N/A | $2,565,222 | N/A | $2,418,240 | N/A | $2,586,776 | N/A | $2,624,940 | N/A | CA | ||
| CO | $586,198 | $116,472 | $707,446 | $142,202 | $740,328 | $143,225 | $910,118 | $174,300 | $978,148 | $180,706 | $423,190 | $96,146 | $389,302 | $86,407 | $435,414 | $96,274 | $426,186 | $91,376 | CO | ||
| CT | $562,982 | $74,975 | $685,310 | $90,084 | $778,974 | $100,689 | $923,796 | $116,376 | $1,230,630 | $148,484 | $463,326 | $68,510 | $421,972 | $63,843 | $460,394 | $68,264 | $446,244 | $66,271 | CT | ||
| DC | $106,256 | $8,040 | $122,876 | $9,086 | $136,204 | $9,606 | $148,906 | $10,673 | $171,140 | $11,619 | $85,546 | $6,891 | $80,670 | $6,714 | $88,412 | $7,226 | $87,666 | $6,970 | DC | ||
| DE | $197,564 | $12,489 | $258,100 | $15,649 | $267,272 | $15,088 | $335,694 | $17,890 | $373,966 | $18,490 | $158,124 | $10,943 | $135,182 | $9,895 | $156,114 | $11,133 | $145,218 | $10,323 | DE | ||
| FL | $3,240,954 | $329,199 | $4,032,492 | $400,403 | $3,932,420 | $387,335 | $5,010,374 | $478,708 | $5,120,916 | $480,999 | $2,871,022 | $305,117 | $2,392,732 | $262,078 | $2,831,970 | $302,785 | $2,482,558 | $269,878 | FL | ||
| GA | $952,996 | $43,359 | $1,186,808 | $52,484 | $1,197,294 | $52,253 | $1,524,812 | $62,255 | $1,681,022 | $66,097 | $746,516 | $37,236 | $669,650 | $33,751 | $790,622 | $38,698 | $725,286 | $36,561 | GA | ||
| IA | $427,398 | $50,860 | $522,864 | $61,848 | $554,026 | $64,779 | $675,044 | $76,605 | $829,546 | $89,692 | $356,422 | $47,450 | $307,502 | $40,744 | $345,774 | $45,851 | $330,688 | $43,111 | IA | ||
| ID | $301,654 | $24,606 | $337,944 | $27,453 | $346,344 | $28,039 | $405,438 | $31,674 | $436,830 | $33,933 | $243,668 | $21,642 | $222,008 | $19,817 | $236,990 | $21,199 | $235,322 | $20,526 | ID | ||
| IL | $1,180,512 | $75,469 | $1,383,116 | $85,555 | $1,554,730 | $91,239 | $1,844,518 | $103,624 | $2,408,548 | $124,193 | $841,194 | $59,134 | $780,226 | $56,498 | $832,510 | $59,729 | $850,450 | $60,727 | IL | ||
| IN | $735,040 | $63,937 | $976,760 | $82,722 | $965,916 | $79,614 | $1,255,834 | $98,640 | $1,421,514 | $105,761 | $671,182 | $62,481 | $539,794 | $52,760 | $661,812 | $62,747 | $576,920 | $55,184 | IN | ||
| KS | $319,892 | $16,737 | $397,350 | $20,537 | $417,146 | $21,231 | $505,702 | $25,323 | $551,076 | $26,144 | $277,126 | $15,348 | $236,740 | $13,420 | $268,580 | $15,087 | $252,108 | $14,566 | KS | ||
| KY | $563,558 | $32,286 | $714,674 | $39,511 | $739,172 | $39,831 | $889,676 | $45,745 | $957,584 | $47,327 | $511,910 | $30,517 | $435,030 | $27,200 | $505,238 | $30,688 | $459,166 | $28,559 | KY | ||
| LA | $694,760 | $69,628 | $949,266 | $92,984 | $891,956 | $85,524 | $1,088,470 | $99,998 | $1,190,476 | $103,735 | $655,022 | $69,419 | $552,182 | $60,645 | $640,542 | $69,033 | $564,228 | $61,198 | LA | ||
| MA | $768,914 | $36,793 | $953,260 | $43,956 | $1,052,226 | $45,199 | $1,257,960 | $51,891 | $1,480,992 | $57,036 | $574,892 | $31,186 | $509,528 | $29,211 | $561,850 | $31,726 | $545,602 | $30,285 | MA | ||
| MD | $787,638 | $44,319 | $1,010,086 | $54,084 | $1,085,072 | $55,471 | $1,352,482 | $65,167 | $1,547,568 | $69,139 | $660,544 | $39,057 | $574,160 | $35,282 | $663,412 | $40,214 | $613,196 | $37,442 | MD | ||
| ME | $140,404 | $30,187 | $171,842 | $36,808 | $161,618 | $34,629 | $209,094 | $43,405 | $218,266 | $44,444 | $139,716 | $32,707 | $116,740 | $27,043 | $138,620 | $31,231 | $124,906 | $28,171 | ME | ||
| MI | $981,148 | $48,073 | $1,241,928 | $57,164 | $1,372,500 | $59,543 | $1,693,946 | $68,192 | $2,020,812 | $74,666 | $747,508 | $40,205 | $644,478 | $36,730 | $734,896 | $40,943 | $703,090 | $39,574 | MI | ||
| MN | $607,520 | $21,548 | $727,652 | $24,486 | $792,760 | $25,361 | $1,072,320 | $31,375 | $1,267,092 | $33,295 | $473,212 | $18,848 | $418,870 | $17,368 | $458,146 | $19,063 | $456,070 | $18,080 | MN | ||
| MO | $748,966 | $26,379 | $955,286 | $32,429 | $1,007,970 | $32,728 | $1,250,226 | $38,495 | $1,439,996 | $41,082 | $657,646 | $25,044 | $562,932 | $22,258 | $623,442 | $24,243 | $592,224 | $23,192 | MO | ||
| MT | $108,162 | $17,204 | $122,942 | $19,314 | $127,594 | $19,518 | $139,420 | $21,169 | $148,844 | $21,576 | $102,248 | $16,959 | $95,478 | $15,929 | $97,530 | $16,199 | $97,410 | $15,821 | MT | ||
| NC | $1,040,586 | $139,620 | $1,273,832 | $168,861 | $1,290,464 | $165,524 | $1,599,954 | $198,523 | $1,667,288 | $199,783 | $864,742 | $125,353 | $746,956 | $109,648 | $871,720 | $124,786 | $800,122 | $116,495 | NC | ||
| ND | $88,018 | $20,506 | $104,080 | $23,465 | $112,432 | $24,283 | $138,476 | $29,146 | $172,378 | $35,275 | $72,072 | $17,898 | $70,080 | $17,235 | $71,952 | $17,728 | $72,102 | $17,565 | ND | ||
| NE | $311,818 | $21,816 | $375,874 | $26,129 | $383,536 | $25,536 | $474,464 | $30,106 | $542,126 | $32,367 | $262,624 | $19,606 | $234,682 | $17,918 | $255,314 | $19,688 | $249,526 | $19,098 | NE | ||
| NH | $244,594 | $15,841 | $304,748 | $19,289 | $336,232 | $20,335 | $444,384 | $24,732 | $479,492 | $25,544 | $235,140 | $16,379 | $194,244 | $14,095 | $226,314 | $15,847 | $199,142 | $14,235 | NH | ||
| NJ | $1,699,370 | $78,607 | $2,012,428 | $90,975 | $2,348,394 | $96,473 | $2,798,384 | $111,900 | $3,506,696 | $124,270 | $1,111,026 | $61,416 | $1,024,620 | $56,456 | $1,097,206 | $61,519 | $1,095,852 | $59,866 | NJ | ||
| NM | $253,532 | $25,180 | $313,234 | $31,298 | $330,906 | $31,531 | $402,342 | $38,455 | $459,268 | $41,163 | $199,214 | $21,875 | $172,874 | $18,972 | $191,246 | $21,423 | $183,992 | $20,134 | NM | ||
| NY | $3,100,402 | $101,587 | $3,716,940 | $117,431 | $4,252,098 | $127,095 | $5,214,638 | $146,404 | $6,300,630 | $162,260 | $1,993,478 | $76,124 | $1,770,250 | $70,367 | $1,973,152 | $76,063 | $1,889,588 | $73,649 | NY | ||
| OH | $849,940 | $82,086 | $1,030,032 | $98,122 | $1,141,126 | $101,300 | $1,376,848 | $117,286 | $1,591,214 | $124,873 | $655,676 | $75,132 | $575,856 | $65,780 | $660,426 | $74,374 | $626,332 | $69,987 | OH | ||
| OK | $367,568 | $75,809 | $455,368 | $95,046 | $452,280 | $91,047 | $573,896 | $115,349 | $605,682 | $117,920 | $294,982 | $67,486 | $254,456 | $57,027 | $291,012 | $65,319 | $274,634 | $60,841 | OK | ||
| OR | $357,780 | $33,257 | $440,730 | $40,388 | $497,698 | $42,938 | $604,436 | $50,147 | $680,720 | $53,522 | $222,996 | $25,926 | $209,626 | $24,713 | $232,028 | $27,887 | $235,992 | $27,601 | OR | ||
| PA | $2,288,720 | $228,875 | $2,889,828 | $282,172 | $3,331,932 | $293,782 | $4,055,262 | $352,973 | $4,863,782 | $401,243 | $1,568,158 | $177,259 | $1,359,634 | $154,364 | $1,554,070 | $175,765 | $1,487,800 | $164,320 | PA | ||
| RI | $224,172 | $22,422 | $285,240 | $27,163 | $292,918 | $27,650 | $371,128 | $33,088 | $408,484 | $34,098 | $206,268 | $19,785 | $169,522 | $17,292 | $197,312 | $19,767 | $171,788 | $18,441 | RI | ||
| SC | $604,962 | $122,438 | $766,348 | $156,335 | $749,174 | $148,996 | $938,238 | $183,958 | $955,376 | $182,088 | $561,944 | $121,840 | $463,192 | $100,665 | $536,674 | $115,600 | $487,748 | $104,669 | SC | ||
| SD | $117,930 | $13,024 | $136,384 | $14,786 | $142,934 | $15,411 | $166,358 | $17,216 | $196,540 | $19,710 | $95,120 | $11,529 | $88,128 | $10,725 | $94,178 | $11,565 | $96,128 | $11,763 | SD | ||
| TN | $646,868 | $88,105 | $803,502 | $110,449 | $821,590 | $108,123 | $992,064 | $128,340 | $1,092,464 | $137,147 | $544,512 | $81,384 | $489,960 | $72,774 | $574,118 | $85,231 | $527,636 | $77,047 | TN | ||
| TX | $1,743,038 | $220,788 | $2,158,318 | $267,834 | $2,331,444 | $277,073 | $2,884,520 | $335,354 | $3,174,300 | $358,957 | $1,330,862 | $184,519 | $1,182,708 | $166,707 | $1,383,882 | $188,667 | $1,284,222 | $176,981 | TX | ||
| VA | $853,128 | $66,093 | $1,036,178 | $79,535 | $1,089,684 | $79,090 | $1,302,556 | $93,110 | $1,460,754 | $98,969 | $650,288 | $56,731 | $586,584 | $50,630 | $685,320 | $58,618 | $641,748 | $54,652 | VA | ||
| VI | $17,806 | $5,752 | $23,166 | $7,644 | $20,774 | $6,551 | $25,968 | $8,421 | $24,810 | $7,709 | $18,892 | $6,282 | $15,696 | $5,073 | $18,090 | $6,022 | $15,526 | $5,101 | VI | ||
| VT | $64,510 | $12,177 | $79,144 | $14,881 | $77,916 | $14,291 | $98,624 | $17,504 | $103,716 | $18,233 | $60,616 | $12,429 | $51,752 | $10,547 | $60,006 | $12,030 | $53,402 | $10,700 | VT | ||
| WA | $478,490 | $20,377 | $548,320 | $23,991 | $678,948 | $26,598 | $788,944 | $29,798 | $941,486 | $33,548 | $292,566 | $15,615 | $292,294 | $15,151 | $310,192 | $16,065 | $324,576 | $16,171 | WA | ||
| WI | $616,338 | $43,043 | $746,978 | $50,182 | $836,122 | $53,833 | $1,004,980 | $61,500 | $1,128,370 | $65,689 | $535,074 | $40,536 | $463,038 | $36,695 | $519,968 | $40,264 | $491,236 | $38,101 | WI | ||
| WV | $299,478 | $20,077 | $383,132 | $25,381 | $420,056 | $27,636 | $506,444 | $32,552 | $540,838 | $33,469 | $279,132 | $20,222 | $232,476 | $17,205 | $262,050 | $19,154 | $242,110 | $17,783 | WV | ||
|
Effective Jan 15, 2012 - To determine how many tickets |
|||||||||||||||||||||
| Jackpot $40M |
Jackpot $50M |
Jackpot $60M |
Jackpot $70M |
Jackpot $80M |
Jackpot $90M |
Jackpot $100M |
Jackpot $114M |
Jackpot $132M |
|||||||||||||
|
Draw Date |
04/26/14 | 04/30/14 | 05/03/14 | 05/07/14 | 05/10/14 | 05/14/14 | 05/17/14 | 05/21/14 | 05/24/14 | Draw Date |
|||||||||||
| State | Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
State | ||
| Total Sales |
$26,016,988 | $2,331,166 | $23,111,638 | $2,112,199 | $26,942,550 | $2,423,560 | $24,688,484 | $2,193,257 | $27,631,562 | $2,422,005 | $25,483,670 | $2,204,662 | $31,308,206 | $2,641,534 | $30,025,930 | $2,454,366 | $35,858,982 | $2,863,167 | Total Sales |
||
| Tickets Sold |
13,008,494 | 11,555,819 | 13,471,275 | 12,344,242 | 13,815,781 | 12,741,835 | 15,654,103 | 15,012,965 | 17,929,491 | Tickets Sold |
|||||||||||
| AR | $173,882 | $39,278 | $152,976 | $34,109 | $179,402 | $40,276 | $156,838 | $34,456 | $177,868 | $39,303 | $161,598 | $35,414 | $202,318 | $43,813 | $183,366 | $39,159 | $212,318 | $44,900 | AR | ||
| AZ | $668,062 | $36,961 | $601,876 | $33,964 | $678,656 | $37,875 | $626,084 | $35,392 | $697,500 | $38,010 | $645,954 | $35,271 | $762,636 | $40,009 | $730,998 | $37,287 | $843,616 | $42,501 | AZ | ||
| CA | $2,350,538 | N/A | $2,211,578 | N/A | $2,443,030 | N/A | $2,414,906 | N/A | $2,569,108 | N/A | $2,514,532 | N/A | $2,935,880 | N/A | $2,984,954 | N/A | $3,388,222 | N/A | CA | ||
| CO | $409,736 | $94,148 | $377,518 | $85,733 | $428,126 | $97,888 | $407,264 | $91,008 | $467,444 | $104,184 | $420,938 | $91,914 | $516,538 | $111,512 | $491,654 | $103,135 | $580,494 | $120,536 | CO | ||
| CT | $444,462 | $66,764 | $394,022 | $60,042 | $464,098 | $69,824 | $417,434 | $62,260 | $465,552 | $68,253 | $430,464 | $62,324 | $515,894 | $73,010 | $497,638 | $69,512 | $592,712 | $80,534 | CT | ||
| DC | $87,704 | $7,383 | $77,768 | $6,587 | $94,652 | $8,067 | $88,424 | $7,549 | $94,826 | $7,926 | $90,912 | $7,635 | $100,516 | $8,290 | $100,260 | $7,902 | $110,318 | $8,435 | DC | ||
| DE | $151,366 | $10,911 | $126,848 | $9,178 | $155,588 | $11,390 | $138,960 | $10,057 | $159,234 | $11,333 | $143,170 | $10,272 | $176,952 | $12,197 | $171,388 | $11,615 | $215,880 | $13,541 | DE | ||
| FL | $2,730,104 | $295,343 | $2,349,344 | $261,572 | $2,847,250 | $309,519 | $2,468,412 | $273,679 | $2,891,230 | $310,397 | $2,497,060 | $272,409 | $3,161,696 | $330,607 | $2,823,732 | $297,635 | $3,561,500 | $363,608 | FL | ||
| GA | $721,874 | $35,634 | $645,134 | $33,362 | $786,212 | $38,954 | $686,112 | $34,902 | $807,708 | $38,021 | $704,544 | $34,243 | $908,014 | $41,933 | $818,916 | $38,925 | $1,008,808 | $45,805 | GA | ||
| IA | $340,566 | $45,675 | $305,452 | $40,926 | $349,918 | $46,679 | $317,786 | $42,105 | $356,028 | $47,103 | $328,944 | $42,923 | $401,286 | $52,142 | $388,280 | $49,035 | $458,330 | $56,178 | IA | ||
| ID | $225,400 | $20,472 | $209,372 | $18,983 | $230,646 | $21,179 | $227,296 | $20,482 | $245,302 | $21,988 | $232,372 | $20,759 | $265,358 | $23,007 | $260,812 | $22,382 | $297,568 | $25,408 | ID | ||
| IL | $814,700 | $57,907 | $774,150 | $56,830 | $849,982 | $61,507 | $817,484 | $59,801 | $868,500 | $61,383 | $861,504 | $61,262 | $1,005,966 | $69,209 | $1,010,520 | $67,728 | $1,163,532 | $75,121 | IL | ||
| IN | $628,060 | $60,566 | $519,196 | $51,714 | $646,214 | $62,699 | $530,160 | $52,663 | $640,436 | $61,117 | $544,542 | $52,831 | $736,504 | $67,883 | $627,104 | $57,596 | $816,516 | $72,390 | IN | ||
| KS | $258,628 | $13,665 | $229,110 | $12,534 | $265,126 | $14,499 | $242,272 | $13,063 | $275,516 | $14,866 | $252,670 | $13,895 | $308,960 | $16,281 | $295,716 | $15,661 | $346,040 | $18,232 | KS | ||
| KY | $495,500 | $29,750 | $427,772 | $26,767 | $514,158 | $31,809 | $447,118 | $28,203 | $511,832 | $30,680 | $453,574 | $27,752 | $560,144 | $32,890 | $504,518 | $29,644 | $600,474 | $34,775 | KY | ||
| LA | $611,422 | $64,930 | $533,134 | $58,017 | $631,174 | $68,571 | $561,718 | $61,908 | $633,264 | $67,924 | $576,196 | $62,390 | $758,674 | $77,634 | $648,188 | $67,387 | $770,114 | $77,792 | LA | ||
| MA | $547,560 | $30,292 | $487,826 | $28,326 | $550,590 | $31,715 | $512,050 | $29,686 | $570,892 | $31,959 | $532,190 | $30,140 | $620,698 | $33,718 | $623,856 | $33,538 | $763,300 | $37,325 | MA | ||
| MD | $644,796 | $38,854 | $539,352 | $34,385 | $672,512 | $41,596 | $596,482 | $38,258 | $674,732 | $41,287 | $609,866 | $38,129 | $721,192 | $43,858 | $711,802 | $40,884 | $867,944 | $47,946 | MD | ||
| ME | $129,462 | $30,149 | $111,114 | $25,927 | $135,700 | $31,602 | $116,566 | $27,088 | $139,066 | $32,029 | $229,200 | $27,116 | $145,994 | $33,122 | $129,036 | $28,826 | $164,020 | $35,770 | ME | ||
| MI | $687,258 | $38,213 | $617,428 | $36,362 | $721,448 | $41,384 | $649,744 | $37,926 | $720,188 | $40,770 | $670,110 | $38,143 | $824,448 | $43,826 | $792,868 | $42,573 | $955,658 | $48,034 | MI | ||
| MN | $438,298 | $17,942 | $408,722 | $17,282 | $466,784 | $19,412 | $443,454 | $18,187 | $489,480 | $19,646 | $472,878 | $18,628 | $569,828 | $21,095 | $548,720 | $20,075 | $629,526 | $22,755 | MN | ||
| MO | $623,482 | $24,163 | $557,902 | $22,277 | $640,130 | $25,250 | $582,518 | $23,478 | $650,206 | $25,444 | $593,670 | $23,477 | $720,960 | $27,008 | $681,602 | $25,681 | $804,534 | $28,802 | MO | ||
| MT | $97,846 | $16,721 | $91,034 | $15,497 | $100,640 | $17,016 | $97,156 | $16,244 | $102,090 | $17,181 | $96,914 | $16,011 | $106,084 | $17,368 | $103,448 | $16,802 | $112,968 | $18,062 | MT | ||
| NC | $835,616 | $122,498 | $741,840 | $111,298 | $882,302 | $130,462 | $773,978 | $115,337 | $894,278 | $128,635 | $792,050 | $115,423 | $995,062 | $139,079 | $905,484 | $126,986 | $1,098,264 | $148,527 | NC | ||
| ND | $70,680 | $17,975 | $66,534 | $16,821 | $73,636 | $18,367 | $71,502 | $17,989 | $74,586 | $18,474 | $72,736 | $17,815 | $81,194 | $19,717 | $81,270 | $19,355 | $88,374 | $20,574 | ND | ||
| NE | $254,196 | $19,444 | $233,542 | $18,146 | $256,092 | $20,021 | $241,300 | $18,941 | $263,756 | $20,161 | $247,624 | $19,174 | $296,774 | $22,092 | $285,910 | $20,730 | $324,024 | $22,921 | NE | ||
| NH | $215,062 | $15,127 | $184,034 | $13,409 | $219,968 | $15,608 | $191,062 | $13,719 | $224,902 | $15,748 | $193,544 | $13,672 | $239,922 | $16,423 | $216,590 | $14,917 | $272,928 | $17,931 | NH | ||
| NJ | $1,110,848 | $62,392 | $1,002,640 | $58,105 | $1,140,674 | $66,011 | $1,132,442 | $64,218 | $1,174,322 | $65,762 | $1,170,320 | $63,926 | $1,364,202 | $72,336 | $1,428,106 | $71,866 | $1,653,976 | $80,145 | NJ | ||
| NM | $184,438 | $20,621 | $171,718 | $19,136 | $195,914 | $22,041 | $181,672 | $20,017 | $199,980 | $21,791 | $185,618 | $20,157 | $231,998 | $24,332 | $218,276 | $22,296 | $258,670 | $26,636 | NM | ||
| NY | $1,988,152 | $78,102 | $1,714,490 | $71,541 | $2,059,732 | $81,780 | $1,938,194 | $78,340 | $2,166,904 | $82,519 | $2,064,258 | $78,996 | $2,565,336 | $91,470 | $2,606,458 | $92,129 | $3,089,214 | $103,764 | NY | ||
| OH | $632,248 | $74,169 | $548,792 | $66,486 | $639,456 | $77,920 | $575,678 | $69,187 | $640,826 | $75,410 | $582,210 | $67,994 | $730,578 | $81,420 | $709,604 | $75,963 | $858,116 | $87,815 | OH | ||
| OK | $295,156 | $67,836 | $255,832 | $58,973 | $301,890 | $69,669 | $269,912 | $61,826 | $303,424 | $69,051 | $278,492 | $62,734 | $351,804 | $77,705 | $326,526 | $71,058 | $385,292 | $83,262 | OK | ||
| OR | $215,622 | $25,857 | $206,962 | $24,457 | $236,292 | $27,845 | $227,852 | $26,409 | $245,148 | $28,232 | $234,684 | $26,336 | $286,564 | $30,508 | $288,624 | $29,652 | $343,150 | $34,002 | OR | ||
| PA | $1,495,616 | $189,222 | $1,311,450 | $183,736 | $1,500,650 | $179,784 | $1,367,966 | $163,902 | $1,549,394 | $181,269 | $1,437,096 | $167,462 | $1,854,072 | $207,019 | $1,865,846 | $201,719 | $2,299,586 | $237,881 | PA | ||
| RI | $190,960 | $20,075 | $161,640 | $17,522 | $193,338 | $20,212 | $168,582 | $18,211 | $197,574 | $20,628 | $171,060 | $18,055 | $210,048 | $21,407 | $191,426 | $19,905 | $239,020 | $23,285 | RI | ||
| SC | $544,750 | $118,312 | $468,322 | $103,004 | $561,816 | $124,312 | $484,476 | $105,814 | $566,490 | $121,877 | $497,738 | $107,115 | $623,062 | $132,009 | $553,984 | $115,195 | $664,164 | $136,326 | SC | ||
| SD | $93,100 | $11,327 | $87,664 | $10,735 | $97,552 | $12,093 | $94,496 | $11,445 | $100,132 | $12,047 | $98,102 | $11,612 | $112,276 | $13,145 | $109,848 | $12,579 | $122,278 | $13,888 | SD | ||
| TN | $572,900 | $86,373 | $490,900 | $74,359 | $583,500 | $88,651 | $510,804 | $76,737 | $588,396 | $86,567 | $515,776 | $75,600 | $654,126 | $94,450 | $592,858 | $84,018 | $688,706 | $95,865 | TN | ||
| TX | $1,280,608 | $179,522 | $1,131,216 | $161,040 | $1,322,364 | $186,346 | $1,217,088 | $171,326 | $1,366,902 | $189,579 | $1,264,196 | $175,106 | $1,609,964 | $213,757 | $1,507,142 | $198,756 | $1,816,510 | $232,560 | TX | ||
| VA | $647,122 | $56,781 | $575,548 | $51,360 | $680,188 | $60,400 | $615,578 | $54,656 | $691,412 | $59,807 | $632,800 | $54,110 | $765,076 | $64,076 | $731,330 | $59,870 | $884,996 | $70,384 | VA | ||
| VI | $18,378 | $6,102 | $15,590 | $5,192 | $15,542 | $5,237 | $16,176 | $5,273 | $16,526 | $5,408 | $16,514 | $5,351 | $20,334 | $6,714 | $17,570 | $5,738 | $21,218 | $6,869 | VI | ||
| VT | $56,634 | $11,744 | $48,782 | $9,912 | $61,988 | $12,863 | $51,900 | $10,575 | $60,330 | $12,359 | $52,576 | $10,510 | $62,702 | $12,686 | $57,874 | $11,409 | $72,756 | $14,299 | VT | ||
| WA | $276,538 | $14,920 | $272,354 | $14,718 | $296,530 | $15,945 | $300,290 | $15,583 | $310,636 | $15,822 | $305,626 | $15,678 | $348,010 | $17,189 | $372,086 | $17,159 | $441,508 | $20,025 | WA | ||
| WI | $507,882 | $39,837 | $452,894 | $36,284 | $513,088 | $40,593 | $473,156 | $37,996 | $519,290 | $40,493 | $483,584 | $38,036 | $589,714 | $43,776 | $555,524 | $40,864 | $656,790 | $46,018 | WI | ||
| WV | $249,776 | $17,209 | $220,266 | $15,591 | $258,002 | $18,679 | $238,142 | $17,361 | $268,352 | $19,562 | $233,264 | $16,862 | $288,848 | $19,812 | $274,218 | $19,220 | $315,050 | $21,740 | WV | ||
|
Effective Jan 15, 2012 - To determine how many tickets |
|||||||||||||||||||||
| Jackpot $40M |
Jackpot $50M |
Jackpot $60M |
Jackpot $70M |
Jackpot $80M |
Jackpot $94M |
Jackpot $110M |
Jackpot $128M |
Jackpot $150M |
|||||||||||||
|
Draw Date |
03/26/14 | 03/29/14 | 04/02/14 | 04/05/14 | 04/09/14 | 04/12/14 | 04/16/14 | 04/19/14 | 04/23/14 | Draw Date |
|||||||||||
| State | Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
State | ||
| Total Sales |
$24,247,664 | $2,140,502 | $27,573,672 | $2,418,931 | $26,453,016 | $2,316,356 | $29,883,772 | $2,600,808 | $28,003,954 | $2,403,479 | $31,987,612 | $2,692,923 | $33,095,206 | $2,650,126 | $37,392,468 | $2,977,902 | $36,747,102 | $2,823,277 | Total Sales |
||
| Tickets Sold |
12,123,832 | 13,786,836 | 13,226,508 | 14,941,886 | 14,001,977 | 15,993,806 | 16,547,603 | 18,696,234 | 18,373,551 | Tickets Sold |
|||||||||||
| AR | $166,098 | $37,122 | $194,406 | $43,879 | $183,038 | $40,439 | $204,786 | $46,071 | $196,826 | $43,542 | $214,118 | $46,874 | $222,552 | $47,498 | $239,370 | $51,265 | $226,064 | $47,735 | AR | ||
| AZ | $642,610 | $36,459 | $708,064 | $39,038 | $670,854 | $37,391 | $750,280 | $40,554 | $700,184 | $38,278 | $784,360 | $42,208 | $802,290 | $41,250 | $893,828 | $45,049 | $934,146 | $45,306 | AZ | ||
| CA | $2,392,730 | N/A | $2,558,562 | N/A | $2,649,204 | N/A | $2,866,818 | N/A | $2,902,858 | N/A | $3,130,258 | N/A | $3,498,278 | N/A | $3,624,312 | N/A | $4,005,210 | N/A | CA | ||
| CO | $389,082 | $87,544 | $438,094 | $99,211 | $429,424 | $95,262 | $478,186 | $107,210 | $459,818 | $100,066 | $533,910 | $115,821 | $543,410 | $112,441 | $622,354 | $129,016 | $588,186 | $118,567 | CO | ||
| CT | $403,092 | $60,394 | $468,492 | $68,919 | $441,684 | $65,300 | $505,256 | $73,562 | $467,184 | $68,149 | $535,374 | $75,668 | $528,524 | $73,012 | $613,816 | $83,339 | $595,150 | $79,885 | CT | ||
| DC | $82,870 | $7,055 | $90,388 | $7,539 | $95,358 | $8,093 | $103,102 | $8,204 | $99,008 | $7,986 | $104,038 | $8,292 | $107,854 | $8,288 | $112,534 | $8,417 | $116,234 | $8,641 | DC | ||
