2010
Megaplier Sales By State
Originally Posted: Feb 10, 2010
Updated: Daily or as the info comes in
Brought to you by
The Lotto Report
Megaplier - The Players Profit/Loss Report, Click Here
Between Dec 2003 and Jan 31, 2010, Texas was the only state that
played/offered Megaplier - the add-on-feature to the Mega Millions game.
On Feb 2, 2010, 23 Powerball states joined Mega Millions and they chose
to play Megaplier.
The original Mega Millions states eventually added Megaplier
- except California - throughout the year and into 2011.
Connecticut & Tennessee are the ONLY 2 states
who refuse
to release their sales figures - I have to get them elsewhere.
* Sales Figure Revised
![]() |
Megaplier Sales by State Mega Millions Sales by State, Click Here Megaplier - The Players Profit/Loss Report, Click Here |
|||||||||||||||
| State | 12/14/10 $104M |
12/17/10 $123M |
12/21/10 $145M |
12/24/10 $168M |
12/28/10 |
12/31/10 |
01/04/11 $380M |
State | ||||||||
| Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
||||||||||
| AR | $62,787 | $77,458 | $83,545 | $99,695 | $118,187 | $238,580 | $470,866 | AR | ||||||||
| AZ | $40,922 | $45,843 | $50,861 | $60,879 | $80,839 | $130,300 | $201,389 | AZ | ||||||||
| CO | $62,339 | $65,182 | $77,379 | $92,877 | $99,205 | $215,345 | $515,197 | CO | ||||||||
| CT | $63,014 | $74,695 | $78,470 | $93,046 | $88,840 | $190,551 | $332,523 | CT | ||||||||
| DC | $10,010 | $11,075 | $12,124 | $13,417 | $13,599 | $22,910 | $37,965 | DC | ||||||||
| DE | $10,277 | $11,831 | $14,489 | $17,215 | $16,953 | $31,197 | $47,116 | DE | ||||||||
| GA | $65,594 | $80,977 | $85,821 | $104,288 | $114,912 | $183,533 | $275,899 | GA | ||||||||
| IA | $29,339 | $33,339 | $38,091 | $41,488 | $46,764 | $90,104 | $151,136 | IA | ||||||||
| ID | $11,260 | $12,102 | $12,975 | $16,432 | $19,049 | $32,493 | $56,612 | ID | ||||||||
| IL | $147,471 | $174,971 | $182,714 | $216,901 | $229,825 | $406,877 | $595,692 | IL | ||||||||
| IN | $53,991 | $60,674 | $67,637 | $79,762 | $81,873 | $164,221 | $303,076 | IN | ||||||||
| KS | $11,585 | $12,618 | $13,819 | $16,092 | $16,722 | $28,346 | $50,989 | KS | ||||||||
| KY | $31,904 | $35,207 | $42,077 | $52,374 | $49,291 | $79,665 | $124,215 | KY | ||||||||
| MA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | MA | ||||||||
| MD | $51,573 | $56,793 | $62,908 | $68,915 | $69,590 | $120,130 | $165,486 | MD | ||||||||
| ME | $15,175 | $16,915 | $18,279 | $24,556 | $20,471 | $49,216 | $87,956 | ME | ||||||||
| MI | $29,639 | $59,556 | $69,950 | $89,380 | $108,390 | $189,660 | $251,875 | MI | ||||||||
| MN | $14,861 | $16,451 | $17,734 | $20,611 | $23,614 | $39,084 | $59,892 | MN | ||||||||
| MO | $23,591 | $27,231 | $29,653 | $32,806 | $34,796 | $61,817 | $95,161 | MO | ||||||||
| MT | $6,738 | $7,268 | $8,068 | $9,806 | $10,345 | $20,783 | $39,297 | MT | ||||||||
| NC | $143,480 | $163,657 | $178,642 | $224,384 | $226,862 | $478,321 | $907,568 | NC | ||||||||
| ND | $14,015 | $15,651 | $17,637 | $19,197 | $23,082 | $38,273 | $75,142 | ND | ||||||||
| NE | $15,702 | $17,024 | $18,881 | $20,691 | $21,521 | $32,394 | $53,437 | NE | ||||||||
| NH | $12,186 | $14,224 | $16,085 | $20,813 | $20,276 | $51,359 | $73,195 | NH | ||||||||
| NJ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NJ | ||||||||
| NM | $15,046 | $15,290 | $17,602 | $20,308 | $21,843 | $43,807 | $75,594 | NM | ||||||||
| NY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NY | ||||||||
| OH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OH | ||||||||
| OK | $53,407 | $62,534 | $71,414 | $86,275 | $101,239 | $205,787 | $466,076 | OK | ||||||||
| OR | $25,667 | $28,342 | $33,655 | $42,709 | $48,563 | $95,959 | $159,110 | OR | ||||||||
| PA | $236,289 | $269,826 | $306,825 | $380,356 | $385,916 | $821,624 | $1,273,288 | PA | ||||||||
| RI | $19,865 | $25,500 | $26,146 | $34,255 | $28,909 | $59,122 | $82,236 | RI | ||||||||
| SC | $101,065 | $126,827 | $130,101 | $164,521 | $163,892 | $350,739 | $659,413 | SC | ||||||||
| SD | $5,074 | $6,119 | $6,273 | $6,903 | $8,172 | $12,048 | $27,032 | SD | ||||||||
| TN | $73,352 | $85,221 | $93,802 | $111,030 | $118,067 | $246,497 | $468,190 | TN | ||||||||
| TX | $354,050 | $418,540 | $442,273 | $549,282 | $606,866 | $1,133,830 | $2,119,640 | TX | ||||||||
| VA | $116,911 | $131,484 | $144,563 | $175,833 | $165,815 | $316,211 | $458,318 | VA | ||||||||
| VI | $4,458 | $4,500 | $4,763 | $5,168 | $5,233 | $9,190 | $18,051 | VI | ||||||||
| VT | $7,946 | $9,263 | $10,171 | $13,303 | $12,818 | $27,320 | $49,586 | VT | ||||||||
| WA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | WA | ||||||||
| WI | $35,568 | $38,929 | $43,433 | $52,290 | $57,408 | $108,012 | $157,380 | WI | ||||||||
| WV | $10,001 | $11,582 | $13,969 | $15,344 | $15,433 | $31,288 | $49,074 | WV | ||||||||
| State | State | |||||||||||||||
![]() |
Megaplier Sales by State Mega Millions Sales by State, Click Here Megaplier - The Players Profit/Loss Report, Click Here |
|||||||||||||||
| State | 10/22/10 $101M |
10/26/10 $118M |
10/29/10 $140M |
11/02/10 $12M |
11/05/10 $16M |
11/09/10 $25M |
11/12/10 $12M |
11/16/10 $16M |
11/19/10 $25M |
11/23/10 $34M |
11/26/10 $42M |
11/30/10 $52 |
12/03/10 $62M |
12/07/10 $74M |
12/10/10 $88M |
State |
| Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
||
| AR | $72,597 | $67,798 | $76,788 | $45,340 | $45,604 | $42,452 | $42,431 | $38,719 | $40,931 | $39,778 | $37,930 | $40,949 | $47,513 | $47,119 | $54,070 | AR |
| AZ | $37,801 | $40,979 | $44,261 | $27,043 | $25,459 | $26,062 | $24,176 | $24,802 | $24,314 | $26,349 | $23,937 | $25,928 | $28,980 | $31,457 | $34,292 | AZ |
| CO | $61,703 | $65,267 | $70,785 | $46,295 | $40,111 | $41,560 | $36,804 | $39,239 | $37,848 | $41,329 | $37,301 | $43,106 | $45,501 | $51,013 | $51,368 | CO |
| CT | $68,303 | $66,841 | $74,883 | $42,036 | $43,629 | $42,402 | $41,597 | $40,009 | $42,734 | $42,207 | $41,215 | $44,405 | $49,635 | $50,358 | $54,361 | CT |
| DC | $9,377 | $8,979 | $10,430 | $6,498 | $6,644 | $6,083 | $5,998 | $5,954 | $6,048 | $6,229 | $6,130 | $7,951 | $8,733 | $8,489 | $8,960 | DC |
| DE | $10,498 | $10,470 | $12,438 | $7,195 | $6,997 | $7,139 | $6,793 | $6,713 | $6,963 | $7,472 | $7,359 | $7,645 | $8,204 | $8,657 | $9,286 | DE |
| GA | N/A | N/A | N/A | N/A | N/A | $26,835 | $37,747 | $39,688 | $46,359 | $44,121 | $45,755 | $49,344 | $57,836 | $55,262 | $64,761 | GA |
| IA | $30,530 | $31,525 | $35,010 | $22,350 | $20,565 | $20,926 | $19,468 | $19,762 | $19,274 | $20,570 | $19,081 | $21,006 | $23,423 | $24,027 | $26,525 | IA |
| ID | $11,091 | $11,404 | $12,006 | $7,837 | $7,506 | $7,423 | $6,942 | $6,885 | $7,243 | $6,513 | $6,619 | $7,102 | $7,804 | $8,789 | $9,092 | ID |
| IL | $168,252 | $158,255 | $179,021 | $91,580 | $101,719 | $94,928 | $96,652 | $90,880 | $102,159 | $95,783 | $96,196 | $104,254 | $124,457 | $119,325 | $135,751 | IL |
| IN | $57,787 | $59,484 | $62,730 | $40,572 | $38,234 | $39,851 | $37,454 | $38,162 | $38,008 | $39,472 | $36,565 | $41,348 | $44,401 | $46,694 | $49,176 | IN |
| KS | $11,425 | $12,407 | $12,824 | $8,882 | $8,374 | $8,781 | $7,833 | $8,338 | $8,200 | $8,287 | $8,066 | $8,813 | $9,528 | $9,993 | $10,330 | KS |
| KY | $30,059 | $30,492 | $34,536 | $22,936 | $22,243 | $21,536 | $21,457 | $21,115 | $21,648 | $21,993 | $21,437 | $22,479 | $26,568 | $26,699 | $28,735 | KY |
| MD | $27,023 | $32,677 | $42,609 | $30,064 | $40,182 | $38,999 | $41,301 | $39,118 | $41,600 | $40,457 | $37,885 | $41,870 | $46,389 | $45,903 | $50,739 | MD |
| ME | $17,577 | $16,308 | $17,595 | $11,248 | $11,063 | $10,706 | $10,567 | $10,547 | $10,485 | $10,366 | $9,592 | $10,953 | $11,825 | $12,095 | $12,140 | ME |
| MN | $17,335 | $17,752 | $18,656 | $10,735 | $10,123 | $10,689 | $9,926 | $9,994 | $10,242 | $10,531 | $9,986 | $11,258 | $12,005 | $12,810 | $13,794 | MN |
| MO | $26,530 | $27,433 | $28,606 | $19,201 | $18,301 | $18,239 | $17,676 | $18,345 | $18,120 | $18,538 | $17,826 | $19,421 | $20,445 | $21,769 | $22,990 | MO |
| MT | $6,916 | $7,593 | $7,846 | $5,686 | $4,954 | $5,307 | $4,832 | $4,819 | $4,144 | $4,352 | $4,129 | $4,666 | $4,999 | $5,709 | $5,701 | MT |
| NC | $151,629 | $150,077 | $168,491 | $103,318 | $102,141 | $98,673 | $97,068 | $95,398 | $100,143 | $99,507 | $99,770 | $106,749 | $121,123 | $121,642 | $131,653 | NC |
| ND | $15,946 | $17,105 | $16,791 | $13,639 | $14,890 | $16,526 | $14,850 | $15,416 | $14,664 | $14,744 | $11,557 | $12,067 | $10,748 | $11,745 | $11,639 | ND |
| NE | $17,740 | $18,664 | $19,514 | $13,927 | $13,749 | $13,737 | $12,846 | $13,455 | $13,247 | $13,395 | $12,725 | $12,958 | $13,468 | $13,925 | $14,510 | NE |
| NH | $12,075 | $12,580 | $13,940 | $8,030 | $8,053 | $7,727 | $7,526 | $7,711 | $7,730 | $8,051 | $7,711 | $8,286 | $9,215 | $9,397 | $9,882 | NH |
| NM | $15,058 | $15,241 | $15,983 | $10,636 | $10,386 | $10,471 | $9,224 | $9,622 | $9,712 | $10,301 | $9,757 | $10,876 | $11,985 | $12,883 | $13,099 | NM |
| OK | $55,085 | $55,093 | $61,733 | $33,322 | $31,690 | $31,019 | $29,616 | $29,462 | $29,742 | $30,629 | $29,141 | $31,800 | $37,193 | $41,231 | $43,819 | OK |
| OR | $23,409 | $25,139 | $26,033 | $14,409 | $13,221 | $13,748 | $12,227 | $12,649 | $12,361 | $12,670 | $12,653 | $14,256 | $16,496 | $17,714 | $19,578 | OR |
| PA | $202,344 | $206,666 | $245,145 | $122,465 | $130,664 | $119,611 | $126,242 | $106,069 | $112,848 | $110,636 | $112,338 | $118,607 | $206,755 | $202,542 | $207,230 | PA |
| RI | $20,410 | $19,395 | $21,976 | $11,903 | $12,417 | $11,916 | $11,940 | $11,454 | $12,412 | $12,170 | $12,172 | $12,642 | $14,965 | $14,908 | $17,669 | RI |
| SC | $104,812 | $101,112 | $116,161 | $33,645 | $69,523 | $63,177 | $63,088 | $56,423 | $62,694 | $62,268 | $63,989 | $66,992 | $81,427 | $81,352 | $93,292 | SC |
| SD | $5,169 | $5,405 | $5,665 | $4,483 | $4,163 | $4,223 | $3,831 | $4,077 | $3,765 | $4,033 | $3,604 | $4,296 | $4,007 | $4,564 | $4,428 | SD |
| TN | $83,945 | $80,196 | $91,309 | $54,800 | $54,674 | $52,145 | $51,602 | $49,885 | $52,636 | $52,075 | $53,405 | $54,345 | $61,308 | $61,758 | $68,238 | TN |
| TX | $373,778 | $362,364 | $422,215 | $244,629 | $259,944 | $250,996 | $257,200 | $243,249 | $270,577 | $254,273 | $254,047 | $268,598 | $304,585 | $297,839 | $333,498 | TX |
| VA | $140,917 | $134,992 | $153,976 | $83,984 | $91,981 | $84,914 | $86,864 | $82,755 | $92,400 | $85,634 | $85,679 | $92,963 | $106,399 | $100,298 | $113,963 | VA |
| VI | $4,768 | $4,878 | $4,732 | $3,866 | $4,215 | $3,944 | $3,388 | $3,992 | $3,559 | $3,751 | $2,761 | $3,991 | $3,759 | $4,311 | $4,055 | VI |
| VT | $8,611 | $8,636 | $9,359 | $6,378 | $6,337 | $6,208 | $5,865 | $5,708 | $5,862 | $5,998 | $5,770 | $6,265 | $6,666 | $6,600 | $7,443 | VT |
| WI | $36,773 | $37,656 | $39,660 | $25,840 | $24,576 | $25,251 | $24,112 | $24,575 | $24,979 | $24,690 | $23,762 | $26,360 | $28,750 | $30,376 | $31,738 | WI |
| WV | $11,038 | $11,138 | $12,586 | $7,955 | $7,640 | $7,482 | $6,932 | $6,913 | $6,963 | $7,191 | $6,927 | $7,553 | $8,398 | $8,133 | $9,298 | WV |
| State | State | |||||||||||||||
![]() |
Megaplier Sales by State Mega Millions Sales by State, Click Here Megaplier - The Players Profit/Loss Report, Click Here |
|||||||||||||||
| State | 8/31/10 $12M |
9/3/10 $16M |
9/7/10 $25M |
9/10/10 $34M |
9/14/10 $44M |
9/17/10 $54M |
9/21/10 $12M |
9/24/10 $16M |
9/28/10 $23M |
10/01/10 $32M |
10/05/10 $41M |
10/08/10 $51M |
10/12/10 $61M |
10/15/10 $72M |
10/19/10 $86M |
State |
| Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
||
| AR | $42,774 | $44,879 | $38,375 | $44,930 | $43,745 | $46,548 | $38,702 | $40,650 | $38,354 | $42,389 | $40,727 | $44,699 | $45,435 | $53,368 | $53,070 | AR |
| AZ | $36,754 | $24,927 | $24,840 | $25,062 | $26,757 | $27,105 | $24,164 | $23,366 | $24,383 | $24,811 | $25,363 | $25,842 | $28,782 | $29,730 | $32,618 | AZ |
| CO | $49,277 | $44,263 | $42,816 | $44,866 | $47,824 | $45,928 | $41,105 | $38,457 | $40,522 | $41,294 | $44,649 | $44,405 | $50,533 | $51,165 | $56,731 | CO |
| CT | $40,627 | $44,003 | $39,081 | $44,619 | $44,009 | $47,569 | $38,753 | $41,027 | $39,495 | $42,274 | $41,310 | $46,603 | $46,397 | $52,885 | $52,659 | CT |
| DC | $7,055 | $7,185 | $6,002 | $7,236 | $7,221 | $7,470 | $6,023 | $6,537 | $6,175 | $7,377 | $7,424 | $7,696 | $7,111 | $8,406 | $8,254 | DC |
| DE | $7,422 | $7,346 | $6,901 | $7,440 | $8,080 | $8,121 | $6,578 | $6,664 | $6,632 | $7,356 | $7,405 | $7,860 | $8,023 | $8,346 | $8,691 | DE |
| IA | $27,080 | $22,502 | $19,641 | $20,405 | $21,619 | $21,602 | $18,934 | $18,384 | $19,119 | $19,784 | $21,093 | $21,579 | $23,192 | $24,544 | $25,783 | IA |
| ID | $8,463 | $8,180 | $7,869 | $8,067 | $7,444 | $7,849 | $6,779 | $6,794 | $7,155 | $7,544 | $7,955 | $8,386 | $8,838 | $9,294 | $9,801 | ID |
| IL | $100,881 | $114,676 | $97,421 | $120,645 | $116,127 | $131,109 | $91,373 | $102,012 | $95,510 | $113,435 | $105,545 | $118,768 | $113,197 | $134,172 | $127,924 | IL |
| IN | $41,952 | $41,187 | $38,479 | $41,129 | $42,861 | $43,088 | $38,429 | $36,920 | $37,727 | $39,419 | $41,271 | $43,068 | $45,157 | $48,732 | $50,352 | IN |
| KS | $8,758 | $8,738 | $8,284 | $9,348 | $9,702 | $9,640 | $8,011 | $8,074 | $8,488 | $8,844 | $8,839 | $9,014 | $9,704 | $9,902 | $10,229 | KS |
| KY | $19,383 | $20,421 | $18,009 | $20,587 | $21,784 | $23,210 | $19,308 | $20,299 | $20,010 | $22,706 | $21,727 | $22,909 | $23,745 | $25,806 | $26,340 | KY |
| MD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $13,599 | MD |
| ME | $11,549 | $11,462 | $10,377 | $11,130 | $11,458 | $11,317 | $10,258 | $10,147 | $10,349 | $10,593 | $10,714 | $10,883 | $11,287 | $11,548 | $12,388 | ME |
| MN | $10,895 | $10,713 | $10,683 | $11,209 | $12,592 | $12,864 | $10,426 | $10,123 | $10,894 | $11,052 | $11,504 | $12,202 | $13,214 | $13,838 | $15,034 | MN |
| MO | $18,664 | $19,171 | $17,680 | $19,057 | $19,600 | $20,392 | $17,594 | $17,744 | $17,143 | $18,942 | $18,824 | $20,233 | $20,604 | $21,756 | $22,751 | MO |
| MT | $5,256 | $5,096 | $4,858 | $5,297 | $5,626 | $5,337 | $5,136 | $4,785 | $4,785 | $4,887 | $5,306 | $5,470 | $5,846 | $6,215 | $6,692 | MT |
| NC | $101,052 | $104,122 | $95,073 | $104,689 | $105,002 | $108,628 | $88,358 | $92,639 | $92,170 | $103,373 | $106,684 | $113,236 | $113,840 | $123,304 | $125,212 | NC |
| ND | $11,062 | $10,114 | $9,501 | $10,203 | $13,038 | $13,494 | $12,173 | $11,996 | $11,637 | $11,670 | $11,981 | $11,810 | $13,106 | $12,844 | $13,749 | ND |
| NE | $10,182 | $10,774 | $9,805 | $10,727 | $11,197 | $11,669 | $10,995 | $12,026 | $12,159 | $12,970 | $13,221 | $13,579 | $14,444 | $15,094 | $15,923 | NE |
| NH | $8,542 | $8,574 | $7,879 | $8,456 | $8,403 | $8,960 | $7,761 | $8,095 | $7,866 | $8,088 | $8,234 | $9,085 | $8,824 | $9,483 | $9,725 | NH |
| NM | $10,923 | $10,639 | $9,733 | $10,831 | $11,085 | $11,273 | $9,912 | $10,017 | $10,354 | $10,621 | $11,018 | $11,140 | $11,812 | $11,919 | $12,712 | NM |
| OK | $34,155 | $33,124 | $30,439 | $33,295 | $34,945 | $36,200 | $29,223 | $30,518 | $31,471 | $32,160 | $33,031 | $35,870 | $39,332 | $42,673 | $44,581 | OK |
| OR | $14,054 | $14,250 | $13,655 | $14,744 | $15,885 | $16,017 | $13,364 | $13,180 | $13,708 | $13,868 | $15,120 | $15,743 | $17,713 | $18,093 | $19,667 | OR |
| PA | $120,928 | $208,429 | $169,146 | $174,634 | $168,545 | $172,546 | $141,382 | $146,215 | $140,069 | $153,398 | $115,987 | $130,732 | $130,173 | $154,306 | $148,100 | PA |
| RI | $12,936 | $14,036 | $11,947 | $13,512 | $13,298 | $14,462 | $11,747 | $12,343 | $11,795 | $12,956 | $12,501 | $13,122 | $12,594 | $16,188 | $15,698 | RI |
| SC | $70,730 | $73,194 | $62,508 | $72,555 | $70,199 | $77,050 | $60,605 | $62,969 | $59,735 | $69,816 | $66,566 | $75,596 | $73,864 | $84,583 | $83,654 | SC |
| SD | $4,312 | $4,334 | $4,055 | $4,428 | $4,281 | $4,440 | $4,255 | $3,768 | $3,959 | $4,071 | $4,305 | $4,053 | $4,212 | $4,391 | $4,705 | SD |
| TN | $60,030 | $61,596 | $56,729 | $62,173 | $61,946 | $67,523 | $53,722 | $55,900 | $54,538 | $60,464 | $56,786 | $61,792 | $62,883 | $67,880 | $67,812 | TN |
| TX | $249,615 | $277,574 | $236,692 | $283,073 | $266,066 | $298,753 | $236,146 | $262,532 | $244,104 | $282,435 | $262,193 | $289,935 | $276,238 | $317,218 | $306,382 | TX |
| VA | $61,752 | $75,610 | $67,667 | $81,687 | $84,496 | $106,606 | $78,172 | $91,818 | $82,370 | $99,928 | $93,198 | $104,566 | $97,940 | $114,856 | $109,721 | VA |
| VI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $2,580 | $3,253 | $3,491 | $3,979 | $4,289 | VI |
| VT | $6,327 | $6,486 | $5,900 | $6,408 | $6,295 | $6,392 | $5,757 | $5,880 | $6,007 | $6,333 | $6,350 | $6,996 | $7,138 | $7,428 | $7,731 | VT |
| WI | $26,593 | $26,925 | $24,743 | $26,107 | $27,591 | $27,618 | $24,832 | $24,913 | $24,132 | $26,240 | $26,895 | $27,693 | $29,309 | $30,616 | $31,846 | WI |
| WV | $7,684 | $7,723 | $7,085 | $7,434 | $7,502 | $7,613 | $6,669 | $6,746 | $6,825 | $7,213 | $7,456 | $7,689 | $7,879 | $8,499 | $9,003 | WV |
| State | State | |||||||||||||||
![]() |
Megaplier Sales by State Mega Millions Sales by State, Click Here Megaplier - The Players Profit/Loss Report, Click Here |
|||||||||||||||
| State | 7/9/10 $43M |
7/13/10 $52M |
7/16/10 $64M |
7/20/10 $12M |
7/23/10 $16M |
7/27/10 $24M |
7/30/10 $33M |
8/3/10 $42M |
8/6/10 $53M |
8/10/10 $64M |
8/13/10 $75M |
8/17/10 $86M |
8/20/10 $100M |
8/24/10 $115M |
8/27/10 $133M |
State |
| Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
Megaplier Sales |
||
| AR | $47,343 | $46,958 | $50,665 | $41,715 | $42,008 | $39,514 | $43,453 | $44,227 | $46,605 | $46,048 | $49,437 | $49,818 | $61,695 | $63,963 | $72,428 | AR |
| AZ | $23,855 | $26,656 | $27,474 | $23,288 | $22,691 | $23,391 | $24,107 | $32,046 | $26,179 | $36,107 | $28,787 | $39,748 | $33,718 | $48,226 | $38,682 | AZ |
| CO | $40,887 | $46,867 | $47,889 | $41,513 | $38,128 | $41,030 | $40,657 | $47,336 | $46,516 | $51,481 | $51,522 | $56,065 | $61,442 | $71,861 | $72,962 | CO |
| CT | $42,024 | $43,662 | $47,479 | $38,115 | $39,400 | $37,843 | $40,481 | $41,973 | $43,950 | $44,445 | $47,969 | $46,984 | $58,687 | $66,437 | $74,803 | CT |
| DC | $6,800 | $7,263 | $7,686 | $6,509 | $6,930 | $6,368 | $6,964 | $7,643 | $7,769 | $7,969 | $8,671 | $8,644 | $9,471 | $10,293 | $11,245 | DC |
| DE | $7,354 | $7,510 | $7,869 | $6,387 | $6,424 | $6,180 | $7,082 | $7,646 | $7,609 | $7,712 | $8,161 | $8,427 | $9,981 | $11,387 | $12,658 | DE |
| IA | $18,894 | $21,410 | $20,985 | $19,121 | $17,789 | $18,708 | $18,418 | $20,757 | $20,457 | $22,751 | $25,895 | $30,530 | $34,308 | $38,451 | $40,875 | IA |
| ID | $13,162 | $14,056 | $15,006 | $13,293 | $13,883 | $14,425 | $16,117 | $8,743 | $8,617 | $9,124 | $9,500 | $9,874 | $11,178 | $13,059 | $13,623 | ID |
| IL | $116,583 | $118,051 | $133,792 | $96,962 | $105,927 | $99,762 | $115,492 | $114,933 | $128,752 | $122,330 | $140,773 | $134,878 | $172,018 | $172,021 | $205,341 | IL |
| IN | $41,334 | $45,576 | $45,829 | $39,481 | $38,235 | $38,904 | $39,625 | $43,587 | $43,945 | $46,328 | $47,158 | $49,969 | $55,292 | $61,250 | $64,320 | IN |
| KS | $9,188 | $9,677 | $9,841 | $8,358 | $8,146 | $8,507 | $8,817 | $9,736 | $9,617 | $9,925 | $10,231 | $10,806 | $12,188 | $12,824 | $13,529 | KS |
| KY | $19,711 | $20,797 | $21,808 | $17,945 | $17,805 | $17,502 | $19,161 | $20,308 | $21,632 | $22,154 | $23,737 | $23,269 | $27,047 | $28,593 | $31,208 | KY |
| ME | $10,671 | $11,059 | $11,374 | $10,204 | $9,807 | $9,774 | $9,833 | $11,170 | $11,253 | $12,035 | $12,400 | $12,614 | $14,515 | $15,463 | $16,097 | ME |
| MN | $11,407 | $12,776 | $12,770 | $10,313 | $9,966 | $10,417 | $10,335 | $11,522 | $12,148 | $13,670 | $13,822 | $14,709 | $16,938 | $18,708 | $19,468 | MN |
| MO | $19,428 | $21,017 | $20,929 | $17,490 | $17,763 | $17,689 | $18,703 | $20,189 | $20,387 | $20,823 | $21,482 | $22,374 | $25,966 | $27,463 | $29,922 | MO |
| MT | $4,702 | $5,313 | $5,378 | $4,727 | $4,439 | $4,673 | $4,716 | $5,356 | $5,329 | $5,642 | $5,726 | $6,310 | $6,535 | $7,425 | $7,509 | MT |
| NC | $109,088 | $115,196 | $122,524 | $98,685 | $100,958 | $98,931 | $105,587 | $109,941 | $113,141 | $111,717 | $121,435 | $119,095 | $140,197 | $148,412 | $162,963 | NC |
| ND | $8,969 | $10,483 | $10,409 | $9,041 | $8,543 | $8,653 | $8,325 | $10,023 | $9,648 | $11,070 | $11,610 | $12,255 | $14,389 | $16,260 | $17,587 | ND |
| NE | $10,293 | $11,304 | $11,474 | $9,653 | $9,708 | $9,868 | $10,122 | $10,931 | $11,273 | $11,569 | $11,843 | $12,202 | $12,939 | $13,790 | $15,111 | NE |
| NH | $7,456 | $8,096 | $8,470 | $7,084 | $7,176 | $7,248 | $7,527 | $8,032 | $8,353 | $8,749 | $9,602 | $9,407 | $11,299 | $11,927 | $14,064 | NH |
| NM | $9,900 | $11,054 | $12,035 | $9,787 | $9,677 | $9,765 | $10,227 | $11,337 | $11,133 | $11,903 | $12,391 | $13,040 | $14,440 | $17,022 | $18,365 | NM |
| OK | $33,582 | $36,740 | $39,267 | $30,602 | $29,698 | $30,272 | $31,732 | $34,878 | $37,160 | $38,710 | $41,648 | $43,064 | $51,594 | $57,286 | $64,580 | OK |
| OR | $13,290 | $15,493 | $15,773 | $12,354 | $12,114 | $12,752 | $13,014 | $14,985 | $15,200 | $16,320 | $17,410 | $17,906 | $21,000 | $23,519 | $26,662 | OR |
| PA | $110,391 | $115,203 | $128,454 | $94,951 | $100,011 | $97,188 | $111,016 | $116,145 | $128,038 | $125,980 | $141,318 | $134,506 | $187,444 | $197,410 | $238,968 | PA |
| RI | $12,506 | $13,228 | $13,668 | $11,412 | $11,592 | $11,539 | $12,278 | $12,602 | $13,095 | $12,921 | $15,163 | $15,112 | $20,331 | $21,940 | $26,388 | RI |
| SC | $69,398 | $71,837 | $79,575 | $61,428 | $63,103 | $60,270 | $68,088 | $70,260 | $73,729 | $73,804 | $80,557 | $79,062 | $103,700 | $106,495 | $123,448 | SC |
| SD | $4,151 | $4,529 | $4,336 | $4,289 | $4,040 | $4,063 | $4,138 | $4,568 | $4,198 | $4,448 | $4,826 | $5,153 | $5,473 | $5,442 | $5,660 | SD |
| TN | $61,891 | $65,235 | $69,196 | $55,940 | $56,735 | $56,169 | $59,975 | $63,123 | $66,495 | $69,849 | $71,934 | $71,521 | $85,024 | $92,780 | $100,593 | TN |
| TX | $276,806 | $266,134 | $298,377 | $236,954 | $260,581 | $243,758 | $275,523 | $266,781 | $293,984 | $283,447 | $319,664 | $303,298 | $375,255 | $370,119 | $430,665 | TX |
| VT | $6,359 | $6,459 | $6,727 | $6,135 | $5,968 | $5,902 | $6,047 | $6,317 | $6,615 | $6,769 | $7,065 | $6,888 | $7,832 | $8,191 | $8,970 | VT |
