2018
Powerball & Powerplay
Ticket Sales by State
Financial Data
Provided to You By
Texas Lotto Report
Originally Posted: Feb 4, 2010
Updated: After each draw and as I receive the info from each state
Related Powerball Sales Information
Powerball - Sales by state, scroll down
Actual Tickets Sold Per Draw (different than sales), Click here
Just Draw Sales & Jackpot Amounts, Click here
Compare Powerball vs Mega Millions Sales, Click here
PowerPlay - States Profits, Players Losses, Click here
RED Figures - Conflicting sales figures -
Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.
Powerball Is
Obnoxiously Harder To Win - Oct 2015
Read all the fine details of the rule change plus
some tidbits they
don't want you to understand. New game begins 10/07/15.
Links to Previous Years "Sales by State" At Bottom of Page ...
Current Year Sales by State, Click here
|
Powerball & PowerPlay Sales Effective Jan 15, 2012 - To determine how many tickets Total Winning Combinations 292,201,338 |
|||||||
| Jackpot $281M |
Jackpot $298.3M |
Jackpot $40M |
|||||
| Draw Date |
12/22/18 | 12/26/18 | 12/29/18 | Draw Date |
|||
| State | Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
State |
| Total Sales |
$38,994,362 | $3,801,620 | $43,501,602 | $3,908,164 | $28,671,968 | $3,069,411 | Total Sales |
| Tickets Sold |
19,497,181 | 21,750,801 | 14,335,984 | Tickets Sold |
|||
| AR | $237,738 | $59,778 | $250,880 | $62,188 | $189,144 | $51,121 | AR |
| AZ | $888,308 | $65,391 | $1,018,866 | $70,514 | $684,744 | $54,100 | AZ |
| CA | $4,120,632 | N/A | $4,705,794 | N/A | $2,577,260 | N/A | CA |
| CO | $574,460 | $127,829 | $668,426 | $145,288 | $371,320 | $92,880 | CO |
| CT | $607,450 | $106,541 | $671,770 | $113,167 | $457,796 | $88,846 | CT |
| DC | $74,976 | $6,609 | $72,640 | $6,430 | $62,760 | $5,671 | DC |
| DE | $191,780 | $15,646 | $213,428 | $16,048 | $150,464 | $12,958 | DE |
| FL | $3,687,532 | $416,074 | $4,153,260 | $438,180 | $2,936,588 | $338,034 | FL |
| GA | $1,188,802 | $66,988 | $1,298,222 | $71,833 | $927,974 | $54,666 | GA |
| IA | $423,348 | $62,442 | $451,292 | $64,752 | $297,248 | $47,386 | IA |
| ID | $254,684 | $28,515 | $264,064 | $29,591 | $164,444 | $20,816 | ID |
| IL | $1,236,466 | $98,467 | $1,512,500 | $114,831 | $949,912 | $81,818 | IL |
| IN | $820,974 | $72,586 | $826,942 | $70,022 | $587,044 | $57,339 | IN |
| KS | $312,412 | $19,937 | $334,414 | $20,812 | $220,334 | $15,833 | KS |
| KY | $644,522 | $43,265 | $670,030 | $43,529 | $479,318 | $33,850 | KY |
| LA | $731,736 | $104,745 | $765,080 | $101,219 | $586,668 | $84,893 | LA |
| MA | $1,040,168 | $57,853 | $1,276,740 | $62,837 | $756,652 | $44,388 | MA |
| MD | $911,314 | $57,666 | $1,036,758 | $60,112 | $705,582 | $45,790 | MD |
| ME | $165,182 | $41,450 | $194,164 | $46,010 | $121,014 | $31,840 | ME |
| MI | $1,246,878 | $68,706 | $1,298,110 | $70,232 | $876,068 | $52,246 | MI |
| MN | $557,372 | $24,067 | $643,972 | $25,021 | $354,118 | $17,134 | MN |
| MO | $896,812 | $34,791 | $983,038 | $35,641 | $571,750 | $25,745 | MO |
| MT | $87,962 | $16,321 | $97,260 | $17,417 | $69,172 | $13,758 | MT |
| NC | $1,204,282 | $164,492 | $1,391,428 | $177,945 | $1,004,848 | $140,313 | NC |
| ND | $81,204 | $21,458 | $88,952 | $22,568 | $52,406 | $14,705 | ND |
| NE | $327,894 | $23,482 | $349,630 | $23,511 | $207,714 | $16,530 | NE |
| NH | $303,472 | $22,527 | $335,644 | $23,733 | $244,800 | $19,006 | NH |
| NJ | $1,643,150 | $93,113 | $1,945,152 | $101,468 | $1,149,814 | $71,419 | NJ |
| NM | $202,856 | $29,035 | $217,504 | $29,505 | $140,910 | $20,982 | NM |
| NY | $3,088,540 | $127,473 | $3,511,820 | $134,992 | $2,189,124 | $95,643 | NY |
| OH | $1,089,172 | $117,392 | $1,197,808 | $124,224 | $828,680 | $99,780 | OH |
| OK | $319,848 | $74,851 | $325,164 | $75,291 | $236,254 | $59,528 | OK |
| OR | $397,670 | $38,456 | $478,524 | $42,807 | $231,390 | $26,387 | OR |
| PA | $1,842,318 | $217,567 | $2,091,054 | $237,718 | $1,341,780 | $172,276 | PA |
| PR | $720,506 | $322,250 | $494,210 | $218,589 | $597,010 | $269,096 | PR |
| RI | $234,246 | $26,999 | $240,654 | $25,930 | $174,792 | $21,322 | RI |
| SC | $645,880 | $138,542 | $718,048 | $148,994 | $583,696 | $127,743 | SC |
| SD | $109,094 | $15,038 | $109,952 | $14,426 | $67,864 | $10,362 | SD |
| TN | $811,124 | $131,873 | $895,968 | $139,330 | $656,592 | $112,881 | TN |
| TX | $2,484,740 | $393,852 | $2,734,002 | $417,031 | $1,945,156 | $321,483 | TX |
| VA | $956,950 | $96,873 | $1,091,822 | $104,417 | $770,656 | $81,942 | VA |
| VI | $17,054 | $6,299 | $12,734 | $4,543 | $14,910 | $5,550 | VI |
| VT | $73,710 | $16,922 | $82,838 | $17,685 | $56,718 | $13,516 | VT |
| WA | $551,722 | $38,569 | $687,412 | $44,247 | $329,174 | $25,761 | WA |
| WI | $639,948 | $52,884 | $721,504 | $55,828 | $478,558 | $42,938 | WI |
| WV | $287,146 | $23,199 | $307,892 | $23,721 | $218,174 | $18,432 | WV |
| WY | $60,328 | $12,807 | $64,236 | $13,987 | $53,574 | $11,704 | WY |
|
Powerball & PowerPlay Sales Effective Jan 15, 2012 - To determine how many tickets Total Winning Combinations 292,201,338
|
|||||||||||||||||||||
| Jackpot $139M |
Jackpot $155M |
Jackpot $171M |
Jackpot $183M |
Jackpot $200M |
Jackpot $217M |
Jackpot $230M |
Jackpot $246M |
Jackpot $262M |
|||||||||||||
| Draw Date |
11/21/18 | 11/24/18 | 11/28/18 | 12/01/18 | 12/05/18 | 12/08/18 | 12/12/18 | 12/15/18 | 12/19/18 | Draw Date |
|||||||||||
| State | Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
State | ||
| Total Sales |
$30,136,074 | $3,111,758 | $28,250,576 | $3,053,742 | $27,877,814 | $2,899,590 | $31,609,290 | $3,360,984 | $30,543,054 | $3,096,346 | $33,448,932 | $3,480,604 | $31,379,884 | $3,148,165 | $35,483,600 | $3,590,342 | $33,480,578 | $3,286,082 | Total Sales |
||
| Tickets Sold |
15,068,037 | 14,125,288 | 13,938,907 | 15,804,645 | 15,271,527 | 16,724,466 | 15,689,942 | 17,741,800 | 16,740,289 | Tickets Sold |
|||||||||||
| AR | $185,896 | $47,859 | $183,962 | $47,825 | $175,512 | $44,982 | $203,098 | $52,206 | $183,960 | $47,145 | $208,254 | $53,233 | $192,856 | $48,812 | $218,302 | $55,902 | $198,994 | $49,686 | AR | ||
| AZ | $742,008 | $57,729 | $682,996 | $54,750 | $675,388 | $53,125 | $731,140 | $58,425 | $730,002 | $57,612 | $774,248 | $60,819 | $753,514 | $57,715 | $817,148 | $62,307 | $776,304 | $58,602 | AZ | ||
| CA | $3,164,196 | N/A | $2,848,550 | N/A | $3,010,518 | N/A | $3,127,366 | N/A | $3,349,438 | N/A | $3,452,462 | N/A | $3,476,772 | N/A | $3,723,210 | N/A | $3,701,954 | N/A | CA | ||
| CO | $457,440 | $107,215 | $415,684 | $98,996 | $421,212 | $98,255 | $459,564 | $107,188 | $451,666 | $103,066 | $483,500 | $111,531 | $467,542 | $106,088 | $512,256 | $117,067 | $495,630 | $109,922 | CO | ||
| CT | $473,916 | $85,769 | $429,280 | $80,012 | $437,274 | $79,400 | $494,934 | $90,552 | $471,926 | $84,538 | $521,626 | $94,253 | $524,222 | $92,790 | $588,754 | $103,678 | $557,106 | $97,764 | CT | ||
| DC | $64,416 | $5,704 | $47,670 | $4,829 | $59,944 | $5,505 | $66,828 | $6,201 | $65,094 | $5,565 | $69,016 | $6,191 | $66,634 | $5,846 | $66,950 | $6,119 | $69,614 | $6,009 | DC | ||
| DE | $139,270 | $11,992 | $128,922 | $11,928 | $129,886 | $11,431 | $150,152 | $13,290 | $140,136 | $12,064 | $158,484 | $13,745 | $147,498 | $12,700 | $168,910 | $14,224 | $156,872 | $13,107 | DE | ||
| FL | $2,848,468 | $333,584 | $2,796,420 | $331,671 | $2,584,076 | $306,572 | $3,023,504 | $358,141 | $2,804,692 | $329,907 | $3,215,968 | $376,462 | $2,876,670 | $336,591 | $3,323,934 | $383,875 | $3,095,542 | $356,791 | FL | ||
| GA | $929,630 | $56,444 | $895,306 | $56,196 | $840,960 | $51,735 | $961,162 | $58,486 | $915,700 | $56,251 | $1,013,764 | $61,245 | $918,642 | $55,544 | $1,106,408 | $64,634 | $999,448 | $59,976 | GA | ||
| IA | $327,010 | $50,678 | $327,730 | $51,674 | $296,716 | $46,138 | $338,354 | $52,557 | $326,116 | $49,540 | $358,744 | $55,601 | $342,098 | $51,381 | $378,846 | $57,514 | $360,894 | $53,749 | IA | ||
| ID | $210,322 | $25,534 | $191,958 | $22,653 | $186,810 | $23,217 | $191,880 | $23,592 | $189,118 | $23,256 | $200,752 | $24,980 | $195,430 | $23,906 | $212,948 | $25,878 | $216,478 | $26,229 | ID | ||
| IL | $948,130 | $83,241 | $860,836 | $77,756 | $837,318 | $75,782 | $954,286 | $84,328 | $974,678 | $82,993 | $1,044,652 | $88,253 | $1,014,146 | $85,270 | $1,130,208 | $92,777 | $1,091,986 | $89,775 | IL | ||
| IN | $584,442 | $56,414 | $596,166 | $58,180 | $537,972 | $52,459 | $650,378 | $62,965 | $610,218 | $57,499 | $700,082 | $65,784 | $633,556 | $59,260 | $755,514 | $68,977 | $680,582 | $62,192 | IN | ||
| KS | $246,962 | $17,473 | $239,348 | $16,914 | $213,406 | $15,445 | $254,442 | $17,810 | $242,330 | $16,688 | $265,846 | $20,337 | $250,668 | $17,793 | $340,008 | $18,783 | $264,646 | $17,672 | KS | ||
| KY | $516,054 | $37,309 | $504,594 | $37,017 | $473,354 | $34,275 | $541,356 | $38,999 | $504,988 | $36,138 | $564,588 | $40,126 | $514,488 | $36,337 | $587,002 | $41,349 | $544,038 | $38,253 | KY | ||
| LA | $611,714 | $112,966 | $608,246 | $109,897 | $577,856 | $107,189 | $664,572 | $122,673 | $618,930 | $114,919 | $664,584 | $123,354 | $618,652 | $114,861 | $701,104 | $126,265 | $628,440 | $96,487 | LA | ||
| MA | $754,716 | $45,315 | $678,984 | $43,589 | $698,322 | $43,340 | $800,506 | $48,705 | $756,744 | $46,003 | $840,432 | $50,206 | $790,722 | $47,391 | $903,326 | $52,562 | $846,778 | $49,642 | MA | ||
| MD | $694,416 | $47,333 | $605,452 | $42,730 | $629,594 | $43,154 | $730,748 | $50,602 | $698,024 | $47,347 | $771,586 | $52,207 | $716,568 | $47,438 | $801,680 | $52,763 | $766,404 | $49,809 | MD | ||
| ME | $122,246 | $30,904 | $125,172 | $32,285 | $113,814 | $28,896 | $137,616 | $35,282 | $122,688 | $31,130 | $139,536 | $35,644 | $123,176 | $31,287 | $145,106 | $36,567 | $130,152 | $33,017 | ME | ||
| MI | $900,666 | $55,365 | $826,488 | $54,165 | $835,116 | $52,529 | $932,012 | $56,490 | $924,850 | $55,691 | $1,013,128 | $60,782 | $983,386 | $58,824 | $1,105,900 | $64,078 | $1,063,966 | $61,480 | MI | ||
| MN | $431,920 | $19,921 | $404,510 | $19,564 | $407,484 | $18,998 | $443,392 | $20,425 | $446,408 | $19,686 | $469,228 | $21,198 | $460,102 | $20,216 | $502,234 | $22,103 | $498,010 | $21,567 | MN | ||
| MO | $661,238 | $28,876 | $620,722 | $27,993 | $581,610 | $25,904 | $679,916 | $29,820 | $675,238 | $28,614 | $714,102 | $30,108 | $710,368 | $29,282 | $790,798 | $31,981 | $772,292 | $31,198 | MO | ||
| MT | $77,936 | $15,028 | $67,146 | $12,802 | $72,174 | $13,805 | $74,564 | $14,338 | $73,138 | $13,848 | $76,872 | $14,973 | $74,838 | $14,288 | $79,320 | $14,892 | $78,518 | $14,856 | MT | ||
| NC | $931,090 | $132,328 | $939,386 | $135,332 | $884,448 | $127,350 | $1,030,678 | $146,612 | $962,812 | $135,484 | $1,159,082 | $160,298 | $853,140 | $123,887 | $1,088,992 | $151,487 | $1,010,962 | $142,440 | NC | ||
| ND | $65,846 | $17,735 | $60,152 | $16,226 | $61,832 | $16,834 | $66,188 | $18,095 | $68,410 | $18,325 | $70,066 | $18,765 | $70,284 | $18,847 | $75,634 | $19,943 | $73,718 | $19,573 | ND | ||
| NE | $253,450 | $19,196 | $254,738 | $19,774 | $232,866 | $18,027 | $260,576 | $20,294 | $255,044 | $19,303 | $275,536 | $20,853 | $271,266 | $19,929 | $295,726 | $21,886 | $287,242 | $21,265 | NE | ||
| NH | $218,486 | $18,051 | $213,746 | $18,256 | $202,194 | $17,185 | $237,468 | $19,500 | $217,868 | $17,886 | $248,334 | $20,217 | $224,334 | $18,193 | $264,634 | $20,748 | $237,798 | $18,931 | NH | ||
| NJ | $1,278,742 | $79,603 | $1,087,482 | $71,601 | $1,186,298 | $73,717 | $1,321,494 | $82,784 | $1,323,172 | $79,453 | $1,400,036 | $85,221 | $1,389,732 | $82,084 | $1,506,010 | $88,673 | $1,474,986 | $86,533 | NJ | ||
| NM | $159,886 | $22,706 | $150,676 | $21,748 | $150,980 | $21,705 | $167,124 | $24,181 | $161,992 | $22,760 | $175,916 | $24,850 | $165,758 | $23,357 | $180,384 | $25,291 | $179,372 | $25,261 | NM | ||
| NY | $2,464,596 | $108,131 | $2,135,514 | $100,355 | $2,291,644 | $103,565 | $2,596,538 | $114,146 | $2,545,404 | $109,661 | $2,690,308 | $116,814 | $2,640,616 | $113,707 | $2,889,762 | $122,343 | $2,744,198 | $117,406 | NY | ||
| OH | $792,308 | $89,983 | $726,298 | $86,752 | $736,908 | $83,159 | $843,234 | $97,362 | $793,424 | $90,722 | $887,062 | $101,709 | $838,000 | $93,708 | $961,968 | $107,278 | $905,540 | $99,080 | OH | ||
| OK | $246,756 | $60,250 | $249,484 | $61,070 | $232,818 | $56,443 | $267,362 | $65,244 | $248,978 | $59,604 | $275,822 | $67,169 | $256,500 | $61,312 | $289,576 | $69,076 | $274,542 | $64,760 | OK | ||
| OR | $333,816 | $33,287 | $293,832 | $30,284 | $307,886 | $30,696 | $317,666 | $32,833 | $339,120 | $33,240 | $339,092 | $33,747 | $345,372 | $33,518 | $364,248 | $35,742 | $361,916 | $34,734 | OR | ||
| PA | $1,315,380 | $166,762 | $1,234,630 | $161,033 | $1,224,074 | $153,919 | $1,426,954 | $180,425 | $1,363,930 | $168,269 | $1,505,158 | $186,649 | $1,425,556 | $174,763 | $1,613,802 | $196,762 | $1,504,708 | $181,470 | PA | ||
| PR | $535,742 | $240,175 | $569,946 | $256,221 | $515,078 | $230,147 | $685,804 | $308,439 | $546,894 | $244,036 | $709,234 | $318,267 | $561,880 | $250,702 | $723,868 | $323,506 | $574,556 | $255,306 | PR | ||
| RI | $172,356 | $21,248 | $161,552 | $20,082 | $152,246 | $19,168 | $182,630 | $22,186 | $163,544 | $20,130 | $193,152 | $23,614 | $173,138 | $21,076 | $207,464 | $24,806 | $183,656 | $22,419 | RI | ||
| SC | $518,670 | $112,922 | $527,620 | $116,753 | $477,876 | $104,644 | $553,258 | $123,811 | $504,134 | $110,911 | $584,858 | $129,095 | $492,418 | $108,123 | $591,250 | $129,719 | $541,300 | $116,901 | SC | ||
| SD | $84,676 | $12,169 | $79,700 | $11,735 | $79,702 | $11,569 | $86,708 | $12,498 | $86,818 | $12,228 | $91,014 | $13,165 | $89,910 | $12,371 | $98,564 | $13,560 | $95,696 | $13,261 | SD | ||
| TN | $651,432 | $108,090 | $656,000 | $110,354 | $597,026 | $99,559 | $681,370 | $115,489 | $634,204 | $104,675 | $713,430 | $119,560 | $629,218 | $104,244 | $750,388 | $124,685 | $685,334 | $111,364 | TN | ||
| TX | $1,938,152 | $321,895 | $1,929,526 | $323,253 | $1,831,078 | $301,485 | $2,125,868 | $352,159 | $1,966,492 | $319,540 | $2,151,810 | $351,108 | $2,019,700 | $327,219 | $2,283,458 | $368,081 | $2,100,576 | $337,402 | TX | ||
| VA | $780,678 | $85,017 | $702,474 | $78,291 | $719,178 | $78,989 | $820,396 | $89,925 | $769,390 | $82,869 | $865,808 | $92,260 | $733,926 | $78,593 | $862,508 | $90,893 | $816,266 | $84,913 | VA | ||
| VI | $13,768 | $5,047 | $13,400 | $4,994 | $13,602 | $4,918 | $15,800 | $5,799 | $13,334 | $4,914 | $16,158 | $6,008 | $13,310 | $4,863 | $16,606 | $6,199 | $14,002 | $5,200 | VI | ||
| VT | $53,706 | $12,717 | $54,986 | $12,849 | $48,350 | $11,212 | $59,284 | $13,897 | $54,370 | $12,566 | $61,606 | $14,380 | $56,290 | $12,799 | $66,274 | $15,273 | $60,574 | $13,680 | VT | ||
| WA | $453,674 | $33,886 | $380,628 | $29,364 | $412,302 | $30,753 | $437,572 | $32,655 | $464,320 | $33,929 | $463,834 | $34,439 | $470,608 | $34,176 | $491,794 | $35,593 | $496,702 | $35,426 | WA | ||
| WI | $494,484 | $44,742 | $474,854 | $43,994 | $465,696 | $42,404 | $521,382 | $46,703 | $505,252 | $44,679 | $547,464 | $47,867 | $524,852 | $45,612 | $584,240 | $50,321 | $563,720 | $47,998 | WI | ||
| WV | $217,566 | $19,100 | $213,358 | $19,009 | $200,750 | $17,500 | $237,352 | $20,652 | $223,350 | $19,255 | $246,976 | $21,443 | $225,976 | $19,143 | $258,668 | $21,739 | $239,730 | $20,005 | WV | ||
| WY | $67,802 | $14,065 | $54,452 | $10,986 | $56,666 | $12,506 | $54,814 | $12,220 | $54,716 | $12,407 | $55,722 | $12,074 | $55,552 | $12,319 | $57,916 | $12,443 | $58,836 | $12,971 | WY | ||
|
Powerball PowerPlay Sales Effective Jan 15, 2012 - To determine how many tickets Total Winning Combinations 292,201,338
|
|||||||||||||||||||||
| Jackpot $430M |
Jackpot $620M |
Jackpot $687,756,400 CVO: 396,173,042 Factor (Interest) 1.736% |
Jackpot $40M |
Jackpot $53M |
Jackpot $71M |
Jackpot $92M |
Jackpot $107M |
Jackpot $124M |
|||||||||||||
| Draw Date |
10/20/18 | 10/24/18 | 10/27/18 | 10/31/18 | 11/03/18 | 11/07/18 | 11/10/18 | 11/14/18 | 11/17/18 | Draw Date |
|||||||||||
| State | Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
Draw Sales |
Power Play |
State | ||
| Total Sales |
$181,349,524 | $13,130,011 | $239,698,028 | $16,498,213 | $172,827,840 | $12,960,191 | $27,779,792 | $2,973,968 | $29,445,326 | $3,274,431 | $25,704,060 | $2,779,857 | $28,910,624 | $3,142,387 | $26,871,040 | $2,822,472 | $30,385,258 | $3,265,669 | Total Sales |
||
| Tickets Sold |
90,674,762 | 119,849,014 | 86,413,920 | 13,889,896 | 14,722,663 | 12,852,030 | 14,455,312 | 13,435,520 | 15,192,629 | Tickets Sold |
|||||||||||
| AR | $1,184,026 | $309,015 | $1,448,406 | $371,633 | $1,018,320 | $257,874 | $191,858 | $51,548 | $211,344 | $58,436 | $173,166 | $46,169 | $193,272 | $51,514 | $164,388 | $43,054 | $200,784 | $52,554 | AR | ||
| AZ | $4,372,886 | $228,222 | $5,680,688 | $289,334 | $3,905,928 | $226,277 | $718,828 | $56,992 | $696,786 | $57,179 | $643,808 | $52,274 | $690,820 | $56,202 | $654,136 | $52,650 | $720,824 | $57,554 | AZ | ||
| CA | $20,232,542 | N/A | $29,846,290 | N/A | $20,792,222 | N/A | $2,906,532 | N/A | $2,802,230 | N/A | $2,677,264 | N/A | $2,884,690 | N/A | $2,907,526 | N/A | $3,108,572 | N/A | CA | ||
| CO | $2,571,444 | $565,052 | $3,483,992 | $743,161 | $2,308,654 | $492,556 | $368,468 | $92,658 | $390,498 | $99,581 | $366,126 | $90,552 | $415,026 | $102,438 | $390,978 | $92,607 | $437,668 | $104,773 | CO | ||
| CT | $2,568,688 | $379,761 | $3,354,154 | $478,307 | $2,476,308 | $372,473 | $420,548 | $80,697 | $460,832 | $89,754 | $403,346 | $77,750 | $455,244 | $85,546 | $419,782 | $77,550 | $465,102 | $86,673 | CT | ||
| DC | $354,914 | $18,189 | $501,670 | $24,670 | $309,718 | $17,863 | $67,886 | $5,658 | $69,282 | $6,325 | $60,714 | $5,424 | $63,074 | $5,809 | $47,876 | $4,272 | $63,528 | $5,769 | DC | ||
| DE | $941,780 | $52,184 | $1,204,412 | $63,801 | $905,830 | $52,825 | $140,124 | $12,132 | $142,664 | $12,985 | $120,094 | $10,888 | $138,624 | $12,509 | $123,158 | $10,944 | $140,102 | $12,441 | DE | ||
| FL | $15,554,848 | $1,326,732 | $19,354,720 | $1,643,581 | $13,899,570 | $1,318,789 | $2,575,576 | $309,608 | $2,872,974 | $345,524 | $2,412,586 | $292,933 | $2,843,186 | $339,010 | $2,510,020 | $300,615 | $2,973,064 | $351,225 | FL | ||
| GA | $6,177,966 | $231,799 | $7,601,402 | $292,041 | $5,136,860 | $227,955 | $885,638 | $57,594 | $946,502 | $60,453 | $787,524 | $50,547 | $919,574 | $56,591 | $798,694 | $50,712 | $963,846 | $59,024 | GA | ||
| IA | $1,645,964 | $220,757 | $2,198,328 | $277,875 | $1,644,120 | $214,221 | $290,868 | $46,365 | $320,990 | $51,793 | $286,898 | $45,945 | $311,336 | $50,174 | $299,100 | $46,724 | $331,286 | $52,378 | IA | ||
| ID | $919,298 | $93,585 | $1,185,520 | $115,054 | $821,498 | $86,630 | $225,632 | $26,933 | $214,512 | $26,336 | $194,556 | $23,809 | $199,090 | $24,393 | $191,136 | $23,090 | $203,914 | $25,045 | ID | ||
| IL | $6,340,880 | $383,386 | $8,631,288 | $506,119 | $6,086,136 | $375,800 | $873,992 | $82,933 | $882,998 | $83,543 | $791,574 | $75,675 | $875,510 | $80,331 | $856,558 | $79,415 | $942,754 | $83,836 | IL | ||
| IN | $3,528,676 | $221,515 | $4,381,454 | $259,983 | $3,401,296 | $222,474 | $552,292 | $53,353 | $633,114 | $62,012 | $512,542 | $51,222 | $608,740 | $59,951 | $538,520 | $52,378 | $628,020 | $60,686 | IN | ||
| KS | $1,327,108 | $62,693 | $1,667,766 | $73,737 | $1,139,152 | $56,814 | $227,762 | $16,247 | $243,080 | $17,840 | $212,968 | $15,858 | $229,012 | $17,056 | $214,212 | $15,405 | $249,002 | $17,576 | KS | ||
| KY | $2,509,834 | $119,645 | $2,962,850 | $134,769 | $2,227,286 | $113,251 | $476,970 | $34,052 | $525,620 | $38,268 | $450,106 | $33,242 | $511,316 | $37,079 | $468,858 | $34,144 | $528,698 | $38,403 | KY | ||
| LA | $2,995,762 | $289,303 | $3,610,988 | $339,565 | $2,390,948 | $251,195 | $587,600 | $78,761 | $636,252 | $88,124 | $528,948 | $74,338 | $595,016 | $82,534 | $539,350 | $95,087 | $642,684 | $115,030 | LA | ||
| MA | $5,224,888 | $181,483 | 6,889,162 | $226,980 | $5,061,086 | $185,552 | $641,566 | $41,844 | $680,866 | $44,309 | $603,970 | $39,295 | $692,780 | $43,352 | $638,104 | $39,904 | $731,590 | $45,284 | MA | ||
| MD | $4,134,172 | $165,468 | $5,384,058 | $202,496 | $3,730,814 | $162,613 | $621,274 | $42,493 | $690,578 | $48,416 | $579,794 | $41,001 | $661,888 | $46,145 | $613,006 | $42,384 | $679,044 | $47,190 | MD | ||
| ME | $653,592 | $151,122 | $764,630 | $173,927 | $588,928 | $135,869 | $118,216 | $31,163 | $136,894 | $36,287 | $112,572 | $29,439 | $131,122 | $34,560 | $108,846 | $28,367 | $127,226 | $33,043 | ME | ||
| MI | $5,266,632 | $197,465 | $7,136,024 | $266,067 | $5,519,670 | $222,667 | $840,132 | $55,401 | $863,728 | $56,608 | $746,590 | $50,408 | $839,844 | $53,771 | $799,190 | $51,484 | $896,236 | $56,855 | MI | ||
| MN | $2,717,118 | $69,460 | $3,655,758 | $85,147 | $2,696,518 | $73,840 | $401,870 | $18,670 | $400,180 | $19,730 | $360,266 | $18,195 | $386,140 | $18,781 | $385,872 | $18,708 | $428,152 | $20,291 | MN | ||
| MO | $3,546,456 | $91,457 | $4,449,874 | $109,990 | $3,228,854 | $96,112 | $549,268 | $25,699 | $597,562 | $27,813 | $543,210 | $25,266 | $585,354 | $26,861 | $578,538 | $25,764 | $642,530 | $28,852 | MO | ||
| MT | $405,766 | $69,872 | $548,348 | $92,341 | $375,708 | $66,045 | $83,718 | $17,016 | $79,816 | $16,547 | $70,596 | $14,088 | $72,700 | $14,199 | $71,882 | $13,894 | $73,556 | $14,275 | MT | ||
| NC | $5,402,092 | $558,920 | $6,858,560 | $690,926 | $5,310,702 | $589,916 | $965,122 | $138,462 | $1,056,662 | $152,286 | $876,560 | $127,336 | $992,330 | $141,631 | $860,622 | $124,821 | $1,006,140 | $144,205 | NC | ||
| ND | $406,856 | $99,425 | $562,626 | $132,178 | $406,090 | $98,654 | $69,674 | $19,696 | $65,730 | $18,367 | $59,146 | $16,597 | $60,376 | $16,634 | $60,398 | $16,833 | $62,384 | $17,115 | ND | ||
| NE | $1,090,352 | $59,955 | $1,374,292 | $70,246 | $1,020,532 | $59,814 | $228,986 | $18,484 | $235,922 | $19,232 | $219,886 | $17,996 | $228,076 | $18,838 | $230,074 | $18,334 | $246,448 | $19,266 | NE | ||
| NH | $1,273,568 | $66,762 | $1,536,464 | $77,871 | $1,189,398 | $65,804 | $210,684 | $18,075 | $223,744 | $18,983 | $190,750 | $16,917 | $223,402 | $18,975 | $185,414 | $16,305 | $226,002 | $19,046 | NH | ||
| NJ | $9,130,082 | $327,051 | $12,499,614 | $419,855 | $9,112,358 | $340,337 | $1,104,990 | $70,746 | $1,142,888 | $75,470 | $1,039,404 | $68,827 | $1,131,192 | $74,408 | $1,145,082 | $73,624 | $1,191,312 | $77,531 | NJ | ||
| NM | $1,011,374 | $117,696 | $1,221,658 | $136,415 | $830,232 | $98,898 | $152,876 | $22,099 | $161,326 | $24,324 | $142,122 | $20,910 | $156,740 | $23,569 | $143,016 | $20,586 | $164,074 | $23,870 | NM | ||
| NY | $15,584,614 | $372,297 | $20,455,894 | $477,252 | $14,385,436 | $391,650 | $2,053,560 | $97,595 | $2,220,720 | $103,562 | $1,982,942 | $94,509 | $2,240,580 | $102,594 | $2,141,338 | $98,937 | $2,385,036 | $106,518 | NY | ||
| OH | $5,418,492 | $467,506 | $7,425,766 | $601,777 | $5,641,408 | $475,207 | $771,754 | $93,684 | $791,118 | $99,437 | $686,766 | $84,000 | $761,866 | $91,924 | $709,816 | $82,776 | $789,638 | $93,264 | OH | ||
| OK | $1,395,064 | $310,413 | $1,882,358 | $403,194 | $1,304,096 | $280,306 | $240,706 | $60,999 | $262,226 | $67,201 | $225,042 | $57,003 | $245,952 | $61,709 | $220,962 | $54,339 | $263,496 | $65,042 | OK | ||
| OR | $1,708,450 | $122,387 | $2,493,894 | $174,857 | $1,822,072 | $137,622 | $271,490 | $29,631 | $266,846 | $30,084 | $266,936 | $29,361 | $280,710 | $30,149 | $295,760 | $29,869 | $319,858 | $32,106 | OR | ||
