Comments - E-mail Us - Click here
- All About The Texas Lottery & Multi State Gaming -
Powerball, Powerplay & Powerball's Double Play
Ticket Sales by State
-------------------
Related Powerball Sales Information
Powerball - Sales by state, scroll down
Double Play Draw Sales and Winners, Click here
Actual Tickets Sold Per Draw (different than sales), Click here
Just Draw Sales & Jackpot Amounts, Click here
Compare Powerball vs Mega Millions Sales, Click here
PowerPlay - States Profits, Players Losses, Click here
Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.
Powerball Is
Obnoxiously Harder To Win - Oct 2015
Read all the fine details of the rule change plus some tidbits they
don't want you to understand. New game begins 10/07/15.
Links to Previous Years Powerball "Sales by State" At Bottom of Page ...
Current Year - Powerball Sales by State, Click here
|
Powerball, PowerPlay & Double Play Sales
|
|||||||||
| Mon - 12/27/21 Jackpot: $416M Draw Sales: $45,567,044 PowerPlay Sales: $4,628,616 Double Play: $1,138,538 |
Wed - 12/29/21 Jackpot: $441M Draw Sales: $73,366,878 PowerPlay Sales: $7,270,220 Double Play: $1,638,644 |
Sat - 01/01/22 Jackpot: Draw Sales: $127,637,060 PowerPlay Sales: $11,855,003 Double Play: $2,501,814 |
|||||||
| Sales | Sales | Sales | |||||||
| State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
| AR | $231,166 | $60,314 | N/A | $369,674 | $97,502 | N/A | $662,598 | $174,125 | N/A |
| AZ | $1,071,402 | $99,328 | N/A | $1,709,392 | $146,860 | N/A | $3,097,528 | $264,801 | N/A |
| CA | $5,309,338 | N/A | N/A | $7,799,044 | N/A | N/A | $15,079,762 | N/A | N/A |
| CO | $531,890 | $112,538 | $51,460 | $964,954 | $211,892 | $86,659 | $1,498,588 | $324,032 | $128,614 |
| CT | $613,860 | $115,538 | N/A | $1,002,430 | $188,382 | N/A | $1,798,694 | $322,238 | N/A |
| DC | $54,718 | $5,852 | N/A | $95,032 | $9,084 | N/A | $155,462 | $13,220 | N/A |
| DE | $210,568 | $19,830 | N/A | $365,162 | $31,700 | N/A | $598,130 | $50,265 | N/A |
| FL | $3,866,948 | $444,056 | $294,953 | $6,412,010 | $683,179 | $423,200 | $11,469,392 | $1,146,020 | $684,482 |
| GA | $1,405,192 | $96,533 | N/A | $2,289,804 | $140,268 | N/A | $3,984,164 | $228,926 | N/A |
| IA | $371,576 | $62,915 | N/A | $547,552 | $91,162 | N/A | $995,104 | $165,480 | N/A |
| *ID | $148,290 | $74,145 | N/A | $222,766 | $111,383 | N/A | $424,424 | $207,212 | N/A |
| IL | $1,569,510 | $155,847 | N/A | $2,324,098 | $223,884 | N/A | $4,014,802 | $368,419 | N/A |
| IN | $809,310 | $81,404 | $61,596 | $1,323,906 | $124,714 | $87,087 | $2,373,540 | $207,331 | $141,334 |
| KS | $285,448 | $24,073 | N/A | $489,074 | $38,012 | N/A | $820,046 | $62,178 | N/A |
| KY | $533,688 | $46,561 | N/A | $869,806 | $68,442 | N/A | $1,464,306 | $110,172 | N/A |
| LA | $459,212 | $72,222 | N/A | $862,518 | $124,925 | N/A | $1,459,802 | $200,233 | N/A |
| MA | $1,681,182 | $86,187 | N/A | $2,644,686 | $122,660 | N/A | $4,516,032 | $194,487 | N/A |
| MD | $976,962 | $78,625 | $61,930 | $1,653,972 | $114,541 | $81,344 | $2,864,274 | $179,834 | $119,729 |
| ME | $145,782 | $36,666 | N/A | $261,126 | $66,190 | N/A | $520,106 | $132,134 | N/A |
| MI | $1,632,966 | $124,434 | $58,852 | $2,757,930 | $181,928 | $79,468 | $4,373,584 | $267,770 | $115,277 |
| MN | $603,652 | $30,222 | N/A | $1,095,566 | $45,909 | N/A | $1,972,494 | $76,898 | N/A |
| MO | $729,990 | $38,926 | $30,532 | $1,141,312 | $53,823 | $38,103 | $2,170,552 | $92,877 | $58,332 |
| MS | $278,058 | $58,156 | N/A | $405,672 | $83,074 | N/A | $744,172 | $147,539 | N/A |
| MT | $70,440 | $14,424 | N/A | $134,212 | $27,563 | N/A | $247,512 | $53,569 | N/A |
| NC | $1,614,656 | $243,503 | N/A | $2,475,170 | $354,231 | N/A | $4,322,286 | $591,681 | N/A |
| ND | $61,956 | $16,851 | N/A | $123,982 | $33,467 | N/A | $225,456 | $59,736 | N/A |
| NE | $275,944 | $25,410 | N/A | $454,162 | $36,604 | N/A | $717,310 | $53,383 | N/A |
| NH | $415,948 | $39,575 | N/A | $689,926 | $59,673 | N/A | $1,159,264 | $95,485 | N/A |
| NJ | $2,376,880 | $156,030 | $91,438 | $3,582,362 | $217,365 | $121,992 | $5,858,762 | $330,441 | $175,961 |
| NM | $212,974 | $34,252 | N/A | $379,806 | $58,644 | N/A | $606,944 | $92,679 | N/A |
| NY | $3,677,550 | $190,141 | N/A | $5,600,686 | $250,402 | N/A | $9,621,792 | $391,501 | N/A |
| OH | $1,601,218 | $197,532 | N/A | $2,482,006 | $295,575 | N/A | $4,118,838 | $490,234 | N/A |
| OK | $308,628 | $74,071 | N/A | $535,960 | $128,974 | N/A | $910,988 | $218,764 | N/A |
| OR | $500,040 | $42,512 | N/A | $836,968 | $72,234 | N/A | $1,444,534 | $118,335 | N/A |
| PA | $2,508,444 | $309,492 | $154,283 | $4,282,178 | $497,276 | $212,202 | $6,905,856 | $796,367 | $327,378 |
| PR | $327,246 | $143,015 | $107,707 | $572,294 | $250,720 | $175,139 | $627,550 | $274,659 | $195,882 |
| RI | $210,838 | $26,560 | N/A | $331,566 | $38,286 | N/A | $615,642 | $65,214 | N/A |
| SC | $655,814 | $146,199 | $86,675 | $1,090,884 | $237,626 | $124,943 | $1,911,206 | $395,846 | $196,554 |
| SD | $79,412 | $12,353 | $10,492 | $164,424 | $23,963 | $19,483 | $285,346 | $41,015 | $33,175 |
| TN | $760,210 | $124,690 | $91,781 | $1,222,902 | $195,192 | $130,845 | $2,247,598 | $339,603 | $222,099 |
| TX | $3,411,482 | $582,132 | N/A | $5,924,198 | $1,039,182 | N/A | $9,938,624 | $1,663,320 | N/A |
| VA | $1,279,218 | $156,728 | N/A | $1,837,646 | $219,796 | N/A | $3,349,652 | $377,077 | N/A |
| VI | $14,042 | $5,221 | N/A | $24,820 | $9,443 | N/A | $34,214 | $12,740 | N/A |
| VT | $61,076 | $14,091 | N/A | $114,320 | $26,591 | N/A | $214,550 | $49,436 | N/A |
| WA | $556,318 | $47,418 | $36,839 | $1,061,578 | $80,297 | $58,179 | $1,957,210 | $143,054 | $102,997 |
| WI | $772,364 | $68,129 | N/A | $1,375,812 | $108,153 | N/A | $2,455,028 | $180,871 | N/A |
| WV | $243,844 | $22,851 | N/A | $389,010 | $33,090 | N/A | $690,922 | $55,347 | N/A |
| WY | $49,794 | $11,064 | N/A | $72,520 | $16,359 | N/A | $122,420 | $28,455 | N/A |
* Effective Aug 23, 2021, Idaho is requiring their players to play Jurisdictions/States Selling Double Play (DP) |
|||||||||
|
Powerball, PowerPlay & Double Play Sales
|
||||||||||||||||||
| Mon - 12/13/21 Jackpot: $320M Draw Sales: $24,453,952 PowerPlay Sales: $2,701,570 Double Play: $762,365 |
Wed - 12/15/21 Jackpot: $333M Draw Sales: $33,712,302 PowerPlay Sales: $3,720,142 Double Play: $984,213 |
Sat - 12/18/21 Jackpot: $353M Draw Sales: $47,019,810 PowerPlay Sales: $4,963,370 Double Play: $1,287,173 |
Mon - 12/20/21 Jackpot: $363M Draw Sales: $26,999,222 PowerPlay Sales: $2,914,620 Double Play: $822,253 |
Wed - 12/22/21 Jackpot: $378M Draw Sales: $37,322,970 PowerPlay Sales: $4,005,537 Double Play: $1,056,038 |
Sat - 12/25/21 Jackpot: $400M Draw Sales: $62,764,096 PowerPlay Sales: $6,052,200 Double Play: $1,435,629 |
|||||||||||||
| Sales | Sales | Sales | Sales | Sales | Sales | |||||||||||||
| State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
| AR | $126,064 | $32,358 | N/A | $171,516 | $44,020 | N/A | $233,808 | $60,151 | N/A | $140,072 | $35,865 | N/A | $181,204 | $45,735 | N/A | $298,702 | $74,744 | N/A |
| AZ | $612,520 | $60,231 | N/A | $762,970 | $74,535 | N/A | $1,059,804 | $100,471 | N/A | $620,698 | $62,047 | N/A | $882,710 | $86,323 | N/A | $1,490,960 | $130,126 | N/A |
| CA | $3,105,592 | N/A | N/A | $4,023,728 | N/A | N/A | $5,988,068 | N/A | N/A | $3,627,370 | N/A | N/A | $4,650,780 | N/A | N/A | $7,977,298 | N/A | N/A |
| CO | $303,138 | $65,649 | $31,670 | $438,516 | $98,097 | $44,743 | $666,874 | $147,463 | $63,334 | $349,550 | $75,842 | $36,532 | $543,090 | $119,346 | $53,230 | $957,740 | $200,164 | $81,557 |
| CT | $331,340 | $65,190 | N/A | $470,946 | $91,727 | N/A | $645,756 | $121,922 | N/A | $361,210 | $69,654 | N/A | $519,506 | $98,954 | N/A | $801,396 | $141,010 | N/A |
| DC | $38,662 | $4,172 | N/A | $52,986 | $5,633 | N/A | $70,478 | $7,330 | N/A | $35,512 | $4,123 | N/A | $54,920 | $6,145 | N/A | $74,130 | $7,467 | N/A |
| DE | $103,128 | $10,676 | N/A | $153,130 | $15,173 | N/A | $216,334 | $20,864 | N/A | $119,204 | $12,134 | N/A | $176,836 | $17,036 | N/A | $286,638 | $25,113 | N/A |
| FL | $2,055,708 | $264,074 | $187,274 | $2,820,198 | $356,287 | $236,477 | $4,043,876 | $483,096 | $306,478 | $2,246,376 | $285,070 | $200,513 | $3,113,114 | $384,117 | $253,009 | $5,193,236 | $568,914 | $354,511 |
| GA | $817,202 | $59,661 | N/A | $1,043,708 | $72,964 | N/A | $1,466,358 | $96,601 | N/A | $866,398 | $64,068 | N/A | $1,097,816 | $76,850 | N/A | $1,908,996 | $118,394 | N/A |
| IA | $214,442 | $36,766 | N/A | $320,356 | $55,417 | N/A | $443,112 | $75,409 | N/A | $236,586 | $39,883 | N/A | $351,612 | $58,879 | N/A | $595,288 | $97,077 | N/A |
| *ID | $103,510 | $51,755 | N/A | $136,442 | $68,221 | N/A | $187,422 | $93,711 | N/A | $114,848 | $57,424 | N/A | $153,744 | $76,872 | N/A | $257,754 | $128,877 | N/A |
| IL | $797,794 | $89,836 | N/A | $1,017,734 | $111,843 | N/A | $1,360,500 | $142,559 | N/A | $848,812 | $93,451 | N/A | $1,085,908 | $117,415 | N/A | $1,879,248 | $181,484 | N/A |
| IN | $427,268 | $50,269 | $39,985 | $670,404 | $75,044 | $54,923 | $950,504 | $100,449 | $71,729 | $476,408 | $54,252 | $42,929 | $730,568 | $79,213 | $57,504 | $1,272,586 | $121,229 | $85,337 |
| KS | $166,070 | $15,074 | N/A | $222,634 | $19,374 | N/A | $335,052 | $28,872 | N/A | $181,238 | $16,419 | N/A | $260,094 | $21,985 | N/A | $471,074 | $35,188 | N/A |
| KY | $315,622 | $30,057 | N/A | $474,910 | $41,708 | N/A | $655,852 | $55,902 | N/A | $355,54 | $33,260 | N/A | $522,390 | $44,856 | N/A | $881,578 | $67,480 | N/A |
| LA | $269,516 | $46,047 | N/A | $448,034 | $72,745 | N/A | $601,538 | $92,520 | N/A | $291,372 | $48,651 | N/A | $473,030 | $75,704 | N/A | $677,464 | $95,670 | N/A |
| MA | $655,830 | $44,073 | N/A | $875,978 | $55,412 | N/A | $1,232,402 | $71,630 | N/A | $727,032 | $48,162 | N/A | $991,690 | $61,020 | N/A | $1,928,582 | $92,299 | N/A |
| MD | $599,912 | $55,436 | $46,832 | $861,618 | $71,938 | $56,254 | $1,229,036 | $95,844 | $71,966 | $661,314 | $58,916 | $49,622 | $960,014 | $78,017 | $60,266 | $1,548,324 | $109,193 | $79,895 |
| ME | $81,688 | $20,582 | N/A | $124,546 | $32,950 | N/A | $184,032 | $48,622 | N/A | $88,858 | $22,649 | N/A | $129,774 | $33,217 | N/A | $262,664 | $64,999 | N/A |
| MI | $966,574 | $84,842 | $42,324 | $1,336,680 | $106,634 | $51,413 | $1,732,904 | $128,950 | $61,097 | $1,036,952 | $85,613 | $45,086 | $1,433,420 | $110,736 | $54,610 | $2,346,988 | $158,131 | $70,665 |
| MN | $345,382 | $20,474 | N/A | $486,252 | $26,966 | N/A | $619,666 | $32,961 | N/A | $385,230 | $22,694 | N/A | $568,824 | $29,721 | N/A | $1,017,720 | $43,184 | N/A |
| MO | $418,830 | $26,397 | $23,080 | $621,172 | $35,434 | $27,520 | $885,256 | $46,738 | $34,250 | $458,540 | $28,315 | $24,161 | $670,578 | $37,214 | $28,530 | $1,221,862 | $55,607 | $37,577 |
| MS | $166,792 | $35,827 | N/A | $208,368 | $45,178 | N/A | $281,304 | $59,783 | N/A | $179,364 | $37,889 | N/A | $219,596 | $46,732 | N/A | $336,770 | $67,144 | N/A |
| MT | $48,956 | $10,210 | N/A | $64,336 | $13,652 | N/A | $90,080 | $18,852 | N/A | $54,018 | $10,674 | N/A | $80,108 | $15,552 | N/A | $122,810 | $24,557 | N/A |
| NC | $818,464 | $130,235 | N/A | $1,134,792 | $175,430 | N/A | $1,552,422 | $229,112 | N/A | $873,012 | $138,104 | N/A | $1,238,116 | $191,278 | N/A | $2,104,508 | $298,248 | N/A |
| ND | $49,852 | $13,632 | N/A | $74,054 | $20,408 | N/A | $95,680 | $26,621 | N/A | $56,952 | $15,915 | N/A | $76,140 | $20,738 | N/A | $114,812 | $30,174 | N/A |
| NE | $174,522 | $17,816 | N/A | $234,204 | $21,835 | N/A | $328,686 | $29,278 | N/A | $192,878 | $19,458 | N/A | $270,450 | $25,182 | N/A | $469,760 | $35,787 | N/A |
| NH | $195,092 | $20,529 | N/A | $274,086 | $29,077 | N/A | $376,606 | $35,787 | N/A | $214,902 | $22,252 | N/A | $292,498 | $29,274 | N/A | $589,822 | $50,184 | N/A |
| NJ | $1,190,438 | $93,421 | $61,347 | $1,530,808 | $113,966 | $72,270 | $2,037,954 | $141,680 | $85,749 | $1,276,062 | $96,435 | $64,284 | $1,674,608 | $123,014 | $75,819 | $2,562,886 | $163,421 | $95,313 |
| NM | $98,544 | $16,351 | N/A | $149,608 | $25,079 | N/A | $209,882 | $34,791 | N/A | $107,118 | $17,457 | N/A | $165,566 | $26,918 | N/A | $275,064 | $43,107 | N/A |
| NY | $1,980,128 | $123,344 | N/A | $2,678,374 | $151,721 | N/A | $3,660,432 | $189,787 | N/A | $2,136,324 | $129,421 | N/A | $2,868,136 | $160,836 | N/A | $4,297 | $209,004 | N/A |
| OH | $714,728 | $94,082 | N/A | $961,200 | $123,357 | N/A | $1,330,700 | $165,683 | N/A | $779,658 | $99,638 | N/A | $1,065,244 | $132,913 | N/A | $1,885,236 | $222,318 | N/A |
| OK | $174,164 | $42,370 | N/A | $257,140 | $61,902 | N/A | $352,190 | $84,655 | N/A | $192,810 | $46,206 | N/A | $287,8066 | $68,815 | N/A | $475,938 | $110,498 | N/A |
| OR | $305,026 | $30,719 | N/A | $402,414 | $39,519 | N/A | $631,082 | $53,518 | N/A | $378,406 | $32,912 | N/A | $525,904 | $42,996 | N/A | $884,814 | $68,330 | N/A |
| PA | $1,142,564 | $156,435 | $92,868 | $1,627,526 | $216,863 | $112,740 | $2,208,198 | $283,144 | $141,779 | $1,336,700 | $179,103 | $103,298 | $1,908,316 | $244,465 | $124,042 | $3,060,480 | $366,301 | $176,606 |
| PR | $256,676 | $114,035 | $86,695 | $414,146 | $185,397 | $130,568 | $604,488 | $271,080 | $189,904 | $269,744 | $119,164 | $90,569 | $431,374 | $192,479 | $136,886 | $445,386 | $195,316 | $139,596 |
| RI | $116,466 | $15,826 | N/A | $158,604 | $20,353 | N/A | $223,826 | $27,885 | N/A | $128,188 | $16,929 | N/A | $172,016 | $22,399 | N/A | $345,768 | $36,897 | N/A |
| SC | $356,788 | $84,728 | $57,285 | $528,378 | $125,867 | $76,080 | $749,646 | $172,713 | $98,205 | $399,998 | $93,921 | $62,527 | $576,482 | $135,332 | $81,041 | $932,442 | $199,791 | $110,219 |
| SD | $51,428 | $8,283 | $7,208 | $79,394 | $12,653 | $10,630 | $104,974 | $16,234 | $13,574 | $57,854 | $9,135 | $8,053 | $86,916 | $13,413 | $11,100 | $139,850 | $20,520 | $16,985 |
| TN | $396,998 | $69,660 | $55,067 | $595,722 | $103,764 | $75,730 | $845,286 | $143,480 | $101,228 | $445,094 | $77,182 | $60,428 | $665,736 | $114,062 | $81,406 | $1,109,392?? | $172,482 | $119,705 |
| TX | $1,657,082 | $292,094 | N/A | $2,491,500 | $444,079 | N/A | $3,379,878 | $584,742 | N/A | $1,810,020 | $318,958 | N/A | $2,625,778 | $458,489 | N/A | $4,693,054 | $771,940 | N/A |
| VA | $624,800 | $81,280 | N/A | $881,236 | $106,807 | N/A | $1,185,296 | $143,463 | N/A | $684,354 | $86,955 | N/A | $932,640 | $116,257 | N/A | $1,592,416 | $181,796 | N/A |
| VI | $11,320 | $4,130 | N/A | $15,620 | $6,019 | N/A | $20,804 | $7,958 | N/A | $12,030 | $4,351 | N/A | $16,714 | $6,396 | N/A | $19,908 | $7,320 | N/A |
| VT | $37,256 | $9,164 | N/A | $53,174 | $13,137 | N/A | $76,940 | $18,771 | N/A | $40,036 | $9,723 | N/A | $60,594 | $14,916 | N/A | $108,810 | $24,614 | N/A |
| WA | $443,292 | $38,997 | $30,730 | $540,452 | $46,228 | $34,865 | $748,680 | $62,100 | $47,880 | $481,872 | $42,806 | $34,251 | $603,816 | $50,263 | $38,595 | $1,236,122 | $91,862 | $67,663 |
| WI | $410,324 | $41,979 | N/A | $568,696 | $55,632 | N/A | $766,680 | $71,058 | N/A | $464,240 | $46,854 | N/A | $638,168 | $60,457 | N/A | $1,131,614 | $94,491 | N/A |
| WV | $136,656 | $14,236 | N/A | $211,786 | $20,700 | N/A | $293,434 | $26,854 | N/A | $155,628 | $15,800 | N/A | $238,354 | $22,251 | N/A | $409,318 | $34,472 | N/A |
| WY | $39,804 | $8,568 | N/A | $43,226 | $9,397 | N/A | $56,030 | $12,276 | N/A | $42,826 | $8,886 | N/A | $50,272 | $10,755 | N/A | $69,446 | $15,276 | N/A |
* Effective Aug 23, 2021, Idaho is requiring their players to play PowerPlay. This means each player is paying $3 per set of numbers. Jurisdictions/States Selling Double Play (DP)
|
||||||||||||||||||
|
Powerball, PowerPlay & Double Play Sales * Corrected Sales Figure
|
||||||||||||||||||
| Mon - 11/29/21 Jackpot: $253M Draw Sales: $20,327,170 PowerPlay Sales: $2,340,352 Double Play: $678,047 |
Wed - 12/01/21 Jackpot: $264M Draw Sales: $27,334,776 PowerPlay Sales: $3,144,228 Double Play: $853,945 |
Sat - 12/04/21 Jackpot: $278M Draw Sales: $38,231,854 PowerPlay Sales: $4,235,964 Double Play: $1,123,169 |
Mon - 12/06/21 Jackpot: $280M Draw Sales: $21,183,058 PowerPlay Sales: $2,403,178 Double Play: $695,871 |
Wed - 12/08/21 Jackpot: $291M Draw Sales: $28,124,210 PowerPlay Sales: $3,200,945 Double Play: $870,119 |
Sat - 12/11/21 Jackpot: $307M Draw Sales: $42,746,648 PowerPlay Sales: $4,588,166 Double Play: *$1,198,511 |
|||||||||||||
| Sales | Sales | Sales | Sales | Sales | Sales | |||||||||||||
| State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
| AR | $109,574 | $28,446 | N/A | $140,940 | $36,573 | N/A | $196,608 | $51,826 | N/A | $114,798 | $30,058 | N/A | $143,354 | $37,416 | N/A | $214,672 | $55,498 | N/A |
| AZ | $473,026 | $48,735 | N/A | $617,846 | $61,412 | N/A | $860,730 | $83,492 | N/A | $490,524 | $50,218 | N/A | $637,798 | $62,227 | N/A | $998,044 | $92,973 | N/A |
| CA | $2,622,922 | N/A | N/A | $3,361,692 | N/A | N/A | $4,837,898 | N/A | N/A | $2,861,254 | N/A | N/A | $3,473,844 | N/A | N/A | $5,346,256 | N/A | N/A |
| CO | $255,930 | $56,558 | $28,466 | $363,176 | $83,188 | $38,908 | $510,214 | $115,771 | $51,456 | $262,122 | $57,936 | $28,752 | $377,858 | $86,055 | $40,321 | $568,348 | $127,308 | $55,558 |
| CT | $279,140 | $56,072 | N/A | $389,042 | $77,737 | N/A | $540,140 | $104,838 | N/A | $293,634 | $58,368 | N/A | $406,482 | $80,478 | N/A | $586,378 | $111,780 | N/A |
| DC | $28,576 | $3,518 | N/A | $45,030 | $4,938 | N/A | $62,228 | $6,720 | N/A | $30,478 | $3,743 | N/A | $43,944 | $5,273 | N/A | $65,840 | $6,701 | N/A |
| DE | $86,848 | $9,663 | N/A | $116,872 | $12,988 | N/A | $164,814 | $17,295 | N/A | $91,160 | $10,066 | N/A | $126,006 | $13,072 | N/A | $187,934 | $18,721 | N/A |
| FL | $1,763,318 | $232,382 | $165,085 | $2,403,796 | $311,682 | $208,368 | $3,430,288 | $424,484 | $271,769 | $1,814,616 | $238,941 | $170,413 | $2,456,864 | $317,007 | $210,988 | $3,848,182 | $462,199 | $294,133 |
| GA | $680,088 | $52,690 | N/A | $845,784 | $63,762 | N/A | $1,171,336 | $80,816 | N/A | $687,578 | $52,969 | N/A | $858,704 | $63,373 | N/A | $1,308,906 | $87,667 | N/A |
| IA | $183,144 | $32,703 | N/A | $273,096 | $48,800 | N/A | $381,980 | $67,863 | N/A | $184,824 | $32,700 | N/A | $277,982 | $48,965 | N/A | $405,208 | $70,037 | N/A |
| *ID | $95,748 | $47,874 | N/A | $116,954 | $58,477 | N/A | $159,764 | $79,882 | N/A | $96,214 | $48,107 | N/A | $120,450 | $60,225 | N/A | $174,078 | $87,039 | N/A |
| IL | $684,176 | $77,946 | N/A | $856,636 | $96,516 | N/A | $1,164,008 | $125,004 | N/A | $687,504 | $78,656 | N/A | $858,318 | $96,299 | N/A | $1,262,508 | $133,918 | N/A |
| IN | $349,462 | $43,009 | $35,136 | $525,224 | $61,872 | $46,140 | $764,776 | $86,056 | $61,803 | $363,118 | $44,956 | $36,266 | $538,478 | $63,050 | $46,776 | $887,482 | $95,364 | $68,163 |
| KS | $143,496 | $13,625 | N/A | $198,412 | $18,146 | N/A | $281,738 | $24,553 | N/A | $143,718 | $13,735 | N/A | $203,242 | $18,094 | N/A | $310,592 | $26,705 | N/A |
| KY | $280,632 | $27,722 | N/A | $403,672 | $37,393 | N/A | $556,708 | $49,470 | N/A | $287,782 | $28,177 | N/A | $409,148 | $37,362 | N/A | $588,414 | $50,240 | N/A |
| LA | $239,298 | $41,120 | N/A | $373,882 | $63,738 | N/A | $529,876 | $85,482 | N/A | $241,496 | $41,087 | N/A | $391,724 | $65,297 | N/A | $591,536 | $92,140 | N/A |
| MA | $523,222 | $37,802 | N/A | $685,682 | $46,302 | N/A | $936,124 | $59,522 | N/A | $561,850 | $39,211 | N/A | $727,374 | $48,569 | N/A | $1,109,044 | $66,594 | N/A |
| MD | $505,968 | $49,722 | $43,672 | $670,224 | $62,405 | $49,940 | $942,514 | $79,829 | $61,472 | $519,776 | $51,024 | $44,647 | $696,730 | $62,421 | $50,308 | $1,085,336 | $87,303 | $65,894 |
| ME | $68,704 | $17,434 | N/A | $101,514 | $26,902 | N/A | $144,312 | $38,381 | N/A | $68,892 | $17,610 | N/A | $101,070 | $26,723 | N/A | $149,484 | $38,921 | N/A |
| MI | $690,988 | $61,077 | $34,501 | $969,448 | $80,141 | $41,225 | $1,337,752 | $101,825 | $52,179 | $757,102 | $69,548 | $36,613 | $1,070,252 | $89,114 | $43,865 | $1,522,794 | $118,374 | $56,261 |
| MN | $285,138 | $18,264 | N/A | $383,910 | $22,910 | N/A | $529,220 | $29,766 | N/A | $273,596 | $17,777 | N/A | $376,924 | $22,458 | N/A | $565,924 | $30,481 | N/A |
| MO | $353,312 | $23,476 | $20,807 | $506,328 | $30,312 | $24,599 | $719,268 | $39,737 | $29,839 | $362,186 | $23,682 | $21,502 | $504,574 | $30,460 | $24,571 | $816,190 | $43,174 | $31,365 |
| MS | $147,808 | $32,022 | N/A | $179,992 | $39,184 | N/A | $244,378 | $52,019 | N/A | $151,652 | $32,779 | N/A | $183,568 | $39,735 | N/A | $262,672 | $55,741 | N/A |
| MT | $42,704 | $9,077 | N/A | $58,356 | $12,283 | N/A | $77,208 | $16,610 | N/A | $41,700 | $8,596 | N/A | $57,732 | $12,121 | N/A | $87,094 | $18,539 | N/A |
| NC | $669,066 | $108,972 | N/A | $888,294 | $142,267 | N/A | $1,214,154 | $185,054 | N/A | $698,270 | $113,103 | N/A | $899,800 | $141,945 | N/A | $1,354,462 | $200,743 | N/A |
| ND | $44,454 | $13,114 | N/A | $58,056 | $16,961 | N/A | $82,618 | $24,586 | N/A | $39,470 | $11,049 | N/A | $55,266 | $15,324 | N/A | $84,558 | $23,639 | N/A |
| NE | $151,610 | $16,149 | N/A | $202,426 | $20,061 | N/A | $275,948 | $25,286 | N/A | $155,132 | $16,218 | N/A | $209,072 | $19,952 | N/A | $298,542 | $26,478 | N/A |
| NH | $154,860 | $17,148 | N/A | $194,198 | $19,866 | N/A | $279,230 | $27,276 | N/A | $163,428 | $17,389 | N/A | $202,210 | $20,865 | N/A | $340,078 | $34,260 | N/A |
| NJ | $973,812 | $79,807 | $53,330 | $1,233,264 | $98,526 | $63,012 | $1,680,142 | $125,000 | $77,215 | $1,016,012 | $82,801 | $54,967 | $1,278,492 | $100,573 | $64,031 | $1,892,102 | $133,968 | $81,673 |
| NM | $86,284 | $14,621 | N/A | $129,726 | $22,267 | N/A | $180,700 | $30,872 | N/A | $89,730 | $15,174 | N/A | $135,324 | $23,260 | N/A | $193,040 | $32,148 | N/A |
| NY | $1,668,170 | $109,628 | N/A | $2,247,072 | $133,472 | N/A | $3,047,912 | $167,707 | N/A | $1,759,126 | $112,871 | N/A | $2,275,058 | $135,004 | N/A | $3,363,956 | $177,311 | N/A |
| OH | $546,226 | $74,354 | N/A | $738,374 | $100,185 | N/A | $1,027,516 | $134,380 | N/A | $579,742 | $78,461 | N/A | $774,126 | $102,488 | N/A | $1,206,712 | $152,372 | N/A |
| OK | $151,266 | $36,,979 | N/A | $213,592 | $53,089 | N/A | $294,694 | $72,778 | N/A | $155,554 | $38,070 | N/A | $218,476 | $54,339 | N/A | $325,442 | $79,276 | N/A |
| OR | $255,498 | $26,408 | N/A | $315,634 | $32,267 | N/A | $429,086 | $42,933 | N/A | $268,086 | $27,539 | N/A | $330,380 | $33,081 | N/A | $525,786 | $51,150 | N/A |
| PA | $870,854 | $127,274 | $79,616 | $1,188,580 | $168,823 | $92,244 | $1,620,516 | $222,476 | $114,906 | $922,054 | $132,134 | $81,182 | $1,223,666 | $170,145 | $92,488 | $1,896,768 | $251,151 | $127,346 |
| PR | $238,892 | $106,246 | $81,027 | $376,498 | $169,264 | $118,779 | $576,176 | $259,794 | $180,086 | $243,924 | $108,793 | $82,445 | $394,282 | $176,709 | $124,577 | $580,720 | $261,195 | $182,362 |
| RI | $94,760 | $13,095 | N/A | $125,032 | $16,645 | N/A | $177,596 | $22,456 | N/A | $100,206 | $13,526 | N/A | $132,556 | $17,642 | N/A | $201,762 | $25,241 | N/A |
| SC | $311,290 | $75,300 | $51,565 | $435,738 | $107,803 | $66,112 | $597,674 | $143,225 | $83,780 | $318,434 | $77,794 | $53,867 | $441,746 | $107,754 | $65,959 | $670,878 | $156,451 | $90,557 |
