Comments - E-mail Us - Click here
Originally Posted: Feb 4, 2010
Updated: After each draw and as the info is received
----------------
--- 2024 ---
- All About The Texas Lottery & Multi State Gaming -
Powerball, Powerplay & Powerball's Double Play
Ticket Sales by State
-------------------
Related Powerball Sales Information
Powerball - Sales by state, scroll down
Double Play Draw Sales, Winnings & Losses, Click here
Actual Tickets Sold Per Draw (different than sales), Click here
Just Draw Sales & Jackpot Amounts, Click here
Compare Powerball vs Mega Millions Sales, Click here
PowerPlay - States Profits, Players Losses, Click here
Double Play tickets sold would be the same as the Double Play sales figure.
Current Year Powerball Sales by State, Click here
Links to Previous Years Powerball
"Sales by State" At Botom of Page ...
|
Powerball, PowerPlay & Double Play Sales |
||||||||||||||||||
| Mon - 12/23/24 Jackpot: $103M Draw Sales: $21,301,422 PowerPlay: $2,732,607 Double Play: $830,128 |
Wed - 12/25/24 Jackpot: $117M Draw Sales: $22,399,414 PowerPlay: $11,199,707 Double Play: $772,086 |
Sat - 12/28/24 Jackpot: $145M Draw Sales: $40,563,864 PowerPlay: $4,873,604 Double Play: $1,382,200 |
Mon - 12/30/24 Jackpot: $163M Draw Sales: $21,284,754 PowerPlay: $2,783,717 Double Play: $854,591 |
Wed - 01/01/25 Jackpot: $178M Draw Sales: $22,895,610 PowerPlay: $2,863,020 Double Play: $813,779 |
Sat - 01/04/25 Jackpot: $200M Draw Sales: $33,340,194 PowerPlay: $4,095,404 Double Play: $1,214,262 |
|||||||||||||
| Sales | Sales | Sales | Sales | Sales | Sales | |||||||||||||
| State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
| AR | $109,510 | $31,868 | N/A | $123,880 | $36,826 | N/A | $222,810 | $66,111 | N/A | $105,838 | $31,146 | N/A | $121,006 | $35,267 | N/A | $179,636 | $54,002 | N/A |
| AZ | $575,620 | $71,723 | N/A | $613,522 | $74,630 | N/A | $1,087,796 | $130,933 | N/A | $584,880 | $76,496 | N/A | $639,276 | $81,665 | N/A | $885,370 | $109,472 | N/A |
| CA | $2,410,324 | N/A | N/A | $2,730,244 | N/A | N/A | $4,837,196 | N/A | N/A | $2,690,678 | N/A | N/A | $2,980,848 | N/A | N/A | $4,376,202 | N/A | N/A |
| CO | $296,548 | $72,013 | $41,341 | $341,614 | $82,706 | $45,488 | $572,072 | $139,671 | $75,302 | $299,106 | $73,157 | $41,698 | $364,272 | $88,684 | $48,350 | $486,830 | $116,891 | $62,730 |
| CT | $291,478 | $69,303 | N/A | $296,384 | $68,097 | N/A | $530,428 | $120,477 | N/A | $287,970 | $67,630 | N/A | $300,578 | $69,238 | N/A | $436,996 | $100,009 | N/A |
| DC | $27,638 | $3,632 | $1,613 | $30,500 | $3,817 | $1,589 | $53,236 | $6,103 | $2,216 | $27,596 | $3,585 | $1,466 | $30,246 | $3,976 | $1,705 | $43,622 | $5,715 | $2,234 |
| DE | $94,928 | $12,124 | N/A | $105,138 | $13,007 | N/A | $193,660 | $23,745 | N/A | $87,418 | $11,880 | N/A | $97,730 | $12,608 | N/A | $138,054 | $17,934 | N/A |
| FL | $1,947,500 | $246,162 | $186,559 | $1,913,322 | $229,793 | $172,807 | $3,832,126 | $424,631 | $301,276 | $1,997,142 | $256,031 | $192,436 | $2,123,962 | $260,159 | $192,428 | $3,052,262 | $364,174 | $263,570 |
| GA | $807,854 | $75,849 | N/A | $892,502 | $83,039 | N/A | $1,539,814 | $132,284 | N/A | $776,846 | $79,612 | N/A | $877,704 | $86,799 | N/A | $1,208,566 | $111,452 | N/A |
| IA | $184,448 | $35,167 | $19,386 | $209,372 | $39,068 | $21,767 | $347,168 | $63,933 | $34,931 | $166,414 | $32,318 | $17,132 | $187,108 | $36,231 | $18,863 | $273,014 | $51,811 | $27,042 |
| *ID | $100,886 | $50,443 | $21,349 | $108,080 | $54,040 | $23,391 | $173,078 | $86,539 | $38,060 | $99,120 | $49,560 | $21,240 | $102,334 | $51,167 | $21,786 | $139,520 | $69,760 | $29,727 |
| IL | $736,988 | $98,233 | N/A | $804,752 | $110,199 | N/A | $1,326,200 | $171,479 | N/A | $730,054 | $101,721 | N/A | $795,056 | $109,211 | N/A | $1,068,288 | $139,934 | N/A |
| IN | $361,698 | $45,910 | $36,864 | $402,238 | $48,533 | $38,421 | $744,282 | $82,438 | $63,769 | $318,268 | $42,820 | $34,098 | $378,404 | $49,606 | $38,504 | $607,060 | $73,501 | $56,404 |
| KS | $152,876 | $16,418 | N/A | $175,226 | $17,251 | N/A | $299,140 | $30,382 | N/A | $131,440 | $14,854 | N/A | $156,300 | $17,171 | N/A | $228,346 | $23,541 | N/A |
| KY | $314,386 | $32,252 | $15,776 | $350,182 | $33,525 | $16,310 | $598,372 | $54,880 | $24,082 | $276,602 | $31,411 | $16,084 | $315,544 | $33,993 | $17,215 | $495,798 | $49,306 | $22,782 |
| LA | $259,372 | $48,743 | N/A | $298,698 | $51,229 | N/A | $536,368 | $91,884 | N/A | $228,644 | $45,446 | N/A | $259,764 | $50,354 | N/A | $410,912 | $75,467 | N/A |
| MA | $533,380 | $46,402 | N/A | $525,464 | $45,841 | N/A | $942,656 | $75,175 | N/A | $544,170 | $49,313 | N/A | $568,950 | $50,330 | N/A | $791,426 | $65,843 | N/A |
| MD | $562,288 | $52,651 | $38,632 | $584,738 | $52,345 | $37,177 | $1,037,588 | $83,578 | $54,826 | $516,968 | $52,424 | $38,791 | $587,514 | $53,423 | $38,596 | $859,904 | $74,739 | $51,804 |
| ME | $84,668 | $24,418 | N/A | $88,914 | $25,351 | N/A | $152,434 | $43,597 | N/A | $74,008 | $20,513 | N/A | $85,278 | $23,921 | N/A | $126,202 | $35,154 | N/A |
| MI | $737,812 | $66,887 | $32,688 | $751,038 | $68,249 | $29,903 | $1,310,320 | $105,001 | $46,219 | $667,030 | $65,672 | $33,821 | $707,456 | $69,454 | $32,825 | $1,040,466 | $90,386 | $44,564 |
| MN | $281,560 | $21,025 | N/A | $321,354 | $22,799 | N/A | $538,008 | $38,226 | N/A | $258,972 | $21,982 | N/A | $306,346 | $24,752 | N/A | $426,528 | $33,517 | N/A |
| MO | $370,844 | $23,769 | $16,850 | $403,058 | $23,243 | $16,529 | $706,784 | $37,554 | $23,939 | $315,458 | $23,031 | $16,785 | $368,472 | $25,395 | $17,935 | $635,498 | $37,703 | $24,275 |
| MS | $135,888 | $31,666 | $13,028 | $148,606 | $33,648 | $12,849 | $266,862 | $59,678 | $20,677 | $136,322 | $31,762 | $13,608 | $143,294 | $33,468 | $13,737 | $198,904 | $45,686 | $17,721 |
| MT | $38,930 | $19,465 | $10,619 | $41,602 | $20,801 | $10,998 | $67,478 | $33,739 | $18,530 | $34,728 | $17,364 | $9,398 | $39,550 | $19,775 | $10,859 | $50,260 | $25,130 | $13,864 |
| NC | $675,202 | $120,886 | N/A | $755,274 | $134,689 | N/A | $1,261,674 | $216,856 | N/A | $649,534 | $122,438 | N/A | $740,172 | $136,980 | N/A | $1,021,822 | $180,529 | N/A |
| ND | $35,948 | $11,315 | N/A | $37,822 | $11,535 | N/A | $71,108 | $22,177 | N/A | $35,558 | $11,230 | N/A | $39,146 | $11,894 | N/A | $52,432 | $16,057 | N/A |
| NE | $147,672 | $13,587 | $6,218 | $163,658 | $13,689 | $5,747 | $259,216 | $21,504 | $8,290 | $130,606 | $12,899 | $6,078 | $141,634 | $13,685 | $6,335 | $207,846 | $18,476 | $7,773 |
| NH | $163,924 | $19,500 | N/A | $185,970 | $22,051 | N/A | $280,718 | $32,538 | N/A | $146,888 | $18,222 | N/A | $167,040 | $20,064 | N/A | $229,096 | $26,304 | N/A |
| NJ | $945,822 | $85,727 | $63,163 | $888,502 | $81,837 | $59,273 | $1,720,480 | $141,989 | $99,582 | $975,666 | $92,736 | $67,578 | $967,438 | $92,786 | $66,827 | $1,399,518 | $122,580 | $87,307 |
| NM | $100,458 | $17,943 | $8,332 | $113,872 | $19,668 | $9,089 | $201,638 | $35,238 | $14,823 | $91,262 | $17,741 | $8,553 | $107,654 | $19,967 | $9,213 | $152,972 | $28,059 | $12,812 |
| NY | $1,693,174 | $135,269 | N/A | $1,693,186 | $133,863 | N/A | $3,202,350 | $224,904 | N/A | $1,760,564 | $149,334 | N/A | $1,784,944 | $146,853 | N/A | $2,591,634 | $196,910 | N/A |
| OH | $595,094 | $107,303 | N/A | $600,082 | $107,706 | N/A | $1,137,252 | $202,294 | N/A | $587,048 | $108,493 | N/A | $611,576 | $110,618 | N/A | $903,044 | $158,886 | N/A |
| OK | $147,068 | $38,457 | $19,389 | $168,984 | $44,103 | $22,235 | $289,774 | $75,187 | $37,552 | $147,518 | $38,514 | $19,095 | $168,848 | $43,642 | $20,865 | $249,766 | $64,065 | $30,801 |
| OR | $267,298 | $29,781 | N/A | $302,128 | $31,883 | N/A | $517,486 | $55,355 | N/A | $312,206 | $35,001 | N/A | $359,342 | $40,118 | N/A | $473,874 | $51,177 | N/A |
| PA | $928,562 | $136,171 | $77,439 | $892,698 | $131,058 | $75,948 | $1,762,342 | $240,621 | $125,532 | $969,900 | $144,857 | $83,835 | $982,998 | $143,290 | $82,581 | $1,400,312 | $195,143 | $105,732 |
| PR | $254,786 | $108,267 | $88,123 | $117,934 | $49,029 | $38,812 | $510,032 | $215,972 | $172,179 | $291,470 | $123,455 | $100,556 | $103,940 | $43,311 | $34,811 | $480,196 | $203,872 | $163,209 |
| RI | $100,210 | $14,631 | N/A | $108,550 | $14,345 | N/A | $172,080 | $23,301 | N/A | $88,804 | $13,932 | N/A | $101,114 | $15,207 | N/A | $141,186 | $19,973 | N/A |
| SC | $366,950 | $82,025 | $50,638 | $379,794 | $83,445 | $49,270 | $682,744 | $142,391 | $78,285 | $346,324 | $80,075 | $50,095 | $385,358 | $87,052 | $52,351 | $555,366 | $125,390 | $71,211 |
| SD | $46,932 | $8,294 | $7,212 | $48,370 | $8,731 | $?? | $87,196 | $14,874 | $12,945 | $37,440 | $7,149 | $5,993 | $44,152 | $7,856 | $6,764 | $65,028 | $11,510 | $9,645 |
| TN | $354,238 | $62,812 | $45,239 | $382,476 | $66,083 | $46,796 | $682,586 | $114,121 | $79,052 | $335,742 | $61,455 | $43,904 | $372,624 | $66,951 | $46,421 | $541,174 | $94,537 | $64,263 |
| TX | $1,617,710 | $346,584 | N/A | $1,756,724 | $369,711 | N/A | $3,105,124 | $645,019 | N/A | $1,589,148 | $344,573 | N/A | $1,684,558 | $356,666 | N/A | $2,516,378 | $521,306 | N/A |
| VA | $547,552 | $83,378 | N/A | $593,356 | $87,364 | N/A | $1,043,964 | $151,734 | N/A | $563,050 | $87,097 | N/A | $634,560 | $95,543 | N/A | $855,182 | $124,109 | N/A |
| VI | $8,930 | $3,233 | $1,122 | $8,144 | $2,959 | $956 | $15,568 | $5,625 | $1,541 | $7,948 | $2,945 | $1,000 | $7,152 | $2,582 | $902 | $12,320 | $4,374 | $1,402 |
| VT | $36,976 | $10,296 | N/A | $39,810 | $11,101 | N/A | $69,390 | $19,268 | N/A | $35,920 | $9,710 | N/A | $40,682 | $10,943 | N/A | $56,628 | $15,591 | N/A |
| WA | $343,670 | $35,580 | $28,548 | $363,626 | $36,486 | $29,162 | $647,160 | $61,994 | $48,592 | $354,044 | $38,355 | $31,347 | $398,460 | $42,523 | $33,906 | $544,354 | $55,203 | $43,390 |
| WI | $330,616 | $39,713 | N/A | $347,984 | $39,544 | N/A | $613,074 | $64,970 | N/A | $310,878 | $39,590 | N/A | $338,524 | $41,884 | N/A | $481,674 | $55,471 | N/A |
| WV | $137,406 | $16,639 | N/A | $153,734 | $17,671 | N/A | $258,304 | $28,712 | N/A | $124,358 | $15,836 | N/A | $138,440 | $16,902 | N/A | $203,868 | $23,806 | N/A |
| WY | $37,800 | $9,093 | N/A | $36,308 | $8,930 | N/A | $56,728 | $14,922 | N/A | $37,206 | $8,352 | N/A | $38,262 | $9,056 | N/A | $44,860 | $10,949 | N/A |
* Effective Aug 23, 2021, Idaho is requiring their players to play
|
||||||||||||||||||
|
Powerball, PowerPlay & Double Play Sales |
||||||||||||||||||
| Mon - 12/09/24 Jackpot: $20M Draw Sales: $12,925,200 PowerPlay: $1,813,066 Double Play: $589,565 |
Wed - 12/11/24 Jackpot: $30M Draw Sales: $14,818,208 PowerPlay: $2,078,561 Double Play: $663,080 |
Sat - 12/14/24 Jackpot: $45M Draw Sales: $22,509,686 PowerPlay: $2,981,386 Double Play: $931,316 |
Mon - 12/16/24 Jackpot: $55M Draw Sales: $14,039,270 PowerPlay: $1,958.962 Double Play: $631,875 |
Wed - 12/18/24 Jackpot: $69M Draw Sales: $17,539,340 PowerPlay: $2,368,490 Double Play: $737,690 |
Sat - 12/21/24 Jackpot: $88M Draw Sales: $26,588,824 PowerPlay: $3,409,993 Double Play: $1,041,853 |
|||||||||||||
| Sales | Sales | Sales | Sales | Sales | Sales | |||||||||||||
| State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
| AR | $67,196 | $19,925 | N/A | $82,904 | $24,620 | N/A | $116,720 | $34,784 | N/A | $71,428 | $21,006 | N/A | $90,388 | $26,602 | N/A | $136,906 | $40,270 | N/A |
| AZ | $332,600 | $44,199 | N/A | $385,578 | $51,190 | N/A | $590,896 | $73,454 | N/A | $370,062 | $48,733 | N/A | $457,256 | $57,873 | N/A | $700,516 | $84,865 | N/A |
| CA | $1,390,476 | N/A | N/A | $1,492,366 | N/A | N/A | $2,320,932 | N/A | N/A | $1,506,516 | N/A | N/A | $1,803,754 | N/A | N/A | $2,901,584 | N/A | N/A |
| CO | $158,460 | $41,115 | $24,869 | $200,142 | $52,129 | $30,391 | $308,434 | $79,156 | $44,959 | $183,910 | $46,781 | $28,469 | $238,188 | $61,002 | $35,221 | $369,312 | $92,546 | $52,075 |
| CT | $183,982 | $46,262 | N/A | $215,460 | $53,543 | N/A | $325,180 | $78,695 |
N/A | $194,676 | $48,999 | N/A | $253,536 | $61,678 | N/A | $375,780 | $88,575 | N/A |
| DC | $20,474 | $2,937 | $1,400 | $23,848 | $3,207 | $1,382 | $35,552 | $4,378 | $1,800 | $21,120 | $2,923 | $1,389 | $27,546 | $3,685 | $1,605 | $38,524 | $4,531 | $1,943 |
| DE | $57,688 | $8,076 | N/A | $64,336 | $8,557 | N/A | $103,074 | $13,411 | N/A | $60,718 | $8,289 | N/A | $82,722 | $10,744 | N/A | $126,632 | $15,767 | N/A |
| FL | $1,162,860 | $164,161 | $130,821 | $1,348,140 | $184,904 | $144,638 | $2,100,658 | $265,208 | $200,002 | $1,269,912 | $177,176 | $141,060 | $1,534,974 | $205,367 | $159,979 | $2,480,068 | $302,638 | $226,016 |
| GA | $492,556 | $49,813 | N/A | $573,978 | $57,113 | N/A | $878,350 | $79,426 | N/A | $555,166 | $56,710 | N/A | $669,724 | $65,003 | N/A | $1,045,912 | $90,962 | N/A |
| IA | $115,340 | $23,177 | $12,820 | $133,772 | $26,807 | $14,267 | $180,842 | $35,351 | $19,442 | $121,032 | $24,232 | $13,406 | $153,212 | $30,181 | $15,995 | $235,496 | $45,550 | $24,805 |
| *ID | $65,730 | $32,865 | $13,726 | $71,726 | $35,863 | $14,595 | $97,466 | $48,733 | $20,922 | $65,874 | $32,937 | $13,933 | $76,164 | $38,082 | $16,001 | $117,960 | $58,980 | $25,603 |
| IL | $427,132 | $60,508 | N/A | $478,892 | $67,225 | N/A | $707,462 | $94,984 | N/A | $483,866 | $68,249 | N/A | $582,932 | $80,484 | N/A | $866,800 | $112,824 | N/A |
| IN | $214,074 | $31,200 | $25,296 | $270,828 | $38,633 | $30,309 | $416,760 | $54,145 | $41,914 | $227,276 | $32,708 | $26,557 | $303,022 | $41,527 | $32,561 | $484,990 | $59,837 | $46,297 |
| KS | $85,182 | $10,096 | N/A | $103,342 | $11,924 | N/A | $160,220 | $17,793 | N/A | $94,446 | $11,420 | N/A | $121,016 | $13,639 | N/A | $192,570 | $20,638 | N/A |
| KY | $193,382 | $22,655 | $11,970?? | $230,838 | $25,406 | $13,040 | $346,794 | $35,839 | $17,028 | $203,112 | $23,501 | $12,307 | $264,688 | $28,789 | $14,420 | $410,090 | $39,789 | $18,504 |
| LA | $168,544 | $35,302 | N/A | $227,186 | $44,938 | N/A | $332,410 | $62,146 | N/A | $180,866 | $36,778 | N/A | $246,646 | $48,414 | N/A | $377,978 | $68,724 | N/A |
| MA | $335,880 | $32,110 | N/A | $360,768 | $33,732 | N/A | $552,844 | $47,418 | N/A | $372,448 | $35,248 | N/A | $441,376 | $40,624 | N/A | $630,978 | $52,331 | N/A |
| MD | $326,816 | $35,276 | $27,866 | $367,500 | $37,640 | $28,503 | $591,850 | $53,522 | $38,459 | $360,808 | $38,642 | $29,659 | $450,064 | $44,230 | $33,204 | $718,210 | $63,201 | $44,356 |
| ME | $49,626 | $14,592 | N/A | $55,910 | $16,612 | N/A | $93,154 | $27,499 | N/A | $55,888 | $16,733 | N/A | $70,958 | $21,021 | N/A | $107,520 | $31,527 | N/A |
| MI | $456,002 | $45,201 | $25,591 | $526,630 | $50,263 | $27,406 | $745,156 | $65,563 | $34,202 | $483,478 | $48,191 | $26,291 | $616,132 | $58,201 | $30,459 | $894,892 | $77,000 | $38,186 |
| MN | $168,526 | $15,329 | N/A | $196,442 | $16,675 | N/A | $282,380 | $22,502 | N/A | $184,798 | $16,435 | N/A | $240,112 | $20,203 | N/A | $315,672 | $24,592 | N/A |
| MO | $223,482 | $16,791 | $13,394 | $268,506 | $18,781 | $14,346 | $408,234 | $25,363 | $17,693 | $229,078 | $17,565 | $13,705 | $289,424 | $20,595 | $15,490 | $447,630 | $27,799 | $19,086 |
| MS | $87,642 | $20,742 | $9,562 | $95,600 | $22,736 | $10,019 | $140,064 | $32,459 | $13,117 | $95,034 | $22,768 | $10,101 | $109,102 | $25,870 | $11,437 | $163,662 | $37,969 | $14,700 |
| MT | $24,162 | $12,081 | $6,719 | $30,164 | $15,082 | $8,180 | $42,446 | $21,223 | $11,745 | $25,126 | $12,563 | $6,911 | $31,242 | $15,621 | $11,437 | $48,346 | $24,173 | $13,286 |
| NC | $444,602 | $84,173 | N/A | $511,582 | $94,035 | N/A | $735,168 | $129,539 | N/A | $470,676 | $89,330 | N/A | $571,770 | $106,651 | N/A | $889,732 | $154,604 | N/A |
| ND | $22,402 | $7,120 | N/A | $25,548 | $8,257 | N/A | $37,634 | $12,049 | N/A | $23,494 | $7,578 | N/A | $31,484 | $10,072 | N/A | $42,378 | $13,284 | N/A |
| NE | $93,154 | $9,688 | $4,789 | $106,058 | $10,5055 | $4,931 | $148,432 | $14,393 | $6,408 | $100,456 | $10,485 | $5,111 | $121,650 | $11,947 | $5,653 | $179,640 | $16,406 | $7,085 |
| NH | $105,298 | $13,347 | N/A | $118,218 | $14,697 | N/A | $176,124 | $20,663 | N/A | $127,812 | $15,182 | N/A | $141,362 | $17,218 | N/A | $201,912 | $23,330 | N/A |
| NJ | $561,824 | $53,262 | $41,293 | $636,652 | $60,860 | $46,472 | $968,314 | $83,250 | $62,187 | $622,782 | $61,592 | $47,508 | $752,468 | $71,862 | $54,239 | $1,109,010 | $95,508 | $70,531 |
| NM | $62,696 | $12,062 | $5,995 | $77,012 | $14,696 | $6,961 | $115,296 | $21,737 | $9,950 | $65,740 | $12,947 | $6,704 | $85,286 | $16,295 | $7,649 | $131,888 | $23,706 | $10,640 |
| NY | $1,048,928 | $92,104 | N/A | $1,196,248 | $102,270 | N/A | $1,781,016 | $134,882 | N/A | $1,129,406 | $98,160 | N/A | $1,438,200 | $118,613 | N/A | $2,107,908 | $154,796 | N/A |
| OH | $383,420 | $72,892 | N/A | $437,880 | $82,453 | N/A | $643,048 | $117,661 | N/A | $406,424 | $77,355 | N/A | $504,592 | $94,551 | N/A | $745,526 | $135,182 | N/A |
| OK | $86,260 | $22,963 | $11,319 | $101,386 | $27,480 | $13,181 | $151,544 | $40,222 | $19,765 | $94,000 | $25,116 | $12,603 | $115,196 | $31,012 | $15,221 | $181,450 | $47,636 | $23,627 |
| OR | $132,004 | $17,513 | N/A | $155,162 | $19,839 | N/A | $234,322 | $28,040 | N/A | $153,640 | $19,222 | N/A | $201,592 | $24,240 | N/A | $312,676 | $35,052 | N/A |
| PA | $535,940 | $85,930 | $52,485 | $600,108 | $96,138 | $56,307 | $921,850 | $138,135 | $76,153 | $592,230 | $93,531 | $57,075 | $740,030 | $113,377 | $65,634 | $1,101,636 | $160,183 | $86,783 |
| PR | $214,584 | $92,580 | $76,174 | $279,094 | $120,345 | $96,787 | $443,120 | $190,952 | $153,074 | $225,066 | $96,696 | $79,399 | $294,194 | $126,227 | $101,532 | $456,856 | $195,639 | $156,420 |
| RI | $65,438 | $10,528 | N/A | $72,790 | $11,220 | N/A | $118,162 | $17,441 | N/A | $69,316 | $11,249 | N/A | $90,494 | $14,200 | N/A | $131,560 | $18,498 | N/A |
| SC | $238,308 | $57,233 | $37,347 | $277,700 | $67,124 | $41,898 | $416,128 | $95,671 | $56,779 | $253,964 | $61,331 | $40,063 | $314,636 | $74,578 | $466,583 | $482,886 | $107,202 | $62,260 |
| SD | $27,996 | $5,297 | $4,658 | $33,430 | $6,030 | $5,320 | $50,142 | $8,880 | $7,590 | $31,450 | $5,972 | $5,212 | $38,220 | $6,965 | $5,923 | $59,470 | $11,092 | $9,534 |
| TN | $223,364 | $43,285 | $32,007 | $250,114 | $48,619 | $34,254 | $385,056 | $70,751 | $49,760 | $233,720 | $44,645 | $33,119 | $281,588 | $53,481 | $38,330 | $454,474 | $80,258 | $56,265 |
| TX | $972,068 | $213,554 | N/A | $1,137,064 | $249,439 | N/A | $1,708,390 | $364,519 | N/A | $1,062,244 | $236,381 | N/A | $1,322,826 | $289,379 | N/A | $2,047,048 | $431,971 | N/A |
| VA | $357,970 | $58,767 | N/A | $391,622 | $63,751 | N/A | $706,312 | $101,869 | N/A | $383,764 | $62,170 | N/A | $463,322 | $74,009 | N/A | $713,334 | $105,924 | N/A |
| VI | $6,648 | $2,439 | $903 | $7,858 | $2,890 | $983 | $11,542 | $4,098 | $1,262 | $6,598 | $2,428 | $798 | $8,954 | $3,172 | $1,109 | $12,918 | $4,658 | $1,495 |
| VT | $22,066 | $6,208 | N/A | $26,094 | $7,501 | N/A | $39,234 | $11,124 | N/A | $24,858 | $6,982 | N/A | $30,866 | $8,651 | N/A | $45,588 | $12,902 | N/A |
| WA | $189,928 | $22,186 | $18,561 | $201,980 | $23,161 | $18,910 | $314,028 | $34,287 | $27,105 | $213,056 | $24,647 | $20,495 | $236,232 | $25,947 | $20,918 | $395,006 | $41,322 | $32,356 |
| WI | $210,960 | $28,722 | N/A | $240,866 | $31,367 | N/A | $342,238 | $41,938 | N/A | $218,142 | $29,724 | N/A | $275,184 | $35,129 | N/A | $384,004 | $45,577 | N/A |
| WV | $85,562 | $10,646 | N/A | $102,384 | $12,785 | N/A | $150,272 | $17,254 | N/A | $87,252 | $11,021 | N/A | $116,338 | $14,235 | N/A | $173,424 | $19,657 | N/A |
| WY | $25,968 | $6,154 | N/A | $26,502 | $6,519 | N/A | $34,436 | $8,979 | N/A | $26,542 | $6,631 | N/A | $28,678 | $7,234 | N/A | $40,472 | $10,518 | N/A |
* Effective Aug 23, 2021, Idaho is requiring their players to play
|
||||||||||||||||||
|
Powerball, PowerPlay & Double Play Sales |
||||||||||||||||||
| Mon - 11/25/24 Jackpot: $184M Draw Sales: $16,134,378 PowerPlay: $2,188,386 Double Play: $703,771 |
Wed - 11/27/24 Jackpot: $196M Draw Sales: $20,497,202 PowerPlay: $2,725,635 Double Play: $859,185 |
Sat - 11/30/24 Jackpot: $214M Draw Sales: $25,194,134 PowerPlay: $3,290,870 Double Play: $1,022,014 |
Mon - 12/02/24 Jackpot: $224M Draw Sales: $17,954,034 PowerPlay: $2,405,732 Double Play: $766,217 |
Wed - 12/04/24 Jackpot: $240M Draw Sales: $20,519,566 PowerPlay: $2,716,551 Double Play: $850,869 |
Sat - 12/07/24 Jackpot: $260M Draw Sales: $29,272,778 PowerPlay: $3,664,565 Double Play: $1,129,377 |
|||||||||||||
| Sales | Sales | Sales | Sales | Sales | Sales | |||||||||||||
| State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
| AR | $79,682 | $23,081 | N/A | $103,906 | $30,399 | N/A | $128,956 | $37,914 | N/A | $87,934 | $25,510 | N/A | $104,178 | $30,567 | N/A | $144,382 | $41,852 | N/A |
| AZ | $416,742 | $54,576 | N/A | $522,908 | $66,622 | N/A | $641,956 | $80,453 | N/A | $462,172 | $60,263 | N/A | $515,306 | $64,603 | N/A | $720,188 | $87,143 | N/A |
| CA | $1,817,168 | N/A | N/A | $2,212,134 | N/A | N/A | $2,899,034 | N/A | N/A | $2,146,498 | N/A | N/A | $2,360,482 | N/A | N/A | $3,496,560 | N/A | N/A |
| CO | $219,130 | $53,324 | $31,838 | $284,422 | $70,139 | $40,004 | $359,092 | $87,978 | $49,497 | $247,334 | $59,677 | $35,515 | $293,326 | $71,692 | $41,072 | $412,720 | $100,902 | $55,926 |
| CT | $230,150 | $56,837 | N/A | $298,574 | $71,269 | N/A | $350,364 | $83,009 | N/A | $251,812 | $61,237 | N/A | $295,224 | $70,727 | N/A | $406,548 | $94,129 | N/A |
| DC | $22,620 | $3,172 | $1,447 | $28,720 | $3,805 | $1,625 | $34,078 | $4,652 | $2,083 | $23,960 | $3,414 | $1,575 | $31,292 | $4,251 | $1,946 | $41,358 | $5,161 | $2,272 |
| DE | $65,868 | $9,193 | N/A | $88,370 | $11,836 | N/A | $105,816 | $14,156 | N/A | $71,926 | $9,868 | N/A | $85,540 | $11,675 | N/A | $120,796 | $15,420 | N/A |
| FL | $1,443,492 | $199,930 | $156,950 | $1,873,054 | $244,696 | $187,392 | $2,303,064 | $293,908 | $221,524 | $1,598,292 | $218,577 | $170,940 | $1,801,838 | $240,840 | $185,386 | $2,696,658 | $329,915 | $246,190 |
| GA | $590,756 | $59,572 | N/A | $736,194 | $69,611 | N/A | $946,580 | $86,354 | N/A | $693,248 | $69,914 | N/A | $762,438 | $73,415 | N/A | $1,083,548 | $95,452 | N/A |
| IA | $139,960 | $27,430 | $14,653 | $187,104 | $35,802 | $18,851 | $222,658 | $42,480 | $22,592 | $145,314 | $28,028 | $15,411 | $179,504 | $34,473 | $18,442 | $259,984 | $49,372 | $26,473 |
| *ID | $73,806 | $36,903 | $15,465 | $89,008 | $44,504 | $18,827 | $108,754 | $54,377 | $23,050 | $79,476 | $39,738 | $16,603 | $87,416 | $43,708 | $18,226 | $123,298 | $61,649 | $25,621 |
| IL | $538,894 | $73,335 | N/A | $651,354 | $87,159 | N/A | $794,000 | $106,027 | N/A | $594,342 | $81,091 | N/A | $663,098 | $89,456 | N/A | $901,262 | $114,902 | N/A |
| IN | $264,446 | $37,887 | $30,430 | $361,672 | $48,744 | $38,112 | $458,994 | $59,550 | $45,890 | $280,742 | $39,965 | $31,725 | $362,724 | $49,263 | $38,019 | $528,686 | $66,471 | $51,245 |
| KS | $104,082 | $11,881 | N/A | $144,368 | $15,960 | N/A | $165,522 | $18,149 | N/A | $116,418 | $13,271 | N/A | $141,098 | $15,579 | N/A | $202,300 | $21,126 | N/A |
